NUMBERED KEY CANVASS GENERAL 2006 OFFICIAL RESULTS
PICKAWAY COUNTY, OH
RUN DATE:11/20/06 12:18 PM NOVEMBER 7, 2006
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 30,930 03 = VOTER TURNOUT - TOTAL 59.70
02 = BALLOTS CAST - TOTAL 18,466
- - - - - - - - -
01 02 03
- - - - - - - - -
0001 CIRCLEVILLE 1-A 813 . 512 62.98
0002 CIRCLEVILLE 1-B 481 . 340 70.69
0003 CIRCLEVILLE 1-C 788 . 579 73.48
0004 CIRCLEVILLE 1-D 593 . 373 62.90
0005 CIRCLEVILLE 2-A 415 . 232 55.90
0006 CIRCLEVILLE 2-B 572 . 362 63.29
0007 CIRCLEVILLE 2-C 533 . 287 53.85
0008 CIRCLEVILLE 2-D 549 . 287 52.28
0009 CIRCLEVILLE 3-A 633 . 338 53.40
0010 CIRCLEVILLE 3-B 341 . 158 46.33
0011 CIRCLEVILLE 3-C 451 . 169 37.47
0012 CIRCLEVILLE 3-D 336 . 176 52.38
0013 CIRCLEVILLE 4-A 382 . 201 52.62
0014 CIRCLEVILLE 4-B 537 . 258 48.04
0015 CIRCLEVILLE 4-C 483 . 193 39.96
0016 CIRCLEVILLE-NORTH 362 . 250 69.06
0017 CIRCLEVILLE-NORTHWEST 361 . 247 68.42
0018 CIRCLEVILLE-SOUTH 813 . 491 60.39
0019 DARBY CLARKS LAKE 663 . 409 61.69
0020 DARBY-NORTH 725 . 454 62.62
0021 DARBY-SOUTH 534 . 295 55.24
0022 WILLIAMSPORT VILLAGE 508 . 278 54.72
0023 DEERCREEK TOWNSHIP 412 . 282 68.45
0024 ASHVILLE-EAST 593 . 343 57.84
0025 ASHVILLE-NORTH 1019 . 591 58.00
0026 ASHVILLE-WEST 515 . 233 45.24
0027 SOUTH BLOOMFIELD 942 . 518 54.99
0028 HARRISON 1053 . 546 51.85
0029 JACKSON 668 . 429 64.22
0030 MADISON 912 . 535 58.66
0031 MONROE 773 . 479 61.97
0032 DARBYVILLE MUHLENBERG 547 . 319 58.32
0033 NEW HOLLAND 385 . 195 50.65
0034 PERRY TOWNSHIP 359 . 206 57.38
0035 PICKAWAY-EAST 847 . 561 66.23
0036 PICKAWAY-WEST 545 . 356 65.32
0037 TARLTON 173 . 100 57.80
0038 SALTCREEK-NORTH 929 . 547 58.88
0039 SALTCREEK-SOUTH 597 . 325 54.44
0040 COMMERCIAL POINT 669 . 434 64.87
0041 SCIOTO-NORTHEAST 985 . 618 62.74
0042 SCIOTO-NORTH/ORIENT 728 . 424 58.24
0043 SCIOTO-SOUTH 943 . 616 65.32
0044 WALNUT-EAST 943 . 654 69.35
0045 WALNUT-WEST 947 . 638 67.37
0046 WASHINGTON-CENTRAL 638 . 394 61.76
0047 WASHINGTON-NORTH 820 . 509 62.07
0048 WASHINGTON-SOUTH 759 . 499 65.74
0049 WAYNE TOWNSHIP 356 . 226 63.48
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Governor and Lieutenant Governor
(Vote For Not More Than) 1
01 = J. KENNETH BLACKWELL/THOMAS RAGA (REP) 6,953 38.69
02 = ROBERT FITRAKIS / ANITA RIOS 126 .70 04 = TED STRICKLAND / LEE FISHER (DEM) 10,609 59.03
03 = BILL PEIRCE / MARK M. NOBLE 268 1.49 05 = WRITE-IN 16 .09
------------------------------
01 02 03 04 05
------------------------------
0001 CIRCLEVILLE 1-A 177 1 6 317 0
0002 CIRCLEVILLE 1-B 100 4 0 214 0
0003 CIRCLEVILLE 1-C 243 2 6 314 0
0004 CIRCLEVILLE 1-D 140 2 4 218 0
0005 CIRCLEVILLE 2-A 68 1 5 149 0
0006 CIRCLEVILLE 2-B 140 2 2 210 0
0007 CIRCLEVILLE 2-C 110 2 7 155 0
0008 CIRCLEVILLE 2-D 95 0 2 180 1
0009 CIRCLEVILLE 3-A 122 2 4 194 0
0010 CIRCLEVILLE 3-B 59 0 7 89 0
0011 CIRCLEVILLE 3-C 42 4 3 114 0
0012 CIRCLEVILLE 3-D 55 1 2 116 0
0013 CIRCLEVILLE 4-A 63 2 4 130 0
0014 CIRCLEVILLE 4-B 76 2 1 165 0
0015 CIRCLEVILLE 4-C 53 0 7 127 0
0016 CIRCLEVILLE-NORTH 107 2 2 133 0
0017 CIRCLEVILLE-NORTHWEST 118 0 1 119 0
0018 CIRCLEVILLE-SOUTH 156 9 4 309 0
0019 DARBY CLARKS LAKE 157 1 10 232 0
0020 DARBY-NORTH 166 2 6 271 0
0021 DARBY-SOUTH 113 2 7 159 1
0022 WILLIAMSPORT VILLAGE 80 2 5 187 0
0023 DEERCREEK TOWNSHIP 78 0 6 194 0
0024 ASHVILLE-EAST 133 2 5 195 1
0025 ASHVILLE-NORTH 238 3 10 324 0
0026 ASHVILLE-WEST 93 2 6 128 0
0027 SOUTH BLOOMFIELD 185 0 6 317 0
0028 HARRISON 198 6 2 328 2
0029 JACKSON 161 3 3 256 0
0030 MADISON 193 7 8 302 0
0031 MONROE 193 8 4 260 2
0032 DARBYVILLE MUHLENBERG 123 2 3 187 0
0033 NEW HOLLAND 75 1 5 108 0
0034 PERRY TOWNSHIP 54 1 3 144 0
0035 PICKAWAY-EAST 215 0 11 319 0
0036 PICKAWAY-WEST 144 0 3 200 0
0037 TARLTON 33 1 3 61 0
0038 SALTCREEK-NORTH 212 3 11 305 2
0039 SALTCREEK-SOUTH 91 3 6 218 1
0040 COMMERCIAL POINT 183 5 8 220 0
0041 SCIOTO-NORTHEAST 242 7 6 351 0
0042 SCIOTO-NORTH/ORIENT 161 6 2 239 2
0043 SCIOTO-SOUTH 239 2 19 335 0
0044 WALNUT-EAST 301 0 11 331 0
0045 WALNUT-WEST 251 7 9 348 2
0046 WASHINGTON-CENTRAL 201 1 7 176 2
0047 WASHINGTON-NORTH 219 7 8 259 0
0048 WASHINGTON-SOUTH 217 4 3 272 0
0049 WAYNE TOWNSHIP 80 2 5 130 0
====================================================================================================================================
VOTES PERCENT
Attorney General
(Vote For Not More Than) 1
01 = MARC DANN (DEM) 7,736 43.61
02 = BETTY MONTGOMERY (REP) 10,005 56.39
------------
01 02
------------
0001 CIRCLEVILLE 1-A 217 281
0002 CIRCLEVILLE 1-B 155 167
0003 CIRCLEVILLE 1-C 206 354
0004 CIRCLEVILLE 1-D 136 229
0005 CIRCLEVILLE 2-A 117 105
0006 CIRCLEVILLE 2-B 141 205
0007 CIRCLEVILLE 2-C 107 164
0008 CIRCLEVILLE 2-D 133 142
0009 CIRCLEVILLE 3-A 166 156
0010 CIRCLEVILLE 3-B 65 89
0011 CIRCLEVILLE 3-C 97 67
0012 CIRCLEVILLE 3-D 83 84
0013 CIRCLEVILLE 4-A 106 89
0014 CIRCLEVILLE 4-B 129 114
0015 CIRCLEVILLE 4-C 119 66
0016 CIRCLEVILLE-NORTH 78 165
0017 CIRCLEVILLE-NORTHWEST 62 177
0018 CIRCLEVILLE-SOUTH 241 231
0019 DARBY CLARKS LAKE 178 219
0020 DARBY-NORTH 188 254
0021 DARBY-SOUTH 121 160
0022 WILLIAMSPORT VILLAGE 148 122
0023 DEERCREEK TOWNSHIP 150 118
0024 ASHVILLE-EAST 134 200
0025 ASHVILLE-NORTH 229 339
0026 ASHVILLE-WEST 96 129
0027 SOUTH BLOOMFIELD 250 253
0028 HARRISON 232 300
0029 JACKSON 173 247
0030 MADISON 211 295
0031 MONROE 205 255
0032 DARBYVILLE MUHLENBERG 136 171
0033 NEW HOLLAND 69 116
0034 PERRY TOWNSHIP 105 94
0035 PICKAWAY-EAST 235 299
0036 PICKAWAY-WEST 137 197
0037 TARLTON 50 44
0038 SALTCREEK-NORTH 242 276
0039 SALTCREEK-SOUTH 165 152
0040 COMMERCIAL POINT 171 241
0041 SCIOTO-NORTHEAST 252 344
0042 SCIOTO-NORTH/ORIENT 189 219
0043 SCIOTO-SOUTH 251 330
0044 WALNUT-EAST 225 406
0045 WALNUT-WEST 263 350
0046 WASHINGTON-CENTRAL 119 255
0047 WASHINGTON-NORTH 185 300
0048 WASHINGTON-SOUTH 170 316
0049 WAYNE TOWNSHIP 99 119
====================================================================================================================================
VOTES PERCENT
Auditor of State
(Vote For Not More Than) 1
01 = BARBARA SYKES (DEM) 7,427 43.64
02 = MARY TAYLOR (REP) 9,590 56.36
------------
01 02
------------
0001 CIRCLEVILLE 1-A 219 256
0002 CIRCLEVILLE 1-B 156 146
0003 CIRCLEVILLE 1-C 184 351
0004 CIRCLEVILLE 1-D 142 213
0005 CIRCLEVILLE 2-A 114 102
0006 CIRCLEVILLE 2-B 147 183
0007 CIRCLEVILLE 2-C 107 154
0008 CIRCLEVILLE 2-D 145 120
0009 CIRCLEVILLE 3-A 156 153
0010 CIRCLEVILLE 3-B 65 81
0011 CIRCLEVILLE 3-C 90 68
0012 CIRCLEVILLE 3-D 87 74
0013 CIRCLEVILLE 4-A 102 88
0014 CIRCLEVILLE 4-B 137 96
0015 CIRCLEVILLE 4-C 112 69
0016 CIRCLEVILLE-NORTH 85 149
0017 CIRCLEVILLE-NORTHWEST 56 167
0018 CIRCLEVILLE-SOUTH 235 213
0019 DARBY CLARKS LAKE 164 221
0020 DARBY-NORTH 168 257
0021 DARBY-SOUTH 106 169
0022 WILLIAMSPORT VILLAGE 150 115
0023 DEERCREEK TOWNSHIP 144 118
0024 ASHVILLE-EAST 136 183
0025 ASHVILLE-NORTH 207 343
0026 ASHVILLE-WEST 97 119
0027 SOUTH BLOOMFIELD 239 242
0028 HARRISON 231 280
0029 JACKSON 169 222
0030 MADISON 198 287
0031 MONROE 196 250
0032 DARBYVILLE MUHLENBERG 113 181
0033 NEW HOLLAND 74 102
0034 PERRY TOWNSHIP 90 98
0035 PICKAWAY-EAST 232 279
0036 PICKAWAY-WEST 138 172
0037 TARLTON 62 33
0038 SALTCREEK-NORTH 229 273
0039 SALTCREEK-SOUTH 153 148
0040 COMMERCIAL POINT 155 242
0041 SCIOTO-NORTHEAST 244 334
0042 SCIOTO-NORTH/ORIENT 166 223
0043 SCIOTO-SOUTH 227 326
0044 WALNUT-EAST 207 397
0045 WALNUT-WEST 235 349
0046 WASHINGTON-CENTRAL 110 260
0047 WASHINGTON-NORTH 161 301
0048 WASHINGTON-SOUTH 185 282
0049 WAYNE TOWNSHIP 102 101
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Secretary of State
(Vote For Not More Than) 1
01 = JENNIFER L. BRUNNER (DEM) 8,205 48.68 03 = GREG HARTMANN (REP) 7,787 46.20
02 = JOHN A. EASTMAN 486 2.88 04 = TIMOTHY J. KETTLER 376 2.23
------------------------
01 02 03 04
------------------------
0001 CIRCLEVILLE 1-A 240 17 200 8
0002 CIRCLEVILLE 1-B 163 6 117 7
0003 CIRCLEVILLE 1-C 218 4 300 7
0004 CIRCLEVILLE 1-D 167 8 160 9
0005 CIRCLEVILLE 2-A 123 10 82 2
0006 CIRCLEVILLE 2-B 161 9 153 5
0007 CIRCLEVILLE 2-C 122 6 126 5
0008 CIRCLEVILLE 2-D 155 5 90 14
0009 CIRCLEVILLE 3-A 155 6 142 4
0010 CIRCLEVILLE 3-B 68 6 66 3
0011 CIRCLEVILLE 3-C 97 6 51 1
0012 CIRCLEVILLE 3-D 98 2 58 3
0013 CIRCLEVILLE 4-A 119 7 61 5
0014 CIRCLEVILLE 4-B 145 9 75 10
0015 CIRCLEVILLE 4-C 110 10 59 5
0016 CIRCLEVILLE-NORTH 94 9 117 8
0017 CIRCLEVILLE-NORTHWEST 75 4 144 4
0018 CIRCLEVILLE-SOUTH 248 27 154 13
0019 DARBY CLARKS LAKE 181 10 185 8
0020 DARBY-NORTH 204 7 195 16
0021 DARBY-SOUTH 134 4 128 8
0022 WILLIAMSPORT VILLAGE 152 8 89 10
0023 DEERCREEK TOWNSHIP 154 5 97 3
0024 ASHVILLE-EAST 160 10 143 5
0025 ASHVILLE-NORTH 250 14 272 3
0026 ASHVILLE-WEST 105 9 99 4
0027 SOUTH BLOOMFIELD 243 13 213 8
0028 HARRISON 257 10 227 15
0029 JACKSON 190 7 186 6
0030 MADISON 237 16 221 8
0031 MONROE 201 16 212 9
0032 DARBYVILLE MUHLENBERG 131 10 137 13
0033 NEW HOLLAND 84 6 77 5
0034 PERRY TOWNSHIP 98 7 77 6
0035 PICKAWAY-EAST 235 16 246 12
0036 PICKAWAY-WEST 147 6 149 10
0037 TARLTON 53 6 33 3
0038 SALTCREEK-NORTH 249 20 223 10
0039 SALTCREEK-SOUTH 148 18 121 5
0040 COMMERCIAL POINT 178 8 192 11
0041 SCIOTO-NORTHEAST 295 13 257 11
0042 SCIOTO-NORTH/ORIENT 190 10 173 12
0043 SCIOTO-SOUTH 238 21 265 11
0044 WALNUT-EAST 237 9 333 17
0045 WALNUT-WEST 270 11 293 9
0046 WASHINGTON-CENTRAL 129 11 222 3
0047 WASHINGTON-NORTH 187 12 258 9
0048 WASHINGTON-SOUTH 204 14 221 11
0049 WAYNE TOWNSHIP 106 8 88 2
====================================================================================================================================
VOTES PERCENT
Treasurer of State
(Vote For Not More Than) 1
01 = RICHARD CORDRAY (DEM) 9,609 56.02
02 = SANDRA O'BRIEN (REP) 7,544 43.98
------------
01 02
------------
0001 CIRCLEVILLE 1-A 277 192
0002 CIRCLEVILLE 1-B 183 120
0003 CIRCLEVILLE 1-C 269 269
0004 CIRCLEVILLE 1-D 198 156
0005 CIRCLEVILLE 2-A 144 78
0006 CIRCLEVILLE 2-B 187 147
0007 CIRCLEVILLE 2-C 140 126
0008 CIRCLEVILLE 2-D 167 101
0009 CIRCLEVILLE 3-A 189 125
0010 CIRCLEVILLE 3-B 82 68
0011 CIRCLEVILLE 3-C 98 57
0012 CIRCLEVILLE 3-D 113 51
0013 CIRCLEVILLE 4-A 119 70
0014 CIRCLEVILLE 4-B 153 82
0015 CIRCLEVILLE 4-C 119 61
0016 CIRCLEVILLE-NORTH 116 116
0017 CIRCLEVILLE-NORTHWEST 96 133
0018 CIRCLEVILLE-SOUTH 283 173
0019 DARBY CLARKS LAKE 236 153
0020 DARBY-NORTH 265 167
0021 DARBY-SOUTH 166 114
0022 WILLIAMSPORT VILLAGE 159 99
0023 DEERCREEK TOWNSHIP 182 82
0024 ASHVILLE-EAST 174 149
0025 ASHVILLE-NORTH 278 272
0026 ASHVILLE-WEST 118 101
0027 SOUTH BLOOMFIELD 283 204
0028 HARRISON 294 222
0029 JACKSON 207 187
0030 MADISON 257 229
0031 MONROE 246 202
0032 DARBYVILLE MUHLENBERG 168 127
0033 NEW HOLLAND 88 89
0034 PERRY TOWNSHIP 105 84
0035 PICKAWAY-EAST 282 237
0036 PICKAWAY-WEST 174 144
0037 TARLTON 62 32
0038 SALTCREEK-NORTH 277 228
0039 SALTCREEK-SOUTH 190 115
0040 COMMERCIAL POINT 218 186
0041 SCIOTO-NORTHEAST 352 235
0042 SCIOTO-NORTH/ORIENT 248 150
0043 SCIOTO-SOUTH 340 217
0044 WALNUT-EAST 280 328
0045 WALNUT-WEST 322 263
0046 WASHINGTON-CENTRAL 148 220
0047 WASHINGTON-NORTH 215 252
0048 WASHINGTON-SOUTH 223 241
0049 WAYNE TOWNSHIP 119 90
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
U.S. Senator
(Vote For Not More Than) 1
01 = SHERROD BROWN (DEM) 8,858 49.40
02 = MIKE DEWINE (REP) 9,059 50.52 03 = WRITE-IN 14 .08
------------------
01 02 03
------------------
0001 CIRCLEVILLE 1-A 251 247 0
0002 CIRCLEVILLE 1-B 175 152 1
0003 CIRCLEVILLE 1-C 239 323 0
0004 CIRCLEVILLE 1-D 160 206 0
0005 CIRCLEVILLE 2-A 132 97 0
0006 CIRCLEVILLE 2-B 173 182 0
0007 CIRCLEVILLE 2-C 127 147 0
0008 CIRCLEVILLE 2-D 160 120 1
0009 CIRCLEVILLE 3-A 175 149 0
0010 CIRCLEVILLE 3-B 77 79 0
0011 CIRCLEVILLE 3-C 97 65 0
0012 CIRCLEVILLE 3-D 103 69 0
0013 CIRCLEVILLE 4-A 120 76 0
0014 CIRCLEVILLE 4-B 140 105 0
0015 CIRCLEVILLE 4-C 122 63 1
0016 CIRCLEVILLE-NORTH 104 142 0
0017 CIRCLEVILLE-NORTHWEST 87 153 1
0018 CIRCLEVILLE-SOUTH 274 203 0
0019 DARBY CLARKS LAKE 207 192 0
0020 DARBY-NORTH 223 224 0
0021 DARBY-SOUTH 141 144 0
0022 WILLIAMSPORT VILLAGE 157 118 0
0023 DEERCREEK TOWNSHIP 163 112 0
0024 ASHVILLE-EAST 156 172 0
0025 ASHVILLE-NORTH 254 317 0
0026 ASHVILLE-WEST 109 116 0
0027 SOUTH BLOOMFIELD 268 237 0
0028 HARRISON 280 256 0
0029 JACKSON 199 222 1
0030 MADISON 244 267 0
0031 MONROE 229 234 1
0032 DARBYVILLE MUHLENBERG 149 162 0
0033 NEW HOLLAND 91 100 0
0034 PERRY TOWNSHIP 115 85 0
0035 PICKAWAY-EAST 262 278 0
0036 PICKAWAY-WEST 164 178 0
0037 TARLTON 61 37 0
0038 SALTCREEK-NORTH 259 274 0
0039 SALTCREEK-SOUTH 190 130 1
0040 COMMERCIAL POINT 194 225 0
0041 SCIOTO-NORTHEAST 293 304 3
0042 SCIOTO-NORTH/ORIENT 213 194 0
0043 SCIOTO-SOUTH 285 304 2
0044 WALNUT-EAST 264 372 0
0045 WALNUT-WEST 304 312 2
0046 WASHINGTON-CENTRAL 146 238 0
0047 WASHINGTON-NORTH 211 282 0
0048 WASHINGTON-SOUTH 200 286 0
0049 WAYNE TOWNSHIP 111 109 0
====================================================================================================================================
VOTES PERCENT
Representative to Congress - 7th Dist
(Vote For Not More Than) 1
01 = WILLIAM R. CONNER (DEM) 7,000 39.93
02 = DAVE HOBSON (REP) 10,531 60.07
------------
01 02
------------
0001 CIRCLEVILLE 1-A 198 289
0002 CIRCLEVILLE 1-B 138 176
0003 CIRCLEVILLE 1-C 171 385
0004 CIRCLEVILLE 1-D 122 236
0005 CIRCLEVILLE 2-A 101 123
0006 CIRCLEVILLE 2-B 135 210
0007 CIRCLEVILLE 2-C 97 176
0008 CIRCLEVILLE 2-D 134 142
0009 CIRCLEVILLE 3-A 138 180
0010 CIRCLEVILLE 3-B 62 90
0011 CIRCLEVILLE 3-C 76 84
0012 CIRCLEVILLE 3-D 81 86
0013 CIRCLEVILLE 4-A 103 93
0014 CIRCLEVILLE 4-B 117 127
0015 CIRCLEVILLE 4-C 100 83
0016 CIRCLEVILLE-NORTH 71 171
0017 CIRCLEVILLE-NORTHWEST 67 171
0018 CIRCLEVILLE-SOUTH 205 259
0019 DARBY CLARKS LAKE 154 229
0020 DARBY-NORTH 186 244
0021 DARBY-SOUTH 117 166
0022 WILLIAMSPORT VILLAGE 140 127
0023 DEERCREEK TOWNSHIP 128 139
0024 ASHVILLE-EAST 127 200
0025 ASHVILLE-NORTH 218 342
0026 ASHVILLE-WEST 90 131
0027 SOUTH BLOOMFIELD 224 267
0028 HARRISON 229 295
0029 JACKSON 154 257
0030 MADISON 192 309
0031 MONROE 185 267
0032 DARBYVILLE MUHLENBERG 109 191
0033 NEW HOLLAND 64 120
0034 PERRY TOWNSHIP 86 110
0035 PICKAWAY-EAST 201 334
0036 PICKAWAY-WEST 119 215
0037 TARLTON 53 44
0038 SALTCREEK-NORTH 215 307
0039 SALTCREEK-SOUTH 142 171
0040 COMMERCIAL POINT 155 246
0041 SCIOTO-NORTHEAST 270 311
0042 SCIOTO-NORTH/ORIENT 174 222
0043 SCIOTO-SOUTH 219 347
0044 WALNUT-EAST 195 435
0045 WALNUT-WEST 229 382
0046 WASHINGTON-CENTRAL 103 270
0047 WASHINGTON-NORTH 156 326
0048 WASHINGTON-SOUTH 149 328
0049 WAYNE TOWNSHIP 101 118
====================================================================================================================================
VOTES PERCENT
State Senator Dist 17
(Vote For Not More Than) 1
01 = JOHN A. CAREY, JR. (REP) 4,582 56.41
02 = APRIL D. HOWLAND (DEM) 3,540 43.59
------------
01 02
------------
0016 CIRCLEVILLE-NORTH 113 55
0017 CIRCLEVILLE-NORTHWEST 166 60
0018 CIRCLEVILLE-SOUTH 203 245
0019 DARBY CLARKS LAKE 217 166
0020 DARBY-NORTH 245 176
0021 DARBY-SOUTH 159 113
0022 WILLIAMSPORT VILLAGE 127 139
0023 DEERCREEK TOWNSHIP 131 132
0024 ASHVILLE-EAST 184 132
0025 ASHVILLE-NORTH 338 208
0026 ASHVILLE-WEST 120 98
0027 SOUTH BLOOMFIELD 249 230
0028 HARRISON 283 227
0029 JACKSON 234 167
0031 MONROE 251 186
0032 DARBYVILLE MUHLENBERG 181 119
0033 NEW HOLLAND 104 73
0034 PERRY TOWNSHIP 101 86
0040 COMMERCIAL POINT 222 166
0041 SCIOTO-NORTHEAST 311 260
0042 SCIOTO-NORTH/ORIENT 212 182
0043 SCIOTO-SOUTH 314 226
0049 WAYNE TOWNSHIP 117 94
====================================================================================================================================
VOTES PERCENT
State Senator Dist 31
(Vote For Not More Than) 1
01 = DENNIS A. LUPHER (DEM) 3,891 43.95
02 = TIM SCHAFFER (REP) 4,962 56.05
------------
01 02
------------
0001 CIRCLEVILLE 1-A 227 240
0002 CIRCLEVILLE 1-B 165 140
0003 CIRCLEVILLE 1-C 183 355
0004 CIRCLEVILLE 1-D 142 206
0005 CIRCLEVILLE 2-A 114 104
0006 CIRCLEVILLE 2-B 145 186
0007 CIRCLEVILLE 2-C 114 147
0008 CIRCLEVILLE 2-D 142 116
0009 CIRCLEVILLE 3-A 149 167
0010 CIRCLEVILLE 3-B 66 84
0011 CIRCLEVILLE 3-C 87 71
0012 CIRCLEVILLE 3-D 90 70
0013 CIRCLEVILLE 4-A 107 84
0014 CIRCLEVILLE 4-B 139 99
0015 CIRCLEVILLE 4-C 116 68
0016 CIRCLEVILLE-NORTH 22 39
0030 MADISON 208 272
0035 PICKAWAY-EAST 218 287
0036 PICKAWAY-WEST 144 166
0037 TARLTON 54 41
0038 SALTCREEK-NORTH 222 277
0039 SALTCREEK-SOUTH 143 156
0044 WALNUT-EAST 206 397
0045 WALNUT-WEST 224 359
0046 WASHINGTON-CENTRAL 117 247
0047 WASHINGTON-NORTH 170 295
0048 WASHINGTON-SOUTH 177 289
====================================================================================================================================
VOTES PERCENT
State Representative Dist 85
(Vote For Not More Than) 1
01 = RAYMOND ALLEN PRYOR (DEM) 3,709 44.93
02 = JOHN M. SCHLICHTER (REP) 4,546 55.07
------------
01 02
------------
0016 CIRCLEVILLE-NORTH 62 109
0017 CIRCLEVILLE-NORTHWEST 76 154
0018 CIRCLEVILLE-SOUTH 266 202
0019 DARBY CLARKS LAKE 167 217
0020 DARBY-NORTH 177 246
0021 DARBY-SOUTH 124 154
0022 WILLIAMSPORT VILLAGE 145 125
0023 DEERCREEK TOWNSHIP 147 117
0024 ASHVILLE-EAST 136 180
0025 ASHVILLE-NORTH 216 330
0026 ASHVILLE-WEST 101 118
0027 SOUTH BLOOMFIELD 228 257
0028 HARRISON 235 276
0029 JACKSON 178 233
0031 MONROE 201 253
0032 DARBYVILLE MUHLENBERG 121 181
0033 NEW HOLLAND 97 92
0034 PERRY TOWNSHIP 101 99
0040 COMMERCIAL POINT 161 231
0041 SCIOTO-NORTHEAST 261 314
0042 SCIOTO-NORTH/ORIENT 175 216
0043 SCIOTO-SOUTH 227 331
0049 WAYNE TOWNSHIP 107 111
====================================================================================================================================
VOTES PERCENT
State Representative Dist 91
(Vote For Not More Than) 1
01 = DAN DODD (DEM) 4,266 47.55
02 = WILLIAM C. HAYES (REP) 4,705 52.45
------------
01 02
------------
0001 CIRCLEVILLE 1-A 240 231
0002 CIRCLEVILLE 1-B 173 138
0003 CIRCLEVILLE 1-C 221 321
0004 CIRCLEVILLE 1-D 160 189
0005 CIRCLEVILLE 2-A 127 97
0006 CIRCLEVILLE 2-B 165 167
0007 CIRCLEVILLE 2-C 125 141
0008 CIRCLEVILLE 2-D 155 116
0009 CIRCLEVILLE 3-A 162 152
0010 CIRCLEVILLE 3-B 80 73
0011 CIRCLEVILLE 3-C 103 57
0012 CIRCLEVILLE 3-D 87 77
0013 CIRCLEVILLE 4-A 116 77
0014 CIRCLEVILLE 4-B 143 97
0015 CIRCLEVILLE 4-C 117 64
0016 CIRCLEVILLE-NORTH 31 29
0030 MADISON 207 275
0035 PICKAWAY-EAST 239 279
0036 PICKAWAY-WEST 155 165
0037 TARLTON 53 41
0038 SALTCREEK-NORTH 244 263
0039 SALTCREEK-SOUTH 159 141
0044 WALNUT-EAST 209 404
0045 WALNUT-WEST 258 336
0046 WASHINGTON-CENTRAL 136 236
0047 WASHINGTON-NORTH 194 275
0048 WASHINGTON-SOUTH 207 264
====================================================================================================================================
VOTES PERCENT
County Commissioner 1-1-07
(Vote For Not More Than) 1
01 = JAY WIPPEL (REP) 9,915 57.32
02 = F. DAVID WOOLEVER (DEM) 7,382 42.68
------------
01 02
------------
0001 CIRCLEVILLE 1-A 271 211
0002 CIRCLEVILLE 1-B 156 162
0003 CIRCLEVILLE 1-C 362 188
0004 CIRCLEVILLE 1-D 221 134
0005 CIRCLEVILLE 2-A 106 117
0006 CIRCLEVILLE 2-B 191 149
0007 CIRCLEVILLE 2-C 156 113
0008 CIRCLEVILLE 2-D 125 146
0009 CIRCLEVILLE 3-A 153 161
0010 CIRCLEVILLE 3-B 84 62
0011 CIRCLEVILLE 3-C 70 88
0012 CIRCLEVILLE 3-D 69 100
0013 CIRCLEVILLE 4-A 79 112
0014 CIRCLEVILLE 4-B 103 139
0015 CIRCLEVILLE 4-C 73 111
0016 CIRCLEVILLE-NORTH 168 72
0017 CIRCLEVILLE-NORTHWEST 157 74
0018 CIRCLEVILLE-SOUTH 200 261
0019 DARBY CLARKS LAKE 233 149
0020 DARBY-NORTH 266 160
0021 DARBY-SOUTH 170 105
0022 WILLIAMSPORT VILLAGE 120 148
0023 DEERCREEK TOWNSHIP 134 138
0024 ASHVILLE-EAST 199 126
0025 ASHVILLE-NORTH 347 202
0026 ASHVILLE-WEST 126 91
0027 SOUTH BLOOMFIELD 267 218
0028 HARRISON 297 225
0029 JACKSON 255 156
0030 MADISON 301 197
0031 MONROE 255 194
0032 DARBYVILLE MUHLENBERG 182 122
0033 NEW HOLLAND 87 88
0034 PERRY TOWNSHIP 104 86
0035 PICKAWAY-EAST 299 227
0036 PICKAWAY-WEST 179 148
0037 TARLTON 35 59
0038 SALTCREEK-NORTH 272 232
0039 SALTCREEK-SOUTH 142 158
0040 COMMERCIAL POINT 243 146
0041 SCIOTO-NORTHEAST 307 259
0042 SCIOTO-NORTH/ORIENT 226 159
0043 SCIOTO-SOUTH 344 201
0044 WALNUT-EAST 423 204
0045 WALNUT-WEST 389 220
0046 WASHINGTON-CENTRAL 251 122
0047 WASHINGTON-NORTH 310 167
0048 WASHINGTON-SOUTH 290 181
0049 WAYNE TOWNSHIP 118 94
====================================================================================================================================
VOTES PERCENT
County Auditor
(Vote For Not More Than) 1
01 = MELISSA A. BETZ (DEM) 13,218 100.00
------
01
------
0001 CIRCLEVILLE 1-A 370
0002 CIRCLEVILLE 1-B 247
0003 CIRCLEVILLE 1-C 437
0004 CIRCLEVILLE 1-D 266
0005 CIRCLEVILLE 2-A 182
0006 CIRCLEVILLE 2-B 269
0007 CIRCLEVILLE 2-C 205
0008 CIRCLEVILLE 2-D 208
0009 CIRCLEVILLE 3-A 237
0010 CIRCLEVILLE 3-B 118
0011 CIRCLEVILLE 3-C 122
0012 CIRCLEVILLE 3-D 133
0013 CIRCLEVILLE 4-A 151
0014 CIRCLEVILLE 4-B 195
0015 CIRCLEVILLE 4-C 146
