2005 SPECIAL ELECTION
05/03/05
PROPOSED AMENDMENT TO INCOME TAX
CITY OF CHILLICOTHE

PRECINCT YES NO TOTAL
1A 236 63 299
1B 284 86 370
1C 366 107 473
1D 215 54 269
1E 167 43 210
2A 93 40 133
2B 275 80 355
2C 142 59 201
2D 187 86 273
2E 332 106 438
3A 204 50 254
3B 191 56 247
3C 74 22 96
3D 169 85 254
3E 56 22 78
4A 121 51 172
4B 84 32 116
4C 81 41 122
4D 174 69 243
5A 51 31 82
5B 157 61 218
5C 49 17 66
5D 158 66 224
5E 296 93 389
5F 139 48 187
6A 151 46 197
6B 112 31 143
6C 126 55 181
6D 95 22 117
TOTAL 4785 1622 0
NEXT OFFICE: PROPOSED TAX LEVY (RENEWAL) - CONCORD TOWNSHIP