2005 SPECIAL ELECTION
05/03/05
PROPOSED TAX LEVY (ADDITIONAL)
CHILLICOTHE CITY SCHOOL DISTRICT

PRECINCT \FOR THE TAX LEVY \AGAINST THE TAX LEVY TOTAL
1A 202 103 305
1B 250 119 369
1C 316 150 466
1D 161 76 237
1E 141 75 216
2A 72 62 134
2B 198 156 354
2C 96 106 202
2D 123 122 245
2E 280 164 444
3A 162 92 254
3B 162 87 249
3C 55 40 95
3D 98 160 258
3E 45 34 79
4A 97 79 176
4B 73 44 117
4C 59 64 123
4D 126 116 242
5A 40 40 80
5B 135 85 220
5C 50 15 65
5D 133 95 228
5E 228 162 390
5F 130 58 188
6A 88 112 200
6B 74 71 145
6C 85 99 184
6D 57 59 116
SCIOTO CENTRAL 109 160 269
SCIOTO SOUTH 75 202 277
TOTAL 3920 3007 0
PREVIOUS OFFICE: PROPOSED TAX LEVY (RENEWAL) - CONCORD TOWNSHIP
NEXT OFFICE: PROPOSED TAX LEVY-(ADDITIONAL) - PIKE COUNTY AREA JOINT VOCATIONAL SCHOOL DISTRICT