NUMBERED KEY CANVASS GENERAL ELECTION OFFICIAL RESULTS
NOVEMBER 3, 2009
RUN DATE:11/20/09 05:10 PM ROSS COUNTY
WITH 76 OF 76 PRECINCTS REPORTING
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 44,433 03 = VOTER TURNOUT - TOTAL 46.68
02 = BALLOTS CAST - TOTAL 20,741
- - - - - - - - -
01 02 03
- - - - - - - - -
0001 CHILLICOTHE 1-A 511 . 270 52.84
0002 CHILLICOTHE 1-B 626 . 366 58.47
0003 CHILLICOTHE 1-C 770 . 425 55.19
0004 CHILLICOTHE 1-D 518 . 344 66.41
0005 CHILLICOTHE 1-E 591 . 285 48.22
0006 CHILLICOTHE 2-A 262 . 124 47.33
0007 CHILLICOTHE 2-B 626 . 384 61.34
0008 CHILLICOTHE 2-C 534 . 297 55.62
0009 CHILLICOTHE 2-D 627 . 368 58.69
0010 CHILLICOTHE 2-E 709 . 433 61.07
0011 CHILLICOTHE 3-A 576 . 280 48.61
0012 CHILLICOTHE 3-B 561 . 250 44.56
0013 CHILLICOTHE 3-C 270 . 98 36.30
0014 CHILLICOTHE 3-D 589 . 311 52.80
0015 CHILLICOTHE 3-E 310 . 118 38.06
0016 CHILLICOTHE 4-A 479 . 171 35.70
0017 CHILLICOTHE 4-B 497 . 159 31.99
0018 CHILLICOTHE 4-C 321 . 130 40.50
0019 CHILLICOTHE 4-D 523 . 259 49.52
0020 CHILLICOTHE 5-A 250 . 92 36.80
0021 CHILLICOTHE 5-B 567 . 240 42.33
0022 CHILLICOTHE 5-C 276 . 76 27.54
0023 CHILLICOTHE 5-D 331 . 237 71.60
0024 CHILLICOTHE 5-E 612 . 369 60.29
0025 CHILLICOTHE 5-F 418 . 181 43.30
0026 CHILLICOTHE 6-A 686 . 263 38.34
0027 CHILLICOTHE 6-B 443 . 164 37.02
0028 CHILLICOTHE 6-C 501 . 204 40.72
0029 CHILLICOTHE 6-D 268 . 110 41.04
0030 BUCKSKIN NORTH 522 . 261 50.00
0031 BUCKSKIN SOUTH 552 . 274 49.64
0032 BUCKSKIN SOUTH SALEM 128 . 61 47.66
0033 COLERAIN ADELPHI 201 . 94 46.77
0034 COLERAIN EAST 419 . 190 45.35
0035 COLERAIN WEST 643 . 347 53.97
0036 CONCORD AUSTIN 419 . 176 42.00
0037 CONCORD FRANK CORP. 639 . 319 49.92
0038 CONCORD FRANK PREC. 722 . 327 45.29
0039 CONCORD ROXABELL 739 . 309 41.81
0040 DEER CLARK 260 . 100 38.46
0041 DEER DEER 371 . 192 51.75
0042 FRANKLIN NORTH 403 . 175 43.42
0043 FRANKLIN SOUTH 507 . 189 37.28
0044 GREEN KINGSTON 651 . 287 44.09
0045 GREEN NORTH 682 . 376 55.13
0046 GREEN SOUTH 944 . 433 45.87
0047 GREEN WEST 972 . 459 47.22
0048 HARRISON TWP. 799 . 371 46.43
0049 HUNTINGTON EAST 883 . 364 41.22
0050 HUNTINGTON NORTH 1127 . 473 41.97
0051 HUNTINGTON SOUTH 658 . 294 44.68
0052 HUNTINGTON WEST 695 . 330 47.48
0053 JEFFERSON TWP. 684 . 453 66.23
0054 LIBERTY EAST 768 . 414 53.91
0055 LIBERTY WEST 895 . 458 51.17
0056 PAINT TWP. 746 . 329 44.10
0057 PAXTON BAINBRIDGE 520 . 239 45.96
0058 PAXTON PAXTON 690 . 306 44.35
0059 SCIOTO A 427 . 224 52.46
0060 SCIOTO B 203 . 54 26.60
0061 SCIOTO CENTRAL 718 . 294 40.95
0062 SCIOTO SIX 429 . 200 46.62
0063 SCIOTO SOUTH 713 . 281 39.41
0064 SCIOTO WEST 800 . 229 28.63
0065 SPRINGFIELD NORTH 1181 . 558 47.25
0066 SPRINGFIELD SOUTH 525 . 283 53.90
0067 TWIN CENTRAL 599 . 259 43.24
0068 TWIN EAST 361 . 194 53.74
0069 TWIN NORTH 518 . 289 55.79
0070 TWIN SOUTH 648 . 307 47.38
0071 UNION CENTRAL 615 . 295 47.97
0072 UNION EAST 768 . 286 37.24
0073 UNION NORTH 350 . 119 34.00
0074 UNION PV 1198 . 490 40.90
0075 UNION SOUTH 891 . 374 41.98
0076 UNION WEST 998 . 397 39.78
====================================================================================================================================
WITH 29 OF 29 PRECINCTS REPORTING
VOTES PERCENT
President of Council CHILLICOTHE CITY
01 = BRUCE A. ARNOLD 3,444 52.05
02 = ROBERT L. SHOULTZ (REP) 3,173 47.95
------------
01 02
------------
0001 CHILLICOTHE 1-A 124 136
0002 CHILLICOTHE 1-B 135 210
0003 CHILLICOTHE 1-C 175 235
0004 CHILLICOTHE 1-D 131 193
0005 CHILLICOTHE 1-E 146 126
0006 CHILLICOTHE 2-A 71 43
0007 CHILLICOTHE 2-B 192 179
0008 CHILLICOTHE 2-C 151 130
0009 CHILLICOTHE 2-D 169 186
0010 CHILLICOTHE 2-E 222 193
0011 CHILLICOTHE 3-A 160 102
0012 CHILLICOTHE 3-B 120 112
0013 CHILLICOTHE 3-C 53 40
0014 CHILLICOTHE 3-D 147 148
0015 CHILLICOTHE 3-E 54 56
0016 CHILLICOTHE 4-A 100 61
0017 CHILLICOTHE 4-B 86 59
0018 CHILLICOTHE 4-C 75 48
0019 CHILLICOTHE 4-D 137 105
0020 CHILLICOTHE 5-A 48 34
0021 CHILLICOTHE 5-B 116 106
0022 CHILLICOTHE 5-C 40 27
0023 CHILLICOTHE 5-D 120 108
0024 CHILLICOTHE 5-E 164 183
0025 CHILLICOTHE 5-F 96 77
0026 CHILLICOTHE 6-A 156 89
0027 CHILLICOTHE 6-B 81 73
0028 CHILLICOTHE 6-C 112 77
0029 CHILLICOTHE 6-D 63 37
====================================================================================================================================
WITH 29 OF 29 PRECINCTS REPORTING
VOTES PERCENT
Treasurer CHILLICOTHE CITY
01 = DAVID A. NEAL (DEM) 5,020 100.00
------
01
------
0001 CHILLICOTHE 1-A 188
0002 CHILLICOTHE 1-B 250
0003 CHILLICOTHE 1-C 306
0004 CHILLICOTHE 1-D 245
0005 CHILLICOTHE 1-E 210
0006 CHILLICOTHE 2-A 87
0007 CHILLICOTHE 2-B 282
0008 CHILLICOTHE 2-C 217
0009 CHILLICOTHE 2-D 248
0010 CHILLICOTHE 2-E 326
0011 CHILLICOTHE 3-A 204
0012 CHILLICOTHE 3-B 181
0013 CHILLICOTHE 3-C 71
0014 CHILLICOTHE 3-D 235
0015 CHILLICOTHE 3-E 85
0016 CHILLICOTHE 4-A 128
0017 CHILLICOTHE 4-B 120
0018 CHILLICOTHE 4-C 101
0019 CHILLICOTHE 4-D 189
0020 CHILLICOTHE 5-A 64
0021 CHILLICOTHE 5-B 157
0022 CHILLICOTHE 5-C 54
0023 CHILLICOTHE 5-D 157
0024 CHILLICOTHE 5-E 274
0025 CHILLICOTHE 5-F 116
0026 CHILLICOTHE 6-A 190
0027 CHILLICOTHE 6-B 108
0028 CHILLICOTHE 6-C 141
0029 CHILLICOTHE 6-D 86
====================================================================================================================================
WITH 29 OF 29 PRECINCTS REPORTING
VOTES PERCENT
Auditor CHILLICOTHE CITY
01 = WILLIAM D. MORRISSEY (REP) 2,988 44.05
02 = TOM SPETNAGEL JR. (DEM) 3,795 55.95
------------
01 02
------------
0001 CHILLICOTHE 1-A 151 116
0002 CHILLICOTHE 1-B 209 144
0003 CHILLICOTHE 1-C 236 180
0004 CHILLICOTHE 1-D 182 153
0005 CHILLICOTHE 1-E 124 155
0006 CHILLICOTHE 2-A 49 70
0007 CHILLICOTHE 2-B 162 212
0008 CHILLICOTHE 2-C 122 167
0009 CHILLICOTHE 2-D 175 185
0010 CHILLICOTHE 2-E 175 250
0011 CHILLICOTHE 3-A 119 150
0012 CHILLICOTHE 3-B 82 153
0013 CHILLICOTHE 3-C 46 49
0014 CHILLICOTHE 3-D 136 167
0015 CHILLICOTHE 3-E 46 69
0016 CHILLICOTHE 4-A 47 117
0017 CHILLICOTHE 4-B 54 93
0018 CHILLICOTHE 4-C 38 89
0019 CHILLICOTHE 4-D 86 160
0020 CHILLICOTHE 5-A 30 58
0021 CHILLICOTHE 5-B 99 129
0022 CHILLICOTHE 5-C 16 54
0023 CHILLICOTHE 5-D 121 113
0024 CHILLICOTHE 5-E 157 199
0025 CHILLICOTHE 5-F 84 90
0026 CHILLICOTHE 6-A 61 190
0027 CHILLICOTHE 6-B 76 84
0028 CHILLICOTHE 6-C 74 124
0029 CHILLICOTHE 6-D 31 75
====================================================================================================================================
WITH 29 OF 29 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
Member of Council-at-Large CHILLICOTHE CITY
(Vote For Not More Than 3
01 = NAPOLEON CROSS (DEM) 3,406 20.47
02 = CINDY HENDERSON (REP) 2,893 17.39 04 = JOSEPH T. SHARP (DEM) 3,410 20.50
03 = DUSTIN E. PROEHL (DEM) 4,175 25.10 05 = LOIS TROPEA (REP) 2,751 16.54
------------------------------
01 02 03 04 05
------------------------------
0001 CHILLICOTHE 1-A 122 141 154 111 125
0002 CHILLICOTHE 1-B 139 209 198 134 187
0003 CHILLICOTHE 1-C 190 210 243 176 200
0004 CHILLICOTHE 1-D 129 176 202 144 179
0005 CHILLICOTHE 1-E 133 126 184 124 117
0006 CHILLICOTHE 2-A 56 37 73 77 44
0007 CHILLICOTHE 2-B 181 184 235 175 152
0008 CHILLICOTHE 2-C 163 108 197 159 98
0009 CHILLICOTHE 2-D 151 176 218 169 151
0010 CHILLICOTHE 2-E 196 187 275 221 169
0011 CHILLICOTHE 3-A 134 104 176 155 116
0012 CHILLICOTHE 3-B 142 82 149 118 90
0013 CHILLICOTHE 3-C 41 40 59 57 45
0014 CHILLICOTHE 3-D 136 124 190 170 92
0015 CHILLICOTHE 3-E 65 45 60 62 45
0016 CHILLICOTHE 4-A 102 59 99 96 45
0017 CHILLICOTHE 4-B 88 54 96 81 59
0018 CHILLICOTHE 4-C 87 40 81 73 33
0019 CHILLICOTHE 4-D 144 87 165 123 87
0020 CHILLICOTHE 5-A 42 31 44 50 33
0021 CHILLICOTHE 5-B 133 83 139 129 98
0022 CHILLICOTHE 5-C 53 18 43 43 21
0023 CHILLICOTHE 5-D 129 104 127 114 98
0024 CHILLICOTHE 5-E 195 131 241 161 147
0025 CHILLICOTHE 5-F 82 72 109 93 80
0026 CHILLICOTHE 6-A 139 83 159 156 88
0027 CHILLICOTHE 6-B 62 66 83 88 63
0028 CHILLICOTHE 6-C 111 79 119 97 46
0029 CHILLICOTHE 6-D 61 37 57 54 43
====================================================================================================================================
WITH 5 OF 5 PRECINCTS REPORTING
VOTES PERCENT
Member of Council First Ward
01 = BETH NEAL (DEM) 805 49.81
02 = THOMAS E. TRUTSCHEL (REP) 811 50.19
------------
01 02
------------
0001 CHILLICOTHE 1-A 129 135
0002 CHILLICOTHE 1-B 171 175
0003 CHILLICOTHE 1-C 186 223
0004 CHILLICOTHE 1-D 151 177
0005 CHILLICOTHE 1-E 168 101
====================================================================================================================================
WITH 5 OF 5 PRECINCTS REPORTING
VOTES PERCENT
Member of Council Second Ward
01 = NANCY H. AMES (REP) 940 61.44
02 = REBEKAH VALENTICH (DEM) 590 38.56
------------
01 02
------------
0006 CHILLICOTHE 2-A 55 63
0007 CHILLICOTHE 2-B 233 135
0008 CHILLICOTHE 2-C 154 125
0009 CHILLICOTHE 2-D 221 127
0010 CHILLICOTHE 2-E 277 140
====================================================================================================================================
WITH 5 OF 5 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
Member of Council Third Ward
01 = TAMMY EALLONARDO 372 37.80
02 = DANIEL T. EVANS 193 19.61 03 = QUEEN E. LESTER (DEM) 419 42.58
------------------
01 02 03
------------------
0011 CHILLICOTHE 3-A 122 43 99
0012 CHILLICOTHE 3-B 81 31 121
0013 CHILLICOTHE 3-C 43 14 33
0014 CHILLICOTHE 3-D 101 68 117
0015 CHILLICOTHE 3-E 25 37 49
====================================================================================================================================
WITH 4 OF 4 PRECINCTS REPORTING
VOTES PERCENT
Member of Council Fourth Ward
01 = LARRY R. DEPEW 312 46.78
02 = JEAN A. MALONE (DEM) 355 53.22
------------
01 02
------------
0016 CHILLICOTHE 4-A 74 86
0017 CHILLICOTHE 4-B 64 80
0018 CHILLICOTHE 4-C 59 61
0019 CHILLICOTHE 4-D 115 128
====================================================================================================================================
WITH 6 OF 6 PRECINCTS REPORTING
VOTES PERCENT
Member of Council Fifth Ward
01 = WILLIAM J. BONNER II (DEM) 538 46.50
02 = JEREMY M. SIBERELL (REP) 619 53.50
------------
01 02
------------
0020 CHILLICOTHE 5-A 38 50
0021 CHILLICOTHE 5-B 97 131
0022 CHILLICOTHE 5-C 39 30
0023 CHILLICOTHE 5-D 91 141
0024 CHILLICOTHE 5-E 188 176
0025 CHILLICOTHE 5-F 85 91
====================================================================================================================================
WITH 4 OF 4 PRECINCTS REPORTING
VOTES PERCENT
Member of Council Sixth Ward
01 = PAT PATRICK (REP) 508 100.00
------
01
------
0026 CHILLICOTHE 6-A 181
0027 CHILLICOTHE 6-B 112
0028 CHILLICOTHE 6-C 141
0029 CHILLICOTHE 6-D 74
====================================================================================================================================
WITH 1 OF 1 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
Member of Council VILLAGE OF ADELPHI
(Vote For Not More Than 4
01 = SHIRLEY J. ARLEDGE 39 16.18 04 = DAVID HETTINGER 31 12.86
02 = LEONA BARNES 33 13.69 05 = STACEY LEROY RODGERS 43 17.84
03 = CLARA F. DIXON 44 18.26 06 = ALBERTA SEYMOUR 51 21.16
------------------------------------
01 02 03 04 05 06
------------------------------------
0033 COLERAIN ADELPHI 39 33 44 31 43 51
====================================================================================================================================
WITH 1 OF 1 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
Member of Council VILLAGE OF BAINBRIDGE
(Vote For Not More Than 4
01 = BARBARA LEE EVERHART 119 22.58 03 = GREG HOLDREN 109 20.68
02 = MARY BETH HARRISON 146 27.70 04 = JENNIFER HOUSEMAN 153 29.03
------------------------
01 02 03 04
------------------------
0057 PAXTON BAINBRIDGE 119 146 109 153
====================================================================================================================================
WITH 1 OF 1 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
Member of Council VILLAGE OF CLARKSBURG
(Vote For Not More Than 4
01 = FRANCES DOWNING 59 22.69 03 = BETH HOBBS 68 26.15
02 = NANCY FENNEKEN 62 23.85 04 = PAUL DEE WOOD 71 27.31
------------------------
01 02 03 04
------------------------
0040 DEER CLARK 59 62 68 71
====================================================================================================================================
WITH 1 OF 1 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
Member of Council VILLAGE OF FRANKFORT
(Vote For Not More Than 4
01 = DEBORAH S. CORE 199 22.79
02 = DAVID M. DRATWA 148 16.95 04 = MATTHEW W. FOGT 170 19.47
03 = VIRGIL G. FLANNERY 175 20.05 05 = PATTI RUTH KRUGER 181 20.73
------------------------------
01 02 03 04 05
------------------------------
0037 CONCORD FRANK CORP. 199 148 175 170 181
====================================================================================================================================
WITH 1 OF 1 PRECINCTS REPORTING
VOTES PERCENT
Member of Council VILLAGE OF KINGSTON
(Vote For Not More Than 4
01 = VIRGINIA HANDLEY 183 59.61
02 = ROBERT DARREL HATTER 124 40.39
------------
01 02
------------
0044 GREEN KINGSTON 183 124
====================================================================================================================================
WITH 1 OF 1 PRECINCTS REPORTING
VOTES PERCENT
Member of Council VILLAGE OF SOUTH SALEM
(Vote For Not More Than 4
01 = TRACY S. PENWELL 51 59.30
02 = LOVERIS RHOADS 35 40.70
------------
01 02
------------
0032 BUCKSKIN SOUTH SALEM 51 35
====================================================================================================================================
WITH 6 OF 6 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
Township Trustees TOWNSHIP OF UNION
(Vote For Not More Than 2
01 = DONALD W. ARLEDGE 1,192 41.17
02 = DANIEL L. RAWLINGS 680 23.49 03 = ROBERT L. WHITTEN 1,023 35.34
------------------
01 02 03
------------------
0071 UNION CENTRAL 196 82 188
0072 UNION EAST 182 91 144
0073 UNION NORTH 82 39 59
0074 UNION PV 291 154 248
0075 UNION SOUTH 211 144 182
0076 UNION WEST 230 170 202
====================================================================================================================================
WITH 4 OF 4 PRECINCTS REPORTING
VOTES PERCENT
Township Trustees TOWNSHIP OF GREEN
(Vote For Not More Than 2
01 = ROBERT A. WAKEFIELD 850 48.24
02 = MARCELLA J. WOLFE 912 51.76
------------
01 02
------------
0044 GREEN KINGSTON 127 178
0045 GREEN NORTH 211 216
0046 GREEN SOUTH 253 239
0047 GREEN WEST 259 279
====================================================================================================================================
WITH 2 OF 2 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
Township Trustees TOWNSHIP OF LIBERTY
(Vote For Not More Than 2
01 = DUANE BETHEL 206 13.63
02 = JOHN LEE CAMPBELL 125 8.27 06 = STEVE ESTEP 150 9.93
03 = DEAN CARROLL 281 18.60 07 = RAYMOND E. MCWHORTER 234 15.49
04 = TERRY F. CARROLL 60 3.97 08 = JOHN M. SLOPKO 183 12.11
05 = DARREL R. CREAGER 129 8.54 09 = JARED D. TURNER 143 9.46
------------------------------------------------------
01 02 03 04 05 06 07 08 09
------------------------------------------------------
0054 LIBERTY EAST 111 92 157 24 67 51 94 87 42
0055 LIBERTY WEST 95 33 124 36 62 99 140 96 101
====================================================================================================================================
WITH 2 OF 2 PRECINCTS REPORTING
VOTES PERCENT
Township Trustees TOWNSHIP OF PAXTON
(Vote For Not More Than 2
01 = MARK E. ANDERSON 432 54.82
02 = ROBERT L. HOLBERT 356 45.18
------------
01 02
------------
0057 PAXTON BAINBRIDGE 199 148
0058 PAXTON PAXTON 233 208
====================================================================================================================================
WITH 35 OF 35 PRECINCTS REPORTING
VOTES PERCENT
Township Trustees TOWNSHIP OF SCIOTO
(Vote For Not More Than 2
01 = BRAD COSENZA 4,852 48.38
02 = TOM K. STRAUB 5,177 51.62
------------
01 02
------------
0001 CHILLICOTHE 1-A 170 146
0002 CHILLICOTHE 1-B 216 233
0003 CHILLICOTHE 1-C 257 248
0004 CHILLICOTHE 1-D 215 218
0005 CHILLICOTHE 1-E 177 175
0006 CHILLICOTHE 2-A 64 62
0007 CHILLICOTHE 2-B 221 240
0008 CHILLICOTHE 2-C 188 177
0009 CHILLICOTHE 2-D 234 215
0010 CHILLICOTHE 2-E 276 273
0011 CHILLICOTHE 3-A 176 176
0012 CHILLICOTHE 3-B 145 146
0013 CHILLICOTHE 3-C 67 60
0014 CHILLICOTHE 3-D 183 189
0015 CHILLICOTHE 3-E 59 70
0016 CHILLICOTHE 4-A 86 114
0017 CHILLICOTHE 4-B 90 96
0018 CHILLICOTHE 4-C 85 79
0019 CHILLICOTHE 4-D 143 164
0020 CHILLICOTHE 5-A 50 60
0021 CHILLICOTHE 5-B 125 146
0022 CHILLICOTHE 5-C 44 37
0023 CHILLICOTHE 5-D 141 139
0024 CHILLICOTHE 5-E 220 235
0025 CHILLICOTHE 5-F 117 98
0026 CHILLICOTHE 6-A 143 170
0027 CHILLICOTHE 6-B 72 118
0028 CHILLICOTHE 6-C 107 123
0029 CHILLICOTHE 6-D 56 72
0059 SCIOTO A 139 148
0060 SCIOTO B 33 35
0061 SCIOTO CENTRAL 165 216
0062 SCIOTO SIX 118 141
0063 SCIOTO SOUTH 141 197
0064 SCIOTO WEST 129 161
====================================================================================================================================
WITH 2 OF 2 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
Township Trustees TOWNSHIP OF SPRINGFIELD
(Vote For Not More Than 2
01 = ROY HERTENSTEIN 449 33.19
02 = MATTHEW L. PARK 319 23.58 03 = CHUCK SCHRADER 585 43.24
------------------
01 02 03
------------------
0065 SPRINGFIELD NORTH 300 213 395
0066 SPRINGFIELD SOUTH 149 106 190
====================================================================================================================================
WITH 3 OF 3 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
Township Trustees TOWNSHIP OF BUCKSKIN
(Vote For Not More Than 2
01 = CHARLES E. FREE 251 25.88
02 = LARRY B. OLAKER 416 42.89 03 = ROBERT W. WILEY 303 31.24
------------------
01 02 03
------------------
0030 BUCKSKIN NORTH 124 178 107
0031 BUCKSKIN SOUTH 105 195 154
0032 BUCKSKIN SOUTH SALEM 22 43 42
====================================================================================================================================
WITH 3 OF 3 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
Township Trustees TOWNSHIP OF COLERAIN
(Vote For Not More Than 2
01 = DON R. CLEVER 221 22.30
02 = ROBERT E. DELONG 402 40.57 03 = LARRY J. SATER 368 37.13
------------------
01 02 03
------------------
0033 COLERAIN ADELPHI 32 60 59
0034 COLERAIN EAST 58 120 126
0035 COLERAIN WEST 131 222 183
====================================================================================================================================
WITH 4 OF 4 PRECINCTS REPORTING
VOTES PERCENT
Township Trustees TOWNSHIP OF CONCORD
(Vote For Not More Than 2
01 = STEVEN M. CORE 799 48.60
02 = DAVID MILLIKEN 845 51.40
------------
01 02
------------
0036 CONCORD AUSTIN 127 127
0037 CONCORD FRANK CORP. 231 248
0038 CONCORD FRANK PREC. 234 246
0039 CONCORD ROXABELL 207 224
====================================================================================================================================
WITH 2 OF 2 PRECINCTS REPORTING
VOTES PERCENT
Township Trustees TOWNSHIP OF DEERFIELD
(Vote For Not More Than 2
01 = CHIP CHENOWETH 221 53.38
02 = HERBERT COLBURN 193 46.62
------------
01 02
------------
0040 DEER CLARK 73 79
0041 DEER DEER 148 114
====================================================================================================================================
WITH 2 OF 2 PRECINCTS REPORTING
VOTES PERCENT
Township Trustees TOWNSHIP OF FRANKLIN
(Vote For Not More Than 2
01 = STELLA L. HAMILTON 231 48.33
02 = GERALD R. MCCORKLE 247 51.67
------------
01 02
------------
0042 FRANKLIN NORTH 96 142
0043 FRANKLIN SOUTH 135 105
====================================================================================================================================
WITH 1 OF 1 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
Township Trustees TOWNSHIP OF HARRISON
(Vote For Not More Than 2
01 = CLAUDE F. GRAY 204 33.39
02 = W. KEITH GRAY 186 30.44 03 = ARTHUR N. JONES, JR. 221 36.17
------------------
01 02 03
------------------
0048 HARRISON TWP. 204 186 221
====================================================================================================================================
WITH 4 OF 4 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
Township Trustees TOWNSHIP OF HUNTINGTON
(Vote For Not More Than 2
01 = LARRY A. DEAL 606 25.72 03 = DARREL MASSIE 761 32.30
02 = GARY HOPKINS 647 27.46 04 = EVERETT WARD 342 14.52
------------------------
01 02 03 04
------------------------
0049 HUNTINGTON EAST 212 137 212 58
0050 HUNTINGTON NORTH 174 200 259 130
0051 HUNTINGTON SOUTH 120 140 127 74
0052 HUNTINGTON WEST 100 170 163 80
====================================================================================================================================
WITH 1 OF 1 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
Township Trustees TOWNSHIP OF JEFFERSON
(Vote For Not More Than 2
01 = LEE BAXTER 64 8.70 06 = JIM SHREVE 46 6.25
02 = RICHARD D. DAILEY 74 10.05 07 = ORLAND J. SNYDER 49 6.66
03 = SVEN TERRY HARDESTY 53 7.20 08 = FRED L. SPRIGGS 95 12.91
04 = LARRY W. JORDAN 94 12.77 09 = ELWOOD STRAUSBAUGH 55 7.47
05 = RICK RETHERFORD 58 7.88 10 = BETTY E. WILES 148 20.11
------------------------------------------------------------
01 02 03 04 05 06 07 08 09 10
------------------------------------------------------------
0053 JEFFERSON TWP. 64 74 53 94 58 46 49 95 55 148
====================================================================================================================================
WITH 1 OF 1 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
Township Trustees TOWNSHIP OF PAINT
(Vote For Not More Than 2
01 = BRIAN S. ISEMAN 215 40.80
02 = JOHN S. OXLEY 99 18.79 03 = GRANT PALMER 213 40.42
------------------
01 02 03
------------------
0056 PAINT TWP. 215 99 213
====================================================================================================================================
WITH 4 OF 4 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
Township Trustees TOWNSHIP OF TWIN
(Vote For Not More Than 2
01 = MICHAEL DARBYSHIRE 576 32.67 03 = BRYAN L. STRATTON 209 11.85
02 = EUGENE FRASURE 437 24.79 04 = MICHAEL W. WHITT 541 30.69
------------------------
01 02 03 04
------------------------
0067 TWIN CENTRAL 142 105 49 146
0068 TWIN EAST 120 63 33 100
0069 TWIN NORTH 171 124 48 132
0070 TWIN SOUTH 143 145 79 163
====================================================================================================================================
WITH 4 OF 4 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
Fiscal Officer TOWNSHIP OF HUNTINGTON Unexpired 3-31-12
01 = TRACEY L. EYRE 408 31.38
02 = CAROLYN SUE HOPKINS 411 31.62 03 = ROBIN L. SNYDER 481 37.00
------------------
01 02 03
------------------
0049 HUNTINGTON EAST 72 123 127
0050 HUNTINGTON NORTH 150 113 162
0051 HUNTINGTON SOUTH 86 89 87
0052 HUNTINGTON WEST 100 86 105
====================================================================================================================================
WITH 1 OF 1 PRECINCTS REPORTING
VOTES PERCENT
Member of Governing Board of Ed Service SOUTHERN OHIO
EDUCATIONAL SERVICE CENTER
01 = CARL WILT 2 100.00
------
01
------
0036 CONCORD AUSTIN 2
====================================================================================================================================
WITH 47 OF 47 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
Board of Educational Service - Ross-Pike ROSS-PIKE
EDUCATIONAL SERVICE CENTER
(Vote For Not More Than 2
01 = MARILYN J. CARNES 6,012 37.53
02 = RANDY DAVIES 5,660 35.33 03 = THOMAS G. WHITE 4,348 27.14
------------------
01 02 03
------------------
0003 CHILLICOTHE 1-C 18 15 10
0004 CHILLICOTHE 1-D 74 58 53
0009 CHILLICOTHE 2-D 87 85 78
0030 BUCKSKIN NORTH 0 1 1
0033 COLERAIN ADELPHI 47 37 25
0034 COLERAIN EAST 89 64 49
0035 COLERAIN WEST 160 135 97
0036 CONCORD AUSTIN 83 74 62
0037 CONCORD FRANK CORP. 149 133 138
0038 CONCORD FRANK PREC. 154 143 144
0039 CONCORD ROXABELL 144 128 152
0040 DEER CLARK 43 40 45
0041 DEER DEER 96 57 69
0042 FRANKLIN NORTH 83 91 49
0043 FRANKLIN SOUTH 36 30 24
0044 GREEN KINGSTON 156 125 79
0045 GREEN NORTH 194 171 104
0046 GREEN SOUTH 240 195 124
0047 GREEN WEST 255 179 188
0048 HARRISON TWP. 170 163 113
0049 HUNTINGTON EAST 170 172 105
0050 HUNTINGTON NORTH 205 234 135
0051 HUNTINGTON SOUTH 135 129 73
0052 HUNTINGTON WEST 127 135 93
0053 JEFFERSON TWP. 187 181 141
0054 LIBERTY EAST 173 204 115
0055 LIBERTY WEST 210 203 171
0056 PAINT TWP. 73 49 55
0057 PAXTON BAINBRIDGE 98 111 67
0058 PAXTON PAXTON 148 133 98
