NUMBERED KEY CANVASS PRIMARY ELECTION OFFICIAL RESULTS
MAY 3, 2011
RUN DATE:05/18/11 12:28 PM ROSS COUNTY OHIO
STATISTICS
WITH 76 OF 76 PRECINCTS REPORTING
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 45,441 07 = BALLOTS CAST - REPUBLICAN 2,040 37.14
02 = REGISTERED VOTERS - DEMOCRATIC 0 08 = BALLOTS CAST - NONPARTISAN 150 2.73
03 = REGISTERED VOTERS - REPUBLICAN 0 09 = VOTER TURNOUT - TOTAL 12.09
04 = REGISTERED VOTERS - NONPARTISAN 0 10 = VOTER TURNOUT - DEMOCRATIC
05 = BALLOTS CAST - TOTAL 5,492 11 = VOTER TURNOUT - REPUBLICAN
06 = BALLOTS CAST - DEMOCRATIC 3,302 60.12 12 = VOTER TURNOUT - NONPARTISAN
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
01 02 03 04 05 06 07 08 09 10 11 12
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
0001 CHILLICOTHE 1-A 527 . . 0 . . 0 . . 0 . 129 . 69 . 60 . . 0 24.48 . . . . . . . . .
0002 CHILLICOTHE 1-B 625 . . 0 . . 0 . . 0 . 184 . 90 . 94 . . 0 29.44 . . . . . . . . .
0003 CHILLICOTHE 1-C 786 . . 0 . . 0 . . 0 . 177 . 96 . 81 . . 0 22.52 . . . . . . . . .
0004 CHILLICOTHE 1-D 538 . . 0 . . 0 . . 0 . 178 . 92 . 86 . . 0 33.09 . . . . . . . . .
0005 CHILLICOTHE 1-E 605 . . 0 . . 0 . . 0 . 115 . 70 . 45 . . 0 19.01 . . . . . . . . .
0006 CHILLICOTHE 2-A 270 . . 0 . . 0 . . 0 . 59 . 50 . . 9 . . 0 21.85 . . . . . . . . .
0007 CHILLICOTHE 2-B 618 . . 0 . . 0 . . 0 . 185 . 120 . 65 . . 0 29.94 . . . . . . . . .
0008 CHILLICOTHE 2-C 523 . . 0 . . 0 . . 0 . 123 . 88 . 35 . . 0 23.52 . . . . . . . . .
0009 CHILLICOTHE 2-D 632 . . 0 . . 0 . . 0 . 179 . 123 . 56 . . 0 28.32 . . . . . . . . .
0010 CHILLICOTHE 2-E 736 . . 0 . . 0 . . 0 . 222 . 137 . 85 . . 0 30.16 . . . . . . . . .
0011 CHILLICOTHE 3-A 586 . . 0 . . 0 . . 0 . 129 . 89 . 40 . . 0 22.01 . . . . . . . . .
0012 CHILLICOTHE 3-B 554 . . 0 . . 0 . . 0 . 124 . 87 . 37 . . 0 22.38 . . . . . . . . .
0013 CHILLICOTHE 3-C 274 . . 0 . . 0 . . 0 . 50 . 39 . 11 . . 0 18.25 . . . . . . . . .
0014 CHILLICOTHE 3-D 597 . . 0 . . 0 . . 0 . 134 . 85 . 47 . . 2 22.45 . . . . . . . . .
0015 CHILLICOTHE 3-E 310 . . 0 . . 0 . . 0 . 39 . 28 . 11 . . 0 12.58 . . . . . . . . .
0016 CHILLICOTHE 4-A 499 . . 0 . . 0 . . 0 . 71 . 53 . 18 . . 0 14.23 . . . . . . . . .
0017 CHILLICOTHE 4-B 516 . . 0 . . 0 . . 0 . 63 . 48 . 15 . . 0 12.21 . . . . . . . . .
0018 CHILLICOTHE 4-C 330 . . 0 . . 0 . . 0 . 55 . 47 . . 8 . . 0 16.67 . . . . . . . . .
0019 CHILLICOTHE 4-D 541 . . 0 . . 0 . . 0 . 113 . 80 . 33 . . 0 20.89 . . . . . . . . .
0020 CHILLICOTHE 5-A 248 . . 0 . . 0 . . 0 . 47 . 37 . 10 . . 0 18.95 . . . . . . . . .
0021 CHILLICOTHE 5-B 569 . . 0 . . 0 . . 0 . 99 . 64 . 35 . . 0 17.40 . . . . . . . . .
0022 CHILLICOTHE 5-C 276 . . 0 . . 0 . . 0 . 35 . 25 . 10 . . 0 12.68 . . . . . . . . .
0023 CHILLICOTHE 5-D 323 . . 0 . . 0 . . 0 . 113 . 65 . 48 . . 0 34.98 . . . . . . . . .
0024 CHILLICOTHE 5-E 621 . . 0 . . 0 . . 0 . 164 . 106 . 58 . . 0 26.41 . . . . . . . . .
0025 CHILLICOTHE 5-F 427 . . 0 . . 0 . . 0 . 85 . 52 . 33 . . 0 19.91 . . . . . . . . .
0026 CHILLICOTHE 6-A 721 . . 0 . . 0 . . 0 . 100 . 77 . 23 . . 0 13.87 . . . . . . . . .
0027 CHILLICOTHE 6-B 460 . . 0 . . 0 . . 0 . 65 . 42 . 23 . . 0 14.13 . . . . . . . . .
0028 CHILLICOTHE 6-C 504 . . 0 . . 0 . . 0 . 79 . 56 . 23 . . 0 15.67 . . . . . . . . .
0029 CHILLICOTHE 6-D 267 . . 0 . . 0 . . 0 . 32 . 23 . . 9 . . 0 11.99 . . . . . . . . .
0030 BUCKSKIN NORTH 535 . . 0 . . 0 . . 0 . 18 . . 9 . . 9 . . 0 3.36 . . . . . . . . .
0031 BUCKSKIN SOUTH 567 . . 0 . . 0 . . 0 . 12 . . 5 . . 7 . . 0 2.12 . . . . . . . . .
0032 BUCKSKIN SOUTH SALEM 126 . . 0 . . 0 . . 0 . . 4 . . 1 . . 3 . . 0 3.17 . . . . . . . . .
0033 COLERAIN ADELPHI 207 . . 0 . . 0 . . 0 . 18 . 15 . . 3 . . 0 8.70 . . . . . . . . .
0034 COLERAIN EAST 430 . . 0 . . 0 . . 0 . . 8 . . 5 . . 3 . . 0 1.86 . . . . . . . . .
0035 COLERAIN WEST 663 . . 0 . . 0 . . 0 . 37 . 24 . 13 . . 0 5.58 . . . . . . . . .
0036 CONCORD AUSTIN 429 . . 0 . . 0 . . 0 . 126 . 55 . 38 . 33 29.37 . . . . . . . . .
0037 CONCORD FRANK CORP. 669 . . 0 . . 0 . . 0 . 257 . 108 . 123 . 26 38.42 . . . . . . . . .
0038 CONCORD FRANK PREC. 770 . . 0 . . 0 . . 0 . 258 . 96 . 130 . 32 33.51 . . . . . . . . .
0039 CONCORD ROXABELL 776 . . 0 . . 0 . . 0 . 202 . 89 . 85 . 28 26.03 . . . . . . . . .
0040 DEER CLARK 258 . . 0 . . 0 . . 0 . 47 . 15 . 20 . 12 18.22 . . . . . . . . .
0041 DEER DEER 380 . . 0 . . 0 . . 0 . 117 . 44 . 69 . . 4 30.79 . . . . . . . . .
0042 FRANKLIN NORTH 409 . . 0 . . 0 . . 0 . 22 . 15 . . 7 . . 0 5.38 . . . . . . . . .
0043 FRANKLIN SOUTH 545 . . 0 . . 0 . . 0 . 18 . 13 . . 5 . . 0 3.30 . . . . . . . . .
0044 GREEN KINGSTON 677 . . 0 . . 0 . . 0 . 64 . 51 . 13 . . 0 9.45 . . . . . . . . .
0045 GREEN NORTH 689 . . 0 . . 0 . . 0 . 38 . 24 . 14 . . 0 5.52 . . . . . . . . .
0046 GREEN SOUTH 970 . . 0 . . 0 . . 0 . 43 . 37 . . 6 . . 0 4.43 . . . . . . . . .
0047 GREEN WEST 994 . . 0 . . 0 . . 0 . 50 . 31 . 19 . . 0 5.03 . . . . . . . . .
0048 HARRISON TWP. 787 . . 0 . . 0 . . 0 . 27 . . 8 . 19 . . 0 3.43 . . . . . . . . .
0049 HUNTINGTON EAST 906 . . 0 . . 0 . . 0 . 25 . 17 . . 8 . . 0 2.76 . . . . . . . . .
0050 HUNTINGTON NORTH 1158 . . 0 . . 0 . . 0 . 55 . 40 . 15 . . 0 4.75 . . . . . . . . .
0051 HUNTINGTON SOUTH 693 . . 0 . . 0 . . 0 . 14 . 13 . . 1 . . 0 2.02 . . . . . . . . .
0052 HUNTINGTON WEST 714 . . 0 . . 0 . . 0 . 20 . 13 . . 7 . . 0 2.80 . . . . . . . . .
0053 JEFFERSON TWP. 691 . . 0 . . 0 . . 0 . 30 . 17 . 13 . . 0 4.34 . . . . . . . . .
0054 LIBERTY EAST 817 . . 0 . . 0 . . 0 . 30 . 18 . 12 . . 0 3.67 . . . . . . . . .
0055 LIBERTY WEST 919 . . 0 . . 0 . . 0 . 37 . 26 . 11 . . 0 4.03 . . . . . . . . .
0056 PAINT TWP. 762 . . 0 . . 0 . . 0 . 18 . 13 . . 5 . . 0 2.36 . . . . . . . . .
0057 PAXTON BAINBRIDGE 547 . . 0 . . 0 . . 0 . 41 . 27 . 14 . . 0 7.50 . . . . . . . . .
0058 PAXTON PAXTON 697 . . 0 . . 0 . . 0 . 28 . 13 . 15 . . 0 4.02 . . . . . . . . .
0059 SCIOTO A 434 . . 0 . . 0 . . 0 . 40 . 23 . 17 . . 0 9.22 . . . . . . . . .
0060 SCIOTO B 207 . . 0 . . 0 . . 0 . . 6 . . 4 . . 2 . . 0 2.90 . . . . . . . . .
0061 SCIOTO CENTRAL 731 . . 0 . . 0 . . 0 . 36 . 30 . . 6 . . 0 4.92 . . . . . . . . .
0062 SCIOTO SIX 425 . . 0 . . 0 . . 0 . 20 . 14 . . 6 . . 0 4.71 . . . . . . . . .
0063 SCIOTO SOUTH 722 . . 0 . . 0 . . 0 . 48 . 38 . 10 . . 0 6.65 . . . . . . . . .
0064 SCIOTO WEST 886 . . 0 . . 0 . . 0 . 33 . 16 . 17 . . 0 3.72 . . . . . . . . .
0065 SPRINGFIELD NORTH 1180 . . 0 . . 0 . . 0 . 67 . 44 . 23 . . 0 5.68 . . . . . . . . .
0066 SPRINGFIELD SOUTH 535 . . 0 . . 0 . . 0 . 31 . 23 . . 8 . . 0 5.79 . . . . . . . . .
0067 TWIN CENTRAL 608 . . 0 . . 0 . . 0 . 23 . 17 . . 6 . . 0 3.78 . . . . . . . . .
0068 TWIN EAST 361 . . 0 . . 0 . . 0 . 14 . 10 . . 4 . . 0 3.88 . . . . . . . . .
0069 TWIN NORTH 528 . . 0 . . 0 . . 0 . 27 . 22 . . 5 . . 0 5.11 . . . . . . . . .
0070 TWIN SOUTH 669 . . 0 . . 0 . . 0 . 22 . 16 . . 6 . . 0 3.29 . . . . . . . . .
0071 UNION CENTRAL 616 . . 0 . . 0 . . 0 . 28 . 13 . 15 . . 0 4.55 . . . . . . . . .
0072 UNION EAST 774 . . 0 . . 0 . . 0 . 23 . 19 . . 4 . . 0 2.97 . . . . . . . . .
0073 UNION NORTH 354 . . 0 . . 0 . . 0 . 40 . 23 . 16 . . 1 11.30 . . . . . . . . .
0074 UNION PV 1215 . . 0 . . 0 . . 0 . 39 . 21 . 18 . . 0 3.21 . . . . . . . . .
0075 UNION SOUTH 911 . . 0 . . 0 . . 0 . 67 . 37 . 27 . . 3 7.35 . . . . . . . . .
0076 UNION WEST 1017 . . 0 . . 0 . . 0 . 116 . 52 . 55 . . 9 11.41 . . . . . . . . .
====================================================================================================================================
(DEMOCRATIC) WITH 29 OF 29 PRECINCTS REPORTING
VOTES PERCENT
Mayor - Dem CHILLICOTHE CITY
01 = Hollie R. Hinton 1,084 53.93
02 = Joseph T. Sharp 926 46.07
------------
01 02
------------
0001 CHILLICOTHE 1-A 46 22
0002 CHILLICOTHE 1-B 51 37
0003 CHILLICOTHE 1-C 62 34
0004 CHILLICOTHE 1-D 61 31
0005 CHILLICOTHE 1-E 34 36
0006 CHILLICOTHE 2-A 24 26
0007 CHILLICOTHE 2-B 66 51
0008 CHILLICOTHE 2-C 47 41
0009 CHILLICOTHE 2-D 61 59
0010 CHILLICOTHE 2-E 76 60
0011 CHILLICOTHE 3-A 47 39
0012 CHILLICOTHE 3-B 48 35
0013 CHILLICOTHE 3-C 9 29
0014 CHILLICOTHE 3-D 46 37
0015 CHILLICOTHE 3-E 18 10
0016 CHILLICOTHE 4-A 17 35
0017 CHILLICOTHE 4-B 27 18
0018 CHILLICOTHE 4-C 24 22
0019 CHILLICOTHE 4-D 43 36
0020 CHILLICOTHE 5-A 11 26
0021 CHILLICOTHE 5-B 38 26
0022 CHILLICOTHE 5-C 16 9
0023 CHILLICOTHE 5-D 26 39
0024 CHILLICOTHE 5-E 58 47
0025 CHILLICOTHE 5-F 25 26
0026 CHILLICOTHE 6-A 45 32
0027 CHILLICOTHE 6-B 12 30
0028 CHILLICOTHE 6-C 32 24
0029 CHILLICOTHE 6-D 14 9
====================================================================================================================================
(DEMOCRATIC) WITH 29 OF 29 PRECINCTS REPORTING
VOTES PERCENT
President of Council - Dem CHILLICOTHE CITY
01 = NO CANDIDATE FILED 0
------
01
------
0001 CHILLICOTHE 1-A 0
0002 CHILLICOTHE 1-B 0
0003 CHILLICOTHE 1-C 0
0004 CHILLICOTHE 1-D 0
0005 CHILLICOTHE 1-E 0
0006 CHILLICOTHE 2-A 0
0007 CHILLICOTHE 2-B 0
0008 CHILLICOTHE 2-C 0
0009 CHILLICOTHE 2-D 0
0010 CHILLICOTHE 2-E 0
0011 CHILLICOTHE 3-A 0
0012 CHILLICOTHE 3-B 0
0013 CHILLICOTHE 3-C 0
0014 CHILLICOTHE 3-D 0
0015 CHILLICOTHE 3-E 0
0016 CHILLICOTHE 4-A 0
0017 CHILLICOTHE 4-B 0
0018 CHILLICOTHE 4-C 0
0019 CHILLICOTHE 4-D 0
0020 CHILLICOTHE 5-A 0
0021 CHILLICOTHE 5-B 0
0022 CHILLICOTHE 5-C 0
0023 CHILLICOTHE 5-D 0
0024 CHILLICOTHE 5-E 0
0025 CHILLICOTHE 5-F 0
0026 CHILLICOTHE 6-A 0
0027 CHILLICOTHE 6-B 0
0028 CHILLICOTHE 6-C 0
0029 CHILLICOTHE 6-D 0
====================================================================================================================================
(DEMOCRATIC) WITH 29 OF 29 PRECINCTS REPORTING
VOTES PERCENT
Director of Law - Dem CHILLICOTHE CITY
01 = NO CANDIDATE FILED 0
------
01
------
0001 CHILLICOTHE 1-A 0
0002 CHILLICOTHE 1-B 0
0003 CHILLICOTHE 1-C 0
0004 CHILLICOTHE 1-D 0
0005 CHILLICOTHE 1-E 0
0006 CHILLICOTHE 2-A 0
0007 CHILLICOTHE 2-B 0
0008 CHILLICOTHE 2-C 0
0009 CHILLICOTHE 2-D 0
0010 CHILLICOTHE 2-E 0
0011 CHILLICOTHE 3-A 0
0012 CHILLICOTHE 3-B 0
0013 CHILLICOTHE 3-C 0
0014 CHILLICOTHE 3-D 0
0015 CHILLICOTHE 3-E 0
0016 CHILLICOTHE 4-A 0
0017 CHILLICOTHE 4-B 0
0018 CHILLICOTHE 4-C 0
0019 CHILLICOTHE 4-D 0
0020 CHILLICOTHE 5-A 0
0021 CHILLICOTHE 5-B 0
0022 CHILLICOTHE 5-C 0
0023 CHILLICOTHE 5-D 0
0024 CHILLICOTHE 5-E 0
0025 CHILLICOTHE 5-F 0
0026 CHILLICOTHE 6-A 0
0027 CHILLICOTHE 6-B 0
0028 CHILLICOTHE 6-C 0
0029 CHILLICOTHE 6-D 0
====================================================================================================================================
(DEMOCRATIC) WITH 29 OF 29 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
Member of Council At Large - Dem CHILLICOTHE CITY
Vote For Not More Than 3
01 = William Bonner 1,169 32.36
02 = Napoleon Cross 1,158 32.05 03 = Dustin E. Proehl 1,286 35.59
------------------
01 02 03
------------------
0001 CHILLICOTHE 1-A 38 40 39
0002 CHILLICOTHE 1-B 53 45 60
0003 CHILLICOTHE 1-C 58 52 58
0004 CHILLICOTHE 1-D 56 60 62
0005 CHILLICOTHE 1-E 38 42 48
0006 CHILLICOTHE 2-A 31 22 24
0007 CHILLICOTHE 2-B 63 67 77
0008 CHILLICOTHE 2-C 51 55 59
0009 CHILLICOTHE 2-D 70 65 79
0010 CHILLICOTHE 2-E 80 73 83
0011 CHILLICOTHE 3-A 49 51 55
0012 CHILLICOTHE 3-B 44 50 51
0013 CHILLICOTHE 3-C 13 19 19
0014 CHILLICOTHE 3-D 51 52 52
0015 CHILLICOTHE 3-E 19 14 16
0016 CHILLICOTHE 4-A 26 23 32
0017 CHILLICOTHE 4-B 28 33 36
0018 CHILLICOTHE 4-C 23 28 34
0019 CHILLICOTHE 4-D 44 50 59
0020 CHILLICOTHE 5-A 17 23 20
0021 CHILLICOTHE 5-B 37 35 41
0022 CHILLICOTHE 5-C 15 16 12
0023 CHILLICOTHE 5-D 42 46 39
0024 CHILLICOTHE 5-E 78 66 80
0025 CHILLICOTHE 5-F 28 22 29
0026 CHILLICOTHE 6-A 45 38 51
0027 CHILLICOTHE 6-B 23 21 23
0028 CHILLICOTHE 6-C 33 38 35
0029 CHILLICOTHE 6-D 16 12 13
====================================================================================================================================
(DEMOCRATIC) WITH 5 OF 5 PRECINCTS REPORTING
VOTES PERCENT
Member of Council - First Ward - Dem
01 = NO CANDIDATE FILED 0
------
01
------
0001 CHILLICOTHE 1-A 0
0002 CHILLICOTHE 1-B 0
0003 CHILLICOTHE 1-C 0
0004 CHILLICOTHE 1-D 0
0005 CHILLICOTHE 1-E 0
====================================================================================================================================
(DEMOCRATIC) WITH 5 OF 5 PRECINCTS REPORTING
VOTES PERCENT
Member of Council - Second Ward - Dem
01 = NO CANDIDATE FILED 0
------
01
------
0006 CHILLICOTHE 2-A 0
0007 CHILLICOTHE 2-B 0
0008 CHILLICOTHE 2-C 0
0009 CHILLICOTHE 2-D 0
0010 CHILLICOTHE 2-E 0
====================================================================================================================================
(DEMOCRATIC) WITH 5 OF 5 PRECINCTS REPORTING
VOTES PERCENT
Member of Council - Third Ward - Dem
01 = Alicia Marie Gray 242 100.00
------
01
------
0011 CHILLICOTHE 3-A 64
0012 CHILLICOTHE 3-B 67
0013 CHILLICOTHE 3-C 25
0014 CHILLICOTHE 3-D 63
0015 CHILLICOTHE 3-E 23
====================================================================================================================================
(DEMOCRATIC) WITH 4 OF 4 PRECINCTS REPORTING
VOTES PERCENT
Member of Council - Fourth Ward - Dem
01 = David Tatman 178 100.00
------
01
------
0016 CHILLICOTHE 4-A 41
0017 CHILLICOTHE 4-B 33
0018 CHILLICOTHE 4-C 38
0019 CHILLICOTHE 4-D 66
====================================================================================================================================
(DEMOCRATIC) WITH 6 OF 6 PRECINCTS REPORTING
VOTES PERCENT
Member of Council - Fifth Ward - Dem
01 = Joseph Spaulding 246 100.00
------
01
------
0020 CHILLICOTHE 5-A 27
0021 CHILLICOTHE 5-B 48
0022 CHILLICOTHE 5-C 18
0023 CHILLICOTHE 5-D 41
0024 CHILLICOTHE 5-E 77
0025 CHILLICOTHE 5-F 35
====================================================================================================================================
(DEMOCRATIC) WITH 4 OF 4 PRECINCTS REPORTING
VOTES PERCENT
Member of Council - Sixth Ward - Dem
01 = NO CANDIDATE FILED 0
------
01
------
0026 CHILLICOTHE 6-A 0
0027 CHILLICOTHE 6-B 0
0028 CHILLICOTHE 6-C 0
0029 CHILLICOTHE 6-D 0
====================================================================================================================================
(DEMOCRATIC) WITH 76 OF 76 PRECINCTS REPORTING
VOTES PERCENT
Judge of the Municipal Court - Dem
01 = Clifford N. Bugg 971 31.41
02 = Kathryn Janes 2,120 68.59
------------
01 02
------------
0001 CHILLICOTHE 1-A 22 41
0002 CHILLICOTHE 1-B 25 59
0003 CHILLICOTHE 1-C 32 56
0004 CHILLICOTHE 1-D 25 58
0005 CHILLICOTHE 1-E 22 41
0006 CHILLICOTHE 2-A 18 30
0007 CHILLICOTHE 2-B 26 89
0008 CHILLICOTHE 2-C 15 71
0009 CHILLICOTHE 2-D 33 76
0010 CHILLICOTHE 2-E 27 104
0011 CHILLICOTHE 3-A 36 47
0012 CHILLICOTHE 3-B 19 60
0013 CHILLICOTHE 3-C 14 21
0014 CHILLICOTHE 3-D 30 45
0015 CHILLICOTHE 3-E 6 21
0016 CHILLICOTHE 4-A 13 36
0017 CHILLICOTHE 4-B 17 31
0018 CHILLICOTHE 4-C 7 37
0019 CHILLICOTHE 4-D 24 49
0020 CHILLICOTHE 5-A 6 28
0021 CHILLICOTHE 5-B 18 43
0022 CHILLICOTHE 5-C 7 16
0023 CHILLICOTHE 5-D 19 41
0024 CHILLICOTHE 5-E 37 54
0025 CHILLICOTHE 5-F 22 28
0026 CHILLICOTHE 6-A 22 49
0027 CHILLICOTHE 6-B 7 25
0028 CHILLICOTHE 6-C 12 44
0029 CHILLICOTHE 6-D 9 14
0030 BUCKSKIN NORTH 2 7
0031 BUCKSKIN SOUTH 0 5
0032 BUCKSKIN SOUTH SALEM 1 0
0033 COLERAIN ADELPHI 5 10
0034 COLERAIN EAST 1 4
0035 COLERAIN WEST 7 17
0036 CONCORD AUSTIN 22 32
0037 CONCORD FRANK CORP. 30 64
0038 CONCORD FRANK PREC. 19 65
0039 CONCORD ROXABELL 22 62
0040 DEER CLARK 3 12
0041 DEER DEER 11 26
0042 FRANKLIN NORTH 6 9
0043 FRANKLIN SOUTH 9 4
0044 GREEN KINGSTON 5 46
0045 GREEN NORTH 3 21
0046 GREEN SOUTH 11 26
0047 GREEN WEST 12 18
0048 HARRISON TWP. 1 7
0049 HUNTINGTON EAST 9 7
0050 HUNTINGTON NORTH 11 29
0051 HUNTINGTON SOUTH 5 8
0052 HUNTINGTON WEST 6 6
0053 JEFFERSON TWP. 4 13
0054 LIBERTY EAST 5 13
0055 LIBERTY WEST 11 15
0056 PAINT TWP. 5 8
0057 PAXTON BAINBRIDGE 7 19
0058 PAXTON PAXTON 6 7
0059 SCIOTO A 7 16
0060 SCIOTO B 2 2
0061 SCIOTO CENTRAL 17 13
0062 SCIOTO SIX 5 9
0063 SCIOTO SOUTH 16 22
0064 SCIOTO WEST 4 12
0065 SPRINGFIELD NORTH 22 22
0066 SPRINGFIELD SOUTH 11 12
0067 TWIN CENTRAL 10 5
0068 TWIN EAST 4 6
0069 TWIN NORTH 7 15
0070 TWIN SOUTH 6 10
0071 UNION CENTRAL 6 7
0072 UNION EAST 6 13
0073 UNION NORTH 9 12
0074 UNION PV 6 15
0075 UNION SOUTH 13 19
0076 UNION WEST 11 36
====================================================================================================================================
(REPUBLICAN) WITH 29 OF 29 PRECINCTS REPORTING
VOTES PERCENT
Mayor - Rep CHILLICOTHE CITY
01 = Tammy Eallonardo 306 28.28
02 = Jack A. Everson 776 71.72
------------
01 02
------------
0001 CHILLICOTHE 1-A 12 43
0002 CHILLICOTHE 1-B 19 72
0003 CHILLICOTHE 1-C 23 56
0004 CHILLICOTHE 1-D 8 77
0005 CHILLICOTHE 1-E 14 31
0006 CHILLICOTHE 2-A 2 7
0007 CHILLICOTHE 2-B 24 41
0008 CHILLICOTHE 2-C 8 27
0009 CHILLICOTHE 2-D 8 48
0010 CHILLICOTHE 2-E 25 58
0011 CHILLICOTHE 3-A 21 17
0012 CHILLICOTHE 3-B 10 27
0013 CHILLICOTHE 3-C 7 4
0014 CHILLICOTHE 3-D 22 24
0015 CHILLICOTHE 3-E 5 6
0016 CHILLICOTHE 4-A 9 8
0017 CHILLICOTHE 4-B 3 12
0018 CHILLICOTHE 4-C 1 7
0019 CHILLICOTHE 4-D 12 20
0020 CHILLICOTHE 5-A 2 8
0021 CHILLICOTHE 5-B 15 19
0022 CHILLICOTHE 5-C 5 5
0023 CHILLICOTHE 5-D 7 41
0024 CHILLICOTHE 5-E 13 44
0025 CHILLICOTHE 5-F 8 24
0026 CHILLICOTHE 6-A 7 14
0027 CHILLICOTHE 6-B 7 16
0028 CHILLICOTHE 6-C 6 15
0029 CHILLICOTHE 6-D 3 5
====================================================================================================================================
(REPUBLICAN) WITH 29 OF 29 PRECINCTS REPORTING
VOTES PERCENT
President of Council - Rep CHILLICOTHE CITY
01 = Alan R. Davis 874 100.00
------
01
------
0001 CHILLICOTHE 1-A 48
0002 CHILLICOTHE 1-B 73
0003 CHILLICOTHE 1-C 64
0004 CHILLICOTHE 1-D 72
0005 CHILLICOTHE 1-E 38
0006 CHILLICOTHE 2-A 8
0007 CHILLICOTHE 2-B 51
0008 CHILLICOTHE 2-C 29
0009 CHILLICOTHE 2-D 45
0010 CHILLICOTHE 2-E 73
0011 CHILLICOTHE 3-A 27
0012 CHILLICOTHE 3-B 26
0013 CHILLICOTHE 3-C 11
0014 CHILLICOTHE 3-D 30
0015 CHILLICOTHE 3-E 6
0016 CHILLICOTHE 4-A 15
0017 CHILLICOTHE 4-B 13
0018 CHILLICOTHE 4-C 4
0019 CHILLICOTHE 4-D 25
0020 CHILLICOTHE 5-A 9
0021 CHILLICOTHE 5-B 29
0022 CHILLICOTHE 5-C 8
0023 CHILLICOTHE 5-D 39
0024 CHILLICOTHE 5-E 43
0025 CHILLICOTHE 5-F 26
0026 CHILLICOTHE 6-A 17
0027 CHILLICOTHE 6-B 19
0028 CHILLICOTHE 6-C 17
0029 CHILLICOTHE 6-D 9
====================================================================================================================================
(REPUBLICAN) WITH 29 OF 29 PRECINCTS REPORTING
VOTES PERCENT
Director of Law - Rep CHILLICOTHE CITY
01 = Sherri Rutherford 885 100.00
------
01
------
0001 CHILLICOTHE 1-A 51
0002 CHILLICOTHE 1-B 72
0003 CHILLICOTHE 1-C 66
0004 CHILLICOTHE 1-D 75
0005 CHILLICOTHE 1-E 37
0006 CHILLICOTHE 2-A 8
0007 CHILLICOTHE 2-B 49
0008 CHILLICOTHE 2-C 32
0009 CHILLICOTHE 2-D 45
0010 CHILLICOTHE 2-E 75
0011 CHILLICOTHE 3-A 25
0012 CHILLICOTHE 3-B 31
0013 CHILLICOTHE 3-C 8
0014 CHILLICOTHE 3-D 34
0015 CHILLICOTHE 3-E 9
0016 CHILLICOTHE 4-A 15
0017 CHILLICOTHE 4-B 14
0018 CHILLICOTHE 4-C 5
0019 CHILLICOTHE 4-D 28
0020 CHILLICOTHE 5-A 8
0021 CHILLICOTHE 5-B 27
0022 CHILLICOTHE 5-C 8
0023 CHILLICOTHE 5-D 36
0024 CHILLICOTHE 5-E 41
0025 CHILLICOTHE 5-F 26
0026 CHILLICOTHE 6-A 17
0027 CHILLICOTHE 6-B 19
0028 CHILLICOTHE 6-C 16
0029 CHILLICOTHE 6-D 8
====================================================================================================================================
(REPUBLICAN) WITH 29 OF 29 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
Member of Council At Large - Rep CHILLICOTHE CITY
Vote For Not More Than 3
01 = Rodger Carter 657 33.20
02 = David J. Clay 629 31.78 03 = Lois J. Tropea 693 35.02
------------------
01 02 03
------------------
0001 CHILLICOTHE 1-A 37 38 43
0002 CHILLICOTHE 1-B 55 53 63
0003 CHILLICOTHE 1-C 50 47 52
0004 CHILLICOTHE 1-D 61 58 54
0005 CHILLICOTHE 1-E 25 21 23
0006 CHILLICOTHE 2-A 6 7 6
0007 CHILLICOTHE 2-B 41 30 35
0008 CHILLICOTHE 2-C 22 22 25
0009 CHILLICOTHE 2-D 30 33 33
0010 CHILLICOTHE 2-E 56 47 56
0011 CHILLICOTHE 3-A 21 19 24
0012 CHILLICOTHE 3-B 15 19 24
0013 CHILLICOTHE 3-C 5 6 5
0014 CHILLICOTHE 3-D 22 23 29
0015 CHILLICOTHE 3-E 4 4 7
0016 CHILLICOTHE 4-A 8 9 12
0017 CHILLICOTHE 4-B 11 12 12
0018 CHILLICOTHE 4-C 6 5 3
0019 CHILLICOTHE 4-D 20 23 22
0020 CHILLICOTHE 5-A 8 5 5
0021 CHILLICOTHE 5-B 17 15 18
0022 CHILLICOTHE 5-C 5 3 4
0023 CHILLICOTHE 5-D 30 30 33
0024 CHILLICOTHE 5-E 35 38 40
0025 CHILLICOTHE 5-F 22 19 22
0026 CHILLICOTHE 6-A 15 10 11
0027 CHILLICOTHE 6-B 12 13 18
0028 CHILLICOTHE 6-C 13 13 9
0029 CHILLICOTHE 6-D 5 7 5
====================================================================================================================================
(REPUBLICAN) WITH 5 OF 5 PRECINCTS REPORTING
VOTES PERCENT
