NUMBERED KEY CANVASS ASHTABULA, OHIO OFFICIAL RESULTS
GENERAL ELECTION
RUN DATE:11/27/07 03:30 PM NOVEMBER 6, 2007
WITH 127 OF 127 PRECINCTS REPORTING
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 60,432 03 = VOTER TURNOUT - TOTAL 32.13
02 = BALLOTS CAST - TOTAL 19,416
- - - - - - - - -
01 02 03
- - - - - - - - -
0001 001 ASHTABULA CITY 1A 468 . 249 53.21
0002 002 ASHTABULA CITY 1B 349 . 180 51.58
0003 003 ASHTABULA CITY 1C 264 . 148 56.06
0004 004 ASHTABULA CITY 1D 415 . 170 40.96
0005 005 ASHTABULA CITY 1E 478 . 223 46.65
0006 006 ASHTABULA CITY 1F 347 . 206 59.37
0007 007 ASHTABULA CITY 1G 281 . 187 66.55
0008 008 ASHTABULA CITY 2A 433 . 125 28.87
0009 009 ASHTABULA CITY 2B 395 . 204 51.65
0010 010 ASHTABULA CITY 2C 415 . 180 43.37
0011 011 ASHTABULA CITY 2D 312 . 151 48.40
0012 012 ASHTABULA CITY 2E 406 . 152 37.44
0013 013 ASHTABULA CITY 2F 361 . 142 39.34
0014 014 ASHTABULA CITY 3A 359 . 52 14.48
0015 015 ASHTABULA CITY 3B 535 . 97 18.13
0016 016 ASHTABULA CITY 3C 386 . 107 27.72
0017 017 ASHTABULA CITY 3D 532 . 80 15.04
0018 018 ASHTABULA CITY 4A 363 . 87 23.97
0019 019 ASHTABULA CITY 4B 506 . 105 20.75
0020 020 ASHTABULA CITY 4C 355 . 184 51.83
0021 021 ASHTABULA CITY 4D 430 . 130 30.23
0022 022 ASHTABULA CITY 4E 278 . 111 39.93
0023 023 ASHTABULA CITY 5A 347 . 89 25.65
0024 024 ASHTABULA CITY 5B 367 . 94 25.61
0025 025 ASHTABULA CITY 5C 323 . 112 34.67
0026 026 ASHTABULA CITY 5D 404 . 152 37.62
0027 027 ASHTABULA CITY 5E 420 . 114 27.14
0028 028 CONNEAUT CITY 1A 416 . 145 34.86
0029 029 CONNEAUT CITY 1B 370 . 184 49.73
0030 030 CONNEAUT CITY 1C 453 . 123 27.15
0031 031 CONNEAUT CITY 1D 358 . 94 26.26
0032 032 CONNEAUT CITY 2A 682 . 264 38.71
0033 033 CONNEAUT CITY 2B 399 . 158 39.60
0034 034 CONNEAUT CITY 2C 439 . 211 48.06
0035 035 CONNEAUT CITY 2D 561 . 272 48.48
0036 036 CONNEAUT CITY 3A 366 . 175 47.81
0037 037 CONNEAUT CITY 3B 490 . 204 41.63
0038 038 CONNEAUT CITY 3C 403 . 185 45.91
0039 039 CONNEAUT CITY 3D 546 . 181 33.15
0040 040 CONNEAUT CITY 4A 423 . 115 27.19
0041 041 CONNEAUT CITY 4B 286 . 98 34.27
0042 042 CONNEAUT CITY 4C 369 . 157 42.55
0043 043 CONNEAUT CITY 4D 317 . 76 23.97
0044 044 GENEVA CITY 1 445 . 120 26.97
0045 045 GENEVA CITY 2 290 . 81 27.93
0046 046 GENEVA CITY 3 555 . 131 23.60
0047 047 GENEVA CITY 4 580 . 129 22.24
0048 048 GENEVA CITY 5 382 . 66 17.28
0049 049 GENEVA CITY 6 403 . 84 20.84
0050 050 GENEVA CITY 7 501 . 143 28.54
0051 051 GENEVA CITY 8 517 . 197 38.10
0052 052 ANDOVER VILLAGE 1 365 . 115 31.51
0053 053 ANDOVER VILLAGE 2 303 . 130 42.90
0054 054 ANDOVER TWP 1 657 . 174 26.48
0055 055 ANDOVER TWP 2 465 . 149 32.04
0056 056 ASHTABULA TWP 1 536 . 137 25.56
0057 057 ASHTABULA TWP 2 434 . 135 31.11
0058 058 ASHTABULA TWP 3 490 . 76 15.51
0059 059 ASHTABULA TWP 4 388 . 116 29.90
0060 060 ASHTABULA TWP 5 583 . 133 22.81
0061 061 ASHTABULA TWP 6 441 . 123 27.89
0062 062 ASHTABULA TWP 7 358 . 114 31.84
0063 063 ASHTABULA TWP 8 495 . 130 26.26
0064 064 AUSTINBURG TWP 1 821 . 352 42.87
0065 065 AUSTINBURG TWP 2 769 . 311 40.44
0066 066 CHERRY VALLEY TWP 504 . 98 19.44
0067 067 COLEBROOK TWP 506 . 120 23.72
0068 068 DENMARK TWP 530 . 100 18.87
0069 069 DORSET TWP 585 . 201 34.36
0070 070 GEN ON LAKE VILL 1 303 . 115 37.95
0071 071 GEN ON LAKE VILL 2 520 . 190 36.54
0072 072 GENEVA TWP 1 585 . 161 27.52
0073 073 GENEVA TWP 2 540 . 124 22.96
0074 074 GENEVA TWP 3 499 . 188 37.68
0075 075 GENEVA TWP 4 434 . 115 26.50
0076 076 HARPERSFIELD TWP 1 510 . 212 41.57
0077 077 HARPERSFIELD TWP 2 691 . 270 39.07
0078 078 HARPERSFIELD TWP 3 553 . 189 34.18
0079 079 HARTSGROVE TWP 1 527 . 118 22.39
0080 080 HARTSGROVE TWP 2 390 . 74 18.97
0081 081 JEFFERSON VILL 1 453 . 130 28.70
0082 082 JEFFERSON VILL 2 384 . 115 29.95
0083 083 JEFFERSON VILL 3 598 . 156 26.09
0084 084 JEFFERSON VILL 4 617 . 225 36.47
0085 085 JEFFERSON TWP 1 486 . 116 23.87
0086 086 JEFFERSON TWP 2 413 . 73 17.68
0087 087 JEFFERSON TWP 3 529 . 94 17.77
0088 088 KINGSVILLE TWP 1 579 . 201 34.72
0089 089 KINGSVILLE TWP 2 618 . 218 35.28
0090 090 LENOX TWP 1 448 . 94 20.98
0091 091 LENOX TWP 2 490 . 77 15.71
0092 092 MONROE TWP 1 713 . 242 33.94
0093 093 MONROE TWP 2 675 . 425 62.96
0094 094 ROCK CREEK VILL 320 . 181 56.56
0095 095 MORGAN TWP 554 . 239 43.14
0096 096 NEW LYME TWP 645 . 171 26.51
0097 097 N KINGSVILLE VILL 1 686 . 186 27.11
0098 098 N KINGSVILLE VILL 2 611 . 150 24.55
0099 099 N KINGSVILLE VILL 3 322 . 90 27.95
0100 100 N KINGSVILLE VILL 4 412 . 109 26.46
0101 101 ORWELL VILL 846 . 135 15.96
0102 102 ORWELL TWP 742 . 123 16.58
0103 103 PIERPONT TWP 708 . 174 24.58
0104 104 PLYMOUTH TWP 1 477 . 163 34.17
0105 105 PLYMOUTH TWP 2 505 . 147 29.11
0106 106 PLYMOUTH TWP 3 380 . 122 32.11
0107 107 RICHMOND TWP 568 . 186 32.75
0108 108 ROAMING SHORES VILL 994 . 356 35.81
0109 109 ROME TWP 622 . 113 18.17
0110 110 SAYBROOK TWP 1 447 . 135 30.20
0111 111 SAYBROOK TWP 2 527 . 146 27.70
0112 112 SAYBROOK TWP 3 423 . 165 39.01
0113 113 SAYBROOK TWP 4 573 . 203 35.43
0114 114 SAYBROOK TWP 5 521 . 183 35.12
0115 115 SAYBROOK TWP 6 295 . 142 48.14
0116 116 SAYBROOK TWP 7 435 . 191 43.91
0117 117 SAYBROOK TWP 8 406 . 132 32.51
0118 118 SAYBROOK TWP 9 400 . 142 35.50
0119 119 SHEFFIELD TWP 1 414 . 108 26.09
0120 120 SHEFFIELD TWP 2 575 . 123 21.39
0121 121 TRUMBULL TWP 1 471 . 212 45.01
0122 122 TRUMBULL TWP 1 496 . 187 37.70
0123 123 WAYNE TWP 357 . 120 33.61
0124 124 WILLIAMSFIELD TWP 1 365 . 118 32.33
0125 125 WILLIAMSFIELD TWP 2 573 . 140 24.43
0126 126 WINDSOR TWP 1 525 . 167 31.81
0127 127 WINDSOR TWP 2 372 . 97 26.08
====================================================================================================================================
WITH 27 OF 27 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
Ashtabula City - City Manager
Vote For Not More Than 1
01 = ANTHONY J. CANTAGALLO (IND) 2,043 54.13
02 = DARRELL E. HAMILTON (REP) 188 4.98 03 = JAMES P. PAULCHEL (DEM) 1,543 40.89
------------------
01 02 03
------------------
0001 001 ASHTABULA CITY 1A 146 9 94
0002 002 ASHTABULA CITY 1B 109 6 62
0003 003 ASHTABULA CITY 1C 81 6 59
0004 004 ASHTABULA CITY 1D 100 2 66
0005 005 ASHTABULA CITY 1E 139 8 73
0006 006 ASHTABULA CITY 1F 117 7 73
0007 007 ASHTABULA CITY 1G 111 5 66
0008 008 ASHTABULA CITY 2A 66 3 55
0009 009 ASHTABULA CITY 2B 89 4 104
0010 010 ASHTABULA CITY 2C 70 5 103
0011 011 ASHTABULA CITY 2D 54 13 82
0012 012 ASHTABULA CITY 2E 88 7 57
0013 013 ASHTABULA CITY 2F 68 7 66
0014 014 ASHTABULA CITY 3A 27 4 20
0015 015 ASHTABULA CITY 3B 47 8 38
0016 016 ASHTABULA CITY 3C 59 1 46
0017 017 ASHTABULA CITY 3D 21 3 56
0018 018 ASHTABULA CITY 4A 33 9 44
0019 019 ASHTABULA CITY 4B 57 10 36
0020 020 ASHTABULA CITY 4C 108 9 61
0021 021 ASHTABULA CITY 4D 55 14 60
0022 022 ASHTABULA CITY 4E 67 9 35
0023 023 ASHTABULA CITY 5A 52 5 31
0024 024 ASHTABULA CITY 5B 55 2 36
0025 025 ASHTABULA CITY 5C 60 14 37
0026 026 ASHTABULA CITY 5D 103 6 43
0027 027 ASHTABULA CITY 5E 61 12 40
====================================================================================================================================
WITH 27 OF 27 PRECINCTS REPORTING
VOTES PERCENT
Ashtabula City - Director of Law
Vote For Not More Than 1
01 = MICHAEL FRANKLIN (IND) 1,939 51.61
02 = THOMAS J. SIMON (DEM) 1,818 48.39
------------
01 02
------------
0001 001 ASHTABULA CITY 1A 117 127
0002 002 ASHTABULA CITY 1B 98 79
0003 003 ASHTABULA CITY 1C 67 76
0004 004 ASHTABULA CITY 1D 74 94
0005 005 ASHTABULA CITY 1E 113 106
0006 006 ASHTABULA CITY 1F 108 90
0007 007 ASHTABULA CITY 1G 100 83
0008 008 ASHTABULA CITY 2A 59 64
0009 009 ASHTABULA CITY 2B 74 129
0010 010 ASHTABULA CITY 2C 68 109
0011 011 ASHTABULA CITY 2D 54 91
0012 012 ASHTABULA CITY 2E 77 73
0013 013 ASHTABULA CITY 2F 69 72
0014 014 ASHTABULA CITY 3A 22 29
0015 015 ASHTABULA CITY 3B 50 42
0016 016 ASHTABULA CITY 3C 50 57
0017 017 ASHTABULA CITY 3D 26 54
0018 018 ASHTABULA CITY 4A 37 50
0019 019 ASHTABULA CITY 4B 62 37
0020 020 ASHTABULA CITY 4C 115 65
0021 021 ASHTABULA CITY 4D 67 60
0022 022 ASHTABULA CITY 4E 76 33
0023 023 ASHTABULA CITY 5A 54 33
0024 024 ASHTABULA CITY 5B 57 36
0025 025 ASHTABULA CITY 5C 71 40
0026 026 ASHTABULA CITY 5D 94 57
0027 027 ASHTABULA CITY 5E 80 32
====================================================================================================================================
WITH 27 OF 27 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
Ashtabula City - Council at Large
Vote For Not More Than 2
01 = ROBERT E. BEACOM (DEM) 2,218 35.09 03 = JOSEPHINE MISENER (REP) 1,322 20.91
02 = BETTY S. KIST (DEM) 1,682 26.61 04 = FLOYD A. TACKETT (REP) 1,099 17.39
------------------------
01 02 03 04
------------------------
0001 001 ASHTABULA CITY 1A 149 98 76 73
0002 002 ASHTABULA CITY 1B 121 77 50 51
0003 003 ASHTABULA CITY 1C 88 65 44 43
0004 004 ASHTABULA CITY 1D 123 84 46 43
0005 005 ASHTABULA CITY 1E 150 93 62 65
0006 006 ASHTABULA CITY 1F 132 88 75 52
0007 007 ASHTABULA CITY 1G 114 71 69 53
0008 008 ASHTABULA CITY 2A 61 60 47 35
0009 009 ASHTABULA CITY 2B 134 74 35 85
0010 010 ASHTABULA CITY 2C 125 90 49 35
0011 011 ASHTABULA CITY 2D 101 71 37 43
0012 012 ASHTABULA CITY 2E 92 69 50 45
0013 013 ASHTABULA CITY 2F 80 60 55 41
0014 014 ASHTABULA CITY 3A 25 29 15 13
0015 015 ASHTABULA CITY 3B 56 48 33 21
0016 016 ASHTABULA CITY 3C 58 51 38 26
0017 017 ASHTABULA CITY 3D 52 49 15 11
0018 018 ASHTABULA CITY 4A 41 57 24 23
0019 019 ASHTABULA CITY 4B 41 43 53 43
0020 020 ASHTABULA CITY 4C 90 71 93 51
0021 021 ASHTABULA CITY 4D 63 69 49 34
0022 022 ASHTABULA CITY 4E 64 40 54 30
0023 023 ASHTABULA CITY 5A 49 40 38 28
0024 024 ASHTABULA CITY 5B 42 38 44 23
0025 025 ASHTABULA CITY 5C 49 49 50 42
0026 026 ASHTABULA CITY 5D 68 57 73 50
0027 027 ASHTABULA CITY 5E 50 41 48 40
====================================================================================================================================
WITH 7 OF 7 PRECINCTS REPORTING
VOTES PERCENT
Ashtabula City - Council Ward 1
Vote For Not More Than 1
01 = JOSEPH L. ROSE (DEM) 694 52.74
02 = GERALD THURSTON (IND) 622 47.26
------------
01 02
------------
0001 001 ASHTABULA CITY 1A 118 124
0002 002 ASHTABULA CITY 1B 103 72
0003 003 ASHTABULA CITY 1C 76 67
0004 004 ASHTABULA CITY 1D 104 64
0005 005 ASHTABULA CITY 1E 114 102
0006 006 ASHTABULA CITY 1F 90 109
0007 007 ASHTABULA CITY 1G 89 84
====================================================================================================================================
WITH 6 OF 6 PRECINCTS REPORTING
VOTES PERCENT
Ashtabula City - Council Ward 2
Vote For Not More Than 1
01 = BERNARD P. ROSKOVICS (DEM) 640 69.34
02 = ROXENE C. TREBUCHON (IND) 283 30.66
------------
01 02
------------
0008 008 ASHTABULA CITY 2A 76 44
0009 009 ASHTABULA CITY 2B 150 45
0010 010 ASHTABULA CITY 2C 127 50
0011 011 ASHTABULA CITY 2D 101 45
0012 012 ASHTABULA CITY 2E 100 46
0013 013 ASHTABULA CITY 2F 86 53
====================================================================================================================================
WITH 47 OF 47 PRECINCTS REPORTING
VOTES PERCENT
Ashtabula - Judge of Municipal Ct
Vote For Not More Than 1
01 = ALBERT S. CAMPLESE 5,651 100.00
------
01
------
0001 001 ASHTABULA CITY 1A 222
0002 002 ASHTABULA CITY 1B 155
0003 003 ASHTABULA CITY 1C 123
0004 004 ASHTABULA CITY 1D 142
0005 005 ASHTABULA CITY 1E 181
0006 006 ASHTABULA CITY 1F 170
0007 007 ASHTABULA CITY 1G 155
0008 008 ASHTABULA CITY 2A 113
0009 009 ASHTABULA CITY 2B 180
0010 010 ASHTABULA CITY 2C 161
0011 011 ASHTABULA CITY 2D 139
0012 012 ASHTABULA CITY 2E 128
0013 013 ASHTABULA CITY 2F 113
0014 014 ASHTABULA CITY 3A 40
0015 015 ASHTABULA CITY 3B 82
0016 016 ASHTABULA CITY 3C 91
0017 017 ASHTABULA CITY 3D 70
0018 018 ASHTABULA CITY 4A 74
0019 019 ASHTABULA CITY 4B 87
0020 020 ASHTABULA CITY 4C 161
0021 021 ASHTABULA CITY 4D 105
0022 022 ASHTABULA CITY 4E 89
0023 023 ASHTABULA CITY 5A 74
0024 024 ASHTABULA CITY 5B 82
0025 025 ASHTABULA CITY 5C 91
0026 026 ASHTABULA CITY 5D 118
0027 027 ASHTABULA CITY 5E 98
0056 056 ASHTABULA TWP 1 117
0057 057 ASHTABULA TWP 2 119
0058 058 ASHTABULA TWP 3 72
0059 059 ASHTABULA TWP 4 89
0060 060 ASHTABULA TWP 5 116
0061 061 ASHTABULA TWP 6 111
0062 062 ASHTABULA TWP 7 100
0063 063 ASHTABULA TWP 8 114
0104 104 PLYMOUTH TWP 1 128
0105 105 PLYMOUTH TWP 2 118
0106 106 PLYMOUTH TWP 3 103
0110 110 SAYBROOK TWP 1 109
0111 111 SAYBROOK TWP 2 122
0112 112 SAYBROOK TWP 3 145
0113 113 SAYBROOK TWP 4 167
0114 114 SAYBROOK TWP 5 158
0115 115 SAYBROOK TWP 6 120
0116 116 SAYBROOK TWP 7 170
0117 117 SAYBROOK TWP 8 107
0118 118 SAYBROOK TWP 9 122
====================================================================================================================================
WITH 16 OF 16 PRECINCTS REPORTING
VOTES PERCENT
Conneaut - Judge of Municipal Ct
Vote For Not More Than 1
01 = THOMAS E. HARRIS 2,153 100.00
------
01
------
0028 028 CONNEAUT CITY 1A 121
0029 029 CONNEAUT CITY 1B 153
0030 030 CONNEAUT CITY 1C 104
0031 031 CONNEAUT CITY 1D 71
0032 032 CONNEAUT CITY 2A 219
0033 033 CONNEAUT CITY 2B 132
0034 034 CONNEAUT CITY 2C 177
0035 035 CONNEAUT CITY 2D 214
0036 036 CONNEAUT CITY 3A 135
0037 037 CONNEAUT CITY 3B 167
0038 038 CONNEAUT CITY 3C 149
0039 039 CONNEAUT CITY 3D 148
0040 040 CONNEAUT CITY 4A 98
0041 041 CONNEAUT CITY 4B 77
0042 042 CONNEAUT CITY 4C 132
0043 043 CONNEAUT CITY 4D 56
====================================================================================================================================
WITH 4 OF 4 PRECINCTS REPORTING
VOTES PERCENT
Conneaut City - Council Ward 1
Vote For Not More Than 1
01 = DAVE CAMPBELL 295 54.93
02 = VINCENT M. VENDETTI 242 45.07
------------
01 02
------------
0028 028 CONNEAUT CITY 1A 82 63
0029 029 CONNEAUT CITY 1B 102 78
0030 030 CONNEAUT CITY 1C 67 55
0031 031 CONNEAUT CITY 1D 44 46
====================================================================================================================================
WITH 4 OF 4 PRECINCTS REPORTING
VOTES PERCENT
Conneaut City - Council Ward 2
Vote For Not More Than 1
01 = PHIL GARCIA 422 48.12
02 = CHARLIE LEWIS 455 51.88
------------
01 02
------------
0032 032 CONNEAUT CITY 2A 128 127
0033 033 CONNEAUT CITY 2B 67 89
0034 034 CONNEAUT CITY 2C 103 103
0035 035 CONNEAUT CITY 2D 124 136
====================================================================================================================================
WITH 4 OF 4 PRECINCTS REPORTING
VOTES PERCENT
Conneaut City - Council Ward 3
Vote For Not More Than 1
01 = GREGORY MOONEY 599 100.00
------
01
------
0036 036 CONNEAUT CITY 3A 138
0037 037 CONNEAUT CITY 3B 164
0038 038 CONNEAUT CITY 3C 147
0039 039 CONNEAUT CITY 3D 150
====================================================================================================================================
WITH 4 OF 4 PRECINCTS REPORTING
VOTES PERCENT
Conneaut City - Council Ward 4
Vote For Not More Than 1
01 = TONY D. JULIO 350 100.00
------
01
------
0040 040 CONNEAUT CITY 4A 91
0041 041 CONNEAUT CITY 4B 78
0042 042 CONNEAUT CITY 4C 127
0043 043 CONNEAUT CITY 4D 54
====================================================================================================================================
WITH 8 OF 8 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
Geneva City - Council
Vote For Not More Than 4
01 = BRUCE A. BECKWITH (IND) 405 21.70 03 = CRYSTAL LATIMER (REP) 469 25.13
02 = WILLIAM F. BUSKIRK (DEM) 577 30.92 04 = JEFFREY L. PIOTROWSKI (REP) 415 22.24
------------------------
01 02 03 04
------------------------
0044 044 GENEVA CITY 1 48 70 59 55
0045 045 GENEVA CITY 2 33 45 41 33
0046 046 GENEVA CITY 3 54 90 45 45
0047 047 GENEVA CITY 4 65 81 71 60
0048 048 GENEVA CITY 5 30 44 40 32
0049 049 GENEVA CITY 6 36 58 38 36
0050 050 GENEVA CITY 7 60 83 61 57
0051 051 GENEVA CITY 8 79 106 114 97
====================================================================================================================================
WITH 2 OF 2 PRECINCTS REPORTING
VOTES PERCENT
Andover Vill - Mayor
Vote For Not More Than 1
01 = BERNARD M. BARANOWSKI 151 62.14
02 = MYRA L. BROWN 92 37.86
------------
01 02
------------
0052 052 ANDOVER VILLAGE 1 72 42
0053 053 ANDOVER VILLAGE 2 79 50
====================================================================================================================================
WITH 2 OF 2 PRECINCTS REPORTING
VOTES PERCENT
Andover Vill - Council
Vote For Not More Than 2
01 = DONALD FIELD 181 94.76
02 = WRITE-IN 10 5.24
------------
01 02
------------
0052 052 ANDOVER VILLAGE 1 88 0
0053 053 ANDOVER VILLAGE 2 93 10
====================================================================================================================================
WITH 2 OF 2 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
Geneva on Lake Vill - Mayor
Vote For Not More Than 1
01 = FRANCES S. CERVAS 147 49.00
02 = TERRI M. KLARIC 13 4.33 03 = DAVE NELSON 140 46.67
------------------
01 02 03
------------------
0070 070 GEN ON LAKE VILL 1 56 7 51
0071 071 GEN ON LAKE VILL 2 91 6 89
====================================================================================================================================
WITH 2 OF 2 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
Geneva on Lake Vill - Council
Vote For Not More Than 2
01 = MIKE BAKER 151 29.67
02 = RONALD WILLIAM COLBY 131 25.74 04 = PETER F. MACCHIA, JR 107 21.02
03 = MICHAEL DAVIDSON 35 6.88 05 = PATRICK MCINTYRE 85 16.70
------------------------------
01 02 03 04 05
------------------------------
0070 070 GEN ON LAKE VILL 1 50 54 11 46 35
0071 071 GEN ON LAKE VILL 2 101 77 24 61 50
====================================================================================================================================
WITH 4 OF 4 PRECINCTS REPORTING
VOTES PERCENT
Jefferson Vill - Mayor
Vote For Not More Than 1
01 = JUDY MALONEY 497 100.00
------
01
------
0081 081 JEFFERSON VILL 1 107
0082 082 JEFFERSON VILL 2 99
0083 083 JEFFERSON VILL 3 117
0084 084 JEFFERSON VILL 4 174
====================================================================================================================================
WITH 4 OF 4 PRECINCTS REPORTING
VOTES PERCENT
Jefferson Vill - Clerk-Treasurer
Vote For Not More Than 1
01 = PATRICIA A. FISHER 401 66.50
02 = EDWIN J. WARD 202 33.50
------------
01 02
------------
0081 081 JEFFERSON VILL 1 80 47
0082 082 JEFFERSON VILL 2 80 33
0083 083 JEFFERSON VILL 3 99 45
0084 084 JEFFERSON VILL 4 142 77
====================================================================================================================================
WITH 4 OF 4 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
Jefferson Vill - Council
Vote For Not More Than 2
01 = K.C. BAXLEY 272 27.67
02 = LON DAMON 288 29.30 03 = KEN FERTIG 423 43.03
------------------
01 02 03
------------------
0081 081 JEFFERSON VILL 1 61 54 97
0082 082 JEFFERSON VILL 2 51 60 72
0083 083 JEFFERSON VILL 3 61 67 100
0084 084 JEFFERSON VILL 4 99 107 154
====================================================================================================================================
WITH 4 OF 4 PRECINCTS REPORTING
VOTES PERCENT
N Kingsville Vill - Mayor
Vote For Not More Than 1
01 = TERRENCE MCCONNELL 454 100.00
------
01
------
0097 097 N KINGSVILLE VILL 1 159
0098 098 N KINGSVILLE VILL 2 131
0099 099 N KINGSVILLE VILL 3 77
0100 100 N KINGSVILLE VILL 4 87
====================================================================================================================================
WITH 4 OF 4 PRECINCTS REPORTING
VOTES PERCENT
N Kingsville Vill - Clerk-Treasurer
NORTH KINGSVILLE VILLAGE
Vote For Not More Than 1
01 = NO CANDIDATE FILED 0
------
01
------
0097 097 N KINGSVILLE VILL 1 0
0098 098 N KINGSVILLE VILL 2 0
0099 099 N KINGSVILLE VILL 3 0
0100 100 N KINGSVILLE VILL 4 0
====================================================================================================================================
WITH 4 OF 4 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
N Kingsville Vill - Council
Vote For Not More Than 2
01 = MARK A. KAUPPILA 321 37.81
02 = EDWARD DAVE RETTINGER 276 32.51 03 = KEVIN SPANGLER 252 29.68
------------------
01 02 03
------------------
0097 097 N KINGSVILLE VILL 1 116 85 91
0098 098 N KINGSVILLE VILL 2 86 85 70
0099 099 N KINGSVILLE VILL 3 60 56 33
0100 100 N KINGSVILLE VILL 4 59 50 58
====================================================================================================================================
WITH 1 OF 1 PRECINCTS REPORTING
VOTES PERCENT
Orwell Vill - Mayor
Vote For Not More Than 1
01 = LAWRENCE E. BOTTOMS 116 100.00
------
01
------
0101 101 ORWELL VILL 116
====================================================================================================================================
WITH 1 OF 1 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
Orwell Vill - Council
Vote For Not More Than 3
01 = STEPHEN BUCHHEIT 82 28.57
02 = DAVID N. HARTZ 105 36.59 03 = DONALD L. HERBSTER 100 34.84
------------------
01 02 03
------------------
0101 101 ORWELL VILL 82 105 100
====================================================================================================================================
WITH 1 OF 1 PRECINCTS REPORTING
VOTES PERCENT
Orwell Vill - Trustees of Public Affairs
Vote For Not More Than 2
01 = ROBERT E. TINKER 94 49.21
02 = EARL R. WALKER 97 50.79
------------
01 02
------------
0101 101 ORWELL VILL 94 97
====================================================================================================================================
WITH 1 OF 1 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
Roaming Shores Vill - Council
Vote For Not More Than 2
01 = ROY BROMMER 150 23.36 03 = JOSPEH R. PALOMBI 185 28.82
02 = ROBERT E. COOK, JR 177 27.57 04 = ROBERT RAINEY 130 20.25
------------------------
01 02 03 04
------------------------
0108 108 ROAMING SHORES VILL 150 177 185 130
====================================================================================================================================
WITH 1 OF 1 PRECINCTS REPORTING
VOTES PERCENT
Rock Creek Vill - Mayor
Vote For Not More Than 1
01 = BEVERLY MARTIN 129 72.47
02 = ROBERT P. SCHULTZ 49 27.53
------------
01 02
------------
0094 094 ROCK CREEK VILL 129 49
====================================================================================================================================
WITH 1 OF 1 PRECINCTS REPORTING
VOTES PERCENT
Rock Creek Vill - Clerk-Treasurer
Vote For Not More Than 1
01 = TERESA CUMBERLEDGE 135 100.00
------
01
------
0094 094 ROCK CREEK VILL 135
====================================================================================================================================
WITH 1 OF 1 PRECINCTS REPORTING
VOTES PERCENT
Rock Creek Vill - Council
Vote For Not More Than 2
01 = PAUL M. BENAK 88 38.26
02 = JAMES E. HALL 142 61.74
------------
01 02
------------
0094 094 ROCK CREEK VILL 88 142
====================================================================================================================================
WITH 4 OF 4 PRECINCTS REPORTING
VOTES PERCENT
Andover Twp - Trustee
Vote For Not More Than 1
01 = MATT HOCKRAN 328 60.97
02 = KEVIN S. KIRBY 210 39.03
------------
01 02
------------
0052 052 ANDOVER VILLAGE 1 61 41
0053 053 ANDOVER VILLAGE 2 70 49
0054 054 ANDOVER TWP 1 108 61
0055 055 ANDOVER TWP 2 89 59
====================================================================================================================================
WITH 4 OF 4 PRECINCTS REPORTING
VOTES PERCENT
Andover Twp - Fiscal Officer
Vote For Not More Than 1
01 = KAREN CHAPMAN 445 100.00
------
01
------
0052 052 ANDOVER VILLAGE 1 78
0053 053 ANDOVER VILLAGE 2 91
0054 054 ANDOVER TWP 1 143
0055 055 ANDOVER TWP 2 133
====================================================================================================================================
WITH 28 OF 28 PRECINCTS REPORTING
VOTES PERCENT
Ashtabula Twp - Trustee
Vote For Not More Than 1
01 = JOSEPH J. PETE 2,675 100.00
------
01
------
0008 008 ASHTABULA CITY 2A 101
0009 009 ASHTABULA CITY 2B 161
0010 010 ASHTABULA CITY 2C 157
0011 011 ASHTABULA CITY 2D 123
0012 012 ASHTABULA CITY 2E 123
0013 013 ASHTABULA CITY 2F 102
0014 014 ASHTABULA CITY 3A 33
0015 015 ASHTABULA CITY 3B 75
0016 016 ASHTABULA CITY 3C 83
0017 017 ASHTABULA CITY 3D 61
0018 018 ASHTABULA CITY 4A 69
0019 019 ASHTABULA CITY 4B 83
0020 020 ASHTABULA CITY 4C 140
0021 021 ASHTABULA CITY 4D 99
0022 022 ASHTABULA CITY 4E 75
0023 023 ASHTABULA CITY 5A 67
0024 024 ASHTABULA CITY 5B 76
0025 025 ASHTABULA CITY 5C 85
0026 026 ASHTABULA CITY 5D 102
0027 027 ASHTABULA CITY 5E 75
0056 056 ASHTABULA TWP 1 111
0057 057 ASHTABULA TWP 2 106
0058 058 ASHTABULA TWP 3 64
0059 059 ASHTABULA TWP 4 85
0060 060 ASHTABULA TWP 5 116
0061 061 ASHTABULA TWP 6 104
0062 062 ASHTABULA TWP 7 94
