NUMBERED KEY CANVASS ASHTABULA COUNTY, OH OFFICIAL RESULTS
2010 GENERAL ELECTION
RUN DATE:12/02/10 04:12 PM NOVEMBER 2, 2010
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 65,801 04 = VOTER TURNOUT - TOTAL 46.96
02 = BALLOTS CAST - TOTAL 30,902 05 = VOTER TURNOUT - BLANK .01
03 = BALLOTS CAST - BLANK 4
- - - - - - - - - - - - - - -
01 02 03 04 05
- - - - - - - - - - - - - - -
0001 001 ASHTABULA CITY 1A 473 . 266 . . 0 . . . . .00
0002 002 ASHTABULA CITY 1B 362 . 196 . . 0 . . . . .00
0003 003 ASHTABULA CITY 1C 279 . 135 . . 0 . . . . .00
0004 004 ASHTABULA CITY 1D 429 . 185 . . 0 . . . . .00
0005 005 ASHTABULA CITY 1E 518 . 265 . . 0 . . . . .00
0006 006 ASHTABULA CITY 1F 356 . 222 . . 0 . . . . .00
0007 007 ASHTABULA CITY 1G 270 . 175 . . 0 . . . . .00
0008 008 ASHTABULA CITY 2A 479 . 146 . . 0 . . . . .00
0009 009 ASHTABULA CITY 2B 412 . 190 . . 0 . . . . .00
0010 010 ASHTABULA CITY 2C 455 . 207 . . 0 . . . . .00
0011 011 ASHTABULA CITY 2D 328 . 167 . . 0 . . . . .00
0012 012 ASHTABULA CITY 2E 413 . 167 . . 1 . . . . .24
0013 013 ASHTABULA CITY 2F 387 . 160 . . 0 . . . . .00
0014 014 ASHTABULA CITY 3A 391 . 75 . . 0 . . . . .00
0015 015 ASHTABULA CITY 3B 587 . 122 . . 0 . . . . .00
0016 016 ASHTABULA CITY 3C 435 . 142 . . 0 . . . . .00
0017 017 ASHTABULA CITY 3D 604 . 145 . . 0 . . . . .00
0018 018 ASHTABULA CITY 4A 421 . 116 . . 0 . . . . .00
0019 019 ASHTABULA CITY 4B 581 . 160 . . 0 . . . . .00
0020 020 ASHTABULA CITY 4C 366 . 202 . . 0 . . . . .00
0021 021 ASHTABULA CITY 4D 500 . 171 . . 0 . . . . .00
0022 022 ASHTABULA CITY 4E 313 . 148 . . 0 . . . . .00
0023 023 ASHTABULA CITY 5A 380 . 138 . . 0 . . . . .00
0024 024 ASHTABULA CITY 5B 424 . 124 . . 0 . . . . .00
0025 025 ASHTABULA CITY 5C 357 . 132 . . 0 . . . . .00
0026 026 ASHTABULA CITY 5D 457 . 185 . . 0 . . . . .00
0027 027 ASHTABULA CITY 5E 528 . 171 . . 0 . . . . .00
0028 028 CONNEAUT CITY 1A 443 . 181 . . 0 . . . . .00
0029 029 CONNEAUT CITY 1B 398 . 200 . . 0 . . . . .00
0030 030 CONNEAUT CITY 1C 495 . 175 . . 0 . . . . .00
0031 031 CONNEAUT CITY 1D 386 . 132 . . 0 . . . . .00
0032 032 CONNEAUT CITY 2A 723 . 343 . . 0 . . . . .00
0033 033 CONNEAUT CITY 2B 434 . 204 . . 0 . . . . .00
0034 034 CONNEAUT CITY 2C 453 . 243 . . 0 . . . . .00
0035 035 CONNEAUT CITY 2D 650 . 354 . . 0 . . . . .00
0036 036 CONNEAUT CITY 3A 389 . 221 . . 0 . . . . .00
0037 037 CONNEAUT CITY 3B 515 . 257 . . 0 . . . . .00
0038 038 CONNEAUT CITY 3C 412 . 229 . . 1 . . . . .24
0039 039 CONNEAUT CITY 3D 587 . 234 . . 0 . . . . .00
0040 040 CONNEAUT CITY 4A 502 . 185 . . 0 . . . . .00
0041 041 CONNEAUT CITY 4B 333 . 123 . . 0 . . . . .00
0042 042 CONNEAUT CITY 4C 383 . 181 . . 0 . . . . .00
0043 043 CONNEAUT CITY 4D 370 . 123 . . 0 . . . . .00
0044 044 GENEVA CITY 1 499 . 240 . . 0 . . . . .00
0045 045 GENEVA CITY 2 332 . 125 . . 0 . . . . .00
0046 046 GENEVA CITY 3 564 . 245 . . 0 . . . . .00
0047 047 GENEVA CITY 4 645 . 283 . . 0 . . . . .00
0048 048 GENEVA CITY 5 478 . 167 . . 0 . . . . .00
0049 049 GENEVA CITY 6 445 . 154 . . 0 . . . . .00
0050 050 GENEVA CITY 7 595 . 277 . . 1 . . . . .17
0051 051 GENEVA CITY 8 529 . 302 . . 0 . . . . .00
0052 052 ANDOVER VILLAGE 1 380 . 145 . . 0 . . . . .00
0053 053 ANDOVER VILLAGE 2 314 . 159 . . 0 . . . . .00
0054 054 ANDOVER TWP 1 732 . 334 . . 0 . . . . .00
0055 055 ANDOVER TWP 2 489 . 272 . . 0 . . . . .00
0056 056 ASHTABULA TWP 1 586 . 261 . . 0 . . . . .00
0057 057 ASHTABULA TWP 2 452 . 273 . . 0 . . . . .00
0058 058 ASHTABULA TWP 3 565 . 165 . . 0 . . . . .00
0059 059 ASHTABULA TWP 4 411 . 199 . . 0 . . . . .00
0060 060 ASHTABULA TWP 5 604 . 304 . . 0 . . . . .00
0061 061 ASHTABULA TWP 6 466 . 212 . . 0 . . . . .00
0062 062 ASHTABULA TWP 7 352 . 212 . . 0 . . . . .00
0063 063 ASHTABULA TWP 8 510 . 251 . . 0 . . . . .00
0064 064 AUSTINBURG TWP 1 845 . 472 . . 0 . . . . .00
0065 065 AUSTINBURG TWP 2 834 . 418 . . 0 . . . . .00
0066 066 CHERRY VALLEY TWP 549 . 278 . . 0 . . . . .00
0067 067 COLEBROOK TWP 555 . 309 . . 0 . . . . .00
0068 068 DENMARK TWP 598 . 266 . . 0 . . . . .00
0069 069 DORSET TWP 588 . 277 . . 0 . . . . .00
0070 070 GEN ON LAKE VILL 1 335 . 120 . . 0 . . . . .00
0071 071 GEN ON LAKE VILL 2 568 . 226 . . 0 . . . . .00
0072 072 GENEVA TWP 1 663 . 268 . . 0 . . . . .00
0073 073 GENEVA TWP 2 626 . 256 . . 0 . . . . .00
0074 074 GENEVA TWP 3 578 . 292 . . 0 . . . . .00
0075 075 GENEVA TWP 4 474 . 190 . . 0 . . . . .00
0076 076 HARPERSFIELD TWP 1 563 . 297 . . 0 . . . . .00
0077 077 HARPERSFIELD TWP 2 760 . 391 . . 0 . . . . .00
0078 078 HARPERSFIELD TWP 3 639 . 305 . . 0 . . . . .00
0079 079 HARTSGROVE TWP 1 578 . 298 . . 0 . . . . .00
0080 080 HARTSGROVE TWP 2 417 . 218 . . 0 . . . . .00
0081 081 JEFFERSON VILL 1 494 . 227 . . 0 . . . . .00
0082 082 JEFFERSON VILL 2 401 . 170 . . 0 . . . . .00
0083 083 JEFFERSON VILL 3 640 . 261 . . 0 . . . . .00
0084 084 JEFFERSON VILL 4 627 . 340 . . 0 . . . . .00
0085 085 JEFFERSON TWP 1 517 . 257 . . 0 . . . . .00
0086 086 JEFFERSON TWP 2 430 . 208 . . 0 . . . . .00
0087 087 JEFFERSON TWP 3 561 . 279 . . 0 . . . . .00
0088 088 KINGSVILLE TWP 1 631 . 325 . . 0 . . . . .00
0089 089 KINGSVILLE TWP 2 651 . 349 . . 0 . . . . .00
0090 090 LENOX TWP 1 515 . 274 . . 0 . . . . .00
0091 091 LENOX TWP 2 522 . 259 . . 0 . . . . .00
0092 092 MONROE TWP 1 813 . 394 . . 0 . . . . .00
0093 093 MONROE TWP 2 765 . 362 . . 0 . . . . .00
0094 094 ROCK CREEK VILL 330 . 141 . . 1 . . . . .30
0095 095 MORGAN TWP 632 . 310 . . 0 . . . . .00
0096 096 NEW LYME TWP 691 . 375 . . 0 . . . . .00
0097 097 N KINGSVILLE VILL 1 772 . 397 . . 0 . . . . .00
0098 098 N KINGSVILLE VILL 2 662 . 306 . . 0 . . . . .00
0099 099 N KINGSVILLE VILL 3 346 . 198 . . 0 . . . . .00
0100 100 N KINGSVILLE VILL 4 421 . 190 . . 0 . . . . .00
0101 101 ORWELL VILL 989 . 434 . . 0 . . . . .00
0102 102 ORWELL TWP 808 . 442 . . 0 . . . . .00
0103 103 PIERPONT TWP 775 . 413 . . 0 . . . . .00
0104 104 PLYMOUTH TWP 1 527 . 324 . . 0 . . . . .00
0105 105 PLYMOUTH TWP 2 536 . 281 . . 0 . . . . .00
0106 106 PLYMOUTH TWP 3 417 . 226 . . 0 . . . . .00
0107 107 RICHMOND TWP 622 . 303 . . 0 . . . . .00
0108 108 ROAMING SHORES VILL 1090 . 581 . . 0 . . . . .00
0109 109 ROME TWP 650 . 341 . . 0 . . . . .00
0110 110 SAYBROOK TWP 1 478 . 247 . . 0 . . . . .00
0111 111 SAYBROOK TWP 2 574 . 234 . . 0 . . . . .00
0112 112 SAYBROOK TWP 3 482 . 271 . . 0 . . . . .00
0113 113 SAYBROOK TWP 4 574 . 308 . . 0 . . . . .00
0114 114 SAYBROOK TWP 5 641 . 354 . . 0 . . . . .00
0115 115 SAYBROOK TWP 6 291 . 194 . . 0 . . . . .00
0116 116 SAYBROOK TWP 7 451 . 286 . . 0 . . . . .00
0117 117 SAYBROOK TWP 8 458 . 221 . . 0 . . . . .00
0118 118 SAYBROOK TWP 9 409 . 207 . . 0 . . . . .00
0119 119 SHEFFIELD TWP 1 445 . 240 . . 0 . . . . .00
0120 120 SHEFFIELD TWP 2 625 . 297 . . 0 . . . . .00
0121 121 TRUMBULL TWP 1 502 . 274 . . 0 . . . . .00
0122 122 TRUMBULL TWP 2 519 . 262 . . 0 . . . . .00
0123 123 WAYNE TWP 384 . 214 . . 0 . . . . .00
0124 124 WILLIAMSFIELD TWP 1 405 . 202 . . 0 . . . . .00
0125 125 WILLIAMSFIELD TWP 2 628 . 265 . . 0 . . . . .00
0126 126 WINDSOR TWP 1 597 . 309 . . 0 . . . . .00
0127 127 WINDSOR TWP 2 407 . 192 . . 0 . . . . .00
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
GOVERNOR AND LIEUTENANT GOVERNOR
Vote For 1 1
01 = John Kasich/Mary Taylor (REP) 12,582 42.24
02 = Ken Matesz/Margaret Ann Leech (LIB) 1,251 4.20 04 = Ted Strickland/Yvette McGee Brown (DEM 15,128 50.79
03 = Dennis S. Spisak/Anita Rios (GRE) 787 2.64 05 = WRITE-IN 36 .12
------------------------------
01 02 03 04 05
------------------------------
0001 001 ASHTABULA CITY 1A 88 6 4 150 0
0002 002 ASHTABULA CITY 1B 64 4 2 120 1
0003 003 ASHTABULA CITY 1C 40 6 3 81 0
0004 004 ASHTABULA CITY 1D 44 7 4 122 0
0005 005 ASHTABULA CITY 1E 81 7 5 162 1
0006 006 ASHTABULA CITY 1F 75 3 8 126 0
0007 007 ASHTABULA CITY 1G 68 3 6 94 0
0008 008 ASHTABULA CITY 2A 42 7 3 89 0
0009 009 ASHTABULA CITY 2B 58 3 6 112 0
0010 010 ASHTABULA CITY 2C 43 11 8 135 1
0011 011 ASHTABULA CITY 2D 46 4 3 104 0
0012 012 ASHTABULA CITY 2E 58 7 2 94 0
0013 013 ASHTABULA CITY 2F 47 5 1 97 0
0014 014 ASHTABULA CITY 3A 20 2 0 43 2
0015 015 ASHTABULA CITY 3B 38 3 7 73 0
0016 016 ASHTABULA CITY 3C 33 2 2 100 0
0017 017 ASHTABULA CITY 3D 14 5 2 118 1
0018 018 ASHTABULA CITY 4A 24 6 3 75 1
0019 019 ASHTABULA CITY 4B 46 10 7 86 0
0020 020 ASHTABULA CITY 4C 69 5 4 117 0
0021 021 ASHTABULA CITY 4D 54 4 6 99 1
0022 022 ASHTABULA CITY 4E 54 11 6 66 0
0023 023 ASHTABULA CITY 5A 43 5 7 77 0
0024 024 ASHTABULA CITY 5B 36 4 3 77 0
0025 025 ASHTABULA CITY 5C 48 5 2 69 0
0026 026 ASHTABULA CITY 5D 76 3 4 93 1
0027 027 ASHTABULA CITY 5E 43 10 4 106 0
0028 028 CONNEAUT CITY 1A 61 7 5 102 0
0029 029 CONNEAUT CITY 1B 81 6 2 101 0
0030 030 CONNEAUT CITY 1C 74 6 11 78 0
0031 031 CONNEAUT CITY 1D 48 6 6 64 0
0032 032 CONNEAUT CITY 2A 105 11 7 204 0
0033 033 CONNEAUT CITY 2B 72 12 5 109 1
0034 034 CONNEAUT CITY 2C 98 13 6 117 0
0035 035 CONNEAUT CITY 2D 151 12 4 173 0
0036 036 CONNEAUT CITY 3A 70 6 6 133 0
0037 037 CONNEAUT CITY 3B 97 8 3 141 0
0038 038 CONNEAUT CITY 3C 56 6 1 155 0
0039 039 CONNEAUT CITY 3D 66 19 9 129 0
0040 040 CONNEAUT CITY 4A 57 4 3 110 0
0041 041 CONNEAUT CITY 4B 33 3 0 80 1
0042 042 CONNEAUT CITY 4C 56 2 2 113 0
0043 043 CONNEAUT CITY 4D 41 2 8 71 0
0044 044 GENEVA CITY 1 96 4 4 127 0
0045 045 GENEVA CITY 2 43 5 7 66 0
0046 046 GENEVA CITY 3 98 12 9 120 2
0047 047 GENEVA CITY 4 108 12 10 141 0
0048 048 GENEVA CITY 5 67 10 2 82 0
0049 049 GENEVA CITY 6 60 5 2 81 0
0050 050 GENEVA CITY 7 112 11 5 136 0
0051 051 GENEVA CITY 8 142 9 11 134 2
0052 052 ANDOVER VILLAGE 1 64 5 10 59 0
0053 053 ANDOVER VILLAGE 2 72 8 6 65 0
0054 054 ANDOVER TWP 1 154 20 15 133 0
0055 055 ANDOVER TWP 2 147 13 6 100 0
0056 056 ASHTABULA TWP 1 97 10 5 143 0
0057 057 ASHTABULA TWP 2 116 14 3 125 0
0058 058 ASHTABULA TWP 3 45 9 4 103 0
0059 059 ASHTABULA TWP 4 75 5 7 107 0
0060 060 ASHTABULA TWP 5 128 7 6 148 1
0061 061 ASHTABULA TWP 6 65 7 8 123 0
0062 062 ASHTABULA TWP 7 78 9 3 111 0
0063 063 ASHTABULA TWP 8 90 12 10 130 0
0064 064 AUSTINBURG TWP 1 234 22 8 194 0
0065 065 AUSTINBURG TWP 2 168 17 11 210 1
0066 066 CHERRY VALLEY TWP 139 10 8 107 1
0067 067 COLEBROOK TWP 142 15 13 123 0
0068 068 DENMARK TWP 103 15 7 133 0
0069 069 DORSET TWP 134 21 8 102 1
0070 070 GEN ON LAKE VILL 1 38 5 5 69 2
0071 071 GEN ON LAKE VILL 2 77 11 10 124 0
0072 072 GENEVA TWP 1 102 16 7 141 0
0073 073 GENEVA TWP 2 129 11 6 103 0
0074 074 GENEVA TWP 3 126 11 11 140 0
0075 075 GENEVA TWP 4 84 4 8 89 0
0076 076 HARPERSFIELD TWP 1 159 10 7 113 0
0077 077 HARPERSFIELD TWP 2 195 13 11 162 0
0078 078 HARPERSFIELD TWP 3 137 17 4 140 1
0079 079 HARTSGROVE TWP 1 155 13 9 100 2
0080 080 HARTSGROVE TWP 2 115 8 3 82 0
0081 081 JEFFERSON VILL 1 112 13 4 91 0
0082 082 JEFFERSON VILL 2 86 4 3 66 2
0083 083 JEFFERSON VILL 3 106 13 13 115 0
0084 084 JEFFERSON VILL 4 147 17 4 165 0
0085 085 JEFFERSON TWP 1 138 8 7 95 0
0086 086 JEFFERSON TWP 2 96 7 4 86 0
0087 087 JEFFERSON TWP 3 130 12 9 117 0
0088 088 KINGSVILLE TWP 1 157 5 6 148 0
0089 089 KINGSVILLE TWP 2 163 18 10 143 0
0090 090 LENOX TWP 1 112 20 7 123 0
0091 091 LENOX TWP 2 120 10 10 110 0
0092 092 MONROE TWP 1 173 19 11 176 0
0093 093 MONROE TWP 2 168 22 10 150 1
0094 094 ROCK CREEK VILL 47 7 4 78 1
0095 095 MORGAN TWP 150 15 7 129 0
0096 096 NEW LYME TWP 182 22 10 146 0
0097 097 N KINGSVILLE VILL 1 173 7 5 195 0
0098 098 N KINGSVILLE VILL 2 133 7 8 143 1
0099 099 N KINGSVILLE VILL 3 78 4 3 109 0
0100 100 N KINGSVILLE VILL 4 66 7 6 105 0
0101 101 ORWELL VILL 186 24 20 188 0
0102 102 ORWELL TWP 211 25 5 185 0
0103 103 PIERPONT TWP 215 9 12 158 1
0104 104 PLYMOUTH TWP 1 134 14 7 161 0
0105 105 PLYMOUTH TWP 2 123 18 11 116 1
0106 106 PLYMOUTH TWP 3 77 8 5 128 0
0107 107 RICHMOND TWP 122 17 8 146 0
0108 108 ROAMING SHORES VILL 319 13 14 221 0
0109 109 ROME TWP 140 23 5 155 1
0110 110 SAYBROOK TWP 1 124 12 6 98 0
0111 111 SAYBROOK TWP 2 67 10 9 141 0
0112 112 SAYBROOK TWP 3 94 16 6 149 0
0113 113 SAYBROOK TWP 4 124 6 6 159 0
0114 114 SAYBROOK TWP 5 124 7 4 205 0
0115 115 SAYBROOK TWP 6 105 2 0 86 0
0116 116 SAYBROOK TWP 7 116 4 5 155 0
0117 117 SAYBROOK TWP 8 84 7 3 116 1
0118 118 SAYBROOK TWP 9 71 6 5 118 0
0119 119 SHEFFIELD TWP 1 97 10 7 122 0
0120 120 SHEFFIELD TWP 2 119 13 6 148 0
0121 121 TRUMBULL TWP 1 132 17 3 111 1
0122 122 TRUMBULL TWP 2 106 15 7 127 1
0123 123 WAYNE TWP 109 7 6 89 0
0124 124 WILLIAMSFIELD TWP 1 83 10 3 96 0
0125 125 WILLIAMSFIELD TWP 2 114 10 8 122 0
0126 126 WINDSOR TWP 1 155 17 8 124 1
0127 127 WINDSOR TWP 2 82 17 8 83 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
ATTORNEY GENERAL
Vote For 1 1
01 = Richard Cordray (DEM) 14,581 48.86 03 = Marc Allan Feldman (LIB) 1,277 4.28
02 = Mike DeWine (REP) 12,580 42.15 04 = Robert M. Owens (CON) 1,405 4.71
------------------------
01 02 03 04
------------------------
0001 001 ASHTABULA CITY 1A 161 82 7 3
0002 002 ASHTABULA CITY 1B 119 67 3 2
0003 003 ASHTABULA CITY 1C 77 40 8 7
0004 004 ASHTABULA CITY 1D 123 46 6 2
0005 005 ASHTABULA CITY 1E 152 92 5 3
0006 006 ASHTABULA CITY 1F 127 79 2 6
0007 007 ASHTABULA CITY 1G 90 74 3 3
0008 008 ASHTABULA CITY 2A 84 47 5 5
0009 009 ASHTABULA CITY 2B 125 46 5 9
0010 010 ASHTABULA CITY 2C 138 53 8 6
0011 011 ASHTABULA CITY 2D 108 49 5 2
0012 012 ASHTABULA CITY 2E 94 61 5 1
0013 013 ASHTABULA CITY 2F 95 42 12 8
0014 014 ASHTABULA CITY 3A 49 17 0 3
0015 015 ASHTABULA CITY 3B 76 39 2 2
0016 016 ASHTABULA CITY 3C 82 43 5 7
0017 017 ASHTABULA CITY 3D 116 20 3 1
0018 018 ASHTABULA CITY 4A 76 29 3 2
0019 019 ASHTABULA CITY 4B 77 57 10 6
0020 020 ASHTABULA CITY 4C 106 78 5 5
0021 021 ASHTABULA CITY 4D 95 54 7 7
0022 022 ASHTABULA CITY 4E 65 63 13 4
0023 023 ASHTABULA CITY 5A 68 45 11 6
0024 024 ASHTABULA CITY 5B 77 34 6 5
0025 025 ASHTABULA CITY 5C 74 41 4 6
0026 026 ASHTABULA CITY 5D 96 74 0 7
0027 027 ASHTABULA CITY 5E 97 55 11 5
0028 028 CONNEAUT CITY 1A 99 71 1 4
0029 029 CONNEAUT CITY 1B 98 81 4 6
0030 030 CONNEAUT CITY 1C 88 68 10 7
0031 031 CONNEAUT CITY 1D 57 65 3 2
0032 032 CONNEAUT CITY 2A 188 113 12 12
0033 033 CONNEAUT CITY 2B 111 69 5 8
0034 034 CONNEAUT CITY 2C 117 99 10 8
0035 035 CONNEAUT CITY 2D 162 154 14 16
0036 036 CONNEAUT CITY 3A 129 66 8 8
0037 037 CONNEAUT CITY 3B 140 95 11 4
0038 038 CONNEAUT CITY 3C 140 71 6 3
0039 039 CONNEAUT CITY 3D 131 63 22 8
0040 040 CONNEAUT CITY 4A 106 54 6 10
0041 041 CONNEAUT CITY 4B 78 37 3 3
0042 042 CONNEAUT CITY 4C 109 59 2 5
0043 043 CONNEAUT CITY 4D 63 45 4 10
0044 044 GENEVA CITY 1 126 94 7 6
0045 045 GENEVA CITY 2 55 49 6 11
0046 046 GENEVA CITY 3 120 95 12 10
0047 047 GENEVA CITY 4 133 119 7 16
0048 048 GENEVA CITY 5 86 64 7 9
0049 049 GENEVA CITY 6 89 48 7 5
0050 050 GENEVA CITY 7 124 120 13 8
0051 051 GENEVA CITY 8 136 139 9 9
0052 052 ANDOVER VILLAGE 1 55 68 6 11
0053 053 ANDOVER VILLAGE 2 73 67 3 9
0054 054 ANDOVER TWP 1 136 152 13 20
0055 055 ANDOVER TWP 2 89 152 12 10
0056 056 ASHTABULA TWP 1 134 106 6 11
0057 057 ASHTABULA TWP 2 127 113 16 6
0058 058 ASHTABULA TWP 3 100 55 6 3
0059 059 ASHTABULA TWP 4 113 65 3 8
0060 060 ASHTABULA TWP 5 149 130 10 5
0061 061 ASHTABULA TWP 6 127 68 4 5
0062 062 ASHTABULA TWP 7 108 86 9 4
0063 063 ASHTABULA TWP 8 122 102 9 8
0064 064 AUSTINBURG TWP 1 190 226 24 18
0065 065 AUSTINBURG TWP 2 193 182 14 21
0066 066 CHERRY VALLEY TWP 104 121 15 24
0067 067 COLEBROOK TWP 128 123 13 24
0068 068 DENMARK TWP 120 98 22 15
0069 069 DORSET TWP 100 125 19 20
0070 070 GEN ON LAKE VILL 1 64 41 5 6
0071 071 GEN ON LAKE VILL 2 120 85 7 10
0072 072 GENEVA TWP 1 131 103 14 18
0073 073 GENEVA TWP 2 99 133 14 6
0074 074 GENEVA TWP 3 133 123 14 17
0075 075 GENEVA TWP 4 90 68 15 7
0076 076 HARPERSFIELD TWP 1 114 147 8 17
0077 077 HARPERSFIELD TWP 2 155 190 16 15
0078 078 HARPERSFIELD TWP 3 146 126 11 20
0079 079 HARTSGROVE TWP 1 96 144 16 27
0080 080 HARTSGROVE TWP 2 66 103 13 18
0081 081 JEFFERSON VILL 1 82 107 13 15
0082 082 JEFFERSON VILL 2 64 85 6 4
0083 083 JEFFERSON VILL 3 120 107 14 8
0084 084 JEFFERSON VILL 4 152 150 17 10
0085 085 JEFFERSON TWP 1 103 124 10 8
0086 086 JEFFERSON TWP 2 77 87 10 23
0087 087 JEFFERSON TWP 3 100 142 13 10
0088 088 KINGSVILLE TWP 1 141 155 7 12
0089 089 KINGSVILLE TWP 2 151 151 22 15
0090 090 LENOX TWP 1 104 123 13 24
0091 091 LENOX TWP 2 101 121 10 19
0092 092 MONROE TWP 1 157 170 19 39
0093 093 MONROE TWP 2 148 155 19 22
0094 094 ROCK CREEK VILL 81 42 7 6
0095 095 MORGAN TWP 120 130 19 34
0096 096 NEW LYME TWP 137 174 24 28
0097 097 N KINGSVILLE VILL 1 189 162 18 13
0098 098 N KINGSVILLE VILL 2 133 141 12 6
0099 099 N KINGSVILLE VILL 3 94 77 8 8
0100 100 N KINGSVILLE VILL 4 102 75 2 4
0101 101 ORWELL VILL 193 178 23 25
0102 102 ORWELL TWP 178 202 22 24
0103 103 PIERPONT TWP 141 218 15 15
0104 104 PLYMOUTH TWP 1 151 118 16 21
0105 105 PLYMOUTH TWP 2 116 116 25 15
0106 106 PLYMOUTH TWP 3 123 84 7 8
0107 107 RICHMOND TWP 133 129 17 16
0108 108 ROAMING SHORES VILL 205 313 14 30
0109 109 ROME TWP 133 152 17 27
0110 110 SAYBROOK TWP 1 96 119 12 12
0111 111 SAYBROOK TWP 2 130 81 7 7
0112 112 SAYBROOK TWP 3 153 86 16 11
0113 113 SAYBROOK TWP 4 156 124 9 7
0114 114 SAYBROOK TWP 5 195 128 11 12
0115 115 SAYBROOK TWP 6 91 92 3 3
0116 116 SAYBROOK TWP 7 143 130 5 2
0117 117 SAYBROOK TWP 8 108 89 10 8
0118 118 SAYBROOK TWP 9 106 87 3 8
0119 119 SHEFFIELD TWP 1 127 98 9 2
0120 120 SHEFFIELD TWP 2 136 111 12 33
0121 121 TRUMBULL TWP 1 111 127 12 15
0122 122 TRUMBULL TWP 2 126 102 9 22
0123 123 WAYNE TWP 78 115 5 11
0124 124 WILLIAMSFIELD TWP 1 82 94 10 7
0125 125 WILLIAMSFIELD TWP 2 122 105 16 16
0126 126 WINDSOR TWP 1 105 152 18 27
0127 127 WINDSOR TWP 2 73 85 11 19
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
AUDITOR OF STATE
Vote For 1 1
01 = L. Michael Howard (LIB) 1,846 6.21
02 = David Pepper (DEM) 13,898 46.73 03 = Dave Yost (REP) 13,998 47.06
------------------
01 02 03
------------------
0001 001 ASHTABULA CITY 1A 10 153 92
0002 002 ASHTABULA CITY 1B 8 105 76
0003 003 ASHTABULA CITY 1C 10 84 36
0004 004 ASHTABULA CITY 1D 7 120 51
0005 005 ASHTABULA CITY 1E 10 161 87
0006 006 ASHTABULA CITY 1F 7 140 66
0007 007 ASHTABULA CITY 1G 3 89 76
0008 008 ASHTABULA CITY 2A 11 90 41
0009 009 ASHTABULA CITY 2B 8 122 57
0010 010 ASHTABULA CITY 2C 12 142 47
0011 011 ASHTABULA CITY 2D 8 109 48
0012 012 ASHTABULA CITY 2E 5 94 61
0013 013 ASHTABULA CITY 2F 14 102 44
0014 014 ASHTABULA CITY 3A 3 47 22
0015 015 ASHTABULA CITY 3B 2 76 44
0016 016 ASHTABULA CITY 3C 5 88 44
0017 017 ASHTABULA CITY 3D 4 122 15
0018 018 ASHTABULA CITY 4A 8 78 25
0019 019 ASHTABULA CITY 4B 10 86 52
0020 020 ASHTABULA CITY 4C 9 99 83
0021 021 ASHTABULA CITY 4D 11 92 62
0022 022 ASHTABULA CITY 4E 14 66 63
0023 023 ASHTABULA CITY 5A 11 73 48
0024 024 ASHTABULA CITY 5B 3 89 31
0025 025 ASHTABULA CITY 5C 7 71 49
0026 026 ASHTABULA CITY 5D 4 90 78
0027 027 ASHTABULA CITY 5E 15 94 59
0028 028 CONNEAUT CITY 1A 9 103 63
0029 029 CONNEAUT CITY 1B 7 98 88
0030 030 CONNEAUT CITY 1C 15 85 73
0031 031 CONNEAUT CITY 1D 6 51 73
0032 032 CONNEAUT CITY 2A 17 184 131
0033 033 CONNEAUT CITY 2B 10 113 77
0034 034 CONNEAUT CITY 2C 7 115 113
0035 035 CONNEAUT CITY 2D 22 159 163
0036 036 CONNEAUT CITY 3A 12 126 75
0037 037 CONNEAUT CITY 3B 11 139 95
0038 038 CONNEAUT CITY 3C 10 144 68
0039 039 CONNEAUT CITY 3D 25 136 64
0040 040 CONNEAUT CITY 4A 12 108 58
0041 041 CONNEAUT CITY 4B 5 81 35
0042 042 CONNEAUT CITY 4C 6 108 64
0043 043 CONNEAUT CITY 4D 10 69 43
0044 044 GENEVA CITY 1 9 118 106
0045 045 GENEVA CITY 2 12 51 57
0046 046 GENEVA CITY 3 16 118 103
0047 047 GENEVA CITY 4 16 130 126
0048 048 GENEVA CITY 5 13 77 73
0049 049 GENEVA CITY 6 9 80 60
0050 050 GENEVA CITY 7 14 117 127
0051 051 GENEVA CITY 8 13 120 156
0052 052 ANDOVER VILLAGE 1 10 49 82
0053 053 ANDOVER VILLAGE 2 11 64 79
0054 054 ANDOVER TWP 1 23 140 159
0055 055 ANDOVER TWP 2 17 82 164
0056 056 ASHTABULA TWP 1 11 135 111
0057 057 ASHTABULA TWP 2 19 114 132
0058 058 ASHTABULA TWP 3 7 89 67
0059 059 ASHTABULA TWP 4 9 106 74
0060 060 ASHTABULA TWP 5 20 131 142
0061 061 ASHTABULA TWP 6 12 118 75
0062 062 ASHTABULA TWP 7 11 99 93
0063 063 ASHTABULA TWP 8 13 122 107
