NUMBERED KEY CANVASS ASHTABULA COUNTY, OHIO OFFICIAL RESULTS
2011 PRIMARY ELECTION
RUN DATE:05/16/11 03:01 PM MAY 3, 2011
STATISTICS
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 16,764 07 = BALLOTS CAST - REPUBLICAN 306 15.35
02 = REGISTERED VOTERS - DEMOCRATIC 4,961 29.59 08 = BALLOTS CAST - NONPARTISAN 530 26.59
03 = REGISTERED VOTERS - REPUBLICAN 1,997 11.91 09 = VOTER TURNOUT - TOTAL 11.89
04 = REGISTERED VOTERS - NONPARTISAN 9,793 58.42 10 = VOTER TURNOUT - DEMOCRATIC 23.32
05 = BALLOTS CAST - TOTAL 1,993 11 = VOTER TURNOUT - REPUBLICAN 15.32
06 = BALLOTS CAST - DEMOCRATIC 1,157 58.05 12 = VOTER TURNOUT - NONPARTISAN 5.41
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
01 02 03 04 05 06 07 08 09 10 11 12
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
0001 001 ASHTABULA CITY 1A 471 . 204 . 59 . 208 . 110 . 88 . 22 . . 0 23.35 43.14 37.29 . .00
0002 002 ASHTABULA CITY 1B 356 . 129 . 45 . 182 . 67 . 55 . 12 . . 0 18.82 42.64 26.67 . .00
0003 003 ASHTABULA CITY 1C 275 . 117 . 31 . 127 . 53 . 39 . 14 . . 0 19.27 33.33 45.16 . .00
0004 004 ASHTABULA CITY 1D 434 . 159 . 23 . 252 . 74 . 66 . . 8 . . 0 17.05 41.51 34.78 . .00
0005 005 ASHTABULA CITY 1E 521 . 202 . 59 . 258 . 87 . 73 . 14 . . 0 16.70 36.14 23.73 . .00
0006 006 ASHTABULA CITY 1F 356 . 178 . 44 . 134 . 92 . 83 . . 9 . . 0 25.84 46.63 20.45 . .00
0007 007 ASHTABULA CITY 1G 269 . 132 . 48 . 88 . 77 . 56 . 21 . . 0 28.62 42.42 43.75 . .00
0008 008 ASHTABULA CITY 2A 472 . 132 . 28 . 312 . 44 . 33 . 11 . . 0 9.32 25.00 39.29 . .00
0009 009 ASHTABULA CITY 2B 408 . 175 . 24 . 208 . 84 . 77 . . 7 . . 0 20.59 44.00 29.17 . .00
0010 010 ASHTABULA CITY 2C 459 . 184 . 33 . 241 . 57 . 47 . 10 . . 0 12.42 25.54 30.30 . .00
0011 011 ASHTABULA CITY 2D 331 . 169 . 30 . 131 . 82 . 74 . . 8 . . 0 24.77 43.79 26.67 . .00
0012 012 ASHTABULA CITY 2E 403 . 126 . 45 . 232 . 61 . 41 . 20 . . 0 15.14 32.54 44.44 . .00
0013 013 ASHTABULA CITY 2F 385 . 130 . 32 . 223 . 53 . 42 . 11 . . 0 13.77 32.31 34.38 . .00
0014 014 ASHTABULA CITY 3A 380 . 67 . . 6 . 306 . 16 . 13 . . 3 . . 0 4.21 19.40 50.00 . .00
0015 015 ASHTABULA CITY 3B 581 . 117 . 22 . 442 . 36 . 32 . . 4 . . 0 6.20 27.35 18.18 . .00
0016 016 ASHTABULA CITY 3C 440 . 125 . 16 . 299 . 31 . 30 . . 1 . . 0 7.05 24.00 6.25 . .00
0017 017 ASHTABULA CITY 3D 599 . 132 . 11 . 456 . 28 . 26 . . 2 . . 0 4.67 19.70 18.18 . .00
0018 018 ASHTABULA CITY 4A 418 . 104 . 21 . 293 . 32 . 22 . 10 . . 0 7.66 21.15 47.62 . .00
0019 019 ASHTABULA CITY 4B 573 . 103 . 38 . 432 . 50 . 30 . 20 . . 0 8.73 29.13 52.63 . .00
0020 020 ASHTABULA CITY 4C 365 . 146 . 54 . 165 . 60 . 45 . 15 . . 0 16.44 30.82 27.78 . .00
0021 021 ASHTABULA CITY 4D 490 . 136 . 33 . 321 . 47 . 37 . 10 . . 0 9.59 27.21 30.30 . .00
0022 022 ASHTABULA CITY 4E 320 . 101 . 44 . 174 . 40 . 26 . 14 . . 0 12.50 25.74 31.82 . .00
0023 023 ASHTABULA CITY 5A 383 . 82 . 34 . 267 . 27 . 15 . 12 . . 0 7.05 18.29 35.29 . .00
0024 024 ASHTABULA CITY 5B 417 . 103 . 29 . 285 . 24 . 17 . . 7 . . 0 5.76 16.50 24.14 . .00
0025 025 ASHTABULA CITY 5C 359 . 105 . 30 . 224 . 33 . 28 . . 5 . . 0 9.19 26.67 16.67 . .00
0026 026 ASHTABULA CITY 5D 462 . 123 . 60 . 279 . 52 . 34 . 18 . . 0 11.26 27.64 30.00 . .00
0027 027 ASHTABULA CITY 5E 536 . 151 . 34 . 351 . 45 . 27 . 18 . . 0 8.40 17.88 52.94 . .00
0069 069 DORSET TWP 589 . 136 . 129 . 322 . 88 . . 0 . . 0 . 88 14.94 . .00 . .00 27.33
0081 081 JEFFERSON VILL 1 495 . 97 . 104 . 294 . 53 . . 0 . . 0 . 53 10.71 . .00 . .00 18.03
0082 082 JEFFERSON VILL 2 408 . 89 . 78 . 239 . 46 . . 0 . . 0 . 46 11.27 . .00 . .00 19.25
0083 083 JEFFERSON VILL 3 636 . 175 . 95 . 365 . 81 . . 0 . . 0 . 81 12.74 . .00 . .00 22.19
0084 084 JEFFERSON VILL 4 623 . 185 . 156 . 282 . 89 . . 1 . . 0 . 88 14.29 . .54 . .00 31.21
0085 085 JEFFERSON TWP 1 524 . 131 . 124 . 269 . 36 . . 0 . . 0 . 36 6.87 . .00 . .00 13.38
0086 086 JEFFERSON TWP 2 430 . 109 . 75 . 246 . 27 . . 0 . . 0 . 27 6.28 . .00 . .00 10.98
0087 087 JEFFERSON TWP 3 554 . 149 . 113 . 292 . 39 . . 0 . . 0 . 39 7.04 . .00 . .00 13.36
0124 124 WILLIAMSFIELD TWP 1 405 . 94 . 81 . 230 . 28 . . 0 . . 0 . 28 6.91 . .00 . .00 12.17
0125 125 WILLIAMSFIELD TWP 2 637 . 164 . 109 . 364 . 44 . . 0 . . 0 . 44 6.91 . .00 . .00 12.09
====================================================================================================================================
(DEMOCRATIC)
VOTES PERCENT VOTES PERCENT
Ashtabula City - City Manager
Vote For 1
01 = Charles P Brockway 277 24.19
02 = Scott Monroe 81 7.07 04 = OVER VOTES 1
03 = James M Timonere 787 68.73 05 = UNDER VOTES 10
------------------------------
01 02 03 04 05
------------------------------
0001 001 ASHTABULA CITY 1A 20 3 65 0 0
0002 002 ASHTABULA CITY 1B 17 1 37 0 0
0003 003 ASHTABULA CITY 1C 12 3 23 0 1
0004 004 ASHTABULA CITY 1D 12 1 52 0 1
0005 005 ASHTABULA CITY 1E 18 6 49 0 0
0006 006 ASHTABULA CITY 1F 18 4 61 0 0
0007 007 ASHTABULA CITY 1G 13 1 40 1 1
0008 008 ASHTABULA CITY 2A 11 3 19 0 0
0009 009 ASHTABULA CITY 2B 15 1 60 0 1
0010 010 ASHTABULA CITY 2C 8 5 34 0 0
0011 011 ASHTABULA CITY 2D 15 3 55 0 1
0012 012 ASHTABULA CITY 2E 14 2 25 0 0
0013 013 ASHTABULA CITY 2F 10 3 29 0 0
0014 014 ASHTABULA CITY 3A 5 0 7 0 1
0015 015 ASHTABULA CITY 3B 5 5 20 0 2
0016 016 ASHTABULA CITY 3C 12 1 17 0 0
0017 017 ASHTABULA CITY 3D 7 3 16 0 0
0018 018 ASHTABULA CITY 4A 8 0 14 0 0
0019 019 ASHTABULA CITY 4B 11 6 12 0 1
0020 020 ASHTABULA CITY 4C 9 3 33 0 0
0021 021 ASHTABULA CITY 4D 12 7 17 0 1
0022 022 ASHTABULA CITY 4E 3 4 19 0 0
0023 023 ASHTABULA CITY 5A 2 1 12 0 0
0024 024 ASHTABULA CITY 5B 4 3 10 0 0
0025 025 ASHTABULA CITY 5C 7 4 17 0 0
0026 026 ASHTABULA CITY 5D 5 4 25 0 0
0027 027 ASHTABULA CITY 5E 4 4 19 0 0
====================================================================================================================================
(DEMOCRATIC)
VOTES PERCENT VOTES PERCENT
Ashtabula City - City Solicitor
Vote For 1
01 = Thomas J Simon 706 100.00
02 = OVER VOTES 0 03 = UNDER VOTES 450
------------------
01 02 03
------------------
0001 001 ASHTABULA CITY 1A 48 0 40
0002 002 ASHTABULA CITY 1B 29 0 26
0003 003 ASHTABULA CITY 1C 26 0 13
0004 004 ASHTABULA CITY 1D 31 0 35
0005 005 ASHTABULA CITY 1E 48 0 25
0006 006 ASHTABULA CITY 1F 44 0 39
0007 007 ASHTABULA CITY 1G 24 0 32
0008 008 ASHTABULA CITY 2A 18 0 15
0009 009 ASHTABULA CITY 2B 53 0 24
0010 010 ASHTABULA CITY 2C 32 0 15
0011 011 ASHTABULA CITY 2D 51 0 23
0012 012 ASHTABULA CITY 2E 33 0 8
0013 013 ASHTABULA CITY 2F 23 0 19
0014 014 ASHTABULA CITY 3A 11 0 2
0015 015 ASHTABULA CITY 3B 19 0 13
0016 016 ASHTABULA CITY 3C 22 0 8
0017 017 ASHTABULA CITY 3D 22 0 4
0018 018 ASHTABULA CITY 4A 20 0 2
0019 019 ASHTABULA CITY 4B 19 0 11
0020 020 ASHTABULA CITY 4C 25 0 20
0021 021 ASHTABULA CITY 4D 30 0 7
0022 022 ASHTABULA CITY 4E 10 0 16
0023 023 ASHTABULA CITY 5A 9 0 6
0024 024 ASHTABULA CITY 5B 9 0 8
0025 025 ASHTABULA CITY 5C 15 0 13
0026 026 ASHTABULA CITY 5D 18 0 16
0027 027 ASHTABULA CITY 5E 17 0 10
====================================================================================================================================
(DEMOCRATIC)
VOTES PERCENT VOTES PERCENT
Ashtabula City - Council at Large
Vote For 2
01 = Betty Kist 379 30.39 03 = OVER VOTES 0
02 = John S Roskovics 868 69.61 04 = UNDER VOTES 1,065
------------------------
01 02 03 04
------------------------
0001 001 ASHTABULA CITY 1A 22 64 0 90
0002 002 ASHTABULA CITY 1B 13 44 0 53
0003 003 ASHTABULA CITY 1C 10 33 0 35
0004 004 ASHTABULA CITY 1D 20 57 0 55
0005 005 ASHTABULA CITY 1E 24 57 0 65
0006 006 ASHTABULA CITY 1F 17 66 0 83
0007 007 ASHTABULA CITY 1G 10 40 0 62
0008 008 ASHTABULA CITY 2A 10 29 0 27
0009 009 ASHTABULA CITY 2B 20 62 0 72
0010 010 ASHTABULA CITY 2C 12 40 0 42
0011 011 ASHTABULA CITY 2D 27 59 0 62
0012 012 ASHTABULA CITY 2E 15 31 0 36
0013 013 ASHTABULA CITY 2F 9 33 0 42
0014 014 ASHTABULA CITY 3A 8 8 0 10
0015 015 ASHTABULA CITY 3B 12 17 0 35
0016 016 ASHTABULA CITY 3C 18 20 0 22
0017 017 ASHTABULA CITY 3D 12 14 0 26
0018 018 ASHTABULA CITY 4A 12 12 0 20
0019 019 ASHTABULA CITY 4B 11 24 0 25
0020 020 ASHTABULA CITY 4C 13 36 0 41
0021 021 ASHTABULA CITY 4D 18 27 0 29
0022 022 ASHTABULA CITY 4E 9 15 0 28
0023 023 ASHTABULA CITY 5A 6 11 0 13
0024 024 ASHTABULA CITY 5B 9 13 0 12
0025 025 ASHTABULA CITY 5C 11 21 0 24
0026 026 ASHTABULA CITY 5D 18 16 0 34
0027 027 ASHTABULA CITY 5E 13 19 0 22
====================================================================================================================================
(DEMOCRATIC)
VOTES PERCENT VOTES PERCENT
Ashtabula City - Council Ward 1
Vote For 1
01 = Rick Balog 382 100.00
02 = OVER VOTES 0 03 = UNDER VOTES 78
------------------
01 02 03
------------------
0001 001 ASHTABULA CITY 1A 69 0 19
0002 002 ASHTABULA CITY 1B 47 0 8
0003 003 ASHTABULA CITY 1C 34 0 5
0004 004 ASHTABULA CITY 1D 56 0 10
0005 005 ASHTABULA CITY 1E 64 0 9
0006 006 ASHTABULA CITY 1F 70 0 13
0007 007 ASHTABULA CITY 1G 42 0 14
====================================================================================================================================
(DEMOCRATIC)
VOTES PERCENT VOTES PERCENT
Ashtabula City - Council Ward 2
Vote For 1
01 = Doug Monroe 61 20.20 03 = OVER VOTES 0
02 = August Pugliese 241 79.80 04 = UNDER VOTES 12
------------------------
01 02 03 04
------------------------
0008 008 ASHTABULA CITY 2A 7 25 0 1
0009 009 ASHTABULA CITY 2B 9 64 0 4
0010 010 ASHTABULA CITY 2C 14 33 0 0
0011 011 ASHTABULA CITY 2D 10 61 0 3
0012 012 ASHTABULA CITY 2E 9 32 0 0
0013 013 ASHTABULA CITY 2F 12 26 0 4
====================================================================================================================================
(REPUBLICAN)
VOTES PERCENT VOTES PERCENT
Ashtabula City - City Manager
Vote For 1
01 = David P Osborne II 54 18.49 03 = OVER VOTES 0
02 = Jason M Strong 238 81.51 04 = UNDER VOTES 14
------------------------
01 02 03 04
------------------------
0001 001 ASHTABULA CITY 1A 4 17 0 1
0002 002 ASHTABULA CITY 1B 0 12 0 0
0003 003 ASHTABULA CITY 1C 2 10 0 2
0004 004 ASHTABULA CITY 1D 0 8 0 0
0005 005 ASHTABULA CITY 1E 4 7 0 3
0006 006 ASHTABULA CITY 1F 0 9 0 0
0007 007 ASHTABULA CITY 1G 2 17 0 2
0008 008 ASHTABULA CITY 2A 1 10 0 0
0009 009 ASHTABULA CITY 2B 0 6 0 1
0010 010 ASHTABULA CITY 2C 1 9 0 0
0011 011 ASHTABULA CITY 2D 1 6 0 1
0012 012 ASHTABULA CITY 2E 6 14 0 0
0013 013 ASHTABULA CITY 2F 2 9 0 0
0014 014 ASHTABULA CITY 3A 0 3 0 0
0015 015 ASHTABULA CITY 3B 2 2 0 0
0016 016 ASHTABULA CITY 3C 0 1 0 0
0017 017 ASHTABULA CITY 3D 0 2 0 0
0018 018 ASHTABULA CITY 4A 3 7 0 0
0019 019 ASHTABULA CITY 4B 4 15 0 1
0020 020 ASHTABULA CITY 4C 5 9 0 1
0021 021 ASHTABULA CITY 4D 0 10 0 0
0022 022 ASHTABULA CITY 4E 2 12 0 0
0023 023 ASHTABULA CITY 5A 5 7 0 0
0024 024 ASHTABULA CITY 5B 0 7 0 0
0025 025 ASHTABULA CITY 5C 2 3 0 0
0026 026 ASHTABULA CITY 5D 5 13 0 0
0027 027 ASHTABULA CITY 5E 3 13 0 2
====================================================================================================================================
(REPUBLICAN)
VOTES PERCENT VOTES PERCENT
Ashtabula City - City Solicitor
Vote For 1
01 = NO CANDIDATE FILED 0
02 = OVER VOTES 0 03 = UNDER VOTES 306
------------------
01 02 03
------------------
0001 001 ASHTABULA CITY 1A 0 0 22
0002 002 ASHTABULA CITY 1B 0 0 12
0003 003 ASHTABULA CITY 1C 0 0 14
0004 004 ASHTABULA CITY 1D 0 0 8
0005 005 ASHTABULA CITY 1E 0 0 14
0006 006 ASHTABULA CITY 1F 0 0 9
0007 007 ASHTABULA CITY 1G 0 0 21
0008 008 ASHTABULA CITY 2A 0 0 11
0009 009 ASHTABULA CITY 2B 0 0 7
0010 010 ASHTABULA CITY 2C 0 0 10
0011 011 ASHTABULA CITY 2D 0 0 8
0012 012 ASHTABULA CITY 2E 0 0 20
0013 013 ASHTABULA CITY 2F 0 0 11
0014 014 ASHTABULA CITY 3A 0 0 3
0015 015 ASHTABULA CITY 3B 0 0 4
0016 016 ASHTABULA CITY 3C 0 0 1
0017 017 ASHTABULA CITY 3D 0 0 2
0018 018 ASHTABULA CITY 4A 0 0 10
0019 019 ASHTABULA CITY 4B 0 0 20
0020 020 ASHTABULA CITY 4C 0 0 15
0021 021 ASHTABULA CITY 4D 0 0 10
0022 022 ASHTABULA CITY 4E 0 0 14
0023 023 ASHTABULA CITY 5A 0 0 12
0024 024 ASHTABULA CITY 5B 0 0 7
0025 025 ASHTABULA CITY 5C 0 0 5
0026 026 ASHTABULA CITY 5D 0 0 18
0027 027 ASHTABULA CITY 5E 0 0 18
====================================================================================================================================
(REPUBLICAN)
VOTES PERCENT VOTES PERCENT
Ashtabula City - Council at Large
Vote For 2
01 = J P Ducro IV 240 61.86 03 = OVER VOTES 0
02 = Chris McClure 148 38.14 04 = UNDER VOTES 224
------------------------
01 02 03 04
------------------------
0001 001 ASHTABULA CITY 1A 15 14 0 15
0002 002 ASHTABULA CITY 1B 11 6 0 7
0003 003 ASHTABULA CITY 1C 13 9 0 6
0004 004 ASHTABULA CITY 1D 8 1 0 7
0005 005 ASHTABULA CITY 1E 13 5 0 10
0006 006 ASHTABULA CITY 1F 6 5 0 7
0007 007 ASHTABULA CITY 1G 19 10 0 13
0008 008 ASHTABULA CITY 2A 6 6 0 10
0009 009 ASHTABULA CITY 2B 2 4 0 8
0010 010 ASHTABULA CITY 2C 6 3 0 11
0011 011 ASHTABULA CITY 2D 7 1 0 8
0012 012 ASHTABULA CITY 2E 11 12 0 17
0013 013 ASHTABULA CITY 2F 9 8 0 5
0014 014 ASHTABULA CITY 3A 1 0 0 5
0015 015 ASHTABULA CITY 3B 3 2 0 3
0016 016 ASHTABULA CITY 3C 1 0 0 1
0017 017 ASHTABULA CITY 3D 2 0 0 2
0018 018 ASHTABULA CITY 4A 7 4 0 9
0019 019 ASHTABULA CITY 4B 20 6 0 14
0020 020 ASHTABULA CITY 4C 13 10 0 7
0021 021 ASHTABULA CITY 4D 9 5 0 6
0022 022 ASHTABULA CITY 4E 11 8 0 9
0023 023 ASHTABULA CITY 5A 6 8 0 10
0024 024 ASHTABULA CITY 5B 5 3 0 6
0025 025 ASHTABULA CITY 5C 5 2 0 3
0026 026 ASHTABULA CITY 5D 17 7 0 12
0027 027 ASHTABULA CITY 5E 14 9 0 13
====================================================================================================================================
(REPUBLICAN)
VOTES PERCENT VOTES PERCENT
Ashtabula City - Council Ward 1
Vote For 1
01 = Tina M Stasiewski 80 100.00
02 = OVER VOTES 0 03 = UNDER VOTES 20
------------------
01 02 03
------------------
0001 001 ASHTABULA CITY 1A 19 0 3
0002 002 ASHTABULA CITY 1B 9 0 3
0003 003 ASHTABULA CITY 1C 11 0 3
0004 004 ASHTABULA CITY 1D 7 0 1
0005 005 ASHTABULA CITY 1E 8 0 6
0006 006 ASHTABULA CITY 1F 9 0 0
0007 007 ASHTABULA CITY 1G 17 0 4
====================================================================================================================================
(REPUBLICAN)
VOTES PERCENT VOTES PERCENT
Ashtabula City - Council Ward 2
Vote For 1
01 = NO CANDIDATE FILED 0
02 = OVER VOTES 0 03 = UNDER VOTES 67
------------------
01 02 03
------------------
0008 008 ASHTABULA CITY 2A 0 0 11
0009 009 ASHTABULA CITY 2B 0 0 7
0010 010 ASHTABULA CITY 2C 0 0 10
0011 011 ASHTABULA CITY 2D 0 0 8
0012 012 ASHTABULA CITY 2E 0 0 20
0013 013 ASHTABULA CITY 2F 0 0 11
====================================================================================================================================
(NONPARTISAN)
VOTES PERCENT VOTES PERCENT
DORSET TWP REN FIRE
Vote For 1
01 = FOR THE TAX LEVY 79 89.77 03 = OVER VOTES 0
02 = AGAINST THE TAX LEVY 9 10.23 04 = UNDER VOTES 0
------------------------
01 02 03 04
------------------------
0069 069 DORSET TWP 79 9 0 0
====================================================================================================================================
(NONPARTISAN)
VOTES PERCENT VOTES PERCENT
JEFFERSON TWP REN LIBRARY
Vote For 1
01 = FOR THE TAX LEVY 287 77.78 03 = OVER VOTES 1
02 = AGAINST THE TAX LEVY 82 22.22 04 = UNDER VOTES 1
------------------------
01 02 03 04
------------------------
0081 081 JEFFERSON VILL 1 31 21 0 1
0082 082 JEFFERSON VILL 2 37 9 0 0
0083 083 JEFFERSON VILL 3 71 9 1 0
0084 084 JEFFERSON VILL 4 68 21 0 0
0085 085 JEFFERSON TWP 1 26 10 0 0
0086 086 JEFFERSON TWP 2 20 7 0 0
0087 087 JEFFERSON TWP 3 34 5 0 0
====================================================================================================================================
(NONPARTISAN)
VOTES PERCENT VOTES PERCENT
WILLIAMSFIELD TWP REP EMS
Vote For 1
01 = FOR THE TAX LEVY 34 47.22 03 = OVER VOTES 0
02 = AGAINST THE TAX LEVY 38 52.78 04 = UNDER VOTES 0
------------------------
01 02 03 04
------------------------
0124 124 WILLIAMSFIELD TWP 1 15 13 0 0
0125 125 WILLIAMSFIELD TWP 2 19 25 0 0
====================================================================================================================================
(NONPARTISAN)
VOTES PERCENT VOTES PERCENT
JEFFERSON VILLAGE REN FIRE
Vote For 1
01 = FOR THE TAX LEVY 193 72.56 03 = OVER VOTES 0
02 = AGAINST THE TAX LEVY 73 27.44 04 = UNDER VOTES 3
------------------------
01 02 03 04
------------------------
0081 081 JEFFERSON VILL 1 32 21 0 0
0082 082 JEFFERSON VILL 2 31 13 0 2
0083 083 JEFFERSON VILL 3 71 9 0 1
0084 084 JEFFERSON VILL 4 59 30 0 0
====================================================================================================================================
(NONPARTISAN)
VOTES PERCENT VOTES PERCENT
JEFFERSON VILLAGE REN OP EXP
Vote For 1
01 = FOR THE TAX LEVY 180 67.42 03 = OVER VOTES 1
02 = AGAINST THE TAX LEVY 87 32.58 04 = UNDER VOTES 1
------------------------
01 02 03 04
------------------------
0081 081 JEFFERSON VILL 1 30 23 0 0
0082 082 JEFFERSON VILL 2 27 18 0 1
0083 083 JEFFERSON VILL 3 67 13 1 0
0084 084 JEFFERSON VILL 4 56 33 0 0
====================================================================================================================================