NUMBERED KEY CANVASS CLINTON COUNTY OFFICIAL REPORT
GENERAL ELECTION
RUN DATE:11/21/06 05:18 PM NOVEMBER 7, 2006
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 25,576 03 = VOTER TURNOUT - PAGE 1 51.06
02 = BALLOTS CAST - PAGE 1 13,059
- - - - - - - - -
01 02 03
- - - - - - - - -
0001 WILMINGTON 1-A 672 . 331 49.26
0002 WILMINGTON 1-B 833 . 500 60.02
0003 WILMINGTON 2-A 712 . 279 39.19
0004 WILMINGTON 2-B 724 . 242 33.43
0005 WILMINGTON 3-A 694 . 297 42.80
0006 WILMINGTON 3-B 1211 . 531 43.85
0007 WILMINGTON 4-A 799 . 292 36.55
0008 WILMINGTON 4-B 1436 . 739 51.46
0009 ADAMS 1281 . 777 60.66
0010 CHESTER 1359 . 835 61.44
0011 MARTINSVILLE 242 . 105 43.39
0012 CLARK 937 . 470 50.16
0013 NEW VIENNA 618 . 272 44.01
0014 GREEN 846 . 453 53.55
0015 MIDLAND 138 . 55 39.86
0016 JEFFERSON 617 . 340 55.11
0017 PORT WILLIAM 129 . 72 55.81
0018 LIBERTY 568 . 354 62.32
0019 BLANCHESTER A 984 . 398 40.45
0020 BLANCHESTER B 485 . 244 50.31
0021 BLANCHESTER C 1140 . 510 44.74
0022 MARION 795 . 416 52.33
0023 SABINA A 933 . 395 42.34
0024 SABINA B 578 . 280 48.44
0025 RICHLAND 666 . 388 58.26
0026 UNION NORTH 1150 . 710 61.74
0027 UNION SOUTH 1119 . 634 56.66
0028 CLARKSVILLE 276 . 132 47.83
0029 VERNON 1519 . 786 51.74
0030 WASHINGTON 1325 . 747 56.38
0031 WAYNE 461 . 270 58.57
0032 WILSON 329 . 205 62.31
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Governor and Lieutenant Governor
(Vote For Not More Than ) 1
01 = J. KENNETH BLACKWELL (REP) 5,947 46.99
02 = ROBERT FITRAKIS 109 .86 04 = TED STRICKLAND (DEM) 6,342 50.11
03 = BILL PEIRCE 240 1.90 05 = WRITE-IN 18 .14
------------------------------
01 02 03 04 05
------------------------------
0001 WILMINGTON 1-A 138 1 5 179 0
0002 WILMINGTON 1-B 213 4 11 261 2
0003 WILMINGTON 2-A 94 6 9 158 1
0004 WILMINGTON 2-B 93 3 5 137 0
0005 WILMINGTON 3-A 131 3 8 132 2
0006 WILMINGTON 3-B 218 4 8 283 1
0007 WILMINGTON 4-A 127 4 8 146 0
0008 WILMINGTON 4-B 323 12 6 378 0
0009 ADAMS 417 5 12 310 2
0010 CHESTER 408 4 12 402 2
0011 MARTINSVILLE 47 1 2 49 0
0012 CLARK 232 2 7 215 1
0013 NEW VIENNA 120 3 5 137 0
0014 GREEN 217 0 8 219 0
0015 MIDLAND 16 4 1 31 0
0016 JEFFERSON 166 3 7 155 0
0017 PORT WILLIAM 23 2 1 41 0
0018 LIBERTY 165 3 3 174 0
0019 BLANCHESTER A 159 6 16 198 3
0020 BLANCHESTER B 101 1 7 123 0
0021 BLANCHESTER C 227 4 7 258 0
0022 MARION 233 4 10 155 0
0023 SABINA A 137 2 10 239 0
0024 SABINA B 109 0 2 160 0
0025 RICHLAND 168 2 4 198 0
0026 UNION NORTH 349 6 10 324 0
0027 UNION SOUTH 293 1 16 306 2
0028 CLARKSVILLE 52 3 1 75 0
0029 VERNON 408 6 14 324 0
0030 WASHINGTON 359 5 15 343 1
0031 WAYNE 134 3 5 117 0
0032 WILSON 70 2 5 115 1
====================================================================================================================================
VOTES PERCENT
Attorney General
(Vote For Not More Than ) 1
01 = MARC DANN (DEM) 5,197 41.38
02 = BETTY MONTGOMERY (REP) 7,361 58.62
------------
01 02
------------
0001 WILMINGTON 1-A 131 180
0002 WILMINGTON 1-B 206 275
0003 WILMINGTON 2-A 126 141
0004 WILMINGTON 2-B 111 117
0005 WILMINGTON 3-A 112 169
0006 WILMINGTON 3-B 247 266
0007 WILMINGTON 4-A 129 157
0008 WILMINGTON 4-B 287 428
0009 ADAMS 286 456
0010 CHESTER 309 507
0011 MARTINSVILLE 29 67
0012 CLARK 176 282
0013 NEW VIENNA 111 150
0014 GREEN 171 269
0015 MIDLAND 32 22
0016 JEFFERSON 135 194
0017 PORT WILLIAM 34 34
0018 LIBERTY 154 181
0019 BLANCHESTER A 179 205
0020 BLANCHESTER B 116 117
0021 BLANCHESTER C 231 265
0022 MARION 145 254
0023 SABINA A 185 202
0024 SABINA B 118 150
0025 RICHLAND 152 219
0026 UNION NORTH 236 444
0027 UNION SOUTH 245 367
0028 CLARKSVILLE 56 72
0029 VERNON 308 441
0030 WASHINGTON 273 449
0031 WAYNE 84 174
0032 WILSON 83 107
====================================================================================================================================
VOTES PERCENT
Auditor of State
(Vote For Not More Than ) 1
01 = BARBARA SYKES (DEM) 4,259 34.59
02 = MARY TAYLOR (REP) 8,053 65.41
------------
01 02
------------
0001 WILMINGTON 1-A 119 186
0002 WILMINGTON 1-B 157 310
0003 WILMINGTON 2-A 118 146
0004 WILMINGTON 2-B 110 112
0005 WILMINGTON 3-A 101 174
0006 WILMINGTON 3-B 206 290
0007 WILMINGTON 4-A 117 163
0008 WILMINGTON 4-B 251 441
0009 ADAMS 229 504
0010 CHESTER 268 540
0011 MARTINSVILLE 27 68
0012 CLARK 153 299
0013 NEW VIENNA 102 156
0014 GREEN 124 308
0015 MIDLAND 26 26
0016 JEFFERSON 98 223
0017 PORT WILLIAM 35 29
0018 LIBERTY 120 217
0019 BLANCHESTER A 144 233
0020 BLANCHESTER B 81 151
0021 BLANCHESTER C 180 308
0022 MARION 109 283
0023 SABINA A 171 212
0024 SABINA B 108 153
0025 RICHLAND 113 243
0026 UNION NORTH 183 485
0027 UNION SOUTH 185 413
0028 CLARKSVILLE 56 69
0029 VERNON 237 503
0030 WASHINGTON 217 496
0031 WAYNE 54 190
0032 WILSON 60 122
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Secretary of State
(Vote For Not More Than ) 1
01 = JENNIFER L. BRUNNER (DEM) 4,781 39.12 03 = GREG HARTMANN (REP) 6,825 55.85
02 = JOHN A. EASTMAN 363 2.97 04 = TIMOTHY J. KETTLER 251 2.05
------------------------
01 02 03 04
------------------------
0001 WILMINGTON 1-A 131 5 157 8
0002 WILMINGTON 1-B 196 9 253 7
0003 WILMINGTON 2-A 126 11 117 9
0004 WILMINGTON 2-B 128 3 84 6
0005 WILMINGTON 3-A 109 6 154 4
0006 WILMINGTON 3-B 235 18 245 5
0007 WILMINGTON 4-A 124 6 137 9
0008 WILMINGTON 4-B 286 8 388 11
0009 ADAMS 238 24 439 17
0010 CHESTER 310 16 464 13
0011 MARTINSVILLE 28 2 56 5
0012 CLARK 168 13 255 12
0013 NEW VIENNA 114 10 126 7
0014 GREEN 153 18 252 5
0015 MIDLAND 31 4 17 0
0016 JEFFERSON 109 12 193 8
0017 PORT WILLIAM 32 6 27 2
0018 LIBERTY 116 6 195 10
0019 BLANCHESTER A 156 20 194 6
0020 BLANCHESTER B 97 4 123 5
0021 BLANCHESTER C 226 17 242 6
0022 MARION 135 9 246 5
0023 SABINA A 165 22 176 12
0024 SABINA B 111 7 130 13
0025 RICHLAND 126 15 210 6
0026 UNION NORTH 219 20 404 7
0027 UNION SOUTH 200 16 363 15
0028 CLARKSVILLE 63 1 54 6
0029 VERNON 263 20 439 13
0030 WASHINGTON 248 21 420 12
0031 WAYNE 71 6 166 1
0032 WILSON 67 8 99 6
====================================================================================================================================
VOTES PERCENT
Treasurer of State
(Vote For Not More Than ) 1
01 = RICHARD CORDRAY (DEM) 5,012 40.85
02 = SANDRA O'BRIEN (REP) 7,256 59.15
------------
01 02
------------
0001 WILMINGTON 1-A 135 168
0002 WILMINGTON 1-B 197 270
0003 WILMINGTON 2-A 133 133
0004 WILMINGTON 2-B 118 101
0005 WILMINGTON 3-A 111 160
0006 WILMINGTON 3-B 243 259
0007 WILMINGTON 4-A 133 144
0008 WILMINGTON 4-B 295 396
0009 ADAMS 259 470
0010 CHESTER 325 482
0011 MARTINSVILLE 27 68
0012 CLARK 168 284
0013 NEW VIENNA 117 140
0014 GREEN 151 279
0015 MIDLAND 28 23
0016 JEFFERSON 125 196
0017 PORT WILLIAM 40 27
0018 LIBERTY 132 199
0019 BLANCHESTER A 175 200
0020 BLANCHESTER B 105 124
0021 BLANCHESTER C 220 265
0022 MARION 148 251
0023 SABINA A 183 193
0024 SABINA B 126 139
0025 RICHLAND 139 215
0026 UNION NORTH 224 437
0027 UNION SOUTH 220 374
0028 CLARKSVILLE 62 60
0029 VERNON 266 476
0030 WASHINGTON 270 434
0031 WAYNE 68 175
0032 WILSON 69 114
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
United States Senator
(Vote For Not More Than ) 1
01 = SHERROD BROWN (DEM) 5,005 39.32
02 = MIKE DEWINE (REP) 7,687 60.39 03 = WRITE-IN 36 .28
------------------
01 02 03
------------------
0001 WILMINGTON 1-A 130 180 1
0002 WILMINGTON 1-B 194 293 2
0003 WILMINGTON 2-A 138 135 1
0004 WILMINGTON 2-B 116 120 0
0005 WILMINGTON 3-A 110 175 1
0006 WILMINGTON 3-B 236 279 3
0007 WILMINGTON 4-A 126 159 0
0008 WILMINGTON 4-B 307 411 0
0009 ADAMS 263 489 2
0010 CHESTER 306 521 1
0011 MARTINSVILLE 30 69 0
0012 CLARK 168 292 3
0013 NEW VIENNA 114 146 0
0014 GREEN 154 287 2
0015 MIDLAND 26 27 0
0016 JEFFERSON 124 202 0
0017 PORT WILLIAM 35 35 1
0018 LIBERTY 129 215 0
0019 BLANCHESTER A 172 212 3
0020 BLANCHESTER B 102 138 1
0021 BLANCHESTER C 225 274 3
0022 MARION 136 267 0
0023 SABINA A 181 208 0
0024 SABINA B 122 154 0
0025 RICHLAND 143 235 2
0026 UNION NORTH 233 455 0
0027 UNION SOUTH 226 395 2
0028 CLARKSVILLE 63 65 0
0029 VERNON 284 478 5
0030 WASHINGTON 259 469 2
0031 WAYNE 76 184 1
0032 WILSON 77 118 0
====================================================================================================================================
VOTES PERCENT
U.S. Congress 3rd District
(Vote For Not More Than ) 1
01 = RICHARD CHEMA (DEM) 4,186 33.26
02 = MICHAEL R. TURNER (REP) 8,398 66.74
------------
01 02
------------
0001 WILMINGTON 1-A 111 201
0002 WILMINGTON 1-B 165 315
0003 WILMINGTON 2-A 111 160
0004 WILMINGTON 2-B 108 124
0005 WILMINGTON 3-A 102 180
0006 WILMINGTON 3-B 194 319
0007 WILMINGTON 4-A 115 167
0008 WILMINGTON 4-B 255 455
0009 ADAMS 228 523
0010 CHESTER 253 569
0011 MARTINSVILLE 23 74
0012 CLARK 144 315
0013 NEW VIENNA 101 162
0014 GREEN 133 310
0015 MIDLAND 28 25
0016 JEFFERSON 101 223
0017 PORT WILLIAM 32 39
0018 LIBERTY 106 233
0019 BLANCHESTER A 159 220
0020 BLANCHESTER B 87 148
0021 BLANCHESTER C 197 295
0022 MARION 126 276
0023 SABINA A 148 236
0024 SABINA B 97 173
0025 RICHLAND 119 254
0026 UNION NORTH 180 500
0027 UNION SOUTH 178 434
0028 CLARKSVILLE 56 72
0029 VERNON 234 521
0030 WASHINGTON 200 518
0031 WAYNE 47 211
0032 WILSON 48 146
====================================================================================================================================
VOTES PERCENT
State Senator-17th District
(Vote For Not More Than ) 1
01 = JOHN A. CAREY, JR (REP) 8,248 66.41
02 = APRIL D. HOWLAND (DEM) 4,172 33.59
------------
01 02
------------
0001 WILMINGTON 1-A 202 105
0002 WILMINGTON 1-B 316 159
0003 WILMINGTON 2-A 164 108
0004 WILMINGTON 2-B 116 108
0005 WILMINGTON 3-A 180 96
0006 WILMINGTON 3-B 314 188
0007 WILMINGTON 4-A 176 105
0008 WILMINGTON 4-B 446 242
0009 ADAMS 532 209
0010 CHESTER 537 268
0011 MARTINSVILLE 70 22
0012 CLARK 300 158
0013 NEW VIENNA 160 104
0014 GREEN 304 130
0015 MIDLAND 22 31
0016 JEFFERSON 218 104
0017 PORT WILLIAM 34 34
0018 LIBERTY 215 117
0019 BLANCHESTER A 224 154
0020 BLANCHESTER B 154 82
0021 BLANCHESTER C 294 191
0022 MARION 281 117
0023 SABINA A 234 147
0024 SABINA B 170 102
0025 RICHLAND 254 114
0026 UNION NORTH 481 190
0027 UNION SOUTH 428 171
0028 CLARKSVILLE 73 54
0029 VERNON 506 248
0030 WASHINGTON 501 211
0031 WAYNE 213 42
0032 WILSON 129 61
====================================================================================================================================
VOTES PERCENT
State Rep 86th District
(Vote For Not More Than ) 1
01 = DAVID T. DANIELS (REP) 7,475 60.04
02 = BILL HORNE (DEM) 4,976 39.96
------------
01 02
------------
0001 WILMINGTON 1-A 181 129
0002 WILMINGTON 1-B 281 197
0003 WILMINGTON 2-A 140 127
0004 WILMINGTON 2-B 111 118
0005 WILMINGTON 3-A 166 115
0006 WILMINGTON 3-B 271 240
0007 WILMINGTON 4-A 153 128
0008 WILMINGTON 4-B 408 284
0009 ADAMS 467 259
0010 CHESTER 500 300
0011 MARTINSVILLE 68 27
0012 CLARK 280 175
0013 NEW VIENNA 146 115
0014 GREEN 274 166
0015 MIDLAND 23 30
0016 JEFFERSON 203 117
0017 PORT WILLIAM 29 38
0018 LIBERTY 202 136
0019 BLANCHESTER A 224 160
0020 BLANCHESTER B 136 100
0021 BLANCHESTER C 287 201
0022 MARION 268 136
0023 SABINA A 185 201
0024 SABINA B 126 144
0025 RICHLAND 216 157
0026 UNION NORTH 451 217
0027 UNION SOUTH 399 210
0028 CLARKSVILLE 56 68
0029 VERNON 492 255
0030 WASHINGTON 462 249
0031 WAYNE 169 88
0032 WILSON 101 89
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
County Commissioner
(Vote For Not More Than ) 1
01 = RICHARD H. GLASER 231 1.83 03 = DAVE STEWART (REP) 5,796 46.00
02 = BOB E. JOHNSON 2,178 17.29 04 = TERRI THOBABEN (DEM) 4,394 34.88
------------------------
01 02 03 04
------------------------
0001 WILMINGTON 1-A 4 51 135 122
0002 WILMINGTON 1-B 6 141 156 181
0003 WILMINGTON 2-A 7 58 104 106
0004 WILMINGTON 2-B 8 38 75 109
0005 WILMINGTON 3-A 7 58 120 99
0006 WILMINGTON 3-B 7 92 208 204
0007 WILMINGTON 4-A 5 44 107 126
0008 WILMINGTON 4-B 10 142 304 252
0009 ADAMS 17 131 322 279
0010 CHESTER 17 131 346 313
0011 MARTINSVILLE 1 9 65 28
0012 CLARK 8 49 254 139
0013 NEW VIENNA 3 33 134 97
0014 GREEN 8 89 221 122
0015 MIDLAND 0 4 19 30
0016 JEFFERSON 6 31 184 102
0017 PORT WILLIAM 0 41 10 20
0018 LIBERTY 7 107 129 103
0019 BLANCHESTER A 12 27 196 146
0020 BLANCHESTER B 7 14 124 92
0021 BLANCHESTER C 7 28 251 201
0022 MARION 8 31 231 127
0023 SABINA A 7 53 188 142
0024 SABINA B 8 27 146 96
0025 RICHLAND 1 82 204 88
0026 UNION NORTH 20 167 271 227
0027 UNION SOUTH 10 171 276 162
0028 CLARKSVILLE 3 12 47 67
0029 VERNON 17 91 369 275
0030 WASHINGTON 8 131 352 231
0031 WAYNE 1 46 162 54
0032 WILSON 1 49 86 54
====================================================================================================================================
VOTES PERCENT
County Auditor
(Vote For Not More Than ) 1
01 = WANDA E. ARMSTRONG (REP) 9,852 100.00
------
01
------
0001 WILMINGTON 1-A 233
0002 WILMINGTON 1-B 338
0003 WILMINGTON 2-A 208
0004 WILMINGTON 2-B 164
0005 WILMINGTON 3-A 203
0006 WILMINGTON 3-B 399
0007 WILMINGTON 4-A 189
0008 WILMINGTON 4-B 537
0009 ADAMS 573
0010 CHESTER 651
0011 MARTINSVILLE 83
0012 CLARK 378
0013 NEW VIENNA 209
0014 GREEN 340
0015 MIDLAND 44
0016 JEFFERSON 275
0017 PORT WILLIAM 59
0018 LIBERTY 267
0019 BLANCHESTER A 314
0020 BLANCHESTER B 194
0021 BLANCHESTER C 400
0022 MARION 317
0023 SABINA A 328
0024 SABINA B 235
0025 RICHLAND 294
0026 UNION NORTH 524
0027 UNION SOUTH 466
0028 CLARKSVILLE 103
0029 VERNON 579
0030 WASHINGTON 579
0031 WAYNE 217
0032 WILSON 152
====================================================================================================================================
VOTES PERCENT
Coroner
(Vote For Not More Than ) 1
01 = RON SEAMAN (REP) 9,867 100.00
------
01
------
0001 WILMINGTON 1-A 241
0002 WILMINGTON 1-B 355
0003 WILMINGTON 2-A 199
0004 WILMINGTON 2-B 163
0005 WILMINGTON 3-A 212
0006 WILMINGTON 3-B 391
0007 WILMINGTON 4-A 183
0008 WILMINGTON 4-B 529
0009 ADAMS 570
0010 CHESTER 655
0011 MARTINSVILLE 82
0012 CLARK 384
0013 NEW VIENNA 215
0014 GREEN 340
0015 MIDLAND 42
0016 JEFFERSON 270
0017 PORT WILLIAM 58
0018 LIBERTY 269
0019 BLANCHESTER A 300
0020 BLANCHESTER B 187
0021 BLANCHESTER C 393
0022 MARION 315
0023 SABINA A 323
0024 SABINA B 228
0025 RICHLAND 290
0026 UNION NORTH 556
0027 UNION SOUTH 492
0028 CLARKSVILLE 94
0029 VERNON 586
0030 WASHINGTON 582
0031 WAYNE 214
0032 WILSON 149
====================================================================================================================================
VOTES PERCENT
Justice Supreme Court 1/1/07
(Vote For Not More Than ) 1
01 = TERRENCE O'DONNELL 6,537 63.37
02 = WILLIAM MICHAEL O'NEILL 3,779 36.63
------------
01 02
------------
0001 WILMINGTON 1-A 143 99
0002 WILMINGTON 1-B 233 157
0003 WILMINGTON 2-A 131 88
0004 WILMINGTON 2-B 110 81
0005 WILMINGTON 3-A 149 75
0006 WILMINGTON 3-B 249 167
0007 WILMINGTON 4-A 139 79
0008 WILMINGTON 4-B 319 248
0009 ADAMS 384 178
0010 CHESTER 429 244
0011 MARTINSVILLE 53 26
0012 CLARK 230 162
0013 NEW VIENNA 149 76
0014 GREEN 250 111
0015 MIDLAND 23 21
0016 JEFFERSON 172 111
0017 PORT WILLIAM 35 21
0018 LIBERTY 181 101
0019 BLANCHESTER A 208 129
0020 BLANCHESTER B 123 81
0021 BLANCHESTER C 265 167
0022 MARION 211 121
0023 SABINA A 216 118
0024 SABINA B 130 100
0025 RICHLAND 217 77
0026 UNION NORTH 356 206
0027 UNION SOUTH 331 152
0028 CLARKSVILLE 64 44
0029 VERNON 395 215
0030 WASHINGTON 387 203
0031 WAYNE 164 50
0032 WILSON 91 71
====================================================================================================================================
VOTES PERCENT
Justice Supreme Court 1/2/07
(Vote For Not More Than ) 1
01 = ROBERT R. CUPP 6,308 62.97
02 = BEN ESPY 3,709 37.03
------------
01 02
------------
0001 WILMINGTON 1-A 161 81
0002 WILMINGTON 1-B 231 146
0003 WILMINGTON 2-A 139 79
0004 WILMINGTON 2-B 110 80
0005 WILMINGTON 3-A 142 78
0006 WILMINGTON 3-B 236 164
0007 WILMINGTON 4-A 117 95
0008 WILMINGTON 4-B 330 221
0009 ADAMS 338 195
0010 CHESTER 424 222
0011 MARTINSVILLE 47 26
0012 CLARK 239 149
0013 NEW VIENNA 141 86
0014 GREEN 218 140
0015 MIDLAND 29 16
0016 JEFFERSON 185 88
0017 PORT WILLIAM 30 23
0018 LIBERTY 178 88
0019 BLANCHESTER A 224 105
0020 BLANCHESTER B 129 73
0021 BLANCHESTER C 272 153
0022 MARION 218 102
0023 SABINA A 194 145
0024 SABINA B 129 103
0025 RICHLAND 188 97
0026 UNION NORTH 337 202
0027 UNION SOUTH 290 164
0028 CLARKSVILLE 71 36
0029 VERNON 374 214
0030 WASHINGTON 345 215
0031 WAYNE 154 59
0032 WILSON 88 64
====================================================================================================================================
VOTES PERCENT
Court of Appeals 12th District
(Vote For Not More Than ) 1
01 = STEVEN W. POWELL 8,531 100.00
------
01
------
0001 WILMINGTON 1-A 207
0002 WILMINGTON 1-B 297
0003 WILMINGTON 2-A 185
0004 WILMINGTON 2-B 151
0005 WILMINGTON 3-A 182
0006 WILMINGTON 3-B 337
0007 WILMINGTON 4-A 160
0008 WILMINGTON 4-B 458
0009 ADAMS 465
0010 CHESTER 547
0011 MARTINSVILLE 71
0012 CLARK 332
0013 NEW VIENNA 196
0014 GREEN 295
0015 MIDLAND 41
0016 JEFFERSON 253
0017 PORT WILLIAM 51
0018 LIBERTY 229
0019 BLANCHESTER A 272
0020 BLANCHESTER B 178
0021 BLANCHESTER C 364
0022 MARION 275
0023 SABINA A 293
0024 SABINA B 201
0025 RICHLAND 247
0026 UNION NORTH 457
0027 UNION SOUTH 406
0028 CLARKSVILLE 91
0029 VERNON 486
0030 WASHINGTON 493
0031 WAYNE 180
0032 WILSON 131
====================================================================================================================================
VOTES PERCENT
Common Pleas Court
(Vote For Not More Than ) 1
01 = JOHN W RUDDUCK 9,900 100.00
------
01
------
0001 WILMINGTON 1-A 252
0002 WILMINGTON 1-B 379
0003 WILMINGTON 2-A 220
0004 WILMINGTON 2-B 185
0005 WILMINGTON 3-A 226
0006 WILMINGTON 3-B 400
0007 WILMINGTON 4-A 197
0008 WILMINGTON 4-B 564
0009 ADAMS 571
0010 CHESTER 616
0011 MARTINSVILLE 80
0012 CLARK 364
0013 NEW VIENNA 211
0014 GREEN 348
0015 MIDLAND 43
0016 JEFFERSON 261
0017 PORT WILLIAM 56
0018 LIBERTY 265
0019 BLANCHESTER A 299
0020 BLANCHESTER B 192
0021 BLANCHESTER C 393
0022 MARION 291
0023 SABINA A 324
0024 SABINA B 232
0025 RICHLAND 296
0026 UNION NORTH 538
0027 UNION SOUTH 491
0028 CLARKSVILLE 100
0029 VERNON 567
0030 WASHINGTON 570
0031 WAYNE 211
0032 WILSON 158
====================================================================================================================================
VOTES PERCENT
2 State Issue Min Wage
(Vote For Not More Than ) 1
01 = YES 6,611 53.91
02 = NO 5,653 46.09
------------
01 02
------------
0001 WILMINGTON 1-A 177 125
0002 WILMINGTON 1-B 251 232
0003 WILMINGTON 2-A 154 94
0004 WILMINGTON 2-B 138 85
0005 WILMINGTON 3-A 147 142
0006 WILMINGTON 3-B 278 208
0007 WILMINGTON 4-A 159 112
0008 WILMINGTON 4-B 407 272
0009 ADAMS 314 406
0010 CHESTER 398 393
0011 MARTINSVILLE 60 38
0012 CLARK 242 203
0013 NEW VIENNA 149 108
0014 GREEN 202 219
0015 MIDLAND 35 20
0016 JEFFERSON 178 146
0017 PORT WILLIAM 38 31
0018 LIBERTY 155 186
0019 BLANCHESTER A 236 137
0020 BLANCHESTER B 131 98
0021 BLANCHESTER C 319 173
0022 MARION 194 194
0023 SABINA A 250 118
0024 SABINA B 164 101
0025 RICHLAND 194 146
0026 UNION NORTH 295 384
0027 UNION SOUTH 311 293
0028 CLARKSVILLE 72 54
0029 VERNON 387 368
0030 WASHINGTON 360 350
0031 WAYNE 114 126
0032 WILSON 102 91
====================================================================================================================================
VOTES PERCENT
3 State Issue Learn & Earn
(Vote For Not More Than ) 1
01 = YES 5,458 42.57
02 = NO 7,362 57.43
------------
01 02
------------
0001 WILMINGTON 1-A 140 186
0002 WILMINGTON 1-B 180 311
0003 WILMINGTON 2-A 107 163
0004 WILMINGTON 2-B 88 150
0005 WILMINGTON 3-A 110 178
0006 WILMINGTON 3-B 250 274
0007 WILMINGTON 4-A 107 180
0008 WILMINGTON 4-B 286 428
0009 ADAMS 296 459
0010 CHESTER 320 504
0011 MARTINSVILLE 53 49
0012 CLARK 184 278
0013 NEW VIENNA 118 150
0014 GREEN 171 275
0015 MIDLAND 24 31
0016 JEFFERSON 145 190
0017 PORT WILLIAM 37 34
0018 LIBERTY 127 222
0019 BLANCHESTER A 199 189
0020 BLANCHESTER B 118 121
0021 BLANCHESTER C 245 257
0022 MARION 147 259
0023 SABINA A 212 178
0024 SABINA B 147 129
0025 RICHLAND 187 195
0026 UNION NORTH 274 424
0027 UNION SOUTH 258 365
0028 CLARKSVILLE 64 66
0029 VERNON 352 424
0030 WASHINGTON 292 447
0031 WAYNE 126 138
0032 WILSON 94 108
====================================================================================================================================
VOTES PERCENT
4 State Issue SmokeLess
(Vote For Not More Than ) 1
01 = YES 4,812 37.86
02 = NO 7,899 62.14
------------
01 02
------------
0001 WILMINGTON 1-A 120 204
0002 WILMINGTON 1-B 161 324
0003 WILMINGTON 2-A 106 158
0004 WILMINGTON 2-B 90 141
0005 WILMINGTON 3-A 115 168
0006 WILMINGTON 3-B 194 322
0007 WILMINGTON 4-A 116 170
0008 WILMINGTON 4-B 270 438
0009 ADAMS 269 479
0010 CHESTER 279 545
0011 MARTINSVILLE 42 60
0012 CLARK 169 292
0013 NEW VIENNA 100 163
0014 GREEN 172 269
0015 MIDLAND 26 27
0016 JEFFERSON 130 204
0017 PORT WILLIAM 36 36
0018 LIBERTY 126 220
0019 BLANCHESTER A 188 199
0020 BLANCHESTER B 85 147
0021 BLANCHESTER C 203 298
0022 MARION 149 257
0023 SABINA A 194 198
0024 SABINA B 124 146
0025 RICHLAND 133 246
0026 UNION NORTH 200 495
0027 UNION SOUTH 216 405
0028 CLARKSVILLE 60 69
0029 VERNON 284 479
0030 WASHINGTON 285 448
0031 WAYNE 104 161
0032 WILSON 66 131
====================================================================================================================================
VOTES PERCENT
5 State Issue SmokeFREE
(Vote For Not More Than ) 1
01 = YES 6,723 52.61
02 = NO 6,057 47.39
------------
01 02
------------
0001 WILMINGTON 1-A 167 156
0002 WILMINGTON 1-B 314 174
0003 WILMINGTON 2-A 131 136
0004 WILMINGTON 2-B 126 111
0005 WILMINGTON 3-A 148 136
0006 WILMINGTON 3-B 300 224
0007 WILMINGTON 4-A 152 138
0008 WILMINGTON 4-B 471 240
0009 ADAMS 427 327
0010 CHESTER 426 398
0011 MARTINSVILLE 51 53
0012 CLARK 240 222
0013 NEW VIENNA 133 133
0014 GREEN 221 227
0015 MIDLAND 26 27
0016 JEFFERSON 139 196
0017 PORT WILLIAM 32 39
0018 LIBERTY 199 147
0019 BLANCHESTER A 160 231
0020 BLANCHESTER B 106 131
0021 BLANCHESTER C 247 259
0022 MARION 191 214
0023 SABINA A 152 235
0024 SABINA B 130 142
0025 RICHLAND 204 176
0026 UNION NORTH 443 256
0027 UNION SOUTH 339 282
0028 CLARKSVILLE 40 91
0029 VERNON 381 390
0030 WASHINGTON 384 345
0031 WAYNE 139 127
0032 WILSON 104 94
====================================================================================================================================
VOTES PERCENT
Greene County VSD Rep GREENE JOINT V S
(Vote For Not More Than ) 1
01 = FOR THE TAX LEVY 6 27.27
02 = AGAINST THE TAX LEVY 16 72.73
------------
01 02
------------
0032 WILSON 6 16
====================================================================================================================================
VOTES PERCENT
Greene County VSD Add GREENE JOINT V S
(Vote For Not More Than ) 1
01 = FOR THE TAX LEVY 2 9.09
02 = AGAINST THE TAX LEVY 20 90.91
------------
01 02
------------
0032 WILSON 2 20
====================================================================================================================================
VOTES PERCENT
Combined Health, ADDL, 0.5 Mill
(Vote For Not More Than ) 1
01 = FOR THE TAX LEVY 5,958 46.98
02 = AGAINST THE TAX LEVY 6,724 53.02
------------
01 02
------------
0001 WILMINGTON 1-A 167 153
0002 WILMINGTON 1-B 254 235
0003 WILMINGTON 2-A 147 120
0004 WILMINGTON 2-B 131 104
0005 WILMINGTON 3-A 175 114
0006 WILMINGTON 3-B 211 304
0007 WILMINGTON 4-A 154 128
0008 WILMINGTON 4-B 371 339
0009 ADAMS 325 423
0010 CHESTER 353 456
0011 MARTINSVILLE 43 59
0012 CLARK 150 313
0013 NEW VIENNA 127 134
0014 GREEN 202 243
0015 MIDLAND 30 23
0016 JEFFERSON 138 193
0017 PORT WILLIAM 29 38
0018 LIBERTY 153 182
0019 BLANCHESTER A 205 181
0020 BLANCHESTER B 122 118
0021 BLANCHESTER C 248 252
0022 MARION 192 211
0023 SABINA A 206 183
