NUMBERED KEY CANVASS PICKAWAY COUNTY, OHIO OFFICIAL RESULTS
2011 PRIMARY ELECTION
RUN DATE:05/17/11 10:45 AM MAY 3, 2011
STATISTICS
WITH 48 OF 48 PRECINCTS REPORTING
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 32,943 03 = VOTER TURNOUT - TOTAL 11.85
02 = BALLOTS CAST - TOTAL 3,905
- - - - - - - - -
01 02 03
- - - - - - - - -
0001 CIRCLEVILLE 1-A 886 . 178 20.09
0002 CIRCLEVILLE 1-B 486 . 122 25.10
0003 CIRCLEVILLE 1-C 827 . 180 21.77
0004 CIRCLEVILLE 1-D 607 . 123 20.26
0005 CIRCLEVILLE 2-A 425 . 85 20.00
0006 CIRCLEVILLE 2-B 610 . 107 17.54
0007 CIRCLEVILLE 2-C 608 . 99 16.28
0008 CIRCLEVILLE 2-D 554 . 95 17.15
0009 CIRCLEVILLE 3-A 596 . 103 17.28
0010 CIRCLEVILLE 3-B 352 . 52 14.77
0011 CIRCLEVILLE 3-C 462 . 46 9.96
0012 CIRCLEVILLE 3-D 347 . 50 14.41
0013 CIRCLEVILLE 4-A 381 . 60 15.75
0014 CIRCLEVILLE 4-B 545 . 81 14.86
0015 CIRCLEVILLE 4-C 491 . 64 13.03
0016 CIRCLEVILLE-NORTH 364 . 70 19.23
0017 CIRCLEVILLE-NORTHWEST 413 . 38 9.20
0018 CIRCLEVILLE-SOUTH 892 . 145 16.26
0019 DARBY CLARKS LAKE 682 . 59 8.65
0020 DARBY-NORTH 772 . 63 8.16
0021 DARBY-SOUTH 620 . 48 7.74
0022 WILLIAMSPORT VILLAGE 544 . 50 9.19
0023 DEERCREEK TOWNSHIP 425 . 55 12.94
0024 ASHVILLE-EAST 591 . 56 9.48
0025 ASHVILLE-NORTH 1172 . 35 2.99
0026 ASHVILLE-WEST 552 . 20 3.62
0027 SOUTH BLOOMFIELD 1006 . 58 5.77
0028 HARRISON TOWNSHIP 1034 . 36 3.48
0029 JACKSON TOWNSHIP 732 . 74 10.11
0030 MADISON TOWNSHIP 925 . 51 5.51
0031 MONROE TOWNSHIP 815 . 71 8.71
0032 DARBYVILLE MUHLENBERG 584 . 40 6.85
0033 NEW HOLLAND 404 . . 9 2.23
0034 PERRY TOWNSHIP 356 . 25 7.02
0035 PICKAWAY-EAST 884 . 94 10.63
0036 PICKAWAY-WEST 592 . 69 11.66
0037 SALTCREEK-NORTH/TARLTON 845 . 86 10.18
0038 SALTCREEK-SOUTH 950 . 78 8.21
0039 COMMERCIAL POINT 915 . 231 25.25
0040 SCIOTO-NORTHEAST 1301 . 96 7.38
0041 SCIOTO-NORTH/ORIENT 745 . 191 25.64
0042 SCIOTO-SOUTH 997 . 211 21.16
0043 WALNUT-EAST 1004 . 74 7.37
0044 WALNUT-WEST 950 . 47 4.95
0045 WASHINGTON-CENTRAL 677 . 54 7.98
0046 WASHINGTON-NORTH 858 . 85 9.91
0047 WASHINGTON-SOUTH 803 . 90 11.21
0048 WAYNE TOWNSHIP 362 . 51 14.09
====================================================================================================================================
(DEMOCRATIC) WITH 15 OF 15 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
Mayor CIRCLEVILLE CITY
Vote For Not More Than 1
01 = Bob Bensonhaver 469 52.05
02 = Jack Hooks 184 20.42 03 = Phil Salyers 248 27.52
------------------
01 02 03
------------------
0001 CIRCLEVILLE 1-A 67 21 24
0002 CIRCLEVILLE 1-B 34 19 21
0003 CIRCLEVILLE 1-C 43 34 28
0004 CIRCLEVILLE 1-D 22 22 18
0005 CIRCLEVILLE 2-A 29 16 6
0006 CIRCLEVILLE 2-B 36 5 15
0007 CIRCLEVILLE 2-C 33 9 13
0008 CIRCLEVILLE 2-D 32 7 30
0009 CIRCLEVILLE 3-A 35 16 20
0010 CIRCLEVILLE 3-B 16 13 8
0011 CIRCLEVILLE 3-C 20 5 6
0012 CIRCLEVILLE 3-D 17 7 9
0013 CIRCLEVILLE 4-A 24 5 13
0014 CIRCLEVILLE 4-B 30 1 19
0015 CIRCLEVILLE 4-C 31 4 18
====================================================================================================================================
(DEMOCRATIC) WITH 15 OF 15 PRECINCTS REPORTING
VOTES PERCENT
President of Council CIRCLEVILLE CITY
Vote For Not More Than 1
01 = David M. Crawford 707 100.00
------
01
------
0001 CIRCLEVILLE 1-A 87
0002 CIRCLEVILLE 1-B 56
0003 CIRCLEVILLE 1-C 85
0004 CIRCLEVILLE 1-D 54
0005 CIRCLEVILLE 2-A 46
0006 CIRCLEVILLE 2-B 40
0007 CIRCLEVILLE 2-C 38
0008 CIRCLEVILLE 2-D 55
0009 CIRCLEVILLE 3-A 52
0010 CIRCLEVILLE 3-B 25
0011 CIRCLEVILLE 3-C 24
0012 CIRCLEVILLE 3-D 29
0013 CIRCLEVILLE 4-A 30
0014 CIRCLEVILLE 4-B 43
0015 CIRCLEVILLE 4-C 43
====================================================================================================================================
(DEMOCRATIC) WITH 15 OF 15 PRECINCTS REPORTING
VOTES PERCENT
Auditor CIRCLEVILLE CITY
Vote For Not More Than 1
01 = NO CANDIDATE FILED 0
------
01
------
0001 CIRCLEVILLE 1-A 0
0002 CIRCLEVILLE 1-B 0
0003 CIRCLEVILLE 1-C 0
0004 CIRCLEVILLE 1-D 0
0005 CIRCLEVILLE 2-A 0
0006 CIRCLEVILLE 2-B 0
0007 CIRCLEVILLE 2-C 0
0008 CIRCLEVILLE 2-D 0
0009 CIRCLEVILLE 3-A 0
0010 CIRCLEVILLE 3-B 0
0011 CIRCLEVILLE 3-C 0
0012 CIRCLEVILLE 3-D 0
0013 CIRCLEVILLE 4-A 0
0014 CIRCLEVILLE 4-B 0
0015 CIRCLEVILLE 4-C 0
====================================================================================================================================
(DEMOCRATIC) WITH 15 OF 15 PRECINCTS REPORTING
VOTES PERCENT
Director of Law CIRCLEVILLE CITY
Vote For Not More Than 1
01 = NO CANDIDATE FILED 0
------
01
------
0001 CIRCLEVILLE 1-A 0
0002 CIRCLEVILLE 1-B 0
0003 CIRCLEVILLE 1-C 0
0004 CIRCLEVILLE 1-D 0
0005 CIRCLEVILLE 2-A 0
0006 CIRCLEVILLE 2-B 0
0007 CIRCLEVILLE 2-C 0
0008 CIRCLEVILLE 2-D 0
0009 CIRCLEVILLE 3-A 0
0010 CIRCLEVILLE 3-B 0
0011 CIRCLEVILLE 3-C 0
0012 CIRCLEVILLE 3-D 0
0013 CIRCLEVILLE 4-A 0
0014 CIRCLEVILLE 4-B 0
0015 CIRCLEVILLE 4-C 0
====================================================================================================================================
(DEMOCRATIC) WITH 15 OF 15 PRECINCTS REPORTING
VOTES PERCENT
Member of Council At Large CIRCLEVILLE CITY
Vote For Not More Than 3
01 = Jesse Curry 615 100.00
------
01
------
0001 CIRCLEVILLE 1-A 75
0002 CIRCLEVILLE 1-B 48
0003 CIRCLEVILLE 1-C 70
0004 CIRCLEVILLE 1-D 41
0005 CIRCLEVILLE 2-A 42
0006 CIRCLEVILLE 2-B 39
0007 CIRCLEVILLE 2-C 36
0008 CIRCLEVILLE 2-D 46
0009 CIRCLEVILLE 3-A 41
0010 CIRCLEVILLE 3-B 19
0011 CIRCLEVILLE 3-C 23
0012 CIRCLEVILLE 3-D 26
0013 CIRCLEVILLE 4-A 31
0014 CIRCLEVILLE 4-B 43
0015 CIRCLEVILLE 4-C 35
====================================================================================================================================
(DEMOCRATIC) WITH 4 OF 4 PRECINCTS REPORTING
VOTES PERCENT
Member of Council - First Ward
Vote For Not More Than 1
01 = NO CANDIDATE FILED 0
------
01
------
0001 CIRCLEVILLE 1-A 0
0002 CIRCLEVILLE 1-B 0
0003 CIRCLEVILLE 1-C 0
0004 CIRCLEVILLE 1-D 0
====================================================================================================================================
(DEMOCRATIC) WITH 4 OF 4 PRECINCTS REPORTING
VOTES PERCENT
Member of Council - Second Ward
Vote For Not More Than 1
01 = NO CANDIDATE FILED 0
------
01
------
0005 CIRCLEVILLE 2-A 0
0006 CIRCLEVILLE 2-B 0
0007 CIRCLEVILLE 2-C 0
0008 CIRCLEVILLE 2-D 0
====================================================================================================================================
(DEMOCRATIC) WITH 4 OF 4 PRECINCTS REPORTING
VOTES PERCENT
Member of Council - Third Council
Vote For Not More Than 1
01 = NO CANDIDATE FILED 0
------
01
------
0009 CIRCLEVILLE 3-A 0
0010 CIRCLEVILLE 3-B 0
0011 CIRCLEVILLE 3-C 0
0012 CIRCLEVILLE 3-D 0
====================================================================================================================================
(DEMOCRATIC) WITH 3 OF 3 PRECINCTS REPORTING
VOTES PERCENT
Member of Council - Fourth Ward
Vote For Not More Than 1
01 = Monica Justinger 96 100.00
------
01
------
0013 CIRCLEVILLE 4-A 25
0014 CIRCLEVILLE 4-B 31
0015 CIRCLEVILLE 4-C 40
====================================================================================================================================
(NONPARTISAN) WITH 48 OF 48 PRECINCTS REPORTING
VOTES PERCENT
SENIOR CENTER TAX LEVY - Replacement and Increase
Vote For Not More Than 1
01 = FOR THE TAX LEVY 2,466 63.67
02 = AGAINST THE TAX LEVY 1,407 36.33
------------
01 02
------------
0001 CIRCLEVILLE 1-A 124 53
0002 CIRCLEVILLE 1-B 90 32
0003 CIRCLEVILLE 1-C 143 37
0004 CIRCLEVILLE 1-D 98 24
0005 CIRCLEVILLE 2-A 53 31
0006 CIRCLEVILLE 2-B 70 37
0007 CIRCLEVILLE 2-C 76 23
0008 CIRCLEVILLE 2-D 62 33
0009 CIRCLEVILLE 3-A 63 38
0010 CIRCLEVILLE 3-B 37 14
0011 CIRCLEVILLE 3-C 32 14
0012 CIRCLEVILLE 3-D 32 18
0013 CIRCLEVILLE 4-A 38 22
0014 CIRCLEVILLE 4-B 42 37
0015 CIRCLEVILLE 4-C 45 18
0016 CIRCLEVILLE-NORTH 45 25
0017 CIRCLEVILLE-NORTHWEST 26 12
0018 CIRCLEVILLE-SOUTH 109 34
0019 DARBY CLARKS LAKE 41 17
0020 DARBY-NORTH 35 27
0021 DARBY-SOUTH 25 22
0022 WILLIAMSPORT VILLAGE 38 11
0023 DEERCREEK TOWNSHIP 43 10
0024 ASHVILLE-EAST 44 9
0025 ASHVILLE-NORTH 21 14
0026 ASHVILLE-WEST 19 1
0027 SOUTH BLOOMFIELD 46 12
0028 HARRISON TOWNSHIP 19 17
0029 JACKSON TOWNSHIP 51 22
0030 MADISON TOWNSHIP 33 18
0031 MONROE TOWNSHIP 48 23
0032 DARBYVILLE MUHLENBERG 21 19
0033 NEW HOLLAND 5 4
0034 PERRY TOWNSHIP 16 8
0035 PICKAWAY-EAST 71 23
0036 PICKAWAY-WEST 54 15
0037 SALTCREEK-NORTH/TARLTON 41 45
0038 SALTCREEK-SOUTH 60 18
0039 COMMERCIAL POINT 82 147
0040 SCIOTO-NORTHEAST 38 57
0041 SCIOTO-NORTH/ORIENT 66 123
0042 SCIOTO-SOUTH 85 125
0043 WALNUT-EAST 42 31
0044 WALNUT-WEST 40 7
0045 WASHINGTON-CENTRAL 32 22
0046 WASHINGTON-NORTH 58 27
0047 WASHINGTON-SOUTH 77 13
0048 WAYNE TOWNSHIP 30 18
====================================================================================================================================
(NONPARTISAN) WITH 4 OF 4 PRECINCTS REPORTING
VOTES PERCENT
SCIOTO TWP - Additional - Fire and EMS
Vote For Not More Than 1
01 = FOR THE TAX LEVY 165 22.73
02 = AGAINST THE TAX LEVY 561 77.27
------------
01 02
------------
0039 COMMERCIAL POINT 57 173
0040 SCIOTO-NORTHEAST 34 62
0041 SCIOTO-NORTH/ORIENT 34 156
0042 SCIOTO-SOUTH 40 170
====================================================================================================================================
(NONPARTISAN) WITH 2 OF 2 PRECINCTS REPORTING
VOTES PERCENT
ADENA LSD - Renewal - Income Tax
Vote For Not More Than 1
01 = FOR THE TAX 7 38.89
02 = AGAINST THE TAX 11 61.11
------------
01 02
------------
0023 DEERCREEK TOWNSHIP 7 8
0034 PERRY TOWNSHIP 0 3
====================================================================================================================================
(NONPARTISAN) WITH 3 OF 3 PRECINCTS REPORTING
VOTES PERCENT
PLEASANT DARBY UNION CEMETERY - Replacement and Increase
Vote For Not More Than 1
01 = FOR THE TAX LEVY 111 65.68
02 = AGAINST THE TAX LEVY 58 34.32
------------
01 02
------------
0019 DARBY CLARKS LAKE 42 17
0020 DARBY-NORTH 37 26
0021 DARBY-SOUTH 32 15
====================================================================================================================================