NUMBERED KEY CANVASS PREBLE COUNTY, OHIO OFFICIAL RESULTS
GENERAL ELECTION
RUN DATE:11/29/06 09:48 AM NOVEMBER 7, 2006
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 27,666 03 = VOTER TURNOUT - VOTER TURN OUT (PAGE 1 58.52
02 = BALLOTS CAST - VOTER TURN OUT (PAGE 1) 16,190
- - - - - - - - -
01 02 03
- - - - - - - - -
0001 EATON 1 651 . 363 55.76
0002 EATON 2 855 . 398 46.55
0003 EATON 3 436 . 278 63.76
0004 EATON 4 792 . 448 56.57
0005 EATON 5 658 . 285 43.31
0006 EATON 6 486 . 295 60.70
0007 EATON 7 821 . 464 56.52
0008 EATON 8 646 . 408 63.16
0009 CAMDEN 1 390 . 193 49.49
0010 CAMDEN 2 509 . 243 47.74
0011 CAMDEN 3 424 . 178 41.98
0012 COLLEGE CORNER-ISRAEL 1 313 . 171 54.63
0013 ELDORADO 319 . 192 60.19
0014 GRATIS VILLAGE 624 . 354 56.73
0015 LEWISBURG NORTH 682 . 403 59.09
0016 LEWISBURG SOUTH 494 . 282 57.09
0017 NEW PARIS NORTH 485 . 219 45.15
0018 NEW PARIS SOUTH 510 . 285 55.88
0019 VERONA; HARRISON-NORTHEAS 516 . 313 60.66
0020 WEST ALEXANDRIA NORTH 337 . 210 62.31
0021 WEST ALEXANDRIA SOUTH 603 . 366 60.70
0022 WEST ELKTON-GRATIS SOUTH 780 . 417 53.46
0023 WEST MANCHESTER 263 . 143 54.37
0024 DIXON 401 . 245 61.10
0025 GASPER 1 359 . 230 64.07
0026 GASPER 2 1098 . 617 56.19
0027 GASPER 3 1013 . 588 58.05
0028 GRATIS NORTH 1012 . 552 54.55
0029 GRATIS SOUTH EAST 568 . 329 57.92
0030 HARRISON SOUTHEAST 731 . 480 65.66
0031 HARRISON WEST 638 . 390 61.13
0032 ISRAEL II 544 . 321 59.01
0033 JACKSON 800 . 462 57.75
0034 JEFFERSON NORTH 682 . 450 65.98
0035 JEFFERSON SOUTH 469 . 274 58.42
0036 LANIER EAST 527 . 348 66.03
0037 LANIER NORTH WEST 868 . 584 67.28
0038 LANIER SOUTH 465 . 320 68.82
0039 MONROE 752 . 492 65.43
0040 SOMERS EAST 696 . 372 53.45
0041 SOMERS WEST 643 . 409 63.61
0042 TWIN EAST 742 . 481 64.82
0043 TWIN WEST 777 . 498 64.09
0044 WASHINGTON EAST 552 . 389 70.47
0045 WASHINGTON WEST 735 . 451 61.36
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Governor and Lt. Gov
1 To be elected
01 = J. KENNETH BLACKWELL / RAGA (REP) 7,096 45.61
02 = ROBERT FITRAKIS / RIOS 184 1.18 04 = TED STRICKLAND / FISHER (DEM) 7,863 50.54
03 = BILL PEIRCE / NOBLE 385 2.47 05 = WRITE-IN 30 .19
------------------------------
01 02 03 04 05
------------------------------
0001 EATON 1 171 1 12 165 0
0002 EATON 2 187 1 15 183 1
0003 EATON 3 123 0 8 141 0
0004 EATON 4 189 8 9 225 0
0005 EATON 5 119 3 3 149 0
0006 EATON 6 120 6 3 149 1
0007 EATON 7 184 3 12 243 0
0008 EATON 8 165 5 9 214 0
0009 CAMDEN 1 82 0 8 93 0
0010 CAMDEN 2 105 0 9 116 0
0011 CAMDEN 3 68 2 7 94 0
0012 COLLEGE CORNER-ISRAEL 1 78 2 6 74 1
0013 ELDORADO 77 4 9 91 0
0014 GRATIS VILLAGE 121 6 6 204 2
0015 LEWISBURG NORTH 157 7 11 204 0
0016 LEWISBURG SOUTH 108 5 5 154 0
0017 NEW PARIS NORTH 76 2 3 124 0
0018 NEW PARIS SOUTH 82 4 3 180 1
0019 VERONA; HARRISON-NORTHEAS 154 4 12 129 0
0020 WEST ALEXANDRIA NORTH 87 5 3 104 0
0021 WEST ALEXANDRIA SOUTH 141 3 9 197 1
0022 WEST ELKTON-GRATIS SOUTH 154 6 13 232 0
0023 WEST MANCHESTER 44 1 6 85 0
0024 DIXON 117 1 1 119 2
0025 GASPER 1 110 3 6 104 0
0026 GASPER 2 296 7 15 274 0
0027 GASPER 3 287 6 17 251 0
0028 GRATIS NORTH 188 5 6 325 1
0029 GRATIS SOUTH EAST 154 3 9 155 0
0030 HARRISON SOUTHEAST 216 6 13 229 0
0031 HARRISON WEST 141 7 14 210 2
0032 ISRAEL II 184 4 5 121 2
0033 JACKSON 190 4 13 239 3
0034 JEFFERSON NORTH 205 4 10 218 1
0035 JEFFERSON SOUTH 133 4 6 122 0
0036 LANIER EAST 169 3 5 160 1
0037 LANIER NORTH WEST 289 9 12 247 0
0038 LANIER SOUTH 162 6 5 138 2
0039 MONROE 224 6 9 232 2
0040 SOMERS EAST 163 5 9 182 1
0041 SOMERS WEST 223 5 7 162 0
0042 TWIN EAST 236 8 8 204 2
0043 TWIN WEST 217 3 13 248 0
0044 WASHINGTON EAST 202 3 9 160 2
0045 WASHINGTON WEST 198 4 12 213 2
====================================================================================================================================
VOTES PERCENT
Attorney General
1 To be elected
01 = MARC DANN (DEM) 6,714 43.45
02 = BETTY MONTGOMERY (REP) 8,738 56.55
------------
01 02
------------
0001 EATON 1 138 214
0002 EATON 2 155 225
0003 EATON 3 124 144
0004 EATON 4 179 252
0005 EATON 5 127 146
0006 EATON 6 123 162
0007 EATON 7 195 247
0008 EATON 8 175 212
0009 CAMDEN 1 92 92
0010 CAMDEN 2 92 136
0011 CAMDEN 3 94 80
0012 COLLEGE CORNER-ISRAEL 1 70 91
0013 ELDORADO 78 102
0014 GRATIS VILLAGE 180 159
0015 LEWISBURG NORTH 187 198
0016 LEWISBURG SOUTH 114 157
0017 NEW PARIS NORTH 117 86
0018 NEW PARIS SOUTH 143 130
0019 VERONA; HARRISON-NORTHEAS 106 193
0020 WEST ALEXANDRIA NORTH 84 115
0021 WEST ALEXANDRIA SOUTH 170 177
0022 WEST ELKTON-GRATIS SOUTH 216 186
0023 WEST MANCHESTER 71 67
0024 DIXON 105 134
0025 GASPER 1 85 131
0026 GASPER 2 220 372
0027 GASPER 3 237 324
0028 GRATIS NORTH 274 251
0029 GRATIS SOUTH EAST 145 168
0030 HARRISON SOUTHEAST 165 291
0031 HARRISON WEST 178 192
0032 ISRAEL II 97 213
0033 JACKSON 215 227
0034 JEFFERSON NORTH 168 253
0035 JEFFERSON SOUTH 108 157
0036 LANIER EAST 133 197
0037 LANIER NORTH WEST 213 347
0038 LANIER SOUTH 125 174
0039 MONROE 191 275
0040 SOMERS EAST 163 188
0041 SOMERS WEST 159 239
0042 TWIN EAST 165 288
0043 TWIN WEST 208 269
0044 WASHINGTON EAST 135 240
0045 WASHINGTON WEST 195 237
====================================================================================================================================
VOTES PERCENT
Auditor of State
1 To be elected
01 = BARBARA SYKES (DEM) 6,073 39.54
02 = MARY TAYLOR (REP) 9,285 60.46
------------
01 02
------------
0001 EATON 1 122 219
0002 EATON 2 149 224
0003 EATON 3 98 170
0004 EATON 4 162 265
0005 EATON 5 116 153
0006 EATON 6 117 159
0007 EATON 7 184 256
0008 EATON 8 156 230
0009 CAMDEN 1 86 98
0010 CAMDEN 2 90 136
0011 CAMDEN 3 91 83
0012 COLLEGE CORNER-ISRAEL 1 63 101
0013 ELDORADO 72 105
0014 GRATIS VILLAGE 175 162
0015 LEWISBURG NORTH 165 222
0016 LEWISBURG SOUTH 104 166
0017 NEW PARIS NORTH 112 98
0018 NEW PARIS SOUTH 143 125
0019 VERONA; HARRISON-NORTHEAS 101 197
0020 WEST ALEXANDRIA NORTH 81 113
0021 WEST ALEXANDRIA SOUTH 154 195
0022 WEST ELKTON-GRATIS SOUTH 181 219
0023 WEST MANCHESTER 60 75
0024 DIXON 81 153
0025 GASPER 1 73 136
0026 GASPER 2 208 391
0027 GASPER 3 208 357
0028 GRATIS NORTH 267 264
0029 GRATIS SOUTH EAST 126 187
0030 HARRISON SOUTHEAST 140 315
0031 HARRISON WEST 161 221
0032 ISRAEL II 97 215
0033 JACKSON 188 256
0034 JEFFERSON NORTH 174 242
0035 JEFFERSON SOUTH 91 164
0036 LANIER EAST 106 217
0037 LANIER NORTH WEST 203 353
0038 LANIER SOUTH 109 201
0039 MONROE 175 287
0040 SOMERS EAST 151 199
0041 SOMERS WEST 138 250
0042 TWIN EAST 144 304
0043 TWIN WEST 182 286
0044 WASHINGTON EAST 112 250
0045 WASHINGTON WEST 157 266
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Secretary of State
1 To be elected
01 = JENNIFER L. BRUNNER (DEM) 6,525 43.16 03 = GREG HARTMANN (REP) 7,779 51.45
02 = JOHN A. EASTMAN 491 3.25 04 = TIMOTHY J. KETTLER 324 2.14
------------------------
01 02 03 04
------------------------
0001 EATON 1 132 11 186 8
0002 EATON 2 147 10 199 8
0003 EATON 3 105 8 148 5
0004 EATON 4 189 9 207 13
0005 EATON 5 122 11 132 5
0006 EATON 6 132 5 126 7
0007 EATON 7 198 18 209 9
0008 EATON 8 183 7 181 7
0009 CAMDEN 1 82 8 90 5
0010 CAMDEN 2 103 8 113 1
0011 CAMDEN 3 99 3 68 2
0012 COLLEGE CORNER-ISRAEL 1 64 4 85 7
0013 ELDORADO 77 13 78 7
0014 GRATIS VILLAGE 191 8 132 8
0015 LEWISBURG NORTH 184 13 173 11
0016 LEWISBURG SOUTH 119 10 130 5
0017 NEW PARIS NORTH 116 4 86 3
0018 NEW PARIS SOUTH 152 8 104 3
0019 VERONA; HARRISON-NORTHEAS 102 10 175 5
0020 WEST ALEXANDRIA NORTH 83 10 94 6
0021 WEST ALEXANDRIA SOUTH 169 7 161 6
0022 WEST ELKTON-GRATIS SOUTH 202 8 174 7
0023 WEST MANCHESTER 66 8 52 6
0024 DIXON 91 7 128 4
0025 GASPER 1 81 5 114 3
0026 GASPER 2 242 16 327 5
0027 GASPER 3 221 16 300 8
0028 GRATIS NORTH 255 19 227 18
0029 GRATIS SOUTH EAST 123 20 153 14
0030 HARRISON SOUTHEAST 169 14 255 2
0031 HARRISON WEST 176 9 179 8
0032 ISRAEL II 97 4 203 9
0033 JACKSON 191 18 203 19
0034 JEFFERSON NORTH 183 13 214 7
0035 JEFFERSON SOUTH 99 9 142 5
0036 LANIER EAST 127 6 184 6
0037 LANIER NORTH WEST 204 24 307 12
0038 LANIER SOUTH 119 15 170 5
0039 MONROE 190 10 250 9
0040 SOMERS EAST 155 9 172 5
0041 SOMERS WEST 143 11 223 9
0042 TWIN EAST 157 16 260 4
0043 TWIN WEST 187 24 239 11
0044 WASHINGTON EAST 129 12 210 5
0045 WASHINGTON WEST 169 13 216 12
====================================================================================================================================
VOTES PERCENT
Treasurer of State
1 To be elected
01 = RICHARD CORDRAY (DEM) 6,918 45.62
02 = SANDRA O'BRIEN (REP) 8,245 54.38
------------
01 02
------------
0001 EATON 1 136 201
0002 EATON 2 149 216
0003 EATON 3 120 146
0004 EATON 4 198 224
0005 EATON 5 136 135
0006 EATON 6 139 133
0007 EATON 7 214 224
0008 EATON 8 181 196
0009 CAMDEN 1 96 91
0010 CAMDEN 2 99 124
0011 CAMDEN 3 95 77
0012 COLLEGE CORNER-ISRAEL 1 68 93
0013 ELDORADO 84 90
0014 GRATIS VILLAGE 200 133
0015 LEWISBURG NORTH 196 190
0016 LEWISBURG SOUTH 119 143
0017 NEW PARIS NORTH 121 84
0018 NEW PARIS SOUTH 156 110
0019 VERONA; HARRISON-NORTHEAS 107 187
0020 WEST ALEXANDRIA NORTH 90 104
0021 WEST ALEXANDRIA SOUTH 183 160
0022 WEST ELKTON-GRATIS SOUTH 203 189
0023 WEST MANCHESTER 77 59
0024 DIXON 101 131
0025 GASPER 1 86 118
0026 GASPER 2 242 354
0027 GASPER 3 223 323
0028 GRATIS NORTH 293 222
0029 GRATIS SOUTH EAST 146 162
0030 HARRISON SOUTHEAST 177 266
0031 HARRISON WEST 195 183
0032 ISRAEL II 118 190
0033 JACKSON 211 224
0034 JEFFERSON NORTH 176 239
0035 JEFFERSON SOUTH 96 154
0036 LANIER EAST 123 202
0037 LANIER NORTH WEST 213 339
0038 LANIER SOUTH 134 178
0039 MONROE 200 260
0040 SOMERS EAST 162 176
0041 SOMERS WEST 153 233
0042 TWIN EAST 169 271
0043 TWIN WEST 211 257
0044 WASHINGTON EAST 134 228
0045 WASHINGTON WEST 188 226
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
U.S. Senator
1 To be elected
01 = SHERROD BROWN (DEM) 7,221 45.90
02 = MIKE DEWINE (REP) 8,436 53.62 03 = WRITE-IN 76 .48
------------------
01 02 03
------------------
0001 EATON 1 145 207 1
0002 EATON 2 155 229 3
0003 EATON 3 132 142 0
0004 EATON 4 205 230 3
0005 EATON 5 137 143 0
0006 EATON 6 138 147 0
0007 EATON 7 216 231 1
0008 EATON 8 195 196 3
0009 CAMDEN 1 91 94 2
0010 CAMDEN 2 107 126 0
0011 CAMDEN 3 96 80 1
0012 COLLEGE CORNER-ISRAEL 1 67 98 1
0013 ELDORADO 81 96 3
0014 GRATIS VILLAGE 201 145 1
0015 LEWISBURG NORTH 197 195 3
0016 LEWISBURG SOUTH 132 141 1
0017 NEW PARIS NORTH 124 87 1
0018 NEW PARIS SOUTH 149 123 3
0019 VERONA; HARRISON-NORTHEAS 106 198 0
0020 WEST ALEXANDRIA NORTH 98 102 0
0021 WEST ALEXANDRIA SOUTH 186 173 1
0022 WEST ELKTON-GRATIS SOUTH 222 182 6
0023 WEST MANCHESTER 84 54 1
0024 DIXON 108 131 0
0025 GASPER 1 89 125 2
0026 GASPER 2 250 349 4
0027 GASPER 3 251 320 4
0028 GRATIS NORTH 297 237 2
0029 GRATIS SOUTH EAST 155 167 0
0030 HARRISON SOUTHEAST 185 281 2
0031 HARRISON WEST 195 181 2
0032 ISRAEL II 109 201 2
0033 JACKSON 214 231 4
0034 JEFFERSON NORTH 196 238 2
0035 JEFFERSON SOUTH 121 148 0
0036 LANIER EAST 141 199 1
0037 LANIER NORTH WEST 232 330 2
0038 LANIER SOUTH 126 179 4
0039 MONROE 196 279 1
0040 SOMERS EAST 170 190 2
0041 SOMERS WEST 168 229 1
0042 TWIN EAST 172 291 1
0043 TWIN WEST 229 256 1
0044 WASHINGTON EAST 157 214 1
0045 WASHINGTON WEST 196 241 3
====================================================================================================================================
VOTES PERCENT
Rep to Congress 8th Dist
1 To be elected
01 = JOHN A. BOEHNER (REP) 9,878 63.24
02 = MORT MEIER (DEM) 5,743 36.76
------------
01 02
------------
0001 EATON 1 235 112
0002 EATON 2 263 123
0003 EATON 3 173 97
0004 EATON 4 274 165
0005 EATON 5 186 91
0006 EATON 6 167 115
0007 EATON 7 285 161
0008 EATON 8 239 155
0009 CAMDEN 1 110 79
0010 CAMDEN 2 145 89
0011 CAMDEN 3 89 87
0012 COLLEGE CORNER-ISRAEL 1 102 63
0013 ELDORADO 116 65
0014 GRATIS VILLAGE 160 181
0015 LEWISBURG NORTH 222 162
0016 LEWISBURG SOUTH 168 101
0017 NEW PARIS NORTH 102 110
0018 NEW PARIS SOUTH 147 132
0019 VERONA; HARRISON-NORTHEAS 216 88
0020 WEST ALEXANDRIA NORTH 122 78
0021 WEST ALEXANDRIA SOUTH 208 145
0022 WEST ELKTON-GRATIS SOUTH 218 187
0023 WEST MANCHESTER 80 58
0024 DIXON 158 77
0025 GASPER 1 154 66
0026 GASPER 2 400 198
0027 GASPER 3 370 193
0028 GRATIS NORTH 272 259
0029 GRATIS SOUTH EAST 186 135
0030 HARRISON SOUTHEAST 314 146
0031 HARRISON WEST 236 145
0032 ISRAEL II 224 89
0033 JACKSON 285 167
0034 JEFFERSON NORTH 267 163
0035 JEFFERSON SOUTH 180 81
0036 LANIER EAST 229 105
0037 LANIER NORTH WEST 381 181
0038 LANIER SOUTH 203 106
0039 MONROE 325 152
0040 SOMERS EAST 211 148
0041 SOMERS WEST 264 135
0042 TWIN EAST 326 127
0043 TWIN WEST 311 170
0044 WASHINGTON EAST 264 111
0045 WASHINGTON WEST 291 145
====================================================================================================================================
VOTES PERCENT
State Rep 77th
1 To be elected
01 = KEITH FABER (REP) 8,618 55.87
02 = BETSY MARSHALL (DEM) 6,807 44.13
------------
01 02
------------
0001 EATON 1 203 137
0002 EATON 2 225 155
0003 EATON 3 152 117
0004 EATON 4 227 203
0005 EATON 5 159 116
0006 EATON 6 138 138
0007 EATON 7 232 216
0008 EATON 8 204 184
0009 CAMDEN 1 93 92
0010 CAMDEN 2 122 106
0011 CAMDEN 3 72 101
0012 COLLEGE CORNER-ISRAEL 1 91 71
0013 ELDORADO 103 80
0014 GRATIS VILLAGE 139 197
0015 LEWISBURG NORTH 195 187
0016 LEWISBURG SOUTH 150 118
0017 NEW PARIS NORTH 91 117
0018 NEW PARIS SOUTH 125 150
0019 VERONA; HARRISON-NORTHEAS 190 102
0020 WEST ALEXANDRIA NORTH 106 92
0021 WEST ALEXANDRIA SOUTH 181 168
0022 WEST ELKTON-GRATIS SOUTH 197 205
0023 WEST MANCHESTER 64 73
0024 DIXON 139 96
0025 GASPER 1 129 91
0026 GASPER 2 351 245
0027 GASPER 3 323 239
0028 GRATIS NORTH 233 288
0029 GRATIS SOUTH EAST 176 137
0030 HARRISON SOUTHEAST 284 167
0031 HARRISON WEST 202 174
0032 ISRAEL II 201 108
0033 JACKSON 253 193
0034 JEFFERSON NORTH 227 193
0035 JEFFERSON SOUTH 155 105
0036 LANIER EAST 198 134
0037 LANIER NORTH WEST 332 230
0038 LANIER SOUTH 175 133
0039 MONROE 282 190
0040 SOMERS EAST 187 160
0041 SOMERS WEST 241 149
0042 TWIN EAST 291 160
0043 TWIN WEST 274 195
0044 WASHINGTON EAST 242 134
0045 WASHINGTON WEST 264 161
====================================================================================================================================
VOTES PERCENT
County Commissioner Term Commencing 01/01/07
1 To be elected
01 = DAWN E. CALL (DEM) 5,913 37.80
02 = DAVID W. WESLER (REP) 9,728 62.20
------------
01 02
------------
0001 EATON 1 108 243
0002 EATON 2 143 241
0003 EATON 3 101 171
0004 EATON 4 160 274
0005 EATON 5 112 164
0006 EATON 6 115 168
0007 EATON 7 171 281
0008 EATON 8 159 242
0009 CAMDEN 1 74 113
0010 CAMDEN 2 87 147
0011 CAMDEN 3 100 75
0012 COLLEGE CORNER-ISRAEL 1 67 95
0013 ELDORADO 60 126
0014 GRATIS VILLAGE 187 151
0015 LEWISBURG NORTH 166 215
0016 LEWISBURG SOUTH 91 183
0017 NEW PARIS NORTH 87 128
0018 NEW PARIS SOUTH 101 179
0019 VERONA; HARRISON-NORTHEAS 92 207
0020 WEST ALEXANDRIA NORTH 72 131
0021 WEST ALEXANDRIA SOUTH 155 197
0022 WEST ELKTON-GRATIS SOUTH 199 204
0023 WEST MANCHESTER 57 83
0024 DIXON 87 154
0025 GASPER 1 82 139
0026 GASPER 2 230 368
0027 GASPER 3 222 340
0028 GRATIS NORTH 264 263
0029 GRATIS SOUTH EAST 134 176
0030 HARRISON SOUTHEAST 151 297
0031 HARRISON WEST 161 217
0032 ISRAEL II 89 227
0033 JACKSON 154 304
0034 JEFFERSON NORTH 112 327
0035 JEFFERSON SOUTH 71 200
0036 LANIER EAST 116 222
0037 LANIER NORTH WEST 204 366
0038 LANIER SOUTH 111 194
0039 MONROE 157 326
0040 SOMERS EAST 138 218
0041 SOMERS WEST 149 249
0042 TWIN EAST 138 312
0043 TWIN WEST 187 285
0044 WASHINGTON EAST 120 258
0045 WASHINGTON WEST 172 268
====================================================================================================================================
VOTES PERCENT
County Auditor
1 To be elected
01 = LAUVON MANTLE 5,335 35.62
02 = MINDY S. ROBBINS (REP) 9,641 64.38
------------
01 02
------------
0001 EATON 1 107 236
0002 EATON 2 141 239
0003 EATON 3 81 180
0004 EATON 4 123 289
0005 EATON 5 109 157
0006 EATON 6 118 158
0007 EATON 7 183 254
0008 EATON 8 157 220
0009 CAMDEN 1 81 98
0010 CAMDEN 2 88 136
0011 CAMDEN 3 86 79
0012 COLLEGE CORNER-ISRAEL 1 31 124
0013 ELDORADO 60 120
0014 GRATIS VILLAGE 134 174
0015 LEWISBURG NORTH 139 243
0016 LEWISBURG SOUTH 54 202
0017 NEW PARIS NORTH 86 113
0018 NEW PARIS SOUTH 108 148
0019 VERONA; HARRISON-NORTHEAS 90 198
0020 WEST ALEXANDRIA NORTH 68 129
0021 WEST ALEXANDRIA SOUTH 121 220
0022 WEST ELKTON-GRATIS SOUTH 167 201
0023 WEST MANCHESTER 58 77
0024 DIXON 68 159
0025 GASPER 1 97 115
0026 GASPER 2 198 378
0027 GASPER 3 191 354
0028 GRATIS NORTH 219 271
0029 GRATIS SOUTH EAST 110 177
0030 HARRISON SOUTHEAST 104 330
0031 HARRISON WEST 133 241
0032 ISRAEL II 93 216
0033 JACKSON 163 273
0034 JEFFERSON NORTH 131 275
0035 JEFFERSON SOUTH 78 170
0036 LANIER EAST 94 233
0037 LANIER NORTH WEST 196 368
0038 LANIER SOUTH 90 207
0039 MONROE 159 300
0040 SOMERS EAST 141 197
0041 SOMERS WEST 126 250
0042 TWIN EAST 120 317
0043 TWIN WEST 165 292
0044 WASHINGTON EAST 102 263
0045 WASHINGTON WEST 167 260
====================================================================================================================================
VOTES PERCENT
Justice Supreme Court 1/1/07
1 To be elected
01 = TERRENCE O'DONNELL 8,538 64.69
02 = WILLIAM MICHAEL O'NEILL 4,660 35.31
------------
01 02
------------
0001 EATON 1 199 88
0002 EATON 2 215 116
0003 EATON 3 156 70
0004 EATON 4 227 134
0005 EATON 5 173 69
0006 EATON 6 155 92
0007 EATON 7 243 143
0008 EATON 8 197 147
0009 CAMDEN 1 101 43
0010 CAMDEN 2 119 82
0011 CAMDEN 3 92 55
0012 COLLEGE CORNER-ISRAEL 1 82 56
0013 ELDORADO 106 55
0014 GRATIS VILLAGE 169 111
0015 LEWISBURG NORTH 235 105
0016 LEWISBURG SOUTH 156 89
0017 NEW PARIS NORTH 110 61
0018 NEW PARIS SOUTH 127 104
0019 VERONA; HARRISON-NORTHEAS 183 80
0020 WEST ALEXANDRIA NORTH 106 68
0021 WEST ALEXANDRIA SOUTH 211 98
0022 WEST ELKTON-GRATIS SOUTH 180 150
0023 WEST MANCHESTER 82 40
0024 DIXON 134 62
0025 GASPER 1 120 47
0026 GASPER 2 318 191
0027 GASPER 3 339 138
0028 GRATIS NORTH 247 188
0029 GRATIS SOUTH EAST 164 97
0030 HARRISON SOUTHEAST 244 132
0031 HARRISON WEST 226 105
0032 ISRAEL II 177 97
0033 JACKSON 233 143
0034 JEFFERSON NORTH 242 124
0035 JEFFERSON SOUTH 143 74
0036 LANIER EAST 178 96
0037 LANIER NORTH WEST 328 152
0038 LANIER SOUTH 186 82
0039 MONROE 282 127
0040 SOMERS EAST 159 125
0041 SOMERS WEST 211 120
0042 TWIN EAST 252 143
0043 TWIN WEST 269 131
0044 WASHINGTON EAST 218 112
0045 WASHINGTON WEST 244 118
====================================================================================================================================
VOTES PERCENT
Justice Supreme Court 1/2/07
1 To be elected
01 = ROBERT R. CUPP 7,943 61.61
02 = BEN ESPY 4,949 38.39
------------
01 02
------------
0001 EATON 1 179 101
0002 EATON 2 201 124
0003 EATON 3 139 82
0004 EATON 4 207 152
0005 EATON 5 155 89
0006 EATON 6 141 89
0007 EATON 7 223 156
0008 EATON 8 216 116
0009 CAMDEN 1 85 60
0010 CAMDEN 2 124 68
0011 CAMDEN 3 93 55
0012 COLLEGE CORNER-ISRAEL 1 92 35
0013 ELDORADO 103 58
0014 GRATIS VILLAGE 178 103
0015 LEWISBURG NORTH 207 118
0016 LEWISBURG SOUTH 140 94
0017 NEW PARIS NORTH 104 64
0018 NEW PARIS SOUTH 122 105
0019 VERONA; HARRISON-NORTHEAS 160 84
0020 WEST ALEXANDRIA NORTH 95 76
0021 WEST ALEXANDRIA SOUTH 176 129
0022 WEST ELKTON-GRATIS SOUTH 185 135
0023 WEST MANCHESTER 80 44
0024 DIXON 123 71
0025 GASPER 1 111 52
0026 GASPER 2 295 204
0027 GASPER 3 290 174
0028 GRATIS NORTH 250 187
0029 GRATIS SOUTH EAST 174 84
0030 HARRISON SOUTHEAST 233 129
0031 HARRISON WEST 210 120
0032 ISRAEL II 183 79
0033 JACKSON 224 138
0034 JEFFERSON NORTH 226 130
0035 JEFFERSON SOUTH 138 74
0036 LANIER EAST 160 111
0037 LANIER NORTH WEST 287 186
0038 LANIER SOUTH 163 104
0039 MONROE 238 161
0040 SOMERS EAST 169 113
0041 SOMERS WEST 202 114
0042 TWIN EAST 221 158
0043 TWIN WEST 230 166
0044 WASHINGTON EAST 198 121
0045 WASHINGTON WEST 213 136
====================================================================================================================================
VOTES PERCENT
Judge Court of Appeals 12TH DIST 2/9/07
1 To be elected
01 = STEPHEN W. POWELL 10,649 100.00
------
01
------
0001 EATON 1 248
0002 EATON 2 284
0003 EATON 3 193
0004 EATON 4 288
0005 EATON 5 204
0006 EATON 6 189
0007 EATON 7 316
0008 EATON 8 287
0009 CAMDEN 1 111
0010 CAMDEN 2 161
0011 CAMDEN 3 118
0012 COLLEGE CORNER-ISRAEL 1 116
0013 ELDORADO 131
0014 GRATIS VILLAGE 238
0015 LEWISBURG NORTH 278
0016 LEWISBURG SOUTH 201
0017 NEW PARIS NORTH 143
0018 NEW PARIS SOUTH 189
0019 VERONA; HARRISON-NORTHEAS 210
0020 WEST ALEXANDRIA NORTH 142
0021 WEST ALEXANDRIA SOUTH 249
0022 WEST ELKTON-GRATIS SOUTH 260
0023 WEST MANCHESTER 96
0024 DIXON 163
0025 GASPER 1 130
0026 GASPER 2 403
0027 GASPER 3 375
0028 GRATIS NORTH 359
0029 GRATIS SOUTH EAST 216
0030 HARRISON SOUTHEAST 314
0031 HARRISON WEST 260
0032 ISRAEL II 217
0033 JACKSON 306
0034 JEFFERSON NORTH 280
0035 JEFFERSON SOUTH 181
0036 LANIER EAST 209
0037 LANIER NORTH WEST 383
0038 LANIER SOUTH 211
0039 MONROE 331
0040 SOMERS EAST 236
0041 SOMERS WEST 283
0042 TWIN EAST 299
0043 TWIN WEST 316
0044 WASHINGTON EAST 235
0045 WASHINGTON WEST 290
====================================================================================================================================
VOTES PERCENT
Judge Court of Common Pleas Term Commencing 01/01/07
1 To be elected
01 = DAVID N. ABRUZZO 11,275 100.00
------
01
------
0001 EATON 1 275
0002 EATON 2 299
0003 EATON 3 207
0004 EATON 4 331
0005 EATON 5 207
0006 EATON 6 211
0007 EATON 7 342
0008 EATON 8 308
0009 CAMDEN 1 115
0010 CAMDEN 2 173
0011 CAMDEN 3 122
0012 COLLEGE CORNER-ISRAEL 1 119
0013 ELDORADO 139
0014 GRATIS VILLAGE 237
0015 LEWISBURG NORTH 280
0016 LEWISBURG SOUTH 206
0017 NEW PARIS NORTH 156
0018 NEW PARIS SOUTH 195
0019 VERONA; HARRISON-NORTHEAS 214
0020 WEST ALEXANDRIA NORTH 152
0021 WEST ALEXANDRIA SOUTH 267
0022 WEST ELKTON-GRATIS SOUTH 272
0023 WEST MANCHESTER 98
0024 DIXON 170
0025 GASPER 1 146
0026 GASPER 2 433
0027 GASPER 3 407
0028 GRATIS NORTH 376
0029 GRATIS SOUTH EAST 216
0030 HARRISON SOUTHEAST 319
0031 HARRISON WEST 269
0032 ISRAEL II 228
0033 JACKSON 331
0034 JEFFERSON NORTH 289
0035 JEFFERSON SOUTH 196
0036 LANIER EAST 222
0037 LANIER NORTH WEST 406
