NUMBERED KEY CANVASS General Election Official Results
November 2, 2010
RUN DATE:11/16/10 10:09 AM Preble County, Ohio
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 28,323 03 = VOTER TURNOUT - TOTAL 54.12
02 = BALLOTS CAST - TOTAL 15,328
- - - - - - - - -
01 02 03
- - - - - - - - -
0001 EATON 1 641 . 347 54.13
0002 EATON 2 876 . 364 41.55
0003 EATON 3 459 . 240 52.29
0004 EATON 4 874 . 453 51.83
0005 EATON 5 675 . 250 37.04
0006 EATON 6 490 . 280 57.14
0007 EATON 7 907 . 455 50.17
0008 EATON 8 637 . 352 55.26
0009 CAMDEN 1 380 . 186 48.95
0010 CAMDEN 2 510 . 223 43.73
0011 CAMDEN 3 407 . 175 43.00
0012 COLLEGE CORNER-ISRAEL 1 317 . 186 58.68
0013 ELDORADO 351 . 218 62.11
0014 GRATIS VILLAGE 624 . 303 48.56
0015 LEWISBURG NORTH 709 . 361 50.92
0016 LEWISBURG SOUTH 520 . 250 48.08
0017 NEW PARIS NORTH 473 . 201 42.49
0018 NEW PARIS SOUTH 527 . 255 48.39
0019 VERONA; HARRISON-NORTHEAS 523 . 280 53.54
0020 WEST ALEXANDRIA NORTH 367 . 183 49.86
0021 WEST ALEXANDRIA SOUTH 570 . 320 56.14
0022 WEST ELKTON-GRATIS SOUTH 821 . 441 53.71
0023 WEST MANCHESTER 255 . 144 56.47
0024 DIXON 403 . 242 60.05
0025 GASPER 1 357 . 216 60.50
0026 GASPER 2 1189 . 627 52.73
0027 GASPER 3 1138 . 596 52.37
0028 GRATIS NORTH 1033 . 507 49.08
0029 GRATIS SOUTH EAST 591 . 313 52.96
0030 HARRISON SOUTHEAST 742 . 437 58.89
0031 HARRISON WEST 636 . 339 53.30
0032 ISRAEL II 564 . 355 62.94
0033 JACKSON 804 . 428 53.23
0034 JEFFERSON NORTH 702 . 429 61.11
0035 JEFFERSON SOUTH 492 . 260 52.85
0036 LANIER EAST 537 . 330 61.45
0037 LANIER NORTH WEST 881 . 524 59.48
0038 LANIER SOUTH 477 . 296 62.05
0039 MONROE 757 . 453 59.84
0040 SOMERS EAST 687 . 379 55.17
0041 SOMERS WEST 607 . 400 65.90
0042 TWIN EAST 730 . 444 60.82
0043 TWIN WEST 777 . 457 58.82
0044 WASHINGTON EAST 559 . 361 64.58
0045 WASHINGTON WEST 747 . 468 62.65
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Governor and Lieutenant Governor Auditor of State
1 To Be Elected 1 To Be Elected
01 = John Kasich/Mary Taylor (REP) 8,817 58.87 10 = L. Michael Howard (LIB) 916 6.14
02 = Ken Matesz/Margaret Ann Leech (LIB) 646 4.31 11 = David Pepper (DEM) 4,137 27.74
03 = Dennis S. Spisak/Anita Rios (GRE) 286 1.91 12 = Dave Yost (REP) 9,859 66.11
04 = Ted Strickland/Yvette M. Brown (DEM) 5,217 34.83 Secretary of State
05 = WRITE-IN 11 .07 1 To Be Elected
Attorney General 13 = Charles R. Earl (LIB) 983 6.61
1 To Be Elected 14 = Jon Husted (REP) 10,184 68.44
06 = Richard Cordray (DEM) 4,341 29.17 15 = Maryellen O'Shaughnessy (DEM) 3,714 24.96
07 = Mike DeWine (REP) 9,220 61.95
08 = Marc Allan Feldman (LIB) 633 4.25
09 = Robert M. Owens (CON) 689 4.63
------------------------------------------------------------------------------------------
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
------------------------------------------------------------------------------------------
0001 EATON 1 223 8 0 107 1 94 226 13 7 13 84 233 14 237 80
0002 EATON 2 215 21 12 109 1 98 227 10 16 17 85 251 28 249 78
0003 EATON 3 137 7 7 80 0 69 146 7 10 12 62 152 12 161 55
0004 EATON 4 244 19 8 170 1 149 256 10 28 25 134 287 29 291 120
0005 EATON 5 138 10 6 91 0 85 137 11 15 17 81 145 21 156 68
0006 EATON 6 136 15 3 117 0 93 162 12 4 17 86 165 18 168 80
0007 EATON 7 249 13 9 173 0 135 268 16 18 17 145 268 14 283 137
0008 EATON 8 182 13 4 143 0 111 203 18 5 17 112 212 22 220 98
0009 CAMDEN 1 90 12 5 73 0 64 98 8 9 19 62 97 19 102 54
0010 CAMDEN 2 124 12 3 78 0 67 135 6 10 14 64 143 12 144 61
0011 CAMDEN 3 83 8 6 74 0 55 98 9 7 7 60 103 7 99 65
0012 COLLEGE CORNER-ISRAEL 1 119 9 5 46 0 43 117 11 9 15 36 132 20 122 41
0013 ELDORADO 119 10 8 77 0 64 120 15 13 19 62 131 20 134 59
0014 GRATIS VILLAGE 161 18 6 111 0 103 166 15 14 20 99 180 23 180 94
0015 LEWISBURG NORTH 206 17 13 118 0 107 230 9 8 16 110 231 19 239 97
0016 LEWISBURG SOUTH 152 13 1 77 0 72 152 11 9 14 59 169 16 169 58
0017 NEW PARIS NORTH 90 11 12 82 1 73 100 14 10 17 80 97 24 103 66
0018 NEW PARIS SOUTH 119 11 2 114 0 90 139 3 5 11 91 146 19 148 82
0019 VERONA; HARRISON-NORTHEAS 181 19 8 67 0 53 194 22 7 20 55 204 21 212 44
0020 WEST ALEXANDRIA NORTH 99 10 4 65 0 47 117 5 8 13 58 106 11 114 51
0021 WEST ALEXANDRIA SOUTH 163 13 8 120 0 100 187 15 6 14 109 182 22 188 95
0022 WEST ELKTON-GRATIS SOUTH 235 15 11 169 0 144 236 17 28 35 133 263 36 276 121
0023 WEST MANCHESTER 82 9 3 43 0 46 81 7 4 15 44 81 11 84 45
0024 DIXON 141 15 3 77 0 59 145 19 8 28 56 147 20 162 49
0025 GASPER 1 123 10 1 80 0 53 134 15 13 21 47 143 20 148 42
0026 GASPER 2 409 23 7 180 1 146 407 30 29 35 155 427 33 444 137
0027 GASPER 3 368 20 8 193 0 173 357 25 25 30 157 396 31 409 141
0028 GRATIS NORTH 283 18 4 198 0 167 277 21 30 33 163 304 41 319 138
0029 GRATIS SOUTH EAST 168 15 4 119 1 89 181 21 11 25 82 198 21 211 71
0030 HARRISON SOUTHEAST 278 16 5 135 0 110 289 20 17 23 99 312 21 312 97
0031 HARRISON WEST 184 11 6 128 0 98 190 9 22 26 78 230 23 219 88
0032 ISRAEL II 210 12 6 114 0 91 223 10 20 19 93 232 26 237 77
0033 JACKSON 228 27 3 157 2 127 249 28 10 31 121 263 35 270 108
0034 JEFFERSON NORTH 242 24 13 140 1 117 262 19 17 20 107 291 27 303 91
0035 JEFFERSON SOUTH 140 12 7 90 0 68 159 6 15 14 73 156 20 168 56
0036 LANIER EAST 203 15 1 104 0 73 226 8 18 12 73 233 16 242 62
0037 LANIER NORTH WEST 317 22 12 152 0 143 322 17 24 30 115 359 28 362 110
0038 LANIER SOUTH 177 14 2 95 1 80 179 16 14 17 82 192 14 211 65
0039 MONROE 273 14 9 144 0 102 313 12 14 21 111 310 23 327 92
0040 SOMERS EAST 225 14 8 126 0 127 192 16 25 23 106 239 31 239 99
0041 SOMERS WEST 252 19 8 117 0 98 247 20 27 25 94 275 22 293 75
0042 TWIN EAST 271 17 12 136 0 103 283 16 28 30 97 305 25 332 72
0043 TWIN WEST 260 14 10 170 0 137 266 14 33 26 120 301 30 309 113
0044 WASHINGTON EAST 218 14 3 116 1 96 219 11 25 20 79 252 20 252 81
0045 WASHINGTON WEST 300 7 10 142 0 122 305 16 14 23 118 316 18 336 101
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Treasurer of State Representative to Congress (8th District)
1 To Be Elected 1 To Be Elected
01 = Kevin L. Boyce (DEM) 3,626 24.39 10 = John A. Boehner (REP) 10,227 67.90
02 = Matthew P. Cantrell (LIB) 926 6.23 11 = James J. Condit, Jr. (CON) 360 2.39
03 = Josh Mandel (REP) 10,313 69.38 12 = Justin A. Coussoule (DEM) 3,968 26.35
United States Senator 13 = David A. Harlow (LIB) 506 3.36
1 To Be Elected State Representative (77th District)
04 = Eric W. Deaton (CON) 518 3.46 1 To Be Elected
05 = Lee Fisher (DEM) 3,424 22.85 14 = James J. Zehringer (REP) 11,578 100.00
06 = Daniel H. LaBotz (SOC) 69 .46 County Commissioner Full Term Commencing 1/1/11
07 = Rob Portman (REP) 10,763 71.83 1 To Be Elected
08 = Michael L. Pryce 195 1.30 15 = Jane Marshall 6,310 42.46
09 = WRITE-IN 14 .09 16 = David W. Wesler (REP) 8,552 57.54
------------------------------------------------------------------------------------------------
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16
------------------------------------------------------------------------------------------------
0001 EATON 1 75 16 241 6 76 2 248 5 1 242 4 84 6 267 145 192
0002 EATON 2 83 15 251 20 67 3 259 5 0 248 9 81 17 296 147 207
0003 EATON 3 58 14 155 4 54 1 170 3 0 151 10 66 8 183 110 122
0004 EATON 4 117 21 303 17 114 1 310 5 0 287 14 138 9 343 194 241
0005 EATON 5 73 13 159 11 66 4 159 3 1 154 10 75 5 183 121 123
0006 EATON 6 81 18 169 7 84 2 177 0 0 166 11 92 6 204 145 129
0007 EATON 7 123 20 284 9 129 2 292 7 0 279 13 145 6 313 214 224
0008 EATON 8 101 21 218 9 87 1 240 3 0 218 4 111 14 257 174 166
0009 CAMDEN 1 56 19 99 7 45 2 118 6 0 99 6 61 12 121 85 91
0010 CAMDEN 2 54 10 154 7 50 1 155 4 0 145 6 65 4 172 90 128
0011 CAMDEN 3 61 7 103 3 52 0 112 4 0 100 8 58 5 125 93 77
0012 COLLEGE CORNER-ISRAEL 1 38 15 129 1 35 5 138 2 0 132 3 38 9 146 81 98
0013 ELDORADO 52 14 147 5 55 2 146 6 0 153 4 50 7 167 75 141
0014 GRATIS VILLAGE 87 18 190 10 85 1 193 8 0 185 7 99 8 213 140 159
0015 LEWISBURG NORTH 101 16 234 16 88 1 249 2 0 239 7 101 7 271 123 222
0016 LEWISBURG SOUTH 54 15 175 21 47 0 175 2 0 172 8 59 8 201 84 158
0017 NEW PARIS NORTH 69 17 107 8 69 3 107 7 0 111 4 73 10 145 65 135
0018 NEW PARIS SOUTH 79 17 155 1 86 0 158 4 0 155 6 81 9 177 75 172
0019 VERONA; HARRISON-NORTHEAS 34 26 218 9 43 2 219 4 0 219 8 38 13 231 85 188
0020 WEST ALEXANDRIA NORTH 46 13 117 9 50 0 116 3 0 120 7 47 4 140 76 103
0021 WEST ALEXANDRIA SOUTH 92 19 195 10 93 0 206 4 0 204 9 89 11 233 153 158
0022 WEST ELKTON-GRATIS SOUTH 121 36 272 15 116 2 287 11 0 260 24 138 13 314 177 242
0023 WEST MANCHESTER 44 10 86 8 39 0 91 1 0 88 3 46 4 110 61 80
0024 DIXON 57 18 154 9 43 3 168 6 0 164 3 55 16 183 123 109
0025 GASPER 1 38 13 157 11 33 0 161 3 1 159 3 41 10 167 113 100
0026 GASPER 2 127 37 449 22 117 1 467 9 1 450 5 141 20 499 260 352
0027 GASPER 3 144 31 412 17 130 1 431 6 1 405 10 150 21 471 258 320
0028 GRATIS NORTH 138 39 319 25 127 2 342 3 1 311 9 165 15 358 197 282
0029 GRATIS SOUTH EAST 69 28 207 10 64 3 223 4 1 201 6 88 15 229 96 197
0030 HARRISON SOUTHEAST 86 21 326 12 89 2 326 4 1 329 4 93 8 354 146 282
0031 HARRISON WEST 78 21 231 16 73 3 236 6 1 223 14 83 14 253 141 188
0032 ISRAEL II 79 25 240 8 71 3 262 0 0 245 13 86 7 261 150 187
0033 JACKSON 101 31 282 10 99 1 299 8 0 270 4 118 26 335 179 243
0034 JEFFERSON NORTH 102 18 303 10 91 2 317 2 0 298 9 99 16 330 159 265
0035 JEFFERSON SOUTH 60 14 174 10 57 0 181 3 0 173 13 61 5 190 89 168
0036 LANIER EAST 69 18 232 9 59 1 249 4 1 238 6 73 7 249 123 196
0037 LANIER NORTH WEST 106 25 370 18 111 1 371 6 1 376 10 111 17 404 206 302
0038 LANIER SOUTH 70 10 211 8 57 2 219 4 2 202 10 69 10 223 135 158
0039 MONROE 82 30 330 15 85 0 340 6 0 340 2 96 8 364 162 279
0040 SOMERS EAST 92 28 242 23 84 3 254 5 0 234 7 118 14 268 152 208
0041 SOMERS WEST 77 20 294 15 70 3 305 0 0 283 7 90 14 317 153 239
0042 TWIN EAST 84 32 314 20 78 1 334 4 0 322 9 90 17 341 164 265
0043 TWIN WEST 101 31 319 18 97 1 333 3 0 297 12 123 17 351 218 231
0044 WASHINGTON EAST 65 28 254 11 67 0 267 7 0 248 12 75 19 265 172 177
0045 WASHINGTON WEST 102 18 332 8 92 1 353 3 1 332 7 108 15 354 201 248
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
County Auditor Justice of the Supreme Court Full Term Commencing 1/2/11
1 To Be Elected 1 To Be Elected
01 = Annette Owens 3,666 25.28 07 = Paul E. Pfeifer 10,149 100.00
02 = Mindy S. Robbins (REP) 10,834 74.72 Judge of the Court of Appeals (12th District)
Chief Justice of the Supreme Court Full Term Commencing 2/9/11
Full Term Commencing 1/1/11 1 To Be Elected
1 To Be Elected 08 = Robin N. Piper 10,141 100.00
03 = Eric Brown 3,853 28.99 Judge of the Court of Appeals (12th District)
04 = Maureen O'Connor 9,438 71.01 Full Term Commencing 2/10/11
Justice of the Supreme Court Full Term Commencing 1/1/11 1 To Be Elected
1 To Be Elected 09 = Rachel Hutzel 9,965 100.00
05 = Judith Ann Lanzinger 7,872 63.83
06 = Mary Jane Trapp 4,461 36.17
------------------------------------------------------
01 02 03 04 05 06 07 08 09
------------------------------------------------------
0001 EATON 1 70 252 81 211 179 97 231 235 230
0002 EATON 2 81 265 90 232 177 123 255 254 256
0003 EATON 3 58 168 63 138 134 56 150 153 151
0004 EATON 4 109 314 109 287 242 124 312 297 292
0005 EATON 5 75 161 55 165 139 63 169 165 169
0006 EATON 6 69 194 59 183 131 95 194 184 183
0007 EATON 7 118 305 105 282 232 134 296 298 296
0008 EATON 8 96 230 77 228 177 108 230 238 228
0009 CAMDEN 1 54 114 54 104 91 53 110 116 112
0010 CAMDEN 2 59 157 45 150 111 68 154 157 149
0011 CAMDEN 3 55 105 50 103 83 58 113 113 109
0012 COLLEGE CORNER-ISRAEL 1 44 134 51 112 70 78 127 134 123
0013 ELDORADO 52 157 67 130 113 74 159 165 159
0014 GRATIS VILLAGE 99 192 90 177 140 105 194 191 188
0015 LEWISBURG NORTH 64 279 92 215 178 117 252 249 252
0016 LEWISBURG SOUTH 40 201 56 167 143 71 177 176 176
0017 NEW PARIS NORTH 60 130 68 106 89 72 129 128 128
0018 NEW PARIS SOUTH 75 164 77 144 117 87 167 166 161
0019 VERONA; HARRISON-NORTHEAS 59 212 72 175 142 87 203 202 207
0020 WEST ALEXANDRIA NORTH 33 140 44 109 87 58 129 131 130
0021 WEST ALEXANDRIA SOUTH 79 220 93 190 164 92 217 215 211
0022 WEST ELKTON-GRATIS SOUTH 116 292 119 249 196 149 274 277 267
0023 WEST MANCHESTER 37 101 36 91 79 45 97 96 95
0024 DIXON 61 169 57 143 119 70 162 161 159
0025 GASPER 1 58 149 47 136 111 58 137 135 134
0026 GASPER 2 150 454 138 413 346 156 422 421 420
0027 GASPER 3 136 430 136 389 322 166 400 387 384
0028 GRATIS NORTH 139 329 133 292 226 166 324 321 315
0029 GRATIS SOUTH EAST 74 217 90 175 165 78 196 203 199
0030 HARRISON SOUTHEAST 76 348 106 292 239 121 301 302 297
0031 HARRISON WEST 75 249 92 219 182 110 238 240 234
0032 ISRAEL II 82 249 89 210 165 101 220 227 212
0033 JACKSON 104 304 116 252 224 120 297 298 290
0034 JEFFERSON NORTH 99 308 114 260 227 122 287 290 281
0035 JEFFERSON SOUTH 65 178 68 151 133 75 166 157 161
0036 LANIER EAST 74 235 80 207 171 91 203 206 204
0037 LANIER NORTH WEST 121 380 129 334 290 148 346 351 343
0038 LANIER SOUTH 81 205 77 196 174 84 198 197 201
0039 MONROE 77 360 116 293 256 123 328 322 318
0040 SOMERS EAST 98 247 90 208 173 101 230 231 220
0041 SOMERS WEST 91 291 92 255 192 127 265 274 267
0042 TWIN EAST 78 339 116 267 247 112 272 270 265
0043 TWIN WEST 116 326 126 270 249 113 310 302 297
0044 WASHINGTON EAST 99 246 79 234 193 91 207 217 205
0045 WASHINGTON WEST 110 334 109 294 254 114 301 289 287
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
5 Twin Valley Community LSD, Renewal, 2.6 Mills, 6 Twin Valley Community LSD, Renewal, 9 Mills,
Providing for Emergency Requirements, 5 Yrs Current Expenses, 5 Yrs
01 = FOR THE TAX LEVY 1,231 56.70 03 = FOR THE TAX LEVY 1,261 58.16
02 = AGAINST THE TAX LEVY 940 43.30 04 = AGAINST THE TAX LEVY 907 41.84
------------------------
01 02 03 04
------------------------
0020 WEST ALEXANDRIA NORTH 128 54 130 51
0021 WEST ALEXANDRIA SOUTH 201 114 207 106
0025 GASPER 1 14 2 14 2
0028 GRATIS NORTH 4 6 4 6
0036 LANIER EAST 194 132 203 123
0037 LANIER NORTH WEST 260 259 266 253
0038 LANIER SOUTH 142 130 144 128
0042 TWIN EAST 128 114 131 111
0043 TWIN WEST 160 129 162 127
====================================================================================================================================
VOTES PERCENT
7 Preble County General Health District, Renewal and
Additional, 0.3 Mill & 1 Mill, Health Programs, 5 Yrs
01 = FOR THE TAX LEVY 7,220 48.05
02 = AGAINST THE TAX LEVY 7,806 51.95
------------
01 02
------------
0001 EATON 1 185 157
0002 EATON 2 188 169
0003 EATON 3 122 109
0004 EATON 4 226 219
0005 EATON 5 127 118
0006 EATON 6 148 129
0007 EATON 7 242 200
0008 EATON 8 177 167
0009 CAMDEN 1 92 86
0010 CAMDEN 2 100 112
0011 CAMDEN 3 86 86
0012 COLLEGE CORNER-ISRAEL 1 82 97
0013 ELDORADO 103 111
0014 GRATIS VILLAGE 120 178
0015 LEWISBURG NORTH 211 145
0016 LEWISBURG SOUTH 135 106
0017 NEW PARIS NORTH 110 85
0018 NEW PARIS SOUTH 143 108
0019 VERONA; HARRISON-NORTHEAS 121 158
0020 WEST ALEXANDRIA NORTH 94 86
0021 WEST ALEXANDRIA SOUTH 188 125
0022 WEST ELKTON-GRATIS SOUTH 178 253
0023 WEST MANCHESTER 67 76
0024 DIXON 122 114
0025 GASPER 1 84 127
0026 GASPER 2 330 287
0027 GASPER 3 313 275
0028 GRATIS NORTH 209 291
0029 GRATIS SOUTH EAST 109 200
0030 HARRISON SOUTHEAST 191 233
0031 HARRISON WEST 147 188
0032 ISRAEL II 151 192
0033 JACKSON 234 188
0034 JEFFERSON NORTH 175 245
0035 JEFFERSON SOUTH 122 133
0036 LANIER EAST 161 163
0037 LANIER NORTH WEST 227 290
0038 LANIER SOUTH 130 161
0039 MONROE 234 214
0040 SOMERS EAST 141 229
0041 SOMERS WEST 180 215
0042 TWIN EAST 174 252
0043 TWIN WEST 193 256
0044 WASHINGTON EAST 137 221
0045 WASHINGTON WEST 211 252
====================================================================================================================================
VOTES PERCENT
8 Preble County Library District, Additional, 1 Mill,
Current Expenses, Excludes Gratis, Lewisburg & Talawanda
01 = FOR THE TAX LEVY 7,650 54.33
02 = AGAINST THE TAX LEVY 6,430 45.67
------------
01 02
------------
0001 EATON 1 231 112
0002 EATON 2 213 140
0003 EATON 3 140 87
0004 EATON 4 266 184
0005 EATON 5 157 91
0006 EATON 6 178 97
0007 EATON 7 278 168
0008 EATON 8 190 156
0009 CAMDEN 1 138 44
0010 CAMDEN 2 140 76
0011 CAMDEN 3 115 59
0012 COLLEGE CORNER-ISRAEL 1 54 126
0013 ELDORADO 151 65
0017 NEW PARIS NORTH 138 60
0018 NEW PARIS SOUTH 167 86
0019 VERONA; HARRISON-NORTHEAS 115 165
0020 WEST ALEXANDRIA NORTH 125 55
0021 WEST ALEXANDRIA SOUTH 206 107
0022 WEST ELKTON-GRATIS SOUTH 206 225
0023 WEST MANCHESTER 85 58
0024 DIXON 138 98
0025 GASPER 1 109 103
0026 GASPER 2 341 279
0027 GASPER 3 349 241
0028 GRATIS NORTH 199 298
0029 GRATIS SOUTH EAST 112 193
0030 HARRISON SOUTHEAST 184 239
0031 HARRISON WEST 146 188
0032 ISRAEL II 174 165
0033 JACKSON 226 194
0034 JEFFERSON NORTH 176 246
0035 JEFFERSON SOUTH 128 129
0036 LANIER EAST 191 136
0037 LANIER NORTH WEST 263 251
0038 LANIER SOUTH 151 144
0039 MONROE 249 203
0040 SOMERS EAST 176 115
0041 SOMERS WEST 219 171
0042 TWIN EAST 190 237
0043 TWIN WEST 223 228
0044 WASHINGTON EAST 164 195
0045 WASHINGTON WEST 249 216
====================================================================================================================================
VOTES PERCENT
9 Eaton City, Continuation, 0.5% Income Tax, Operation
of Public Safety for 1/1/2011 through 12/31/2013
01 = FOR THE INCOME TAX 1,702 63.01
02 = AGAINST THE INCOME TAX 999 36.99
------------
01 02
------------
0001 EATON 1 236 108
0002 EATON 2 220 139
0003 EATON 3 157 77
0004 EATON 4 266 182
0005 EATON 5 148 100
0006 EATON 6 170 108
0007 EATON 7 297 148
0008 EATON 8 208 137
====================================================================================================================================
VOTES PERCENT
10 Local Option, Eaton 7, Wine and Mixed Beverages
Wal Mart Supercenter
01 = YES 153 34.93
02 = NO 285 65.07
------------
01 02
------------
0007 EATON 7 153 285
====================================================================================================================================
VOTES PERCENT
11 College Corner Village, Additional, 7 Mills, Police
Protection, 5 Yrs
01 = FOR THE TAX LEVY 48 55.81
02 = AGAINST THE TAX LEVY 38 44.19
------------
01 02
------------
0012 COLLEGE CORNER-ISRAEL 1 48 38
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
12 Local Option, Eldorado, Beer, Wine, Mixed Beverages, 13 Local Option, Eldorado, Spirituous Liquor,
and Spirituous Liquor, AMVETS Eldorado SUDS
01 = YES 165 76.39 03 = YES 152 70.70
02 = NO 51 23.61 04 = NO 63 29.30
------------------------
01 02 03 04
------------------------
0013 ELDORADO 165 51 152 63
====================================================================================================================================
VOTES PERCENT
14 Brown Memorial Library, Additional, 1 Mill,
Village of Lewisburg, Current Expenses, 5 Yrs
01 = FOR THE TAX LEVY 431 72.68
02 = AGAINST THE TAX LEVY 162 27.32
------------
01 02
------------
0015 LEWISBURG NORTH 260 92
0016 LEWISBURG SOUTH 171 70
====================================================================================================================================
VOTES PERCENT
15 New Paris Vil, Renewal, 2 Mills, Current Expenses,
5 Yrs
01 = FOR THE TAX LEVY 294 65.33
02 = AGAINST THE TAX LEVY 156 34.67
------------
01 02
------------
0017 NEW PARIS NORTH 123 75
0018 NEW PARIS SOUTH 171 81
====================================================================================================================================
VOTES PERCENT
16 West Alexandria Vil, Renewal, 1.6 Mills, Current
Expenses, 4 Yrs
01 = FOR THE TAX LEVY 308 62.10
02 = AGAINST THE TAX LEVY 188 37.90
------------
01 02
------------
0020 WEST ALEXANDRIA NORTH 110 73
0021 WEST ALEXANDRIA SOUTH 198 115
====================================================================================================================================
VOTES PERCENT
17 West Manchester Vil, Renewal, 3.6 Mills, Current
Operating Expenses, 5 Yrs
01 = FOR THE TAX LEVY 87 60.84
02 = AGAINST THE TAX LEVY 56 39.16
------------
01 02
------------
0023 WEST MANCHESTER 87 56
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
18 Dixon Twp, Renewal, 0.75 Mill, Fire Protection, 3 Yrs 20 Dixon Twp, Renewal, 0.5 Mill, Emergency
01 = FOR THE TAX LEVY 183 76.57 Ambulance Service, 3 Yrs (first issue)
02 = AGAINST THE TAX LEVY 56 23.43 05 = FOR THE TAX LEVY 178 74.48
19 Dixon Twp, Renewal, 1 Mill, Fire Protection, 3 Yrs 06 = AGAINST THE TAX LEVY 61 25.52
03 = FOR THE TAX LEVY 170 72.34 21 Dixon Twp, Renewal, 0.5 Mill, Emergency
04 = AGAINST THE TAX LEVY 65 27.66 Ambulance Service, 3 Yrs, (second issue)
07 = FOR THE TAX LEVY 171 73.08
08 = AGAINST THE TAX LEVY 63 26.92
------------------------------------------------
01 02 03 04 05 06 07 08
------------------------------------------------
0024 DIXON 183 56 170 65 178 61 171 63
====================================================================================================================================
VOTES PERCENT
22 Gratis Twp, Additional, 1 Mill, Emergency Medical
Services, Cont. Period of Time, Excludes Gratis & W. Elk
01 = FOR THE TAX LEVY 699 60.05
02 = AGAINST THE TAX LEVY 465 39.95
------------
01 02
------------
0022 WEST ELKTON-GRATIS SOUTH 216 143
0028 GRATIS NORTH 300 196
0029 GRATIS SOUTH EAST 183 126
====================================================================================================================================
VOTES PERCENT
23 Harrison Twp, Renewal, 1 Mill, Roads, 5 Years,
Excludes Lewisburg and Verona
01 = FOR THE TAX LEVY 497 54.44
02 = AGAINST THE TAX LEVY 416 45.56
------------
01 02
------------
0019 VERONA; HARRISON-NORTHEAS 90 68
0030 HARRISON SOUTHEAST 230 192
0031 HARRISON WEST 177 156
====================================================================================================================================
VOTES PERCENT
24 Lanier Twp, Replacement, 1 Mill, Maintain and
Operate Cemeteries, 5 Yrs
01 = FOR THE TAX LEVY 829 57.45
02 = AGAINST THE TAX LEVY 614 42.55
------------
01 02
------------
0021 WEST ALEXANDRIA SOUTH 193 117
0036 LANIER EAST 211 116
0037 LANIER NORTH WEST 264 252
0038 LANIER SOUTH 161 129
====================================================================================================================================
VOTES PERCENT
25 Twin Twp, Renewal, 0.5 Mill, Maintain and Operate
Cemeteries, 5 Yrs, Includes W Alexandria North Precinct
01 = FOR THE TAX LEVY 636 59.61
02 = AGAINST THE TAX LEVY 431 40.39
------------
01 02
------------
0020 WEST ALEXANDRIA NORTH 128 55
0042 TWIN EAST 257 175
0043 TWIN WEST 251 201
====================================================================================================================================
VOTES PERCENT
26 Edgewood CSD, Substitute, 6.16 Mills, 5 Yrs
01 = FOR THE TAX LEVY 12 44.44
02 = AGAINST THE TAX LEVY 15 55.56
------------
01 02
------------
0029 GRATIS SOUTH EAST 12 15
====================================================================================================================================