NUMBERED KEY CANVASS                              UNION COUNTY, OHIO                                 OFFICIAL RESULTS
                                                  PRIMARY ELECTION
RUN DATE:05/15/06 11:35 AM                        MAY 2, 2006
                                                  STATISTICS

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                 28,915             07 = BALLOTS CAST - REPUBLICAN                  5,046   70.71
   02 = REGISTERED VOTERS - DEMOCRAT               2,972   10.28     08 = BALLOTS CAST - NONPARTISAN                   507    7.10
   03 = REGISTERED VOTERS - REPUBLICAN             7,573   26.19     09 = VOTER TURNOUT - TOTAL                              24.68
   04 = REGISTERED VOTERS - NONPARTISAN           18,370   63.53     10 = VOTER TURNOUT - DEMOCRAT                           53.26
   05 = BALLOTS CAST - TOTAL                       7,136             11 = VOTER TURNOUT - REPUBLICAN                         66.63
   06 = BALLOTS CAST - DEMOCRAT                    1,583   22.18     12 = VOTER TURNOUT - NONPARTISAN                         2.76
                                     - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
                                       01    02    03    04    05    06    07    08    09    10    11    12
                                     - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
0001 ALLEN                           1328 . 120 . 390 . 818 . 391 .  70 . 278 .  43 29.44 58.33 71.28  5.26
0002 RICHWOOD 1                       651 .  99 . 188 . 364 . 148 .  46 .  93 . . 9 22.73 46.46 49.47  2.47
0003 RICHWOOD 2                       658 .  94 . 183 . 381 . 145 .  47 .  93 . . 5 22.04 50.00 50.82  1.31
0004 CLAIBOURNE 1                     370 .  66 . 142 . 162 .  97 .  24 .  67 . . 6 26.22 36.36 47.18  3.70
0005 CLAIBOURNE 2                     479 .  63 . 212 . 204 . 120 .  21 .  97 . . 2 25.05 33.33 45.75 . .98
0006 DARBY 1                          323 .  26 . 121 . 176 . 352 .  58 . 247 .  47 109.0 223.1 204.1 26.70
0007 DARBY 2                          615 .  70 . 166 . 379 . 319 .  73 . 171 .  75 51.87 104.3 103.0 19.79
0008 DARBY 3                          398 .  48 . 111 . 239 .  13 . . 8 . . 5 . . 0  3.27 16.67  4.50 . .00
0009 DOVER 1                          601 .  58 . 179 . 364 . 147 .  26 . 120 . . 1 24.46 44.83 67.04 . .27
0010 DOVER 2                          834 .  97 . 214 . 523 . 202 .  50 . 140 .  12 24.22 51.55 65.42  2.29
0011 JACKSON                          544 .  94 . 203 . 247 . 155 .  50 . 105 . . 0 28.49 53.19 51.72 . .00
0012 PLAIN CITY                       485 .  64 . 148 . 273 . 104 .  22 .  80 . . 2 21.44 34.38 54.05 . .73
0013 JEROME 1                         823 .  65 . 191 . 567 . 209 .  32 . 159 .  18 25.39 49.23 83.25  3.17
0014 JEROME 2                         364 .  69 .  87 . 208 . 109 .  40 .  63 . . 6 29.95 57.97 72.41  2.88
0015 JEROME 3                         412 .  46 .  96 . 270 . 136 .  33 .  95 . . 8 33.01 71.74 98.96  2.96
0016 JEROME 4                         923 .  45 .  98 . 780 . 130 .  21 . 102 . . 7 14.08 46.67 104.1 . .90
0017 JEROME 5                         543 .  68 . 183 . 292 . 146 .  35 . 109 . . 2 26.89 51.47 59.56 . .68
0018 MAGNETIC SPRINGS                 192 .  29 .  44 . 119 .  63 .  22 .  41 . . 0 32.81 75.86 93.18 . .00
0019 LEESBURG                         795 .  84 . 290 . 421 . 208 .  42 . 160 . . 6 26.16 50.00 55.17  1.43
0020 LIBERTY 1                        559 .  72 . 154 . 333 . 131 .  27 .  93 .  11 23.43 37.50 60.39  3.30
0021 LIBERTY 2                        670 .  65 . 190 . 415 . 144 .  25 . 118 . . 1 21.49 38.46 62.11 . .24
0022 MILLCREEK                        946 .  90 . 250 . 606 . 408 .  75 . 272 .  61 43.13 83.33 108.8 10.07
0023 MARYSVILLE 1                     929 .  84 . 134 . 711 . 125 .  37 .  82 . . 6 13.46 44.05 61.19 . .84
0024 MARYSVILLE 2                     373 .  48 .  79 . 246 .  64 .  25 .  35 . . 4 17.16 52.08 44.30  1.63
0025 MARYSVILLE 3                     873 .  84 . 202 . 587 . 155 .  44 . 107 . . 4 17.75 52.38 52.97 . .68
0026 MARYSVILLE 4                     737 .  67 . 137 . 533 . 118 .  32 .  81 . . 5 16.01 47.76 59.12 . .94
0027 MARYSVILLE 5                     729 .  63 . 162 . 504 . 124 .  31 .  90 . . 3 17.01 49.21 55.56 . .60
0028 MARYSVILLE 6                     823 .  96 . 242 . 485 . 169 .  43 . 117 . . 9 20.53 44.79 48.35  1.86
0029 MARYSVILLE 7                     498 .  50 . 168 . 280 . 138 .  24 . 109 . . 5 27.71 48.00 64.88  1.79
0030 MARYSVILLE 8                     701 .  49 . 197 . 455 . 142 .  17 . 120 . . 5 20.26 34.69 60.91  1.10
0031 MARYSVILLE 9                     606 .  45 . 129 . 432 . 101 .  17 .  78 . . 6 16.67 37.78 60.47  1.39
0032 MARYSVILLE 10                    682 .  71 . 178 . 433 . 149 .  33 . 109 . . 7 21.85 46.48 61.24  1.62
0033 MARYSVILLE 11                   1015 .  98 . 293 . 624 . 244 .  49 . 173 .  22 24.04 50.00 59.04  3.53
0034 MARYSVILLE 12                   1030 .  89 . 107 . 834 . 135 .  50 .  78 . . 7 13.11 56.18 72.90 . .84
0035 MARYSVILLE 13                   1132 .  95 . 127 . 910 . 126 .  40 .  84 . . 2 11.13 42.11 66.14 . .22
0036 MARYSVILLE 14                    746 .  51 . 127 . 568 . 117 .  24 .  86 . . 7 15.68 47.06 67.72  1.23
0037 PARIS 1                          706 .  55 . 256 . 395 . 154 .  31 . 110 .  13 21.81 56.36 42.97  3.29
0038 PARIS 2                          395 .  49 . 129 . 217 . 103 .  27 .  72 . . 4 26.08 55.10 55.81  1.84
0039 TAYLOR 1                         546 .  77 . 172 . 297 . 142 .  39 . 103 . . 0 26.01 50.65 59.88 . .00
0040 TAYLOR 2                         450 .  40 . 133 . 277 .  98 .  15 .  77 . . 6 21.78 37.50 57.89  2.17
0041 MILFORD CENTER                   513 .  38 . 124 . 351 . 209 .  46 . 142 .  21 40.74 121.1 114.5  5.98
0042 UNION 1                          374 .  23 . 122 . 229 . 195 .  30 . 130 .  35 52.14 130.4 106.6 15.28
0043 UNION 2                          312 .  16 . 119 . 177 . 161 .  21 . 133 . . 7 51.60 131.3 111.8  3.95
0044 WASHINGTON                       476 .  62 . 151 . 263 . 104 .  19 .  80 . . 5 21.85 30.65 52.98  1.90
0045 YORK                             756 .  90 . 245 . 421 . 186 .  42 . 142 . . 2 24.60 46.67 57.96 . .48
====================================================================================================================================
              (DEMOCRAT)
                                                   VOTES  PERCENT
Governor/Lt Governor
  (Vote For Not More Than )  1
   01 = BRYAN E. FLANNERY/FRANK M. STAMS             264   17.47
   02 = TED STRICKLAND/LEE FISHER                  1,247   82.53
                                   ------------
                                       01    02
                                   ------------
0001 ALLEN                             16    47
0002 RICHWOOD 1                         8    36
0003 RICHWOOD 2                        12    32
0004 CLAIBOURNE 1                       5    19
0005 CLAIBOURNE 2                       4    17
0006 DARBY 1                            6    48
0007 DARBY 2                           14    57
0008 DARBY 3                            1     7
0009 DOVER 1                            3    19
0010 DOVER 2                            7    42
0011 JACKSON                           14    33
0012 PLAIN CITY                         1    21
0013 JEROME 1                           2    30
0014 JEROME 2                           3    34
0015 JEROME 3                           6    26
0016 JEROME 4                           1    20
0017 JEROME 5                           5    27
0018 MAGNETIC SPRINGS                   6    13
0019 LEESBURG                          10    30
0020 LIBERTY 1                          4    22
0021 LIBERTY 2                          0    21
0022 MILLCREEK                         14    59
0023 MARYSVILLE 1                       6    28
0024 MARYSVILLE 2                       1    23
0025 MARYSVILLE 3                       9    33
0026 MARYSVILLE 4                       8    23
0027 MARYSVILLE 5                       5    23
0028 MARYSVILLE 6                       7    35
0029 MARYSVILLE 7                       3    19
0030 MARYSVILLE 8                       1    16
0031 MARYSVILLE 9                       1    16
0032 MARYSVILLE 10                      1    32
0033 MARYSVILLE 11                      8    41
0034 MARYSVILLE 12                      7    42
0035 MARYSVILLE 13                     11    28
0036 MARYSVILLE 14                      8    15
0037 PARIS 1                            4    27
0038 PARIS 2                            3    22
0039 TAYLOR 1                           6    33
0040 TAYLOR 2                           3    12
0041 MILFORD CENTER                    10    33
0042 UNION 1                            5    22
0043 UNION 2                            3    18
0044 WASHINGTON                         4    14
0045 YORK                               8    32
====================================================================================================================================
              (DEMOCRAT)
                                                   VOTES  PERCENT
Attorney General
  (Vote For Not More Than )  1
   01 = SUBODH CHANDRA                               272   20.25
   02 = MARC DANN                                  1,071   79.75
                                   ------------
                                       01    02
                                   ------------
0001 ALLEN                             15    35
0002 RICHWOOD 1                         5    33
0003 RICHWOOD 2                         9    33
0004 CLAIBOURNE 1                       3    20
0005 CLAIBOURNE 2                       3    18
0006 DARBY 1                            6    36
0007 DARBY 2                            9    45
0008 DARBY 3                            1     7
0009 DOVER 1                            2    18
0010 DOVER 2                           11    34
0011 JACKSON                            6    35
0012 PLAIN CITY                         4    14
0013 JEROME 1                           8    22
0014 JEROME 2                           5    27
0015 JEROME 3                           7    19
0016 JEROME 4                           6    14
0017 JEROME 5                           4    21
0018 MAGNETIC SPRINGS                   3    12
0019 LEESBURG                           5    30
0020 LIBERTY 1                          4    21
0021 LIBERTY 2                          1    17
0022 MILLCREEK                         13    53
0023 MARYSVILLE 1                       5    29
0024 MARYSVILLE 2                       6    17
0025 MARYSVILLE 3                       5    31
0026 MARYSVILLE 4                       3    25
0027 MARYSVILLE 5                       5    20
0028 MARYSVILLE 6                      12    26
0029 MARYSVILLE 7                       6    13
0030 MARYSVILLE 8                       2    14
0031 MARYSVILLE 9                       5    11
0032 MARYSVILLE 10                      6    27
0033 MARYSVILLE 11                     10    31
0034 MARYSVILLE 12                     12    36
0035 MARYSVILLE 13                      4    35
0036 MARYSVILLE 14                      6    14
0037 PARIS 1                           12    16
0038 PARIS 2                            6    19
0039 TAYLOR 1                           9    27
0040 TAYLOR 2                           0    14
0041 MILFORD CENTER                     5    34
0042 UNION 1                            5    20
0043 UNION 2                            6    10
0044 WASHINGTON                         3    12
0045 YORK                               9    26
====================================================================================================================================
              (DEMOCRAT)
                                                   VOTES  PERCENT
Auditor of State
  (Vote For Not More Than )  1
   01 = BARBARA SYKES                              1,207  100.00
                                   ------
                                       01
                                   ------
0001 ALLEN                             49
0002 RICHWOOD 1                        32
0003 RICHWOOD 2                        36
0004 CLAIBOURNE 1                      21
0005 CLAIBOURNE 2                      19
0006 DARBY 1                           38
0007 DARBY 2                           45
0008 DARBY 3                            8
0009 DOVER 1                           20
0010 DOVER 2                           41
0011 JACKSON                           31
0012 PLAIN CITY                        18
0013 JEROME 1                          23
0014 JEROME 2                          29
0015 JEROME 3                          22
0016 JEROME 4                          17
0017 JEROME 5                          18
0018 MAGNETIC SPRINGS                  13
0019 LEESBURG                          29
0020 LIBERTY 1                         25
0021 LIBERTY 2                         15
0022 MILLCREEK                         61
0023 MARYSVILLE 1                      32
0024 MARYSVILLE 2                      21
0025 MARYSVILLE 3                      33
0026 MARYSVILLE 4                      28
0027 MARYSVILLE 5                      22
0028 MARYSVILLE 6                      38
0029 MARYSVILLE 7                      16
0030 MARYSVILLE 8                      14
0031 MARYSVILLE 9                      16
0032 MARYSVILLE 10                     28
0033 MARYSVILLE 11                     34
0034 MARYSVILLE 12                     47
0035 MARYSVILLE 13                     32
0036 MARYSVILLE 14                     19
0037 PARIS 1                           27
0038 PARIS 2                           22
0039 TAYLOR 1                          33
0040 TAYLOR 2                          10
0041 MILFORD CENTER                    33
0042 UNION 1                           27
0043 UNION 2                           16
0044 WASHINGTON                        13
0045 YORK                              36
====================================================================================================================================
              (DEMOCRAT)
                                                   VOTES  PERCENT
Secretary of State
  (Vote For Not More Than )  1
   01 = JENNIFER L. BRUNNER                        1,201  100.00
                                   ------
                                       01
                                   ------
0001 ALLEN                             45
0002 RICHWOOD 1                        36
0003 RICHWOOD 2                        34
0004 CLAIBOURNE 1                      23
0005 CLAIBOURNE 2                      19
0006 DARBY 1                           36
0007 DARBY 2                           44
0008 DARBY 3                            8
0009 DOVER 1                           19
0010 DOVER 2                           42
0011 JACKSON                           35
0012 PLAIN CITY                        19
0013 JEROME 1                          24
0014 JEROME 2                          28
0015 JEROME 3                          20
0016 JEROME 4                          18
0017 JEROME 5                          25
0018 MAGNETIC SPRINGS                  13
0019 LEESBURG                          31
0020 LIBERTY 1                         26
0021 LIBERTY 2                         16
0022 MILLCREEK                         61
0023 MARYSVILLE 1                      30
0024 MARYSVILLE 2                      20
0025 MARYSVILLE 3                      33
0026 MARYSVILLE 4                      28
0027 MARYSVILLE 5                      19
0028 MARYSVILLE 6                      36
0029 MARYSVILLE 7                      16
0030 MARYSVILLE 8                      14
0031 MARYSVILLE 9                      13
0032 MARYSVILLE 10                     28
0033 MARYSVILLE 11                     33
0034 MARYSVILLE 12                     47
0035 MARYSVILLE 13                     33
0036 MARYSVILLE 14                     19
0037 PARIS 1                           25
0038 PARIS 2                           21
0039 TAYLOR 1                          31
0040 TAYLOR 2                          11
0041 MILFORD CENTER                    33
0042 UNION 1                           25
0043 UNION 2                           16
0044 WASHINGTON                        14
0045 YORK                              34
====================================================================================================================================
              (DEMOCRAT)
                                                   VOTES  PERCENT
Treasurer of State
  (Vote For Not More Than )  1
   01 = RICHARD CORDRAY                            1,279  100.00
   02 = NO CANDIDATE FILED                             0
                                   ------------
                                       01    02
                                   ------------
0001 ALLEN                             51     0
0002 RICHWOOD 1                        34     0
0003 RICHWOOD 2                        39     0
0004 CLAIBOURNE 1                      20     0
0005 CLAIBOURNE 2                      20     0
0006 DARBY 1                           42     0
0007 DARBY 2                           52     0
0008 DARBY 3                            8     0
0009 DOVER 1                           21     0
0010 DOVER 2                           45     0
0011 JACKSON                           39     0
0012 PLAIN CITY                        19     0
0013 JEROME 1                          24     0
0014 JEROME 2                          32     0
0015 JEROME 3                          23     0
0016 JEROME 4                          20     0
0017 JEROME 5                          24     0
0018 MAGNETIC SPRINGS                  14     0
0019 LEESBURG                          31     0
0020 LIBERTY 1                         23     0
0021 LIBERTY 2                         20     0
0022 MILLCREEK                         60     0
0023 MARYSVILLE 1                      33     0
0024 MARYSVILLE 2                      22     0
0025 MARYSVILLE 3                      34     0
0026 MARYSVILLE 4                      27     0
0027 MARYSVILLE 5                      21     0
0028 MARYSVILLE 6                      37     0
0029 MARYSVILLE 7                      15     0
0030 MARYSVILLE 8                      16     0
0031 MARYSVILLE 9                      14     0
0032 MARYSVILLE 10                     32     0
0033 MARYSVILLE 11                     41     0
0034 MARYSVILLE 12                     48     0
0035 MARYSVILLE 13                     36     0
0036 MARYSVILLE 14                     18     0
0037 PARIS 1                           26     0
0038 PARIS 2                           20     0
0039 TAYLOR 1                          34     0
0040 TAYLOR 2                          14     0
0041 MILFORD CENTER                    39     0
0042 UNION 1                           23     0
0043 UNION 2                           17     0
0044 WASHINGTON                        15     0
0045 YORK                              36     0
====================================================================================================================================
              (DEMOCRAT)
                                                   VOTES  PERCENT
US Senator
  (Vote For Not More Than )  1
   01 = SHERROD BROWN                                985   70.97
   02 = MERRILL SAMUEL KEISER, JR.                   403   29.03
                                   ------------
                                       01    02
                                   ------------
0001 ALLEN                             42    16
0002 RICHWOOD 1                        27    12
0003 RICHWOOD 2                        31    13
0004 CLAIBOURNE 1                      13    10
0005 CLAIBOURNE 2                      14     5
0006 DARBY 1                           35    13
0007 DARBY 2                           48    13
0008 DARBY 3                            6     2
0009 DOVER 1                           12     9
0010 DOVER 2                           31    15
0011 JACKSON                           27    16
0012 PLAIN CITY                        13     5
0013 JEROME 1                          20     8
0014 JEROME 2                          21    12
0015 JEROME 3                          19     8
0016 JEROME 4                          12     8
0017 JEROME 5                          24     5
0018 MAGNETIC SPRINGS                  15     1
0019 LEESBURG                          26     9
0020 LIBERTY 1                         13     9
0021 LIBERTY 2                         16     5
0022 MILLCREEK                         42    21
0023 MARYSVILLE 1                      27     7
0024 MARYSVILLE 2                      18     5
0025 MARYSVILLE 3                      25    11
0026 MARYSVILLE 4                      18    10
0027 MARYSVILLE 5                      20     6
0028 MARYSVILLE 6                      30     8
0029 MARYSVILLE 7                      11     7
0030 MARYSVILLE 8                      13     3
0031 MARYSVILLE 9                      12     1
0032 MARYSVILLE 10                     20    13
0033 MARYSVILLE 11                     30    13
0034 MARYSVILLE 12                     34    16
0035 MARYSVILLE 13                     27    10
0036 MARYSVILLE 14                     12     8
0037 PARIS 1                           20     8
0038 PARIS 2                           18     7
0039 TAYLOR 1                          28    10
0040 TAYLOR 2                          13     2
0041 MILFORD CENTER                    26    15
0042 UNION 1                           21     7
0043 UNION 2                           15     4
0044 WASHINGTON                        14     4
0045 YORK                              26    13
====================================================================================================================================
              (DEMOCRAT)
                                                   VOTES  PERCENT
Representative to Congress Dist 15
  (Vote For Not More Than )  1
   01 = MARY JO KILROY                             1,228  100.00
                                   ------
                                       01
                                   ------
0001 ALLEN                             52
0002 RICHWOOD 1                        35
0003 RICHWOOD 2                        39
0004 CLAIBOURNE 1                      21
0005 CLAIBOURNE 2                      19
0006 DARBY 1                           38
0007 DARBY 2                           46
0008 DARBY 3                            7
0009 DOVER 1                           20
0010 DOVER 2                           44
0011 JACKSON                           35
0012 PLAIN CITY                        16
0013 JEROME 1                          22
0014 JEROME 2                          31
0015 JEROME 3                          22
0016 JEROME 4                          19
0017 JEROME 5                          22
0018 MAGNETIC SPRINGS                  14
0019 LEESBURG                          32
0020 LIBERTY 1                         23
0021 LIBERTY 2                         15
0022 MILLCREEK                         62
0023 MARYSVILLE 1                      28
0024 MARYSVILLE 2                      22
0025 MARYSVILLE 3                      33
0026 MARYSVILLE 4                      28
0027 MARYSVILLE 5                      22
0028 MARYSVILLE 6                      37
0029 MARYSVILLE 7                      17
0030 MARYSVILLE 8                      15
0031 MARYSVILLE 9                      12
0032 MARYSVILLE 10                     29
0033 MARYSVILLE 11                     38
0034 MARYSVILLE 12                     45
0035 MARYSVILLE 13                     31
0036 MARYSVILLE 14                     20
0037 PARIS 1                           28
0038 PARIS 2                           20
0039 TAYLOR 1                          34
0040 TAYLOR 2                          11
0041 MILFORD CENTER                    33
0042 UNION 1                           27
0043 UNION 2                           17
0044 WASHINGTON                        15
0045 YORK                              32
====================================================================================================================================
              (DEMOCRAT)
                                                   VOTES  PERCENT
Supreme Court Justice 1/1/07
  (Vote For Not More Than )  1
   01 = WILLIAM MICHAEL O'NEILL                      742   55.75
   02 = A. J. WAGNER                                 589   44.25
                                   ------------
                                       01    02
                                   ------------
0001 ALLEN                             28    22
0002 RICHWOOD 1                        16    21
0003 RICHWOOD 2                        22    19
0004 CLAIBOURNE 1                      11    11
0005 CLAIBOURNE 2                      10    11
0006 DARBY 1                           32    11
0007 DARBY 2                           32    25
0008 DARBY 3                            2     5
0009 DOVER 1                           13     8
0010 DOVER 2                           29    16
0011 JACKSON                           26    17
0012 PLAIN CITY                         9    10
0013 JEROME 1                          14    12
0014 JEROME 2                          20    12
0015 JEROME 3                          17     9
0016 JEROME 4                           7    12
0017 JEROME 5                          17    11
0018 MAGNETIC SPRINGS                   9     7
0019 LEESBURG                          19    14
0020 LIBERTY 1                         16     8
0021 LIBERTY 2                         10     8
0022 MILLCREEK                         35    27
0023 MARYSVILLE 1                      14    19
0024 MARYSVILLE 2                      11    12
0025 MARYSVILLE 3                      24    14
0026 MARYSVILLE 4                      16    12
0027 MARYSVILLE 5                      11    15
0028 MARYSVILLE 6                      16    18
0029 MARYSVILLE 7                      10     9
0030 MARYSVILLE 8                       9     6
0031 MARYSVILLE 9                       8     5
0032 MARYSVILLE 10                     19    12
0033 MARYSVILLE 11                     25    16
0034 MARYSVILLE 12                     29    21
0035 MARYSVILLE 13                     14    22
0036 MARYSVILLE 14                      9     9
0037 PARIS 1                           13    14
0038 PARIS 2                           12    11
0039 TAYLOR 1                          23    12
0040 TAYLOR 2                           9     6
0041 MILFORD CENTER                    22    16
0042 UNION 1                           17    10
0043 UNION 2                           12     7
0044 WASHINGTON                         6     9
0045 YORK                              19    18
====================================================================================================================================
              (DEMOCRAT)
                                                   VOTES  PERCENT
Supreme Court Justice 1/2/07
  (Vote For Not More Than )  1
   01 = BEN ESPY                                     960   67.99
   02 = PETER M. SIKORA                              452   32.01
                                   ------------
                                       01    02
                                   ------------
0001 ALLEN                             42    18
0002 RICHWOOD 1                        19    20
0003 RICHWOOD 2                        32    10
0004 CLAIBOURNE 1                      10    13
0005 CLAIBOURNE 2                      12     8
0006 DARBY 1                           35    13
0007 DARBY 2                           42    22
0008 DARBY 3                            6     1
0009 DOVER 1                           16     5
0010 DOVER 2                           33    14
0011 JACKSON                           29    15
0012 PLAIN CITY                        13     7
0013 JEROME 1                          17    12
0014 JEROME 2                          26    13
0015 JEROME 3                          24     4
0016 JEROME 4                          13     6
0017 JEROME 5                          17    11
0018 MAGNETIC SPRINGS                   6     7
0019 LEESBURG                          26    13
0020 LIBERTY 1                         21     3
0021 LIBERTY 2                         18     4
0022 MILLCREEK                         46    22
0023 MARYSVILLE 1                      25     9
0024 MARYSVILLE 2                      15     9
0025 MARYSVILLE 3                      26    11
0026 MARYSVILLE 4                      20     8
0027 MARYSVILLE 5                      15    12
0028 MARYSVILLE 6                      31     6
0029 MARYSVILLE 7                      16     5
0030 MARYSVILLE 8                       8     7
0031 MARYSVILLE 9                      10     4
0032 MARYSVILLE 10                     22    10
0033 MARYSVILLE 11                     35     8
0034 MARYSVILLE 12                     31    18
0035 MARYSVILLE 13                     25    13
0036 MARYSVILLE 14                     11    10
0037 PARIS 1                           21     8
0038 PARIS 2                           16    10
0039 TAYLOR 1                          23    14
0040 TAYLOR 2                           9     5
0041 MILFORD CENTER                    26    15
0042 UNION 1                           22     5
0043 UNION 2                           13     5
0044 WASHINGTON                        17     1
0045 YORK                              20    18
====================================================================================================================================
              (DEMOCRAT)
                                                   VOTES  PERCENT
Appeals Court Judge Dist 3 - 2/9/07
  (Vote For Not More Than )  1
   01 = NO CANDIDATE FILED                             0
                                   ------
                                       01
                                   ------
0001 ALLEN                              0
0002 RICHWOOD 1                         0
0003 RICHWOOD 2                         0
0004 CLAIBOURNE 1                       0
0005 CLAIBOURNE 2                       0
0006 DARBY 1                            0
0007 DARBY 2                            0
0008 DARBY 3                            0
0009 DOVER 1                            0
0010 DOVER 2                            0
0011 JACKSON                            0
0012 PLAIN CITY                         0
0013 JEROME 1                           0
0014 JEROME 2                           0
0015 JEROME 3                           0
0016 JEROME 4                           0
0017 JEROME 5                           0
0018 MAGNETIC SPRINGS                   0
0019 LEESBURG                           0
0020 LIBERTY 1                          0
0021 LIBERTY 2                          0
0022 MILLCREEK                          0
0023 MARYSVILLE 1                       0
0024 MARYSVILLE 2                       0
0025 MARYSVILLE 3                       0
0026 MARYSVILLE 4                       0
0027 MARYSVILLE 5                       0
0028 MARYSVILLE 6                       0
0029 MARYSVILLE 7                       0
0030 MARYSVILLE 8                       0
0031 MARYSVILLE 9                       0
0032 MARYSVILLE 10                      0
0033 MARYSVILLE 11                      0
0034 MARYSVILLE 12                      0
0035 MARYSVILLE 13                      0
0036 MARYSVILLE 14                      0
0037 PARIS 1                            0
0038 PARIS 2                            0
0039 TAYLOR 1                           0
0040 TAYLOR 2                           0
0041 MILFORD CENTER                     0
0042 UNION 1                            0
0043 UNION 2                            0
0044 WASHINGTON                         0
0045 YORK                               0
====================================================================================================================================
              (DEMOCRAT)
                                                   VOTES  PERCENT
State Central Committee Man Dist 26
  (Vote For Not More Than )  1
   01 = DAVID R. MOOTS                               759   57.72
   02 = RANDY WESTON                                 556   42.28
                                   ------------
                                       01    02
                                   ------------
0001 ALLEN                             38    15
0002 RICHWOOD 1                        18    22
0003 RICHWOOD 2                        17    26
0004 CLAIBOURNE 1                      11    11
0005 CLAIBOURNE 2                      11     8
0006 DARBY 1                           26    16
0007 DARBY 2                           36    18
0008 DARBY 3                            4     3
0009 DOVER 1                           13     8
0010 DOVER 2                           34    11
0011 JACKSON                           16    30
0012 PLAIN CITY                         6     8
0013 JEROME 1                          12    13
0014 JEROME 2                          11    19
0015 JEROME 3                          12    12
0016 JEROME 4                           9     6
0017 JEROME 5                          14     9
0018 MAGNETIC SPRINGS                   7     8
0019 LEESBURG                          21    11
0020 LIBERTY 1                         18     7
0021 LIBERTY 2                         10    10
0022 MILLCREEK                         37    21
0023 MARYSVILLE 1                      21    10
0024 MARYSVILLE 2                      13     9
0025 MARYSVILLE 3                      22    13
0026 MARYSVILLE 4                      19     9
0027 MARYSVILLE 5                      16    12
0028 MARYSVILLE 6                      17    18
0029 MARYSVILLE 7                      11     7
0030 MARYSVILLE 8                       9     5
0031 MARYSVILLE 9                       8     5
0032 MARYSVILLE 10                     23    10
0033 MARYSVILLE 11                     29    14
0034 MARYSVILLE 12                     31    19
0035 MARYSVILLE 13                     13    21
0036 MARYSVILLE 14                      5    12
0037 PARIS 1                           15    13
0038 PARIS 2                           18     6
0039 TAYLOR 1                          23    12
0040 TAYLOR 2                           8     6
0041 MILFORD CENTER                    23    15
0042 UNION 1                           14    10
0043 UNION 2                           16     4
0044 WASHINGTON                         5    14
0045 YORK                              19    20
====================================================================================================================================
              (DEMOCRAT)
                                                   VOTES  PERCENT
State Central Committee Woman Dist 26
  (Vote For Not More Than )  1
   01 = BARBARA TUCKERMAN                          1,203  100.00
                                   ------
                                       01
                                   ------
0001 ALLEN                             49
0002 RICHWOOD 1                        36
0003 RICHWOOD 2                        38
0004 CLAIBOURNE 1                      21
0005 CLAIBOURNE 2                      20
0006 DARBY 1                           36
0007 DARBY 2                           45
0008 DARBY 3                            7
0009 DOVER 1                           20
0010 DOVER 2                           42
0011 JACKSON                           32
0012 PLAIN CITY                        14
0013 JEROME 1                          22
0014 JEROME 2                          30
0015 JEROME 3                          23
0016 JEROME 4                          18
0017 JEROME 5                          20
0018 MAGNETIC SPRINGS                  14
0019 LEESBURG                          30
0020 LIBERTY 1                         24
0021 LIBERTY 2                         16
0022 MILLCREEK                         59
0023 MARYSVILLE 1                      29
0024 MARYSVILLE 2                      18
0025 MARYSVILLE 3                      33
0026 MARYSVILLE 4                      26
0027 MARYSVILLE 5                      23
0028 MARYSVILLE 6                      34
0029 MARYSVILLE 7                      17
0030 MARYSVILLE 8                      14
0031 MARYSVILLE 9                      13
0032 MARYSVILLE 10                     30
0033 MARYSVILLE 11                     36
0034 MARYSVILLE 12                     46
0035 MARYSVILLE 13                     33
0036 MARYSVILLE 14                     19
0037 PARIS 1                           25
0038 PARIS 2                           21
0039 TAYLOR 1                          30
0040 TAYLOR 2                          11
0041 MILFORD CENTER                    34
0042 UNION 1                           29
0043 UNION 2                           18
0044 WASHINGTON                        14
0045 YORK                              34
====================================================================================================================================
              (DEMOCRAT)
                                                   VOTES  PERCENT
State Representative Dist 83
  (Vote For Not More Than )  1
   01 = SHAWN ALLEN                                1,185  100.00
                                   ------
                                       01
                                   ------
0001 ALLEN                             47
0002 RICHWOOD 1                        31
0003 RICHWOOD 2                        37
0004 CLAIBOURNE 1                      19
0005 CLAIBOURNE 2                      18
0006 DARBY 1                           34
0007 DARBY 2                           44
0008 DARBY 3                            8
0009 DOVER 1                           19
0010 DOVER 2                           40
0011 JACKSON                           35
0012 PLAIN CITY                        14
0013 JEROME 1                          21
0014 JEROME 2                          29
0015 JEROME 3                          25
0016 JEROME 4                          17
0017 JEROME 5                          19
0018 MAGNETIC SPRINGS                  15
0019 LEESBURG                          31
0020 LIBERTY 1                         23
0021 LIBERTY 2                         16
0022 MILLCREEK                         57
