NUMBERED KEY CANVASS PRIMARY ELECTION OFFICIAL REPORT
MAY 2, 2006
RUN DATE:05/25/06 03:40 PM ASHTABULA COUNTY, OHIO
STATISTICS
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 60,974 07 = BALLOTS CAST - REPUBLICAN 6,711 39.34
02 = REGISTERED VOTERS - DEMOCRAT 11,604 19.03 08 = BALLOTS CAST - NONPARTISAN 1,532 8.98
03 = REGISTERED VOTERS - REPUBLICAN 6,521 10.69 09 = VOTER TURNOUT - TOTAL 27.98
04 = REGISTERED VOTERS - NONPARTISAN 42,849 70.27 10 = VOTER TURNOUT - DEMOCRAT 75.97
05 = BALLOTS CAST - TOTAL 17,058 11 = VOTER TURNOUT - REPUBLICAN 102.91
06 = BALLOTS CAST - DEMOCRAT 8,815 51.68 12 = VOTER TURNOUT - NONPARTISAN 3.58
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
01 02 03 04 05 06 07 08 09 10 11 12
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
0001 ASHTABULA 1-A 457 . 166 . 43 . 248 . 171 . 104 . 42 . 25 37.42 62.65 97.67 10.08
0002 ASHTABULA 1-B 356 . 113 . 42 . 201 . 132 . 86 . 30 . 16 37.08 76.11 71.43 7.96
0003 ASHTABULA 1-C 258 . 88 . 41 . 129 . 103 . 57 . 42 . . 4 39.92 64.77 102.4 3.10
0004 ASHTABULA 1-D 410 . 136 . 19 . 255 . 139 . 100 . 19 . 20 33.90 73.53 100.0 7.84
0005 ASHTABULA 1-E 467 . 122 . 48 . 297 . 154 . 93 . 44 . 17 32.98 76.23 91.67 5.72
0006 ASHTABULA 1-F 358 . 125 . 38 . 195 . 165 . 120 . 39 . . 6 46.09 96.00 102.6 3.08
0007 ASHTABULA 1-G 297 . 104 . 57 . 136 . 164 . 98 . 46 . 20 55.22 94.23 80.70 14.71
0008 ASHTABULA 2-A 431 . 87 . 23 . 321 . 82 . 58 . 22 . . 2 19.03 66.67 95.65 . .62
0009 ASHTABULA 2-B 415 . 155 . 22 . 238 . 133 . 109 . 22 . . 2 32.05 70.32 100.0 . .84
0010 ASHTABULA 2-C 420 . 132 . 28 . 260 . 121 . 91 . 27 . . 3 28.81 68.94 96.43 1.15
0011 ASHTABULA 2-D 302 . 123 . 19 . 160 . 109 . 86 . 16 . . 7 36.09 69.92 84.21 4.38
0012 ASHTABULA 2-E 427 . 102 . 42 . 283 . 135 . 94 . 33 . . 8 31.62 92.16 78.57 2.83
0013 ASHTABULA 2-F 379 . 83 . 36 . 260 . 112 . 78 . 27 . . 7 29.55 93.98 75.00 2.69
0014 ASHTABULA 3-A 360 . 40 . . 5 . 315 . 34 . 26 . . 4 . . 4 9.44 65.00 80.00 1.27
0015 ASHTABULA 3-B 01 541 . 96 . 21 . 424 . 81 . 55 . 21 . . 5 14.97 57.29 100.0 1.18
0016 ASHTABULA 3-C 394 . 59 . 14 . 321 . 87 . 62 . 18 . . 7 22.08 105.1 128.6 2.18
0017 ASHTABULA 3-D 547 . 87 . . 2 . 458 . 66 . 60 . . 5 . . 1 12.07 68.97 250.0 . .22
0018 ASHTABULA 4-A 373 . 85 . 19 . 269 . 84 . 63 . 17 . . 4 22.52 74.12 89.47 1.49
0019 ASHTABULA 4-B 500 . 69 . 40 . 391 . 95 . 52 . 30 . 13 19.00 75.36 75.00 3.32
0020 ASHTABULA 4-C 354 . 119 . 42 . 193 . 146 . 97 . 41 . . 8 41.24 81.51 97.62 4.15
0021 ASHTABULA 4-D 425 . 91 . 24 . 310 . 115 . 84 . 24 . . 7 27.06 92.31 100.0 2.26
0022 ASHTABULA 4-E 314 . 61 . 31 . 222 . 97 . 52 . 35 . 10 30.89 85.25 112.9 4.50
0023 ASHTABULA 5-A 364 . 71 . 26 . 267 . 79 . 53 . 23 . . 3 21.70 74.65 88.46 1.12
0024 ASHTABULA 5-B 378 . 57 . 31 . 290 . 84 . 53 . 26 . . 5 22.22 92.98 83.87 1.72
0025 ASHTABULA 5-C 338 . 63 . 25 . 250 . 92 . 49 . 25 . 18 27.22 77.78 100.0 7.20
0026 ASHTABULA 5-D 403 . 75 . 55 . 273 . 134 . 66 . 62 . . 6 33.25 88.00 112.7 2.20
0027 ASHTABULA 5-E 425 . 73 . 32 . 320 . 90 . 57 . 23 . 10 21.18 78.08 71.88 3.13
0028 CONNEAUT 1-A 428 . 75 . 24 . 329 . 65 . 40 . 22 . . 3 15.19 53.33 91.67 . .91
0029 CONNEAUT 1-B 371 . 61 . 33 . 277 . 92 . 45 . 39 . . 8 24.80 73.77 118.2 2.89
0030 CONNEAUT 1-C 455 . 62 . 19 . 374 . 63 . 40 . 23 . . 0 13.85 64.52 121.1 . .00
0031 CONNEAUT 1-D 387 . 35 . 22 . 330 . 62 . 29 . 24 . . 9 16.02 82.86 109.1 2.73
0032 CONNEAUT 2-A 695 . 112 . 35 . 548 . 153 . 90 . 49 . 14 22.01 80.36 140.0 2.55
0033 CONNEAUT 2-B 415 . 84 . 28 . 303 . 83 . 56 . 24 . . 3 20.00 66.67 85.71 . .99
0034 CONNEAUT 2-C 463 . 77 . 52 . 334 . 119 . 55 . 56 . . 8 25.70 71.43 107.7 2.40
0035 CONNEAUT 2-D 557 . 105 . 70 . 382 . 170 . 82 . 81 . . 7 30.52 78.10 115.7 1.83
0036 CONNEAUT 3-A 365 . 91 . 32 . 242 . 126 . 80 . 35 . 11 34.52 87.91 109.4 4.55
0037 CONNEAUT 3-B 480 . 85 . 34 . 361 . 109 . 58 . 47 . . 4 22.71 68.24 138.2 1.11
0038 CONNEAUT 3-C 420 . 109 . 25 . 286 . 98 . 65 . 25 . . 8 23.33 59.63 100.0 2.80
0039 CONNEAUT 3-D 546 . 108 . 18 . 420 . 81 . 64 . 12 . . 5 14.84 59.26 66.67 1.19
0040 CONNEAUT 4-A 443 . 88 . 17 . 338 . 60 . 41 . 17 . . 2 13.54 46.59 100.0 . .59
0041 CONNEAUT 4-B 300 . 54 . . 6 . 240 . 40 . 31 . . 7 . . 2 13.33 57.41 116.7 . .83
0042 CONNEAUT 4-C 374 . 88 . 24 . 262 . 100 . 70 . 23 . . 7 26.74 79.55 95.83 2.67
0043 CONNEAUT 4-D 329 . 49 . . 8 . 272 . 55 . 39 . 14 . . 2 16.72 79.59 175.0 . .74
0044 GENEVA 1 431 . 87 . 61 . 283 . 103 . 57 . 36 . 10 23.90 65.52 59.02 3.53
0045 GENEVA 2 297 . 46 . 28 . 223 . 69 . 34 . 31 . . 4 23.23 73.91 110.7 1.79
0046 GENEVA 3 556 . 101 . 59 . 396 . 94 . 59 . 34 . . 1 16.91 58.42 57.63 . .25
0047 GENEVA 4 594 . 109 . 68 . 417 . 139 . 70 . 65 . . 4 23.40 64.22 95.59 . .96
0048 GENEVA 5 369 . 47 . 30 . 292 . 63 . 31 . 28 . . 4 17.07 65.96 93.33 1.37
0049 GENEVA 6 404 . 79 . 42 . 283 . 83 . 52 . 28 . . 3 20.54 65.82 66.67 1.06
0050 GENEVA 7 451 . 72 . 38 . 341 . 96 . 55 . 39 . . 2 21.29 76.39 102.6 . .59
0051 GENEVA 8 512 . 94 . 115 . 303 . 161 . 57 . 91 . 13 31.45 60.64 79.13 4.29
0052 ANDOVER VILLAGE 1 369 . 51 . 42 . 276 . 80 . 35 . 34 . 11 21.68 68.63 80.95 3.99
0053 ANDOVER VILLAGE 2 313 . 41 . 31 . 241 . 84 . 36 . 41 . . 7 26.84 87.80 132.3 2.90
0054 ANDOVER TWP. 1 676 . 92 . 41 . 543 . 151 . 80 . 64 . . 7 22.34 86.96 156.1 1.29
0055 ANDOVER TWP. 2 441 . 52 . 49 . 340 . 110 . 36 . 66 . . 8 24.94 69.23 134.7 2.35
0056 ASHTABULA TWP. 1 552 . 128 . 87 . 337 . 190 . 98 . 79 . 13 34.42 76.56 90.80 3.86
0057 ASHTABULA TWP. 2 440 . 98 . 54 . 288 . 184 . 87 . 64 . 33 41.82 88.78 118.5 11.46
0058 ASHTABULA TWP. 3 495 . 105 . 38 . 352 . 123 . 84 . 34 . . 5 24.85 80.00 89.47 1.42
0059 ASHTABULA TWP. 4 382 . 124 . 48 . 210 . 156 . 93 . 50 . 13 40.84 75.00 104.2 6.19
0060 ASHTABULA TWP. 5 589 . 136 . 83 . 370 . 207 . 105 . 87 . 15 35.14 77.21 104.8 4.05
0061 ASHTABULA TWP. 6 444 . 131 . 57 . 256 . 157 . 101 . 48 . . 8 35.36 77.10 84.21 3.13
0062 ASHTABULA TWP. 7 360 . 66 . 39 . 255 . 136 . 68 . 48 . 20 37.78 103.0 123.1 7.84
0063 ASHTABULA TWP. 8 515 . 119 . 83 . 313 . 175 . 78 . 78 . 19 33.98 65.55 93.98 6.07
0064 AUSTINBURG TWP. 1 818 . 150 . 120 . 548 . 223 . 94 . 110 . 19 27.26 62.67 91.67 3.47
0065 AUSTINBURG TWP. 2 788 . 145 . 104 . 539 . 233 . 116 . 101 . 16 29.57 80.00 97.12 2.97
0066 CHERRY VALLEY 516 . 54 . 55 . 407 . 124 . 49 . 64 . 11 24.03 90.74 116.4 2.70
0067 COLEBROOK TWP. 511 . 98 . 48 . 365 . 132 . 75 . 55 . . 2 25.83 76.53 114.6 . .55
0068 DENMARK TWP. 522 . 95 . 57 . 370 . 157 . 79 . 64 . 14 30.08 83.16 112.3 3.78
0069 DORSET TWP. 583 . 78 . 70 . 435 . 162 . 62 . 74 . 26 27.79 79.49 105.7 5.98
0070 GEN ON LAKE VILL 1 314 . 39 . 46 . 229 . 74 . 41 . 24 . . 9 23.57 105.1 52.17 3.93
0071 GEN ON LAKE VILL 2 525 . 115 . 37 . 373 . 108 . 71 . 34 . . 3 20.57 61.74 91.89 . .80
0072 GENEVA TWP. 1 583 . 109 . 51 . 423 . 114 . 62 . 49 . . 3 19.55 56.88 96.08 . .71
0073 GENEVA TWP. 2 534 . 82 . 49 . 403 . 97 . 44 . 45 . . 8 18.16 53.66 91.84 1.99
0074 GENEVA TWP. 3 490 . 90 . 50 . 350 . 123 . 69 . 49 . . 5 25.10 76.67 98.00 1.43
0075 GENEVA TWP. 4 425 . 66 . 47 . 312 . 76 . 38 . 30 . . 8 17.88 57.58 63.83 2.56
0076 HARPERSFLD TWP 1 509 . 113 . 68 . 328 . 130 . 63 . 56 . 11 25.54 55.75 82.35 3.35
0077 HARPERSFLD TWP 2 660 . 92 . 84 . 484 . 156 . 65 . 66 . 25 23.64 70.65 78.57 5.17
0078 HARPERSFLD TWP 3 551 . 105 . 57 . 389 . 121 . 63 . 57 . . 1 21.96 60.00 100.0 . .26
0079 HARTSGROVE TWP 1 565 . 78 . 49 . 438 . 114 . 43 . 63 . . 8 20.18 55.13 128.6 1.83
0080 HARTSGROVE TWP 2 398 . 47 . 37 . 314 . 93 . 29 . 55 . . 9 23.37 61.70 148.6 2.87
0081 JEFF VILL 1 460 . 51 . 77 . 332 . 124 . 32 . 75 . 17 26.96 62.75 97.40 5.12
0082 JEFF VILL 2 403 . 60 . 67 . 276 . 137 . 52 . 74 . 11 34.00 86.67 110.4 3.99
0083 JEFF VILL 3 603 . 112 . 65 . 426 . 177 . 86 . 58 . 33 29.35 76.79 89.23 7.75
0084 JEFF VILL 4 619 . 100 . 134 . 385 . 235 . 84 . 125 . 26 37.96 84.00 93.28 6.75
0085 JEFFERSON TWP. 1 495 . 83 . 73 . 339 . 172 . 72 . 81 . 19 34.75 86.75 111.0 5.60
0086 JEFFERSON TWP. 2 413 . 68 . 52 . 293 . 103 . 40 . 52 . 11 24.94 58.82 100.0 3.75
0087 JEFFERSON TWP 3 536 . 106 . 90 . 340 . 173 . 74 . 88 . 11 32.28 69.81 97.78 3.24
0088 KINGSVILLE TWP. 1 555 . 110 . 107 . 338 . 253 . 108 . 127 . 18 45.59 98.18 118.7 5.33
0089 KINGSVILLE TWP. 2 633 . 151 . 93 . 389 . 319 . 144 . 123 . 52 50.39 95.36 132.3 13.37
0090 LENOX TWP. 1 443 . 76 . 88 . 279 . 152 . 54 . 81 . 17 34.31 71.05 92.05 6.09
0091 LENOX TWP. 2 498 . 83 . 62 . 353 . 137 . 58 . 68 . 11 27.51 69.88 109.7 3.12
0092 MONROE TWP. 1 721 . 118 . 84 . 519 . 235 . 102 . 107 . 26 32.59 86.44 127.4 5.01
0093 MONROE TWP. 2 608 . 81 . 58 . 469 . 147 . 58 . 80 . . 9 24.18 71.60 137.9 1.92
0094 ROCK CREEK VILLAGE 334 . 59 . 27 . 248 . 69 . 41 . 23 . . 5 20.66 69.49 85.19 2.02
0095 MORGAN TWP. 522 . 71 . 79 . 372 . 151 . 77 . 67 . . 7 28.93 108.5 84.81 1.88
0096 NEW LYME TWP. 649 . 95 . 65 . 489 . 164 . 73 . 85 . . 6 25.27 76.84 130.8 1.23
0097 N KINGS VILL 1 696 . 150 . 103 . 443 . 252 . 103 . 92 . 57 36.21 68.67 89.32 12.87
0098 N KINGS VILL 2 624 . 127 . 96 . 401 . 222 . 94 . 94 . 34 35.58 74.02 97.92 8.48
0099 N KINGS VILL 3 334 . 72 . 66 . 196 . 111 . 43 . 47 . 21 33.23 59.72 71.21 10.71
0100 N KINGS VILL 4 418 . 85 . 45 . 288 . 125 . 64 . 39 . 22 29.90 75.29 86.67 7.64
0101 ORWELL VILLAGE 870 . 139 . 61 . 670 . 167 . 95 . 65 . . 7 19.20 68.35 106.6 1.04
0102 ORWELL TWP. 770 . 134 . 75 . 561 . 178 . 83 . 87 . . 8 23.12 61.94 116.0 1.43
0103 PIERPONT TWP. 711 . 97 . 152 . 462 . 258 . 81 . 152 . 25 36.29 83.51 100.0 5.41
0104 PLYMOUTH TWP. 1 474 . 111 . 52 . 311 . 201 . 104 . 73 . 24 42.41 93.69 140.4 7.72
0105 PLYMOUTH TWP. 2 511 . 99 . 48 . 364 . 175 . 85 . 65 . 25 34.25 85.86 135.4 6.87
0106 PLYMOUTH TWP. 3 395 . 90 . 34 . 271 . 137 . 77 . 42 . 18 34.68 85.56 123.5 6.64
0107 RICHMOND TWP. 577 . 93 . 51 . 433 . 145 . 73 . 53 . 19 25.13 78.49 103.9 4.39
0108 ROAMING SHORES VILLAGE 1013 . 127 . 95 . 791 . 217 . 93 . 115 . . 9 21.42 73.23 121.1 1.14
0109 ROME TWP. 616 . 84 . 63 . 469 . 150 . 59 . 81 . 10 24.35 70.24 128.6 2.13
0110 SAYBROOK TWP. 1 444 . 60 . 58 . 326 . 163 . 63 . 65 . 35 36.71 105.0 112.1 10.74
0111 SAYBROOK TWP. 2 521 . 103 . 45 . 373 . 173 . 103 . 46 . 24 33.21 100.0 102.2 6.43
0112 SAYBROOK TWP. 3 415 . 97 . 28 . 290 . 151 . 92 . 42 . 17 36.39 94.85 150.0 5.86
0113 SAYBROOK TWP. 4 592 . 125 . 67 . 400 . 231 . 109 . 91 . 31 39.02 87.20 135.8 7.75
0114 SAYBROOK TWP. 5 527 . 106 . 39 . 382 . 174 . 104 . 64 . . 6 33.02 98.11 164.1 1.57
0115 SAYBROOK TWP. 6 298 . 61 . 60 . 177 . 134 . 62 . 62 . 10 44.97 101.6 103.3 5.65
0116 SAYBROOK TWP. 7 440 . 96 . 68 . 276 . 200 . 102 . 76 . 22 45.45 106.3 111.8 7.97
0117 SAYBROOK TWP. 8 408 . 79 . 33 . 296 . 145 . 80 . 54 . 11 35.54 101.3 163.6 3.72
0118 SAYBROOK TWP. 9 405 . 92 . 40 . 273 . 160 . 104 . 52 . . 4 39.51 113.0 130.0 1.47
0119 SHEFFIELD TWP. 1 425 . 104 . 65 . 256 . 153 . 68 . 75 . 10 36.00 65.38 115.4 3.91
0120 SHEFFIELD TWP. 2 583 . 116 . 75 . 392 . 199 . 101 . 78 . 20 34.13 87.07 104.0 5.10
0121 TRUMBULL TWP. 1 482 . 90 . 66 . 326 . 159 . 61 . 80 . 18 32.99 67.78 121.2 5.52
0122 TRUMBULL TWP. 2 503 . 109 . 59 . 335 . 135 . 67 . 51 . 17 26.84 61.47 86.44 5.07
0123 WAYNE TWP. 354 . 53 . 64 . 237 . 107 . 29 . 71 . . 7 30.23 54.72 110.9 2.95
0124 WMSFLD TWP 1 402 . 53 . 31 . 318 . 77 . 37 . 34 . . 6 19.15 69.81 109.7 1.89
0125 WMSFLD TWP 2 578 . 79 . 59 . 440 . 123 . 56 . 57 . 10 21.28 70.89 96.61 2.27
0126 WINDSOR TWP. 1 515 . 87 . 66 . 362 . 134 . 61 . 56 . 17 26.02 70.11 84.85 4.70
0127 WINDSOR TWP. 2 378 . 63 . 42 . 273 . 76 . 40 . 36 . . 0 20.11 63.49 85.71 . .00
====================================================================================================================================
(DEMOCRAT)
VOTES PERCENT VOTES PERCENT
Governor and Lieutenant Governor Treasurer of State
Vote for not more than 1 Vote for not more than 1
01 = BRYAN E. FLANNERY/FRANK M. STAMS 2,354 28.96 07 = RICHARD CORDRAY 5,523 79.16
02 = TED STRICKLAND/ LEE FISHER 5,774 71.04 08 = CANDIDATE WITHDREW 1,454 20.84
Attorney General United States Senator
Vote for not more than 1 Vote for not more than 1
03 = SUBODH CHANDRA 1,234 15.41 09 = SHERROD BROWN 6,246 76.54
04 = MARC DANN 6,774 84.59 10 = MERRILL SAMUEL KEISER, JR. 1,914 23.46
Auditor of State Representative to Congress Dist 14
Vote for not more than 1 Vote for not more than 1
05 = BARBARA SYKES 6,563 100.00 11 = DALE VIRGIL BLANCHARD 2,224 31.18
Secretary of State 12 = LEWIS R. KATZ 2,558 35.87
Vote for not more than 1 13 = PALMER J. PETERSON 2,350 32.95
06 = JENNIFER L. BRUNNER 6,633 100.00 Supreme Court Justice 1/1/2007
Vote for not more than 1
14 = WILLIAM MICHAEL O'NEILL 4,570 60.66
15 = A.J. WAGNER 2,964 39.34
------------------------------------------------------------------------------------------
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
------------------------------------------------------------------------------------------
0001 ASHTABULA 1-A 34 60 11 86 80 85 75 9 79 19 27 28 19 59 28
0002 ASHTABULA 1-B 27 52 17 59 59 58 45 14 72 9 19 20 24 41 26
0003 ASHTABULA 1-C 21 27 6 43 30 31 30 3 38 8 15 14 9 28 14
0004 ASHTABULA 1-D 27 64 9 79 73 72 51 18 79 14 28 35 16 54 30
0005 ASHTABULA 1-E 38 47 12 72 65 67 62 11 78 12 16 34 29 53 28
0006 ASHTABULA 1-F 36 71 14 89 80 81 64 26 83 21 24 40 25 61 33
0007 ASHTABULA 1-G 27 61 16 72 70 68 62 10 74 16 24 35 19 55 23
0008 ASHTABULA 2-A 16 39 3 50 45 42 37 11 35 19 6 26 20 30 19
0009 ASHTABULA 2-B 33 67 24 76 80 81 74 13 85 16 30 27 28 63 30
0010 ASHTABULA 2-C 21 57 17 63 62 67 47 22 60 20 24 26 25 44 35
0011 ASHTABULA 2-D 30 48 15 65 66 69 55 7 65 17 21 24 23 54 19
0012 ASHTABULA 2-E 25 63 14 76 79 75 55 23 70 18 23 35 24 49 35
0013 ASHTABULA 2-F 24 53 12 60 56 56 58 10 61 14 27 27 14 44 29
0014 ASHTABULA 3-A 8 15 5 20 24 23 16 7 18 7 9 6 9 15 9
0015 ASHTABULA 3-B 01 18 33 13 37 41 44 37 10 38 14 17 15 16 29 19
0016 ASHTABULA 3-C 16 43 7 52 51 48 47 9 50 12 15 23 22 35 24
0017 ASHTABULA 3-D 14 42 13 41 47 49 41 12 45 10 14 18 21 35 18
0018 ASHTABULA 4-A 17 39 15 39 46 48 36 13 47 13 14 24 13 31 19
0019 ASHTABULA 4-B 12 33 12 32 36 41 32 6 37 8 11 18 12 25 17
0020 ASHTABULA 4-C 28 56 10 70 52 53 42 19 67 21 21 24 22 47 26
0021 ASHTABULA 4-D 29 45 13 58 52 56 48 12 57 22 16 23 25 38 32
0022 ASHTABULA 4-E 17 30 5 43 29 31 28 5 38 7 11 19 10 24 15
0023 ASHTABULA 5-A 12 38 15 32 46 42 37 12 40 9 11 13 25 31 18
0024 ASHTABULA 5-B 14 36 14 36 43 39 35 9 42 11 17 10 18 31 17
0025 ASHTABULA 5-C 15 32 11 38 41 40 33 13 34 14 13 19 14 28 19
0026 ASHTABULA 5-D 13 48 7 54 42 44 42 11 46 13 22 12 19 33 23
0027 ASHTABULA 5-E 22 32 11 39 40 40 36 12 38 14 19 19 9 28 23
0028 CONNEAUT 1-A 9 24 3 34 34 34 27 7 22 15 6 13 17 25 13
0029 CONNEAUT 1-B 17 25 12 31 36 39 33 7 28 15 10 13 16 18 22
0030 CONNEAUT 1-C 13 25 9 29 30 29 28 7 28 10 14 12 8 19 19
0031 CONNEAUT 1-D 10 18 4 21 24 24 22 2 20 7 10 11 6 20 6
0032 CONNEAUT 2-A 19 64 13 69 70 69 55 19 51 30 22 16 35 50 32
0033 CONNEAUT 2-B 15 41 5 49 48 46 45 7 42 13 18 16 13 33 21
0034 CONNEAUT 2-C 13 39 5 48 39 38 33 10 40 11 13 18 15 29 20
0035 CONNEAUT 2-D 25 53 14 64 69 69 56 18 65 13 22 25 25 49 27
0036 CONNEAUT 3-A 18 57 11 64 68 66 53 13 57 19 34 17 22 48 26
0037 CONNEAUT 3-B 15 35 10 46 41 44 40 11 43 9 15 20 15 35 18
0038 CONNEAUT 3-C 13 48 5 55 48 48 43 10 44 13 12 21 21 32 22
0039 CONNEAUT 3-D 19 41 11 51 56 54 47 11 45 19 23 16 19 37 20
0040 CONNEAUT 4-A 8 30 5 34 33 35 27 8 28 12 15 13 10 29 10
0041 CONNEAUT 4-B 8 21 5 24 21 23 19 3 24 5 6 10 8 20 7
0042 CONNEAUT 4-C 16 52 14 54 57 59 51 11 46 21 18 23 23 38 25
0043 CONNEAUT 4-D 16 21 11 26 34 31 27 7 27 12 12 13 13 22 15
0044 GENEVA 1 12 43 6 50 45 45 42 3 48 8 12 22 14 37 15
0045 GENEVA 2 10 21 8 22 24 24 17 5 23 9 11 4 8 12 12
0046 GENEVA 3 12 47 5 50 46 46 44 4 48 10 18 22 12 34 20
0047 GENEVA 4 20 45 14 54 58 60 57 4 60 10 17 20 19 35 30
0048 GENEVA 5 4 22 7 23 25 26 21 3 21 9 11 10 5 21 7
0049 GENEVA 6 12 40 9 43 38 40 36 7 41 10 5 25 15 28 20
0050 GENEVA 7 12 36 5 45 46 45 33 13 45 6 12 17 19 31 16
0051 GENEVA 8 7 50 5 49 45 42 36 5 49 8 23 8 15 30 19
0052 ANDOVER VILLAGE 1 7 27 4 30 26 29 18 12 26 9 8 7 15 24 10
0053 ANDOVER VILLAGE 2 9 23 4 24 24 22 21 3 27 3 8 5 10 14 13
0054 ANDOVER TWP. 1 22 58 16 61 63 60 57 14 57 21 28 27 20 50 28
0055 ANDOVER TWP. 2 7 26 3 30 29 28 22 6 23 13 5 9 15 15 16
0056 ASHTABULA TWP. 1 21 71 11 79 78 78 58 25 74 17 28 32 26 54 33
0057 ASHTABULA TWP. 2 28 56 11 68 63 67 65 6 68 16 23 30 21 42 36
0058 ASHTABULA TWP. 3 17 63 15 65 66 59 63 11 54 27 25 22 26 41 35
0059 ASHTABULA TWP. 4 31 53 9 76 63 66 61 9 71 18 26 20 27 50 30
0060 ASHTABULA TWP. 5 26 66 5 90 87 82 62 18 65 30 34 30 20 51 33
0061 ASHTABULA TWP. 6 34 59 13 78 71 73 65 15 75 18 22 23 31 49 37
0062 ASHTABULA TWP. 7 13 47 8 56 52 47 43 12 49 16 19 25 13 39 22
0063 ASHTABULA TWP. 8 22 47 13 55 59 56 46 14 58 10 20 22 19 39 22
0064 AUSTINBURG TWP. 1 20 68 11 76 62 64 62 7 65 21 26 28 18 47 33
0065 AUSTINBURG TWP. 2 32 80 12 95 96 97 67 27 88 24 30 28 34 67 35
0066 CHERRY VALLEY 12 31 10 34 36 36 30 9 32 12 13 16 14 22 21
0067 COLEBROOK TWP. 16 58 7 66 55 57 67 3 55 19 20 28 16 33 39
0068 DENMARK TWP. 20 51 12 57 60 58 50 17 51 22 23 20 24 39 30
0069 DORSET TWP. 17 39 14 43 45 44 37 10 48 11 18 13 20 38 14
0070 GEN ON LAKE VILL 1 6 35 8 32 30 32 25 8 31 9 12 14 11 26 13
0071 GEN ON LAKE VILL 2 19 46 5 61 46 51 46 9 52 11 14 24 19 35 28
0072 GENEVA TWP. 1 15 43 9 51 50 52 43 14 40 19 13 17 24 31 25
0073 GENEVA TWP. 2 12 30 8 33 31 32 27 10 23 17 14 13 10 21 18
0074 GENEVA TWP. 3 12 56 8 56 45 49 39 11 52 11 22 17 15 34 25
0075 GENEVA TWP. 4 12 25 3 34 31 29 24 8 23 11 10 10 11 19 13
0076 HARPERSFLD TWP 1 14 46 7 51 46 46 35 12 50 11 16 17 16 37 16
0077 HARPERSFLD TWP 2 14 47 8 45 46 48 35 13 37 22 13 21 19 33 22
0078 HARPERSFLD TWP 3 13 43 2 53 40 47 34 16 44 13 13 22 11 31 23
0079 HARTSGROVE TWP 1 10 31 6 30 30 29 25 8 33 9 12 12 14 23 16
0080 HARTSGROVE TWP 2 8 18 8 20 23 23 21 4 22 5 6 9 10 15 12
0081 JEFF VILL 1 5 24 4 25 23 26 16 9 21 9 9 9 7 20 7
0082 JEFF VILL 2 12 35 9 35 38 38 31 7 35 14 12 17 10 30 10
0083 JEFF VILL 3 26 52 13 62 69 64 62 8 70 14 22 24 23 44 31
0084 JEFF VILL 4 22 56 12 64 53 53 54 10 60 17 15 28 20 42 23
0085 JEFFERSON TWP. 1 15 51 6 57 52 51 42 9 54 10 15 16 18 22 33
0086 JEFFERSON TWP. 2 12 25 5 33 32 33 24 10 27 10 12 11 10 20 17
0087 JEFFERSON TWP 3 20 47 7 57 50 52 47 6 56 11 17 20 14 44 19
0088 KINGSVILLE TWP. 1 27 70 12 80 76 78 56 27 72 25 22 32 29 46 40
0089 KINGSVILLE TWP. 2 49 74 15 104 98 100 77 23 85 32 30 30 37 59 45
0090 LENOX TWP. 1 11 36 2 46 33 34 27 9 34 11 16 17 7 27 16
0091 LENOX TWP. 2 8 46 14 42 45 47 43 10 44 11 15 22 14 34 17
0092 MONROE TWP. 1 26 69 13 79 77 79 56 29 62 32 29 23 37 55 33
0093 MONROE TWP. 2 24 29 9 44 47 45 40 9 31 23 15 20 15 35 18
0094 ROCK CREEK VILLAGE 18 22 6 30 33 34 29 7 22 16 12 13 10 23 12
0095 MORGAN TWP. 26 46 9 59 58 57 46 14 58 13 19 17 25 39 28
0096 NEW LYME TWP. 17 52 8 58 59 56 46 12 60 12 18 21 22 36 25
0097 N KINGS VILL 1 27 61 9 76 72 73 56 18 57 28 22 26 30 45 37
0098 N KINGS VILL 2 27 61 8 79 77 75 61 18 61 26 23 20 36 46 36
0099 N KINGS VILL 3 14 27 6 34 32 33 30 4 25 11 11 13 10 22 13
0100 N KINGS VILL 4 18 40 9 50 52 53 39 12 37 21 16 13 21 34 20
0101 ORWELL VILLAGE 31 53 16 68 67 71 63 13 66 21 18 19 35 42 38
0102 ORWELL TWP. 20 56 8 67 62 63 48 15 55 23 20 24 21 47 22
0103 PIERPONT TWP. 19 54 16 61 61 65 47 20 58 16 22 28 19 36 34
0104 PLYMOUTH TWP. 1 20 74 8 80 74 76 61 13 73 17 22 25 28 42 36
