PRECINCT SUMMARY REPORT                           ASHTABULA COUNTY, OHIO                             OFFICIAL RESULTS
                                                  GENERAL ELECTION
RUN DATE:01/29/07 09:38 AM                        NOVEMBER 7, 2006
                                                                     WITH 127 OF 127 PRECINCTS REPORTING
                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                 62,265             03 = VOTER TURNOUT - PAGE 1                             56.53
   02 = BALLOTS CAST - PAGE 1                     35,197
                                     - - - - - - - - -
                                       01    02    03
                                     - - - - - - - - -
0001 001 ASHTABULA CITY 1A            459 . 303 66.01
0002 002 ASHTABULA CITY 1B            365 . 219 60.00
0003 003 ASHTABULA CITY 1C            260 . 163 62.69
0004 004 ASHTABULA CITY 1D            424 . 235 55.42
0005 005 ASHTABULA CITY 1E            479 . 279 58.25
0006 006 ASHTABULA CITY 1F            365 . 245 67.12
0007 007 ASHTABULA CITY 1G            297 . 223 75.08
0008 008 ASHTABULA CITY 2A            446 . 176 39.46
0009 009 ASHTABULA CITY 2B            415 . 225 54.22
0010 010 ASHTABULA CITY 2C            422 . 236 55.92
0011 011 ASHTABULA CITY 2D            307 . 199 64.82
0012 012 ASHTABULA CITY 2E            431 . 230 53.36
0013 013 ASHTABULA CITY 2F            378 . 193 51.06
0014 014 ASHTABULA CITY 3A            365 .  86 23.56
0015 015 ASHTABULA CITY 3B            561 . 177 31.55
0016 016 ASHTABULA CITY 3C            393 . 164 41.73
0017 017 ASHTABULA CITY 3D            565 . 150 26.55
0018 018 ASHTABULA CITY 4A            381 . 145 38.06
0019 019 ASHTABULA CITY 4B            520 . 184 35.38
0020 020 ASHTABULA CITY 4C            358 . 235 65.64
0021 021 ASHTABULA CITY 4D            434 . 191 44.01
0022 022 ASHTABULA CITY 4E            311 . 167 53.70
0023 023 ASHTABULA CITY 5A            375 . 142 37.87
0024 024 ASHTABULA CITY 5B            381 . 156 40.94
0025 025 ASHTABULA CITY 5C            332 . 162 48.80
0026 026 ASHTABULA CITY 5D            416 . 214 51.44
0027 027 ASHTABULA CITY 5E            431 . 184 42.69
0028 028 CONNEAUT CITY 1A             444 . 254 57.21
0029 029 CONNEAUT CITY 1B             377 . 251 66.58
0030 030 CONNEAUT CITY 1C             465 . 194 41.72
0031 031 CONNEAUT CITY 1D             400 . 172 43.00
0032 032 CONNEAUT CITY 2A             707 . 417 58.98
0033 033 CONNEAUT CITY 2B             425 . 259 60.94
0034 034 CONNEAUT CITY 2C             460 . 303 65.87
0035 035 CONNEAUT CITY 2D             565 . 397 70.27
0036 036 CONNEAUT CITY 3A             370 . 243 65.68
0037 037 CONNEAUT CITY 3B             516 . 320 62.02
0038 038 CONNEAUT CITY 3C             424 . 293 69.10
0039 039 CONNEAUT CITY 3D             563 . 301 53.46
0040 040 CONNEAUT CITY 4A             450 . 224 49.78
0041 041 CONNEAUT CITY 4B             299 . 150 50.17
0042 042 CONNEAUT CITY 4C             385 . 243 63.12
0043 043 CONNEAUT CITY 4D             342 . 151 44.15
0044 044 GENEVA CITY 1                449 . 283 63.03
0045 045 GENEVA CITY 2                311 . 155 49.84
0046 046 GENEVA CITY 3                568 . 308 54.23
0047 047 GENEVA CITY 4                611 . 333 54.50
0048 048 GENEVA CITY 5                395 . 192 48.61
0049 049 GENEVA CITY 6                411 . 202 49.15
0050 050 GENEVA CITY 7                479 . 274 57.20
0051 051 GENEVA CITY 8                523 . 370 70.75
0052 052 ANDOVER VILLAGE 1            375 . 183 48.80
0053 053 ANDOVER VILLAGE 2            322 . 167 51.86
0054 054 ANDOVER TWP 1                690 . 346 50.14
0055 055 ANDOVER TWP 2                456 . 281 61.62
0056 056 ASHTABULA TWP 1              560 . 330 58.93
0057 057 ASHTABULA TWP 2              442 . 271 61.31
0058 058 ASHTABULA TWP 3              509 . 226 44.40
0059 059 ASHTABULA TWP 4              380 . 252 66.32
0060 060 ASHTABULA TWP 5              604 . 350 57.95
0061 061 ASHTABULA TWP 6              444 . 253 56.98
0062 062 ASHTABULA TWP 7              358 . 217 60.61
0063 063 ASHTABULA TWP 8              522 . 305 58.43
0064 064 AUSTINBURG TWP 1             838 . 553 65.99
0065 065 AUSTINBURG TWP 2             807 . 479 59.36
0066 066 CHERRY VALLEY TWP            532 . 291 54.70
0067 067 COLEBROOK TWP                524 . 300 57.25
0068 068 DENMARK TWP                  545 . 295 54.13
0069 069 DORSET TWP                   591 . 330 55.84
0070 070 GEN ON LAKE VILL 1           311 . 149 47.91
0071 071 GEN ON LAKE VILL 2           541 . 276 51.02
0072 072 GENEVA TWP 1                 599 . 322 53.76
0073 073 GENEVA TWP 2                 553 . 290 52.44
0074 074 GENEVA TWP 3                 515 . 323 62.72
0075 075 GENEVA TWP 4                 436 . 261 59.86
0076 076 HARPERSFIELD TWP 1           515 . 336 65.24
0077 077 HARPERSFIELD TWP 2           675 . 441 65.33
0078 078 HARPERSFIELD TWP 3           564 . 342 60.64
0079 079 HARTSGROVE TWP 1             571 . 319 55.87
0080 080 HARTSGROVE TWP 2             412 . 223 54.13
0081 081 JEFFERSON VILL 1             470 . 267 56.81
0082 082 JEFFERSON VILL 2             416 . 234 56.25
0083 083 JEFFERSON VILL 3             624 . 339 54.33
0084 084 JEFFERSON VILL 4             633 . 405 63.98
0085 085 JEFFERSON TWP 1              512 . 315 61.52
0086 086 JEFFERSON TWP 2              417 . 233 55.88
0087 087 JEFFERSON TWP 3              542 . 310 57.20
0088 088 KINGSVILLE TWP 1             575 . 369 64.17
0089 089 KINGSVILLE TWP 2             633 . 393 62.09
0090 090 LENOX TWP 1                  452 . 285 63.05
0091 091 LENOX TWP 2                  505 . 286 56.63
0092 092 MONROE TWP 1                 738 . 441 59.76
0093 093 MONROE TWP 2                 613 . 369 60.20
0094 094 ROCK CREEK VILL              343 . 162 47.23
0095 095 MORGAN TWP                   545 . 337 61.83
0096 096 NEW LYME TWP                 672 . 400 59.52
0097 097 N KINGSVILLE VILL 1          703 . 408 58.04
0098 098 N KINGSVILLE VILL 2          639 . 353 55.24
0099 099 N KINGSVILLE VILL 3          330 . 213 64.55
0100 100 N KINGSVILLE VILL 4          420 . 228 54.29
0101 101 ORWELL VILL                  890 . 391 43.93
0102 102 ORWELL TWP                   788 . 447 56.73
0103 103 PIERPONT TWP                 732 . 431 58.88
0104 104 PLYMOUTH TWP 1               486 . 317 65.23
0105 105 PLYMOUTH TWP 2               516 . 320 62.02
0106 106 PLYMOUTH TWP 3               390 . 240 61.54
0107 107 RICHMOND TWP                 593 . 345 58.18
0108 108 ROAMING SHORES VILL         1043 . 608 58.29
0109 109 ROME TWP                     627 . 366 58.37
0110 110 SAYBROOK TWP 1               452 . 284 62.83
0111 111 SAYBROOK TWP 2               535 . 313 58.50
0112 112 SAYBROOK TWP 3               428 . 263 61.45
0113 113 SAYBROOK TWP 4               593 . 387 65.26
0114 114 SAYBROOK TWP 5               538 . 318 59.11
0115 115 SAYBROOK TWP 6               301 . 233 77.41
0116 116 SAYBROOK TWP 7               445 . 321 72.13
0117 117 SAYBROOK TWP 8               411 . 259 63.02
0118 118 SAYBROOK TWP 9               397 . 256 64.48
0119 119 SHEFFIELD TWP 1              434 . 277 63.82
0120 120 SHEFFIELD TWP 2              595 . 337 56.64
0121 121 TRUMBULL TWP 1               488 . 281 57.58
0122 122 TRUMBULL TWP 1               510 . 320 62.75
0123 123 WAYNE TWP                    370 . 220 59.46
0124 124 WILLIAMSFIELD TWP 1          403 . 220 54.59
0125 125 WILLIAMSFIELD TWP 2          593 . 277 46.71
0126 126 WINDSOR TWP 1                535 . 336 62.80
0127 127 WINDSOR TWP 2                389 . 200 51.41
====================================================================================================================================
                                                                     WITH 127 OF 127 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
GOV  /  LT GOV
  Vote For Not More Than  1
   01 = J. KENNETH BLACKWELL / RAGA (REP)         10,406   30.73
   02 = ROBERT FITRAKIS / RIOS                       417    1.23     05 = WRITE-IN                                       1
   03 = BILL PEIRCE / NOBLE                          786    2.32     06 = OVER VOTES                                   467
   04 = TED STRICKLAND / FISHER (DEM)             22,255   65.72     07 = UNDER VOTES                                  839
                                   ------------------------------------------
                                       01    02    03    04    05    06    07
                                   ------------------------------------------
0001 001 ASHTABULA CITY 1A             78     1     2   209     0     5     8
0002 002 ASHTABULA CITY 1B             46     1     5   163     0     1     3
0003 003 ASHTABULA CITY 1C             35     1     1   119     0     1     5
0004 004 ASHTABULA CITY 1D             39     1     1   191     0     1     1
0005 005 ASHTABULA CITY 1E             61     4     6   199     0     0     8
0006 006 ASHTABULA CITY 1F             47     7     2   178     0     6     5
0007 007 ASHTABULA CITY 1G             63     0     4   151     0     0     5
0008 008 ASHTABULA CITY 2A             34     3     2   131     0     0     6
0009 009 ASHTABULA CITY 2B             35     1     3   171     0    12     3
0010 010 ASHTABULA CITY 2C             54     1     4   171     0     4     2
0011 011 ASHTABULA CITY 2D             32     1     6   149     0     6     5
0012 012 ASHTABULA CITY 2E             36     3     7   177     0     4     3
0013 013 ASHTABULA CITY 2F             35     2     5   142     0     5     3
0014 014 ASHTABULA CITY 3A             23     1     1    54     0     6     1
0015 015 ASHTABULA CITY 3B             36     3     9   124     0     2     2
0016 016 ASHTABULA CITY 3C             28     2     1   126     0     3     4
0017 017 ASHTABULA CITY 3D             26     4     4   104     0     7     4
0018 018 ASHTABULA CITY 4A             20     3     6   107     0     4     5
0019 019 ASHTABULA CITY 4B             44     0    12   122     0     5     1
0020 020 ASHTABULA CITY 4C             73     0     3   153     0     2     4
0021 021 ASHTABULA CITY 4D             47     4     6   124     0     5     5
0022 022 ASHTABULA CITY 4E             51     2     7   101     0     0     6
0023 023 ASHTABULA CITY 5A             33     4     8    93     0     2     2
0024 024 ASHTABULA CITY 5B             29     5     1   116     0     2     3
0025 025 ASHTABULA CITY 5C             38     2     3   115     0     2     2
0026 026 ASHTABULA CITY 5D             69     0     4   136     0     0     5
0027 027 ASHTABULA CITY 5E             47     2     2   126     0     1     6
0028 028 CONNEAUT CITY 1A              54     1     3   187     0     2     7
0029 029 CONNEAUT CITY 1B              71     2     3   167     0     3     4
0030 030 CONNEAUT CITY 1C              53     2     7   122     0     0     9
0031 031 CONNEAUT CITY 1D              45     2     7   112     0     3     3
0032 032 CONNEAUT CITY 2A              94     6     7   288     0    14     8
0033 033 CONNEAUT CITY 2B              57     2     6   188     0     5     1
0034 034 CONNEAUT CITY 2C              88     2     8   198     0     0     7
0035 035 CONNEAUT CITY 2D             132     4    14   232     0     4    11
0036 036 CONNEAUT CITY 3A              57     1     3   179     0     3     0
0037 037 CONNEAUT CITY 3B             104     3     4   197     0     4     8
0038 038 CONNEAUT CITY 3C              49     0     3   228     0     7     6
0039 039 CONNEAUT CITY 3D              62     6    11   213     0     2     7
0040 040 CONNEAUT CITY 4A              44     4     4   163     0     7     2
0041 041 CONNEAUT CITY 4B              19     1     5   116     0     5     4
0042 042 CONNEAUT CITY 4C              46     1     4   182     0     5     5
0043 043 CONNEAUT CITY 4D              37     0     7   101     0     1     5
0044 044 GENEVA CITY 1                 80     1     2   190     0     1     8
0045 045 GENEVA CITY 2                 49     6     7    87     0     2     4
0046 046 GENEVA CITY 3                 73    10     7   209     0     3     6
0047 047 GENEVA CITY 4                 99     2    12   214     0     3     3
0048 048 GENEVA CITY 5                 51     4     3   129     0     3     2
0049 049 GENEVA CITY 6                 52     1     4   141     0     1     2
0050 050 GENEVA CITY 7                 92     4     5   163     0     3     7
0051 051 GENEVA CITY 8                111     1     5   232     0     5    16
0052 052 ANDOVER VILLAGE 1             70     4     2    97     0     3     7
0053 053 ANDOVER VILLAGE 2             59     2     4    90     0     5     7
0054 054 ANDOVER TWP 1                 91     3     6   233     0     9     3
0055 055 ANDOVER TWP 2                117     1     7   146     0     6     3
0056 056 ASHTABULA TWP 1               82     8     6   224     0     6     4
0057 057 ASHTABULA TWP 2               85     9     8   164     0     4     1
0058 058 ASHTABULA TWP 3               50     5     6   162     0     2     1
0059 059 ASHTABULA TWP 4               49     4     8   181     0     1     8
0060 060 ASHTABULA TWP 5              114     4     5   219     0     0     8
0061 061 ASHTABULA TWP 6               51     3     7   174     0    13     5
0062 062 ASHTABULA TWP 7               67     1     7   137     0     2     3
0063 063 ASHTABULA TWP 8               84     0     5   206     0     2     8
0064 064 AUSTINBURG TWP 1             181     6     9   338     0     7    10
0065 065 AUSTINBURG TWP 2             154     7     7   297     0     3    10
0066 066 CHERRY VALLEY TWP            116     2     3   156     0     3    10
0067 067 COLEBROOK TWP                 94     5    11   183     0     3     4
0068 068 DENMARK TWP                   86     2    12   178     0     6    11
0069 069 DORSET TWP                   125     7    11   168     0     4    15
0070 070 GEN ON LAKE VILL 1            34     2     3   102     0     2     6
0071 071 GEN ON LAKE VILL 2            61     5     9   195     0     4     2
0072 072 GENEVA TWP 1                  88     7     5   207     0     8     7
0073 073 GENEVA TWP 2                 107     8     6   155     0     2    12
0074 074 GENEVA TWP 3                  92     4     5   214     0     4     4
0075 075 GENEVA TWP 4                  79     4    11   160     0     0     7
0076 076 HARPERSFIELD TWP 1           110     4     2   207     0     0    13
0077 077 HARPERSFIELD TWP 2           174     3    10   232     0     6    16
0078 078 HARPERSFIELD TWP 3           116     3     3   205     0     4    11
0079 079 HARTSGROVE TWP 1             120     5     8   171     0     3    12
0080 080 HARTSGROVE TWP 2              73     4     8   127     0     3     8
0081 081 JEFFERSON VILL 1             111     5     3   127     0     5    16
0082 082 JEFFERSON VILL 2             106     1     2   118     0     3     4
0083 083 JEFFERSON VILL 3              89     3    15   209     0     8    15
0084 084 JEFFERSON VILL 4             148     2     4   239     0     4     8
0085 085 JEFFERSON TWP 1              111     6     5   181     0     3     9
0086 086 JEFFERSON TWP 2               91     4     5   124     0     6     3
0087 087 JEFFERSON TWP 3               97     1     7   188     0     2    14
0088 088 KINGSVILLE TWP 1             127     4     6   220     0     3     9
0089 089 KINGSVILLE TWP 2             131     3    10   229     0     5    15
0090 090 LENOX TWP 1                  127     0     6   138     0     3    10
0091 091 LENOX TWP 2                  112     2     9   150     0     5     8
0092 092 MONROE TWP 1                 157     3     5   261     0     8     7
0093 093 MONROE TWP 2                 141     8    12   192     0     5     9
0094 094 ROCK CREEK VILL               37     2     2   111     0     4     6
0095 095 MORGAN TWP                   104     5    14   204     0     3     6
0096 096 NEW LYME TWP                 130     3     6   243     0     4    13
0097 097 N KINGSVILLE VILL 1          133     5     4   253     0     1    12
0098 098 N KINGSVILLE VILL 2          105     1     7   217     0     5    18
0099 099 N KINGSVILLE VILL 3           64     0     7   133     0     1     8
0100 100 N KINGSVILLE VILL 4           64     2     2   150     0     4     6
0101 101 ORWELL VILL                  125     8     5   234     0     9    10
0102 102 ORWELL TWP                   156     3    18   262     0     4     4
0103 103 PIERPONT TWP                 175     7     9   222     0     3    15
0104 104 PLYMOUTH TWP 1                91     2     7   207     0     6     4
0105 105 PLYMOUTH TWP 2               103     5    12   188     0     4     8
0106 106 PLYMOUTH TWP 3                75     5     1   154     0     3     1
0107 107 RICHMOND TWP                 110     5    18   206     0     2     4
0108 108 ROAMING SHORES VILL          232     6    10   346     0     4    10
0109 109 ROME TWP                     135     7     9   207     1     2     4
0110 110 SAYBROOK TWP 1                87     7     4   181     0     0     5
0111 111 SAYBROOK TWP 2                49     5     6   233     0    12     8
0112 112 SAYBROOK TWP 3                54     5     7   190     0     4     3
0113 113 SAYBROOK TWP 4               120     3     5   246     0     2    11
0114 114 SAYBROOK TWP 5                83     1     7   216     0     4     7
0115 115 SAYBROOK TWP 6                84     0     5   138     0     1     5
0116 116 SAYBROOK TWP 7               101     2     5   206     0     4     3
0117 117 SAYBROOK TWP 8                55     2     4   186     0     4     8
0118 118 SAYBROOK TWP 9                69     3     2   176     0     1     5
0119 119 SHEFFIELD TWP 1               73     7     9   180     0     2     6
0120 120 SHEFFIELD TWP 2               97     7    13   205     0     5    10
0121 121 TRUMBULL TWP 1               107     1     6   156     0     1    10
0122 122 TRUMBULL TWP 1                96     4     6   206     0     3     5
0123 123 WAYNE TWP                     94     5     5   110     0     0     6
0124 124 WILLIAMSFIELD TWP 1           74     1     4   128     0     4     9
0125 125 WILLIAMSFIELD TWP 2           87     2     8   168     0     8     4
0126 126 WINDSOR TWP 1                121     4    12   181     0     4    14
0127 127 WINDSOR TWP 2                 61     4     8   118     0     2     6
====================================================================================================================================
                                                                     WITH 127 OF 127 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
ATTORNEY GENERAL
  Vote For Not More Than  1
   01 = MARC DANN (DEM)                           20,960   61.71     03 = OVER VOTES                                    16
   02 = BETTY MONTGOMERY (REP)                    13,004   38.29     04 = UNDER VOTES                                1,217
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0001 001 ASHTABULA CITY 1A            195    97     0    11
0002 002 ASHTABULA CITY 1B            156    59     0     4
0003 003 ASHTABULA CITY 1C            106    51     0     6
0004 004 ASHTABULA CITY 1D            170    61     0     4
0005 005 ASHTABULA CITY 1E            194    73     0    12
0006 006 ASHTABULA CITY 1F            156    81     0     8
0007 007 ASHTABULA CITY 1G            134    79     0    10
0008 008 ASHTABULA CITY 2A            128    43     0     5
0009 009 ASHTABULA CITY 2B            178    42     0     5
0010 010 ASHTABULA CITY 2C            166    62     0     8
0011 011 ASHTABULA CITY 2D            147    45     0     7
0012 012 ASHTABULA CITY 2E            162    64     2     2
0013 013 ASHTABULA CITY 2F            140    52     0     1
0014 014 ASHTABULA CITY 3A             61    24     0     1
0015 015 ASHTABULA CITY 3B            118    57     0     2
0016 016 ASHTABULA CITY 3C            126    34     0     4
0017 017 ASHTABULA CITY 3D            123    20     0     7
0018 018 ASHTABULA CITY 4A            108    32     0     5
0019 019 ASHTABULA CITY 4B            104    72     0     8
0020 020 ASHTABULA CITY 4C            142    87     0     6
0021 021 ASHTABULA CITY 4D            130    57     0     4
0022 022 ASHTABULA CITY 4E             93    72     0     2
0023 023 ASHTABULA CITY 5A             99    37     0     6
0024 024 ASHTABULA CITY 5B            107    43     0     6
0025 025 ASHTABULA CITY 5C            113    46     0     3
0026 026 ASHTABULA CITY 5D            125    82     0     7
0027 027 ASHTABULA CITY 5E            126    50     1     7
0028 028 CONNEAUT CITY 1A             174    74     0     6
0029 029 CONNEAUT CITY 1B             160    80     0    11
0030 030 CONNEAUT CITY 1C             125    59     0    10
0031 031 CONNEAUT CITY 1D             104    64     0     4
0032 032 CONNEAUT CITY 2A             263   137     1    16
0033 033 CONNEAUT CITY 2B             185    72     0     2
0034 034 CONNEAUT CITY 2C             189   104     0    10
0035 035 CONNEAUT CITY 2D             229   151     0    17
0036 036 CONNEAUT CITY 3A             169    68     0     6
0037 037 CONNEAUT CITY 3B             184   120     0    16
0038 038 CONNEAUT CITY 3C             219    66     0     8
0039 039 CONNEAUT CITY 3D             204    88     0     9
0040 040 CONNEAUT CITY 4A             159    60     0     5
0041 041 CONNEAUT CITY 4B             116    32     0     2
0042 042 CONNEAUT CITY 4C             176    59     0     8
0043 043 CONNEAUT CITY 4D              95    50     0     6
0044 044 GENEVA CITY 1                165   104     0    14
0045 045 GENEVA CITY 2                 79    74     0     2
0046 046 GENEVA CITY 3                188   113     0     7
0047 047 GENEVA CITY 4                174   152     0     7
0048 048 GENEVA CITY 5                113    71     0     8
0049 049 GENEVA CITY 6                129    65     0     8
0050 050 GENEVA CITY 7                162   104     0     8
0051 051 GENEVA CITY 8                185   170     0    15
0052 052 ANDOVER VILLAGE 1            103    73     0     7
0053 053 ANDOVER VILLAGE 2             92    65     0    10
0054 054 ANDOVER TWP 1                208   125     1    12
0055 055 ANDOVER TWP 2                156   113     1    11
0056 056 ASHTABULA TWP 1              198   121     1    10
0057 057 ASHTABULA TWP 2              154   110     0     7
0058 058 ASHTABULA TWP 3              153    68     0     5
0059 059 ASHTABULA TWP 4              178    66     0     8
0060 060 ASHTABULA TWP 5              211   135     0     4
0061 061 ASHTABULA TWP 6              175    69     0     9
0062 062 ASHTABULA TWP 7              126    84     0     7
0063 063 ASHTABULA TWP 8              185   107     0    13
0064 064 AUSTINBURG TWP 1             284   250     0    19
0065 065 AUSTINBURG TWP 2             272   194     0    13
0066 066 CHERRY VALLEY TWP            145   136     1     9
0067 067 COLEBROOK TWP                189   107     0     4
0068 068 DENMARK TWP                  189    91     0    15
0069 069 DORSET TWP                   181   131     1    17
0070 070 GEN ON LAKE VILL 1           101    41     0     7
0071 071 GEN ON LAKE VILL 2           175    92     0     9
0072 072 GENEVA TWP 1                 196   116     1     9
0073 073 GENEVA TWP 2                 154   125     1    10
0074 074 GENEVA TWP 3                 199   115     0     9
0075 075 GENEVA TWP 4                 152    98     0    11
0076 076 HARPERSFIELD TWP 1           170   152     0    14
0077 077 HARPERSFIELD TWP 2           230   192     0    19
0078 078 HARPERSFIELD TWP 3           182   146     1    13
0079 079 HARTSGROVE TWP 1             159   143     0    17
0080 080 HARTSGROVE TWP 2             111    99     0    13
0081 081 JEFFERSON VILL 1             135   118     0    14
0082 082 JEFFERSON VILL 2             106   125     0     3
0083 083 JEFFERSON VILL 3             197   126     0    16
0084 084 JEFFERSON VILL 4             189   197     0    19
0085 085 JEFFERSON TWP 1              175   128     0    12
0086 086 JEFFERSON TWP 2              117   112     0     4
0087 087 JEFFERSON TWP 3              169   121     0    20
0088 088 KINGSVILLE TWP 1             192   163     0    14
0089 089 KINGSVILLE TWP 2             218   150     0    25
0090 090 LENOX TWP 1                  139   137     0     9
0091 091 LENOX TWP 2                  141   135     0    10
0092 092 MONROE TWP 1                 239   186     0    16
0093 093 MONROE TWP 2                 194   158     0    17
0094 094 ROCK CREEK VILL              104    56     0     2
0095 095 MORGAN TWP                   180   145     1    11
0096 096 NEW LYME TWP                 225   155     0    20
0097 097 N KINGSVILLE VILL 1          225   168     0    15
0098 098 N KINGSVILLE VILL 2          198   135     0    20
0099 099 N KINGSVILLE VILL 3          129    74     0    10
0100 100 N KINGSVILLE VILL 4          153    68     0     7
0101 101 ORWELL VILL                  235   138     0    18
0102 102 ORWELL TWP                   253   184     0    10
0103 103 PIERPONT TWP                 190   227     0    14
0104 104 PLYMOUTH TWP 1               201   109     0     7
0105 105 PLYMOUTH TWP 2               192   112     0    16
0106 106 PLYMOUTH TWP 3               139    93     0     8
0107 107 RICHMOND TWP                 198   137     0    10
0108 108 ROAMING SHORES VILL          296   298     0    14
0109 109 ROME TWP                     202   151     0    13
0110 110 SAYBROOK TWP 1               155   122     0     7
0111 111 SAYBROOK TWP 2               223    79     1    10
0112 112 SAYBROOK TWP 3               178    83     0     2
0113 113 SAYBROOK TWP 4               231   137     0    19
0114 114 SAYBROOK TWP 5               202   112     0     4
0115 115 SAYBROOK TWP 6               125   102     0     6
0116 116 SAYBROOK TWP 7               200   115     0     6
0117 117 SAYBROOK TWP 8               166    84     0     9
0118 118 SAYBROOK TWP 9               176    70     0    10
0119 119 SHEFFIELD TWP 1              173    97     0     7
0120 120 SHEFFIELD TWP 2              198   120     0    19
0121 121 TRUMBULL TWP 1               152   119     0    10
0122 122 TRUMBULL TWP 1               194   120     0     6
0123 123 WAYNE TWP                    108   104     0     8
0124 124 WILLIAMSFIELD TWP 1          113    92     1    14
0125 125 WILLIAMSFIELD TWP 2          172    96     0     9
0126 126 WINDSOR TWP 1                168   149     0    19
0127 127 WINDSOR TWP 2                114    74     1    11
====================================================================================================================================
                                                                     WITH 127 OF 127 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
AUDITOR OF STATE
  Vote For Not More Than  1
   01 = BARBARA SYKES (DEM)                       17,677   53.59     03 = OVER VOTES                                    18
   02 = MARY TAYLOR (REP)                         15,310   46.41     04 = UNDER VOTES                                2,192
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0001 001 ASHTABULA CITY 1A            168   120     0    15
0002 002 ASHTABULA CITY 1B            138    74     0     7
0003 003 ASHTABULA CITY 1C             98    55     0    10
0004 004 ASHTABULA CITY 1D            154    74     1     6
0005 005 ASHTABULA CITY 1E            165    97     0    17
0006 006 ASHTABULA CITY 1F            133    93     0    19
0007 007 ASHTABULA CITY 1G            124    85     0    14
0008 008 ASHTABULA CITY 2A            114    57     0     5
0009 009 ASHTABULA CITY 2B            162    53     0    10
0010 010 ASHTABULA CITY 2C            152    69     0    15
0011 011 ASHTABULA CITY 2D            134    54     0    11
0012 012 ASHTABULA CITY 2E            144    71     0    15
0013 013 ASHTABULA CITY 2F            115    69     0     9
0014 014 ASHTABULA CITY 3A             56    27     0     3
0015 015 ASHTABULA CITY 3B            104    65     0     8
0016 016 ASHTABULA CITY 3C            120    36     1     7
0017 017 ASHTABULA CITY 3D            126    18     0     6
0018 018 ASHTABULA CITY 4A            103    35     1     6
0019 019 ASHTABULA CITY 4B            111    62     0    11
0020 020 ASHTABULA CITY 4C            111   107     1    16
0021 021 ASHTABULA CITY 4D            116    66     0     9
0022 022 ASHTABULA CITY 4E             85    75     0     7
0023 023 ASHTABULA CITY 5A             93    42     0     7
0024 024 ASHTABULA CITY 5B             98    47     0    11
0025 025 ASHTABULA CITY 5C             99    56     0     7
0026 026 ASHTABULA CITY 5D             99   103     0    12
0027 027 ASHTABULA CITY 5E            111    57     0    16
0028 028 CONNEAUT CITY 1A             149    91     1    13
0029 029 CONNEAUT CITY 1B             130   103     0    18
0030 030 CONNEAUT CITY 1C             106    72     0    16
0031 031 CONNEAUT CITY 1D              98    68     0     6
0032 032 CONNEAUT CITY 2A             240   152     0    25
0033 033 CONNEAUT CITY 2B             151   103     0     5
0034 034 CONNEAUT CITY 2C             153   139     1    10
0035 035 CONNEAUT CITY 2D             189   181     0    27
0036 036 CONNEAUT CITY 3A             139    87     0    17
0037 037 CONNEAUT CITY 3B             156   142     0    22
0038 038 CONNEAUT CITY 3C             182    99     0    12
0039 039 CONNEAUT CITY 3D             187    99     1    14
0040 040 CONNEAUT CITY 4A             149    68     0     7
0041 041 CONNEAUT CITY 4B             105    35     0    10
0042 042 CONNEAUT CITY 4C             154    75     0    14
0043 043 CONNEAUT CITY 4D              88    54     0     9
0044 044 GENEVA CITY 1                139   124     0    20
0045 045 GENEVA CITY 2                 81    68     0     6
0046 046 GENEVA CITY 3                174   121     1    12
0047 047 GENEVA CITY 4                161   154     0    18
0048 048 GENEVA CITY 5                102    81     0     9
0049 049 GENEVA CITY 6                107    75     0    20
0050 050 GENEVA CITY 7                141   104     1    28
0051 051 GENEVA CITY 8                151   175     0    44
0052 052 ANDOVER VILLAGE 1             82    87     0    14
0053 053 ANDOVER VILLAGE 2             81    68     0    18
0054 054 ANDOVER TWP 1                189   137     1    19
0055 055 ANDOVER TWP 2                105   152     0    24
0056 056 ASHTABULA TWP 1              168   143     0    19
0057 057 ASHTABULA TWP 2              119   140     0    12
0058 058 ASHTABULA TWP 3              141    78     0     7
0059 059 ASHTABULA TWP 4              143    89     0    20
0060 060 ASHTABULA TWP 5              175   161     0    14
0061 061 ASHTABULA TWP 6              152    87     1    13
0062 062 ASHTABULA TWP 7               99   104     0    14
0063 063 ASHTABULA TWP 8              163   124     0    18
0064 064 AUSTINBURG TWP 1             231   288     0    34
0065 065 AUSTINBURG TWP 2             226   225     0    28
0066 066 CHERRY VALLEY TWP            119   162     0    10
0067 067 COLEBROOK TWP                141   140     0    19
0068 068 DENMARK TWP                  152   121     0    22
0069 069 DORSET TWP                   140   165     0    25
0070 070 GEN ON LAKE VILL 1            85    57     0     7
0071 071 GEN ON LAKE VILL 2           163   100     0    13
0072 072 GENEVA TWP 1                 170   140     0    12
0073 073 GENEVA TWP 2                 135   134     0    21
