CANVASS ASHTABULA COUNTY, OHIO OFFICIAL RESULTS
PRIMARY ELECTION
RUN DATE:05/30/07 01:15 PM MAY 8, 2007
STATISTICS
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 62,546 05 = BALLOTS CAST - DEMOCRATIC 820 10.17
02 = REGISTERED VOTERS - DEM 2,772 4.43 06 = BALLOTS CAST - NONPARTISAN 7,241 89.83
03 = REGISTERED VOTERS - NON 59,774 95.57 07 = VOTER TURNOUT - TOTAL 12.89
04 = BALLOTS CAST - TOTAL 8,061
- - - - - - - - - - - - - - - - - - - - -
01 02 03 04 05 06 07
- - - - - - - - - - - - - - - - - - - - -
0001 001 ASHTABULA CITY 1A 468 . 158 . 310 . 65 . 44 . 21 13.89
0002 002 ASHTABULA CITY 1B 364 . 113 . 251 . 50 . 39 . 11 13.74
0003 003 ASHTABULA CITY 1C 262 . 85 . 177 . 33 . 24 . . 9 12.60
0004 004 ASHTABULA CITY 1D 424 . 131 . 293 . 33 . 25 . . 8 7.78
0005 005 ASHTABULA CITY 1E 480 . 123 . 357 . 60 . 38 . 22 12.50
0006 006 ASHTABULA CITY 1F 360 . 139 . 221 . 50 . 38 . 12 13.89
0007 007 ASHTABULA CITY 1G 294 . 118 . 176 . 52 . 33 . 19 17.69
0008 008 ASHTABULA CITY 2A 458 . 88 . 370 . 35 . 23 . 12 7.64
0009 009 ASHTABULA CITY 2B 415 . 157 . 258 . 65 . 56 . . 9 15.66
0010 010 ASHTABULA CITY 2C 420 . 135 . 285 . 32 . 25 . . 7 7.62
0011 011 ASHTABULA CITY 2D 303 . 125 . 178 . 66 . 61 . . 5 21.78
0012 012 ASHTABULA CITY 2E 425 . 116 . 309 . 51 . 37 . 14 12.00
0013 013 ASHTABULA CITY 2F 378 . 94 . 284 . 35 . 30 . . 5 9.26
0014 014 ASHTABULA CITY 3A 373 . 50 . 323 . 13 . 12 . . 1 3.49
0015 015 ASHTABULA CITY 3B 557 . 101 . 456 . 22 . 17 . . 5 3.95
0016 016 ASHTABULA CITY 3C 413 . 81 . 332 . 40 . 36 . . 4 9.69
0017 017 ASHTABULA CITY 3D 563 . 95 . 468 . 37 . 33 . . 4 6.57
0018 018 ASHTABULA CITY 4A 377 . 86 . 291 . 45 . 38 . . 7 11.94
0019 019 ASHTABULA CITY 4B 529 . 80 . 449 . 40 . 21 . 19 7.56
0020 020 ASHTABULA CITY 4C 356 . 127 . 229 . 54 . 36 . 18 15.17
0021 021 ASHTABULA CITY 4D 438 . 110 . 328 . 42 . 33 . . 9 9.59
0022 022 ASHTABULA CITY 4E 299 . 67 . 232 . 30 . 16 . 14 10.03
0023 023 ASHTABULA CITY 5A 367 . 74 . 293 . 29 . 21 . . 8 7.90
0024 024 ASHTABULA CITY 5B 385 . 73 . 312 . 25 . 16 . . 9 6.49
0025 025 ASHTABULA CITY 5C 329 . 72 . 257 . 28 . 18 . 10 8.51
0026 026 ASHTABULA CITY 5D 420 . 85 . 335 . 51 . 28 . 23 12.14
0027 027 ASHTABULA CITY 5E 438 . 89 . 349 . 34 . 22 . 12 7.76
0028 028 CONNEAUT CITY 1A 444 . . 0 . 444 . 13 . . 0 . 13 2.93
0029 029 CONNEAUT CITY 1B 383 . . 0 . 383 . 27 . . 0 . 27 7.05
0030 030 CONNEAUT CITY 1C 461 . . 0 . 461 . 19 . . 0 . 19 4.12
0031 031 CONNEAUT CITY 1D 387 . . 0 . 387 . 21 . . 0 . 21 5.43
0032 032 CONNEAUT CITY 2A 709 . . 0 . 709 . 40 . . 0 . 40 5.64
0033 033 CONNEAUT CITY 2B 423 . . 0 . 423 . 25 . . 0 . 25 5.91
0034 034 CONNEAUT CITY 2C 459 . . 0 . 459 . 42 . . 0 . 42 9.15
0035 035 CONNEAUT CITY 2DD 573 . . 0 . 573 . 55 . . 0 . 55 9.60
0036 036 CONNEAUT CITY 3A 373 . . 0 . 373 . 41 . . 0 . 41 10.99
0037 037 CONNEAUT CITY 3B 504 . . 0 . 504 . 27 . . 0 . 27 5.36
0038 038 CONNEAUT CITY 3C 418 . . 0 . 418 . 28 . . 0 . 28 6.70
0039 039 CONNEAUT CITY 3D 574 . . 0 . 574 . 19 . . 0 . 19 3.31
0040 040 CONNEAUT CITY 4A 447 . . 0 . 447 . 17 . . 0 . 17 3.80
0041 041 CONNEAUT CITY 4B 298 . . 0 . 298 . 13 . . 0 . 13 4.36
0042 042 CONNEAUT CITY 4C 380 . . 0 . 380 . 21 . . 0 . 21 5.53
0043 043 CONNEAUT CITY 4D 341 . . 0 . 341 . . 8 . . 0 . . 8 2.35
0044 044 GENEVA CITY 1 460 . . 0 . 460 . 166 . . 0 . 166 36.09
0045 045 GENEVA CITY 2 312 . . 0 . 312 . 74 . . 0 . 74 23.72
0046 046 GENEVA CITY 3 573 . . 0 . 573 . 139 . . 0 . 139 24.26
0047 047 GENEVA CITY 4 604 . . 0 . 604 . 135 . . 0 . 135 22.35
0048 048 GENEVA CITY 5 392 . . 0 . 392 . 76 . . 0 . 76 19.39
0049 049 GENEVA CITY 6 406 . . 0 . 406 . 83 . . 0 . 83 20.44
0050 050 GENEVA CITY 7 492 . . 0 . 492 . 140 . . 0 . 140 28.46
0051 051 GENEVA CITY 8 528 . . 0 . 528 . 250 . . 0 . 250 47.35
0052 052 ANDOVER VILLAGE 1 380 . . 0 . 380 . 31 . . 0 . 31 8.16
0053 053 ANDOVER VILLAGE 2 317 . . 0 . 317 . 28 . . 0 . 28 8.83
0054 054 ANDOVER TWP 1 694 . . 0 . 694 . 62 . . 0 . 62 8.93
0055 055 ANDOVER TWP 2 465 . . 0 . 465 . 65 . . 0 . 65 13.98
0056 056 ASHTABULA TWP 1 565 . . 0 . 565 . 85 . . 0 . 85 15.04
0057 057 ASHTABULA TWP 2 448 . . 0 . 448 . 43 . . 0 . 43 9.60
0058 058 ASHTABULA TWP 3 509 . . 0 . 509 . 52 . . 0 . 52 10.22
0059 059 ASHTABULA TWP 4 389 . . 0 . 389 . 63 . . 0 . 63 16.20
0060 060 ASHTABULA TWP 5 605 . . 0 . 605 . 63 . . 0 . 63 10.41
0061 061 ASHTABULA TWP 6 445 . . 0 . 445 . 55 . . 0 . 55 12.36
0062 062 ASHTABULA TWP 7 361 . . 0 . 361 . 29 . . 0 . 29 8.03
0063 063 ASHTABULA TWP 8 521 . . 0 . 521 . 50 . . 0 . 50 9.60
0064 064 AUSTINBURG TWP 1 833 . . 0 . 833 . 254 . . 0 . 254 30.49
0065 065 AUSTINBURG TWP 2 794 . . 0 . 794 . 174 . . 0 . 174 21.91
0066 066 CHERRY VALLEY TWP 529 . . 0 . 529 . 56 . . 0 . 56 10.59
0067 067 COLEBROOK TWP 521 . . 0 . 521 . 38 . . 0 . 38 7.29
0068 068 DENMARK TWP 556 . . 0 . 556 . 54 . . 0 . 54 9.71
0069 069 DORSET TWP 596 . . 0 . 596 . 88 . . 0 . 88 14.77
0070 070 GEN ON LAKE VILL 1 337 . . 0 . 337 . 57 . . 0 . 57 16.91
0071 071 GEN ON LAKE VILL 2 544 . . 0 . 544 . 118 . . 0 . 118 21.69
0072 072 GENEVA TWP 1 596 . . 0 . 596 . 145 . . 0 . 145 24.33
0073 073 GENEVA TWP 2 563 . . 0 . 563 . 115 . . 0 . 115 20.43
0074 074 GENEVA TWP 3 507 . . 0 . 507 . 150 . . 0 . 150 29.59
0075 075 GENEVA TWP 4 439 . . 0 . 439 . 112 . . 0 . 112 25.51
0076 076 HARPERSFIELD TWP 1 517 . . 0 . 517 . 150 . . 0 . 150 29.01
0077 077 HARPERSFIELD TWP 2 692 . . 0 . 692 . 212 . . 0 . 212 30.64
0078 078 HARPERSFIELD TWP 3 576 . . 0 . 576 . 168 . . 0 . 168 29.17
0079 079 HARTSGROVE TWP 1 572 . . 0 . 572 . 105 . . 0 . 105 18.36
0080 080 HARTSGROVE TWP 2 421 . . 0 . 421 . 66 . . 0 . 66 15.68
0081 081 JEFFERSON VILL 1 474 . . 0 . 474 . 72 . . 0 . 72 15.19
0082 082 JEFFERSON VILL 2 413 . . 0 . 413 . 69 . . 0 . 69 16.71
0083 083 JEFFERSON VILL 3 634 . . 0 . 634 . 108 . . 0 . 108 17.03
0084 084 JEFFERSON VILL 4 625 . . 0 . 625 . 160 . . 0 . 160 25.60
0085 085 JEFFERSON TWP 1 520 . . 0 . 520 . 82 . . 0 . 82 15.77
0086 086 JEFFERSON TWP 2 425 . . 0 . 425 . 61 . . 0 . 61 14.35
0087 087 JEFFERSON TWP 3 537 . . 0 . 537 . 90 . . 0 . 90 16.76
0088 088 KINGSVILLE TWP 1 586 . . 0 . 586 . 68 . . 0 . 68 11.60
0089 089 KINGSVILLE TWP 2 640 . . 0 . 640 . 56 . . 0 . 56 8.75
0090 090 LENOX TWP 1 449 . . 0 . 449 . 92 . . 0 . 92 20.49
0091 091 LENOX TWP 2 509 . . 0 . 509 . 66 . . 0 . 66 12.97
0092 092 MONROE TWP 1 747 . . 0 . 747 . 50 . . 0 . 50 6.69
0093 093 MONROE TWP 2 614 . . 0 . 614 . 64 . . 0 . 64 10.42
0094 094 ROCK CREEK VILL 338 . . 0 . 338 . 37 . . 0 . 37 10.95
0095 095 MORGAN TWP 552 . . 0 . 552 . 94 . . 0 . 94 17.03
0096 096 NEW LYME TWP 674 . . 0 . 674 . 58 . . 0 . 58 8.61
0097 097 N KINGSVILLE VILL 1 711 . . 0 . 711 . 54 . . 0 . 54 7.59
0098 098 N KINGSVILLE VILL 2 650 . . 0 . 650 . 65 . . 0 . 65 10.00
0099 099 N KINGSVILLE VILL 3 333 . . 0 . 333 . 43 . . 0 . 43 12.91
0100 100 N KINGSVILLE VILL 4 432 . . 0 . 432 . 38 . . 0 . 38 8.80
0101 101 ORWELL VILL 897 . . 0 . 897 . 38 . . 0 . 38 4.24
0102 102 ORWELL TWP 784 . . 0 . 784 . 46 . . 0 . 46 5.87
0103 103 PIERPONT TWP 741 . . 0 . 741 . 70 . . 0 . 70 9.45
0104 104 PLYMOUTH TWP 1 487 . . 0 . 487 . 35 . . 0 . 35 7.19
0105 105 PLYMOUTH TWP 2 523 . . 0 . 523 . 57 . . 0 . 57 10.90
0106 106 PLYMOUTH TWP 3 389 . . 0 . 389 . 24 . . 0 . 24 6.17
0107 107 RICHMOND TWP 598 . . 0 . 598 . 58 . . 0 . 58 9.70
0108 108 ROAMING SHORES VILL 1052 . . 0 1052 . 57 . . 0 . 57 5.42
0109 109 ROME TWP 640 . . 0 . 640 . 53 . . 0 . 53 8.28
0110 110 SAYBROOK TWP 1 456 . . 0 . 456 . 51 . . 0 . 51 11.18
0111 111 SAYBROOK TWP 2 542 . . 0 . 542 . 36 . . 0 . 36 6.64
0112 112 SAYBROOK TWP 3 429 . . 0 . 429 . 26 . . 0 . 26 6.06
0113 113 SAYBROOK TWP 4 586 . . 0 . 586 . 50 . . 0 . 50 8.53
0114 114 SAYBROOK TWP 5 538 . . 0 . 538 . 43 . . 0 . 43 7.99
0115 115 SAYBROOK TWP 6 305 . . 0 . 305 . 36 . . 0 . 36 11.80
0116 116 SAYBROOK TWP 7 451 . . 0 . 451 . 43 . . 0 . 43 9.53
0117 117 SAYBROOK TWP 8 415 . . 0 . 415 . 34 . . 0 . 34 8.19
0118 118 SAYBROOK TWP 9 404 . . 0 . 404 . 47 . . 0 . 47 11.63
0119 119 SHEFFIELD TWP 1 434 . . 0 . 434 . 55 . . 0 . 55 12.67
0120 120 SHEFFIELD TWP 2 595 . . 0 . 595 . 51 . . 0 . 51 8.57
0121 121 TRUMBULL TWP 1 486 . . 0 . 486 . 124 . . 0 . 124 25.51
0122 122 TRUMBULL TWP 1 511 . . 0 . 511 . 120 . . 0 . 120 23.48
0123 123 WAYNE TWP 371 . . 0 . 371 . 27 . . 0 . 27 7.28
0124 124 WILLIAMSFIELD TWP 1 400 . . 0 . 400 . 46 . . 0 . 46 11.50
0125 125 WILLIAMSFIELD TWP 2 591 . . 0 . 591 . 58 . . 0 . 58 9.81
0126 126 WINDSOR TWP 1 542 . . 0 . 542 . 40 . . 0 . 40 7.38
0127 127 WINDSOR TWP 2 388 . . 0 . 388 . 25 . . 0 . 25 6.44
====================================================================================================================================
(Democratic)
VOTES PERCENT VOTES PERCENT
CITY MANAGER ASHTABULA CITY
Vote For Not More Than 1
01 = SCOTT ALAN MONROE 117 17.38
02 = JAMES P. PAULCHEL 494 73.40 03 = SPENCER G. WOLD, JR 62 9.21
------------------
01 02 03
------------------
0001 001 ASHTABULA CITY 1A 6 27 1
0002 002 ASHTABULA CITY 1B 7 26 3
0003 003 ASHTABULA CITY 1C 2 13 0
0004 004 ASHTABULA CITY 1D 5 11 2
0005 005 ASHTABULA CITY 1E 2 21 2
0006 006 ASHTABULA CITY 1F 4 25 3
0007 007 ASHTABULA CITY 1G 1 23 3
0008 008 ASHTABULA CITY 2A 4 14 4
0009 009 ASHTABULA CITY 2B 9 33 1
0010 010 ASHTABULA CITY 2C 3 18 1
0011 011 ASHTABULA CITY 2D 4 39 5
0012 012 ASHTABULA CITY 2E 8 21 2
0013 013 ASHTABULA CITY 2F 4 21 2
0014 014 ASHTABULA CITY 3A 4 8 0
0015 015 ASHTABULA CITY 3B 2 11 0
0016 016 ASHTABULA CITY 3C 6 27 0
0017 017 ASHTABULA CITY 3D 5 20 6
0018 018 ASHTABULA CITY 4A 4 26 6
0019 019 ASHTABULA CITY 4B 3 9 5
0020 020 ASHTABULA CITY 4C 2 20 2
0021 021 ASHTABULA CITY 4D 10 14 2
0022 022 ASHTABULA CITY 4E 3 7 5
0023 023 ASHTABULA CITY 5A 6 10 1
0024 024 ASHTABULA CITY 5B 3 10 1
0025 025 ASHTABULA CITY 5C 2 11 2
0026 026 ASHTABULA CITY 5D 4 16 2
0027 027 ASHTABULA CITY 5E 4 13 1
====================================================================================================================================
(Democratic)
VOTES PERCENT
CITY SOLICITOR ASHTABULA CITY
Vote For Not More Than 1
01 = THOMAS J. SIMON 537 100.00
------
01
------
0001 001 ASHTABULA CITY 1A 27
0002 002 ASHTABULA CITY 1B 25
0003 003 ASHTABULA CITY 1C 13
0004 004 ASHTABULA CITY 1D 15
0005 005 ASHTABULA CITY 1E 26
0006 006 ASHTABULA CITY 1F 24
0007 007 ASHTABULA CITY 1G 19
0008 008 ASHTABULA CITY 2A 15
0009 009 ASHTABULA CITY 2B 40
0010 010 ASHTABULA CITY 2C 19
0011 011 ASHTABULA CITY 2D 43
0012 012 ASHTABULA CITY 2E 22
0013 013 ASHTABULA CITY 2F 22
0014 014 ASHTABULA CITY 3A 7
0015 015 ASHTABULA CITY 3B 12
0016 016 ASHTABULA CITY 3C 28
0017 017 ASHTABULA CITY 3D 23
0018 018 ASHTABULA CITY 4A 33
0019 019 ASHTABULA CITY 4B 12
0020 020 ASHTABULA CITY 4C 23
0021 021 ASHTABULA CITY 4D 15
0022 022 ASHTABULA CITY 4E 10
0023 023 ASHTABULA CITY 5A 12
0024 024 ASHTABULA CITY 5B 11
0025 025 ASHTABULA CITY 5C 12
0026 026 ASHTABULA CITY 5D 14
0027 027 ASHTABULA CITY 5E 15
====================================================================================================================================
(Democratic)
VOTES PERCENT
COUNCIL - AT - LARGE ASHTABULA CITY
Vote For Not More Than 2
01 = ROBERT E. BEACOM 551 56.34
02 = BETTY S. KIST 427 43.66
------------
01 02
------------
0001 001 ASHTABULA CITY 1A 35 18
0002 002 ASHTABULA CITY 1B 32 18
0003 003 ASHTABULA CITY 1C 13 10
0004 004 ASHTABULA CITY 1D 14 15
0005 005 ASHTABULA CITY 1E 29 13
0006 006 ASHTABULA CITY 1F 25 19
0007 007 ASHTABULA CITY 1G 28 12
0008 008 ASHTABULA CITY 2A 16 11
0009 009 ASHTABULA CITY 2B 40 23
0010 010 ASHTABULA CITY 2C 20 14
0011 011 ASHTABULA CITY 2D 39 31
0012 012 ASHTABULA CITY 2E 27 14
0013 013 ASHTABULA CITY 2F 23 10
0014 014 ASHTABULA CITY 3A 6 8
0015 015 ASHTABULA CITY 3B 12 8
0016 016 ASHTABULA CITY 3C 24 20
0017 017 ASHTABULA CITY 3D 20 20
0018 018 ASHTABULA CITY 4A 26 28
0019 019 ASHTABULA CITY 4B 11 18
0020 020 ASHTABULA CITY 4C 22 21
0021 021 ASHTABULA CITY 4D 16 17
0022 022 ASHTABULA CITY 4E 7 10
0023 023 ASHTABULA CITY 5A 12 13
0024 024 ASHTABULA CITY 5B 11 13
0025 025 ASHTABULA CITY 5C 11 14
0026 026 ASHTABULA CITY 5D 18 17
0027 027 ASHTABULA CITY 5E 14 12
====================================================================================================================================
(Democratic)
VOTES PERCENT
MEMBER OF COUNCIL - FIRST WARD
Vote For Not More Than 1
01 = JOSEPH L. ROSE 174 100.00
------
01
------
0001 001 ASHTABULA CITY 1A 38
0002 002 ASHTABULA CITY 1B 29
0003 003 ASHTABULA CITY 1C 16
0004 004 ASHTABULA CITY 1D 20
0005 005 ASHTABULA CITY 1E 20
0006 006 ASHTABULA CITY 1F 30
0007 007 ASHTABULA CITY 1G 21
====================================================================================================================================
(Democratic)
VOTES PERCENT
MEMBER OF COUNCIL - SECOND WARD
Vote For Not More Than 1
01 = BERNARD P. ROSKOVICS 187 100.00
------
01
------
0008 008 ASHTABULA CITY 2A 17
0009 009 ASHTABULA CITY 2B 49
0010 010 ASHTABULA CITY 2C 21
0011 011 ASHTABULA CITY 2D 48
0012 012 ASHTABULA CITY 2E 29
0013 013 ASHTABULA CITY 2F 23
====================================================================================================================================
(NONPARTISAN)
VOTES PERCENT
AND TWP ADD 1.5 FIRE 3YRS
Vote For Not More Than 1
01 = FOR THE TAX LEVY 74 58.27
02 = AGAINST THE TAX LEVY 53 41.73
------------
01 02
------------
0054 054 ANDOVER TWP 1 30 32
0055 055 ANDOVER TWP 2 44 21
====================================================================================================================================
(NONPARTISAN)
VOTES PERCENT
ASH TWP ADD 1 CEM 5YRS
Vote For Not More Than 1
01 = FOR THE TAX LEVY 257 58.54
02 = AGAINST THE TAX LEVY 182 41.46
------------
01 02
------------
0056 056 ASHTABULA TWP 1 59 26
0057 057 ASHTABULA TWP 2 24 19
0058 058 ASHTABULA TWP 3 22 30
0059 059 ASHTABULA TWP 4 31 32
0060 060 ASHTABULA TWP 5 39 24
0061 061 ASHTABULA TWP 6 32 22
0062 062 ASHTABULA TWP 7 19 10
0063 063 ASHTABULA TWP 8 31 19
====================================================================================================================================
(NONPARTISAN)
VOTES PERCENT
ASH TWP REP 2.5 FIRE 5YRS
Vote For Not More Than 1
01 = FOR THE TAX LEVY 296 67.27
02 = AGAINST THE TAX LEVY 144 32.73
------------
01 02
------------
0056 056 ASHTABULA TWP 1 64 21
0057 057 ASHTABULA TWP 2 31 12
0058 058 ASHTABULA TWP 3 25 27
0059 059 ASHTABULA TWP 4 36 27
0060 060 ASHTABULA TWP 5 46 17
0061 061 ASHTABULA TWP 6 39 16
0062 062 ASHTABULA TWP 7 22 7
0063 063 ASHTABULA TWP 8 33 17
====================================================================================================================================
(NONPARTISAN)
VOTES PERCENT
CHERRY VALL TWP REP 2 AMBUL 3YRS
Vote For Not More Than 1
01 = FOR THE TAX LEVY 31 56.36
02 = AGAINST THE TAX LEVY 24 43.64
------------
01 02
------------
0066 066 CHERRY VALLEY TWP 31 24
====================================================================================================================================
(NONPARTISAN)
VOTES PERCENT
HARTS TWP REP&INC 2.5 RDS
Vote For Not More Than 1
01 = FOR THE TAX LEVY 117 68.42
02 = AGAINST THE TAX LEVY 54 31.58
------------
01 02
------------
0079 079 HARTSGROVE TWP 1 74 31
0080 080 HARTSGROVE TWP 2 43 23
====================================================================================================================================
(NONPARTISAN)
VOTES PERCENT
MORGAN TWP REN 1.5 RDS 5YRS
Vote For Not More Than 1
01 = FOR THE TAX LEVY 66 70.21
02 = AGAINST THE TAX LEVY 28 29.79
------------
01 02
------------
0095 095 MORGAN TWP 66 28
====================================================================================================================================
(NONPARTISAN)
VOTES PERCENT
ORWELL TWP REP 1.5 FIRE 5YRS
Vote For Not More Than 1
01 = FOR THE TAX LEVY 33 71.74
02 = AGAINST THE TAX LEVY 13 28.26
------------
01 02
------------
0102 102 ORWELL TWP 33 13
====================================================================================================================================
(NONPARTISAN)
VOTES PERCENT
ROME TWP REP 2.5 FIRE 5YRS
Vote For Not More Than 1
01 = FOR THE TAX LEVY 53 65.43
02 = AGAINST THE TAX LEVY 28 34.57
------------
01 02
------------
0108 108 ROAMING SHORES VILL 22 6
0109 109 ROME TWP 31 22
====================================================================================================================================
(NONPARTISAN)
VOTES PERCENT
WILL TWP ADD 0.5 FIRE 2YRS
Vote For Not More Than 1
01 = FOR THE TAX LEVY 54 52.43
02 = AGAINST THE TAX LEVY 49 47.57
------------
01 02
------------
0124 124 WILLIAMSFIELD TWP 1 24 22
0125 125 WILLIAMSFIELD TWP 2 30 27
====================================================================================================================================
(NONPARTISAN)
VOTES PERCENT
GEN SCH DIST ADD 0.5 CLSRM FACIL 23YRS
Vote For Not More Than 1
01 = FOR THE TAX LEVY 1,909 65.44
02 = AGAINST THE TAX LEVY 1,008 34.56
------------
01 02
------------
0044 044 GENEVA CITY 1 123 43
0045 045 GENEVA CITY 2 58 16
0046 046 GENEVA CITY 3 97 42
0047 047 GENEVA CITY 4 98 37
0048 048 GENEVA CITY 5 62 14
0049 049 GENEVA CITY 6 54 29
0050 050 GENEVA CITY 7 99 41
0051 051 GENEVA CITY 8 194 55
0064 064 AUSTINBURG TWP 1 170 84
0065 065 AUSTINBURG TWP 2 81 65
0070 070 GEN ON LAKE VILL 1 37 20
0071 071 GEN ON LAKE VILL 2 91 27
0072 072 GENEVA TWP 1 89 55
0073 073 GENEVA TWP 2 64 51
0074 074 GENEVA TWP 3 90 59
0075 075 GENEVA TWP 4 67 45
0076 076 HARPERSFIELD TWP 1 91 57
0077 077 HARPERSFIELD TWP 2 115 97
0078 078 HARPERSFIELD TWP 3 112 56
0110 110 SAYBROOK TWP 1 7 6
0117 117 SAYBROOK TWP 8 1 0
0121 121 TRUMBULL TWP 1 65 59
0122 122 TRUMBULL TWP 1 44 50
====================================================================================================================================
(NONPARTISAN)
VOTES PERCENT
JEFF SCH DIST REN 1 IMPROV 5YRS
Vote For Not More Than 1
01 = FOR THE TAX LEVY 707 58.92
02 = AGAINST THE TAX LEVY 493 41.08
------------
01 02
------------
0065 065 AUSTINBURG TWP 2 15 12
0068 068 DENMARK TWP 20 22
0069 069 DORSET TWP 36 51
0081 081 JEFFERSON VILL 1 51 21
0082 082 JEFFERSON VILL 2 48 21
0083 083 JEFFERSON VILL 3 87 21
0084 084 JEFFERSON VILL 4 120 38
0085 085 JEFFERSON TWP 1 43 37
0086 086 JEFFERSON TWP 2 36 25
0087 087 JEFFERSON TWP 3 48 42
0090 090 LENOX TWP 1 41 51
0091 091 LENOX TWP 2 38 27
0094 094 ROCK CREEK VILL 14 23
0095 095 MORGAN TWP 44 49
0096 096 NEW LYME TWP 0 0
0105 105 PLYMOUTH TWP 2 7 4
0106 106 PLYMOUTH TWP 3 0 0
0108 108 ROAMING SHORES VILL 26 19
0109 109 ROME TWP 1 1
0119 119 SHEFFIELD TWP 1 18 10
0120 120 SHEFFIELD TWP 2 1 6
0122 122 TRUMBULL TWP 1 13 13
====================================================================================================================================
(NONPARTISAN)
VOTES PERCENT
JEFF SCH DIST 1.5 IMPROV 5YRS
Vote For Not More Than 1
01 = FOR THE TAX LEVY 678 56.22
02 = AGAINST THE TAX LEVY 528 43.78
------------
01 02
------------
0065 065 AUSTINBURG TWP 2 14 13
0068 068 DENMARK TWP 21 21
0069 069 DORSET TWP 32 56
0081 081 JEFFERSON VILL 1 49 23
0082 082 JEFFERSON VILL 2 43 26
0083 083 JEFFERSON VILL 3 82 26
0084 084 JEFFERSON VILL 4 122 38
0085 085 JEFFERSON TWP 1 41 41
0086 086 JEFFERSON TWP 2 35 26
0087 087 JEFFERSON TWP 3 48 42
0090 090 LENOX TWP 1 39 53
0091 091 LENOX TWP 2 37 29
0094 094 ROCK CREEK VILL 10 27
0095 095 MORGAN TWP 42 51
0096 096 NEW LYME TWP 0 0
0105 105 PLYMOUTH TWP 2 7 4
0106 106 PLYMOUTH TWP 3 0 0
0108 108 ROAMING SHORES VILL 25 20
0109 109 ROME TWP 0 2
0119 119 SHEFFIELD TWP 1 18 10
0120 120 SHEFFIELD TWP 2 1 6
0122 122 TRUMBULL TWP 1 12 14
====================================================================================================================================
(NONPARTISAN)
VOTES PERCENT
ASH CO CHILD SERV REP 1.75 CUR OP 5YRS
Vote For Not More Than 1
01 = FOR THE TAX LEVY 4,663 58.21
02 = AGAINST THE TAX LEVY 3,348 41.79
------------
01 02
------------
0001 001 ASHTABULA CITY 1A 37 27
0002 002 ASHTABULA CITY 1B 30 20
0003 003 ASHTABULA CITY 1C 20 13
0004 004 ASHTABULA CITY 1D 17 16
0005 005 ASHTABULA CITY 1E 37 23
0006 006 ASHTABULA CITY 1F 26 23
0007 007 ASHTABULA CITY 1G 34 17
0008 008 ASHTABULA CITY 2A 23 12
0009 009 ASHTABULA CITY 2B 41 23
0010 010 ASHTABULA CITY 2C 14 17
0011 011 ASHTABULA CITY 2D 42 21
0012 012 ASHTABULA CITY 2E 27 24
0013 013 ASHTABULA CITY 2F 21 14
0014 014 ASHTABULA CITY 3A 7 6
0015 015 ASHTABULA CITY 3B 11 11
0016 016 ASHTABULA CITY 3C 24 16
0017 017 ASHTABULA CITY 3D 18 19
0018 018 ASHTABULA CITY 4A 37 8
0019 019 ASHTABULA CITY 4B 29 11
0020 020 ASHTABULA CITY 4C 36 18
0021 021 ASHTABULA CITY 4D 22 18
0022 022 ASHTABULA CITY 4E 17 13
0023 023 ASHTABULA CITY 5A 18 11
0024 024 ASHTABULA CITY 5B 12 13
0025 025 ASHTABULA CITY 5C 18 10
0026 026 ASHTABULA CITY 5D 43 8
0027 027 ASHTABULA CITY 5E 18 16
0028 028 CONNEAUT CITY 1A 9 4
0029 029 CONNEAUT CITY 1B 22 5
0030 030 CONNEAUT CITY 1C 11 8
0031 031 CONNEAUT CITY 1D 13 7
0032 032 CONNEAUT CITY 2A 29 10
0033 033 CONNEAUT CITY 2B 17 8
0034 034 CONNEAUT CITY 2C 24 18
0035 035 CONNEAUT CITY 2DD 26 29
0036 036 CONNEAUT CITY 3A 30 11
0037 037 CONNEAUT CITY 3B 18 9
0038 038 CONNEAUT CITY 3C 18 10
0039 039 CONNEAUT CITY 3D 14 5
0040 040 CONNEAUT CITY 4A 11 6
0041 041 CONNEAUT CITY 4B 5 8
0042 042 CONNEAUT CITY 4C 14 7
0043 043 CONNEAUT CITY 4D 5 3
0044 044 GENEVA CITY 1 95 69
0045 045 GENEVA CITY 2 49 24
0046 046 GENEVA CITY 3 94 43
0047 047 GENEVA CITY 4 97 37
0048 048 GENEVA CITY 5 55 19
0049 049 GENEVA CITY 6 51 32
0050 050 GENEVA CITY 7 88 50
0051 051 GENEVA CITY 8 182 61
0052 052 ANDOVER VILLAGE 1 18 13
0053 053 ANDOVER VILLAGE 2 15 12
0054 054 ANDOVER TWP 1 33 29
0055 055 ANDOVER TWP 2 41 23
0056 056 ASHTABULA TWP 1 55 30
0057 057 ASHTABULA TWP 2 21 22
0058 058 ASHTABULA TWP 3 27 25
0059 059 ASHTABULA TWP 4 40 23
