NUMBERED KEY CANVASS ASHTABULA COUNTY, OHIO OFFICIAL RESULTS
GENERAL ELECTION
RUN DATE:12/07/09 09:52 AM NOVEMBER 3, 2009
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 64,674 03 = VOTER TURNOUT - TOTAL 43.53
02 = BALLOTS CAST - TOTAL 28,153
- - - - - - - - -
01 02 03
- - - - - - - - -
0001 001 ASHTABULA CITY 1A 481 . 237 49.27
0002 002 ASHTABULA CITY 1B 356 . 173 48.60
0003 003 ASHTABULA CITY 1C 266 . 112 42.11
0004 004 ASHTABULA CITY 1D 426 . 180 42.25
0005 005 ASHTABULA CITY 1E 518 . 223 43.05
0006 006 ASHTABULA CITY 1F 354 . 216 61.02
0007 007 ASHTABULA CITY 1G 276 . 175 63.41
0008 008 ASHTABULA CITY 2A 476 . 127 26.68
0009 009 ASHTABULA CITY 2B 417 . 175 41.97
0010 010 ASHTABULA CITY 2C 440 . 174 39.55
0011 011 ASHTABULA CITY 2D 322 . 159 49.38
0012 012 ASHTABULA CITY 2E 402 . 153 38.06
0013 013 ASHTABULA CITY 2F 386 . 145 37.56
0014 014 ASHTABULA CITY 3A 383 . 49 12.79
0015 015 ASHTABULA CITY 3B 596 . 111 18.62
0016 016 ASHTABULA CITY 3C 415 . 102 24.58
0017 017 ASHTABULA CITY 3D 587 . 88 14.99
0018 018 ASHTABULA CITY 4A 403 . 92 22.83
0019 019 ASHTABULA CITY 4B 585 . 126 21.54
0020 020 ASHTABULA CITY 4C 362 . 181 50.00
0021 021 ASHTABULA CITY 4D 495 . 141 28.48
0022 022 ASHTABULA CITY 4E 304 . 126 41.45
0023 023 ASHTABULA CITY 5A 361 . 96 26.59
0024 024 ASHTABULA CITY 5B 418 . 86 20.57
0025 025 ASHTABULA CITY 5C 352 . 122 34.66
0026 026 ASHTABULA CITY 5D 434 . 160 36.87
0027 027 ASHTABULA CITY 5E 529 . 114 21.55
0028 028 CONNEAUT CITY 1A 436 . 206 47.25
0029 029 CONNEAUT CITY 1B 376 . 241 64.10
0030 030 CONNEAUT CITY 1C 488 . 183 37.50
0031 031 CONNEAUT CITY 1D 374 . 146 39.04
0032 032 CONNEAUT CITY 2A 707 . 352 49.79
0033 033 CONNEAUT CITY 2B 421 . 220 52.26
0034 034 CONNEAUT CITY 2C 446 . 249 55.83
0035 035 CONNEAUT CITY 2D 635 . 382 60.16
0036 036 CONNEAUT CITY 3A 393 . 245 62.34
0037 037 CONNEAUT CITY 3B 520 . 290 55.77
0038 038 CONNEAUT CITY 3C 418 . 260 62.20
0039 039 CONNEAUT CITY 3D 592 . 273 46.11
0040 040 CONNEAUT CITY 4A 491 . 218 44.40
0041 041 CONNEAUT CITY 4B 312 . 158 50.64
0042 042 CONNEAUT CITY 4C 380 . 208 54.74
0043 043 CONNEAUT CITY 4D 344 . 129 37.50
0044 044 GENEVA CITY 1 478 . 217 45.40
0045 045 GENEVA CITY 2 325 . 112 34.46
0046 046 GENEVA CITY 3 572 . 213 37.24
0047 047 GENEVA CITY 4 645 . 275 42.64
0048 048 GENEVA CITY 5 428 . 127 29.67
0049 049 GENEVA CITY 6 438 . 153 34.93
0050 050 GENEVA CITY 7 593 . 267 45.03
0051 051 GENEVA CITY 8 517 . 278 53.77
0052 052 ANDOVER VILLAGE 1 374 . 112 29.95
0053 053 ANDOVER VILLAGE 2 307 . 110 35.83
0054 054 ANDOVER TWP 1 710 . 224 31.55
0055 055 ANDOVER TWP 2 490 . 208 42.45
0056 056 ASHTABULA TWP 1 578 . 224 38.75
0057 057 ASHTABULA TWP 2 452 . 227 50.22
0058 058 ASHTABULA TWP 3 553 . 179 32.37
0059 059 ASHTABULA TWP 4 410 . 190 46.34
0060 060 ASHTABULA TWP 5 599 . 250 41.74
0061 061 ASHTABULA TWP 6 449 . 182 40.53
0062 062 ASHTABULA TWP 7 351 . 160 45.58
0063 063 ASHTABULA TWP 8 516 . 235 45.54
0064 064 AUSTINBURG TWP 1 841 . 432 51.37
0065 065 AUSTINBURG TWP 2 825 . 402 48.73
0066 066 CHERRY VALLEY TWP 523 . 217 41.49
0067 067 COLEBROOK TWP 551 . 277 50.27
0068 068 DENMARK TWP 584 . 206 35.27
0069 069 DORSET TWP 586 . 308 52.56
0070 070 GEN ON LAKE VILL 1 332 . 121 36.45
0071 071 GEN ON LAKE VILL 2 538 . 211 39.22
0072 072 GENEVA TWP 1 654 . 241 36.85
0073 073 GENEVA TWP 2 607 . 229 37.73
0074 074 GENEVA TWP 3 565 . 261 46.19
0075 075 GENEVA TWP 4 466 . 199 42.70
0076 076 HARPERSFIELD TWP 1 555 . 281 50.63
0077 077 HARPERSFIELD TWP 2 747 . 347 46.45
0078 078 HARPERSFIELD TWP 3 609 . 264 43.35
0079 079 HARTSGROVE TWP 1 566 . 259 45.76
0080 080 HARTSGROVE TWP 2 408 . 184 45.10
0081 081 JEFFERSON VILL 1 489 . 217 44.38
0082 082 JEFFERSON VILL 2 399 . 171 42.86
0083 083 JEFFERSON VILL 3 641 . 241 37.60
0084 084 JEFFERSON VILL 4 627 . 316 50.40
0085 085 JEFFERSON TWP 1 515 . 234 45.44
0086 086 JEFFERSON TWP 2 428 . 183 42.76
0087 087 JEFFERSON TWP 3 552 . 248 44.93
0088 088 KINGSVILLE TWP 1 627 . 332 52.95
0089 089 KINGSVILLE TWP 2 648 . 351 54.17
0090 090 LENOX TWP 1 496 . 227 45.77
0091 091 LENOX TWP 2 508 . 202 39.76
0092 092 MONROE TWP 1 803 . 413 51.43
0093 093 MONROE TWP 2 757 . 379 50.07
0094 094 ROCK CREEK VILL 342 . 129 37.72
0095 095 MORGAN TWP 604 . 288 47.68
0096 096 NEW LYME TWP 680 . 305 44.85
0097 097 N KINGSVILLE VILL 1 763 . 342 44.82
0098 098 N KINGSVILLE VILL 2 651 . 253 38.86
0099 099 N KINGSVILLE VILL 3 337 . 161 47.77
0100 100 N KINGSVILLE VILL 4 422 . 154 36.49
0101 101 ORWELL VILL 940 . 386 41.06
0102 102 ORWELL TWP 799 . 364 45.56
0103 103 PIERPONT TWP 744 . 359 48.25
0104 104 PLYMOUTH TWP 1 521 . 271 52.02
0105 105 PLYMOUTH TWP 2 536 . 260 48.51
0106 106 PLYMOUTH TWP 3 403 . 183 45.41
0107 107 RICHMOND TWP 598 . 270 45.15
0108 108 ROAMING SHORES VILL 1050 . 456 43.43
0109 109 ROME TWP 648 . 270 41.67
0110 110 SAYBROOK TWP 1 467 . 210 44.97
0111 111 SAYBROOK TWP 2 566 . 223 39.40
0112 112 SAYBROOK TWP 3 456 . 223 48.90
0113 113 SAYBROOK TWP 4 571 . 280 49.04
0114 114 SAYBROOK TWP 5 614 . 305 49.67
0115 115 SAYBROOK TWP 6 299 . 181 60.54
0116 116 SAYBROOK TWP 7 447 . 238 53.24
0117 117 SAYBROOK TWP 8 444 . 194 43.69
0118 118 SAYBROOK TWP 9 414 . 181 43.72
0119 119 SHEFFIELD TWP 1 434 . 226 52.07
0120 120 SHEFFIELD TWP 2 612 . 276 45.10
0121 121 TRUMBULL TWP 1 498 . 273 54.82
0122 122 TRUMBULL TWP 2 521 . 283 54.32
0123 123 WAYNE TWP 388 . 207 53.35
0124 124 WILLIAMSFIELD TWP 1 401 . 197 49.13
0125 125 WILLIAMSFIELD TWP 2 611 . 248 40.59
0126 126 WINDSOR TWP 1 580 . 282 48.62
0127 127 WINDSOR TWP 2 404 . 176 43.56
====================================================================================================================================
VOTES PERCENT
Ashtabula City - Council at Large CITY OF ASHTABULA
(Vote For Not More Than ) 1
01 = CHUCK BROCKWAY (DEM) 1,920 51.72
02 = JAMES M. TIMONERE 1,792 48.28
------------
01 02
------------
0001 001 ASHTABULA CITY 1A 109 122
0002 002 ASHTABULA CITY 1B 89 79
0003 003 ASHTABULA CITY 1C 65 43
0004 004 ASHTABULA CITY 1D 91 84
0005 005 ASHTABULA CITY 1E 106 112
0006 006 ASHTABULA CITY 1F 100 109
0007 007 ASHTABULA CITY 1G 82 86
0008 008 ASHTABULA CITY 2A 65 58
0009 009 ASHTABULA CITY 2B 83 86
0010 010 ASHTABULA CITY 2C 80 90
0011 011 ASHTABULA CITY 2D 80 74
0012 012 ASHTABULA CITY 2E 81 66
0013 013 ASHTABULA CITY 2F 74 67
0014 014 ASHTABULA CITY 3A 21 27
0015 015 ASHTABULA CITY 3B 62 42
0016 016 ASHTABULA CITY 3C 55 46
0017 017 ASHTABULA CITY 3D 57 27
0018 018 ASHTABULA CITY 4A 56 35
0019 019 ASHTABULA CITY 4B 53 68
0020 020 ASHTABULA CITY 4C 93 85
0021 021 ASHTABULA CITY 4D 81 52
0022 022 ASHTABULA CITY 4E 60 59
0023 023 ASHTABULA CITY 5A 47 42
0024 024 ASHTABULA CITY 5B 39 46
0025 025 ASHTABULA CITY 5C 53 61
0026 026 ASHTABULA CITY 5D 75 77
0027 027 ASHTABULA CITY 5E 63 49
====================================================================================================================================
VOTES PERCENT
Ashtabula City - Council Ward 3 ASHTABULA WARD 3
(Vote For Not More Than ) 1
01 = ERICKA SEVERINO (DEM) 139 40.64
02 = ANN I. STRANMAN 203 59.36
------------
01 02
------------
0014 014 ASHTABULA CITY 3A 19 28
0015 015 ASHTABULA CITY 3B 32 74
0016 016 ASHTABULA CITY 3C 37 65
0017 017 ASHTABULA CITY 3D 51 36
====================================================================================================================================
VOTES PERCENT
Ashtabula City - Council Ward 4 ASHTABULA WARD 4
(Vote For Not More Than ) 1
01 = JAMES A. GIANNELL (DEM) 307 47.52
02 = JULIE LATTIMER (REP) 339 52.48
------------
01 02
------------
0018 018 ASHTABULA CITY 4A 50 39
0019 019 ASHTABULA CITY 4B 49 72
0020 020 ASHTABULA CITY 4C 82 98
0021 021 ASHTABULA CITY 4D 84 52
0022 022 ASHTABULA CITY 4E 42 78
====================================================================================================================================
VOTES PERCENT
Ashtabula City - Council Ward 5 ASHTABULA WARD 5
(Vote For Not More Than ) 1
01 = ELLIS T. BRADLEY (DEM) 260 45.94
02 = JIM TRISKET (REP) 306 54.06
------------
01 02
------------
0023 023 ASHTABULA CITY 5A 54 39
0024 024 ASHTABULA CITY 5B 41 45
0025 025 ASHTABULA CITY 5C 45 75
0026 026 ASHTABULA CITY 5D 61 95
0027 027 ASHTABULA CITY 5E 59 52
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Conneaut - President of Council CITY OF CONNEAUT
(Vote For Not More Than ) 1
01 = DAVE CAMPBELL 953 26.12
02 = JOHN K. LABOUNTY 402 11.02 03 = THOMAS UDELL 2,294 62.87
------------------
01 02 03
------------------
0028 028 CONNEAUT CITY 1A 54 23 123
0029 029 CONNEAUT CITY 1B 92 28 117
0030 030 CONNEAUT CITY 1C 52 21 97
0031 031 CONNEAUT CITY 1D 54 25 62
0032 032 CONNEAUT CITY 2A 78 38 227
0033 033 CONNEAUT CITY 2B 51 27 136
0034 034 CONNEAUT CITY 2C 58 26 159
0035 035 CONNEAUT CITY 2D 148 34 192
0036 036 CONNEAUT CITY 3A 42 31 165
0037 037 CONNEAUT CITY 3B 51 35 183
0038 038 CONNEAUT CITY 3C 43 21 190
0039 039 CONNEAUT CITY 3D 59 29 179
0040 040 CONNEAUT CITY 4A 49 24 138
0041 041 CONNEAUT CITY 4B 33 13 108
0042 042 CONNEAUT CITY 4C 46 14 145
0043 043 CONNEAUT CITY 4D 43 13 73
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Conneaut - Council-at-Large CITY OF CONNEAUT
(Vote For Not More Than ) 2
01 = MIKE BAMBARGER 761 10.94
02 = JACOB J. CHICATELLI 574 8.26 06 = ALLAN MONONEN 283 4.07
03 = NEIL A. LARUSCH 842 12.11 07 = ROBERT E. NAYLOR 1,301 18.71
04 = TAMMY LEDFORD 1,082 15.56 08 = MARTY QUIRKE 260 3.74
05 = DAVID LEVESQUE 454 6.53 09 = JOHN E. ROACH 1,396 20.08
------------------------------------------------------
01 02 03 04 05 06 07 08 09
------------------------------------------------------
0028 028 CONNEAUT CITY 1A 54 33 39 49 28 16 64 16 83
0029 029 CONNEAUT CITY 1B 78 32 62 56 44 16 82 24 69
0030 030 CONNEAUT CITY 1C 37 23 59 58 18 11 50 11 54
0031 031 CONNEAUT CITY 1D 46 16 31 31 21 13 42 16 53
0032 032 CONNEAUT CITY 2A 67 41 59 115 44 31 128 21 147
0033 033 CONNEAUT CITY 2B 41 30 48 82 32 13 53 11 104
0034 034 CONNEAUT CITY 2C 35 40 84 67 36 14 97 12 76
0035 035 CONNEAUT CITY 2D 102 38 80 111 55 24 136 46 117
0036 036 CONNEAUT CITY 3A 44 21 63 65 31 12 103 10 101
0037 037 CONNEAUT CITY 3B 52 46 54 82 22 20 114 14 116
0038 038 CONNEAUT CITY 3C 32 59 50 72 18 20 127 7 110
0039 039 CONNEAUT CITY 3D 44 47 55 72 35 39 76 16 115
0040 040 CONNEAUT CITY 4A 48 44 39 70 14 18 73 20 76
0041 041 CONNEAUT CITY 4B 21 32 46 49 12 17 56 3 57
0042 042 CONNEAUT CITY 4C 31 57 51 69 25 9 58 21 66
0043 043 CONNEAUT CITY 4D 29 15 22 34 19 10 42 12 52
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Geneva City - Council-at-Large CITY OF GENEVA
(Vote For Not More Than ) 3
01 = PHILIP E. CORDOVA 992 29.01
02 = KIM EBERSOLE (REP) 554 16.20 04 = TIMOTHY MILLER (DEM) 666 19.48
03 = RODGER FULLER (REP) 612 17.90 05 = MIKE SHUPSKA 595 17.40
------------------------------
01 02 03 04 05
------------------------------
0044 044 GENEVA CITY 1 132 70 85 88 78
0045 045 GENEVA CITY 2 65 41 46 41 40
0046 046 GENEVA CITY 3 132 72 79 104 85
0047 047 GENEVA CITY 4 160 99 90 113 99
0048 048 GENEVA CITY 5 82 39 50 57 56
0049 049 GENEVA CITY 6 86 40 49 63 71
0050 050 GENEVA CITY 7 149 90 93 108 92
0051 051 GENEVA CITY 8 186 103 120 92 74
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Andover Vill - Council VILLAGE OF ANDOVER
(Vote For Not More Than ) 4
01 = MYRA L. BROWN 127 24.95 03 = KATHLEEN G. JONES 123 24.17
02 = RAYMOND C. FRENCH 153 30.06 04 = E. CURT WILLIAMS 106 20.83
------------------------
01 02 03 04
------------------------
0052 052 ANDOVER VILLAGE 1 62 76 58 51
0053 053 ANDOVER VILLAGE 2 65 77 65 55
====================================================================================================================================
VOTES PERCENT
Geneva on Lake Vill - Mayor
VILLAGE OF GENEVA ON THE LAKE
(Vote For Not More Than ) 1
01 = FRANCES S. CERVAS 140 43.34
02 = DAVE NELSON 183 56.66
------------
01 02
------------
0070 070 GEN ON LAKE VILL 1 52 64
0071 071 GEN ON LAKE VILL 2 88 119
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Geneva on Lake Vill - Council
VILLAGE OF GENEVA ON THE LAKE
(Vote For Not More Than ) 4
01 = STEVE CERVAS 178 24.83 03 = DANA D. PINKERT 178 24.83
02 = PETER F. MACCHIA, JR. 158 22.04 04 = DONALD P. WOODWARD 203 28.31
------------------------
01 02 03 04
------------------------
0070 070 GEN ON LAKE VILL 1 65 60 59 88
0071 071 GEN ON LAKE VILL 2 113 98 119 115
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Jefferson Vill - Council VILLAGE OF JEFFERSON
(Vote For Not More Than ) 4
01 = K.C. BAXLEY 236 8.86 04 = RICHARD HOYSON 457 17.16
02 = KAY ANN BRABENDER 583 21.89 05 = JERRY MARCH 445 16.71
03 = BRIAN DIEHL 545 20.47 06 = FRANK SNYDER, JR. 397 14.91
------------------------------------
01 02 03 04 05 06
------------------------------------
0081 081 JEFFERSON VILL 1 68 144 124 110 100 99
0082 082 JEFFERSON VILL 2 41 105 96 76 72 87
0083 083 JEFFERSON VILL 3 54 125 130 99 114 87
0084 084 JEFFERSON VILL 4 73 209 195 172 159 124
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
N Kingsville Vill - Council VILLAGE OF NORTH KINGSVILLE
(Vote For Not More Than ) 4
01 = LAWRENCE R. ELLER III 400 15.09 04 = MICHAEL D. LYNCH 317 11.96
02 = ELBERT L. HANNA II 332 12.52 05 = MICHAEL J. MAURO 517 19.50
03 = DENNIS L. KORTYKA 551 20.78 06 = TIMOTHY ZEE 534 20.14
------------------------------------
01 02 03 04 05 06
------------------------------------
0097 097 N KINGSVILLE VILL 1 144 129 184 117 185 222
0098 098 N KINGSVILLE VILL 2 112 75 167 88 152 132
0099 099 N KINGSVILLE VILL 3 79 70 107 56 88 91
0100 100 N KINGSVILLE VILL 4 65 58 93 56 92 89
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Orwell Vill - Council VILLAGE OF ORWELL
(Vote For Not More Than ) 4
01 = M. JANE BYLER 236 20.17
02 = DORIS M. COOK 198 16.92 05 = JULIE A. MORDESOVICH 105 8.97
03 = SUZANNA L. MARTIN 138 11.79 06 = JOHN N. ROSE 181 15.47
04 = CHARLES R. MCELROY 184 15.73 07 = STUART E. WALKER 128 10.94
------------------------------------------
01 02 03 04 05 06 07
------------------------------------------
0101 101 ORWELL VILL 236 198 138 184 105 181 128
====================================================================================================================================
VOTES PERCENT
Orwell Vill - Trustees of Public Affairs
VILLAGE OF ORWELL
(Vote For Not More Than ) 1
01 = RANDY R. ARMSTRONG 285 100.00
------
01
------
0101 101 ORWELL VILL 285
====================================================================================================================================
VOTES PERCENT
Roaming Shores Vill - Mayor VILLAGE OF ROAMING SHORES
(Vote For Not More Than ) 1
01 = JOHN L. BALL 357 100.00
------
01
------
0108 108 ROAMING SHORES VILL 357
====================================================================================================================================
VOTES PERCENT
Roaming Shores Vill - Clerk/Treasurer
VILLAGE OF ROAMING SHORES
(Vote For Not More Than ) 1
01 = LEEANN S. MOSES 375 100.00
------
01
------
0108 108 ROAMING SHORES VILL 375
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Roaming Shores Vill - Council VILLAGE OF ROAMING SHORES
(Vote For Not More Than ) 4
01 = ROY BROMMER 222 16.74 04 = WAYNE W. NEWLAND 124 9.35
02 = CHERYL ALLENE COPELAND 195 14.71 05 = CHAD VAVPETIC 298 22.47
03 = HOLLY SUE MAYERNICK 322 24.28 06 = RICHARD H. WILLS 165 12.44
------------------------------------
01 02 03 04 05 06
------------------------------------
0108 108 ROAMING SHORES VILL 222 195 322 124 298 165
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Rock Creek Vill - Council VILLAGE OF ROCK CREEK
(Vote For Not More Than ) 4
01 = SAMANTHA BRANDT 61 22.10 03 = PAMELA FORRISTAL 88 31.88
02 = SHAWNASEE BURNS 68 24.64 04 = MARK H. SANDERCOCK 59 21.38
------------------------
01 02 03 04
------------------------
0094 094 ROCK CREEK VILL 61 68 88 59
====================================================================================================================================
VOTES PERCENT
Andover Twp - Trustee TOWNSHIP OF ANDOVER
(Vote For Not More Than ) 2
01 = MIKE H. OGRAM 443 49.39
02 = CHARLES F. ROSE 454 50.61
------------
01 02
------------
0052 052 ANDOVER VILLAGE 1 83 77
0053 053 ANDOVER VILLAGE 2 74 83
0054 054 ANDOVER TWP 1 139 144
0055 055 ANDOVER TWP 2 147 150
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Ashtabula Twp - Trustee TOWNSHIP OF ASHTABULA
(Vote For Not More Than ) 2
01 = SAMUEL C. BUCCI 1,070 16.11 03 = STEPHEN J. MCCLURE 2,837 42.73
02 = ROBERT A. ESSIG 1,067 16.07 04 = BAMBI L. PAULCHEL 1,666 25.09
------------------------
01 02 03 04
------------------------
0008 008 ASHTABULA CITY 2A 36 29 78 55
0009 009 ASHTABULA CITY 2B 37 28 120 81
0010 010 ASHTABULA CITY 2C 51 32 106 81
0011 011 ASHTABULA CITY 2D 47 36 116 67
0012 012 ASHTABULA CITY 2E 38 35 103 71
0013 013 ASHTABULA CITY 2F 35 32 85 63
0014 014 ASHTABULA CITY 3A 17 8 30 25
0015 015 ASHTABULA CITY 3B 26 23 62 56
0016 016 ASHTABULA CITY 3C 28 25 72 38
0017 017 ASHTABULA CITY 3D 25 12 53 42
0018 018 ASHTABULA CITY 4A 30 21 55 36
0019 019 ASHTABULA CITY 4B 40 35 73 42
0020 020 ASHTABULA CITY 4C 25 49 133 83
0021 021 ASHTABULA CITY 4D 34 27 94 57
0022 022 ASHTABULA CITY 4E 25 32 95 52
0023 023 ASHTABULA CITY 5A 24 23 58 35
0024 024 ASHTABULA CITY 5B 30 20 68 34
0025 025 ASHTABULA CITY 5C 32 26 84 48
0026 026 ASHTABULA CITY 5D 30 33 115 57
0027 027 ASHTABULA CITY 5E 30 16 70 51
0056 056 ASHTABULA TWP 1 57 67 175 88
0057 057 ASHTABULA TWP 2 64 56 147 82
0058 058 ASHTABULA TWP 3 44 63 114 59
0059 059 ASHTABULA TWP 4 53 46 157 64
0060 060 ASHTABULA TWP 5 59 108 170 85
0061 061 ASHTABULA TWP 6 51 50 138 67
0062 062 ASHTABULA TWP 7 36 45 112 57
0063 063 ASHTABULA TWP 8 66 90 154 90
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Austinburg Twp - Trustee TOWNSHIP OF AUSTINBURG
(Vote For Not More Than ) 2
01 = GERALD BURKE 402 27.22
02 = BYRON C. DUTTON II 358 24.24 04 = NELSON HEJDUK 159 10.77
03 = MARCY C. HEJDUK 147 9.95 05 = JANIE L. SPADE 411 27.83
------------------------------
01 02 03 04 05
------------------------------
0064 064 AUSTINBURG TWP 1 188 191 69 71 239
0065 065 AUSTINBURG TWP 2 214 167 78 88 172
====================================================================================================================================
VOTES PERCENT
Cherry Valley Twp - Trustee TOWNSHIP OF CHERRY VALLEY
(Vote For Not More Than ) 2
01 = JOHN T. POLCHIN 145 49.83
02 = MARK A. SAVEL 146 50.17
------------
01 02
------------
0066 066 CHERRY VALLEY TWP 145 146
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Colebrook Twp - Trustee TOWNSHIP OF COLEBROOK
(Vote For Not More Than ) 2
01 = EDWARD A. BENTON 156 35.45
02 = RON CHUTAS 185 42.05 03 = JAMES J. VINS, JR. 99 22.50
------------------
01 02 03
------------------
0067 067 COLEBROOK TWP 156 185 99
====================================================================================================================================
VOTES PERCENT
Colebrook Twp - Fiscal Officer TOWNSHIP OF COLEBROOK
(Vote For Not More Than ) 1
01 = JOHN D. DOLAN 158 60.08
02 = CYNTHIA L. PACE 105 39.92
------------
01 02
------------
0067 067 COLEBROOK TWP 158 105
====================================================================================================================================
VOTES PERCENT
Denmark Twp - Trustee TOWNSHIP OF DENMARK
(Vote For Not More Than ) 2
01 = CHARLIE FRYE 160 56.74
02 = FRED WILLIAMS 122 43.26
------------
01 02
------------
0068 068 DENMARK TWP 160 122
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Dorset Twp - Trustee TOWNSHIP OF DORSET
(Vote For Not More Than ) 2
01 = HERBERT J. DEAN 169 31.24
02 = WILLIAM L. HURST 146 26.99 04 = CHARLES WILLIAM SOWRY 132 24.40
03 = DONALD OSBORNE 38 7.02 05 = LESLIE J. VOLTER 56 10.35
------------------------------
01 02 03 04 05
------------------------------
0069 069 DORSET TWP 169 146 38 132 56
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Geneva Twp - Trustee TOWNSHIP OF GENEVA
(Vote For Not More Than ) 2
01 = KEVIN J. COSTELLO 1,160 28.42
02 = TIMOTHY MILLS 1,609 39.42 03 = ROBERT A. RUSSELL 1,313 32.17
------------------
01 02 03
------------------
0044 044 GENEVA CITY 1 86 112 95
0045 045 GENEVA CITY 2 55 53 44
0046 046 GENEVA CITY 3 104 129 69
0047 047 GENEVA CITY 4 127 135 97
0048 048 GENEVA CITY 5 52 79 49
0049 049 GENEVA CITY 6 70 79 57
0050 050 GENEVA CITY 7 114 129 121
0051 051 GENEVA CITY 8 95 154 144
0070 070 GEN ON LAKE VILL 1 39 78 53
0071 071 GEN ON LAKE VILL 2 89 129 96
0072 072 GENEVA TWP 1 99 136 122
0073 073 GENEVA TWP 2 81 116 121
0074 074 GENEVA TWP 3 85 156 137
0075 075 GENEVA TWP 4 64 124 108
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Harpersfield Twp - Trustee TOWNSHIP OF HARPERSFIELD
(Vote For Not More Than ) 2
01 = BOB ALDERMAN 299 18.84 03 = EDWARD L. DEMSHAR 503 31.70
02 = JANET BOLAND 281 17.71 04 = JAMES J. PRISTOV 504 31.76
------------------------
01 02 03 04
------------------------
0076 076 HARPERSFIELD TWP 1 100 112 132 152
0077 077 HARPERSFIELD TWP 2 103 96 206 219
0078 078 HARPERSFIELD TWP 3 96 73 165 133
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Hartsgrove Twp - Trustee TOWNSHIP OF HARTSGROVE
(Vote For Not More Than ) 2
01 = MATTHEW T. FUENTES 121 19.48
02 = BRUCE G. GOTTRON 268 43.16 03 = PAUL L. HALL 232 37.36
------------------
01 02 03
------------------
0079 079 HARTSGROVE TWP 1 77 153 120
0080 080 HARTSGROVE TWP 2 44 115 112
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Jefferson Twp - Trustee TOWNSHIP OF JEFFERSON
(Vote For Not More Than ) 2
01 = JOHN BOCZAR 884 35.85
02 = MARTHA DEMSHAR 845 34.27 03 = JOHN WAYMAN, SR 737 29.89
------------------
01 02 03
------------------
0081 081 JEFFERSON VILL 1 125 113 99
0082 082 JEFFERSON VILL 2 96 84 84
0083 083 JEFFERSON VILL 3 121 115 105
0084 084 JEFFERSON VILL 4 181 171 146
0085 085 JEFFERSON TWP 1 117 134 102
0086 086 JEFFERSON TWP 2 95 98 91
0087 087 JEFFERSON TWP 3 149 130 110
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Kingsville Twp - Trustee TOWNSHIP OF KINGSVILLE
(Vote For Not More Than ) 2
01 = DARRELL L. ENSMAN 319 25.02
02 = DENNIS P. HUEY 363 28.47 04 = STEVE RHODES 214 16.78
03 = RICHARD S. LAUGEN 177 13.88 05 = MARY MARTIN STOUFFER 202 15.84
------------------------------
01 02 03 04 05
------------------------------
0088 088 KINGSVILLE TWP 1 172 195 74 88 79
0089 089 KINGSVILLE TWP 2 147 168 103 126 123
====================================================================================================================================
VOTES PERCENT
Lenox Twp - Trustee TOWNSHIP OF LENOX
(Vote For Not More Than ) 2
01 = JOHN MAYLISH III 316 58.09
02 = WYNN WESSELL 228 41.91
------------
01 02
------------
0090 090 LENOX TWP 1 165 121
0091 091 LENOX TWP 2 151 107
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Monroe Twp - Trustee TOWNSHIP OF MONROE
(Vote For Not More Than ) 2
01 = DUANE ANDERSON 362 25.19
02 = RONALD L. ANDERSON 88 6.12 05 = CHARLES RILEY 281 19.55
03 = JOHN GRIGGS 264 18.37 06 = ROGER D. SHERMAN, JR. 129 8.98
04 = R. SCOTT HASS 212 14.75 07 = ALAN R. SPRAGUE 101 7.03
------------------------------------------
01 02 03 04 05 06 07
------------------------------------------
0092 092 MONROE TWP 1 198 36 142 121 153 48 56
0093 093 MONROE TWP 2 164 52 122 91 128 81 45
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Morgan Twp - Trustee TOWNSHIP OF MORGAN
(Vote For Not More Than ) 2
01 = DONALD O. DIETRICH 244 24.33 03 = BRADLEY E. NICHOLSON 283 28.22
02 = JOSEPH M. DYRCZ 191 19.04 04 = DONALD C. ROLAND 285 28.41
------------------------
01 02 03 04
------------------------
