NUMBERED KEY CANVASS GENERAL ELECTION OFFICIAL RESULTS
NOVEMBER 4, 2008
RUN DATE:11/21/08 09:33 AM CHAMPAIGN COUNTY, OHIO
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 26,157 05 = VOTER TURNOUT - GRAND TOTAL 146.45
02 = BALLOTS CAST - GRAND TOTAL 38,307 06 = VOTER TURNOUT - Page 1 73.23
03 = BALLOTS CAST - Page 1 19,155 07 = VOTER TURNOUT - Page 2 73.22
04 = BALLOTS CAST - Page 2 19,152
- - - - - - - - - - - - - - - - - - - - -
01 02 03 04 05 06 07
- - - - - - - - - - - - - - - - - - - - -
0001 URBANA 1-A 738 . 903 . 451 . 452 . . . . . . 61.25
0002 URBANA 1-B 749 . 987 . 493 . 494 . . . . . . 65.95
0003 URBANA 2-A 1102 1526 . 763 . 763 . . . . . . 69.24
0004 URBANA 2-B 1006 1669 . 835 . 834 . . . . . . 82.90
0005 URBANA 3-A 1015 1436 . 717 . 719 . . . . . . 70.84
0006 URBANA 3-B 916 1318 . 660 . 658 . . . . . . 71.83
0007 URBANA 4-A 877 1173 . 586 . 587 . . . . . . 66.93
0008 URBANA 4-B 898 1066 . 533 . 533 . . . . . . 59.35
0009 ADAMS 786 1184 . 592 . 592 . . . . . . 75.32
0010 CONCORD 1014 1568 . 784 . 784 . . . . . . 77.32
0011 MECHANICSBURG 1015 1327 . 664 . 663 . . . . . . 65.32
0012 GOSHEN 1303 2008 1004 1004 . . . . . . 77.05
0013 HARRISON 607 . 864 . 432 . 432 . . . . . . 71.17
0014 JACKSON WEST 841 1310 . 655 . 655 . . . . . . 77.88
0015 JACKSON EAST 797 1266 . 635 . 631 . . . . . . 79.17
0016 ST PARIS 1238 1760 . 881 . 879 . . . . . . 71.00
0017 JOHNSON 1110 1579 . 791 . 788 . . . . . . 70.99
0018 MAD RIVER A 812 1260 . 630 . 630 . . . . . . 77.59
0019 MAD RIVER B 1208 1870 . 933 . 937 . . . . . . 77.57
0020 NORTH LEWISBURG 919 1228 . 614 . 614 . . . . . . 66.81
0021 RUSH 677 1030 . 515 . 515 . . . . . . 76.07
0022 SALEM NORTH 828 1311 . 656 . 655 . . . . . . 79.11
0023 SALEM SOUTH 744 1175 . 587 . 588 . . . . . . 79.03
0024 UNION NORTH 827 1333 . 669 . 664 . . . . . . 80.29
0025 UNION SOUTH 681 1053 . 524 . 529 . . . . . . 77.68
0026 URBANA NORTH 977 1510 . 755 . 755 . . . . . . 77.28
0027 URBANA SOUTH 1280 1783 . 891 . 892 . . . . . . 69.69
0028 WAYNE 1192 1810 . 905 . 905 . . . . . . 75.92
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
President and Vice-President Attorney General (Unexpired Term Ending January 9, 2011)
1 To Be Elected 1 To Be Elected
01 = Chuck Baldwin / Castle (CON) 33 .17 10 = Richard Cordray (DEM) 8,002 45.84
02 = Bob Barr / Root (LIB) 70 .37 11 = Mike Crites (REP) 8,521 48.81
03 = Richard Duncan / Johnson 18 .10 12 = Robert M. Owens 934 5.35
04 = John McCain / Palin (REP) 11,141 58.84 Representative to Congress (4th District)
05 = Cynthia McKinney / Clemente (GRE) 35 .18 1 To Be Elected
06 = Brian Moore / Alexander (SOC) 9 .05 13 = Mike Carroll (DEM) 5,758 31.31
07 = Ralph Nader / Gonzalez 196 1.04 14 = Jim Jordan (REP) 12,632 68.69
08 = Barack Obama / Biden (DEM) 7,385 39.00
09 = WRITE-IN 49 .26
------------------------------------------------------------------------------------
01 02 03 04 05 06 07 08 09 10 11 12 13 14
------------------------------------------------------------------------------------
0001 URBANA 1-A 1 5 0 217 0 0 6 214 3 225 153 21 173 251
0002 URBANA 1-B 0 1 0 218 0 0 4 269 0 261 162 22 211 255
0003 URBANA 2-A 1 0 2 330 2 0 5 414 1 393 253 35 329 390
0004 URBANA 2-B 1 1 0 530 1 0 1 291 1 314 431 18 221 584
0005 URBANA 3-A 1 3 0 357 3 0 8 330 4 362 255 35 236 456
0006 URBANA 3-B 0 3 4 352 2 1 8 279 1 303 258 26 207 427
0007 URBANA 4-A 3 3 0 304 0 0 3 265 3 261 243 36 204 362
0008 URBANA 4-B 2 0 1 244 0 1 2 270 2 276 181 31 217 294
0009 ADAMS 2 0 2 422 1 0 8 153 1 160 348 29 112 467
0010 CONCORD 1 5 0 504 3 0 10 254 3 297 389 35 201 562
0011 MECHANICSBURG 1 4 3 329 2 0 10 310 1 334 240 42 263 367
0012 GOSHEN 3 2 0 580 1 1 14 383 1 439 424 53 335 606
0013 HARRISON 1 1 0 290 1 0 3 129 1 172 195 28 112 313
0014 JACKSON WEST 1 5 0 385 2 0 10 249 1 251 303 47 174 461
0015 JACKSON EAST 2 2 0 416 0 1 10 193 1 225 309 33 146 461
0016 ST PARIS 2 3 1 515 1 0 9 341 2 368 397 39 217 651
0017 JOHNSON 0 3 0 496 1 0 11 267 3 304 380 46 206 569
0018 MAD RIVER A 1 3 0 400 0 0 7 216 0 236 328 17 160 460
0019 MAD RIVER B 1 4 1 542 1 1 7 360 9 402 410 33 263 642
0020 NORTH LEWISBURG 0 6 0 334 2 0 7 258 0 283 247 41 212 354
0021 RUSH 0 3 0 316 2 0 0 182 1 201 246 24 143 335
0022 SALEM NORTH 2 2 0 442 2 0 7 193 1 231 333 28 138 491
0023 SALEM SOUTH 2 1 1 361 0 0 8 206 2 214 278 45 157 415
0024 UNION NORTH 2 1 0 406 0 1 6 239 0 278 326 19 189 453
0025 UNION SOUTH 0 0 2 302 1 1 11 204 1 225 233 27 165 334
0026 URBANA NORTH 1 1 0 496 0 0 6 241 2 255 378 31 187 535
0027 URBANA SOUTH 0 6 1 485 4 1 11 375 2 397 377 43 310 537
0028 WAYNE 2 2 0 568 3 1 4 300 2 335 444 50 270 600
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
State Senator (12th District) Sheriff
1 To Be Elected 1 To Be Elected
01 = Keith Faber (REP) 10,042 58.05 10 = Brent A. Emmons (REP) 13,976 100.00
02 = Jack Kaffenberger, Sr. 1,140 6.59 County Recorder
03 = Thomas Matthew (DEM) 6,117 35.36 1 To Be Elected
State Representative (78th District) 11 = Robin K. Edwards (REP) 13,062 100.00
1 To Be Elected County Treasurer
04 = John Adams (REP) 13,556 100.00 1 To Be Elected
County Commissioner ( Full Term Commencing 1-2-2009) 12 = Kermit D. Russell (REP) 13,821 100.00
1 To Be Elected County Engineer
05 = Max M. Coates (REP) 12,854 100.00 1 To Be Elected
County Commissioner (Full Term Commencing 1-3-2009) 13 = Fereidoun Shokouhi (REP) 12,886 100.00
1 To Be Elected Coroner
06 = Steven R. Hess (REP) 12,712 100.00 1 To Be Elected
Prosecuting Attorney 14 = Joshua F. Richards (REP) 13,522 100.00
1 To Be Elected Member of State Board of Education (1st District)
07 = Nick A. Selvaggio (REP) 13,420 100.00 1 To Be Elected
Clerk of Court of Common Pleas 15 = Ann E. Jacobs 6,499 52.17
1 To Be Elected 16 = Tracey R. Smith 5,958 47.83
08 = Jeanne Fritz (DEM) 6,718 38.06
09 = Penny S. Underwood (REP) 10,933 61.94
------------------------------------------------------------------------------------------------
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16
------------------------------------------------------------------------------------------------
0001 URBANA 1-A 198 30 176 299 277 276 294 207 198 304 286 300 288 299 175 125
0002 URBANA 1-B 206 20 213 297 273 285 311 243 210 328 293 317 297 326 162 153
0003 URBANA 2-A 326 36 323 477 438 436 482 332 357 505 447 506 472 514 247 210
0004 URBANA 2-B 514 35 212 602 591 574 632 281 515 640 609 633 616 626 253 241
0005 URBANA 3-A 330 39 257 475 463 450 511 301 368 532 473 509 477 511 226 209
0006 URBANA 3-B 338 34 214 456 441 416 478 238 379 498 455 494 457 488 209 180
0007 URBANA 4-A 277 36 223 424 398 390 416 244 311 430 405 424 395 426 228 189
0008 URBANA 4-B 228 28 229 332 318 323 350 249 245 370 340 355 337 353 198 148
0009 ADAMS 379 41 126 459 419 451 439 141 407 452 433 456 417 437 184 198
0010 CONCORD 456 39 226 583 539 564 569 232 513 595 567 610 546 568 273 270
0011 MECHANICSBURG 290 46 270 446 421 411 439 282 322 450 422 439 421 432 249 199
0012 GOSHEN 504 52 336 702 650 640 668 369 535 698 663 690 645 685 346 327
0013 HARRISON 248 28 119 319 288 311 301 129 262 304 291 316 289 302 160 140
0014 JACKSON WEST 334 68 203 487 432 459 453 210 395 475 454 470 444 451 253 208
0015 JACKSON EAST 345 38 169 466 414 438 448 183 398 465 442 461 432 440 227 195
0016 ST PARIS 466 53 283 635 555 599 626 296 532 640 598 642 612 627 286 322
0017 JOHNSON 448 53 224 580 526 550 554 247 480 593 548 582 525 550 265 264
0018 MAD RIVER A 362 35 181 478 448 465 470 192 395 483 468 484 456 469 240 165
0019 MAD RIVER B 495 57 287 645 609 602 628 334 544 661 630 655 607 636 326 263
0020 NORTH LEWISBURG 273 48 229 443 486 399 443 219 330 467 436 452 424 439 199 220
0021 RUSH 280 36 149 369 396 345 365 159 300 377 360 366 346 361 164 183
0022 SALEM NORTH 385 37 159 484 467 451 470 182 408 489 462 482 431 466 196 214
0023 SALEM SOUTH 342 37 163 450 426 418 443 186 363 456 421 448 416 438 208 178
0024 UNION NORTH 373 31 206 497 489 460 487 227 402 515 488 513 479 496 202 219
0025 UNION SOUTH 272 34 168 366 337 329 354 186 282 376 355 366 341 362 175 155
0026 URBANA NORTH 444 36 191 539 509 515 554 233 463 582 528 588 540 577 237 209
0027 URBANA SOUTH 445 36 328 601 567 565 607 335 473 635 579 621 579 609 323 253
0028 WAYNE 484 77 253 645 677 590 628 281 546 656 609 642 597 634 288 321
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Justice of the Supreme Court (Full Term Commencing Judge of the Court of Common Pleas, Domestic Relations
1-1-09) Juvenile Probate Division, Term Commencing 2-10-09
1 To Be Elected 1 To Be Elected
01 = Maureen O'Connor 10,936 72.93 09 = Brett A. Gilbert 6,954 43.12
02 = Joseph D. Russo 4,059 27.07 10 = Ronald C. Tompkins 5,182 32.13
Justice of the Supreme Court (Full Term Commencing 11 = Cathy J. Weithman 3,991 24.75
1-2-09) 1 Proposed Constitutional Amendment, Earlier Filing
1 To Be Elected Deadlines for Statewide Ballot Issues
03 = Peter M. Sikora 3,939 27.44 12 = YES 10,977 65.17
04 = Evelyn L. Stratton 10,414 72.56 13 = NO 5,866 34.83
Judge of the Court of Appeals (2nd District) (Full Term 2 Proposed Constitutional Amendment, Issue Bonds to
Commencing 2-9-09) continue the Clean Ohio Program
1 To Be Elected 14 = YES 10,760 61.79
05 = Jeffrey E. Froelich 5,142 40.45 15 = NO 6,653 38.21
06 = George B. Reynolds 7,570 59.55
Judge of the Court of Common Pleas, Domestic Relations
Juvenile Probate Division, Term Commencing 2-9-09
1 To Be Elected
07 = Lori L. Reisinger 11,255 68.67
08 = Kevin Talebi 5,136 31.33
------------------------------------------------------------------------------------------
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
------------------------------------------------------------------------------------------
0001 URBANA 1-A 235 113 103 234 131 173 257 125 153 111 115 275 117 289 119
0002 URBANA 1-B 261 114 96 265 139 180 274 153 152 149 122 307 105 307 123
0003 URBANA 2-A 418 144 154 376 199 260 443 216 238 217 216 410 226 453 208
0004 URBANA 2-B 491 152 148 458 201 325 528 233 463 151 132 511 219 491 256
0005 URBANA 3-A 406 133 127 392 211 233 430 197 286 203 142 437 187 449 191
0006 URBANA 3-B 367 132 129 351 167 249 396 178 280 165 130 377 182 385 202
0007 URBANA 4-A 341 138 142 316 195 226 359 165 218 184 128 339 168 338 191
0008 URBANA 4-B 288 114 92 285 139 200 318 132 148 172 151 292 158 316 159
0009 ADAMS 373 99 130 322 155 247 332 168 201 148 135 322 217 289 255
0010 CONCORD 462 171 143 461 186 373 501 206 298 224 155 448 274 432 314
0011 MECHANICSBURG 362 162 151 346 177 266 376 182 197 198 149 374 221 383 223
0012 GOSHEN 544 245 201 543 257 398 542 267 340 241 213 560 323 525 384
0013 HARRISON 271 87 109 235 124 186 245 115 145 116 90 257 140 213 187
0014 JACKSON WEST 378 151 130 373 191 276 366 153 166 159 181 365 224 335 270
0015 JACKSON EAST 370 121 153 318 181 224 320 169 200 162 135 347 205 318 250
0016 ST PARIS 503 206 190 495 233 387 461 307 307 258 196 503 281 515 303
0017 JOHNSON 464 161 193 406 245 282 429 226 265 225 153 413 285 431 299
0018 MAD RIVER A 371 131 119 360 156 276 382 147 245 160 128 350 216 341 244
0019 MAD RIVER B 526 189 207 490 264 335 556 251 305 309 160 545 285 526 338
0020 NORTH LEWISBURG 338 144 121 353 167 269 341 167 211 177 124 353 180 352 201
0021 RUSH 326 91 107 295 128 226 307 131 190 123 119 274 173 251 204
0022 SALEM NORTH 399 109 113 373 121 295 428 144 237 177 121 397 181 367 224
0023 SALEM SOUTH 344 131 132 318 182 212 367 163 234 177 98 351 176 323 215
0024 UNION NORTH 374 155 147 355 164 274 395 190 266 187 126 408 208 375 252
0025 UNION SOUTH 288 121 106 283 159 176 301 143 194 140 92 282 173 296 176
0026 URBANA NORTH 414 156 124 416 162 304 482 182 338 184 126 417 229 429 244
0027 URBANA SOUTH 519 177 185 485 296 320 580 178 321 199 215 534 238 517 297
0028 WAYNE 503 212 187 510 212 398 539 248 356 266 139 529 275 514 324
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
3 Proposed Constitutional Amendment, Protect Private 6 Proposed Constitutional Amendment, To Allow a Casino
Property Rights in Watercourses near Wilmington in Southwest Ohio
01 = YES 12,588 72.97 05 = YES 7,304 38.98
02 = NO 4,663 27.03 06 = NO 11,432 61.02
5 Referendum on making changes to Check Cashing
Lending known as Payday Lending
03 = YES 11,141 61.68
04 = NO 6,921 38.32
------------------------------------
01 02 03 04 05 06
------------------------------------
0001 URBANA 1-A 304 101 250 169 204 232
0002 URBANA 1-B 296 118 293 167 211 264
0003 URBANA 2-A 462 181 455 251 306 436
0004 URBANA 2-B 525 200 527 254 277 542
0005 URBANA 3-A 450 168 415 247 298 399
0006 URBANA 3-B 411 162 411 204 231 406
0007 URBANA 4-A 412 119 352 198 266 311
0008 URBANA 4-B 349 120 278 217 253 266
0009 ADAMS 398 146 335 228 195 386
0010 CONCORD 541 202 470 289 277 495
0011 MECHANICSBURG 433 166 382 254 278 374
0012 GOSHEN 693 213 576 369 371 612
0013 HARRISON 285 114 246 170 156 270
0014 JACKSON WEST 409 199 389 245 266 380
0015 JACKSON EAST 399 162 348 239 246 371
0016 ST PARIS 575 228 509 324 350 516
0017 JOHNSON 511 219 452 296 265 512
0018 MAD RIVER A 439 149 389 216 245 376
0019 MAD RIVER B 632 222 562 332 343 580
0020 NORTH LEWISBURG 395 147 299 265 240 353
0021 RUSH 337 133 265 215 207 289
0022 SALEM NORTH 438 147 384 236 206 436
0023 SALEM SOUTH 398 143 347 215 186 392
0024 UNION NORTH 462 148 406 213 242 411
0025 UNION SOUTH 365 121 315 184 203 312
0026 URBANA NORTH 487 173 441 263 274 460
0027 URBANA SOUTH 573 227 537 317 343 529
0028 WAYNE 609 235 508 344 365 522
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Christiansburg Vill, Proposed Tax Levy, Renewal, Current Christiansburg Vill, Replacement and Increase, Fire
Operating Expenses, 3.5 Mills, 5 Years Protection and Equipment, 4.87 Mills, 5 Years
01 = FOR THE TAX LEVY 161 61.69 03 = FOR THE TAX LEVY 158 61.72
02 = AGAINST THE TAX LEVY 100 38.31 04 = AGAINST THE TAX LEVY 98 38.28
------------------------
01 02 03 04
------------------------
0014 JACKSON WEST 161 100 158 98
====================================================================================================================================
VOTES PERCENT
Woodstock Vill, Replacement, Current Expenses,
3.7 Mills, 5 Years
01 = FOR THE TAX LEVY 15 29.41
02 = AGAINST THE TAX LEVY 36 70.59
------------
01 02
------------
0021 RUSH 15 36
====================================================================================================================================
VOTES PERCENT
Goshen Twp, Renewal, Maintaining and Operating Cemetery,
0.5 Mill, 5 Years
01 = FOR THE TAX LEVY 956 59.23
02 = AGAINST THE TAX LEVY 658 40.77
------------
01 02
------------
0011 MECHANICSBURG 418 225
0012 GOSHEN 538 433
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Jackson Twp, Replacement, Providing Ambulance Service, Jackson Twp, Replacement, Repair of Roads and Bridges,
0.5 Mill, 5 Years 1.9 Mills, 5 Years
01 = FOR THE TAX LEVY 678 68.83 03 = FOR THE TAX LEVY 540 55.50
02 = AGAINST THE TAX LEVY 307 31.17 04 = AGAINST THE TAX LEVY 433 44.50
------------------------
01 02 03 04
------------------------
0014 JACKSON WEST 264 120 193 186
0015 JACKSON EAST 414 187 347 247
====================================================================================================================================
VOTES PERCENT
Mad River Twp, Replacement, Fire Protection Service,
1 Mill, 5 Years
01 = FOR THE TAX LEVY 979 64.79
02 = AGAINST THE TAX LEVY 532 35.21
------------
01 02
------------
0018 MAD RIVER A 369 237
0019 MAD RIVER B 610 295
====================================================================================================================================
VOTES PERCENT
Union Twp, Proposed Zoning Amendment, To Authorize
Wind Power Generating Facilities
01 = YES 648 56.59
02 = NO 497 43.41
------------
01 02
------------
0024 UNION NORTH 374 267
0025 UNION SOUTH 274 230
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Urbana Twp, Renewal, Payment of Fireman and Apparatus, Urbana Twp, Renewal, Payment of Fireman and Apparatus,
0.2 Mill, 5 Years 0.8 Mill, 5 Years
01 = FOR THE TAX LEVY 1,037 66.22 03 = FOR THE TAX LEVY 934 61.57
02 = AGAINST THE TAX LEVY 529 33.78 04 = AGAINST THE TAX LEVY 583 38.43
------------------------
01 02 03 04
------------------------
0026 URBANA NORTH 489 224 439 254
0027 URBANA SOUTH 548 305 495 329
====================================================================================================================================
VOTES PERCENT
Wayne Twp, Renewal, Construction and Repair of Roads,
1.5 Mills, 5 Years
01 = FOR THE TAX LEVY 478 54.94
02 = AGAINST THE TAX LEVY 392 45.06
------------
01 02
------------
0028 WAYNE 478 392
====================================================================================================================================
VOTES PERCENT
Graham LSD, Replacement, Property and Transportation,
1.5 Mills, 5 Years
01 = FOR THE TAX LEVY 2,882 48.32
02 = AGAINST THE TAX LEVY 3,083 51.68
------------
01 02
------------
0009 ADAMS 255 323
0010 CONCORD 332 430
0013 HARRISON 93 147
0014 JACKSON WEST 280 360
0015 JACKSON EAST 282 326
0016 ST PARIS 483 374
0017 JOHNSON 373 392
0018 MAD RIVER A 289 314
0019 MAD RIVER B 494 417
0023 SALEM SOUTH 1 0
====================================================================================================================================
VOTES PERCENT
Mechanisburg EVSD, Renewal, Remodeling Existing Schools,
5 Mills, 5 Years
01 = FOR THE TAX LEVY 1,156 52.10
02 = AGAINST THE TAX LEVY 1,063 47.90
------------
01 02
------------
0011 MECHANICSBURG 346 303
0012 GOSHEN 512 464
0024 UNION NORTH 156 141
0025 UNION SOUTH 142 155
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Miami East LSD, Bond and Tax Levy, Local Share of School Miami East LSD, Renewal, Current Operating Expenses,
Construction, 2.46 Mills, 28 Years 3.5 Mills, 5 Years
01 = FOR THE BOND ISSUE AND TAX LEVY 2 33.33 03 = FOR THE TAX LEVY 3 50.00
02 = AGAINST THE BOND ISSUE AND TAX LEV 4 66.67 04 = AGAINST THE TAX LEVY 3 50.00
------------------------
01 02 03 04
------------------------
0015 JACKSON EAST 2 4 3 3
====================================================================================================================================
VOTES PERCENT
Northeastern LSD, Additional, General Permanent
Improvements, 1 Mill, 5 Years
01 = FOR THE TAX LEVY 32 39.51
02 = AGAINST THE TAX LEVY 49 60.49
------------
01 02
------------
0025 UNION SOUTH 32 49
====================================================================================================================================
VOTES PERCENT
Urbana CSD, Renewal, School Buildings and Real Estate,
3.5 Mills, 5 Years
01 = FOR THE TAX LEVY 3,797 57.24
02 = AGAINST TAX LEVY 2,836 42.76
------------
01 02
------------
0001 URBANA 1-A 234 188
0002 URBANA 1-B 295 166
0003 URBANA 2-A 419 313
0004 URBANA 2-B 497 316
0005 URBANA 3-A 426 266
0006 URBANA 3-B 388 235
0007 URBANA 4-A 286 284
0008 URBANA 4-B 265 246
0018 MAD RIVER A 0 3
0024 UNION NORTH 73 29
0025 UNION SOUTH 75 56
0026 URBANA NORTH 388 337
0027 URBANA SOUTH 451 397
====================================================================================================================================
VOTES PERCENT
West Liberty-Salem LSD, Renewal, School Buildings and
Real Estate, 1.5 Mills, 5 Years
01 = FOR THE TAX LEVY 842 58.88
02 = AGAINST THE TAX LEVY 588 41.12
------------
01 02
------------
0010 CONCORD 8 3
0013 HARRISON 112 64
0022 SALEM NORTH 397 230
0023 SALEM SOUTH 302 271
0024 UNION NORTH 22 18
0028 WAYNE 1 2
====================================================================================================================================
VOTES PERCENT
St. Paris Public Library, Additional, Current Operating
Expenses, 0.5 Mill, 5 Years
01 = FOR THE TAX LEVY 3,149 53.56
02 = AGAINST THE TAX LEVY 2,730 46.44
------------
01 02
------------
0009 ADAMS 305 256
0010 CONCORD 336 408
0013 HARRISON 83 159
0014 JACKSON WEST 294 342
0015 JACKSON EAST 348 246
0016 ST PARIS 599 257
0017 JOHNSON 461 299
0018 MAD RIVER A 241 350
0019 MAD RIVER B 481 413
0023 SALEM SOUTH 1 0
====================================================================================================================================
VOTES PERCENT
Northeast Champaign County Fire District, Replacement,
Fire Apparatus, 1 Mill, 5 Years
01 = FOR THE TAX LEVY 1,213 62.30
02 = AGAINST THE TAX LEVY 734 37.70
------------
01 02
------------
0020 NORTH LEWISBURG 398 191
0021 RUSH 285 201
0028 WAYNE 530 342
====================================================================================================================================
VOTES PERCENT
Champaign County Tax Levy, Renewal, Children Services,
1 Mill, 5 Years
01 = FOR THE TAX LEVY 11,540 62.72
02 = AGAINST THE TAX LEVY 6,860 37.28
------------
01 02
------------
0001 URBANA 1-A 288 140
0002 URBANA 1-B 322 141
0003 URBANA 2-A 499 230
0004 URBANA 2-B 564 247
0005 URBANA 3-A 481 202
0006 URBANA 3-B 438 183
0007 URBANA 4-A 368 203
0008 URBANA 4-B 331 184
0009 ADAMS 331 241
0010 CONCORD 424 339
0011 MECHANICSBURG 417 228
0012 GOSHEN 574 394
0013 HARRISON 231 187
0014 JACKSON WEST 364 271
0015 JACKSON EAST 335 265
0016 ST PARIS 554 291
0017 JOHNSON 440 322
0018 MAD RIVER A 361 249
0019 MAD RIVER B 572 332
0020 NORTH LEWISBURG 380 205
0021 RUSH 283 202
0022 SALEM NORTH 386 241
0023 SALEM SOUTH 346 227
0024 UNION NORTH 401 241
0025 UNION SOUTH 306 196
0026 URBANA NORTH 472 247
0027 URBANA SOUTH 551 304
0028 WAYNE 521 348
====================================================================================================================================