OFFICIAL RESULTS SPECIAL ELECTION
AUGUST 3, 2010
RUN DATE:08/11/10 10:40 AM CLARK COUNTY, OHIO
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 23,989 03 = VOTER TURNOUT - TOTAL 37.55
02 = BALLOTS CAST - TOTAL 9,008
- - - - - - - - -
01 02 03
- - - - - - - - -
0011 CITY 11 600 . 191 31.83
0026 CITY 26 49 . 18 36.73
0032 CITY 32 147 . 46 31.29
0035 CITY 35 18 . . 4 22.22
0037 CITY 37 1135 . 319 28.11
0038 CITY 38 833 . 301 36.13
0051 GERM 1 929 . 319 34.34
0052 GERM 2 836 . 350 41.87
0053 GERM 3 599 . 118 19.70
0054 GERM 4 988 . 368 37.25
0055 GERM 5 1319 . 434 32.90
0056 GERM 6 714 . 288 40.34
0059 HARM 1 774 . 261 33.72
0060 HARM 2 708 . 283 39.97
0061 HARM 3 684 . 272 39.77
0073 MFLD 1 358 . 156 43.58
0074 MFLD 2 1327 . 672 50.64
0075 MFLD 3 1109 . 373 33.63
0076 MFLD 4 837 . 340 40.62
0077 MFLD 5 898 . 387 43.10
0078 MFLD 6 890 . 391 43.93
0079 MFLD 7 665 . 250 37.59
0080 MFLD 8 860 . 325 37.79
0081 MFLD 9 771 . 337 43.71
0082 MFLD 10 691 . 303 43.85
0083 MFLD 11 764 . 311 40.71
0084 PIKE 1 872 . 184 21.10
0085 PIKE 2 1357 . 541 39.87
0086 PLES 1 756 . 288 38.10
0087 PLES 2 663 . 262 39.52
0088 PLES 3 684 . 261 38.16
0101 CHAMPAIGN COUNTY 126 . 53 42.06
0102 CHAMPAIGN COUNTY 28 . . 2 7.14
====================================================================================================================================
VOTES PERCENT
PROPOSED BOND ISSUE, NORTHEASTERN LOCAL SCHOOL DISTRICT,
PAY THE LOCAL SHARE OF SCHOOL CONSTRUCTION
01 = FOR THE BOND ISSUE 2,638 41.21
02 = AGAINST THE BOND ISSUE 3,764 58.79
------------
01 02
------------
0011 CITY 11 62 129
0026 CITY 26 8 10
0032 CITY 32 11 35
0035 CITY 35 2 2
0037 CITY 37 150 169
0038 CITY 38 140 161
0059 HARM 1 112 149
0060 HARM 2 69 214
0061 HARM 3 98 174
0073 MFLD 1 58 98
0074 MFLD 2 288 383
0075 MFLD 3 138 235
0076 MFLD 4 136 204
0077 MFLD 5 163 224
0078 MFLD 6 204 187
0079 MFLD 7 109 141
0080 MFLD 8 169 156
0081 MFLD 9 186 151
0082 MFLD 10 132 171
0083 MFLD 11 132 179
0086 PLES 1 92 196
0087 PLES 2 54 207
0088 PLES 3 108 153
0101 CHAMPAIGN COUNTY 17 36
====================================================================================================================================
VOTES PERCENT
PROPOSED TAX LEVY, NORTHWESTERN LOCAL SCHOOL DISTRICT,
PROVIDING NECESSARY REQUIREMENTS OF THE SCHOOL DISTRICT
01 = FOR THE TAX LEVY 1,500 57.63
02 = AGAINST THE TAX LEVY 1,103 42.37
------------
01 02
------------
0051 GERM 1 191 128
0052 GERM 2 194 156
0053 GERM 3 58 60
0054 GERM 4 207 160
0055 GERM 5 257 177
0056 GERM 6 145 143
0076 MFLD 4 0 0
0084 PIKE 1 117 67
0085 PIKE 2 330 211
0102 CHAMPAIGN COUNTY 1 1
====================================================================================================================================