NUMBERED KEY CANVASS GENERAL ELECTION Official
NOVEMBER 2, 2010
RUN DATE:11/23/10 03:35 PM CLARK COUNTY, OHIO
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 92,438 03 = VOTER TURNOUT - TOTAL 50.85
02 = BALLOTS CAST - TOTAL 47,004
- - - - - - - - -
01 02 03
- - - - - - - - -
0001 CITY 1 1191 . 546 45.84
0002 CITY 2 879 . 391 44.48
0003 CITY 3 900 . 364 40.44
0004 CITY 4 1268 . 451 35.57
0005 CITY 5 1293 . 314 24.28
0006 CITY 6 1260 . 279 22.14
0007 CITY 7 1319 . 396 30.02
0008 CITY 8 1325 . 484 36.53
0009 CITY 9 1367 . 359 26.26
0010 CITY 10 1291 . 495 38.34
0011 CITY 11 607 . 401 66.06
0012 CITY 12 950 . 437 46.00
0013 CITY 13 1199 . 405 33.78
0014 CITY 14 607 . 183 30.15
0015 CITY 15 962 . 341 35.45
0016 CITY 16 1196 . 335 28.01
0017 CITY 17 1101 . 228 20.71
0018 CITY 18 1348 . 327 24.26
0019 CITY 19 739 . 196 26.52
0020 CITY 20 753 . 322 42.76
0021 CITY 21 744 . 308 41.40
0022 CITY 22 744 . 326 43.82
0023 CITY 23 708 . 286 40.40
0024 CITY 24 1114 . 322 28.90
0025 CITY 25 1130 . 191 16.90
0026 CITY 26 983 . 614 62.46
0027 CITY 27 749 . 456 60.88
0028 CITY 28 770 . 431 55.97
0029 CITY 29 1063 . 418 39.32
0030 CITY 30 1046 . 466 44.55
0031 CITY 31 1026 . 638 62.18
0032 CITY 32 930 . 475 51.08
0033 CITY 33 706 . 424 60.06
0034 CITY 34 897 . 580 64.66
0035 CITY 35 892 . 434 48.65
0036 CITY 36 873 . 398 45.59
0037 CITY 37 1151 . 568 49.35
0038 CITY 38 843 . 548 65.01
0039 CARL 1 1228 . 567 46.17
0040 CARL 2 1005 . 608 60.50
0041 CARL 3 1153 . 579 50.22
0042 BETH 1 811 . 477 58.82
0043 BETH 2 1025 . 498 48.59
0044 BETH 3 842 . 509 60.45
0045 BETH 4 861 . 545 63.30
0046 BETH 5 870 . 573 65.86
0047 BETH 6 791 . 503 63.59
0048 BETH 7 764 . 514 67.28
0049 BETH 8 1205 . 599 49.71
0050 BETH 9 1148 . 514 44.77
0051 GERM 1 940 . 621 66.06
0052 GERM 2 842 . 520 61.76
0053 GERM 3 596 . 269 45.13
0054 GERM 4 987 . 572 57.95
0055 GERM 5 1331 . 719 54.02
0056 GERM 6 720 . 398 55.28
0057 GREE 1 838 . 567 67.66
0058 GREE 2 1145 . 756 66.03
0059 HARM 1 788 . 422 53.55
0060 HARM 2 967 . 611 63.19
0061 HARM 3 694 . 372 53.60
0062 CHAS 1 1110 . 640 57.66
0063 CHAS TWP 623 . 399 64.04
0064 MR-1 1187 . 636 53.58
0065 MR-2 1303 . 862 66.16
0066 MR-3 646 . 412 63.78
0067 MR-4 716 . 410 57.26
0068 MR-5 1184 . 840 70.95
0069 MR-6 605 . 371 61.32
0070 MR-7 651 . 425 65.28
0071 ENON 1 899 . 647 71.97
0072 ENON 2 1065 . 654 61.41
0073 MFLD 1 432 . 280 64.81
0074 MFLD 2 1317 . 891 67.65
0075 MFLD 3 1119 . 606 54.16
0076 MFLD 4 848 . 488 57.55
0077 MFLD 5 915 . 555 60.66
0078 MFLD 6 902 . 580 64.30
0079 MFLD 7 662 . 384 58.01
0080 MFLD 8 868 . 447 51.50
0081 MFLD 9 775 . 478 61.68
0082 MFLD 10 689 . 403 58.49
0083 MFLD 11 762 . 453 59.45
0084 PIKE 1 1213 . 710 58.53
0085 PIKE 2 1361 . 812 59.66
0086 PLES 1 766 . 382 49.87
0087 PLES 2 664 . 351 52.86
0088 PLES 3 678 . 397 58.55
0089 T-1 888 . 547 61.60
0090 T-2 841 . 551 65.52
0091 T-3 720 . 367 50.97
0092 T-4 713 . 442 61.99
0093 T-5 538 . 340 63.20
0094 T-6 720 . 387 53.75
0095 T-7 612 . 366 59.80
0096 T-8 721 . 390 54.09
0097 T-9 716 . 407 56.84
0098 T-10 913 . 379 41.51
0099 T-11 962 . 568 59.04
0100 T-12 659 . 297 45.07
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Governor Auditor Of State
1 To Be Elected 1 To Be Elected
01 = John Kasich (REP) 22,135 48.14 10 = L. Michael Howard (LIB) 2,084 4.58
02 = Ken Matesz (LIB) 1,430 3.11 11 = David Pepper (DEM) 19,161 42.09
03 = Dennis S. Spisak (GRE) 750 1.63 12 = Dave Yost (REP) 24,276 53.33
04 = Ted Strickland (DEM) 21,660 47.11 Secretary Of State
05 = WRITE-IN 1 1 To Be Elected
Attorney General 13 = Charles R. Earl (LIB) 2,157 4.73
1 To Be Elected 14 = Jon Husted (REP) 26,472 58.07
06 = Richard Cordray (DEM) 19,087 41.77 15 = Maryellen O'Shaughnessy (DEM) 16,956 37.20
07 = Mike Dewine (REP) 23,767 52.01
08 = Marc Allan Feldman (LIB) 1,343 2.94
09 = Robert W. Owens (CON) 1,501 3.28
------------------------------------------------------------------------------------------
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15
------------------------------------------------------------------------------------------
0001 CITY 1 201 12 13 308 0 278 235 12 9 17 295 220 19 269 242
0002 CITY 2 145 12 7 214 0 188 172 11 6 16 210 151 18 187 172
0003 CITY 3 110 13 16 216 0 186 149 15 6 24 191 143 22 161 174
0004 CITY 4 145 19 3 272 0 256 144 13 28 30 265 147 38 165 229
0005 CITY 5 95 15 5 189 0 172 122 10 4 18 182 106 24 109 175
0006 CITY 6 73 13 8 173 1 162 89 9 10 17 178 77 17 95 163
0007 CITY 7 39 7 11 332 0 315 59 6 6 10 333 41 15 49 325
0008 CITY 8 70 7 3 396 0 358 88 8 10 13 380 81 13 92 358
0009 CITY 9 57 11 8 269 0 251 83 6 4 8 275 70 19 65 269
0010 CITY 10 32 7 6 429 0 418 49 4 4 9 435 36 9 48 425
0011 CITY 11 189 10 4 173 0 145 221 9 8 4 155 225 6 242 140
0012 CITY 12 34 9 4 379 0 360 58 6 4 7 384 41 9 51 362
0013 CITY 13 29 12 4 354 0 349 39 3 4 9 357 28 5 46 342
0014 CITY 14 88 2 2 76 0 63 103 2 1 4 56 114 6 121 46
0015 CITY 15 161 4 9 160 0 145 163 8 12 15 149 168 11 188 131
0016 CITY 16 123 15 6 184 0 148 156 11 13 16 178 135 22 152 155
0017 CITY 17 68 10 9 137 0 123 86 5 8 10 135 79 13 94 118
0018 CITY 18 95 8 9 207 0 191 108 9 9 15 208 99 14 120 186
0019 CITY 19 70 12 9 103 0 97 80 8 7 9 103 81 12 94 89
0020 CITY 20 125 8 5 174 0 138 147 10 15 15 155 144 24 147 142
0021 CITY 21 112 18 7 164 0 135 154 7 8 17 146 139 13 151 138
0022 CITY 22 126 21 7 163 0 146 154 12 9 25 147 148 24 163 132
0023 CITY 23 92 13 7 166 0 150 103 7 11 14 162 100 18 110 145
0024 CITY 24 88 10 5 206 0 185 109 8 5 11 206 97 14 118 180
0025 CITY 25 53 6 5 126 0 119 57 6 6 17 110 54 11 68 104
0026 CITY 26 317 11 10 271 0 224 347 12 16 16 216 359 18 389 183
0027 CITY 27 197 5 2 243 0 235 202 7 4 17 213 212 14 227 203
0028 CITY 28 201 3 6 209 0 168 224 6 18 13 171 229 12 236 169
0029 CITY 29 140 12 3 252 0 230 153 17 6 16 243 146 21 160 219
0030 CITY 30 183 12 3 256 0 252 193 6 8 14 225 209 10 210 231
0031 CITY 31 303 10 5 309 0 276 324 13 9 13 270 323 14 349 251
0032 CITY 32 212 7 2 250 0 217 238 5 9 14 206 245 7 263 192
0033 CITY 33 190 8 6 213 0 192 207 6 12 15 184 217 13 228 178
0034 CITY 34 282 7 8 278 0 246 307 8 6 12 244 310 11 335 222
0035 CITY 35 190 3 9 223 0 207 204 9 3 12 211 201 8 226 195
0036 CITY 36 152 8 4 221 0 194 174 4 14 8 209 164 17 177 188
0037 CITY 37 292 11 10 250 0 215 322 9 12 21 236 300 19 344 194
0038 CITY 38 293 11 6 226 0 202 300 6 11 10 193 326 13 339 176
0039 CARL 1 267 27 12 240 0 178 315 19 25 29 213 295 43 325 175
0040 CARL 2 312 24 6 255 0 203 338 23 28 25 207 355 29 375 182
0041 CARL 3 299 31 12 220 0 173 345 24 23 40 187 334 61 340 156
0042 BETH 1 260 17 13 172 0 129 287 30 20 40 130 299 32 326 111
0043 BETH 2 270 22 14 182 0 157 287 18 22 23 166 293 28 309 147
0044 BETH 3 269 15 5 207 0 179 276 17 24 32 172 282 33 318 142
0045 BETH 4 292 17 7 210 0 183 297 27 17 25 162 332 32 338 152
0046 BETH 5 323 20 9 206 0 174 343 23 16 40 164 344 32 367 152
0047 BETH 6 270 16 9 198 0 175 288 19 12 18 168 307 17 323 148
0048 BETH 7 294 18 4 187 0 150 308 16 26 31 143 322 24 353 120
0049 BETH 8 309 34 11 228 0 200 326 26 28 37 221 317 43 355 178
0050 BETH 9 260 27 12 209 0 173 296 21 14 40 192 270 34 301 168
0051 GERM 1 338 11 5 255 0 205 364 10 27 29 211 374 30 405 176
0052 GERM 2 298 9 4 194 0 170 307 16 12 20 165 320 25 360 122
0053 GERM 3 115 13 6 129 0 108 128 10 11 16 114 130 9 151 100
0054 GERM 4 286 14 8 254 0 212 296 25 19 27 196 331 30 354 172
0055 GERM 5 365 32 17 294 0 269 384 26 22 36 258 407 38 463 196
0056 GERM 6 204 21 8 156 0 126 220 21 23 31 128 228 34 251 102
0057 GREE 1 299 22 8 225 0 197 321 14 20 25 192 328 37 345 168
0058 GREE 2 394 21 10 318 0 264 420 23 29 34 289 418 28 467 237
0059 HARM 1 202 16 7 194 0 177 211 12 11 19 168 213 19 247 145
0060 HARM 2 339 25 6 230 0 207 337 15 31 29 195 366 34 387 172
0061 HARM 3 182 20 6 157 0 142 189 9 12 16 120 218 15 236 103
0062 CHAS 1 335 25 14 248 0 227 343 21 26 28 226 355 35 380 198
0063 CHAS TWP 230 8 11 141 0 117 250 11 13 14 108 260 15 289 83
0064 MR-1 357 21 8 234 0 204 365 24 28 41 210 362 41 397 175
0065 MR-2 506 32 11 293 0 246 533 29 22 42 244 540 30 570 221
0066 MR-3 212 18 16 156 0 128 245 18 11 25 130 239 23 265 108
0067 MR-4 209 20 11 160 0 142 222 20 20 31 130 235 33 255 104
0068 MR-5 467 25 16 321 0 278 468 21 50 49 260 498 44 553 223
0069 MR-6 178 12 9 164 0 144 177 16 21 19 136 200 21 208 127
0070 MR-7 218 25 8 158 0 132 234 17 19 32 128 240 25 268 108
0071 ENON 1 364 17 7 245 0 205 378 20 24 35 194 385 31 416 167
0072 ENON 2 356 25 9 246 0 208 356 32 36 46 201 380 44 410 177
0073 MFLD 1 155 5 3 112 0 107 149 8 13 14 98 163 12 179 82
0074 MFLD 2 484 16 9 358 0 333 508 14 20 13 304 550 19 609 243
0075 MFLD 3 303 13 21 262 0 242 314 22 16 17 246 329 20 347 221
0076 MFLD 4 275 13 3 187 0 170 284 9 9 24 163 286 20 311 141
0077 MFLD 5 309 13 8 223 0 202 311 15 15 19 207 319 27 367 149
0078 MFLD 6 277 12 9 277 0 232 311 11 13 21 223 324 14 357 197
0079 MFLD 7 181 8 7 181 0 152 185 17 14 20 152 200 18 220 135
0080 MFLD 8 218 17 7 192 0 167 237 12 18 26 161 247 13 267 152
0081 MFLD 9 238 10 4 221 0 190 264 11 7 21 188 254 19 277 169
0082 MFLD 10 167 12 3 212 0 182 191 11 5 8 178 197 7 233 148
0083 MFLD 11 198 11 11 212 0 189 231 6 13 12 203 223 12 251 175
0084 PIKE 1 426 16 6 254 0 215 432 28 24 38 189 465 31 493 167
0085 PIKE 2 471 29 9 291 0 251 485 29 28 28 225 539 37 565 198
0086 PLES 1 199 12 2 159 0 135 209 11 12 23 119 223 22 226 118
0087 PLES 2 155 15 8 163 0 144 161 17 18 19 142 176 21 196 122
0088 PLES 3 203 12 7 164 0 153 191 24 19 27 135 215 25 243 113
0089 T-1 323 18 5 192 0 171 319 18 25 30 168 339 28 356 152
0090 T-2 301 8 4 225 0 198 301 14 17 16 185 333 14 353 167
0091 T-3 168 19 13 160 0 138 204 5 13 13 153 188 19 211 132
0092 T-4 225 13 4 199 0 160 246 7 21 17 161 246 15 265 148
0093 T-5 209 5 4 116 0 101 208 10 11 8 100 221 15 227 91
0094 T-6 206 12 10 151 0 150 199 10 18 29 147 206 24 215 142
0095 T-7 207 6 3 146 0 138 205 6 12 8 135 214 20 231 109
0096 T-8 203 10 5 165 0 153 209 9 12 20 142 216 23 232 124
0097 T-9 199 11 2 190 0 169 207 15 11 20 149 225 17 245 132
0098 T-10 182 11 9 168 0 149 198 5 10 12 162 194 17 210 141
0099 T-11 294 5 7 253 0 219 317 6 17 13 216 326 14 358 184
0100 T-12 108 16 2 170 0 159 114 7 13 13 166 116 12 133 146
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Treasurer Of State United States Senator
1 To Be Elected 1 To Be Elected
01 = Kevin L. Boyce (DEM) 17,019 37.51 04 = Eric W. Deaton (CON) 875 1.91
02 = Matthew P. Cantrell (LIB) 2,165 4.77 05 = Lee Fisher (DEM) 16,774 36.53
03 = Josh Mandel (REP) 26,183 57.71 06 = Daniel H. Labotz (SOC) 284 .62
07 = Rob Portman (REP) 27,420 59.71
08 = Michael L. Pryce 568 1.24
09 = WRITE-IN 0
------------------------------------------------------
01 02 03 04 05 06 07 08 09
------------------------------------------------------
0001 CITY 1 253 26 251 5 248 2 270 12 0
0002 CITY 2 180 14 180 8 179 3 187 8 0
0003 CITY 3 164 31 157 9 159 3 180 6 0
0004 CITY 4 248 28 163 9 236 9 183 6 0
0005 CITY 5 173 22 111 2 156 4 138 7 0
0006 CITY 6 172 17 84 14 165 6 87 5 0
0007 CITY 7 332 14 44 7 328 2 48 4 0
0008 CITY 8 383 14 74 5 379 5 83 2 0
0009 CITY 9 269 14 70 7 266 0 75 4 0
0010 CITY 10 431 11 41 4 430 3 45 4 0
0011 CITY 11 141 6 239 4 130 2 253 2 0
0012 CITY 12 370 9 52 4 365 1 55 4 0
0013 CITY 13 350 11 35 4 344 2 45 3 0
0014 CITY 14 44 5 120 1 46 0 128 2 0
0015 CITY 15 139 12 182 7 123 0 197 3 0
0016 CITY 16 157 25 144 8 148 1 166 6 0
0017 CITY 17 125 14 84 10 120 5 86 4 0
0018 CITY 18 182 14 126 7 181 5 123 5 0
0019 CITY 19 88 15 90 6 84 3 93 4 0
0020 CITY 20 146 17 152 9 138 2 162 4 0
0021 CITY 21 141 14 143 9 134 4 153 4 0
0022 CITY 22 145 21 156 10 129 3 173 4 0
0023 CITY 23 142 15 115 10 144 6 111 5 0
0024 CITY 24 185 13 112 5 192 5 108 4 0
0025 CITY 25 103 12 67 1 109 3 68 5 0
0026 CITY 26 207 24 357 8 184 3 399 4 0
0027 CITY 27 191 8 241 4 192 0 244 5 0
0028 CITY 28 158 20 231 4 168 4 244 6 0
0029 CITY 29 215 24 160 10 216 4 168 8 0
0030 CITY 30 226 10 212 4 229 1 218 6 0
0031 CITY 31 229 18 357 3 246 4 361 1 0
0032 CITY 32 190 13 254 2 194 1 268 0 0
0033 CITY 33 182 10 225 4 175 3 237 1 0
0034 CITY 34 216 20 332 6 221 3 341 3 0
0035 CITY 35 192 13 213 2 189 1 236 2 0
0036 CITY 36 191 8 176 2 184 3 192 6 0
0037 CITY 37 202 19 336 8 202 2 347 1 0
0038 CITY 38 166 11 349 5 159 2 359 7 0
0039 CARL 1 178 46 311 16 181 3 334 7 0
0040 CARL 2 183 26 379 5 177 5 401 5 0
0041 CARL 3 160 57 338 17 157 4 366 14 0
0042 BETH 1 115 26 324 20 115 4 326 1 0
0043 BETH 2 135 28 319 19 136 5 322 5 0
0044 BETH 3 148 28 312 17 156 5 309 5 0
0045 BETH 4 155 30 331 6 148 3 360 8 0
0046 BETH 5 148 32 372 12 154 4 379 4 0
0047 BETH 6 141 22 322 7 148 2 335 6 0
0048 BETH 7 119 17 358 7 121 4 370 4 0
0049 BETH 8 178 42 354 16 187 6 366 11 0
0050 BETH 9 161 36 304 15 160 4 313 11 0
0051 GERM 1 188 21 402 7 173 3 424 10 0
0052 GERM 2 136 18 347 5 128 2 369 6 0
0053 GERM 3 102 14 140 2 101 2 155 3 0
0054 GERM 4 183 20 352 12 159 2 381 6 0
0055 GERM 5 206 38 450 12 210 4 467 8 0
0056 GERM 6 107 33 241 17 101 3 259 9 0
0057 GREE 1 177 30 335 17 173 4 353 4 0
0058 GREE 2 230 41 455 18 237 5 464 13 0
0059 HARM 1 148 16 241 6 138 2 262 5 0
0060 HARM 2 168 32 388 15 159 2 418 6 0
0061 HARM 3 102 17 230 4 93 3 252 5 0
0062 CHAS 1 190 43 382 21 187 1 398 10 0
0063 CHAS TWP 82 12 288 3 79 0 302 4 0
0064 MR-1 181 34 394 9 175 7 417 11 0
0065 MR-2 220 34 562 15 207 1 592 16 0
0066 MR-3 113 20 261 15 105 1 273 4 0
0067 MR-4 109 33 255 12 112 3 267 4 0
0068 MR-5 237 40 538 24 239 9 547 10 0
0069 MR-6 118 20 217 8 130 3 214 7 0
0070 MR-7 114 31 253 10 105 2 277 10 0
0071 ENON 1 169 33 412 22 161 2 436 6 0
0072 ENON 2 186 40 401 16 167 7 433 7 0
0073 MFLD 1 86 9 177 3 88 2 178 7 0
0074 MFLD 2 250 17 595 8 257 4 597 5 0
0075 MFLD 3 214 21 349 10 212 4 360 7 0
0076 MFLD 4 137 24 314 4 134 0 333 5 0
0077 MFLD 5 142 26 365 11 143 0 385 5 0
0078 MFLD 6 200 16 347 9 200 3 354 5 0
0079 MFLD 7 123 24 225 10 134 0 223 10 0
0080 MFLD 8 140 23 266 8 145 1 280 3 0
0081 MFLD 9 157 18 287 5 167 1 289 5 0
0082 MFLD 10 150 16 230 4 147 0 238 6 0
0083 MFLD 11 170 16 250 6 170 1 259 4 0
0084 PIKE 1 171 35 480 14 158 7 510 8 0
0085 PIKE 2 191 41 563 12 201 4 578 4 0
0086 PLES 1 110 14 240 7 96 3 260 5 0
0087 PLES 2 118 20 196 13 105 1 212 6 0
0088 PLES 3 118 23 243 11 114 1 248 9 0
0089 T-1 142 38 354 13 147 4 364 3 0
0090 T-2 167 17 352 2 160 4 367 4 0
0091 T-3 128 23 206 9 128 1 205 19 0
0092 T-4 144 21 261 9 146 2 272 5 0
0093 T-5 91 5 232 2 86 1 245 3 0
0094 T-6 124 19 239 11 128 1 238 3 0
0095 T-7 114 12 231 2 118 1 241 2 0
0096 T-8 131 16 228 7 129 2 239 6 0
0097 T-9 124 21 245 10 131 1 252 5 0
0098 T-10 133 18 213 6 134 5 221 2 0
0099 T-11 182 13 363 10 179 2 367 2 0
0100 T-12 147 17 129 5 146 1 133 8 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Representative to Congress (7th District)
1 To Be Elected
01 = John D. Anderson (LIB) 2,167 4.71 03 = Bill Conner (DEM) 16,045 34.86
02 = Steve Austria (REP) 27,188 59.07 04 = David W. Easton (CON) 630 1.37
------------------------
01 02 03 04
------------------------
0001 CITY 1 27 272 233 5
0002 CITY 2 8 196 170 7
0003 CITY 3 22 166 159 12
0004 CITY 4 23 181 235 5
0005 CITY 5 18 129 152 6
0006 CITY 6 20 88 165 5
0007 CITY 7 7 62 316 5
0008 CITY 8 11 93 368 4
0009 CITY 9 13 77 260 3
0010 CITY 10 9 53 420 1
0011 CITY 11 7 246 138 3
0012 CITY 12 10 62 352 5
0013 CITY 13 6 49 338 4
0014 CITY 14 4 126 43 1
0015 CITY 15 12 181 133 6
0016 CITY 16 10 176 138 5
0017 CITY 17 9 94 114 5
0018 CITY 18 13 122 181 6
0019 CITY 19 11 98 81 4
0020 CITY 20 7 168 132 8
0021 CITY 21 19 146 137 2
0022 CITY 22 20 161 135 6
0023 CITY 23 18 118 132 10
0024 CITY 24 12 122 181 3
0025 CITY 25 11 68 103 5
0026 CITY 26 22 404 170 8
0027 CITY 27 15 249 175 5
0028 CITY 28 15 246 151 7
0029 CITY 29 21 163 217 5
0030 CITY 30 14 220 220 3
0031 CITY 31 17 379 218 5
0032 CITY 32 5 269 189 3
0033 CITY 33 9 246 156 4
0034 CITY 34 14 347 204 4
0035 CITY 35 9 228 193 0
0036 CITY 36 9 200 178 3
0037 CITY 37 17 366 177 5
0038 CITY 38 11 359 160 3
0039 CARL 1 34 337 165 12
0040 CARL 2 31 394 161 12
0041 CARL 3 46 363 145 7
0042 BETH 1 23 335 103 10
0043 BETH 2 33 320 127 5
0044 BETH 3 30 313 139 13
0045 BETH 4 36 351 136 5
0046 BETH 5 42 369 137 6
0047 BETH 6 19 324 141 8
0048 BETH 7 27 350 120 7
0049 BETH 8 34 364 171 12
0050 BETH 9 42 307 153 5
0051 GERM 1 21 415 174 4
0052 GERM 2 21 361 118 6
0053 GERM 3 21 146 92 3
0054 GERM 4 38 356 163 7
0055 GERM 5 38 474 192 6
0056 GERM 6 28 244 107 13
0057 GREE 1 28 353 168 6
0058 GREE 2 40 468 213 10
0059 HARM 1 18 255 131 7
0060 HARM 2 30 396 161 15
0061 HARM 3 12 243 98 4
0062 CHAS 1 30 403 169 15
0063 CHAS TWP 20 286 76 7
0064 MR-1 44 401 166 9
0065 MR-2 47 580 196 8
0066 MR-3 33 261 96 10
0067 MR-4 45 250 102 7
0068 MR-5 48 544 215 23
0069 MR-6 32 200 124 5
0070 MR-7 35 262 109 5
0071 ENON 1 54 407 155 15
0072 ENON 2 41 404 181 10
0073 MFLD 1 12 179 84 1
0074 MFLD 2 24 605 236 7
0075 MFLD 3 15 358 214 12
0076 MFLD 4 16 323 139 7
0077 MFLD 5 23 375 141 8
0078 MFLD 6 13 369 185 6
0079 MFLD 7 25 215 125 10
0080 MFLD 8 20 269 142 4
0081 MFLD 9 12 306 152 4
0082 MFLD 10 7 248 133 5
0083 MFLD 11 15 263 165 3
0084 PIKE 1 40 489 163 6
0085 PIKE 2 42 574 176 9
0086 PLES 1 23 238 107 3
0087 PLES 2 20 199 114 4
0088 PLES 3 21 257 105 4
0089 T-1 28 368 126 9
0090 T-2 25 373 144 1
0091 T-3 18 218 120 10
0092 T-4 10 287 129 8
0093 T-5 13 238 81 5
0094 T-6 19 231 126 6
0095 T-7 14 227 121 2
0096 T-8 15 246 120 5
0097 T-9 20 254 121 4
0098 T-10 18 219 128 3
0099 T-11 17 359 182 3
0100 T-12 16 135 138 3
====================================================================================================================================
VOTES PERCENT
State Representative (72nd District)
1 To Be Elected
01 = Gregory D. Krouse (DEM) 12,463 40.30
02 = Ross W. McGregor (REP) 18,461 59.70
------------
01 02
------------
0001 CITY 1 252 283
0002 CITY 2 190 191
0003 CITY 3 174 179
0004 CITY 4 256 181
0005 CITY 5 177 125
0006 CITY 6 181 95
0007 CITY 7 331 60
0008 CITY 8 364 110
0009 CITY 9 251 93
0010 CITY 10 432 52
0011 CITY 11 127 264
0012 CITY 12 359 66
0013 CITY 13 344 48
0014 CITY 14 49 123
0015 CITY 15 124 209
0016 CITY 16 161 170
0017 CITY 17 126 97
0018 CITY 18 188 129
0019 CITY 19 94 100
0020 CITY 20 144 171
0021 CITY 21 145 158
0022 CITY 22 143 176
0023 CITY 23 141 130
0024 CITY 24 198 118
0025 CITY 25 100 84
0026 CITY 26 165 426
0027 CITY 27 169 277
0028 CITY 28 140 277
0029 CITY 29 231 175
0030 CITY 30 215 236
0031 CITY 31 184 435
0032 CITY 32 174 290
0033 CITY 33 161 254
0034 CITY 34 192 375
0035 CITY 35 192 236
0036 CITY 36 197 191
0037 CITY 37 177 383
0038 CITY 38 124 401
0039 CARL 1 190 350
0040 CARL 2 186 397
0041 CARL 3 186 371
0042 BETH 1 131 334
0043 BETH 2 152 329
0044 BETH 3 162 322
0045 BETH 4 158 355
0046 BETH 5 152 390
0047 BETH 6 157 331
0048 BETH 7 124 374
0049 BETH 8 205 367
0050 BETH 9 184 317
0064 MR-1 192 420
0065 MR-2 220 595
0066 MR-3 122 276
0067 MR-4 120 274
0068 MR-5 229 581
0069 MR-6 135 217
0070 MR-7 113 289
0071 ENON 1 172 439
0072 ENON 2 183 441
0073 MFLD 1 4 27
0089 T-1 146 385
0090 T-2 145 393
0091 T-3 130 230
0092 T-4 122 311
0093 T-5 88 243
0094 T-6 139 232
0095 T-7 114 247
0096 T-8 124 259
0097 T-9 128 261
0098 T-10 151 213
0099 T-11 172 385
0100 T-12 155 138
====================================================================================================================================
VOTES PERCENT
State Representative (84th District)
1 To Be Elected
01 = Robert D. Hackett (REP) 9,872 69.00
02 = Aaron T. Kilbarger (DEM) 4,436 31.00
------------
01 02
------------
0051 GERM 1 419 184
0052 GERM 2 368 121
0053 GERM 3 156 93
0054 GERM 4 377 165
0055 GERM 5 471 212
0056 GERM 6 261 119
0057 GREE 1 359 177
0058 GREE 2 492 231
0059 HARM 1 258 148
0060 HARM 2 404 172
0061 HARM 3 242 105
0062 CHAS 1 414 186
0063 CHAS TWP 302 74
0073 MFLD 1 171 74
0074 MFLD 2 611 239
0075 MFLD 3 372 205
0076 MFLD 4 331 135
0077 MFLD 5 384 141
0078 MFLD 6 365 193
0079 MFLD 7 222 130
0080 MFLD 8 282 145
0081 MFLD 9 298 153
0082 MFLD 10 246 136
0083 MFLD 11 264 170
0084 PIKE 1 502 177
0085 PIKE 2 586 194
0086 PLES 1 249 115
0087 PLES 2 210 118
0088 PLES 3 256 124
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
County Commissioner Full Term Commencing 1/1/11 Judge Of The Court Of Appeals
1 To Be Elected Full Term Commencing 2/9/11
01 = Richard L. Lohnes (REP) 26,227 57.09 1 To Be Elected
02 = Roger D. Tackett (DEM) 19,715 42.91 10 = Mary E. Donovan 31,492 100.00
County Auditor Judge Of The Court Of Appeals
1 To Be Elected Full Term Commencing 2/10/11
03 = John S. Federer (REP) 29,009 63.63 1 To Be Elected
04 = George A. Sodders (DEM) 16,582 36.37 11 = Mike Hall 30,621 100.00
Chief Justice Of The Supreme Court Judge Of The Court Of Appeals
Full Term Commencing 1/1/11 Full Term Commencing 2/1/11
1 To Be Elected 1 To Be Elected
05 = Eric Brown 10,987 26.33 12 = Mike Fain 28,542 100.00
06 = Maureen O'Connor 30,740 73.67 Judge Of The Court Of Common Pleas (General Division)
Justice Of The Supreme Court Full Term Commencing 1/1/11 Full Term Commencing 1/2/11
1 To Be Elected 1 To Be Elected
07 = Judith Ann Lanzinger 23,611 60.73 13 = Douglas M. Rastatter 30,688 100.00
08 = Mary Jane Trapp 15,269 39.27 Judge Of The Court Of Common Pleas (General Division)
Justice Of The Supreme Court Full Term Commencing 1/2/11 Full Term Commencing 1/3/11
1 To Be Elected 1 To Be Elected
09 = Paul E. Pfeifer 31,222 100.00 14 = Richard J. O'Neill 29,661 100.00
------------------------------------------------------------------------------------
01 02 03 04 05 06 07 08 09 10 11 12 13 14
------------------------------------------------------------------------------------
0001 CITY 1 252 288 299 236 136 357 279 187 370 367 352 337 350 351
0002 CITY 2 187 194 205 174 102 247 194 138 261 263 258 242 256 250
0003 CITY 3 172 189 196 162 96 244 192 132 240 237 237 221 242 245
0004 CITY 4 172 270 209 229 114 295 227 167 297 292 288 274 257 292
0005 CITY 5 120 189 144 161 98 192 155 127 214 219 214 202 188 220
