NUMBERED KEY CANVASS General Election OFFICIAL RESULTS
November 4, 2008
RUN DATE:11/24/08 02:18 PM Clark County, Ohio
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 93,045 05 = VOTER TURNOUT - Grand Total (Pg1 + Pg2 145.24
02 = BALLOTS CAST - Grand Total (Pg1 + Pg2) 135,141 06 = VOTER TURNOUT - Page 1 72.64
03 = BALLOTS CAST - Page 1 67,588 07 = VOTER TURNOUT - Page 2 72.60
04 = BALLOTS CAST - Page 2 67,553
- - - - - - - - - - - - - - - - - - - - -
01 02 03 04 05 06 07
- - - - - - - - - - - - - - - - - - - - -
0001 CITY 1 1224 1785 . 892 . 893 . . . . . . 72.96
0002 CITY 2 890 1252 . 626 . 626 . . . . . . 70.34
0003 CITY 3 893 1290 . 646 . 644 . . . . . . 72.12
0004 CITY 4 1300 1611 . 805 . 806 . . . . . . 62.00
0005 CITY 5 1300 1328 . 665 . 663 . . . . . . 51.00
0006 CITY 6 1306 1247 . 623 . 624 . . . . . . 47.78
0007 CITY 7 1254 1379 . 689 . 690 . . . . . . 55.02
0008 CITY 8 1467 2000 1000 1000 . . . . . . 68.17
0009 CITY 9 967 . 978 . 489 . 489 . . . . . . 50.57
0010 CITY 10 1079 1525 . 764 . 761 . . . . . . 70.53
0011 CITY 11 1288 1174 . 587 . 587 . . . . . . 45.57
0012 CITY 12 970 1416 . 707 . 709 . . . . . . 73.09
0013 CITY 13 1070 1417 . 710 . 707 . . . . . . 66.07
0014 CITY 14 313 . 394 . 197 . 197 . . . . . . 62.94
0015 CITY 15 960 1169 . 584 . 585 . . . . . . 60.94
0016 CITY 16 1248 1323 . 662 . 661 . . . . . . 52.96
0017 CITY 17 1115 . 996 . 498 . 498 . . . . . . 44.66
0018 CITY 18 1090 1124 . 562 . 562 . . . . . . 51.56
0019 CITY 19 739 . 811 . 406 . 405 . . . . . . 54.80
0020 CITY 20 785 1141 . 571 . 570 . . . . . . 72.61
0021 CITY 21 782 1100 . 549 . 551 . . . . . . 70.46
0022 CITY 22 759 1050 . 525 . 525 . . . . . . 69.17
0023 CITY 23 700 . 877 . 439 . 438 . . . . . . 62.57
0024 CITY 24 1129 1223 . 612 . 611 . . . . . . 54.12
0025 CITY 25 1237 1296 . 648 . 648 . . . . . . 52.38
0026 CITY 26 1001 1595 . 798 . 797 . . . . . . 79.62
0027 CITY 27 775 1246 . 623 . 623 . . . . . . 80.39
0028 CITY 28 788 1238 . 620 . 618 . . . . . . 78.43
0029 CITY 29 1097 1434 . 717 . 717 . . . . . . 65.36
0030 CITY 30 1083 1446 . 723 . 723 . . . . . . 66.76
0031 CITY 31 1035 1702 . 851 . 851 . . . . . . 82.22
0032 CITY 32 922 1417 . 709 . 708 . . . . . . 76.79
0033 CITY 33 731 1170 . 585 . 585 . . . . . . 80.03
0034 CITY 34 909 1506 . 754 . 752 . . . . . . 82.73
0035 CITY 35 922 1312 . 656 . 656 . . . . . . 71.15
0036 CITY 36 922 1196 . 598 . 598 . . . . . . 64.86
0037 CITY 37 1147 1784 . 892 . 892 . . . . . . 77.77
0038 CITY 38 1501 2378 1188 1190 . . . . . . 79.28
0039 CARL 1 1387 1918 . 959 . 959 . . . . . . 69.14
0040 CARL 2 774 1164 . 582 . 582 . . . . . . 75.19
0041 CARL 3 1117 1603 . 802 . 801 . . . . . . 71.71
0042 BETH 1 820 1231 . 615 . 616 . . . . . . 75.12
0043 BETH 2 631 . 893 . 447 . 446 . . . . . . 70.68
0044 BETH 3 826 1294 . 647 . 647 . . . . . . 78.33
0045 BETH 4 877 1382 . 692 . 690 . . . . . . 78.68
0046 BETH 5 904 1492 . 746 . 746 . . . . . . 82.52
0047 BETH 6 760 1238 . 619 . 619 . . . . . . 81.45
0048 BETH 7 752 1232 . 616 . 616 . . . . . . 81.91
0049 BETH 8 1159 1528 . 764 . 764 . . . . . . 65.92
0050 BETH 9 1494 2040 1020 1020 . . . . . . 68.27
0051 GERM 1 975 1590 . 795 . 795 . . . . . . 81.54
0052 GERM 2 848 1348 . 674 . 674 . . . . . . 79.48
0053 GERM 3 597 . 851 . 426 . 425 . . . . . . 71.19
0054 GERM 4 979 1566 . 783 . 783 . . . . . . 79.98
0055 GERM 5 1298 2016 1008 1008 . . . . . . 77.66
0056 GERM 6 717 1067 . 534 . 533 . . . . . . 74.34
0057 GREE 1 848 1398 . 699 . 699 . . . . . . 82.43
0058 GREE 2 1167 1903 . 953 . 950 . . . . . . 81.41
0059 HARM 1 770 1160 . 580 . 580 . . . . . . 75.32
0060 HARM 2 962 1593 . 797 . 796 . . . . . . 82.74
0061 HARM 3 706 1040 . 520 . 520 . . . . . . 73.65
0062 CHAS 1 1095 1645 . 823 . 822 . . . . . . 75.07
0063 CHAS TWP 623 1006 . 503 . 503 . . . . . . 80.74
0064 MR-1 1516 2143 1071 1072 . . . . . . 70.71
0065 MR-2 994 1611 . 807 . 804 . . . . . . 80.89
0066 MR-3 642 1070 . 535 . 535 . . . . . . 83.33
0067 MR-4 708 1035 . 518 . 517 . . . . . . 73.02
0068 MR-5 1188 1919 . 959 . 960 . . . . . . 80.81
0069 MR-6 603 . 925 . 463 . 462 . . . . . . 76.62
0070 MR-7 678 1082 . 541 . 541 . . . . . . 79.79
0071 ENON 1 892 1446 . 723 . 723 . . . . . . 81.05
0072 ENON 2 1087 1688 . 844 . 844 . . . . . . 77.64
0073 MFLD 1 434 . 678 . 339 . 339 . . . . . . 78.11
0074 MFLD 2 1331 2334 1168 1166 . . . . . . 87.60
0075 MFLD 3 1143 1718 . 859 . 859 . . . . . . 75.15
0076 MFLD 4 808 1364 . 683 . 681 . . . . . . 84.28
0077 MFLD 5 915 1524 . 762 . 762 . . . . . . 83.28
0078 MFLD 6 885 1523 . 762 . 761 . . . . . . 85.99
0079 MFLD 7 682 1090 . 545 . 545 . . . . . . 79.91
0080 MFLD 8 870 1390 . 695 . 695 . . . . . . 79.89
0081 MFLD 9 773 1309 . 655 . 654 . . . . . . 84.61
0082 MFLD 10 696 1142 . 571 . 571 . . . . . . 82.04
0083 MFLD 11 748 1230 . 614 . 616 . . . . . . 82.35
0084 PIKE 1 1185 1809 . 905 . 904 . . . . . . 76.29
0085 PIKE 2 1322 2201 1100 1101 . . . . . . 83.28
0086 PLES 1 757 1140 . 570 . 570 . . . . . . 75.30
0087 PLES 2 660 1004 . 502 . 502 . . . . . . 76.06
0088 PLES 3 683 1092 . 546 . 546 . . . . . . 79.94
0089 T-1 899 1497 . 749 . 748 . . . . . . 83.20
0090 T-2 843 1443 . 722 . 721 . . . . . . 85.53
0091 T-3 727 1030 . 515 . 515 . . . . . . 70.84
0092 T-4 727 1186 . 593 . 593 . . . . . . 81.57
0093 T-5 533 . 876 . 438 . 438 . . . . . . 82.18
0094 T-6 751 1079 . 541 . 538 . . . . . . 71.64
0095 T-7 612 1001 . 501 . 500 . . . . . . 81.70
0096 T-8 725 1162 . 581 . 581 . . . . . . 80.14
0097 T-9 734 1174 . 587 . 587 . . . . . . 79.97
0098 T-10 895 1240 . 621 . 619 . . . . . . 69.16
0099 T-11 971 1544 . 772 . 772 . . . . . . 79.51
0100 T-12 644 . 914 . 457 . 457 . . . . . . 70.96
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
President and Vice President Attorney General (Unexpired Term Ending January 9, 2011)
1 To Be Elected 1 To Be Elected
01 = Chuck Baldwin / Castle (CON) 130 .19 10 = Richard Cordray (DEM) 34,233 54.81
02 = Bob Barr / Root (LIB) 217 .32 11 = Mike Crites (REP) 25,027 40.07
03 = Richard Duncan / Johnson 35 .05 12 = Robert M. Owens 3,195 5.12
04 = John McCain / Palin (REP) 33,634 50.21
05 = Cynthia McKinney / Clemente (GRE) 110 .16
06 = Brian Moore / Alexander (SOC) 25 .04
07 = Ralph Nader / Gonzalez 661 .99
08 = Barack Obama / Biden (DEM) 31,958 47.71
09 = WRITE-IN 217 .32
------------------------------------------------------------------------
01 02 03 04 05 06 07 08 09 10 11 12
------------------------------------------------------------------------
0001 CITY 1 6 4 0 350 0 0 12 499 7 581 203 30
0002 CITY 2 0 2 0 283 2 0 7 326 2 375 164 33
0003 CITY 3 0 6 0 236 3 1 5 388 3 411 152 39
0004 CITY 4 1 2 0 258 2 0 6 530 1 512 198 39
0005 CITY 5 0 1 1 175 4 1 8 465 1 453 125 35
0006 CITY 6 3 3 0 137 4 1 3 467 3 442 101 31
0007 CITY 7 0 1 1 51 4 0 2 623 0 567 50 25
0008 CITY 8 3 4 2 141 3 0 3 818 4 783 113 33
0009 CITY 9 0 0 0 73 1 0 4 401 3 378 50 26
0010 CITY 10 0 0 0 54 2 0 0 702 0 654 44 17
0011 CITY 11 0 0 2 59 2 0 5 511 0 469 45 18
0012 CITY 12 0 1 1 70 0 0 2 624 2 585 43 21
0013 CITY 13 1 1 0 52 2 0 3 647 1 600 37 26
0014 CITY 14 0 0 0 121 0 0 3 62 0 68 96 8
0015 CITY 15 0 1 0 262 2 0 8 304 5 310 194 31
0016 CITY 16 2 3 1 262 0 0 9 372 4 399 173 45
0017 CITY 17 0 3 0 137 2 0 8 347 0 354 81 26
0018 CITY 18 2 4 0 181 2 0 4 360 1 366 110 56
0019 CITY 19 1 2 1 154 1 1 3 236 2 240 114 24
0020 CITY 20 1 0 0 224 0 0 3 327 4 346 157 30
0021 CITY 21 0 3 1 227 3 1 12 298 0 327 143 40
0022 CITY 22 2 1 1 223 0 0 6 282 4 307 152 23
0023 CITY 23 0 2 1 163 1 0 7 261 2 272 99 37
0024 CITY 24 0 2 0 174 0 0 5 427 0 421 119 34
0025 CITY 25 2 1 0 180 1 0 3 456 3 386 145 26
0026 CITY 26 0 4 0 423 0 0 6 359 3 379 333 25
0027 CITY 27 0 2 1 282 0 0 7 328 0 342 216 20
0028 CITY 28 2 2 0 312 1 0 3 294 2 299 245 17
0029 CITY 29 0 1 0 259 1 0 6 448 1 462 179 31
0030 CITY 30 2 0 1 275 0 1 3 426 5 446 204 23
0031 CITY 31 0 0 0 423 0 0 4 418 1 411 336 14
0032 CITY 32 0 3 0 325 0 0 4 370 2 351 270 27
0033 CITY 33 0 2 0 288 1 0 2 284 3 303 218 18
0034 CITY 34 0 2 0 378 0 0 5 359 5 402 281 21
0035 CITY 35 1 4 0 283 0 1 3 355 2 357 230 28
0036 CITY 36 1 2 0 253 2 1 5 328 2 351 183 20
0037 CITY 37 0 0 1 454 2 0 8 414 1 464 340 28
0038 CITY 38 0 2 0 675 0 0 8 478 8 509 544 29
0039 CARL 1 7 6 0 514 1 0 12 405 3 442 363 72
0040 CARL 2 3 0 1 363 0 0 2 209 1 253 264 16
0041 CARL 3 1 2 0 475 2 0 16 301 1 354 342 52
0042 BETH 1 0 1 0 397 1 0 7 198 1 240 289 35
0043 BETH 2 2 2 0 256 1 0 4 177 0 203 172 43
0044 BETH 3 1 2 0 380 1 0 4 248 1 293 284 29
0045 BETH 4 0 3 0 425 0 0 8 249 3 265 324 45
0046 BETH 5 2 5 0 471 1 0 8 252 3 312 335 37
0047 BETH 6 0 4 0 391 0 1 7 210 1 246 286 38
0048 BETH 7 2 1 0 429 0 0 4 174 2 213 350 29
0049 BETH 8 1 1 0 405 1 0 7 343 1 380 283 44
0050 BETH 9 4 3 0 573 4 2 13 406 5 474 406 71
0051 GERM 1 1 0 2 471 3 0 7 300 2 355 363 36
0052 GERM 2 1 3 0 415 0 0 7 237 2 259 342 19
0053 GERM 3 1 3 0 208 0 1 6 203 0 216 163 22
0054 GERM 4 0 3 0 424 0 0 9 335 5 363 321 38
0055 GERM 5 3 2 0 603 2 1 16 373 3 444 430 64
0056 GERM 6 1 2 0 310 2 2 5 203 6 237 219 35
0057 GREE 1 5 3 1 411 1 0 10 259 2 303 301 44
0058 GREE 2 2 6 2 559 1 0 7 364 1 410 439 36
0059 HARM 1 0 2 1 314 2 0 7 248 3 288 214 34
0060 HARM 2 2 5 0 476 1 0 7 296 4 330 358 41
0061 HARM 3 0 1 0 282 1 2 11 216 1 240 217 20
0062 CHAS 1 0 4 0 487 0 1 7 310 4 357 373 36
0063 CHAS TWP 2 0 0 345 0 0 9 140 2 175 273 23
0064 MR-1 3 3 0 643 0 0 14 398 2 433 469 62
0065 MR-2 2 1 0 515 0 0 6 275 0 279 399 52
0066 MR-3 0 3 0 327 1 0 5 193 1 207 239 46
0067 MR-4 4 5 0 326 0 0 4 174 2 185 254 44
0068 MR-5 5 5 0 579 3 1 11 351 2 376 467 47
0069 MR-6 4 1 0 253 0 0 6 192 0 203 196 28
0070 MR-7 1 4 0 360 0 0 8 159 2 196 267 26
0071 ENON 1 1 1 0 454 0 0 1 257 4 257 387 27
0072 ENON 2 1 5 0 509 1 1 4 312 3 322 397 46
0073 MFLD 1 1 1 0 188 0 0 4 140 0 143 161 12
0074 MFLD 2 2 4 0 715 2 0 14 418 5 494 555 39
0075 MFLD 3 0 0 4 473 5 1 5 366 3 411 351 31
0076 MFLD 4 0 2 0 420 1 2 5 244 3 280 321 21
0077 MFLD 5 5 2 1 455 1 0 4 281 1 307 342 45
0078 MFLD 6 1 0 0 398 0 0 8 348 3 358 317 33
0079 MFLD 7 2 1 2 288 0 0 10 239 1 271 208 25
0080 MFLD 8 0 1 1 373 1 0 9 301 3 331 277 37
0081 MFLD 9 1 2 1 366 1 0 8 272 3 325 270 27
0082 MFLD 10 0 1 0 295 0 1 5 259 2 320 198 20
0083 MFLD 11 0 0 0 342 0 0 3 265 0 311 235 21
0084 PIKE 1 3 3 0 590 1 0 6 295 1 335 454 40
0085 PIKE 2 2 6 0 703 0 0 9 367 4 434 544 38
0086 PLES 1 0 1 1 307 1 1 16 237 1 291 205 24
0087 PLES 2 0 0 1 276 2 0 10 205 2 232 197 29
0088 PLES 3 1 1 0 305 1 0 2 225 3 269 219 22
0089 T-1 5 5 0 450 1 0 11 269 3 312 339 37
0090 T-2 3 4 0 434 0 0 8 263 4 298 354 27
0091 T-3 0 1 1 246 3 0 6 257 1 270 177 24
0092 T-4 4 4 0 309 2 0 13 255 3 280 248 29
0093 T-5 1 3 0 274 0 0 3 156 0 169 219 21
0094 T-6 1 2 0 300 2 0 7 222 1 268 214 24
0095 T-7 0 2 0 304 1 0 7 185 1 232 203 33
0096 T-8 3 0 0 332 1 0 7 232 0 263 251 14
0097 T-9 0 2 1 330 1 0 8 232 2 299 217 29
0098 T-10 0 2 0 301 1 0 5 308 1 324 211 35
0099 T-11 1 4 0 454 0 0 8 298 4 348 337 36
0100 T-12 2 0 0 179 4 0 6 258 2 266 130 31
====================================================================================================================================
VOTES PERCENT
Representative to Congress (7th District)
1 To Be Elected
01 = Steve Austria (REP) 35,995 55.70
02 = Sharen Swartz Neuhardt (DEM) 28,623 44.30
------------
01 02
------------
0001 CITY 1 378 470
0002 CITY 2 275 314
0003 CITY 3 258 358
0004 CITY 4 311 453
0005 CITY 5 210 416
0006 CITY 6 190 392
0007 CITY 7 121 522
0008 CITY 8 199 733
0009 CITY 9 99 356
0010 CITY 10 87 628
0011 CITY 11 83 457
0012 CITY 12 105 553
0013 CITY 13 96 573
0014 CITY 14 130 53
0015 CITY 15 282 272
0016 CITY 16 289 337
0017 CITY 17 162 311
0018 CITY 18 209 334
0019 CITY 19 187 208
0020 CITY 20 261 287
0021 CITY 21 254 266
0022 CITY 22 234 266
0023 CITY 23 165 250
0024 CITY 24 203 386
0025 CITY 25 202 374
0026 CITY 26 472 287
0027 CITY 27 332 273
0028 CITY 28 344 255
0029 CITY 29 290 390
0030 CITY 30 308 389
0031 CITY 31 493 329
0032 CITY 32 363 305
0033 CITY 33 314 251
0034 CITY 34 412 320
0035 CITY 35 325 308
0036 CITY 36 278 285
0037 CITY 37 506 352
0038 CITY 38 722 405
0039 CARL 1 548 363
0040 CARL 2 360 195
0041 CARL 3 478 290
0042 BETH 1 388 193
0043 BETH 2 259 170
0044 BETH 3 375 243
0045 BETH 4 430 234
0046 BETH 5 474 250
0047 BETH 6 396 203
0048 BETH 7 424 174
0049 BETH 8 424 308
0050 BETH 9 582 394
0051 GERM 1 509 261
0052 GERM 2 461 192
0053 GERM 3 218 197
0054 GERM 4 460 300
0055 GERM 5 646 335
0056 GERM 6 311 195
0057 GREE 1 417 254
0058 GREE 2 582 347
0059 HARM 1 330 227
0060 HARM 2 513 247
0061 HARM 3 303 187
0062 CHAS 1 512 282
0063 CHAS TWP 366 128
0064 MR-1 672 336
0065 MR-2 532 235
0066 MR-3 345 163
0067 MR-4 333 164
0068 MR-5 594 332
0069 MR-6 273 171
0070 MR-7 340 173
0071 ENON 1 497 201
0072 ENON 2 526 272
0073 MFLD 1 209 123
0074 MFLD 2 743 391
0075 MFLD 3 490 341
0076 MFLD 4 426 227
0077 MFLD 5 486 252
0078 MFLD 6 448 282
0079 MFLD 7 305 217
0080 MFLD 8 387 281
0081 MFLD 9 395 240
0082 MFLD 10 321 231
0083 MFLD 11 342 244
0084 PIKE 1 580 283
0085 PIKE 2 736 319
0086 PLES 1 325 220
0087 PLES 2 285 196
0088 PLES 3 323 200
0089 T-1 470 249
0090 T-2 471 225
0091 T-3 271 224
0092 T-4 354 221
0093 T-5 288 137
0094 T-6 294 232
0095 T-7 321 168
0096 T-8 354 194
0097 T-9 346 222
0098 T-10 328 260
0099 T-11 465 276
0100 T-12 205 234
====================================================================================================================================
VOTES PERCENT
State Senator (10th District)
1 To Be Elected
01 = Roger Tackett (DEM) 28,293 43.33
02 = Chris Widener (REP) 36,997 56.67
------------
01 02
------------
0001 CITY 1 470 398
0002 CITY 2 308 295
0003 CITY 3 336 287
0004 CITY 4 447 323
0005 CITY 5 387 245
0006 CITY 6 402 193
0007 CITY 7 518 134
0008 CITY 8 735 215
0009 CITY 9 352 110
0010 CITY 10 617 116
0011 CITY 11 440 107
0012 CITY 12 556 115
0013 CITY 13 556 117
0014 CITY 14 49 137
0015 CITY 15 271 291
0016 CITY 16 315 319
0017 CITY 17 298 183
0018 CITY 18 321 226
0019 CITY 19 210 187
0020 CITY 20 287 269
0021 CITY 21 274 259
0022 CITY 22 269 239
0023 CITY 23 236 187
0024 CITY 24 378 213
0025 CITY 25 389 187
0026 CITY 26 318 450
0027 CITY 27 266 339
0028 CITY 28 264 337
0029 CITY 29 391 297
0030 CITY 30 370 333
0031 CITY 31 330 488
0032 CITY 32 314 363
0033 CITY 33 241 322
0034 CITY 34 291 446
0035 CITY 35 307 333
0036 CITY 36 287 286
0037 CITY 37 369 497
0038 CITY 38 403 739
0039 CARL 1 354 569
0040 CARL 2 205 353
0041 CARL 3 269 503
0042 BETH 1 187 399
0043 BETH 2 164 266
0044 BETH 3 233 393
0045 BETH 4 229 439
0046 BETH 5 255 470
0047 BETH 6 194 407
0048 BETH 7 162 439
0049 BETH 8 295 437
0050 BETH 9 382 606
0051 GERM 1 250 528
0052 GERM 2 181 478
0053 GERM 3 182 232
0054 GERM 4 284 478
0055 GERM 5 315 674
0056 GERM 6 185 333
0057 GREE 1 224 461
0058 GREE 2 334 591
0059 HARM 1 265 299
0060 HARM 2 271 497
0061 HARM 3 215 283
0062 CHAS 1 283 527
0063 CHAS TWP 132 364
0064 MR-1 323 689
0065 MR-2 241 527
0066 MR-3 157 359
0067 MR-4 164 334
0068 MR-5 297 638
0069 MR-6 182 271
0070 MR-7 154 365
0071 ENON 1 205 492
0072 ENON 2 261 541
0073 MFLD 1 109 221
0074 MFLD 2 350 789
0075 MFLD 3 346 493
0076 MFLD 4 236 427
0077 MFLD 5 255 488
0078 MFLD 6 288 456
0079 MFLD 7 219 311
0080 MFLD 8 268 406
0081 MFLD 9 246 401
0082 MFLD 10 233 329
0083 MFLD 11 247 350
0084 PIKE 1 246 620
0085 PIKE 2 293 771
0086 PLES 1 241 316
0087 PLES 2 223 269
0088 PLES 3 203 329
0089 T-1 244 479
0090 T-2 245 453
0091 T-3 238 266
0092 T-4 216 363
0093 T-5 142 287
0094 T-6 212 316
0095 T-7 181 309
0096 T-8 198 361
0097 T-9 247 329
0098 T-10 278 319
0099 T-11 278 475
0100 T-12 205 240
====================================================================================================================================
VOTES PERCENT
State Representative (72nd District)
1 To Be Elected
01 = Ross W. McGregor (REP) 22,679 50.59
02 = Richard G. Spangler (DEM) 22,146 49.41
------------
01 02
------------
0001 CITY 1 354 492
0002 CITY 2 269 327
0003 CITY 3 245 373
0004 CITY 4 287 476
0005 CITY 5 207 420
0006 CITY 6 154 422
0007 CITY 7 108 541
0008 CITY 8 175 765
0009 CITY 9 111 348
0010 CITY 10 100 618
0011 CITY 11 88 461
0012 CITY 12 98 568
0013 CITY 13 102 569
0014 CITY 14 121 55
0015 CITY 15 288 268
0016 CITY 16 272 355
0017 CITY 17 148 330
0018 CITY 18 174 364
0019 CITY 19 166 230
0020 CITY 20 249 297
0021 CITY 21 252 264
0022 CITY 22 219 275
0023 CITY 23 156 258
0024 CITY 24 180 411
0025 CITY 25 200 355
0026 CITY 26 467 302
0027 CITY 27 370 236
0028 CITY 28 345 247
0029 CITY 29 281 399
0030 CITY 30 319 376
0031 CITY 31 526 295
0032 CITY 32 370 303
0033 CITY 33 318 243
0034 CITY 34 424 303
0035 CITY 35 314 320
0036 CITY 36 260 311
0037 CITY 37 489 367
0038 CITY 38 750 380
0039 CARL 1 524 382
0040 CARL 2 325 224
0041 CARL 3 423 342
0042 BETH 1 351 230
0043 BETH 2 237 184
0044 BETH 3 356 251
0045 BETH 4 402 248
0046 BETH 5 444 267
0047 BETH 6 375 215
0048 BETH 7 408 189
0049 BETH 8 378 340
0050 BETH 9 522 438
0064 MR-1 621 376
0065 MR-2 498 258
0066 MR-3 316 191
0067 MR-4 323 174
0068 MR-5 588 330
0069 MR-6 250 190
0070 MR-7 350 155
0071 ENON 1 449 226
0072 ENON 2 514 272
0073 MFLD 1 32 9
0089 T-1 458 251
0090 T-2 464 223
0091 T-3 260 239
0092 T-4 347 221
0093 T-5 286 137
0094 T-6 286 238
0095 T-7 298 182
0096 T-8 341 210
0097 T-9 334 230
0098 T-10 306 278
0099 T-11 449 294
0100 T-12 208 228
====================================================================================================================================
VOTES PERCENT
State Representative (84th District)
1 To Be Elected
01 = Connie Crockett (DEM) 7,920 41.81
02 = Robert D. Hackett (REP) 11,022 58.19
------------
01 02
------------
0051 GERM 1 298 456
0052 GERM 2 217 409
0053 GERM 3 206 194
0054 GERM 4 323 409
0055 GERM 5 377 569
0056 GERM 6 214 276
0057 GREE 1 287 369
0058 GREE 2 369 528
0059 HARM 1 247 291
0060 HARM 2 286 459
0061 HARM 3 204 276
0062 CHAS 1 301 474
0063 CHAS TWP 152 319
0073 MFLD 1 118 159
0074 MFLD 2 404 685
0075 MFLD 3 373 427
0076 MFLD 4 241 382
0077 MFLD 5 271 430
0078 MFLD 6 301 400
0079 MFLD 7 238 269
0080 MFLD 8 304 340
0081 MFLD 9 292 320
0082 MFLD 10 271 268
0083 MFLD 11 271 301
0084 PIKE 1 318 525
0085 PIKE 2 358 667
0086 PLES 1 267 267
0087 PLES 2 217 241
0088 PLES 3 195 312
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
County Commissioner (Full Term Commencing 1-2-09) County Recorder
1 To Be Elected 1 To Be Elected
01 = John Detrick (REP) 47,385 100.00 08 = James L. Morgan (DEM) 24,092 38.44
County Commissioner (Full Term Commencing 1-3-09) 09 = Nancy Pence (REP) 38,576 61.56
1 To Be Elected County Treasurer
02 = David Hartley (DEM) 33,430 53.14 1 To Be Elected
03 = Paul Hazlett (REP) 29,478 46.86 10 = Stephen T. Metzger (DEM) 50,046 100.00
Prosecuting Attorney County Engineer
1 To Be Elected 1 To Be Elected
04 = Stephen A. Schumaker (REP) 49,424 100.00 11 = Johnathan A. Burr (REP) 31,127 51.23
Clerk of Court of Common Pleas 12 = Terrence G. Gerson (DEM) 29,636 48.77
1 To Be Elected Coroner
05 = Ron Vincent (DEM) 48,281 100.00 1 To Be Elected
Sheriff 13 = Richard A. Marsh (DEM) 49,031 100.00
1 To Be Elected
06 = Gene A. Kelly (DEM) 37,627 57.51
07 = Vaughn E. McKenney (REP) 27,795 42.49
------------------------------------------------------------------------------
01 02 03 04 05 06 07 08 09 10 11 12 13
------------------------------------------------------------------------------
0001 CITY 1 594 562 267 634 708 527 338 412 412 720 299 511 699
0002 CITY 2 406 379 198 442 475 363 240 265 306 484 221 328 470
0003 CITY 3 405 391 209 449 500 354 271 300 301 507 213 365 505
0004 CITY 4 481 523 223 512 630 498 279 411 327 628 255 473 632
0005 CITY 5 394 448 162 447 545 417 225 357 256 546 183 413 545
0006 CITY 6 321 427 142 366 507 414 194 381 196 513 144 423 505
0007 CITY 7 277 580 62 336 593 529 132 509 120 600 83 535 587
0008 CITY 8 425 781 145 472 830 752 205 696 209 826 139 732 809
0009 CITY 9 211 389 64 251 412 368 102 329 126 412 77 366 408
0010 CITY 10 298 643 62 329 652 613 103 577 112 653 60 610 645
0011 CITY 11 218 472 62 277 484 459 95 419 106 496 69 441 481
0012 CITY 12 272 582 70 320 594 562 106 521 116 594 61 566 583
0013 CITY 13 283 616 51 340 620 571 106 543 109 635 67 574 622
0014 CITY 14 144 59 103 142 110 128 51 38 130 115 107 60 113
0015 CITY 15 407 319 224 433 426 311 255 228 305 434 237 280 426
0016 CITY 16 438 413 196 468 521 371 271 306 308 536 224 362 512
0017 CITY 17 300 360 104 343 406 305 176 301 165 414 116 343 418
0018 CITY 18 332 388 145 371 446 314 228 305 217 449 179 338 445
0019 CITY 19 276 251 132 302 314 193 203 201 180 315 146 228 312
0020 CITY 20 388 353 187 411 455 304 255 245 289 465 214 305 452
0021 CITY 21 376 318 196 411 428 322 212 228 283 429 209 281 427
0022 CITY 22 361 309 179 387 412 294 218 238 245 418 189 284 416
0023 CITY 23 251 271 135 290 326 259 171 227 184 326 147 255 333
0024 CITY 24 380 429 151 400 490 381 209 343 233 513 168 391 505
0025 CITY 25 398 383 158 408 464 385 179 313 221 471 178 346 465
0026 CITY 26 595 344 392 604 572 432 333 218 515 590 410 299 568
0027 CITY 27 454 318 269 469 432 352 255 181 411 457 301 264 451
0028 CITY 28 458 297 274 461 436 334 258 185 373 448 276 270 431
0029 CITY 29 468 464 210 500 551 414 289 351 318 563 237 408 558
0030 CITY 30 489 417 260 504 554 419 285 314 362 578 274 396 564
0031 CITY 31 631 383 412 643 573 475 343 236 550 608 454 296 589
0032 CITY 32 510 338 322 517 497 413 255 236 414 534 337 293 515
0033 CITY 33 424 276 273 430 399 306 262 167 382 412 268 265 404
0034 CITY 34 547 365 344 584 546 417 320 236 476 568 375 311 562
0035 CITY 35 459 351 253 478 468 367 270 248 365 486 285 305 473
0036 CITY 36 391 348 203 414 446 363 214 257 287 468 230 295 454
0037 CITY 37 665 418 425 702 650 443 434 288 557 674 442 376 658
0038 CITY 38 895 506 608 907 760 706 437 271 824 863 605 450 808
0039 CARL 1 672 467 410 713 684 625 296 332 553 698 457 379 689
0040 CARL 2 445 255 275 452 383 353 205 166 374 407 293 213 397
0041 CARL 3 578 348 381 601 544 420 362 262 478 572 426 283 565
0042 BETH 1 445 233 326 461 394 333 262 183 381 418 334 208 398
0043 BETH 2 325 211 201 341 326 239 193 157 262 334 211 192 333
0044 BETH 3 463 280 320 478 406 374 256 199 404 434 314 261 413
0045 BETH 4 514 270 358 528 451 362 308 193 437 479 373 235 459
