OFFICE / ISSUE RESULTS BY PRECINCT PAGE 1
11/21/00 GENERAL
10:46 AM NOVEMBER 7, 2000
CLINTON COUNTY
==007: REGISTERED VOTERS - TOTAL
==008: BALLOTS CAST - TOTAL
%%007: VOTER TURNOUT PERCENT
PRECINCT/DISTRICT ==: ===007: ===008: %%007
WILMINGTON 1-A AAA 720 450 62.50%
WILMINGTON 1-B AAB 755 603 79.87%
WILMINGTON 2-A AAE 669 370 55.31%
WILMINGTON 2-B AAF 728 375 51.51%
WILMINGTON 3-A AAI 748 437 58.42%
WILMINGTON 3-B AAJ 1,031 572 55.48%
WILMINGTON 4-A AAM 832 462 55.53%
WILMINGTON 4-B AAN 1,111 727 65.44%
UNION EAST ABP 469 324 69.08%
UNION NORTH ABQ 892 698 78.25%
UNION SOUTH ABR 597 441 73.87%
ADAMS-NORTH AAQ 512 399 77.93%
ADAMS-SOUTH AAR 655 437 66.72%
KINGMAN AAS 596 446 74.83%
NEW BURLINGTON AAT 585 428 73.16%
MARTINSVILLE AAW 247 149 60.32%
CLARK AAU 800 474 59.25%
NEW VIENNA AAY 767 388 50.59%
GREEN ABY 774 541 69.90%
MIDLAND ABB 185 83 44.86%
JEFFERSON ABA 592 391 66.05%
PORT WILLIAM ABD 144 70 48.61%
LIBERTY ABC 514 364 70.82%
BLANCHESTER A ABG 918 515 56.10%
BLANCHESTER B ABI 514 318 61.87%
BLANCHESTER C ABJ 1,071 645 60.22%
MARION ABE 750 487 64.93%
SABINA A ABM 928 518 55.82%
SABINA B ABN 625 355 56.80%
RICHLAND ABK 622 446 71.70%
CLARKSVILLE ABS 293 153 52.22%
VERNON ABT 1,320 891 67.50%
WASHINGTON NORTH ABU 838 571 68.14%
WASHINGTON SOUTH ABV 362 249 68.78%
WAYNE ABW 471 343 72.82%
WILSON ABX 388 246 63.40%
== DISTRICT NAME ===: ===007: ===008: %%007
COUNTY WIDE 24,023 15,366 63.96%
WILMINGTON CSD 13,833 8,960 64.77%
OFFICE / ISSUE RESULTS BY PRECINCT PAGE 2
11/21/00 GENERAL
10:46 AM NOVEMBER 7, 2000
CLINTON COUNTY
PRESIDENT & VICE PRESIDENT
==009: HARRY BROWNE LIB
ART OLIVIER
==010: PAT BUCHANAN
EZOLA FOSTER
==011: GEORGE W. BUSH REP
DICK CHENEY
==012: AL GORE DEM
JOSEPH LIEBERMAN
==013: JOHN HAGELIN NAT
NAT GOLDHABER
==014: RALPH NADER
WINONA LADUKE
==015: HOWARD PHILLIPS
J. CURTIS FRAZIER
PRECINCT/DISTRICT ==: ===009: ===010: ===011: ===012: ===013: ===014: ===015
WILMINGTON 1-A AAA 0 0 262 172 0 8 1
WILMINGTON 1-B AAB 0 1 371 215 0 8 0
WILMINGTON 2-A AAE 4 5 165 168 0 10 3
WILMINGTON 2-B AAF 4 2 190 154 1 17 0
WILMINGTON 3-A AAI 1 0 270 144 1 9 0
WILMINGTON 3-B AAJ 2 4 319 220 1 11 1
WILMINGTON 4-A AAM 3 3 263 160 2 17 0
WILMINGTON 4-B AAN 3 1 434 259 0 13 0
UNION EAST ABP 3 0 221 86 0 9 1
UNION NORTH ABQ 0 1 499 178 0 6 0
UNION SOUTH ABR 1 0 297 122 1 6 2
ADAMS-NORTH AAQ 3 1 282 97 0 13 0
ADAMS-SOUTH AAR 4 1 298 124 0 9 0
KINGMAN AAS 0 1 313 116 1 9 1
NEW BURLINGTON AAT 1 0 270 146 0 9 0
MARTINSVILLE AAW 1 4 96 39 0 5 0
CLARK AAU 2 5 325 127 0 8 0
NEW VIENNA AAY 1 1 243 130 0 6 0
GREEN ABY 1 0 395 131 0 8 1
MIDLAND ABB 0 0 43 32 1 3 1
JEFFERSON ABA 0 1 275 102 0 4 0
PORT WILLIAM ABD 0 1 35 32 0 0 0
LIBERTY ABC 1 1 253 92 0 10 1
BLANCHESTER A ABG 0 1 311 177 2 12 0
BLANCHESTER B ABI 0 0 212 90 0 8 0
BLANCHESTER C ABJ 4 0 383 232 1 11 0
MARION ABE 1 2 324 141 1 11 0
SABINA A ABM 0 1 296 185 1 15 2
SABINA B ABN 3 4 215 108 2 13 0
RICHLAND ABK 0 3 297 128 0 11 0
CLARKSVILLE ABS 0 0 97 51 0 3 1
VERNON ABT 3 0 626 236 0 12 1
WASHINGTON NORTH ABU 1 2 375 170 1 13 0
WASHINGTON SOUTH ABV 0 0 166 67 0 8 0
WAYNE ABW 0 4 240 89 0 6 0
WILSON ABX 1 0 163 71 0 4 0
OFFICE / ISSUE RESULTS BY PRECINCT PAGE 3
11/21/00 GENERAL
10:46 AM NOVEMBER 7, 2000
CLINTON COUNTY
PRESIDENT & VICE PRESIDENT
==009: HARRY BROWNE LIB
ART OLIVIER
==010: PAT BUCHANAN
EZOLA FOSTER
==011: GEORGE W. BUSH REP
DICK CHENEY
==012: AL GORE DEM
JOSEPH LIEBERMAN
==013: JOHN HAGELIN NAT
NAT GOLDHABER
==014: RALPH NADER
WINONA LADUKE
==015: HOWARD PHILLIPS
J. CURTIS FRAZIER
PRECINCT/DISTRICT ==: ===009: ===010: ===011: ===012: ===013: ===014: ===015
COUNTY WIDE 48 50 9,824 4,791 16 325 16
WILMINGTON CSD 28 34 5,671 2,837 7 185 10
OFFICE / ISSUE RESULTS BY PRECINCT PAGE 4
11/21/00 GENERAL
10:46 AM NOVEMBER 7, 2000
CLINTON COUNTY
UNITED STATES SENATOR
==016: TED CELESTE DEM
==017: MIKE DEWINE REP
==018: JOHN A. EASTMAN NAT
==019: JOHN R. McALISTER LIB
REPRESENTATIVE TO CONGRESS (6TH DISTRICT)
==020: MIKE AZINGER REP
==021: KENNETH R. MacCUTCHEON LIB
==022: TED STRICKLAND DEM
PRECINCT/DISTRICT ==: ===016: ===017: ===018: ===019: ===020: ===021: ===022
WILMINGTON 1-A AAA 106 303 7 13 181 6 236
WILMINGTON 1-B AAB 122 443 5 7 288 9 271
WILMINGTON 2-A AAE 124 209 5 8 132 8 210
WILMINGTON 2-B AAF 105 221 8 18 148 13 188
WILMINGTON 3-A AAI 106 293 4 10 209 6 197
WILMINGTON 3-B AAJ 150 373 14 16 237 7 309
WILMINGTON 4-A AAM 119 286 8 24 210 21 204
WILMINGTON 4-B AAN 168 500 8 14 336 8 350
UNION EAST ABP 58 240 4 10 182 4 132
UNION NORTH ABQ 110 535 8 11 409 9 250
UNION SOUTH ABR 79 330 2 9 241 4 181
ADAMS-NORTH AAQ 66 282 12 20 224 9 151
ADAMS-SOUTH AAR 76 327 2 16 221 8 194
KINGMAN AAS 78 335 5 14 229 19 189
NEW BURLINGTON AAT 89 301 6 13 200 8 197
MARTINSVILLE AAW 27 104 3 10 72 5 64
CLARK AAU 108 326 6 12 247 4 204
NEW VIENNA AAY 85 272 6 8 171 6 196
GREEN ABY 106 402 6 5 308 9 206
MIDLAND ABB 27 49 2 1 31 1 44
JEFFERSON ABA 79 276 4 10 196 3 171
PORT WILLIAM ABD 14 50 3 0 26 0 41
LIBERTY ABC 72 262 6 12 200 8 143
BLANCHESTER A ABG 129 331 12 22 231 14 244
BLANCHESTER B ABI 60 237 3 5 162 9 137
BLANCHESTER C ABJ 160 428 14 22 273 16 325
MARION ABE 97 333 10 23 269 12 184
SABINA A ABM 115 359 4 10 216 12 264
SABINA B ABN 77 247 4 10 150 11 180
RICHLAND ABK 85 317 6 13 205 8 212
CLARKSVILLE ABS 51 91 4 5 81 0 68
VERNON ABT 180 625 17 27 458 14 371
WASHINGTON NORTH ABU 121 394 10 21 269 8 265
WASHINGTON SOUTH ABV 35 189 4 8 138 5 93
WAYNE ABW 52 261 6 10 184 2 148
WILSON ABX 57 157 8 12 92 10 131
== DISTRICT NAME ===: ===016: ===017: ===018: ===019: ===020: ===021: ===022
COUNTY WIDE 3,293 10,688 236 449 7,426 296 6,950
WILMINGTON CSD 1,951 6,210 129 243 4,326 155 4,058
OFFICE / ISSUE RESULTS BY PRECINCT PAGE 5
11/21/00 GENERAL
10:46 AM NOVEMBER 7, 2000
CLINTON COUNTY
STATE SENATOR (14TH DISTRICT)
==023: MARGARET ANN LEACH LIB
==024: DOUG WHITE REP
STATE REPRESENTATIVE (72ND DISTRICT)
==025: TOM NIEHAUS REP
==026: ANTHONY WATERS IND
==027: KEN ZUK DEM
COUNTY COMMISSIONER (FOR TERM COMMENCING 1/2/01)
==028: MIKE CURRY REP
COUNTY COMMISSIONER (FOR TERM COMMENCING 1/3/01)
==029: RICK STANFORTH REP
PRECINCT/DISTRICT ==: ===023: ===024: ===025: ===026: ===027: ===028: ===029
WILMINGTON 1-A AAA 85 280 235 32 128 286 265
WILMINGTON 1-B AAB 88 414 369 19 155 411 385
WILMINGTON 2-A AAE 84 214 177 24 130 223 215
WILMINGTON 2-B AAF 71 221 182 16 136 240 221
WILMINGTON 3-A AAI 79 285 249 23 127 291 264
WILMINGTON 3-B AAJ 113 384 333 16 192 385 379
WILMINGTON 4-A AAM 116 275 236 44 140 291 293
WILMINGTON 4-B AAN 114 491 418 34 215 484 444
UNION EAST ABP 44 241 216 15 69 230 193
UNION NORTH ABQ 81 531 481 24 129 500 452
UNION SOUTH ABR 63 333 288 16 101 310 291
ADAMS-NORTH AAQ 63 289 258 25 91 295 274
ADAMS-SOUTH AAR 82 300 268 20 105 286 267
KINGMAN AAS 77 317 262 38 113 313 270
NEW BURLINGTON AAT 92 272 239 26 119 302 275
MARTINSVILLE AAW 30 94 87 12 37 84 87
CLARK AAU 79 340 289 17 130 311 299
NEW VIENNA AAY 68 276 208 29 123 255 264
GREEN ABY 77 407 344 29 126 400 360
MIDLAND ABB 23 48 31 7 35 50 46
JEFFERSON ABA 67 278 234 18 110 270 263
PORT WILLIAM ABD 19 43 31 3 29 55 45
LIBERTY ABC 81 237 227 16 95 282 225
BLANCHESTER A ABG 112 331 281 33 159 336 335
BLANCHESTER B ABI 51 225 194 23 76 231 212
BLANCHESTER C ABJ 154 407 354 41 210 451 429
MARION ABE 76 336 303 29 120 339 330
SABINA A ABM 104 338 282 27 150 336 334
SABINA B ABN 80 222 202 29 95 214 227
RICHLAND ABK 54 316 275 22 102 301 266
CLARKSVILLE ABS 39 88 90 7 47 87 91
VERNON ABT 160 609 526 63 224 576 570
WASHINGTON NORTH ABU 110 372 330 24 168 393 370
WASHINGTON SOUTH ABV 27 183 155 15 53 172 156
WAYNE ABW 46 270 219 14 84 258 217
WILSON ABX 48 162 127 16 75 173 154
OFFICE / ISSUE RESULTS BY PRECINCT PAGE 6
11/21/00 GENERAL
10:46 AM NOVEMBER 7, 2000
CLINTON COUNTY
STATE SENATOR (14TH DISTRICT)
==023: MARGARET ANN LEACH LIB
==024: DOUG WHITE REP
STATE REPRESENTATIVE (72ND DISTRICT)
==025: TOM NIEHAUS REP
==026: ANTHONY WATERS IND
==027: KEN ZUK DEM
COUNTY COMMISSIONER (FOR TERM COMMENCING 1/2/01)
==028: MIKE CURRY REP
COUNTY COMMISSIONER (FOR TERM COMMENCING 1/3/01)
==029: RICK STANFORTH REP
PRECINCT/DISTRICT ==: ===023: ===024: ===025: ===026: ===027: ===028: ===029
COUNTY WIDE 2,757 10,429 9,000 846 4,198 10,421 9,768
WILMINGTON CSD 1,530 6,101 5,283 435 2,447 6,092 5,627
OFFICE / ISSUE RESULTS BY PRECINCT PAGE 7
11/21/00 GENERAL
10:46 AM NOVEMBER 7, 2000
CLINTON COUNTY
PROSECUTING ATTORNEY
==030: WILLIAM E. PEELLE
CLERK OF COURT OF COMMON PLEAS
==031: JOANN M. CHAMBERLIN REP
SHERIFF
==032: RALPH FIZER, SR. REP
RECORDER
==033: SANDRA K. WILT REP
TREASURER
==034: JOYCE L. ATLEY REP
ENGINEER
==035: WILLIAM T. TEMPLE REP
CORONER
==036: RONALD G. SEAMAN REP
PRECINCT/DISTRICT ==: ===030: ===031: ===032: ===033: ===034: ===035: ===036
WILMINGTON 1-A AAA 337 291 301 302 308 296 303
WILMINGTON 1-B AAB 457 427 420 424 423 414 424
WILMINGTON 2-A AAE 262 242 252 247 259 237 244
WILMINGTON 2-B AAF 276 237 246 248 244 250 249
WILMINGTON 3-A AAI 333 307 302 322 309 305 313
WILMINGTON 3-B AAJ 456 420 440 421 433 424 429
WILMINGTON 4-A AAM 348 307 312 317 330 318 324
WILMINGTON 4-B AAN 556 489 520 500 521 510 522
UNION EAST ABP 260 229 248 234 246 235 238
UNION NORTH ABQ 551 512 525 521 526 487 524
UNION SOUTH ABR 345 326 331 328 345 336 332
ADAMS-NORTH AAQ 312 292 305 288 294 281 287
ADAMS-SOUTH AAR 326 302 325 322 324 314 330
KINGMAN AAS 332 313 339 321 331 308 321
NEW BURLINGTON AAT 298 308 317 303 318 298 300
MARTINSVILLE AAW 104 95 97 93 99 94 96
CLARK AAU 357 330 365 334 351 328 334
NEW VIENNA AAY 305 270 306 280 291 273 295
GREEN ABY 423 393 426 405 418 406 413
MIDLAND ABB 55 53 59 53 61 52 59
JEFFERSON ABA 306 301 308 290 303 294 297
PORT WILLIAM ABD 63 57 63 57 59 55 60
LIBERTY ABC 276 260 264 273 284 270 280
BLANCHESTER A ABG 358 367 376 360 374 353 362
BLANCHESTER B ABI 250 257 251 244 245 241 245
BLANCHESTER C ABJ 486 486 500 474 484 471 484
MARION ABE 376 376 375 352 359 344 352
SABINA A ABM 391 364 393 376 393 377 376
SABINA B ABN 257 231 246 241 250 236 245
RICHLAND ABK 323 301 320 311 326 303 311
CLARKSVILLE ABS 114 103 108 104 109 105 109
VERNON ABT 648 602 641 607 629 607 618
WASHINGTON NORTH ABU 459 425 441 408 434 413 421
WASHINGTON SOUTH ABV 192 180 191 178 187 178 178
WAYNE ABW 274 254 256 264 279 271 266
WILSON ABX 184 167 178 179 186 170 177
OFFICE / ISSUE RESULTS BY PRECINCT PAGE 8
11/21/00 GENERAL
10:46 AM NOVEMBER 7, 2000
CLINTON COUNTY
PROSECUTING ATTORNEY
==030: WILLIAM E. PEELLE
CLERK OF COURT OF COMMON PLEAS
==031: JOANN M. CHAMBERLIN REP
SHERIFF
==032: RALPH FIZER, SR. REP
RECORDER
==033: SANDRA K. WILT REP
TREASURER
==034: JOYCE L. ATLEY REP
ENGINEER
==035: WILLIAM T. TEMPLE REP
CORONER
==036: RONALD G. SEAMAN REP
PRECINCT/DISTRICT ==: ===030: ===031: ===032: ===033: ===034: ===035: ===036
COUNTY WIDE 11,650 10,874 11,347 10,981 11,332 10,854 11,118
WILMINGTON CSD 6,868 6,296 6,550 6,392 6,591 6,323 6,469
OFFICE / ISSUE RESULTS BY PRECINCT PAGE 9
11/21/00 GENERAL
10:46 AM NOVEMBER 7, 2000
CLINTON COUNTY
MEMBER OF STATE BOARD OF EDUCATION (10TH DISTRICT)
==037: CY RICHARDSON
JUSTICE OF THE SUPREME COURT
(FOR TERM COMMENCING 1/1/01)
==038: TIM BLACK
==039: DEBORAH COOK
JUSTICE OF THE SUPREME COURT
(FOR TERM COMMENCING 1/2/01)
==040: TERRENCE O'DONNELL
==041: ALICE ROBIE RESNICK
JUDGE OF THE COURT OF APPEALS (12TH DISTRICT)
(FOR TERM COMMENCING 2/9/01)
==042: STEPHEN W. POWELL
JUDGE OF THE COURT OF COMMON PLEAS
(FOR TERM COMMENCING 1/1/01)
==043: JOHN W. RUDDUCK
PRECINCT/DISTRICT ==: ===037: ===038: ===039: ===040: ===041: ===042: ===043
WILMINGTON 1-A AAA 245 183 163 182 182 258 323
WILMINGTON 1-B AAB 329 194 275 263 239 357 437
WILMINGTON 2-A AAE 204 159 137 137 149 201 271
WILMINGTON 2-B AAF 196 148 129 128 174 203 261
WILMINGTON 3-A AAI 244 166 182 201 168 261 323
WILMINGTON 3-B AAJ 351 204 265 230 247 378 441
WILMINGTON 4-A AAM 257 164 185 174 193 280 340
WILMINGTON 4-B AAN 407 280 285 298 303 435 517
UNION EAST ABP 174 103 150 148 122 183 253
UNION NORTH ABQ 388 211 336 320 260 438 517
UNION SOUTH ABR 261 152 209 212 162 285 339
ADAMS-NORTH AAQ 231 144 170 183 149 251 303
ADAMS-SOUTH AAR 249 179 172 195 169 270 324
KINGMAN AAS 260 137 226 204 162 286 331
NEW BURLINGTON AAT 264 149 188 180 182 282 307
MARTINSVILLE AAW 77 42 67 59 45 87 97
CLARK AAU 275 183 191 214 164 298 345
NEW VIENNA AAY 230 133 178 152 155 250 299
GREEN ABY 311 187 245 235 215 337 403
MIDLAND ABB 50 29 39 34 33 48 61
JEFFERSON ABA 243 169 143 195 135 259 289
PORT WILLIAM ABD 42 20 32 22 32 47 52
LIBERTY ABC 218 139 154 163 137 233 266
BLANCHESTER A ABG 297 203 221 203 230 329 372
BLANCHESTER B ABI 214 119 134 155 104 221 251
BLANCHESTER C ABJ 422 253 272 284 252 437 461
MARION ABE 301 171 223 232 184 309 354
SABINA A ABM 316 207 203 195 233 339 407
SABINA B ABN 206 130 146 121 160 204 265
RICHLAND ABK 255 171 176 176 187 257 329
CLARKSVILLE ABS 78 51 71 65 58 81 107
VERNON ABT 480 329 381 398 337 530 642
WASHINGTON NORTH ABU 333 196 261 254 195 349 429
WASHINGTON SOUTH ABV 124 65 129 112 86 145 193
WAYNE ABW 204 134 149 158 138 222 269
OFFICE / ISSUE RESULTS BY PRECINCT PAGE 10
11/21/00 GENERAL
10:46 AM NOVEMBER 7, 2000
CLINTON COUNTY
MEMBER OF STATE BOARD OF EDUCATION (10TH DISTRICT)
==037: CY RICHARDSON
JUSTICE OF THE SUPREME COURT
(FOR TERM COMMENCING 1/1/01)
==038: TIM BLACK
==039: DEBORAH COOK
JUSTICE OF THE SUPREME COURT
(FOR TERM COMMENCING 1/2/01)
==040: TERRENCE O'DONNELL
==041: ALICE ROBIE RESNICK
JUDGE OF THE COURT OF APPEALS (12TH DISTRICT)
(FOR TERM COMMENCING 2/9/01)
==042: STEPHEN W. POWELL
JUDGE OF THE COURT OF COMMON PLEAS
(FOR TERM COMMENCING 1/1/01)
==043: JOHN W. RUDDUCK
PRECINCT/DISTRICT ==: ===037: ===038: ===039: ===040: ===041: ===042: ===043
WILSON ABX 143 89 96 101 96 144 177
== DISTRICT NAME ===: ===037: ===038: ===039: ===040: ===041: ===042: ===043
COUNTY WIDE 8,879 5,593 6,583 6,583 6,037 9,494 11,355
WILMINGTON CSD 5,077 3,225 3,810 3,824 3,491 5,435 6,602
OFFICE / ISSUE RESULTS BY PRECINCT PAGE 11
11/21/00 GENERAL
10:46 AM NOVEMBER 7, 2000
CLINTON COUNTY
STATE ISSUE #1- CONSTITUTIONAL AMENDMENT- ENACT SEC. 2
OF ARTICLE VIII OF THE OHIO CONSTITUTION- AUTHORIZE
THE STATE TO ISSUE BONDS AND OTHER OBLIGATIONS TO PAY
THE COSTS OF PROJECTS FOR ENVIRONMENTAL CONSERVATION
AND REVITALIZATION PURPOSES
==044: YES
==045: NO
VILLAGE OF MARTINSVILLE- TAX LEVY- REPLACEMENT-
2 MILLS- CURRENT OPERATING EXPENSES- 5 YEARS
==046: FOR THE TAX LEVY
==047: AGAINST THE TAX LEVY
VILLAGE OF NEW VIENNA- TAX LEVY- RENEWAL- 2 MILLS-
POLICE PROTECTION- 5 YEARS
==048: FOR THE TAX LEVY
==049: AGAINST THE TAX LEVY
PRECINCT/DISTRICT ==: ===044: ===045: ===046: ===047: ===048: ===049
WILMINGTON 1-A AAA 204 168
WILMINGTON 1-B AAB 293 230
WILMINGTON 2-A AAE 155 151
WILMINGTON 2-B AAF 178 144
WILMINGTON 3-A AAI 225 157
WILMINGTON 3-B AAJ 247 246
WILMINGTON 4-A AAM 212 182
WILMINGTON 4-B AAN 296 313
UNION EAST ABP 141 150
UNION NORTH ABQ 357 259
UNION SOUTH ABR 200 179
ADAMS-NORTH AAQ 170 151
ADAMS-SOUTH AAR 188 168
KINGMAN AAS 202 180
NEW BURLINGTON AAT 204 149
MARTINSVILLE AAW 56 75 76 68
CLARK AAU 167 239
NEW VIENNA AAY 184 144 220 159
GREEN ABY 221 239
MIDLAND ABB 32 35
JEFFERSON ABA 149 179
PORT WILLIAM ABD 34 30
LIBERTY ABC 164 157
BLANCHESTER A ABG 247 203
BLANCHESTER B ABI 166 107
BLANCHESTER C ABJ 289 280
MARION ABE 215 194
SABINA A ABM 209 226
SABINA B ABN 141 152
RICHLAND ABK 162 220
CLARKSVILLE ABS 64 64
VERNON ABT 338 368
WASHINGTON NORTH ABU 234 259
WASHINGTON SOUTH ABV 79 131
WAYNE ABW 145 133
WILSON ABX 88 117
OFFICE / ISSUE RESULTS BY PRECINCT PAGE 12
11/21/00 GENERAL
10:46 AM NOVEMBER 7, 2000
CLINTON COUNTY
STATE ISSUE #1- CONSTITUTIONAL AMENDMENT- ENACT SEC. 2
OF ARTICLE VIII OF THE OHIO CONSTITUTION- AUTHORIZE
THE STATE TO ISSUE BONDS AND OTHER OBLIGATIONS TO PAY
THE COSTS OF PROJECTS FOR ENVIRONMENTAL CONSERVATION
AND REVITALIZATION PURPOSES
==044: YES
==045: NO
VILLAGE OF MARTINSVILLE- TAX LEVY- REPLACEMENT-
2 MILLS- CURRENT OPERATING EXPENSES- 5 YEARS
==046: FOR THE TAX LEVY
==047: AGAINST THE TAX LEVY
VILLAGE OF NEW VIENNA- TAX LEVY- RENEWAL- 2 MILLS-
POLICE PROTECTION- 5 YEARS
==048: FOR THE TAX LEVY
==049: AGAINST THE TAX LEVY
PRECINCT/DISTRICT ==: ===044: ===045: ===046: ===047: ===048: ===049
COUNTY WIDE 6,656 6,379 76 68 220 159
WILMINGTON CSD 3,862 3,825 76 68 0 0
OFFICE / ISSUE RESULTS BY PRECINCT PAGE 13
11/21/00 GENERAL
10:46 AM NOVEMBER 7, 2000
CLINTON COUNTY
VILLAGE OF NEW VIENNA- TAX LEVY- RENEWAL- 2.8 MILLS-
POLICE PROTECTION- 5 YEARS
==050: FOR THE TAX LEVY
==051: AGAINST THE TAX LEVY
VILLAGE OF BLANCHESTER- INITIATIVE PETITION-
PROPOSED ORDINANCE NOS. 99.007, 463 AND 350 AMENDING
RESIDENCE REQUIREMENTS FOR POLICE DEPARTMENT
==052: YES
==053: NO
CITY OF WILMINGTON- TAX LEVY- RENEWAL- 1 MILL-
FIRE PROTECTION - 5 YEARS
==054: FOR THE TAX LEVY
==055: AGAINST THE TAX LEVY
PRECINCT/DISTRICT ==: ===050: ===051: ===052: ===053: ===054: ===055
WILMINGTON 1-A AAA 256 169
WILMINGTON 1-B AAB 376 212
WILMINGTON 2-A AAE 211 136
WILMINGTON 2-B AAF 227 126
WILMINGTON 3-A AAI 275 144
WILMINGTON 3-B AAJ 323 230
WILMINGTON 4-A AAM 258 182
WILMINGTON 4-B AAN 406 281
NEW VIENNA AAY 199 171
BLANCHESTER A ABG 281 210
BLANCHESTER B ABI 163 146
BLANCHESTER C ABJ 412 211
== DISTRICT NAME ===: ===050: ===051: ===052: ===053: ===054: ===055
COUNTY WIDE 199 171 856 567 2,332 1,480
WILMINGTON CSD 2,332 1,480
OFFICE / ISSUE RESULTS BY PRECINCT PAGE 14
11/21/00 GENERAL
10:46 AM NOVEMBER 7, 2000
CLINTON COUNTY
WILMINGTON CITY SCHOOL DISTRICT- INCOME TAX- 1%-
CURRENT EXPENSES- 8 YEARS
==056: FOR THE TAX
==057: AGAINST THE TAX
XENIA CITY SCHOOL DISTRICT- TAX LEVY- RENEWAL-
1.3 MILLS- RENOVATIONS AND IMPROVEMENTS TO SCHOOL
BUILDINGS- 5 YEARS
==058: FOR THE TAX LEVY
==059: AGAINST THE TAX LEVY
XENIA CITY SCHOOL DISTRICT- INCOME TAX- RENEWAL-
1/2%- OPERATING EXPENSES- 5 YEARS
==060: FOR THE TAX
==061: AGAINST THE TAX
PRECINCT/DISTRICT ==: ===056: ===057: ===058: ===059: ===060: ===061
WILMINGTON 1-A AAA 199 232
WILMINGTON 1-B AAB 256 332
WILMINGTON 2-A AAE 143 202
WILMINGTON 2-B AAF 160 199
WILMINGTON 3-A AAI 183 235
WILMINGTON 3-B AAJ 210 349
WILMINGTON 4-A AAM 183 259
WILMINGTON 4-B AAN 276 416
UNION EAST ABP 129 183
UNION NORTH ABQ 307 371
UNION SOUTH ABR 164 268
NEW BURLINGTON AAT 14 39 7 46
MARTINSVILLE AAW 31 112
CLARK AAU 83 244
GREEN ABY 80 153
JEFFERSON ABA 0 0
PORT WILLIAM ABD 23 47
LIBERTY ABC 111 247
RICHLAND ABK 0 0
WASHINGTON NORTH ABU 200 355
WASHINGTON SOUTH ABV 58 144
WILSON ABX 20 16
== DISTRICT NAME ===: ===056: ===057: ===058: ===059: ===060: ===061
COUNTY WIDE 2,816 4,364 14 39 7 46
WILMINGTON CSD 2,816 4,364 0 0 0 0
OFFICE / ISSUE RESULTS BY PRECINCT PAGE 15
11/21/00 GENERAL
10:46 AM NOVEMBER 7, 2000
CLINTON COUNTY
MIAMI TRACE LOCAL SCHOOL DISTRICT- BOND ISSUE-
ADDITIONAL $23,992,922- 28 YEARS
==062: FOR THE BOND ISSUE
==063: AGAINST THE BOND ISSUE
GREENEVIEW LOCAL SCHOOL DISTRICT - INCOME TAX
1/2%- CURRENT EXPENSES- CONTINUING PERIOD OF TIME
==064: FOR THE TAX
==065: AGAINST THE TAX
CLINTON-HIGHLAND JOINT FIRE DISTRICT - TAX LEVY
RENEWAL AND DECREASE - 3.8 MILLS - FIRE PROTECTION
5 YEARS
==066: FOR THE TAX LEVY
==067: AGAINST THE TAX LEVY
PRECINCT/DISTRICT ==: ===062: ===063: ===064: ===065: ===066: ===067
NEW VIENNA AAY 298 79
GREEN ABY 403 123
WAYNE ABW 1 0 72 14
WILSON ABX 10 44
== DISTRICT NAME ===: ===062: ===063: ===064: ===065: ===066: ===067
COUNTY WIDE 1 0 10 44 773 216
WILMINGTON CSD 0 0 10 44 403 123
OFFICE / ISSUE RESULTS BY PRECINCT PAGE 16
11/21/00 GENERAL
10:46 AM NOVEMBER 7, 2000
CLINTON COUNTY
SRWW JOINT FIRE DISTRICT #2- TAX LEVY- RENEWAL-
2.5 MILLS- FIRE PROTECTION- 5 YEARS
==068: FOR THE TAX LEVY
==069: AGAINST THE TAX LEVY
RECOVERY SERVICES OF WARREN/CLINTON COUNTIES
TAX LEVY - REPLACEMENT - 1 MILL, ALCOHOLISM,
DRUG, AND MENTAL HEALTH PROGRAMS - 5 YEARS
==070: FOR THE TAX LEVY
==071: AGAINST THE TAX LEVY
PRECINCT/DISTRICT ==: ===068: ===069: ===070: ===071
WILMINGTON 1-A AAA 201 213
WILMINGTON 1-B AAB 269 298
WILMINGTON 2-A AAE 155 174
WILMINGTON 2-B AAF 184 165
WILMINGTON 3-A AAI 216 192
WILMINGTON 3-B AAJ 222 318
WILMINGTON 4-A AAM 196 238
WILMINGTON 4-B AAN 319 354
UNION EAST ABP 138 165
UNION NORTH ABQ 287 371
UNION SOUTH ABR 183 237
ADAMS-NORTH AAQ 162 196
ADAMS-SOUTH AAR 178 221
KINGMAN AAS 175 232
NEW BURLINGTON AAT 164 219
MARTINSVILLE AAW 42 98
CLARK AAU 146 294
NEW VIENNA AAY 180 179
GREEN ABY 209 296
MIDLAND ABB 35 38
JEFFERSON ABA 124 222
PORT WILLIAM ABD 24 45
LIBERTY ABC 130 222
BLANCHESTER A ABG 203 274
