NUMBERED KEY CANVASS Meigs County Ohio OFFICIAL RESULTS
General Election
RUN DATE:11/21/06 10:32 AM November 7,2006
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 15,690 03 = VOTER TURNOUT - TOTAL VOTERS (PG1) 51.21
02 = BALLOTS CAST - TOTAL VOTERS (PG1) 8,035
- - - - - - - - -
01 02 03
- - - - - - - - -
0001 BEDFORD 816 . 468 57.35
0002 EAST CHESTER 832 . 465 55.89
0003 WEST CHESTER 865 . 471 54.45
0004 COLUMBIA 790 . 480 60.76
0005 LEBANON 706 . 301 42.63
0006 LETART 527 . 243 46.11
0007 NORTH OLIVE 591 . 323 54.65
0008 SOUTH OLIVE 605 . 312 51.57
0009 ORANGE 711 . 390 54.85
0010 RUTLAND VILLAGE 315 . 169 53.65
0011 EAST RUTLAND 523 . 246 47.04
0012 WEST RUTLAND 650 . 310 47.69
0013 SALEM 656 . 332 50.61
0014 MIDDLEPORT 2ND 533 . 252 47.28
0015 MIDDLEPORT 3RD 542 . 267 49.26
0016 MIDDLEPORT 4TH 505 . 232 45.94
0017 POMEROY 1ST 344 . 120 34.88
0018 POMEROY 2ND 514 . 230 44.75
0019 POMEROY 3RD 313 . 111 35.46
0020 BRADBURY 428 . 227 53.04
0021 LAUREL CLIFF 467 . 238 50.96
0022 ROCKSPRINGS 379 . 204 53.83
0023 SCIPIO 825 . 417 50.55
0024 RACINE VILLAGE 530 . 269 50.75
0025 SYRACUSE VILLAGE 587 . 351 59.80
0026 MINERSVILLE 519 . 280 53.95
0027 RACINE 617 . 327 53.00
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Governor and Lieutenant Governor
1 to be elected
01 = J. KENNETH BLACKWELL (REP) 2,285 29.65
02 = ROBERT FITRAKIS 40 .52 04 = TED STRICKLAND (DEM) 5,295 68.70
03 = BILL PEIRCE 84 1.09 05 = WRITE-IN 3 .04
------------------------------
01 02 03 04 05
------------------------------
0001 BEDFORD 133 2 7 317 0
0002 EAST CHESTER 160 1 3 286 0
0003 WEST CHESTER 194 1 3 260 1
0004 COLUMBIA 122 3 9 342 0
0005 LEBANON 80 2 1 195 0
0006 LETART 54 1 5 173 0
0007 NORTH OLIVE 104 1 6 198 2
0008 SOUTH OLIVE 81 2 4 210 0
0009 ORANGE 137 3 3 224 0
0010 RUTLAND VILLAGE 56 1 2 105 0
0011 EAST RUTLAND 64 2 1 170 0
0012 WEST RUTLAND 80 2 0 209 0
0013 SALEM 103 0 7 205 0
0014 MIDDLEPORT 2ND 70 2 0 171 0
0015 MIDDLEPORT 3RD 57 0 2 195 0
0016 MIDDLEPORT 4TH 55 0 1 164 0
0017 POMEROY 1ST 32 0 3 73 0
0018 POMEROY 2ND 65 2 6 150 0
0019 POMEROY 3RD 21 1 1 85 0
0020 BRADBURY 60 0 2 161 0
0021 LAUREL CLIFF 88 1 0 137 0
0022 ROCKSPRINGS 64 1 1 136 0
0023 SCIPIO 84 7 8 304 0
0024 RACINE VILLAGE 82 1 0 174 0
0025 SYRACUSE VILLAGE 78 2 4 245 0
0026 MINERSVILLE 76 2 2 187 0
0027 RACINE 85 0 3 219 0
====================================================================================================================================
VOTES PERCENT
Attorney General
1 to be elected
01 = MARC DANN (DEM) 3,591 47.67
02 = BETTY MONTGOMERY (REP) 3,942 52.33
------------
01 02
------------
0001 BEDFORD 228 213
0002 EAST CHESTER 182 258
0003 WEST CHESTER 149 289
0004 COLUMBIA 244 218
0005 LEBANON 138 132
0006 LETART 96 131
0007 NORTH OLIVE 144 158
0008 SOUTH OLIVE 154 144
0009 ORANGE 149 217
0010 RUTLAND VILLAGE 71 85
0011 EAST RUTLAND 119 113
0012 WEST RUTLAND 158 136
0013 SALEM 161 160
0014 MIDDLEPORT 2ND 104 129
0015 MIDDLEPORT 3RD 128 116
0016 MIDDLEPORT 4TH 111 106
0017 POMEROY 1ST 53 55
0018 POMEROY 2ND 90 127
0019 POMEROY 3RD 62 47
0020 BRADBURY 109 107
0021 LAUREL CLIFF 108 112
0022 ROCKSPRINGS 94 98
0023 SCIPIO 235 167
0024 RACINE VILLAGE 86 164
0025 SYRACUSE VILLAGE 178 142
0026 MINERSVILLE 126 138
0027 RACINE 114 180
====================================================================================================================================
VOTES PERCENT
Auditor of State
1 to be elected
01 = BARBARA SYKES (DEM) 3,726 51.81
02 = MARY TAYLOR (REP) 3,466 48.19
------------
01 02
------------
0001 BEDFORD 238 183
0002 EAST CHESTER 194 234
0003 WEST CHESTER 150 267
0004 COLUMBIA 256 188
0005 LEBANON 144 116
0006 LETART 100 118
0007 NORTH OLIVE 141 146
0008 SOUTH OLIVE 154 131
0009 ORANGE 161 181
0010 RUTLAND VILLAGE 79 73
0011 EAST RUTLAND 137 87
0012 WEST RUTLAND 155 121
0013 SALEM 170 133
0014 MIDDLEPORT 2ND 114 108
0015 MIDDLEPORT 3RD 141 92
0016 MIDDLEPORT 4TH 118 88
0017 POMEROY 1ST 56 53
0018 POMEROY 2ND 97 107
0019 POMEROY 3RD 59 43
0020 BRADBURY 119 90
0021 LAUREL CLIFF 105 103
0022 ROCKSPRINGS 91 97
0023 SCIPIO 225 163
0024 RACINE VILLAGE 93 145
0025 SYRACUSE VILLAGE 175 135
0026 MINERSVILLE 135 114
0027 RACINE 119 150
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Secretary of State
1 to be elected
01 = JENNIFER L. BRUNNER (DEM) 3,658 50.40 03 = GREG HARTMANN (REP) 3,101 42.73
02 = JOHN A. EASTMAN 385 5.30 04 = TIMOTHY J. KETTLER 114 1.57
------------------------
01 02 03 04
------------------------
0001 BEDFORD 228 22 170 2
0002 EAST CHESTER 193 25 209 2
0003 WEST CHESTER 157 21 243 4
0004 COLUMBIA 254 9 171 7
0005 LEBANON 154 15 92 1
0006 LETART 104 13 101 2
0007 NORTH OLIVE 142 12 143 4
0008 SOUTH OLIVE 149 11 122 10
0009 ORANGE 141 26 175 6
0010 RUTLAND VILLAGE 77 6 64 6
0011 EAST RUTLAND 126 17 78 4
0012 WEST RUTLAND 156 12 111 7
0013 SALEM 160 21 122 5
0014 MIDDLEPORT 2ND 119 16 87 3
0015 MIDDLEPORT 3RD 131 16 86 1
0016 MIDDLEPORT 4TH 124 11 69 7
0017 POMEROY 1ST 55 11 38 6
0018 POMEROY 2ND 100 12 96 1
0019 POMEROY 3RD 60 5 36 1
0020 BRADBURY 116 8 75 4
0021 LAUREL CLIFF 105 11 91 5
0022 ROCKSPRINGS 95 7 81 1
0023 SCIPIO 223 19 148 5
0024 RACINE VILLAGE 89 8 127 4
0025 SYRACUSE VILLAGE 171 18 117 3
0026 MINERSVILLE 124 13 103 8
0027 RACINE 105 20 146 5
====================================================================================================================================
VOTES PERCENT
Treasurer of State
1 to be elected
01 = RICHARD CORDRAY (DEM) 3,701 50.55
02 = SANDRA O'BRIEN (REP) 3,621 49.45
------------
01 02
------------
0001 BEDFORD 226 191
0002 EAST CHESTER 188 248
0003 WEST CHESTER 151 276
0004 COLUMBIA 259 184
0005 LEBANON 148 119
0006 LETART 103 120
0007 NORTH OLIVE 145 156
0008 SOUTH OLIVE 151 140
0009 ORANGE 151 202
0010 RUTLAND VILLAGE 78 74
0011 EAST RUTLAND 127 97
0012 WEST RUTLAND 160 125
0013 SALEM 171 144
0014 MIDDLEPORT 2ND 113 114
0015 MIDDLEPORT 3RD 135 97
0016 MIDDLEPORT 4TH 120 86
0017 POMEROY 1ST 58 49
0018 POMEROY 2ND 96 115
0019 POMEROY 3RD 59 46
0020 BRADBURY 119 92
0021 LAUREL CLIFF 103 108
0022 ROCKSPRINGS 94 91
0023 SCIPIO 224 171
0024 RACINE VILLAGE 96 144
0025 SYRACUSE VILLAGE 182 136
0026 MINERSVILLE 125 130
0027 RACINE 119 166
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
United States Senator
1 to be elected
01 = SHERROD BROWN (DEM) 3,990 51.42
02 = MIKE DEWINE (REP) 3,769 48.58 03 = WRITE-IN 0
------------------
01 02 03
------------------
0001 BEDFORD 248 206 0
0002 EAST CHESTER 197 254 0
0003 WEST CHESTER 177 286 0
0004 COLUMBIA 265 200 0
0005 LEBANON 147 129 0
0006 LETART 110 123 0
0007 NORTH OLIVE 154 163 0
0008 SOUTH OLIVE 163 141 0
0009 ORANGE 168 211 0
0010 RUTLAND VILLAGE 76 88 0
0011 EAST RUTLAND 146 95 0
0012 WEST RUTLAND 166 131 0
0013 SALEM 192 129 0
0014 MIDDLEPORT 2ND 121 124 0
0015 MIDDLEPORT 3RD 151 105 0
0016 MIDDLEPORT 4TH 126 91 0
0017 POMEROY 1ST 62 52 0
0018 POMEROY 2ND 112 109 0
0019 POMEROY 3RD 64 44 0
0020 BRADBURY 130 94 0
0021 LAUREL CLIFF 118 112 0
0022 ROCKSPRINGS 96 105 0
0023 SCIPIO 246 157 0
0024 RACINE VILLAGE 102 155 0
0025 SYRACUSE VILLAGE 186 151 0
0026 MINERSVILLE 137 133 0
0027 RACINE 130 181 0
====================================================================================================================================
VOTES PERCENT
Representative to Congress 6th
1 to be elected
01 = CHUCK BLASDEL (REP) 3,403 45.90
02 = CHARLES A. WILSON, JR. (DEM) 4,011 54.10
------------
01 02
------------
0001 BEDFORD 189 246
0002 EAST CHESTER 221 209
0003 WEST CHESTER 255 182
0004 COLUMBIA 187 270
0005 LEBANON 109 155
0006 LETART 118 104
0007 NORTH OLIVE 153 148
0008 SOUTH OLIVE 121 173
0009 ORANGE 188 172
0010 RUTLAND VILLAGE 73 80
0011 EAST RUTLAND 90 138
0012 WEST RUTLAND 120 175
0013 SALEM 136 177
0014 MIDDLEPORT 2ND 104 127
0015 MIDDLEPORT 3RD 87 154
0016 MIDDLEPORT 4TH 81 128
0017 POMEROY 1ST 48 62
0018 POMEROY 2ND 103 103
0019 POMEROY 3RD 41 62
0020 BRADBURY 77 136
0021 LAUREL CLIFF 100 111
0022 ROCKSPRINGS 97 95
0023 SCIPIO 154 248
0024 RACINE VILLAGE 146 102
0025 SYRACUSE VILLAGE 127 192
0026 MINERSVILLE 122 135
0027 RACINE 156 127
====================================================================================================================================
VOTES PERCENT
State Representative
1 to be elected
01 = DEBBIE PHILLIPS (DEM) 3,268 41.85
02 = JIMMY STEWART (REP) 4,541 58.15
------------
01 02
------------
0001 BEDFORD 199 258
0002 EAST CHESTER 149 312
0003 WEST CHESTER 127 331
0004 COLUMBIA 191 281
0005 LEBANON 150 132
0006 LETART 83 150
0007 NORTH OLIVE 127 187
0008 SOUTH OLIVE 131 171
0009 ORANGE 134 246
0010 RUTLAND VILLAGE 75 86
0011 EAST RUTLAND 120 120
0012 WEST RUTLAND 147 155
0013 SALEM 139 182
0014 MIDDLEPORT 2ND 113 130
0015 MIDDLEPORT 3RD 132 127
0016 MIDDLEPORT 4TH 116 107
0017 POMEROY 1ST 49 67
0018 POMEROY 2ND 89 137
0019 POMEROY 3RD 52 58
0020 BRADBURY 108 115
0021 LAUREL CLIFF 101 133
0022 ROCKSPRINGS 84 114
0023 SCIPIO 200 212
0024 RACINE VILLAGE 80 180
0025 SYRACUSE VILLAGE 170 167
0026 MINERSVILLE 106 161
0027 RACINE 96 222
====================================================================================================================================
VOTES PERCENT
County Commissioner
1 to be elected
01 = MICK DAVENPORT (DEM) 4,835 62.82
02 = ERNEST E. SPENCER (REP) 2,861 37.18
------------
01 02
------------
0001 BEDFORD 287 154
0002 EAST CHESTER 241 210
0003 WEST CHESTER 264 189
0004 COLUMBIA 259 180
0005 LEBANON 178 108
0006 LETART 137 98
0007 NORTH OLIVE 158 148
0008 SOUTH OLIVE 157 136
0009 ORANGE 203 168
0010 RUTLAND VILLAGE 106 59
0011 EAST RUTLAND 156 85
0012 WEST RUTLAND 199 104
0013 SALEM 205 116
0014 MIDDLEPORT 2ND 174 73
0015 MIDDLEPORT 3RD 193 62
0016 MIDDLEPORT 4TH 159 62
0017 POMEROY 1ST 85 31
0018 POMEROY 2ND 145 76
0019 POMEROY 3RD 79 29
0020 BRADBURY 165 53
0021 LAUREL CLIFF 142 82
0022 ROCKSPRINGS 130 69
0023 SCIPIO 275 129
0024 RACINE VILLAGE 150 103
0025 SYRACUSE VILLAGE 224 114
0026 MINERSVILLE 177 90
0027 RACINE 187 133
====================================================================================================================================
VOTES PERCENT
County Auditor
1 to be elected
01 = MARY T. BYER HILL (REP) 5,201 100.00
------
01
------
0001 BEDFORD 295
0002 EAST CHESTER 329
0003 WEST CHESTER 326
0004 COLUMBIA 280
0005 LEBANON 185
0006 LETART 174
0007 NORTH OLIVE 206
0008 SOUTH OLIVE 194
0009 ORANGE 270
0010 RUTLAND VILLAGE 115
0011 EAST RUTLAND 143
0012 WEST RUTLAND 194
0013 SALEM 208
0014 MIDDLEPORT 2ND 163
0015 MIDDLEPORT 3RD 163
0016 MIDDLEPORT 4TH 145
0017 POMEROY 1ST 77
0018 POMEROY 2ND 151
0019 POMEROY 3RD 68
0020 BRADBURY 129
0021 LAUREL CLIFF 151
0022 ROCKSPRINGS 132
0023 SCIPIO 241
0024 RACINE VILLAGE 184
0025 SYRACUSE VILLAGE 255
0026 MINERSVILLE 189
0027 RACINE 234
====================================================================================================================================
VOTES PERCENT
Justice of the Supreme Court
1 to be elected
01 = TERRENCE O'DONNELL 2,628 46.60
02 = WILLIAM MICHAEL O'NEILL 3,012 53.40
------------
01 02
------------
0001 BEDFORD 164 167
0002 EAST CHESTER 143 176
0003 WEST CHESTER 194 154
0004 COLUMBIA 150 200
0005 LEBANON 73 114
0006 LETART 76 98
0007 NORTH OLIVE 106 133
0008 SOUTH OLIVE 101 128
0009 ORANGE 125 151
0010 RUTLAND VILLAGE 67 59
0011 EAST RUTLAND 81 84
0012 WEST RUTLAND 98 121
0013 SALEM 118 126
0014 MIDDLEPORT 2ND 69 105
0015 MIDDLEPORT 3RD 83 92
0016 MIDDLEPORT 4TH 75 93
0017 POMEROY 1ST 37 46
0018 POMEROY 2ND 73 82
0019 POMEROY 3RD 35 45
0020 BRADBURY 63 92
0021 LAUREL CLIFF 98 73
0022 ROCKSPRINGS 74 78
0023 SCIPIO 147 158
0024 RACINE VILLAGE 68 96
0025 SYRACUSE VILLAGE 124 120
0026 MINERSVILLE 73 119
0027 RACINE 113 102
====================================================================================================================================
VOTES PERCENT
Justice of the Supreme Court 1/2
1 to be elected
01 = ROBERT R. CUPP 2,738 50.40
02 = BEN ESPY 2,695 49.60
------------
01 02
------------
0001 BEDFORD 174 149
0002 EAST CHESTER 150 146
0003 WEST CHESTER 204 132
0004 COLUMBIA 145 187
0005 LEBANON 97 87
0006 LETART 80 89
0007 NORTH OLIVE 114 112
0008 SOUTH OLIVE 105 119
0009 ORANGE 127 130
0010 RUTLAND VILLAGE 53 67
0011 EAST RUTLAND 81 80
0012 WEST RUTLAND 89 122
0013 SALEM 124 107
0014 MIDDLEPORT 2ND 76 91
0015 MIDDLEPORT 3RD 95 79
0016 MIDDLEPORT 4TH 76 85
0017 POMEROY 1ST 39 41
0018 POMEROY 2ND 75 79
0019 POMEROY 3RD 40 42
0020 BRADBURY 82 70
0021 LAUREL CLIFF 101 64
0022 ROCKSPRINGS 80 65
0023 SCIPIO 132 165
0024 RACINE VILLAGE 78 88
0025 SYRACUSE VILLAGE 119 120
0026 MINERSVILLE 84 90
0027 RACINE 118 89
====================================================================================================================================
VOTES PERCENT
Judge of Court of Appeals
1 to be elected
01 = ROGER L. KLINE 4,182 100.00
------
01
------
0001 BEDFORD 237
0002 EAST CHESTER 238
0003 WEST CHESTER 271
0004 COLUMBIA 258
0005 LEBANON 134
0006 LETART 146
0007 NORTH OLIVE 189
0008 SOUTH OLIVE 183
0009 ORANGE 211
0010 RUTLAND VILLAGE 90
0011 EAST RUTLAND 110
0012 WEST RUTLAND 151
0013 SALEM 187
0014 MIDDLEPORT 2ND 123
0015 MIDDLEPORT 3RD 114
0016 MIDDLEPORT 4TH 121
0017 POMEROY 1ST 69
0018 POMEROY 2ND 111
0019 POMEROY 3RD 56
0020 BRADBURY 117
0021 LAUREL CLIFF 129
0022 ROCKSPRINGS 105
0023 SCIPIO 216
0024 RACINE VILLAGE 136
0025 SYRACUSE VILLAGE 182
0026 MINERSVILLE 132
0027 RACINE 166
====================================================================================================================================
VOTES PERCENT
Judge of Court of Appeals 2/10
1 to be elected
01 = WILLIAM H. HARSHA 3,976 100.00
------
01
------
0001 BEDFORD 235
0002 EAST CHESTER 236
0003 WEST CHESTER 260
0004 COLUMBIA 250
0005 LEBANON 128
0006 LETART 137
0007 NORTH OLIVE 170
0008 SOUTH OLIVE 172
0009 ORANGE 195
0010 RUTLAND VILLAGE 86
0011 EAST RUTLAND 112
0012 WEST RUTLAND 149
0013 SALEM 176
0014 MIDDLEPORT 2ND 114
0015 MIDDLEPORT 3RD 103
0016 MIDDLEPORT 4TH 117
0017 POMEROY 1ST 68
0018 POMEROY 2ND 111
0019 POMEROY 3RD 53
0020 BRADBURY 108
0021 LAUREL CLIFF 122
0022 ROCKSPRINGS 92
0023 SCIPIO 211
0024 RACINE VILLAGE 123
0025 SYRACUSE VILLAGE 164
0026 MINERSVILLE 134
0027 RACINE 150
====================================================================================================================================
VOTES PERCENT
Common Pleas Judge
1 to be elected
01 = FRED W. CROW, III 5,683 100.00
------
01
------
0001 BEDFORD 330
0002 EAST CHESTER 333
0003 WEST CHESTER 346
0004 COLUMBIA 306
0005 LEBANON 207
0006 LETART 193
0007 NORTH OLIVE 237
0008 SOUTH OLIVE 218
0009 ORANGE 265
0010 RUTLAND VILLAGE 121
0011 EAST RUTLAND 164
0012 WEST RUTLAND 206
0013 SALEM 202
0014 MIDDLEPORT 2ND 191
0015 MIDDLEPORT 3RD 171
0016 MIDDLEPORT 4TH 171
0017 POMEROY 1ST 92
0018 POMEROY 2ND 161
0019 POMEROY 3RD 81
0020 BRADBURY 153
0021 LAUREL CLIFF 173
0022 ROCKSPRINGS 138
0023 SCIPIO 275
0024 RACINE VILLAGE 203
0025 SYRACUSE VILLAGE 289
0026 MINERSVILLE 212
0027 RACINE 245
====================================================================================================================================
VOTES PERCENT
County Court Judge
1 to be elected
01 = STEVEN L. STORY 5,168 100.00
------
01
------
0001 BEDFORD 297
0002 EAST CHESTER 300
0003 WEST CHESTER 333
0004 COLUMBIA 290
0005 LEBANON 170
0006 LETART 171
0007 NORTH OLIVE 214
0008 SOUTH OLIVE 204
0009 ORANGE 257
0010 RUTLAND VILLAGE 111
0011 EAST RUTLAND 162
0012 WEST RUTLAND 191
0013 SALEM 216
0014 MIDDLEPORT 2ND 160
0015 MIDDLEPORT 3RD 164
0016 MIDDLEPORT 4TH 150
0017 POMEROY 1ST 79
0018 POMEROY 2ND 149
0019 POMEROY 3RD 76
0020 BRADBURY 149
0021 LAUREL CLIFF 159
0022 ROCKSPRINGS 123
0023 SCIPIO 244
0024 RACINE VILLAGE 163
0025 SYRACUSE VILLAGE 239
0026 MINERSVILLE 188
0027 RACINE 209
====================================================================================================================================
VOTES PERCENT
State Issue 2
1 to be elected
01 = YES 4,934 67.73
02 = NO 2,351 32.27
------------
01 02
------------
0001 BEDFORD 284 155
0002 EAST CHESTER 278 156
0003 WEST CHESTER 234 174
0004 COLUMBIA 309 144
0005 LEBANON 181 85
0006 LETART 128 82
0007 NORTH OLIVE 198 98
0008 SOUTH OLIVE 195 74
0009 ORANGE 211 119
0010 RUTLAND VILLAGE 107 52
0011 EAST RUTLAND 167 59
0012 WEST RUTLAND 217 69
0013 SALEM 202 95
0014 MIDDLEPORT 2ND 166 68
0015 MIDDLEPORT 3RD 168 69
0016 MIDDLEPORT 4TH 163 48
0017 POMEROY 1ST 79 33
0018 POMEROY 2ND 133 74
0019 POMEROY 3RD 85 16
0020 BRADBURY 137 70
0021 LAUREL CLIFF 160 71
0022 ROCKSPRINGS 116 69
0023 SCIPIO 269 125
0024 RACINE VILLAGE 146 88
0025 SYRACUSE VILLAGE 227 96
0026 MINERSVILLE 179 78
0027 RACINE 195 84
====================================================================================================================================
VOTES PERCENT
State Issue 3
1 to be elected
01 = YES 2,702 35.26
02 = NO 4,961 64.74
------------
01 02
------------
0001 BEDFORD 155 295
0002 EAST CHESTER 140 305
0003 WEST CHESTER 145 298
0004 COLUMBIA 156 312
0005 LEBANON 104 167
0006 LETART 92 133
0007 NORTH OLIVE 90 220
0008 SOUTH OLIVE 107 196
0009 ORANGE 114 257
0010 RUTLAND VILLAGE 46 119
0011 EAST RUTLAND 84 159
0012 WEST RUTLAND 106 189
0013 SALEM 110 201
0014 MIDDLEPORT 2ND 93 148
0015 MIDDLEPORT 3RD 92 164
0016 MIDDLEPORT 4TH 94 124
0017 POMEROY 1ST 41 71
0018 POMEROY 2ND 87 130
0019 POMEROY 3RD 55 53
0020 BRADBURY 75 140
0021 LAUREL CLIFF 82 152
0022 ROCKSPRINGS 55 138
0023 SCIPIO 152 248
0024 RACINE VILLAGE 113 142
0025 SYRACUSE VILLAGE 100 233
0026 MINERSVILLE 108 159
0027 RACINE 106 208
====================================================================================================================================
VOTES PERCENT
State Issue 4
1 to be elected
01 = YES 3,162 41.43
02 = NO 4,470 58.57
------------
01 02
------------
0001 BEDFORD 170 277
0002 EAST CHESTER 189 260
0003 WEST CHESTER 183 260
0004 COLUMBIA 172 299
0005 LEBANON 110 168
0006 LETART 95 137
0007 NORTH OLIVE 158 155
0008 SOUTH OLIVE 140 153
0009 ORANGE 141 220
0010 RUTLAND VILLAGE 65 99
0011 EAST RUTLAND 97 144
0012 WEST RUTLAND 127 171
0013 SALEM 129 184
0014 MIDDLEPORT 2ND 108 129
0015 MIDDLEPORT 3RD 102 148
0016 MIDDLEPORT 4TH 99 112
0017 POMEROY 1ST 51 65
0018 POMEROY 2ND 92 125
0019 POMEROY 3RD 40 64
0020 BRADBURY 83 131
0021 LAUREL CLIFF 102 130
0022 ROCKSPRINGS 64 131
0023 SCIPIO 150 250
0024 RACINE VILLAGE 106 146
0025 SYRACUSE VILLAGE 141 188
0026 MINERSVILLE 119 146
0027 RACINE 129 178
====================================================================================================================================
VOTES PERCENT
State Issue 5
1 to be elected
01 = YES 4,180 54.66
02 = NO 3,467 45.34
------------
01 02
------------
0001 BEDFORD 258 192
0002 EAST CHESTER 249 196
0003 WEST CHESTER 248 191
0004 COLUMBIA 273 194
0005 LEBANON 118 158
0006 LETART 102 131
0007 NORTH OLIVE 173 137
0008 SOUTH OLIVE 149 152
0009 ORANGE 198 172
0010 RUTLAND VILLAGE 95 68
0011 EAST RUTLAND 137 102
0012 WEST RUTLAND 148 151
0013 SALEM 149 166
0014 MIDDLEPORT 2ND 122 117
0015 MIDDLEPORT 3RD 138 111
0016 MIDDLEPORT 4TH 117 98
0017 POMEROY 1ST 52 63
0018 POMEROY 2ND 122 95
0019 POMEROY 3RD 57 46
0020 BRADBURY 120 97
0021 LAUREL CLIFF 136 97
0022 ROCKSPRINGS 118 74
0023 SCIPIO 206 191
0024 RACINE VILLAGE 143 107
0025 SYRACUSE VILLAGE 206 126
0026 MINERSVILLE 166 103
0027 RACINE 180 132
====================================================================================================================================
VOTES PERCENT
meigs health levy
1 to be elected
01 = FOR THE TAX LEVY 4,635 60.54
02 = AGAINST THE TAX LEVY 3,021 39.46
------------
01 02
------------
0001 BEDFORD 250 198
0002 EAST CHESTER 282 162
0003 WEST CHESTER 273 176
0004 COLUMBIA 234 222
0005 LEBANON 143 133
0006 LETART 148 82
0007 NORTH OLIVE 162 147
0008 SOUTH OLIVE 155 143
0009 ORANGE 205 165
0010 RUTLAND VILLAGE 109 53
0011 EAST RUTLAND 131 113
0012 WEST RUTLAND 164 130
0013 SALEM 169 146
0014 MIDDLEPORT 2ND 161 77
0015 MIDDLEPORT 3RD 152 98
0016 MIDDLEPORT 4TH 140 81
0017 POMEROY 1ST 80 34
0018 POMEROY 2ND 160 66
0019 POMEROY 3RD 78 29
0020 BRADBURY 127 88
0021 LAUREL CLIFF 138 95
0022 ROCKSPRINGS 129 63
0023 SCIPIO 244 156
0024 RACINE VILLAGE 185 73
0025 SYRACUSE VILLAGE 223 112
0026 MINERSVILLE 183 81
0027 RACINE 210 98
====================================================================================================================================
VOTES PERCENT
meigs 911
1 to be elected
01 = YES 4,507 58.49
02 = NO 3,199 41.51
------------
01 02
------------
0001 BEDFORD 263 187
0002 EAST CHESTER 261 182
0003 WEST CHESTER 287 159
0004 COLUMBIA 286 175
0005 LEBANON 143 137
0006 LETART 125 105
0007 NORTH OLIVE 148 159
0008 SOUTH OLIVE 156 146
0009 ORANGE 224 141
0010 RUTLAND VILLAGE 97 67
0011 EAST RUTLAND 146 98
0012 WEST RUTLAND 157 139
0013 SALEM 152 169
0014 MIDDLEPORT 2ND 143 103
0015 MIDDLEPORT 3RD 160 95
0016 MIDDLEPORT 4TH 125 97
0017 POMEROY 1ST 76 41
0018 POMEROY 2ND 149 79
0019 POMEROY 3RD 70 38
0020 BRADBURY 134 87
0021 LAUREL CLIFF 146 83
0022 ROCKSPRINGS 120 76
0023 SCIPIO 242 159
0024 RACINE VILLAGE 175 85
0025 SYRACUSE VILLAGE 184 150
0026 MINERSVILLE 154 116
0027 RACINE 184 126
====================================================================================================================================
VOTES PERCENT
syracuse village police levy
1 to be elected
01 = FOR THE TAX LEVY 175 51.17
02 = AGAINST THE TAX LEVY 167 48.83
------------
01 02
------------
0025 SYRACUSE VILLAGE 175 167
====================================================================================================================================
VOTES PERCENT
rutland police levy RUTLAND VILLAGE
1 to be elected
01 = FOR THE TAX LEVY 95 57.23
02 = AGAINST THE TAX LEVY 71 42.77
------------
01 02
------------
0010 RUTLAND VILLAGE 95 71
====================================================================================================================================
VOTES PERCENT
middleport village fire levy
1 to be elected
01 = FOR THE TAX LEVY 508 70.26
02 = AGAINST THE TAX LEVY 215 29.74
------------
01 02
------------
0014 MIDDLEPORT 2ND 186 58
0015 MIDDLEPORT 3RD 170 86
0016 MIDDLEPORT 4TH 152 71
====================================================================================================================================
VOTES PERCENT
racine village current expenses
1 to be elected
01 = FOR THE TAX LEVY 186 70.19
02 = AGAINST THE TAX LEVY 79 29.81
------------
01 02
------------
0024 RACINE VILLAGE 186 79
====================================================================================================================================
VOTES PERCENT
syracuse village renewal
1 to be elected
01 = FOR THE TAX LEVY 230 67.45
02 = AGAINST THE TAX LEVY 111 32.55
------------
01 02
------------
0025 SYRACUSE VILLAGE 230 111
====================================================================================================================================
VOTES PERCENT
syracuse village fire levy
1 to be elected
01 = FOR THE TAX LEVY 239 72.64
02 = AGAINST THE TAX LEVY 90 27.36
------------
01 02
------------
0025 SYRACUSE VILLAGE 239 90
====================================================================================================================================
VOTES PERCENT
middleport village current expenses
1 to be elected
01 = FOR THE TAX LEVY 331 45.84
02 = AGAINST THE TAX LEVY 391 54.16
------------
01 02
------------
0014 MIDDLEPORT 2ND 131 115
0015 MIDDLEPORT 3RD 110 146
0016 MIDDLEPORT 4TH 90 130
====================================================================================================================================
VOTES PERCENT
sutton twp replacement SUTTON TOWNSHIP
1 to be elected
01 = FOR THE TAX LEVY 629 69.20
02 = AGAINST THE TAX LEVY 280 30.80
------------
01 02
------------
0025 SYRACUSE VILLAGE 200 126
0026 MINERSVILLE 199 72
0027 RACINE 230 82
====================================================================================================================================
VOTES PERCENT
rutland twp cemetaries RUTLAND TOWNSHIP
1 to be elected
01 = FOR THE TAX LEVY 463 65.67
02 = AGAINST THE TAX LEVY 242 34.33
------------
01 02
------------
0010 RUTLAND VILLAGE 113 53
0011 EAST RUTLAND 151 91
0012 WEST RUTLAND 199 98
