NUMBERED KEY CANVASS General Election Official Results
November 4, 2008
RUN DATE:11/25/08 12:06 PM Meigs County, OH
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 15,882 05 = VOTER TURNOUT - GRAND TOTAL 133.59
02 = BALLOTS CAST - GRAND TOTAL 21,216 06 = VOTER TURNOUT - PAGE 1 66.79
03 = BALLOTS CAST - PAGE 1 10,608 07 = VOTER TURNOUT - PAGE 2 66.79
04 = BALLOTS CAST - PAGE 2 10,608
- - - - - - - - - - - - - - - - - - - - -
01 02 03 04 05 06 07
- - - - - - - - - - - - - - - - - - - - -
0001 BEDFORD 862 1246 . 623 . 623 . . . . . . 72.27
0002 EAST CHESTER 845 1288 . 644 . 644 . . . . . . 76.21
0003 WEST CHESTER 891 1299 . 649 . 650 . . . . . . 72.95
0004 COLUMBIA 806 1183 . 592 . 591 . . . . . . 73.33
0005 LEBANON 695 . 816 . 408 . 408 . . . . . . 58.71
0006 LETART 522 . 664 . 332 . 332 . . . . . . 63.60
0007 NORTH OLIVE 616 . 826 . 413 . 413 . . . . . . 67.05
0008 SOUTH OLIVE 601 . 764 . 382 . 382 . . . . . . 63.56
0009 ORANGE 739 1020 . 510 . 510 . . . . . . 69.01
0010 RUTLAND VILLAGE 322 . 435 . 217 . 218 . . . . . . 67.70
0011 EAST RUTLAND 542 . 746 . 373 . 373 . . . . . . 68.82
0012 WEST RUTLAND 667 . 862 . 431 . 431 . . . . . . 64.62
0013 SALEM 696 . 868 . 434 . 434 . . . . . . 62.36
0014 MIDDLEPORT 2ND 499 . 580 . 290 . 290 . . . . . . 58.12
0015 MIDDLEPORT 3RD 566 . 742 . 371 . 371 . . . . . . 65.55
0016 MIDDLEPORT 4TH 527 . 652 . 326 . 326 . . . . . . 61.86
0017 POMEROY 1ST 335 . 389 . 195 . 194 . . . . . . 57.91
0018 POMEROY 2ND 506 . 614 . 307 . 307 . . . . . . 60.67
0019 POMEROY 3RD 292 . 294 . 147 . 147 . . . . . . 50.34
0020 BRADBURY 423 . 586 . 293 . 293 . . . . . . 69.27
0021 LAUREL CLIFF 463 . 640 . 320 . 320 . . . . . . 69.11
0022 ROCKSPRINGS 364 . 506 . 253 . 253 . . . . . . 69.51
0023 SCIPIO 847 1084 . 542 . 542 . . . . . . 63.99
0024 RACINE VILLAGE 516 . 658 . 329 . 329 . . . . . . 63.76
0025 SYRACUSE VILLAGE 599 . 838 . 419 . 419 . . . . . . 69.95
0026 MINERSVILLE 551 . 748 . 374 . 374 . . . . . . 67.88
0027 RACINE 590 . 868 . 434 . 434 . . . . . . 73.56
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
President and Vice-President
1 To Be Elected
01 = Chuck Baldwin/Darrell L. Castle (CON) 34 .33
02 = Bob Barr/Wayne Allyn Root (LIB) 50 .48 06 = Brian Moore/Stewart Alexander (SOC) 10 .10
03 = Richard Duncan/Ricky Johnson 12 .12 07 = Ralph Nader/Matt Gonzalez 111 1.07
04 = John McCain/Sarah Palin (REP) 6,015 57.80 08 = Barack Obama/Joe Biden (DEM) 4,094 39.34
05 = Cynthia McKinney/Rosa A. Clemente (GUS 28 .27 09 = WRITE-IN 53 .51
------------------------------------------------------
01 02 03 04 05 06 07 08 09
------------------------------------------------------
0001 BEDFORD 4 4 0 330 1 1 11 261 1
0002 EAST CHESTER 0 5 2 428 0 1 4 185 4
0003 WEST CHESTER 2 0 0 435 2 0 7 179 3
0004 COLUMBIA 3 6 1 296 2 0 7 274 1
0005 LEBANON 1 1 0 225 4 1 6 157 3
0006 LETART 0 1 0 199 0 0 1 123 4
0007 NORTH OLIVE 3 2 0 265 0 0 3 137 1
0008 SOUTH OLIVE 1 2 0 219 0 0 4 146 0
0009 ORANGE 2 4 0 331 3 0 1 158 2
0010 RUTLAND VILLAGE 1 2 0 124 1 0 2 84 0
0011 EAST RUTLAND 0 0 3 200 0 0 2 155 5
0012 WEST RUTLAND 2 1 1 242 1 0 7 164 4
0013 SALEM 6 5 0 225 3 1 6 175 1
0014 MIDDLEPORT 2ND 1 1 0 142 0 2 2 136 1
0015 MIDDLEPORT 3RD 2 1 1 175 0 1 1 178 3
0016 MIDDLEPORT 4TH 0 0 0 170 1 0 3 142 3
0017 POMEROY 1ST 0 1 1 85 1 0 1 98 3
0018 POMEROY 2ND 1 1 1 160 3 1 2 134 1
0019 POMEROY 3RD 0 0 1 66 1 0 0 74 0
0020 BRADBURY 0 1 1 161 1 0 3 121 1
0021 LAUREL CLIFF 0 1 0 196 2 0 3 113 1
0022 ROCKSPRINGS 0 1 0 161 0 0 3 85 0
0023 SCIPIO 3 2 0 243 1 1 15 269 1
0024 RACINE VILLAGE 0 0 0 226 1 0 4 91 1
0025 SYRACUSE VILLAGE 1 3 0 225 0 0 7 163 6
0026 MINERSVILLE 0 4 0 207 0 0 3 153 2
0027 RACINE 1 1 0 279 0 1 3 139 1
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Attorney General Unexpired Term Ending 01-09-2011
1 To Be Elected
01 = Richard Cordray (DEM) 4,341 45.80
02 = Mike Crites (REP) 4,505 47.53 03 = Robert M. Owens 633 6.68
------------------
01 02 03
------------------
0001 BEDFORD 289 240 32
0002 EAST CHESTER 229 320 33
0003 WEST CHESTER 196 341 42
0004 COLUMBIA 298 206 29
0005 LEBANON 174 162 26
0006 LETART 129 148 27
0007 NORTH OLIVE 145 198 26
0008 SOUTH OLIVE 158 159 24
0009 ORANGE 168 259 38
0010 RUTLAND VILLAGE 91 89 16
0011 EAST RUTLAND 176 133 29
0012 WEST RUTLAND 176 172 31
0013 SALEM 196 161 37
0014 MIDDLEPORT 2ND 136 112 16
0015 MIDDLEPORT 3RD 176 138 22
0016 MIDDLEPORT 4TH 149 114 21
0017 POMEROY 1ST 92 63 17
0018 POMEROY 2ND 119 117 26
0019 POMEROY 3RD 79 50 5
0020 BRADBURY 134 126 12
0021 LAUREL CLIFF 113 143 16
0022 ROCKSPRINGS 88 126 9
0023 SCIPIO 273 186 29
0024 RACINE VILLAGE 98 172 19
0025 SYRACUSE VILLAGE 168 185 21
0026 MINERSVILLE 151 160 14
0027 RACINE 140 225 16
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Representative to Congress - 6th District
1 To Be Elected
01 = Dennis Spisak (GOH) 441 4.57
02 = Richard D. Stobbs (REP) 4,274 44.29 03 = Charlie Wilson (DEM) 4,934 51.13
------------------
01 02 03
------------------
0001 BEDFORD 36 229 295
0002 EAST CHESTER 19 316 253
0003 WEST CHESTER 16 326 243
0004 COLUMBIA 37 197 299
0005 LEBANON 17 159 187
0006 LETART 13 146 151
0007 NORTH OLIVE 20 188 174
0008 SOUTH OLIVE 14 155 182
0009 ORANGE 21 243 216
0010 RUTLAND VILLAGE 6 88 104
0011 EAST RUTLAND 20 120 197
0012 WEST RUTLAND 26 162 197
0013 SALEM 26 162 218
0014 MIDDLEPORT 2ND 11 105 153
0015 MIDDLEPORT 3RD 17 123 207
0016 MIDDLEPORT 4TH 10 94 188
0017 POMEROY 1ST 8 65 103
0018 POMEROY 2ND 14 113 143
0019 POMEROY 3RD 8 44 85
0020 BRADBURY 8 111 154
0021 LAUREL CLIFF 6 132 143
0022 ROCKSPRINGS 5 119 100
0023 SCIPIO 33 187 283
0024 RACINE VILLAGE 8 175 115
0025 SYRACUSE VILLAGE 16 169 190
0026 MINERSVILLE 14 149 173
0027 RACINE 12 197 181
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
State Senator - 20th District
1 To Be Elected
01 = Timothy J. Kettler (GOH) 331 3.27
02 = Rick C. Shriver (DEM) 2,938 29.05 03 = Jimmy Stewart (REP) 6,846 67.68
------------------
01 02 03
------------------
0001 BEDFORD 21 192 385
0002 EAST CHESTER 8 148 457
0003 WEST CHESTER 15 107 511
0004 COLUMBIA 25 145 394
0005 LEBANON 14 144 229
0006 LETART 5 87 229
0007 NORTH OLIVE 12 105 278
0008 SOUTH OLIVE 17 118 228
0009 ORANGE 15 112 363
0010 RUTLAND VILLAGE 6 61 142
0011 EAST RUTLAND 16 138 202
0012 WEST RUTLAND 28 126 253
0013 SALEM 23 146 240
0014 MIDDLEPORT 2ND 6 96 177
0015 MIDDLEPORT 3RD 10 133 212
0016 MIDDLEPORT 4TH 6 101 198
0017 POMEROY 1ST 10 67 108
0018 POMEROY 2ND 8 77 204
0019 POMEROY 3RD 5 43 94
0020 BRADBURY 4 101 174
0021 LAUREL CLIFF 6 86 206
0022 ROCKSPRINGS 4 49 184
0023 SCIPIO 28 184 308
0024 RACINE VILLAGE 3 64 242
0025 SYRACUSE VILLAGE 11 111 273
0026 MINERSVILLE 10 96 253
0027 RACINE 15 101 302
====================================================================================================================================
VOTES PERCENT
State Representative - 92nd District
1 To Be Elected
01 = Debbie Phillips (DEM) 4,133 41.20
02 = Jill Thompson (REP) 5,898 58.80
------------
01 02
------------
0001 BEDFORD 264 320
0002 EAST CHESTER 198 411
0003 WEST CHESTER 162 460
0004 COLUMBIA 221 336
0005 LEBANON 171 211
0006 LETART 120 199
0007 NORTH OLIVE 143 251
0008 SOUTH OLIVE 150 206
0009 ORANGE 181 302
0010 RUTLAND VILLAGE 80 125
0011 EAST RUTLAND 171 182
0012 WEST RUTLAND 169 235
0013 SALEM 192 221
0014 MIDDLEPORT 2ND 146 135
0015 MIDDLEPORT 3RD 183 175
0016 MIDDLEPORT 4TH 167 133
0017 POMEROY 1ST 91 92
0018 POMEROY 2ND 123 160
0019 POMEROY 3RD 74 69
0020 BRADBURY 125 154
0021 LAUREL CLIFF 119 186
0022 ROCKSPRINGS 85 154
0023 SCIPIO 243 277
0024 RACINE VILLAGE 94 214
0025 SYRACUSE VILLAGE 171 223
0026 MINERSVILLE 146 205
0027 RACINE 144 262
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
County Commissioner 1-2-09
1 To Be Elected
01 = Thomas R. Anderson (REP) 4,162 42.34
02 = A. Thomas Lowery (DEM) 4,016 40.85 03 = Bill Quickel 1,652 16.81
------------------
01 02 03
------------------
0001 BEDFORD 234 238 99
0002 EAST CHESTER 304 176 124
0003 WEST CHESTER 281 138 193
0004 COLUMBIA 228 256 32
0005 LEBANON 138 173 63
0006 LETART 144 126 40
0007 NORTH OLIVE 201 127 48
0008 SOUTH OLIVE 159 134 54
0009 ORANGE 238 136 87
0010 RUTLAND VILLAGE 94 75 34
0011 EAST RUTLAND 121 173 51
0012 WEST RUTLAND 133 188 71
0013 SALEM 159 194 41
0014 MIDDLEPORT 2ND 120 111 42
0015 MIDDLEPORT 3RD 141 159 59
0016 MIDDLEPORT 4TH 129 123 50
0017 POMEROY 1ST 58 75 52
0018 POMEROY 2ND 110 106 65
0019 POMEROY 3RD 55 68 21
0020 BRADBURY 102 128 48
0021 LAUREL CLIFF 97 130 65
0022 ROCKSPRINGS 102 82 57
0023 SCIPIO 149 314 41
0024 RACINE VILLAGE 165 99 41
0025 SYRACUSE VILLAGE 157 191 52
0026 MINERSVILLE 150 141 62
0027 RACINE 193 155 60
====================================================================================================================================
VOTES PERCENT
County Commissioner 1-3-09
1 To Be Elected
01 = Michael W. Bartrum 6,758 66.45
02 = Jim Sheets (REP) 3,412 33.55
------------
01 02
------------
0001 BEDFORD 414 172
0002 EAST CHESTER 413 208
0003 WEST CHESTER 445 193
0004 COLUMBIA 256 253
0005 LEBANON 217 168
0006 LETART 203 119
0007 NORTH OLIVE 246 155
0008 SOUTH OLIVE 213 146
0009 ORANGE 255 238
0010 RUTLAND VILLAGE 161 50
0011 EAST RUTLAND 297 68
0012 WEST RUTLAND 293 118
0013 SALEM 263 149
0014 MIDDLEPORT 2ND 217 64
0015 MIDDLEPORT 3RD 265 98
0016 MIDDLEPORT 4TH 239 72
0017 POMEROY 1ST 124 63
0018 POMEROY 2ND 209 91
0019 POMEROY 3RD 108 37
0020 BRADBURY 213 71
0021 LAUREL CLIFF 230 82
0022 ROCKSPRINGS 171 77
0023 SCIPIO 308 211
0024 RACINE VILLAGE 210 105
0025 SYRACUSE VILLAGE 279 127
0026 MINERSVILLE 239 121
0027 RACINE 270 156
====================================================================================================================================
VOTES PERCENT
Prosecuting Attorney
1 To Be Elected
01 = Colleen S. Williams (REP) 7,147 100.00
------
01
------
0001 BEDFORD 380
0002 EAST CHESTER 457
0003 WEST CHESTER 479
0004 COLUMBIA 400
0005 LEBANON 256
0006 LETART 227
0007 NORTH OLIVE 278
0008 SOUTH OLIVE 266
0009 ORANGE 371
0010 RUTLAND VILLAGE 155
0011 EAST RUTLAND 245
0012 WEST RUTLAND 293
0013 SALEM 292
0014 MIDDLEPORT 2ND 183
0015 MIDDLEPORT 3RD 231
0016 MIDDLEPORT 4TH 203
0017 POMEROY 1ST 122
0018 POMEROY 2ND 200
0019 POMEROY 3RD 103
0020 BRADBURY 204
0021 LAUREL CLIFF 204
0022 ROCKSPRINGS 170
0023 SCIPIO 353
0024 RACINE VILLAGE 228
0025 SYRACUSE VILLAGE 290
0026 MINERSVILLE 243
0027 RACINE 314
====================================================================================================================================
VOTES PERCENT
Clerk of Court of Common Pleas
1 To Be Elected
01 = Diane Lynch (REP) 5,547 56.17
02 = Brenda Phalin (DEM) 4,328 43.83
------------
01 02
------------
0001 BEDFORD 304 258
0002 EAST CHESTER 358 247
0003 WEST CHESTER 413 201
0004 COLUMBIA 256 253
0005 LEBANON 182 187
0006 LETART 172 135
0007 NORTH OLIVE 225 153
0008 SOUTH OLIVE 174 172
0009 ORANGE 296 171
0010 RUTLAND VILLAGE 125 84
0011 EAST RUTLAND 187 169
0012 WEST RUTLAND 218 179
0013 SALEM 197 201
0014 MIDDLEPORT 2ND 163 119
0015 MIDDLEPORT 3RD 193 171
0016 MIDDLEPORT 4TH 164 148
0017 POMEROY 1ST 84 96
0018 POMEROY 2ND 160 127
0019 POMEROY 3RD 74 70
0020 BRADBURY 156 127
0021 LAUREL CLIFF 159 140
0022 ROCKSPRINGS 150 92
0023 SCIPIO 247 257
0024 RACINE VILLAGE 201 101
0025 SYRACUSE VILLAGE 233 171
0026 MINERSVILLE 182 165
0027 RACINE 274 134
====================================================================================================================================
VOTES PERCENT
Sheriff
1 To Be Elected
01 = Robert E. Beegle (REP) 7,779 100.00
------
01
------
0001 BEDFORD 438
0002 EAST CHESTER 489
0003 WEST CHESTER 500
0004 COLUMBIA 400
0005 LEBANON 314
0006 LETART 265
0007 NORTH OLIVE 285
0008 SOUTH OLIVE 290
0009 ORANGE 380
0010 RUTLAND VILLAGE 151
0011 EAST RUTLAND 253
0012 WEST RUTLAND 298
0013 SALEM 323
0014 MIDDLEPORT 2ND 194
0015 MIDDLEPORT 3RD 258
0016 MIDDLEPORT 4TH 237
0017 POMEROY 1ST 127
0018 POMEROY 2ND 231
0019 POMEROY 3RD 118
0020 BRADBURY 210
0021 LAUREL CLIFF 228
0022 ROCKSPRINGS 191
0023 SCIPIO 376
0024 RACINE VILLAGE 257
0025 SYRACUSE VILLAGE 324
0026 MINERSVILLE 292
0027 RACINE 350
====================================================================================================================================
VOTES PERCENT
County Recorder
1 To Be Elected
01 = Kay Hill (REP) 7,666 100.00
------
01
------
0001 BEDFORD 417
0002 EAST CHESTER 492
0003 WEST CHESTER 506
0004 COLUMBIA 397
0005 LEBANON 293
0006 LETART 267
0007 NORTH OLIVE 289
0008 SOUTH OLIVE 288
0009 ORANGE 379
0010 RUTLAND VILLAGE 155
0011 EAST RUTLAND 257
0012 WEST RUTLAND 289
0013 SALEM 308
0014 MIDDLEPORT 2ND 185
0015 MIDDLEPORT 3RD 252
0016 MIDDLEPORT 4TH 225
0017 POMEROY 1ST 120
0018 POMEROY 2ND 227
0019 POMEROY 3RD 118
0020 BRADBURY 205
0021 LAUREL CLIFF 224
0022 ROCKSPRINGS 185
0023 SCIPIO 356
0024 RACINE VILLAGE 251
0025 SYRACUSE VILLAGE 332
0026 MINERSVILLE 290
0027 RACINE 359
====================================================================================================================================
VOTES PERCENT
County Treasurer
1 To Be Elected
01 = Peggy Yost (REP) 7,820 100.00
------
01
------
0001 BEDFORD 415
0002 EAST CHESTER 491
0003 WEST CHESTER 502
0004 COLUMBIA 413
0005 LEBANON 279
0006 LETART 252
0007 NORTH OLIVE 285
0008 SOUTH OLIVE 281
0009 ORANGE 386
0010 RUTLAND VILLAGE 182
0011 EAST RUTLAND 284
0012 WEST RUTLAND 353
0013 SALEM 338
0014 MIDDLEPORT 2ND 197
0015 MIDDLEPORT 3RD 264
0016 MIDDLEPORT 4TH 232
0017 POMEROY 1ST 121
0018 POMEROY 2ND 216
0019 POMEROY 3RD 120
0020 BRADBURY 215
0021 LAUREL CLIFF 233
0022 ROCKSPRINGS 181
0023 SCIPIO 399
0024 RACINE VILLAGE 246
0025 SYRACUSE VILLAGE 317
0026 MINERSVILLE 275
0027 RACINE 343
====================================================================================================================================
VOTES PERCENT
County Engineer
1 To Be Elected
01 = Eugene Triplett (REP) 7,459 100.00
------
01
------
0001 BEDFORD 408
0002 EAST CHESTER 479
0003 WEST CHESTER 491
0004 COLUMBIA 401
0005 LEBANON 275
0006 LETART 246
0007 NORTH OLIVE 283
0008 SOUTH OLIVE 279
0009 ORANGE 374
0010 RUTLAND VILLAGE 160
0011 EAST RUTLAND 256
0012 WEST RUTLAND 286
0013 SALEM 303
0014 MIDDLEPORT 2ND 184
0015 MIDDLEPORT 3RD 248
0016 MIDDLEPORT 4TH 225
0017 POMEROY 1ST 119
0018 POMEROY 2ND 227
0019 POMEROY 3RD 115
0020 BRADBURY 200
0021 LAUREL CLIFF 230
0022 ROCKSPRINGS 177
0023 SCIPIO 355
0024 RACINE VILLAGE 234
0025 SYRACUSE VILLAGE 314
0026 MINERSVILLE 261
0027 RACINE 329
====================================================================================================================================
VOTES PERCENT
Coroner
1 To Be Elected
01 = Douglas D. Hunter (REP) 7,978 100.00
------
01
------
0001 BEDFORD 425
0002 EAST CHESTER 510
0003 WEST CHESTER 530
0004 COLUMBIA 409
0005 LEBANON 301
0006 LETART 266
0007 NORTH OLIVE 299
0008 SOUTH OLIVE 295
0009 ORANGE 388
0010 RUTLAND VILLAGE 168
0011 EAST RUTLAND 277
0012 WEST RUTLAND 305
0013 SALEM 315
0014 MIDDLEPORT 2ND 195
0015 MIDDLEPORT 3RD 264
0016 MIDDLEPORT 4TH 236
0017 POMEROY 1ST 127
0018 POMEROY 2ND 243
0019 POMEROY 3RD 118
0020 BRADBURY 213
0021 LAUREL CLIFF 237
0022 ROCKSPRINGS 192
0023 SCIPIO 368
0024 RACINE VILLAGE 272
0025 SYRACUSE VILLAGE 350
0026 MINERSVILLE 300
0027 RACINE 375
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Member of State Board of Education - 9th District
1 To Be Elected
01 = Michael L. Collins 3,632 52.40
02 = Larry A. Good 1,241 17.91 03 = William E. Moore 2,058 29.69
------------------
01 02 03
------------------
0001 BEDFORD 184 69 111
0002 EAST CHESTER 244 69 126
0003 WEST CHESTER 230 76 124
0004 COLUMBIA 203 76 100
0005 LEBANON 134 41 81
0006 LETART 115 47 78
0007 NORTH OLIVE 173 47 71
0008 SOUTH OLIVE 155 35 75
0009 ORANGE 214 41 100
0010 RUTLAND VILLAGE 70 31 39
0011 EAST RUTLAND 124 35 74
0012 WEST RUTLAND 142 61 84
0013 SALEM 136 74 98
0014 MIDDLEPORT 2ND 95 26 61
0015 MIDDLEPORT 3RD 129 40 83
0016 MIDDLEPORT 4TH 96 51 59
0017 POMEROY 1ST 57 18 40
0018 POMEROY 2ND 83 35 60
0019 POMEROY 3RD 46 22 34
0020 BRADBURY 90 38 68
0021 LAUREL CLIFF 98 43 71
0022 ROCKSPRINGS 81 29 44
0023 SCIPIO 189 72 99
0024 RACINE VILLAGE 115 37 51
0025 SYRACUSE VILLAGE 148 42 93
0026 MINERSVILLE 122 32 64
0027 RACINE 159 54 70
====================================================================================================================================
VOTES PERCENT
Justice of the Supreme Court 1-1-09
1 To Be Elected
01 = Maureen O'Connor 5,814 73.22
02 = Joseph D. Russo 2,126 26.78
------------
01 02
------------
0001 BEDFORD 304 123
0002 EAST CHESTER 351 140
0003 WEST CHESTER 397 115
0004 COLUMBIA 293 144
0005 LEBANON 199 93
0006 LETART 184 68
0007 NORTH OLIVE 223 90
0008 SOUTH OLIVE 209 79
0009 ORANGE 292 94
0010 RUTLAND VILLAGE 114 47
0011 EAST RUTLAND 221 63
0012 WEST RUTLAND 215 100
0013 SALEM 253 89
0014 MIDDLEPORT 2ND 155 57
0015 MIDDLEPORT 3RD 222 77
0016 MIDDLEPORT 4TH 179 61
0017 POMEROY 1ST 107 37
0018 POMEROY 2ND 164 55
0019 POMEROY 3RD 81 35
0020 BRADBURY 160 65
0021 LAUREL CLIFF 192 55
0022 ROCKSPRINGS 136 50
0023 SCIPIO 304 117
0024 RACINE VILLAGE 174 56
0025 SYRACUSE VILLAGE 225 80
0026 MINERSVILLE 203 65
0027 RACINE 257 71
====================================================================================================================================
VOTES PERCENT
Justice of the Supreme Court 1-2-09
1 To Be Elected
01 = Peter M. Sikora 2,355 31.34
02 = Evelyn L. Stratton 5,159 68.66
------------
01 02
------------
0001 BEDFORD 143 260
0002 EAST CHESTER 141 331
0003 WEST CHESTER 153 319
0004 COLUMBIA 149 262
0005 LEBANON 89 184
0006 LETART 57 187
0007 NORTH OLIVE 96 194
0008 SOUTH OLIVE 70 207
0009 ORANGE 117 246
0010 RUTLAND VILLAGE 45 110
0011 EAST RUTLAND 102 162
0012 WEST RUTLAND 105 195
0013 SALEM 107 215
0014 MIDDLEPORT 2ND 68 135
0015 MIDDLEPORT 3RD 102 182
0016 MIDDLEPORT 4TH 75 149
0017 POMEROY 1ST 40 96
0018 POMEROY 2ND 58 154
0019 POMEROY 3RD 39 68
0020 BRADBURY 58 164
0021 LAUREL CLIFF 59 171
0022 ROCKSPRINGS 47 128
0023 SCIPIO 141 268
0024 RACINE VILLAGE 54 163
0025 SYRACUSE VILLAGE 90 194
0026 MINERSVILLE 54 192
0027 RACINE 96 223
====================================================================================================================================
VOTES PERCENT
Judge of Court of Appeals - 4th District 2-9-09 APPEALS
1 To Be Elected
01 = Peter B. Abele 6,501 100.00
------
01
------
0001 BEDFORD 354
0002 EAST CHESTER 419
0003 WEST CHESTER 420
0004 COLUMBIA 383
0005 LEBANON 232
0006 LETART 215
0007 NORTH OLIVE 254
0008 SOUTH OLIVE 245
0009 ORANGE 336
0010 RUTLAND VILLAGE 132
0011 EAST RUTLAND 211
0012 WEST RUTLAND 253
0013 SALEM 281
0014 MIDDLEPORT 2ND 170
0015 MIDDLEPORT 3RD 224
0016 MIDDLEPORT 4TH 193
0017 POMEROY 1ST 106
0018 POMEROY 2ND 181
0019 POMEROY 3RD 95
0020 BRADBURY 177
0021 LAUREL CLIFF 191
0022 ROCKSPRINGS 150
0023 SCIPIO 330
0024 RACINE VILLAGE 204
0025 SYRACUSE VILLAGE 263
0026 MINERSVILLE 201
0027 RACINE 281
====================================================================================================================================
VOTES PERCENT
Judge of the Court of Common Pleas - Probate
1 To Be Elected
01 = L. Scott Powell 7,799 100.00
------
01
------
0001 BEDFORD 429
0002 EAST CHESTER 489
0003 WEST CHESTER 511
0004 COLUMBIA 370
0005 LEBANON 283
0006 LETART 256
0007 NORTH OLIVE 272
0008 SOUTH OLIVE 270
0009 ORANGE 364
0010 RUTLAND VILLAGE 165
0011 EAST RUTLAND 284
0012 WEST RUTLAND 319
0013 SALEM 307
0014 MIDDLEPORT 2ND 210
0015 MIDDLEPORT 3RD 272
0016 MIDDLEPORT 4TH 247
0017 POMEROY 1ST 139
0018 POMEROY 2ND 251
0019 POMEROY 3RD 120
0020 BRADBURY 228
0021 LAUREL CLIFF 239
0022 ROCKSPRINGS 192
0023 SCIPIO 366
0024 RACINE VILLAGE 249
0025 SYRACUSE VILLAGE 341
0026 MINERSVILLE 275
0027 RACINE 351
====================================================================================================================================
VOTES PERCENT
State Issue 1 - To Provide For Earlier Filing Deadlines
For Statewide Ballot Issues
01 = YES 5,668 61.84
02 = NO 3,498 38.16
------------
01 02
------------
0001 BEDFORD 306 215
0002 EAST CHESTER 353 219
0003 WEST CHESTER 357 214
0004 COLUMBIA 325 194
0005 LEBANON 183 162
0006 LETART 160 127
0007 NORTH OLIVE 224 131
0008 SOUTH OLIVE 209 135
0009 ORANGE 268 188
0010 RUTLAND VILLAGE 116 64
0011 EAST RUTLAND 185 128
0012 WEST RUTLAND 218 151
0013 SALEM 237 150
0014 MIDDLEPORT 2ND 173 84
0015 MIDDLEPORT 3RD 216 117
0016 MIDDLEPORT 4TH 185 85
0017 POMEROY 1ST 102 68
0018 POMEROY 2ND 172 90
0019 POMEROY 3RD 93 38
0020 BRADBURY 144 118
0021 LAUREL CLIFF 161 105
0022 ROCKSPRINGS 133 88
0023 SCIPIO 289 179
0024 RACINE VILLAGE 165 105
0025 SYRACUSE VILLAGE 238 123
0026 MINERSVILLE 213 95
0027 RACINE 243 125
====================================================================================================================================
VOTES PERCENT
State Issue 2 - Authorize State To Issue Bonds To
Continue The Clean Ohio Program
01 = YES 6,035 62.64
02 = NO 3,600 37.36
------------
01 02
------------
0001 BEDFORD 330 227
0002 EAST CHESTER 365 238
0003 WEST CHESTER 358 240
0004 COLUMBIA 335 210
0005 LEBANON 228 146
0006 LETART 171 134
0007 NORTH OLIVE 236 132
0008 SOUTH OLIVE 221 133
0009 ORANGE 279 190
0010 RUTLAND VILLAGE 123 76
0011 EAST RUTLAND 203 128
0012 WEST RUTLAND 241 153
0013 SALEM 223 187
0014 MIDDLEPORT 2ND 179 83
0015 MIDDLEPORT 3RD 224 109
0016 MIDDLEPORT 4TH 194 92
0017 POMEROY 1ST 114 60
0018 POMEROY 2ND 196 75
0019 POMEROY 3RD 106 29
0020 BRADBURY 161 109
0021 LAUREL CLIFF 176 105
0022 ROCKSPRINGS 129 90
0023 SCIPIO 345 163
0024 RACINE VILLAGE 170 117
0025 SYRACUSE VILLAGE 245 131
0026 MINERSVILLE 218 113
0027 RACINE 265 130
====================================================================================================================================
VOTES PERCENT
State Issue 3 - Amend The Constitution To Protect
Private Property Rights in Ground Water, Lakes, & Other
01 = YES 7,006 73.05
02 = NO 2,585 26.95
------------
01 02
------------
0001 BEDFORD 389 168
0002 EAST CHESTER 425 176
0003 WEST CHESTER 421 171
0004 COLUMBIA 389 161
0005 LEBANON 258 122
0006 LETART 223 86
0007 NORTH OLIVE 294 77
0008 SOUTH OLIVE 269 80
0009 ORANGE 329 134
0010 RUTLAND VILLAGE 139 52
0011 EAST RUTLAND 261 71
0012 WEST RUTLAND 287 104
0013 SALEM 286 115
0014 MIDDLEPORT 2ND 203 54
0015 MIDDLEPORT 3RD 255 83
0016 MIDDLEPORT 4TH 203 78
0017 POMEROY 1ST 131 37
0018 POMEROY 2ND 210 58
0019 POMEROY 3RD 106 31
0020 BRADBURY 185 79
0021 LAUREL CLIFF 211 74
0022 ROCKSPRINGS 153 66
0023 SCIPIO 349 157
0024 RACINE VILLAGE 209 77
0025 SYRACUSE VILLAGE 255 113
0026 MINERSVILLE 246 88
0027 RACINE 320 73
====================================================================================================================================
VOTES PERCENT
State Issue 5 - Referendum on Legislation Making Changes
To Check Cashing Lending, Fees, Interest Rates & Pract.
