NUMBERED KEY CANVASS November 2, 2010 Official Results
General Election
RUN DATE:11/15/10 01:15 PM Meigs Co. OH
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 16,042 03 = VOTER TURNOUT - TOTAL 44.94
02 = BALLOTS CAST - TOTAL 7,210
- - - - - - - - -
01 02 03
- - - - - - - - -
0001 BEDFORD 861 . 453 52.61
0002 EAST CHESTER 860 . 432 50.23
0003 WEST CHESTER 924 . 477 51.62
0004 COLUMBIA 780 . 412 52.82
0005 LEBANON 692 . 278 40.17
0006 LETART 566 . 235 41.52
0007 NORTH OLIVE 628 . 281 44.75
0008 SOUTH OLIVE 594 . 267 44.95
0009 ORANGE 738 . 352 47.70
0010 RUTLAND VILLAGE 322 . 144 44.72
0011 EAST RUTLAND 543 . 239 44.01
0012 WEST RUTLAND 691 . 294 42.55
0013 SALEM 685 . 291 42.48
0014 MIDDLEPORT 2ND 506 . 188 37.15
0015 MIDDLEPORT 3RD 563 . 236 41.92
0016 MIDDLEPORT 4TH 530 . 195 36.79
0017 POMEROY 1ST 342 . 116 33.92
0018 POMEROY 2ND 515 . 205 39.81
0019 POMEROY 3RD 301 . 104 34.55
0020 BRADBURY 440 . 183 41.59
0021 LAUREL CLIFF 491 . 217 44.20
0022 ROCKSPRINGS 364 . 173 47.53
0023 SCIPIO 852 . 348 40.85
0024 RACINE VILLAGE 513 . 237 46.20
0025 SYRACUSE VILLAGE 614 . 290 47.23
0026 MINERSVILLE 542 . 264 48.71
0027 RACINE 585 . 299 51.11
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Governor and Lieutenant Governor
1 To Be Elected
01 = John Kasich/Mary Taylor (REP) 3,322 47.78
02 = Ken Matesz/Margaret Ann Leech (LIB) 120 1.73 04 = Ted Strickland/Yvette M. Brown (DEM) 3,430 49.34
03 = Dennis S. Spisak/Anita Rios (GRE) 74 1.06 05 = WRITE-IN 6 .09
------------------------------
01 02 03 04 05
------------------------------
0001 BEDFORD 186 5 3 247 0
0002 EAST CHESTER 242 13 2 164 0
0003 WEST CHESTER 281 8 3 166 0
0004 COLUMBIA 151 6 4 240 0
0005 LEBANON 117 4 4 136 1
0006 LETART 115 2 1 109 0
0007 NORTH OLIVE 140 2 7 124 0
0008 SOUTH OLIVE 119 7 6 127 2
0009 ORANGE 181 4 2 155 0
0010 RUTLAND VILLAGE 64 3 1 70 0
0011 EAST RUTLAND 99 3 2 122 0
0012 WEST RUTLAND 133 7 2 137 1
0013 SALEM 133 8 3 140 0
0014 MIDDLEPORT 2ND 79 1 1 102 0
0015 MIDDLEPORT 3RD 93 0 2 131 0
0016 MIDDLEPORT 4TH 78 5 3 103 0
0017 POMEROY 1ST 46 7 4 57 0
0018 POMEROY 2ND 98 3 2 93 0
0019 POMEROY 3RD 31 1 0 69 0
0020 BRADBURY 71 3 0 103 0
0021 LAUREL CLIFF 116 3 2 95 0
0022 ROCKSPRINGS 87 3 1 74 0
0023 SCIPIO 129 5 7 196 0
0024 RACINE VILLAGE 132 2 2 88 0
0025 SYRACUSE VILLAGE 140 4 3 126 1
0026 MINERSVILLE 110 5 4 127 1
0027 RACINE 151 6 3 129 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Attorney General
1 To Be Elected
01 = Richard Cordray (DEM) 2,664 38.10 03 = Marc Allan Feldman (LIB) 151 2.16
02 = Mike DeWine (REP) 3,922 56.09 04 = Robert M. Owens (CON) 255 3.65
------------------------
01 02 03 04
------------------------
0001 BEDFORD 206 203 10 17
0002 EAST CHESTER 114 287 6 10
0003 WEST CHESTER 119 333 7 10
0004 COLUMBIA 190 175 13 20
0005 LEBANON 105 149 7 7
0006 LETART 76 140 5 7
0007 NORTH OLIVE 105 154 8 8
0008 SOUTH OLIVE 98 147 5 9
0009 ORANGE 110 209 10 19
0010 RUTLAND VILLAGE 51 75 4 8
0011 EAST RUTLAND 101 119 4 6
0012 WEST RUTLAND 105 148 7 19
0013 SALEM 123 151 6 5
0014 MIDDLEPORT 2ND 80 90 6 6
0015 MIDDLEPORT 3RD 110 110 3 8
0016 MIDDLEPORT 4TH 69 101 6 6
0017 POMEROY 1ST 43 61 4 7
0018 POMEROY 2ND 76 113 2 8
0019 POMEROY 3RD 61 36 1 3
0020 BRADBURY 74 99 1 4
0021 LAUREL CLIFF 69 138 3 3
0022 ROCKSPRINGS 56 103 3 9
0023 SCIPIO 183 124 13 16
0024 RACINE VILLAGE 58 156 5 11
0025 SYRACUSE VILLAGE 92 176 3 6
0026 MINERSVILLE 98 141 5 14
0027 RACINE 92 184 4 9
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Auditor of State
1 To Be Elected
01 = L. Michael Howard (LIB) 281 4.11
02 = David Pepper (DEM) 2,413 35.30 03 = Dave Yost (REP) 4,142 60.59
------------------
01 02 03
------------------
0001 BEDFORD 15 176 234
0002 EAST CHESTER 13 98 301
0003 WEST CHESTER 13 99 334
0004 COLUMBIA 20 160 206
0005 LEBANON 6 100 157
0006 LETART 10 72 143
0007 NORTH OLIVE 11 94 167
0008 SOUTH OLIVE 10 92 151
0009 ORANGE 20 94 233
0010 RUTLAND VILLAGE 7 48 79
0011 EAST RUTLAND 7 98 118
0012 WEST RUTLAND 24 81 170
0013 SALEM 16 102 163
0014 MIDDLEPORT 2ND 4 78 96
0015 MIDDLEPORT 3RD 7 117 103
0016 MIDDLEPORT 4TH 9 77 91
0017 POMEROY 1ST 13 45 53
0018 POMEROY 2ND 8 66 119
0019 POMEROY 3RD 1 60 38
0020 BRADBURY 5 74 99
0021 LAUREL CLIFF 6 65 132
0022 ROCKSPRINGS 3 52 109
0023 SCIPIO 21 134 173
0024 RACINE VILLAGE 3 59 164
0025 SYRACUSE VILLAGE 11 95 167
0026 MINERSVILLE 9 93 154
0027 RACINE 9 84 188
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Secretary of State
1 To Be Elected
01 = Charles R. Earl (LIB) 265 3.92
02 = Jon Husted (REP) 3,901 57.72 03 = Maryellen O'Shaughnessy (DEM) 2,593 38.36
------------------
01 02 03
------------------
0001 BEDFORD 13 223 187
0002 EAST CHESTER 14 279 115
0003 WEST CHESTER 11 320 116
0004 COLUMBIA 18 196 168
0005 LEBANON 10 143 105
0006 LETART 6 127 83
0007 NORTH OLIVE 13 160 96
0008 SOUTH OLIVE 13 139 95
0009 ORANGE 21 212 107
0010 RUTLAND VILLAGE 9 79 47
0011 EAST RUTLAND 4 115 105
0012 WEST RUTLAND 14 160 99
0013 SALEM 13 147 119
0014 MIDDLEPORT 2ND 4 92 79
0015 MIDDLEPORT 3RD 4 104 117
0016 MIDDLEPORT 4TH 7 83 83
0017 POMEROY 1ST 13 50 48
0018 POMEROY 2ND 7 113 72
0019 POMEROY 3RD 1 36 60
0020 BRADBURY 10 94 69
0021 LAUREL CLIFF 9 128 63
0022 ROCKSPRINGS 6 100 55
0023 SCIPIO 16 165 146
0024 RACINE VILLAGE 2 151 72
0025 SYRACUSE VILLAGE 9 160 101
0026 MINERSVILLE 11 141 101
0027 RACINE 7 184 85
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Treasurer of State
1 To Be Elected
01 = Kevin L. Boyce (DEM) 2,552 37.77
02 = Matthew P. Cantrell (LIB) 289 4.28 03 = Josh Mandel (REP) 3,915 57.95
------------------
01 02 03
------------------
0001 BEDFORD 192 13 218
0002 EAST CHESTER 121 15 275
0003 WEST CHESTER 107 13 323
0004 COLUMBIA 172 13 195
0005 LEBANON 102 13 144
0006 LETART 83 3 136
0007 NORTH OLIVE 96 8 165
0008 SOUTH OLIVE 98 11 141
0009 ORANGE 107 20 212
0010 RUTLAND VILLAGE 46 11 80
0011 EAST RUTLAND 95 6 120
0012 WEST RUTLAND 91 25 154
0013 SALEM 110 19 146
0014 MIDDLEPORT 2ND 74 11 90
0015 MIDDLEPORT 3RD 114 9 100
0016 MIDDLEPORT 4TH 79 9 89
0017 POMEROY 1ST 42 10 59
0018 POMEROY 2ND 68 5 119
0019 POMEROY 3RD 60 4 32
0020 BRADBURY 77 3 100
0021 LAUREL CLIFF 66 9 129
0022 ROCKSPRINGS 56 5 101
0023 SCIPIO 146 20 161
0024 RACINE VILLAGE 64 5 154
0025 SYRACUSE VILLAGE 96 8 163
0026 MINERSVILLE 103 13 131
0027 RACINE 87 8 178
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
United States Senator
1 To Be Elected
01 = Eric W. Deaton (CON) 142 2.05 04 = Rob Portman (REP) 4,117 59.32
02 = Lee Fisher (DEM) 2,533 36.50 05 = Michael L. Pryce 110 1.59
03 = Daniel H. LaBotz (SOC) 30 .43 06 = WRITE-IN 8 .12
------------------------------------
01 02 03 04 05 06
------------------------------------
0001 BEDFORD 10 180 3 239 5 0
0002 EAST CHESTER 6 111 4 293 7 0
0003 WEST CHESTER 6 103 2 338 7 0
0004 COLUMBIA 10 176 0 201 3 1
0005 LEBANON 6 100 3 152 4 0
0006 LETART 4 79 1 138 4 0
0007 NORTH OLIVE 3 103 0 169 2 0
0008 SOUTH OLIVE 7 99 0 147 2 0
0009 ORANGE 8 101 1 228 7 1
0010 RUTLAND VILLAGE 7 43 0 84 0 1
0011 EAST RUTLAND 3 97 0 128 1 0
0012 WEST RUTLAND 7 104 2 161 7 0
0013 SALEM 9 107 0 163 7 0
0014 MIDDLEPORT 2ND 1 78 0 98 3 0
0015 MIDDLEPORT 3RD 3 109 1 111 2 0
0016 MIDDLEPORT 4TH 3 82 1 93 5 0
0017 POMEROY 1ST 11 41 2 56 2 0
0018 POMEROY 2ND 1 73 1 119 4 1
0019 POMEROY 3RD 1 60 0 38 3 0
0020 BRADBURY 2 78 0 93 6 0
0021 LAUREL CLIFF 4 67 0 133 6 0
0022 ROCKSPRINGS 4 59 2 104 1 0
0023 SCIPIO 5 144 3 175 4 1
0024 RACINE VILLAGE 4 64 1 153 5 0
0025 SYRACUSE VILLAGE 5 97 0 164 9 0
0026 MINERSVILLE 8 98 1 143 3 3
0027 RACINE 4 80 2 196 1 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Representative to Congress (6th District)
1 To Be Elected
01 = Richard E. Cadle (CON) 167 2.40 03 = Bill Johnson (REP) 3,699 53.16
02 = Martin J. Elsass (LIB) 114 1.64 04 = Charlie Wilson (DEM) 2,978 42.80
------------------------
01 02 03 04
------------------------
0001 BEDFORD 4 6 212 212
0002 EAST CHESTER 8 5 273 132
0003 WEST CHESTER 6 7 304 143
0004 COLUMBIA 11 6 188 194
0005 LEBANON 7 7 142 108
0006 LETART 10 5 107 101
0007 NORTH OLIVE 6 4 159 103
0008 SOUTH OLIVE 6 5 137 112
0009 ORANGE 14 9 199 122
0010 RUTLAND VILLAGE 7 4 78 51
0011 EAST RUTLAND 4 0 108 114
0012 WEST RUTLAND 7 7 151 119
0013 SALEM 7 8 148 118
0014 MIDDLEPORT 2ND 4 2 86 90
0015 MIDDLEPORT 3RD 9 0 91 127
0016 MIDDLEPORT 4TH 6 4 83 95
0017 POMEROY 1ST 8 4 56 44
0018 POMEROY 2ND 4 1 109 85
0019 POMEROY 3RD 0 1 34 66
0020 BRADBURY 3 3 88 84
0021 LAUREL CLIFF 3 2 124 82
0022 ROCKSPRINGS 5 2 93 69
0023 SCIPIO 6 9 139 184
0024 RACINE VILLAGE 8 4 131 86
0025 SYRACUSE VILLAGE 5 5 156 113
0026 MINERSVILLE 6 3 132 117
0027 RACINE 3 1 171 107
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
State Representative (92nd District)
1 To Be Elected
01 = Ty Collinsworth (GRE) 149 2.12
02 = Mike Hunter (REP) 3,800 54.06 03 = Debbie Phillips (DEM) 3,080 43.82
------------------
01 02 03
------------------
0001 BEDFORD 9 211 222
0002 EAST CHESTER 8 271 144
0003 WEST CHESTER 4 312 148
0004 COLUMBIA 11 195 196
0005 LEBANON 9 146 112
0006 LETART 2 133 94
0007 NORTH OLIVE 6 156 113
0008 SOUTH OLIVE 9 127 122
0009 ORANGE 11 204 130
0010 RUTLAND VILLAGE 5 74 61
0011 EAST RUTLAND 3 117 115
0012 WEST RUTLAND 8 151 128
0013 SALEM 8 156 123
0014 MIDDLEPORT 2ND 2 88 95
0015 MIDDLEPORT 3RD 3 87 138
0016 MIDDLEPORT 4TH 4 91 91
0017 POMEROY 1ST 7 51 56
0018 POMEROY 2ND 2 115 79
0019 POMEROY 3RD 1 39 62
0020 BRADBURY 3 82 95
0021 LAUREL CLIFF 2 128 82
0022 ROCKSPRINGS 1 104 66
0023 SCIPIO 10 147 181
0024 RACINE VILLAGE 4 148 81
0025 SYRACUSE VILLAGE 4 149 128
0026 MINERSVILLE 7 134 120
0027 RACINE 6 184 98
====================================================================================================================================
VOTES PERCENT
County Commissioner For Full tern Commencing 1/1/11
1 To Be Elected
01 = Mick Davenport (DEM) 3,507 49.69
02 = Tim Ihle (REP) 3,551 50.31
------------
01 02
------------
0001 BEDFORD 241 193
0002 EAST CHESTER 188 235
0003 WEST CHESTER 216 255
0004 COLUMBIA 192 191
0005 LEBANON 126 147
0006 LETART 102 132
0007 NORTH OLIVE 109 162
0008 SOUTH OLIVE 135 123
0009 ORANGE 151 192
0010 RUTLAND VILLAGE 71 72
0011 EAST RUTLAND 120 117
0012 WEST RUTLAND 131 158
0013 SALEM 122 167
0014 MIDDLEPORT 2ND 118 68
0015 MIDDLEPORT 3RD 159 75
0016 MIDDLEPORT 4TH 111 83
0017 POMEROY 1ST 62 51
0018 POMEROY 2ND 108 89
0019 POMEROY 3RD 71 32
0020 BRADBURY 105 75
0021 LAUREL CLIFF 91 125
0022 ROCKSPRINGS 95 77
0023 SCIPIO 186 152
0024 RACINE VILLAGE 112 123
0025 SYRACUSE VILLAGE 144 142
0026 MINERSVILLE 132 128
0027 RACINE 109 187
====================================================================================================================================
VOTES PERCENT
County Auditor
1 To Be Elected
01 = Mary T. Byer-Hill (REP) 5,348 100.00
------
01
------
0001 BEDFORD 294
0002 EAST CHESTER 335
0003 WEST CHESTER 368
0004 COLUMBIA 263
0005 LEBANON 204
0006 LETART 187
0007 NORTH OLIVE 218
0008 SOUTH OLIVE 200
0009 ORANGE 281
0010 RUTLAND VILLAGE 107
0011 EAST RUTLAND 175
0012 WEST RUTLAND 209
0013 SALEM 227
0014 MIDDLEPORT 2ND 141
0015 MIDDLEPORT 3RD 172
0016 MIDDLEPORT 4TH 141
0017 POMEROY 1ST 77
0018 POMEROY 2ND 156
0019 POMEROY 3RD 69
0020 BRADBURY 136
0021 LAUREL CLIFF 160
0022 ROCKSPRINGS 132
0023 SCIPIO 237
0024 RACINE VILLAGE 202
0025 SYRACUSE VILLAGE 233
0026 MINERSVILLE 194
0027 RACINE 230
====================================================================================================================================
VOTES PERCENT
Chief Justice of the Supreme Court
Full Term Commencing 1/1/11
1 To Be Elected
01 = Eric Brown 1,960 33.39
02 = Maureen O'Connor 3,910 66.61
------------
01 02
------------
0001 BEDFORD 114 245
0002 EAST CHESTER 104 255
0003 WEST CHESTER 124 269
0004 COLUMBIA 113 209
0005 LEBANON 74 130
0006 LETART 71 131
0007 NORTH OLIVE 89 139
0008 SOUTH OLIVE 83 129
0009 ORANGE 118 175
0010 RUTLAND VILLAGE 34 83
0011 EAST RUTLAND 62 120
0012 WEST RUTLAND 77 164
0013 SALEM 93 158
0014 MIDDLEPORT 2ND 56 107
0015 MIDDLEPORT 3RD 61 132
0016 MIDDLEPORT 4TH 47 100
0017 POMEROY 1ST 26 68
0018 POMEROY 2ND 60 106
0019 POMEROY 3RD 32 55
0020 BRADBURY 45 111
0021 LAUREL CLIFF 58 120
0022 ROCKSPRINGS 32 113
0023 SCIPIO 94 200
0024 RACINE VILLAGE 45 143
0025 SYRACUSE VILLAGE 89 152
0026 MINERSVILLE 78 140
0027 RACINE 81 156
====================================================================================================================================
VOTES PERCENT
Justice of the Supreme Court Full Term Commencing 1/1/11
1 To Be Elected
01 = Judith Ann Lanzinger 2,342 43.19
02 = Mary Jane Trapp 3,081 56.81
------------
01 02
------------
0001 BEDFORD 144 175
0002 EAST CHESTER 134 197
0003 WEST CHESTER 183 182
0004 COLUMBIA 120 180
0005 LEBANON 81 112
0006 LETART 66 121
0007 NORTH OLIVE 101 108
0008 SOUTH OLIVE 80 116
0009 ORANGE 118 158
0010 RUTLAND VILLAGE 46 58
0011 EAST RUTLAND 68 105
0012 WEST RUTLAND 96 133
0013 SALEM 95 145
0014 MIDDLEPORT 2ND 60 87
0015 MIDDLEPORT 3RD 72 100
0016 MIDDLEPORT 4TH 51 87
0017 POMEROY 1ST 41 49
0018 POMEROY 2ND 61 89
0019 POMEROY 3RD 34 39
0020 BRADBURY 67 89
0021 LAUREL CLIFF 76 79
0022 ROCKSPRINGS 73 62
0023 SCIPIO 133 141
0024 RACINE VILLAGE 78 98
0025 SYRACUSE VILLAGE 105 120
0026 MINERSVILLE 73 121
0027 RACINE 86 130
====================================================================================================================================
VOTES PERCENT
Justice of the Supreme Court Full Term Commencing 1/2/11
1 To Be Elected
01 = Paul E. Pfeifer 4,323 100.00
------
01
------
0001 BEDFORD 252
0002 EAST CHESTER 273
0003 WEST CHESTER 283
0004 COLUMBIA 242
0005 LEBANON 137
0006 LETART 163
0007 NORTH OLIVE 172
0008 SOUTH OLIVE 176
0009 ORANGE 233
0010 RUTLAND VILLAGE 79
0011 EAST RUTLAND 145
0012 WEST RUTLAND 169
0013 SALEM 192
0014 MIDDLEPORT 2ND 121
0015 MIDDLEPORT 3RD 141
0016 MIDDLEPORT 4TH 108
0017 POMEROY 1ST 75
0018 POMEROY 2ND 117
0019 POMEROY 3RD 55
0020 BRADBURY 110
0021 LAUREL CLIFF 130
0022 ROCKSPRINGS 101
0023 SCIPIO 211
0024 RACINE VILLAGE 133
0025 SYRACUSE VILLAGE 172
0026 MINERSVILLE 157
0027 RACINE 176
====================================================================================================================================
VOTES PERCENT
Judge of Court of Appeals (4th District)
Full term Commencing 2/9/11
1 To Be Elected
01 = Matthew W. McFarland 4,320 100.00
------
01
------
0001 BEDFORD 256
0002 EAST CHESTER 266
0003 WEST CHESTER 285
0004 COLUMBIA 238
0005 LEBANON 144
0006 LETART 164
0007 NORTH OLIVE 167
0008 SOUTH OLIVE 179
0009 ORANGE 233
0010 RUTLAND VILLAGE 79
0011 EAST RUTLAND 149
0012 WEST RUTLAND 166
0013 SALEM 194
0014 MIDDLEPORT 2ND 114
0015 MIDDLEPORT 3RD 141
0016 MIDDLEPORT 4TH 104
0017 POMEROY 1ST 72
0018 POMEROY 2ND 118
0019 POMEROY 3RD 56
0020 BRADBURY 119
0021 LAUREL CLIFF 133
0022 ROCKSPRINGS 97
0023 SCIPIO 212
0024 RACINE VILLAGE 137
0025 SYRACUSE VILLAGE 173
0026 MINERSVILLE 150
0027 RACINE 174
====================================================================================================================================
VOTES PERCENT
Meigs County Tuberculosis Clinics renew
.5 mill for 5 years
01 = FOR THE TAX LEVY 4,297 63.27
02 = AGAINST THE TAX LEVY 2,495 36.73
------------
01 02
------------
0001 BEDFORD 240 182
0002 EAST CHESTER 269 137
0003 WEST CHESTER 268 161
0004 COLUMBIA 192 198
0005 LEBANON 151 113
0006 LETART 159 68
0007 NORTH OLIVE 170 100
0008 SOUTH OLIVE 134 111
0009 ORANGE 212 125
0010 RUTLAND VILLAGE 96 38
0011 EAST RUTLAND 135 87
0012 WEST RUTLAND 167 109
0013 SALEM 149 133
0014 MIDDLEPORT 2ND 126 52
0015 MIDDLEPORT 3RD 159 71
0016 MIDDLEPORT 4TH 114 71
0017 POMEROY 1ST 71 41
0018 POMEROY 2ND 145 53
0019 POMEROY 3RD 74 28
0020 BRADBURY 108 67
0021 LAUREL CLIFF 123 74
0022 ROCKSPRINGS 125 39
0023 SCIPIO 207 120
0024 RACINE VILLAGE 161 51
0025 SYRACUSE VILLAGE 197 82
0026 MINERSVILLE 155 98
0027 RACINE 190 86
====================================================================================================================================
VOTES PERCENT
Middleport Current Expenses renewal 1 mill for 5 years
01 = FOR THE TAX LEVY 250 41.60
02 = AGAINST THE TAX LEVY 351 58.40
------------
01 02
------------
0014 MIDDLEPORT 2ND 93 89
0015 MIDDLEPORT 3RD 92 141
0016 MIDDLEPORT 4TH 65 121
====================================================================================================================================
VOTES PERCENT
Pomeroy Village Cemeteries renewal 1 mill for 5 years
01 = FOR THE TAX LEVY 247 60.84
02 = AGAINST THE TAX LEVY 159 39.16
------------
01 02
------------
0017 POMEROY 1ST 62 50
0018 POMEROY 2ND 121 72
0019 POMEROY 3RD 64 37
====================================================================================================================================
VOTES PERCENT
Pomery Village Current Expenses replace
1 mill for 5 years
01 = FOR THE TAX LEVY 183 44.63
02 = AGAINST THE TAX LEVY 227 55.37
------------
01 02
------------
0017 POMEROY 1ST 40 72
0018 POMEROY 2ND 95 102
0019 POMEROY 3RD 48 53
====================================================================================================================================
VOTES PERCENT
Pomeroy Village Police/Street 1/4 percent levy on income
01 = FOR THE INCOME TAX 129 31.39
02 = AGAINST THE INCOME TAX 282 68.61
------------
01 02
------------
0017 POMEROY 1ST 24 87
0018 POMEROY 2ND 68 128
0019 POMEROY 3RD 37 67
====================================================================================================================================
VOTES PERCENT
Syracuse Village Fire renewal 1.5 mills for 5 years
01 = FOR THE TAX LEVY 212 76.53
02 = AGAINST THE TAX LEVY 65 23.47
------------
01 02
------------
0025 SYRACUSE VILLAGE 212 65
====================================================================================================================================
VOTES PERCENT
Columbia Township Cemeteries renewal
.5 mills for 5 years
01 = FOR THE TAX LEVY 271 68.09
02 = AGAINST THE TAX LEVY 127 31.91
------------
01 02
------------
0004 COLUMBIA 271 127
====================================================================================================================================
VOTES PERCENT
Lebanon Township Cemeteries renewal 1 mill for 5 years
01 = FOR THE TAX LEVY 186 69.92
02 = AGAINST THE TAX LEVY 80 30.08
------------
01 02
------------
0005 LEBANON 186 80
====================================================================================================================================
VOTES PERCENT
Rutland Township Fire renewal 1 mill for 5 years
01 = FOR THE TAX LEVY 487 75.39
02 = AGAINST THE TAX LEVY 159 24.61
------------
01 02
------------
0010 RUTLAND VILLAGE 110 28
0011 EAST RUTLAND 178 51
0012 WEST RUTLAND 199 80
====================================================================================================================================
VOTES PERCENT
Salem Township Fire renewal 1 mill for 5 years
01 = FOR THE TAX LEVY 209 73.59
02 = AGAINST THE TAX LEVY 75 26.41
------------
01 02
------------
0013 SALEM 209 75
====================================================================================================================================
VOTES PERCENT
Salem Township Road Maint renewal 2.92 mills for 5 years
01 = FOR THE TAX LEVY 184 65.71
02 = AGAINST THE TAX LEVY 96 34.29
------------
01 02
------------
0013 SALEM 184 96
====================================================================================================================================
VOTES PERCENT
Salisbury Township Cemeteries renewal
.5 mills for 5 years
01 = FOR THE TAX LEVY 926 60.37
02 = AGAINST THE TAX LEVY 608 39.63
------------
01 02
------------
0014 MIDDLEPORT 2ND 102 76
0015 MIDDLEPORT 3RD 130 94
0016 MIDDLEPORT 4TH 96 83
0017 POMEROY 1ST 59 52
0018 POMEROY 2ND 115 76
0019 POMEROY 3RD 61 37
0020 BRADBURY 110 69
0021 LAUREL CLIFF 134 73
0022 ROCKSPRINGS 119 48
====================================================================================================================================