GENERAL ELECTION 2001 CERTIFICATION
11/19/01
HEADER : OFFICIAL CITY OFFICE TYPE BALLOT
For President of Council

PRECINCT \DAVID M. CRAWFORD - DEM TOTAL
CIRCLEVILLE CITY 1-A 162 162
CIRCEVILLE CITY 1-B 137 137
CIRCLEVILLE CITY 1-C 190 190
CIRCLEVILLE CITY 1-D 150 150
CIRCLEVILLE CITY 2-A 77 77
CIRCLEVILLE CITY 2-B 125 125
CIRCLEVILLE CITY 2-C 78 78
CIRCLEVILLE CITY 2-D 85 85
CIRCLEVILLE CITY 3-A 132 132
CIRCLEVILLE CITY 3-B 74 74
CIRCLEVILLE CITY 3-C 50 50
CIRCLEVILLE CITY 3-D 62 62
CIRCLEVILLE CITY 4-A 50 50
CIRCLEVILLE CITY 4-B 79 79
CIRCLEVILLE CITY 4-C 50 50
TOTAL 1501 0
NEXT OFFICE: For Treasurer