GENERAL ELECTION 2001 CERTIFICATION
11/19/01
HEADER : OFFICIAL BD. OF EDUCATION NON-PARTISAN BALLOT
PICKAWAY COUNTY EDUCATIONAL SERVICE CENTER
For Member of Governing Board

PRECINCT \HAROLD E. LINDSEY \BETTY L. STICKEL \DONALD STROUS TOTAL
CIRCLEVILLE CITY 2-C 3 5 3 11
CIRCLEVILLE TWP-NORTHWEST 24 32 30 86
CIRCLEVILLE TWP. - SOUTH 101 111 144 356
DARBY - CLARK'S LAKE 114 126 109 349
DARBY TWP. - NORTH 93 80 77 250
DARBY TWP. - SOUTH 75 70 67 212
WILLIAMSPORT VILLAGE 102 106 109 317
DEERCREEK TWP. 72 72 92 236
ASHVILLE VILLAGE - EAST 135 155 134 424
ASHVILLE VILLAGE - NORTH 143 153 143 439
ASHVILLE VILLAGE - WEST 82 97 85 264
SOUTH BLOOMFIELD VILLAGE 121 135 117 373
HARRISON TWP. - EAST 47 68 50 165
HARRISON TWP. - WEST 52 58 55 165
JACKSON TWP. - NORTH 76 88 84 248
JACKSON TWP. - SOUTH 69 66 74 209
MADISON TWP. - EAST 62 70 62 194
MADISON TWP. - WEST 55 65 69 189
MONROE TWP. - NORTH 80 72 67 219
MONROE TWP. - SOUTH 95 94 91 280
DARBYVILLE - MUHLENBERG 65 52 52 169
PERRY TWP. 47 46 53 146
PICKAWAY TWP. - EAST 145 139 170 454
PICKAWAY TWP. - WEST 77 84 100 261
TARLTON VILLAGE 38 37 53 128
SALTCREEK TWP. - NORTH 118 118 167 403
SALTCREEK TWP. - SOUTH 76 79 119 274
COMMERCIAL POINT VILLAGE 89 108 89 286
ORIENT VILLAGE 25 22 21 68
SCIOTO TWP. - NORTH 127 174 127 428
SCIOTO TWP. - SOUTH 138 170 142 450
WALNUT TWP. - EAST 141 181 162 484
WALNUT TWP. - WEST 168 217 197 582
WASHINGTON TWP. - CENTRAL 46 59 59 164
WASHINGTON TWP. - NORTH 119 133 137 389
WASHINGTON TWP. - SOUTH 129 131 172 432
TOTAL 3149 3473 3482 0
PREVIOUS OFFICE: WAYNE TOWNSHIP - For Township Trustee
NEXT OFFICE: CIRCLEVILLE CITY SCHOOL DISTRICT - For Member of Board of Education