GENERAL ELECTION 2001 CERTIFICATION
11/19/01
HEADER : OFFICIAL BD. OF EDUCATION NON-PARTISAN BALLOT
TEAYS VALLEY LOCAL SCHOOL DISTRICT
For Member of Board of Education

PRECINCT \MARK A. LEATHERWOOD \CHARLES D. MORRISON \MARGARET E. PERRILL TOTAL
CIRCLEVILLE TWP-NORTHWEST 29 25 27 81
ASHVILLE VILLAGE - EAST 155 161 121 437
ASHVILLE VILLAGE - NORTH 160 153 116 429
ASHVILLE VILLAGE - WEST 89 94 71 254
SOUTH BLOOMFIELD VILLAGE 112 128 90 330
HARRISON TWP. - EAST 48 68 55 171
HARRISON TWP. - WEST 51 54 48 153
MADISON TWP. - EAST 45 60 59 164
MADISON TWP. - WEST 65 68 52 185
COMMERCIAL POINT VILLAGE 118 81 79 278
ORIENT VILLAGE 21 15 21 57
SCIOTO TWP. - NORTH 151 115 124 390
SCIOTO TWP. - SOUTH 140 151 119 410
WALNUT TWP. - EAST 161 187 150 498
WALNUT TWP. - WEST 197 216 188 601
TOTAL 1542 1576 1320 0
PREVIOUS OFFICE: LOGAN ELM LOCAL SCHOOL DISTRICT - For Member of Board of Education
NEXT OFFICE: WESTFALL LOCAL SCHOOL DISTRICT - For Member of Board of Education