GENERAL ELECTION 2001 CERTIFICATION
11/19/01
HEADER : OFFICIAL QUESTIONS AND ISSUES BALLOT
ISSUE 1
SENIOR CITIZENS

PRECINCT \FOR THE TAX LEVY \AGAINST THE TAX LEVY TOTAL
CIRCLEVILLE CITY 1-A 139 77 216
CIRCEVILLE CITY 1-B 138 41 179
CIRCLEVILLE CITY 1-C 191 63 254
CIRCLEVILLE CITY 1-D 162 34 196
CIRCLEVILLE CITY 2-A 74 25 99
CIRCLEVILLE CITY 2-B 134 39 173
CIRCLEVILLE CITY 2-C 84 23 107
CIRCLEVILLE CITY 2-D 78 39 117
CIRCLEVILLE CITY 3-A 132 44 176
CIRCLEVILLE CITY 3-B 65 25 90
CIRCLEVILLE CITY 3-C 35 20 55
CIRCLEVILLE CITY 3-D 64 26 90
CIRCLEVILLE CITY 4-A 60 24 84
CIRCLEVILLE CITY 4-B 69 31 100
CIRCLEVILLE CITY 4-C 42 29 71
CIRCLEVILLE TWP. - NORTH 119 62 181
CIRCLEVILLE TWP-NORTHWEST 103 50 153
CIRCLEVILLE TWP. - SOUTH 174 60 234
DARBY - CLARK'S LAKE 128 80 208
DARBY TWP. - NORTH 144 76 220
DARBY TWP. - SOUTH 89 42 131
WILLIAMSPORT VILLAGE 127 40 167
DEERCREEK TWP. 121 47 168
ASHVILLE VILLAGE - EAST 169 81 250
ASHVILLE VILLAGE - NORTH 132 104 236
ASHVILLE VILLAGE - WEST 79 63 142
SOUTH BLOOMFIELD VILLAGE 111 87 198
HARRISON TWP. - EAST 61 40 101
HARRISON TWP. - WEST 61 38 99
JACKSON TWP. - NORTH 84 55 139
JACKSON TWP. - SOUTH 96 45 141
MADISON TWP. - EAST 66 49 115
MADISON TWP. - WEST 65 45 110
MONROE TWP. - NORTH 90 48 138
MONROE TWP. - SOUTH 106 65 171
DARBYVILLE - MUHLENBERG 77 54 131
NEW HOLLAND VILLAGE 78 56 134
PERRY TWP. 86 53 139
PICKAWAY TWP. - EAST 188 101 289
PICKAWAY TWP. - WEST 119 63 182
TARLTON VILLAGE 42 24 66
SALTCREEK TWP. - NORTH 167 86 253
SALTCREEK TWP. - SOUTH 110 57 167
COMMERCIAL POINT VILLAGE 97 73 170
ORIENT VILLAGE 24 18 42
SCIOTO TWP. - NORTH 147 109 256
SCIOTO TWP. - SOUTH 149 99 248
WALNUT TWP. - EAST 202 104 306
WALNUT TWP. - WEST 246 112 358
WASHINGTON TWP. - CENTRAL 125 67 192
WASHINGTON TWP. - NORTH 163 88 251
WASHINGTON TWP. - SOUTH 186 87 273
WAYNE TWP. 55 39 94
TOTAL 5853 3007 0
PREVIOUS OFFICE: ADENA LOCAL SCHOOL DISTRICT - For Member of Board of Education
NEXT OFFICE: ISSUE 2 - ASHVILLE ORDINANCE NO. 2000-22