GENERAL ELECTION 2001 CERTIFICATION
11/19/01
HEADER : OFFICIAL QUESTIONS AND ISSUES BALLOT
ISSUE 12
PAINT VALLEY ADAMH

PRECINCT \FOR THE TAX LEVY \AGAINST THE TAX LEVY TOTAL
CIRCLEVILLE CITY 1-A 137 75 212
CIRCEVILLE CITY 1-B 127 50 177
CIRCLEVILLE CITY 1-C 192 64 256
CIRCLEVILLE CITY 1-D 142 52 194
CIRCLEVILLE CITY 2-A 56 38 94
CIRCLEVILLE CITY 2-B 109 58 167
CIRCLEVILLE CITY 2-C 75 26 101
CIRCLEVILLE CITY 2-D 72 42 114
CIRCLEVILLE CITY 3-A 118 56 174
CIRCLEVILLE CITY 3-B 53 34 87
CIRCLEVILLE CITY 3-C 29 21 50
CIRCLEVILLE CITY 3-D 52 31 83
CIRCLEVILLE CITY 4-A 58 27 85
CIRCLEVILLE CITY 4-B 54 42 96
CIRCLEVILLE CITY 4-C 37 33 70
CIRCLEVILLE TWP. - NORTH 112 68 180
CIRCLEVILLE TWP-NORTHWEST 77 59 136
CIRCLEVILLE TWP. - SOUTH 142 83 225
DARBY - CLARK'S LAKE 89 113 202
DARBY TWP. - NORTH 87 97 184
DARBY TWP. - SOUTH 62 69 131
WILLIAMSPORT VILLAGE 83 81 164
DEERCREEK TWP. 73 51 124
ASHVILLE VILLAGE - EAST 127 118 245
ASHVILLE VILLAGE - NORTH 113 122 235
ASHVILLE VILLAGE - WEST 66 73 139
SOUTH BLOOMFIELD VILLAGE 97 97 194
HARRISON TWP. - EAST 48 51 99
HARRISON TWP. - WEST 45 50 95
JACKSON TWP. - NORTH 70 70 140
JACKSON TWP. - SOUTH 71 66 137
MADISON TWP. - EAST 46 66 112
MADISON TWP. - WEST 55 54 109
MONROE TWP. - NORTH 70 66 136
MONROE TWP. - SOUTH 71 91 162
DARBYVILLE - MUHLENBERG 50 70 120
NEW HOLLAND VILLAGE 74 53 127
PERRY TWP. 55 45 100
PICKAWAY TWP. - EAST 163 120 283
PICKAWAY TWP. - WEST 106 67 173
TARLTON VILLAGE 30 32 62
SALTCREEK TWP. - NORTH 128 121 249
SALTCREEK TWP. - SOUTH 82 86 168
COMMERCIAL POINT VILLAGE 82 86 168
ORIENT VILLAGE 15 23 38
SCIOTO TWP. - NORTH 113 133 246
SCIOTO TWP. - SOUTH 110 132 242
WALNUT TWP. - EAST 142 167 309
WALNUT TWP. - WEST 187 162 349
WASHINGTON TWP. - CENTRAL 119 72 191
WASHINGTON TWP. - NORTH 155 97 252
WASHINGTON TWP. - SOUTH 185 88 273
WAYNE TWP. 44 45 89
TOTAL 4755 3793 0
PREVIOUS OFFICE: ISSUE 11 - STERLING JOINT AMBULANCE DISTRICT
NEXT OFFICE: ISSUE 13 - MIAMI TRACE SCHOOL DISTRICT