PRIMARY ELECTION 2002-CERTIFICATION
05/07/02
PARTY : DEMOCRATIC
HEADER : OFFICIAL DEMOCRATIC PRIMARY BALLOT
For Treasurer of State

PRECINCT \WILLIS E. BLACKSHEAR \MARY O. BOYLE TOTAL
CIRCLEVILLE CITY 1-A 2 15 17
CIRCLEVILLE CITY 1-B 0 16 16
CIRCLEVILLE CITY 1-C 3 15 18
CIRCLEVILLE CITY 1-D 2 11 13
CIRCLEVILLE CITY 2-A 6 11 17
CIRCLEVILLE CITY 2-B 4 7 11
CIRCLEVILLE CITY 2-C 5 8 13
CIRCLEVILLE CITY 2-D 0 14 14
CIRCLEVILLE CITY 3-A 4 13 17
CIRCLEVILLE CITY 3-B 5 11 16
CIRCLEVILLE CITY 3-C 4 10 14
CIRCLEVILLE CITY 3-D 4 10 14
CIRCLEVILLE CITY 4-A 5 9 14
CIRCLEVILLE CITY 4-B 5 16 21
CIRCLEVILLE CITY 4-C 7 5 12
CIRCLEVILLE TWP.- NORTH 4 5 9
CIRCLEVILLE TWP-NORTHWEST 1 3 4
CIRCLEVILLE TWP.- SOUTH 8 15 23
DARBY TWP.- CLARKS LAKE 7 25 32
DARBY TWP. - NORTH 5 32 37
DARBY TWP.- SOUTH 6 19 25
WILLIAMPORT VILLAGE 5 29 34
DEERCREEK TWP. 6 23 29
ASHVILLE VILLAGE - EAST 1 16 17
ASHVILLE VILLAGE - NORTH 0 11 11
ASHVILLE VILLAGE - WEST 0 6 6
SOUTH BLOOMFIELD VILLAGE 9 20 29
HARRISON TWP. - EAST 1 5 6
HARRISON TWP. - WEST 2 3 5
JACKSON TWP. - NORTH 0 23 23
JACKSON TWP. - SOUTH 8 17 25
MADISON TWP. - EAST 0 12 12
MADISON TWP. - WEST 0 7 7
MONROE TWP. - NORTH 7 19 26
MONROE TWP. - SOUTH 11 15 26
DARBYVILLE-MUHLENBERG 9 18 27
NEW HOLLAND VILLAGE 12 19 31
PERRY TWP. 5 13 18
PICKAWAY TWP. - EAST 5 9 14
PICKAWAY TWP. - WEST 2 12 14
TARLTON VILLAGE 2 5 7
SALTCREEK TWP. - NORTH 2 17 19
SALTCREEK TWP. - SOUTH 6 14 20
COMMERCIAL POINT VILLAGE 2 6 8
ORIENT VILLAGE 1 3 4
SCIOTO TWP. - NORTH 9 22 31
SCIOTO TWP. - SOUTH 7 6 13
WALNUT TWP. - EAST 2 20 22
WALNUT TWP. - WEST 2 18 20
WASHINGTON TWP.- CENTRAL 1 9 10
WASHINGTON TWP.- NORTH 3 14 17
WASHINGTON TWP.- SOUTH 2 17 19
WAYNE TWP. 1 7 8
TOTAL 210 705 0
PREVIOUS OFFICE: For Secretary of State
NEXT OFFICE: For Representative to Congress - (7th District)