PRIMARY ELECTION 2002-CERTIFICATION
05/07/02
PARTY : REPUBLICAN
HEADER : OFFICIAL REPUBLICAN PRIMARY BALLOT
For Representative to Congress
(7th District)

PRECINCT \RALPH A. APPLEGATE \DAVE HOBSON \JOHN MITCHEL \STEVEN SCHAEFER TOTAL
CIRCLEVILLE CITY 1-A 2 24 0 2 28
CIRCLEVILLE CITY 1-B 4 23 4 4 35
CIRCLEVILLE CITY 1-C 1 41 4 3 49
CIRCLEVILLE CITY 1-D 1 38 3 3 45
CIRCLEVILLE CITY 2-A 1 11 0 1 13
CIRCLEVILLE CITY 2-B 0 28 1 2 31
CIRCLEVILLE CITY 2-C 1 13 3 3 20
CIRCLEVILLE CITY 2-D 0 15 4 0 19
CIRCLEVILLE CITY 3-A 2 26 4 3 35
CIRCLEVILLE CITY 3-B 1 13 3 7 24
CIRCLEVILLE CITY 3-C 0 6 0 0 6
CIRCLEVILLE CITY 3-D 0 12 0 6 18
CIRCLEVILLE CITY 4-A 0 8 1 3 12
CIRCLEVILLE CITY 4-B 0 10 3 0 13
CIRCLEVILLE CITY 4-C 0 15 1 2 18
CIRCLEVILLE TWP.- NORTH 1 32 0 5 38
CIRCLEVILLE TWP-NORTHWEST 0 17 1 2 20
CIRCLEVILLE TWP.- SOUTH 1 25 4 4 34
DARBY TWP.- CLARKS LAKE 6 31 7 14 58
DARBY TWP. - NORTH 8 30 11 7 56
DARBY TWP.- SOUTH 2 25 9 6 42
WILLIAMPORT VILLAGE 6 37 3 5 51
DEERCREEK TWP. 2 37 5 3 47
ASHVILLE VILLAGE - EAST 0 14 0 2 16
ASHVILLE VILLAGE - NORTH 0 9 0 2 11
ASHVILLE VILLAGE - WEST 2 16 2 1 21
SOUTH BLOOMFIELD VILLAGE 3 29 5 9 46
HARRISON TWP. - EAST 1 13 0 3 17
HARRISON TWP. - WEST 0 11 3 2 16
JACKSON TWP. - NORTH 0 26 2 5 33
JACKSON TWP. - SOUTH 0 21 1 3 25
MADISON TWP. - EAST 1 15 2 7 25
MADISON TWP. - WEST 2 17 3 2 24
MONROE TWP. - NORTH 0 24 3 4 31
MONROE TWP. - SOUTH 3 33 12 11 59
DARBYVILLE-MUHLENBERG 2 24 7 10 43
NEW HOLLAND VILLAGE 4 47 5 6 62
PERRY TWP. 0 40 4 9 53
PICKAWAY TWP. - EAST 0 31 1 2 34
PICKAWAY TWP. - WEST 0 21 1 4 26
TARLTON VILLAGE 0 12 0 0 12
SALTCREEK TWP. - NORTH 0 18 2 6 26
SALTCREEK TWP. - SOUTH 2 9 5 0 16
COMMERCIAL POINT VILLAGE 2 18 1 4 25
ORIENT VILLAGE 1 3 1 2 7
SCIOTO TWP. - NORTH 4 34 6 26 70
SCIOTO TWP. - SOUTH 1 33 3 11 48
WALNUT TWP. - EAST 1 34 5 7 47
WALNUT TWP. - WEST 3 36 3 4 46
WASHINGTON TWP.- CENTRAL 1 12 0 6 19
WASHINGTON TWP.- NORTH 1 32 3 3 39
WASHINGTON TWP.- SOUTH 1 35 5 2 43
WAYNE TWP. 1 18 0 4 23
TOTAL 75 1202 156 242 0
PREVIOUS OFFICE: For Treasurer of State
NEXT OFFICE: For Justice of The Supreme Court - (Full Term Commencing 1-1-03)