PRIMARY ELECTION 2002-CERTIFICATION
05/07/02
PARTY : REPUBLICAN
HEADER : OFFICIAL REPUBLICAN PRIMARY BALLOT
For Member of State Central Committee, Man
(17th District)

PRECINCT \PHIL A. BOWMAN \RONALD RICHMOND TOTAL
CIRCLEVILLE TWP.- NORTH 16 8 24
CIRCLEVILLE TWP-NORTHWEST 9 6 15
CIRCLEVILLE TWP.- SOUTH 20 5 25
DARBY TWP.- CLARKS LAKE 25 22 47
DARBY TWP. - NORTH 23 14 37
DARBY TWP.- SOUTH 22 11 33
WILLIAMPORT VILLAGE 22 14 36
DEERCREEK TWP. 18 12 30
ASHVILLE VILLAGE - EAST 10 3 13
ASHVILLE VILLAGE - NORTH 4 5 9
ASHVILLE VILLAGE - WEST 13 6 19
SOUTH BLOOMFIELD VILLAGE 26 11 37
HARRISON TWP. - EAST 9 1 10
HARRISON TWP. - WEST 5 6 11
JACKSON TWP. - NORTH 15 1 16
JACKSON TWP. - SOUTH 7 6 13
MONROE TWP. - NORTH 14 6 20
MONROE TWP. - SOUTH 29 18 47
DARBYVILLE-MUHLENBERG 16 19 35
NEW HOLLAND VILLAGE 28 19 47
PERRY TWP. 24 8 32
COMMERCIAL POINT VILLAGE 9 8 17
ORIENT VILLAGE 5 2 7
SCIOTO TWP. - NORTH 24 28 52
SCIOTO TWP. - SOUTH 26 12 38
WAYNE TWP. 8 11 19
TOTAL 427 262 0
PREVIOUS OFFICE: For Judge of the Court of Appeals-4th District - (Full Term Commencing 2-9-03)
NEXT OFFICE: For Member of State Central Committee, Woman - (17th District)