NUMBERED KEY CANVASS 2008 GENERAL ELECTION OFFICIAL RESULTS
PICKAWAY COUNTY
RUN DATE:11/21/08 02:08 PM NOVEMBER 4, 2008
WITH 48 OF 48 PRECINCTS REPORTING
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 32,739 03 = VOTER TURNOUT - TOTAL 73.59
02 = BALLOTS CAST - TOTAL 24,092
- - - - - - - - -
01 02 03
- - - - - - - - -
0001 CIRCLEVILLE 1-A 841 . 672 79.90
0002 CIRCLEVILLE 1-B 496 . 395 79.64
0003 CIRCLEVILLE 1-C 821 . 687 83.68
0004 CIRCLEVILLE 1-D 606 . 442 72.94
0005 CIRCLEVILLE 2-A 435 . 289 66.44
0006 CIRCLEVILLE 2-B 617 . 457 74.07
0007 CIRCLEVILLE 2-C 584 . 406 69.52
0008 CIRCLEVILLE 2-D 569 . 383 67.31
0009 CIRCLEVILLE 3-A 618 . 410 66.34
0010 CIRCLEVILLE 3-B 361 . 222 61.50
0011 CIRCLEVILLE 3-C 473 . 241 50.95
0012 CIRCLEVILLE 3-D 343 . 212 61.81
0013 CIRCLEVILLE 4-A 365 . 236 64.66
0014 CIRCLEVILLE 4-B 550 . 330 60.00
0015 CIRCLEVILLE 4-C 512 . 271 52.93
0016 CIRCLEVILLE-NORTH 359 . 282 78.55
0017 CIRCLEVILLE-NORTHWEST 427 . 339 79.39
0018 CIRCLEVILLE-SOUTH 853 . 647 75.85
0019 DARBY CLARKS LAKE 682 . 518 75.95
0020 DARBY-NORTH 770 . 583 75.71
0021 DARBY-SOUTH 609 . 448 73.56
0022 WILLIAMSPORT VILLAGE 533 . 384 72.05
0023 DEERCREEK TOWNSHIP 410 . 348 84.88
0024 ASHVILLE-EAST 601 . 419 69.72
0025 ASHVILLE-NORTH 1149 . 843 73.37
0026 ASHVILLE-WEST 572 . 348 60.84
0027 SOUTH BLOOMFIELD 1008 . 744 73.81
0028 HARRISON TOWNSHIP 1055 . 701 66.45
0029 JACKSON TOWNSHIP 704 . 584 82.95
0030 MADISON TOWNSHIP 959 . 691 72.05
0031 MONROE TOWNSHIP 805 . 625 77.64
0032 DARBYVILLE MUHLENBERG 583 . 428 73.41
0033 NEW HOLLAND 398 . 261 65.58
0034 PERRY TOWNSHIP 380 . 274 72.11
0035 PICKAWAY-EAST 875 . 680 77.71
0036 PICKAWAY-WEST 586 . 467 79.69
0037 SALTCREEK-NORTH/TARLTON 808 . 591 73.14
0038 SALTCREEK-SOUTH 951 . 698 73.40
0039 COMMERCIAL POINT 837 . 646 77.18
0040 SCIOTO-NORTHEAST 1241 . 955 76.95
0041 SCIOTO-NORTH/ORIENT 751 . 555 73.90
0042 SCIOTO-SOUTH 1007 . 767 76.17
0043 WALNUT-EAST 988 . 769 77.83
0044 WALNUT-WEST 969 . 793 81.84
0045 WASHINGTON-CENTRAL 674 . 514 76.26
0046 WASHINGTON-NORTH 862 . 653 75.75
0047 WASHINGTON-SOUTH 782 . 628 80.31
0048 WAYNE TOWNSHIP 360 . 256 71.11
====================================================================================================================================
WITH 48 OF 48 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
President and Vice-President Attorney General
1 To Be Elected 1 To Be Elected
01 = Chuck Baldwin/Castle (CON) 51 .21 10 = Richard Cordray (DEM) 11,589 52.84
02 = Bob Barr/Root (LIB) 84 .35 11 = Mike Crites (REP) 9,371 42.73
03 = Richard Duncan/Johnson 21 .09 12 = Robert M. Owens 972 4.43
04 = John McCain/Palin (REP) 14,228 59.81 U.S. Representative - 7th District
05 = Cynthia McKinney/Clemente (GRN 38 .16 1 To Be Elected
06 = Brian Moore/Alexander (SOC) 17 .07 13 = Steve Austria (REP) 13,321 60.62
07 = Ralph Nader/Gonzalez 210 .88 14 = Sharen Swartz Neuhardt (DEM) 8,654 39.38
08 = Barack Obama/Biden (DEM) 9,077 38.16
09 = WRITE-IN 61 .26
------------------------------------------------------------------------------------
01 02 03 04 05 06 07 08 09 10 11 12 13 14
------------------------------------------------------------------------------------
0001 CIRCLEVILLE 1-A 1 1 0 379 0 0 5 275 1 325 260 25 375 239
0002 CIRCLEVILLE 1-B 1 5 0 187 2 0 7 182 0 200 129 17 180 172
0003 CIRCLEVILLE 1-C 1 1 1 422 1 0 7 247 1 310 313 18 438 207
0004 CIRCLEVILLE 1-D 0 0 0 253 0 0 1 185 2 252 149 15 248 172
0005 CIRCLEVILLE 2-A 0 1 0 145 2 0 0 134 1 162 89 8 144 124
0006 CIRCLEVILLE 2-B 1 2 0 248 0 0 4 195 0 228 172 13 245 166
0007 CIRCLEVILLE 2-C 2 3 2 239 0 1 4 149 1 196 151 19 220 142
0008 CIRCLEVILLE 2-D 1 2 1 180 2 0 2 191 0 218 112 19 153 193
0009 CIRCLEVILLE 3-A 1 1 0 232 3 0 4 157 3 219 138 24 214 170
0010 CIRCLEVILLE 3-B 2 0 0 125 0 1 2 87 0 110 84 7 119 85
0011 CIRCLEVILLE 3-C 0 1 1 107 0 0 2 129 0 143 67 14 104 116
0012 CIRCLEVILLE 3-D 0 1 0 99 1 0 4 102 2 119 60 17 93 102
0013 CIRCLEVILLE 4-A 0 1 0 95 1 0 4 133 1 144 58 9 87 125
0014 CIRCLEVILLE 4-B 2 0 0 164 0 1 5 151 2 190 99 8 143 156
0015 CIRCLEVILLE 4-C 0 2 1 101 2 0 3 157 0 177 61 11 104 145
0016 CIRCLEVILLE-NORTH 1 1 0 177 0 0 0 100 0 139 102 9 169 91
0017 CIRCLEVILLE-NORTHWEST 0 2 0 218 0 1 2 113 0 139 154 16 214 101
0018 CIRCLEVILLE-SOUTH 2 5 0 374 1 0 10 238 3 332 216 31 322 268
0019 DARBY CLARKS LAKE 0 2 0 340 0 1 2 167 1 252 203 20 312 164
0020 DARBY-NORTH 3 0 1 357 1 0 7 204 4 311 210 21 332 196
0021 DARBY-SOUTH 0 2 1 302 3 1 0 128 4 189 204 12 288 111
0022 WILLIAMSPORT VILLAGE 0 3 0 183 1 2 2 186 0 227 103 19 178 164
0023 DEERCREEK TOWNSHIP 1 0 0 182 0 0 8 153 0 185 121 8 174 145
0024 ASHVILLE-EAST 4 0 0 248 0 0 2 160 1 208 164 17 240 147
0025 ASHVILLE-NORTH 1 3 0 543 1 1 5 281 1 346 387 42 527 258
0026 ASHVILLE-WEST 0 1 0 206 1 1 1 133 0 144 145 20 177 136
0027 SOUTH BLOOMFIELD 2 0 0 417 0 0 5 309 1 356 286 35 374 304
0028 HARRISON TOWNSHIP 1 0 0 406 0 0 4 282 1 361 265 31 380 274
0029 JACKSON TOWNSHIP 1 0 2 372 1 2 10 188 0 259 237 21 334 187
0030 MADISON TOWNSHIP 0 2 0 442 0 2 7 225 3 298 302 19 409 220
0031 MONROE TOWNSHIP 2 1 1 403 2 1 10 200 0 295 260 28 351 227
0032 DARBYVILLE MUHLENBERG 0 2 0 269 2 0 5 146 0 204 163 21 233 145
0033 NEW HOLLAND 0 0 0 135 0 0 6 115 1 122 96 23 143 95
0034 PERRY TOWNSHIP 0 2 0 143 0 1 8 118 0 133 92 13 124 110
0035 PICKAWAY-EAST 1 2 1 415 1 0 5 246 1 326 277 22 380 233
0036 PICKAWAY-WEST 0 1 0 279 0 0 4 176 0 217 176 19 255 163
0037 SALTCREEK-NORTH/TARLTON 1 2 2 313 2 0 4 254 3 285 213 28 293 241
0038 SALTCREEK-SOUTH 2 6 1 382 0 0 7 286 6 339 256 28 352 277
0039 COMMERCIAL POINT 0 4 0 404 1 0 4 227 1 294 273 26 375 210
0040 SCIOTO-NORTHEAST 3 4 0 533 1 0 10 398 3 477 350 36 489 361
0041 SCIOTO-NORTH/ORIENT 3 3 3 358 0 0 2 177 1 270 215 22 321 175
0042 SCIOTO-SOUTH 3 3 1 474 2 0 10 257 0 371 298 34 443 262
0043 WALNUT-EAST 1 4 0 511 0 0 2 245 2 331 353 23 497 224
0044 WALNUT-WEST 0 2 0 519 1 1 2 253 5 341 375 20 490 242
0045 WASHINGTON-CENTRAL 1 2 1 361 2 0 4 138 1 181 264 21 342 131
0046 WASHINGTON-NORTH 1 3 0 436 0 0 5 195 2 267 298 33 419 198
0047 WASHINGTON-SOUTH 3 1 1 399 1 0 2 208 2 277 269 20 379 184
0048 WAYNE TOWNSHIP 2 0 0 151 0 0 1 97 0 120 102 10 138 96
====================================================================================================================================
WITH 23 OF 23 PRECINCTS REPORTING
VOTES PERCENT
State Representative - 85th District
1 To Be Elected
01 = Raymond A. Pryor (DEM) 4,877 44.64
02 = John M. Schlichter (REP) 6,047 55.36
------------
01 02
------------
0016 CIRCLEVILLE-NORTH 66 130
0017 CIRCLEVILLE-NORTHWEST 116 200
0018 CIRCLEVILLE-SOUTH 295 299
0019 DARBY CLARKS LAKE 174 307
0020 DARBY-NORTH 230 303
0021 DARBY-SOUTH 152 248
0022 WILLIAMSPORT VILLAGE 194 160
0023 DEERCREEK TOWNSHIP 162 162
0024 ASHVILLE-EAST 180 206
0025 ASHVILLE-NORTH 313 474
0026 ASHVILLE-WEST 148 171
0027 SOUTH BLOOMFIELD 344 342
0028 HARRISON TOWNSHIP 314 344
0029 JACKSON TOWNSHIP 216 313
0031 MONROE TOWNSHIP 255 339
0032 DARBYVILLE MUHLENBERG 175 205
0033 NEW HOLLAND 151 99
0034 PERRY TOWNSHIP 145 107
0039 COMMERCIAL POINT 244 344
0040 SCIOTO-NORTHEAST 406 452
0041 SCIOTO-NORTH/ORIENT 187 309
0042 SCIOTO-SOUTH 305 403
0048 WAYNE TOWNSHIP 105 130
====================================================================================================================================
WITH 26 OF 26 PRECINCTS REPORTING
VOTES PERCENT
State Representative - 91st District
1 To Be Elected
01 = Dan Dodd (DEM) 5,873 52.08
02 = Bill Hayes (REP) 5,404 47.92
------------
01 02
------------
0001 CIRCLEVILLE 1-A 337 289
0002 CIRCLEVILLE 1-B 210 143
0003 CIRCLEVILLE 1-C 273 363
0004 CIRCLEVILLE 1-D 225 198
0005 CIRCLEVILLE 2-A 167 105
0006 CIRCLEVILLE 2-B 222 193
0007 CIRCLEVILLE 2-C 200 174
0008 CIRCLEVILLE 2-D 226 136
0009 CIRCLEVILLE 3-A 220 158
0010 CIRCLEVILLE 3-B 107 94
0011 CIRCLEVILLE 3-C 155 67
0012 CIRCLEVILLE 3-D 134 67
0013 CIRCLEVILLE 4-A 155 63
0014 CIRCLEVILLE 4-B 190 108
0015 CIRCLEVILLE 4-C 183 75
0016 CIRCLEVILLE-NORTH 35 28
0030 MADISON TOWNSHIP 306 332
0035 PICKAWAY-EAST 303 319
0036 PICKAWAY-WEST 218 198
0037 SALTCREEK-NORTH/TARLTON 314 226
0038 SALTCREEK-SOUTH 369 278
0043 WALNUT-EAST 308 417
0044 WALNUT-WEST 314 431
0045 WASHINGTON-CENTRAL 180 291
0046 WASHINGTON-NORTH 260 348
0047 WASHINGTON-SOUTH 262 303
====================================================================================================================================
WITH 48 OF 48 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
County Commissioner - 1-2-09 Sheriff
1 To Be Elected 1 To Be Elected
01 = Ula Jean Metzler (REP) 13,351 60.15 07 = Dwight E. Radcliff (DEM) 17,605 100.00
02 = John A. Schein (DEM) 8,847 39.85 County Recorder
County Commissioner - 1-3-09 1 To Be Elected
1 To Be Elected 08 = Joyce R. Gifford (DEM) 15,799 100.00
03 = Glenn D. Reeser (REP) 16,596 100.00 County Treasurer
Prosecuting Attorney 1 To Be Elected
1 To Be Elected 09 = Ellery S. Elick (REP) 13,863 62.68
04 = Judy C. Wolford (REP) 17,102 100.00 10 = Marsha A. Few (DEM) 8,253 37.32
Clerk of Court of Common Pleas County Engineer
1 To Be Elected 1 To Be Elected
05 = Jesse Curry (DEM) 8,723 39.96 11 = Robert E. Parker (DEM) 15,764 100.00
06 = James Dean (REP) 13,104 60.04 Coroner
1 To Be Elected
12 = Michael E. Geron (REP) 17,137 100.00
------------------------------------------------------------------------
01 02 03 04 05 06 07 08 09 10 11 12
------------------------------------------------------------------------
0001 CIRCLEVILLE 1-A 414 211 463 474 266 333 493 440 397 235 434 482
0002 CIRCLEVILLE 1-B 193 171 259 272 169 187 303 282 228 144 280 278
0003 CIRCLEVILLE 1-C 491 164 521 529 223 412 538 482 435 217 481 522
0004 CIRCLEVILLE 1-D 289 139 320 323 166 251 355 318 283 139 309 329
0005 CIRCLEVILLE 2-A 144 131 197 206 142 124 221 204 146 128 202 213
0006 CIRCLEVILLE 2-B 247 172 333 320 167 243 351 302 271 148 306 336
0007 CIRCLEVILLE 2-C 216 163 298 289 166 207 314 278 242 135 283 304
0008 CIRCLEVILLE 2-D 182 178 246 255 198 163 306 273 180 185 276 274
0009 CIRCLEVILLE 3-A 211 173 286 292 166 212 310 274 217 167 278 294
0010 CIRCLEVILLE 3-B 121 80 149 163 88 113 161 140 114 87 138 155
0011 CIRCLEVILLE 3-C 116 109 166 165 129 94 186 178 117 107 183 184
0012 CIRCLEVILLE 3-D 93 98 143 142 104 91 179 160 96 106 161 158
0013 CIRCLEVILLE 4-A 97 115 148 152 135 80 185 171 109 108 174 157
0014 CIRCLEVILLE 4-B 148 154 219 218 166 145 268 228 156 151 234 253
0015 CIRCLEVILLE 4-C 119 135 182 182 152 95 219 206 123 127 204 195
0016 CIRCLEVILLE-NORTH 174 97 207 214 91 168 224 186 184 86 188 210
0017 CIRCLEVILLE-NORTHWEST 206 112 249 260 117 196 263 225 197 119 229 252
0018 CIRCLEVILLE-SOUTH 330 268 431 452 293 292 483 444 338 276 437 469
0019 DARBY CLARKS LAKE 303 177 361 370 155 313 389 328 315 146 313 363
0020 DARBY-NORTH 294 225 385 397 158 345 419 349 345 169 334 381
0021 DARBY-SOUTH 248 138 307 310 134 255 311 258 277 110 260 306
0022 WILLIAMSPORT VILLAGE 158 206 241 258 174 183 281 265 169 180 261 263
0023 DEERCREEK TOWNSHIP 174 157 227 242 134 195 243 235 194 130 236 255
0024 ASHVILLE-EAST 240 146 278 303 145 238 309 268 250 133 272 287
0025 ASHVILLE-NORTH 521 258 627 643 261 517 589 549 483 284 556 617
0026 ASHVILLE-WEST 185 130 227 231 110 209 250 211 182 134 212 244
0027 SOUTH BLOOMFIELD 387 287 486 506 278 396 546 480 416 276 494 521
0028 HARRISON TOWNSHIP 381 279 484 506 245 402 539 478 412 239 473 507
0029 JACKSON TOWNSHIP 317 222 377 410 204 323 407 372 353 183 367 394
0030 MADISON TOWNSHIP 400 232 472 502 213 405 474 416 428 208 418 464
0031 MONROE TOWNSHIP 289 299 424 460 207 367 451 414 366 208 408 445
0032 DARBYVILLE MUHLENBERG 222 162 285 291 137 235 296 254 257 120 260 275
0033 NEW HOLLAND 148 94 183 194 99 137 191 180 144 94 179 194
0034 PERRY TOWNSHIP 104 143 152 182 115 126 165 164 145 102 162 163
0035 PICKAWAY-EAST 401 226 483 488 236 373 506 500 420 221 473 508
0036 PICKAWAY-WEST 246 176 314 311 166 246 328 311 259 156 292 320
0037 SALTCREEK-NORTH/TARLTON 309 235 390 406 259 279 431 396 321 226 412 416
0038 SALTCREEK-SOUTH 359 283 466 471 264 368 507 477 391 249 467 491
0039 COMMERCIAL POINT 367 211 468 466 212 367 460 397 399 179 403 453
0040 SCIOTO-NORTHEAST 465 365 642 645 320 496 662 603 478 333 602 625
0041 SCIOTO-NORTH/ORIENT 323 168 363 374 171 316 371 315 332 155 310 371
0042 SCIOTO-SOUTH 422 270 519 536 242 443 539 454 461 225 471 551
0043 WALNUT-EAST 505 215 548 570 242 454 535 477 486 230 482 543
0044 WALNUT-WEST 517 233 575 574 231 498 569 520 501 233 503 584
0045 WASHINGTON-CENTRAL 342 134 372 392 142 328 346 324 353 120 319 394
0046 WASHINGTON-NORTH 406 201 493 502 208 394 490 437 379 239 434 486
0047 WASHINGTON-SOUTH 394 193 463 477 233 343 451 412 375 211 433 472
0048 WAYNE TOWNSHIP 133 112 167 177 90 147 191 164 139 95 161 179
====================================================================================================================================
WITH 26 OF 26 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
Member of State Board of Education - 9th
1 To Be Elected
01 = Michael L. Collins 3,056 42.47
02 = Larry A. Good 2,380 33.08 03 = William E. Moore 1,759 24.45
------------------
01 02 03
------------------
0001 CIRCLEVILLE 1-A 165 143 81
0002 CIRCLEVILLE 1-B 82 80 63
0003 CIRCLEVILLE 1-C 173 107 112
0004 CIRCLEVILLE 1-D 114 85 55
0005 CIRCLEVILLE 2-A 76 72 46
0006 CIRCLEVILLE 2-B 106 79 65
0007 CIRCLEVILLE 2-C 123 69 53
0008 CIRCLEVILLE 2-D 99 76 59
0009 CIRCLEVILLE 3-A 94 92 65
0010 CIRCLEVILLE 3-B 65 41 25
0011 CIRCLEVILLE 3-C 72 49 45
0012 CIRCLEVILLE 3-D 60 63 29
0013 CIRCLEVILLE 4-A 52 44 28
0014 CIRCLEVILLE 4-B 89 77 58
0015 CIRCLEVILLE 4-C 97 60 42
0016 CIRCLEVILLE-NORTH 24 10 10
0030 MADISON TOWNSHIP 137 136 108
0035 PICKAWAY-EAST 179 115 99
0036 PICKAWAY-WEST 103 87 55
0037 SALTCREEK-NORTH/TARLTON 164 119 86
0038 SALTCREEK-SOUTH 193 113 100
0043 WALNUT-EAST 174 172 104
0044 WALNUT-WEST 193 155 121
0045 WASHINGTON-CENTRAL 121 88 70
0046 WASHINGTON-NORTH 154 123 89
0047 WASHINGTON-SOUTH 147 125 91
====================================================================================================================================
WITH 23 OF 23 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
Member of State Board of Education -10th
1 To Be Elected
01 = Jeff Hardin 3,734 48.32
02 = John McHenry 1,654 21.40 03 = Jane Sonenshein 2,340 30.28
------------------
01 02 03
------------------
0016 CIRCLEVILLE-NORTH 69 32 35
0017 CIRCLEVILLE-NORTHWEST 117 41 66
0018 CIRCLEVILLE-SOUTH 240 75 114
0019 DARBY CLARKS LAKE 146 92 103
0020 DARBY-NORTH 161 77 116
0021 DARBY-SOUTH 138 52 89
0022 WILLIAMSPORT VILLAGE 114 71 80
0023 DEERCREEK TOWNSHIP 111 49 56
0024 ASHVILLE-EAST 143 45 85
0025 ASHVILLE-NORTH 280 115 161
0026 ASHVILLE-WEST 102 59 73
0027 SOUTH BLOOMFIELD 270 89 154
0028 HARRISON TOWNSHIP 241 117 128
0029 JACKSON TOWNSHIP 156 92 107
0031 MONROE TOWNSHIP 216 59 149
0032 DARBYVILLE MUHLENBERG 118 65 86
0033 NEW HOLLAND 96 41 52
0034 PERRY TOWNSHIP 80 37 42
0039 COMMERCIAL POINT 183 103 140
0040 SCIOTO-NORTHEAST 227 135 229
0041 SCIOTO-NORTH/ORIENT 193 56 108
0042 SCIOTO-SOUTH 233 128 130
0048 WAYNE TOWNSHIP 100 24 37
====================================================================================================================================
WITH 48 OF 48 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
Justice of the Supreme Court - 1-1-09 State Issue #1
1 To Be Elected 07 = YES 14,485 67.93
01 = Maureen O'Connor 14,028 75.06 08 = NO 6,837 32.07
02 = Joseph D. Russo 4,661 24.94 State Issue #2
Justice of the Supreme Court - 1-2-09 09 = YES 14,393 66.43
1 To Be Elected 10 = NO 7,274 33.57
03 = Peter M. Sikora 4,440 24.76 State Issue #3
04 = Evelyn L. Stratton 13,494 75.24 11 = YES 16,056 74.66
Judge of the Court of Appeals - 4th 12 = NO 5,450 25.34
1 To Be Elected State Issue #5
05 = Peter B. Abele 13,439 100.00 13 = YES 13,721 60.59
Judge of the Court of Common Pleas 14 = NO 8,925 39.41
1 To Be Elected State Issue #6
06 = Jan Michael Long 17,238 100.00 15 = YES 10,094 42.78
16 = NO 13,500 57.22
------------------------------------------------------------------------------------------------
01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16
------------------------------------------------------------------------------------------------
0001 CIRCLEVILLE 1-A 370 131 136 342 347 503 406 174 417 183 431 149 392 234 281 375
0002 CIRCLEVILLE 1-B 218 72 55 228 212 311 245 88 234 106 240 97 219 137 161 221
0003 CIRCLEVILLE 1-C 443 110 142 380 398 527 466 168 430 205 447 179 427 225 236 437
0004 CIRCLEVILLE 1-D 251 90 75 255 249 359 282 116 286 112 290 96 272 145 157 272
0005 CIRCLEVILLE 2-A 172 59 70 146 166 236 179 79 164 92 190 64 144 131 144 142
0006 CIRCLEVILLE 2-B 264 82 77 257 249 345 254 146 273 133 292 107 282 146 202 247
0007 CIRCLEVILLE 2-C 247 66 76 217 231 309 246 101 240 116 248 97 213 157 169 216
0008 CIRCLEVILLE 2-D 210 87 75 208 203 301 229 102 242 97 230 103 221 145 183 195
0009 CIRCLEVILLE 3-A 250 76 87 223 211 311 247 112 256 112 281 86 225 162 193 211
0010 CIRCLEVILLE 3-B 114 45 37 119 107 159 114 63 126 58 135 51 121 78 88 123
0011 CIRCLEVILLE 3-C 147 52 51 137 143 195 144 75 132 80 148 70 103 125 124 110
0012 CIRCLEVILLE 3-D 126 50 41 125 134 173 126 65 119 72 136 59 100 102 92 118
0013 CIRCLEVILLE 4-A 123 47 49 119 134 175 137 67 145 63 149 57 136 85 112 119
0014 CIRCLEVILLE 4-B 190 84 60 205 195 258 187 109 199 102 208 87 138 173 170 150
0015 CIRCLEVILLE 4-C 172 48 55 155 169 211 172 75 173 69 187 57 138 119 147 117
0016 CIRCLEVILLE-NORTH 162 55 38 180 156 226 177 65 174 81 181 73 192 77 112 168
0017 CIRCLEVILLE-NORTHWEST 201 68 73 177 187 260 212 100 222 88 229 78 186 140 141 195
0018 CIRCLEVILLE-SOUTH 383 124 119 378 364 508 404 168 366 209 398 175 361 231 257 364
0019 DARBY CLARKS LAKE 329 92 110 280 288 327 315 156 314 168 358 117 303 188 214 292
0020 DARBY-NORTH 341 123 101 347 316 366 337 186 341 189 389 131 332 214 245 326
0021 DARBY-SOUTH 241 97 91 244 256 288 260 139 240 160 303 103 219 204 187 257
0022 WILLIAMSPORT VILLAGE 220 84 76 225 224 285 222 119 222 117 244 92 188 165 198 179
0023 DEERCREEK TOWNSHIP 204 66 59 197 181 249 208 104 210 107 250 73 209 121 149 191
0024 ASHVILLE-EAST 245 85 84 230 240 308 256 114 243 134 273 96 242 151 167 243
0025 ASHVILLE-NORTH 538 135 177 473 498 594 506 245 515 240 557 191 477 321 347 483
0026 ASHVILLE-WEST 190 74 57 198 197 263 200 99 185 119 225 81 179 149 146 192
0027 SOUTH BLOOMFIELD 460 130 150 421 434 524 459 196 453 226 505 162 451 252 357 374
0028 HARRISON TOWNSHIP 428 144 109 441 440 512 421 216 424 216 491 154 398 276 324 368
0029 JACKSON TOWNSHIP 345 98 104 314 302 405 332 183 341 180 383 138 305 246 226 343
0030 MADISON TOWNSHIP 370 147 131 369 356 416 407 202 421 204 478 138 415 227 246 425
0031 MONROE TOWNSHIP 394 117 117 358 360 439 345 215 343 223 413 153 335 258 275 343
0032 DARBYVILLE MUHLENBERG 219 98 75 233 228 284 233 143 251 134 292 95 237 171 191 230
0033 NEW HOLLAND 168 46 56 149 165 192 139 95 155 86 177 57 158 85 135 121
0034 PERRY TOWNSHIP 150 56 46 150 130 185 166 78 154 99 200 58 161 98 140 132
0035 PICKAWAY-EAST 422 113 128 378 379 510 422 187 395 219 438 175 391 255 275 397
0036 PICKAWAY-WEST 242 92 71 235 226 332 265 135 269 137 299 102 255 184 193 263
0037 SALTCREEK-NORTH/TARLTON 333 114 118 319 329 428 341 179 330 202 392 144 330 220 266 310
0038 SALTCREEK-SOUTH 375 156 117 389 370 473 409 207 395 234 471 158 411 245 271 409
0039 COMMERCIAL POINT 383 126 133 362 378 421 415 163 394 180 420 151 339 254 275 359
0040 SCIOTO-NORTHEAST 495 204 162 517 541 570 598 227 633 216 646 184 590 300 401 535
0041 SCIOTO-NORTH/ORIENT 332 113 106 311 318 359 337 157 319 183 386 115 305 220 228 316
0042 SCIOTO-SOUTH 437 158 142 442 456 516 471 206 467 213 544 141 460 263 313 438
0043 WALNUT-EAST 489 122 141 453 433 530 472 224 469 241 556 157 470 259 270 489
0044 WALNUT-WEST 460 153 128 462 449 600 512 198 490 241 557 159 514 237 298 483
0045 WASHINGTON-CENTRAL 307 84 85 296 276 367 312 140 297 164 336 122 299 180 156 349
0046 WASHINGTON-NORTH 349 132 103 360 336 479 386 188 388 203 463 123 382 232 275 366
0047 WASHINGTON-SOUTH 386 104 113 353 351 467 374 182 394 180 421 139 358 232 245 372
0048 WAYNE TOWNSHIP 133 52 34 137 127 182 138 81 143 81 169 56 138 106 112 135
====================================================================================================================================
WITH 1 OF 1 PRECINCTS REPORTING
VOTES PERCENT
New Holland Village Tax Levy (Renewal)
1 Mill Operating Cemeteries
01 = FOR THE TAX LEVY 156 61.42
02 = AGAINST THE TAX LEVY 98 38.58
------------
01 02
------------
0033 NEW HOLLAND 156 98
====================================================================================================================================
WITH 1 OF 1 PRECINCTS REPORTING
VOTES PERCENT
Orient Village Tax Levy (Additional)
2.3 Mills Current Operating Expenses
01 = FOR THE TAX LEVY 49 45.79
02 = AGAINST THE TAX LEVY 58 54.21
------------
01 02
------------
0041 SCIOTO-NORTH/ORIENT 49 58
====================================================================================================================================
WITH 1 OF 1 PRECINCTS REPORTING
VOTES PERCENT
Williamsport Village Tax Levy (Renewal)
1.25 Mills Emergency Medical Services
01 = FOR THE TAX LEVY 247 68.04
02 = AGAINST THE TAX LEVY 116 31.96
------------
01 02
------------
0022 WILLIAMSPORT VILLAGE 247 116
====================================================================================================================================
WITH 1 OF 1 PRECINCTS REPORTING
VOTES PERCENT
Deercreek Tax Levy (Renewal)
3 Mills Resurfacing and Repairing Roads
01 = FOR THE TAX LEVY 191 58.95
02 = AGAINST THE TAX LEVY 133 41.05
------------
01 02
------------
0023 DEERCREEK TOWNSHIP 191 133
====================================================================================================================================
WITH 10 OF 10 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
Westfall Local School District Tax Levy (Renewal) Westfall Local School District Bond Issue
3.75 Mills Permanent Improvements 6.27 Mills Constructing School Facilities
01 = FOR THE TAX LEVY 2,143 56.11 03 = FOR THE BOND ISSUE 1,519 38.70
02 = AGAINST THE TAX LEVY 1,676 43.89 04 = AGAINST THE BOND ISSUE 2,406 61.30
------------------------
01 02 03 04
------------------------
0017 CIRCLEVILLE-NORTHWEST 7 6 4 9
0019 DARBY CLARKS LAKE 259 224 186 305
0020 DARBY-NORTH 263 205 201 287
0021 DARBY-SOUTH 203 208 156 267
0022 WILLIAMSPORT VILLAGE 225 152 170 206
0023 DEERCREEK TOWNSHIP 194 116 129 180
0029 JACKSON TOWNSHIP 345 209 222 352
0031 MONROE TOWNSHIP 304 289 213 401
0032 DARBYVILLE MUHLENBERG 223 172 157 257
0034 PERRY TOWNSHIP 120 95 81 142
====================================================================================================================================
WITH 1 OF 1 PRECINCTS REPORTING
VOTES PERCENT
South Western City School Dist. Bond Issue and Tax Levy
6.33 Mills Bond 6 Mills Tax
01 = FOR THE BOND ISSUE AND LEVY 12 15.79
02 = AGAINST THE BOND ISSUE AND LEVY 64 84.21
------------
01 02
------------
0020 DARBY-NORTH 12 64
====================================================================================================================================
WITH 2 OF 2 PRECINCTS REPORTING
VOTES PERCENT
Great Oaks Institute Tax Levy (Renewal)
2.7 Mills Current Operating Expenses
01 = FOR THE TAX LEVY 134 45.73
02 = AGAINST THE TAX LEVY 159 54.27
------------
01 02
------------
0033 NEW HOLLAND 121 130
0034 PERRY TOWNSHIP 13 29
====================================================================================================================================
WITH 3 OF 3 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
Sterlin Joint Ambulance Dist. Tax Levy (Renewal) #1 Sterling Joint Ambulance Dist. Tax Levy (Renewal) #2
