NUMBERED KEY CANVASS PICKAWAY COUNTY, OHIO OFFICIAL RESULTS
GENERAL ELECTION
RUN DATE:11/16/10 02:44 PM NOVEMBER 2, 2010
WITH 48 OF 48 PRECINCTS REPORTING
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 32,751 03 = VOTER TURNOUT - TOTAL 52.97
02 = BALLOTS CAST - TOTAL 17,349
- - - - - - - - -
01 02 03
- - - - - - - - -
0001 CIRCLEVILLE 1-A 873 . 478 54.75
0002 CIRCLEVILLE 1-B 485 . 283 58.35
0003 CIRCLEVILLE 1-C 820 . 511 62.32
0004 CIRCLEVILLE 1-D 617 . 328 53.16
0005 CIRCLEVILLE 2-A 426 . 206 48.36
0006 CIRCLEVILLE 2-B 606 . 313 51.65
0007 CIRCLEVILLE 2-C 599 . 290 48.41
0008 CIRCLEVILLE 2-D 553 . 233 42.13
0009 CIRCLEVILLE 3-A 600 . 279 46.50
0010 CIRCLEVILLE 3-B 361 . 132 36.57
0011 CIRCLEVILLE 3-C 465 . 145 31.18
0012 CIRCLEVILLE 3-D 339 . 125 36.87
0013 CIRCLEVILLE 4-A 368 . 145 39.40
0014 CIRCLEVILLE 4-B 542 . 204 37.64
0015 CIRCLEVILLE 4-C 473 . 133 28.12
0016 CIRCLEVILLE-NORTH 361 . 225 62.33
0017 CIRCLEVILLE-NORTHWEST 410 . 246 60.00
0018 CIRCLEVILLE-SOUTH 882 . 535 60.66
0019 DARBY CLARKS LAKE 687 . 396 57.64
0020 DARBY-NORTH 760 . 461 60.66
0021 DARBY-SOUTH 617 . 316 51.22
0022 WILLIAMSPORT VILLAGE 542 . 265 48.89
0023 DEERCREEK TOWNSHIP 420 . 264 62.86
0024 ASHVILLE-EAST 585 . 285 48.72
0025 ASHVILLE-NORTH 1163 . 544 46.78
0026 ASHVILLE-WEST 547 . 207 37.84
0027 SOUTH BLOOMFIELD 999 . 454 45.45
0028 HARRISON TOWNSHIP 1027 . 441 42.94
0029 JACKSON TOWNSHIP 734 . 462 62.94
0030 MADISON TOWNSHIP 917 . 472 51.47
0031 MONROE TOWNSHIP 808 . 484 59.90
0032 DARBYVILLE MUHLENBERG 570 . 309 54.21
0033 NEW HOLLAND 408 . 196 48.04
0034 PERRY TOWNSHIP 351 . 205 58.40
0035 PICKAWAY-EAST 891 . 564 63.30
0036 PICKAWAY-WEST 590 . 375 63.56
0037 SALTCREEK-NORTH/TARLTON 837 . 479 57.23
0038 SALTCREEK-SOUTH 957 . 534 55.80
0039 COMMERCIAL POINT 895 . 462 51.62
0040 SCIOTO-NORTHEAST 1294 . 641 49.54
0041 SCIOTO-NORTH/ORIENT 747 . 412 55.15
0042 SCIOTO-SOUTH 994 . 539 54.23
0043 WALNUT-EAST 990 . 583 58.89
0044 WALNUT-WEST 948 . 570 60.13
0045 WASHINGTON-CENTRAL 678 . 397 58.55
0046 WASHINGTON-NORTH 859 . 545 63.45
0047 WASHINGTON-SOUTH 797 . 489 61.36
0048 WAYNE TOWNSHIP 359 . 187 52.09
====================================================================================================================================
WITH 48 OF 48 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
Governor and Lieutenant Governor
Vote For 1
01 = John Kasich/Mary Taylor (REP) 9,789 57.42
02 = Ken Matesz/Margaret Ann Leech (LIB) 429 2.52 04 = Ted Strickland/Yvette McGee Brown (DEM 6,639 38.94
03 = Dennis S. Spisak/Anita Rios (GRE) 192 1.13 05 = WRITE-IN 0
------------------------------
01 02 03 04 05
------------------------------
0001 CIRCLEVILLE 1-A 267 12 3 188 0
0002 CIRCLEVILLE 1-B 139 9 1 126 0
0003 CIRCLEVILLE 1-C 313 6 4 182 0
0004 CIRCLEVILLE 1-D 199 4 2 120 0
0005 CIRCLEVILLE 2-A 111 5 1 87 0
0006 CIRCLEVILLE 2-B 158 6 5 139 0
0007 CIRCLEVILLE 2-C 173 5 3 105 0
0008 CIRCLEVILLE 2-D 95 5 3 129 0
0009 CIRCLEVILLE 3-A 137 15 2 122 0
0010 CIRCLEVILLE 3-B 61 5 4 61 0
0011 CIRCLEVILLE 3-C 59 2 4 78 0
0012 CIRCLEVILLE 3-D 61 5 1 58 0
0013 CIRCLEVILLE 4-A 48 4 2 88 0
0014 CIRCLEVILLE 4-B 95 8 1 98 0
0015 CIRCLEVILLE 4-C 51 3 3 72 0
0016 CIRCLEVILLE-NORTH 134 4 1 85 0
0017 CIRCLEVILLE-NORTHWEST 163 5 1 76 0
0018 CIRCLEVILLE-SOUTH 262 15 3 236 0
0019 DARBY CLARKS LAKE 239 9 4 139 0
0020 DARBY-NORTH 248 13 6 182 0
0021 DARBY-SOUTH 201 4 4 100 0
0022 WILLIAMSPORT VILLAGE 130 5 10 114 0
0023 DEERCREEK TOWNSHIP 117 8 4 130 0
0024 ASHVILLE-EAST 156 8 4 115 0
0025 ASHVILLE-NORTH 357 11 1 174 0
0026 ASHVILLE-WEST 135 3 5 59 0
0027 SOUTH BLOOMFIELD 250 10 4 186 0
0028 HARRISON TOWNSHIP 251 9 2 172 0
0029 JACKSON TOWNSHIP 281 12 3 157 0
0030 MADISON TOWNSHIP 265 13 12 176 0
0031 MONROE TOWNSHIP 284 14 8 170 0
0032 DARBYVILLE MUHLENBERG 168 11 3 122 0
0033 NEW HOLLAND 109 5 3 77 0
0034 PERRY TOWNSHIP 97 9 5 81 0
0035 PICKAWAY-EAST 309 15 4 223 0
0036 PICKAWAY-WEST 205 6 0 150 0
0037 SALTCREEK-NORTH/TARLTON 239 20 12 196 0
0038 SALTCREEK-SOUTH 272 14 11 223 0
0039 COMMERCIAL POINT 295 6 4 151 0
0040 SCIOTO-NORTHEAST 356 18 4 256 0
0041 SCIOTO-NORTH/ORIENT 246 7 4 152 0
0042 SCIOTO-SOUTH 324 17 2 192 0
0043 WALNUT-EAST 352 15 10 204 0
0044 WALNUT-WEST 362 14 5 184 0
0045 WASHINGTON-CENTRAL 278 5 4 104 0
0046 WASHINGTON-NORTH 315 16 0 187 0
0047 WASHINGTON-SOUTH 308 11 8 146 0
0048 WAYNE TOWNSHIP 114 3 2 67 0
====================================================================================================================================
WITH 48 OF 48 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
Attorney General
Vote For 1
01 = Richard Cordray (DEM) 6,919 40.81 03 = Marc Allan Feldman (LIB) 498 2.94
02 = Mike DeWine (REP) 9,000 53.08 04 = Robert M. Owens (CON) 539 3.18
------------------------
01 02 03 04
------------------------
0001 CIRCLEVILLE 1-A 185 257 16 11
0002 CIRCLEVILLE 1-B 124 138 11 7
0003 CIRCLEVILLE 1-C 182 301 11 10
0004 CIRCLEVILLE 1-D 133 174 6 11
0005 CIRCLEVILLE 2-A 93 107 2 2
0006 CIRCLEVILLE 2-B 133 160 10 6
0007 CIRCLEVILLE 2-C 95 177 5 5
0008 CIRCLEVILLE 2-D 130 86 5 8
0009 CIRCLEVILLE 3-A 128 130 9 8
0010 CIRCLEVILLE 3-B 58 69 0 3
0011 CIRCLEVILLE 3-C 82 58 0 2
0012 CIRCLEVILLE 3-D 61 55 4 4
0013 CIRCLEVILLE 4-A 80 53 6 5
0014 CIRCLEVILLE 4-B 89 108 3 4
0015 CIRCLEVILLE 4-C 68 57 4 2
0016 CIRCLEVILLE-NORTH 100 109 3 11
0017 CIRCLEVILLE-NORTHWEST 95 133 11 5
0018 CIRCLEVILLE-SOUTH 236 257 12 13
0019 DARBY CLARKS LAKE 182 181 8 16
0020 DARBY-NORTH 203 216 12 18
0021 DARBY-SOUTH 116 178 9 4
0022 WILLIAMSPORT VILLAGE 120 119 6 10
0023 DEERCREEK TOWNSHIP 130 117 3 6
0024 ASHVILLE-EAST 112 147 9 13
0025 ASHVILLE-NORTH 185 325 12 17
0026 ASHVILLE-WEST 58 134 4 6
0027 SOUTH BLOOMFIELD 192 221 15 19
0028 HARRISON TOWNSHIP 184 226 11 12
0029 JACKSON TOWNSHIP 177 240 12 15
0030 MADISON TOWNSHIP 183 251 8 23
0031 MONROE TOWNSHIP 197 243 16 20
0032 DARBYVILLE MUHLENBERG 118 150 21 14
0033 NEW HOLLAND 68 110 6 8
0034 PERRY TOWNSHIP 76 99 8 11
0035 PICKAWAY-EAST 210 290 16 20
0036 PICKAWAY-WEST 152 181 14 10
0037 SALTCREEK-NORTH/TARLTON 200 220 20 16
0038 SALTCREEK-SOUTH 195 293 17 12
0039 COMMERCIAL POINT 183 239 15 16
0040 SCIOTO-NORTHEAST 260 321 20 32
0041 SCIOTO-NORTH/ORIENT 181 210 2 12
0042 SCIOTO-SOUTH 214 288 16 14
0043 WALNUT-EAST 208 330 21 16
0044 WALNUT-WEST 205 322 17 17
0045 WASHINGTON-CENTRAL 113 253 12 8
0046 WASHINGTON-NORTH 181 296 23 17
0047 WASHINGTON-SOUTH 169 269 22 18
0048 WAYNE TOWNSHIP 75 102 5 2
====================================================================================================================================
WITH 48 OF 48 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
Auditor of State
Vote For 1
01 = L. Michael Howard (LIB) 1,003 6.09
02 = David Pepper (DEM) 5,615 34.09 03 = Dave Yost (REP) 9,852 59.82
------------------
01 02 03
------------------
0001 CIRCLEVILLE 1-A 29 161 259
0002 CIRCLEVILLE 1-B 20 105 143
0003 CIRCLEVILLE 1-C 15 142 335
0004 CIRCLEVILLE 1-D 12 109 197
0005 CIRCLEVILLE 2-A 7 86 107
0006 CIRCLEVILLE 2-B 13 111 174
0007 CIRCLEVILLE 2-C 9 96 165
0008 CIRCLEVILLE 2-D 12 119 91
0009 CIRCLEVILLE 3-A 20 110 139
0010 CIRCLEVILLE 3-B 5 50 65
0011 CIRCLEVILLE 3-C 6 73 63
0012 CIRCLEVILLE 3-D 7 50 62
0013 CIRCLEVILLE 4-A 10 84 45
0014 CIRCLEVILLE 4-B 25 85 92
0015 CIRCLEVILLE 4-C 9 74 49
0016 CIRCLEVILLE-NORTH 12 63 143
0017 CIRCLEVILLE-NORTHWEST 11 56 171
0018 CIRCLEVILLE-SOUTH 32 203 259
0019 DARBY CLARKS LAKE 18 117 244
0020 DARBY-NORTH 32 128 281
0021 DARBY-SOUTH 14 84 202
0022 WILLIAMSPORT VILLAGE 22 110 115
0023 DEERCREEK TOWNSHIP 9 108 132
0024 ASHVILLE-EAST 20 88 163
0025 ASHVILLE-NORTH 43 131 355
0026 ASHVILLE-WEST 8 62 128
0027 SOUTH BLOOMFIELD 31 159 253
0028 HARRISON TOWNSHIP 22 157 245
0029 JACKSON TOWNSHIP 22 122 284
0030 MADISON TOWNSHIP 26 149 279
0031 MONROE TOWNSHIP 36 147 275
0032 DARBYVILLE MUHLENBERG 27 93 174
0033 NEW HOLLAND 8 58 120
0034 PERRY TOWNSHIP 13 67 99
0035 PICKAWAY-EAST 24 177 307
0036 PICKAWAY-WEST 20 117 203
0037 SALTCREEK-NORTH/TARLTON 37 183 225
0038 SALTCREEK-SOUTH 41 186 271
0039 COMMERCIAL POINT 29 131 287
0040 SCIOTO-NORTHEAST 44 210 366
0041 SCIOTO-NORTH/ORIENT 17 130 242
0042 SCIOTO-SOUTH 36 146 337
0043 WALNUT-EAST 32 158 379
0044 WALNUT-WEST 37 162 349
0045 WASHINGTON-CENTRAL 19 95 266
0046 WASHINGTON-NORTH 30 160 317
0047 WASHINGTON-SOUTH 26 142 286
0048 WAYNE TOWNSHIP 6 61 109
====================================================================================================================================
WITH 48 OF 48 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
Secretary of State
Vote For 1
01 = Charles R. Earl (LIB) 994 6.02
02 = Jon Husted (REP) 10,271 62.18 03 = Maryellen O'Shaughnessy (DEM) 5,254 31.81
------------------
01 02 03
------------------
0001 CIRCLEVILLE 1-A 25 277 153
0002 CIRCLEVILLE 1-B 13 160 99
0003 CIRCLEVILLE 1-C 19 338 134
0004 CIRCLEVILLE 1-D 12 206 101
0005 CIRCLEVILLE 2-A 12 112 76
0006 CIRCLEVILLE 2-B 14 187 101
0007 CIRCLEVILLE 2-C 11 184 76
0008 CIRCLEVILLE 2-D 15 99 109
0009 CIRCLEVILLE 3-A 28 135 108
0010 CIRCLEVILLE 3-B 3 68 53
0011 CIRCLEVILLE 3-C 5 67 70
0012 CIRCLEVILLE 3-D 11 63 48
0013 CIRCLEVILLE 4-A 13 52 78
0014 CIRCLEVILLE 4-B 17 102 80
0015 CIRCLEVILLE 4-C 11 57 60
0016 CIRCLEVILLE-NORTH 11 137 68
0017 CIRCLEVILLE-NORTHWEST 11 177 53
0018 CIRCLEVILLE-SOUTH 32 260 211
0019 DARBY CLARKS LAKE 22 245 112
0020 DARBY-NORTH 20 294 126
0021 DARBY-SOUTH 15 203 82
0022 WILLIAMSPORT VILLAGE 22 122 105
0023 DEERCREEK TOWNSHIP 7 145 95
0024 ASHVILLE-EAST 24 168 84
0025 ASHVILLE-NORTH 30 365 136
0026 ASHVILLE-WEST 10 130 57
0027 SOUTH BLOOMFIELD 32 269 138
0028 HARRISON TOWNSHIP 21 254 145
0029 JACKSON TOWNSHIP 25 295 109
0030 MADISON TOWNSHIP 33 281 140
0031 MONROE TOWNSHIP 30 286 132
0032 DARBYVILLE MUHLENBERG 29 183 82
0033 NEW HOLLAND 13 119 56
0034 PERRY TOWNSHIP 18 105 62
0035 PICKAWAY-EAST 34 320 166
0036 PICKAWAY-WEST 23 209 104
0037 SALTCREEK-NORTH/TARLTON 39 234 166
0038 SALTCREEK-SOUTH 28 312 161
0039 COMMERCIAL POINT 28 295 128
0040 SCIOTO-NORTHEAST 44 371 213
0041 SCIOTO-NORTH/ORIENT 19 261 118
0042 SCIOTO-SOUTH 33 346 142
0043 WALNUT-EAST 32 387 143
0044 WALNUT-WEST 21 369 159
0045 WASHINGTON-CENTRAL 17 276 88
0046 WASHINGTON-NORTH 34 334 137
0047 WASHINGTON-SOUTH 23 301 130
0048 WAYNE TOWNSHIP 5 111 60
====================================================================================================================================
WITH 48 OF 48 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
Treasurer of State
Vote For 1
01 = Kevin L. Boyce (DEM) 5,215 31.40
02 = Matthew P. Cantrell (LIB) 930 5.60 03 = Josh Mandel (REP) 10,464 63.00
------------------
01 02 03
------------------
0001 CIRCLEVILLE 1-A 161 20 275
0002 CIRCLEVILLE 1-B 106 16 153
0003 CIRCLEVILLE 1-C 131 14 350
0004 CIRCLEVILLE 1-D 101 10 204
0005 CIRCLEVILLE 2-A 75 12 113
0006 CIRCLEVILLE 2-B 110 14 181
0007 CIRCLEVILLE 2-C 77 11 186
0008 CIRCLEVILLE 2-D 111 11 101
0009 CIRCLEVILLE 3-A 110 22 139
0010 CIRCLEVILLE 3-B 52 4 70
0011 CIRCLEVILLE 3-C 68 9 65
0012 CIRCLEVILLE 3-D 51 5 67
0013 CIRCLEVILLE 4-A 81 16 45
0014 CIRCLEVILLE 4-B 81 23 95
0015 CIRCLEVILLE 4-C 65 3 62
0016 CIRCLEVILLE-NORTH 65 12 140
0017 CIRCLEVILLE-NORTHWEST 65 12 164
0018 CIRCLEVILLE-SOUTH 189 35 280
0019 DARBY CLARKS LAKE 112 11 257
0020 DARBY-NORTH 115 25 300
0021 DARBY-SOUTH 76 11 214
0022 WILLIAMSPORT VILLAGE 109 17 127
0023 DEERCREEK TOWNSHIP 103 7 139
0024 ASHVILLE-EAST 79 17 178
0025 ASHVILLE-NORTH 134 34 361
0026 ASHVILLE-WEST 60 7 134
0027 SOUTH BLOOMFIELD 142 36 266
0028 HARRISON TOWNSHIP 140 17 273
0029 JACKSON TOWNSHIP 112 29 291
0030 MADISON TOWNSHIP 141 22 296
0031 MONROE TOWNSHIP 134 30 298
0032 DARBYVILLE MUHLENBERG 87 27 182
0033 NEW HOLLAND 57 10 125
0034 PERRY TOWNSHIP 58 12 109
0035 PICKAWAY-EAST 161 30 327
0036 PICKAWAY-WEST 106 17 219
0037 SALTCREEK-NORTH/TARLTON 167 36 245
0038 SALTCREEK-SOUTH 158 36 310
0039 COMMERCIAL POINT 131 24 294
0040 SCIOTO-NORTHEAST 193 36 397
0041 SCIOTO-NORTH/ORIENT 118 24 256
0042 SCIOTO-SOUTH 141 23 358
0043 WALNUT-EAST 148 25 399
0044 WALNUT-WEST 146 37 366
0045 WASHINGTON-CENTRAL 81 21 275
0046 WASHINGTON-NORTH 130 32 343
0047 WASHINGTON-SOUTH 123 20 319
0048 WAYNE TOWNSHIP 54 8 116
====================================================================================================================================
WITH 48 OF 48 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
United States Senator
Vote For 1
01 = Eric W. Deaton (CON) 325 1.95 04 = Rob Portman (REP) 11,139 66.68
02 = Lee Fisher (DEM) 4,683 28.03 05 = Michael L. Pryce 445 2.66
03 = Daniel H. LaBotz (SOC) 114 .68 06 = WRITE-IN 0
------------------------------------
01 02 03 04 05 06
------------------------------------
0001 CIRCLEVILLE 1-A 6 137 1 302 10 0
0002 CIRCLEVILLE 1-B 2 95 4 167 9 0
0003 CIRCLEVILLE 1-C 6 111 2 373 8 0
0004 CIRCLEVILLE 1-D 4 89 2 218 8 0
0005 CIRCLEVILLE 2-A 2 75 0 117 7 0
0006 CIRCLEVILLE 2-B 5 90 1 198 10 0
0007 CIRCLEVILLE 2-C 7 73 2 188 7 0
0008 CIRCLEVILLE 2-D 2 107 2 108 6 0
0009 CIRCLEVILLE 3-A 10 96 1 159 6 0
0010 CIRCLEVILLE 3-B 0 50 1 72 4 0
0011 CIRCLEVILLE 3-C 1 64 3 74 3 0
0012 CIRCLEVILLE 3-D 2 45 1 71 3 0
0013 CIRCLEVILLE 4-A 2 74 1 58 7 0
0014 CIRCLEVILLE 4-B 4 64 1 122 9 0
0015 CIRCLEVILLE 4-C 1 56 1 69 3 0
0016 CIRCLEVILLE-NORTH 4 57 1 155 4 0
0017 CIRCLEVILLE-NORTHWEST 1 48 2 180 8 0
0018 CIRCLEVILLE-SOUTH 5 187 3 286 22 0
0019 DARBY CLARKS LAKE 8 104 2 262 9 0
0020 DARBY-NORTH 10 108 4 306 10 0
0021 DARBY-SOUTH 4 67 1 228 7 0
0022 WILLIAMSPORT VILLAGE 6 106 4 123 15 0
0023 DEERCREEK TOWNSHIP 4 95 0 143 5 0
0024 ASHVILLE-EAST 7 69 3 188 10 0
0025 ASHVILLE-NORTH 11 114 3 390 13 0
0026 ASHVILLE-WEST 3 51 1 138 7 0
0027 SOUTH BLOOMFIELD 7 135 3 288 13 0
0028 HARRISON TOWNSHIP 4 129 4 283 12 0
0029 JACKSON TOWNSHIP 10 102 5 312 8 0
0030 MADISON TOWNSHIP 11 120 3 309 16 0
0031 MONROE TOWNSHIP 14 114 4 326 7 0
0032 DARBYVILLE MUHLENBERG 10 74 4 196 9 0
0033 NEW HOLLAND 3 45 2 135 3 0
0034 PERRY TOWNSHIP 10 62 2 112 6 0
0035 PICKAWAY-EAST 9 149 1 351 10 0
0036 PICKAWAY-WEST 3 105 6 232 3 0
0037 SALTCREEK-NORTH/TARLTON 13 150 5 268 13 0
0038 SALTCREEK-SOUTH 12 141 5 335 17 0
0039 COMMERCIAL POINT 10 108 4 319 12 0
0040 SCIOTO-NORTHEAST 17 180 2 409 13 0
0041 SCIOTO-NORTH/ORIENT 13 102 3 267 12 0
0042 SCIOTO-SOUTH 14 128 2 364 18 0
0043 WALNUT-EAST 12 127 2 420 9 0
0044 WALNUT-WEST 9 131 0 396 20 0
0045 WASHINGTON-CENTRAL 4 76 1 297 5 0
0046 WASHINGTON-NORTH 16 115 2 369 11 0
0047 WASHINGTON-SOUTH 4 109 5 333 14 0
0048 WAYNE TOWNSHIP 3 49 2 123 4 0
====================================================================================================================================
WITH 48 OF 48 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
Representative to Congress (7th District)
Vote For 1
01 = John D. Anderson (LIB) 624 3.75 03 = Bill Conner (DEM) 4,757 28.60
02 = Steve Austria (REP) 11,019 66.24 04 = David W. Easton (CON) 235 1.41
------------------------
01 02 03 04
------------------------
0001 CIRCLEVILLE 1-A 16 294 140 8
0002 CIRCLEVILLE 1-B 8 179 84 2
0003 CIRCLEVILLE 1-C 12 363 124 1
0004 CIRCLEVILLE 1-D 6 217 90 3
0005 CIRCLEVILLE 2-A 8 121 73 2
0006 CIRCLEVILLE 2-B 13 206 84 2
0007 CIRCLEVILLE 2-C 7 198 69 3
0008 CIRCLEVILLE 2-D 8 105 106 6
0009 CIRCLEVILLE 3-A 20 148 100 7
0010 CIRCLEVILLE 3-B 1 75 47 1
0011 CIRCLEVILLE 3-C 6 71 63 1
0012 CIRCLEVILLE 3-D 3 65 48 3
0013 CIRCLEVILLE 4-A 10 56 79 0
0014 CIRCLEVILLE 4-B 12 110 72 5
0015 CIRCLEVILLE 4-C 5 60 63 3
0016 CIRCLEVILLE-NORTH 7 157 52 4
0017 CIRCLEVILLE-NORTHWEST 9 180 47 1
0018 CIRCLEVILLE-SOUTH 19 295 184 6
0019 DARBY CLARKS LAKE 10 260 110 5
0020 DARBY-NORTH 17 299 112 11
0021 DARBY-SOUTH 14 223 65 2
0022 WILLIAMSPORT VILLAGE 19 127 106 1
0023 DEERCREEK TOWNSHIP 6 143 98 1
0024 ASHVILLE-EAST 10 188 71 8
0025 ASHVILLE-NORTH 16 396 115 6
0026 ASHVILLE-WEST 4 143 51 4
0027 SOUTH BLOOMFIELD 16 289 135 8
0028 HARRISON TOWNSHIP 14 282 132 2
0029 JACKSON TOWNSHIP 21 294 106 6
0030 MADISON TOWNSHIP 14 314 123 6
0031 MONROE TOWNSHIP 21 302 128 13
0032 DARBYVILLE MUHLENBERG 20 183 82 5
0033 NEW HOLLAND 13 130 41 4
0034 PERRY TOWNSHIP 8 117 57 7
0035 PICKAWAY-EAST 25 342 145 6
0036 PICKAWAY-WEST 13 228 96 7
0037 SALTCREEK-NORTH/TARLTON 20 273 148 7
0038 SALTCREEK-SOUTH 18 329 149 11
0039 COMMERCIAL POINT 14 310 118 3
0040 SCIOTO-NORTHEAST 20 399 186 11
0041 SCIOTO-NORTH/ORIENT 15 271 103 4
0042 SCIOTO-SOUTH 18 372 124 12
0043 WALNUT-EAST 21 408 139 1
0044 WALNUT-WEST 18 396 133 5
0045 WASHINGTON-CENTRAL 7 295 75 4
0046 WASHINGTON-NORTH 21 364 115 7
0047 WASHINGTON-SOUTH 14 327 112 8
0048 WAYNE TOWNSHIP 7 115 57 2
====================================================================================================================================
WITH 23 OF 23 PRECINCTS REPORTING
VOTES PERCENT
State Senator (17th District)
Vote For 1
01 = David T. Daniels (REP) 5,213 67.11
02 = Justin Fallon (DEM) 2,555 32.89
------------
01 02
------------
0016 CIRCLEVILLE-NORTH 115 43
0017 CIRCLEVILLE-NORTHWEST 177 52
0018 CIRCLEVILLE-SOUTH 272 198
0019 DARBY CLARKS LAKE 254 119
0020 DARBY-NORTH 287 135
0021 DARBY-SOUTH 219 75
0022 WILLIAMSPORT VILLAGE 127 114
0023 DEERCREEK TOWNSHIP 137 97
0024 ASHVILLE-EAST 177 77
0025 ASHVILLE-NORTH 362 146
0026 ASHVILLE-WEST 136 55
0027 SOUTH BLOOMFIELD 261 167
0028 HARRISON TOWNSHIP 266 147
0029 JACKSON TOWNSHIP 294 114
0031 MONROE TOWNSHIP 306 138
0032 DARBYVILLE MUHLENBERG 179 94
0033 NEW HOLLAND 129 53
0034 PERRY TOWNSHIP 112 62
0039 COMMERCIAL POINT 294 133
0040 SCIOTO-NORTHEAST 391 208
0041 SCIOTO-NORTH/ORIENT 260 116
0042 SCIOTO-SOUTH 337 158
0048 WAYNE TOWNSHIP 121 54
====================================================================================================================================
WITH 26 OF 26 PRECINCTS REPORTING
VOTES PERCENT
State Senator (31st District)
Vote For 1
01 = Dennis A. Lupher (DEM) 2,664 32.84
02 = Tim Schaffer (REP) 5,447 67.16
------------
01 02
------------
0001 CIRCLEVILLE 1-A 147 286
0002 CIRCLEVILLE 1-B 95 153
0003 CIRCLEVILLE 1-C 125 354
0004 CIRCLEVILLE 1-D 93 215
0005 CIRCLEVILLE 2-A 84 116
0006 CIRCLEVILLE 2-B 97 192
0007 CIRCLEVILLE 2-C 80 185
0008 CIRCLEVILLE 2-D 120 97
0009 CIRCLEVILLE 3-A 109 154
0010 CIRCLEVILLE 3-B 47 72
0011 CIRCLEVILLE 3-C 62 72
0012 CIRCLEVILLE 3-D 56 61
0013 CIRCLEVILLE 4-A 77 58
0014 CIRCLEVILLE 4-B 78 111
0015 CIRCLEVILLE 4-C 70 58
0016 CIRCLEVILLE-NORTH 18 34
0030 MADISON TOWNSHIP 131 308
0035 PICKAWAY-EAST 147 346
0036 PICKAWAY-WEST 102 222
0037 SALTCREEK-NORTH/TARLTON 162 268
0038 SALTCREEK-SOUTH 149 325
0043 WALNUT-EAST 152 403
0044 WALNUT-WEST 144 383
0045 WASHINGTON-CENTRAL 79 283
0046 WASHINGTON-NORTH 117 374
0047 WASHINGTON-SOUTH 123 317
====================================================================================================================================
WITH 23 OF 23 PRECINCTS REPORTING
VOTES PERCENT
State Representative (85th District)
Vote For 1
01 = Bob Peterson (REP) 5,153 63.91
02 = Raymond A. Pryor (DEM) 2,910 36.09
------------
01 02
------------
0016 CIRCLEVILLE-NORTH 111 50
0017 CIRCLEVILLE-NORTHWEST 171 66
0018 CIRCLEVILLE-SOUTH 260 238
0019 DARBY CLARKS LAKE 262 118
0020 DARBY-NORTH 291 137
0021 DARBY-SOUTH 209 92
0022 WILLIAMSPORT VILLAGE 122 131
0023 DEERCREEK TOWNSHIP 130 121
0024 ASHVILLE-EAST 177 96
0025 ASHVILLE-NORTH 368 159
0026 ASHVILLE-WEST 138 61
0027 SOUTH BLOOMFIELD 264 178
0028 HARRISON TOWNSHIP 269 158
0029 JACKSON TOWNSHIP 296 132
0031 MONROE TOWNSHIP 306 147
0032 DARBYVILLE MUHLENBERG 186 99
0033 NEW HOLLAND 97 92
0034 PERRY TOWNSHIP 105 81
0039 COMMERCIAL POINT 297 148
0040 SCIOTO-NORTHEAST 388 227
0041 SCIOTO-NORTH/ORIENT 252 136
0042 SCIOTO-SOUTH 343 172
0048 WAYNE TOWNSHIP 111 71
====================================================================================================================================
WITH 26 OF 26 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
State Representative (91st District)
Vote For 1
01 = Dan Dodd (DEM) 3,417 40.60
02 = Bill Hayes (REP) 4,422 52.54 03 = Chad Ricketts (LIB) 577 6.86
------------------
01 02 03
------------------
0001 CIRCLEVILLE 1-A 186 244 29
0002 CIRCLEVILLE 1-B 132 126 10
0003 CIRCLEVILLE 1-C 187 287 19
0004 CIRCLEVILLE 1-D 125 183 10
0005 CIRCLEVILLE 2-A 106 88 7
0006 CIRCLEVILLE 2-B 138 144 18
0007 CIRCLEVILLE 2-C 111 146 19
0008 CIRCLEVILLE 2-D 131 80 13
0009 CIRCLEVILLE 3-A 134 119 19
0010 CIRCLEVILLE 3-B 60 56 7
0011 CIRCLEVILLE 3-C 85 50 6
0012 CIRCLEVILLE 3-D 66 48 8
0013 CIRCLEVILLE 4-A 94 36 13
0014 CIRCLEVILLE 4-B 96 80 22
0015 CIRCLEVILLE 4-C 75 41 12
0016 CIRCLEVILLE-NORTH 25 27 3
0030 MADISON TOWNSHIP 180 250 24
0035 PICKAWAY-EAST 197 276 40
0036 PICKAWAY-WEST 128 186 27
0037 SALTCREEK-NORTH/TARLTON 183 204 51
0038 SALTCREEK-SOUTH 189 255 54
0043 WALNUT-EAST 176 355 37
0044 WALNUT-WEST 171 336 34
0045 WASHINGTON-CENTRAL 104 238 29
0046 WASHINGTON-NORTH 180 293 32
0047 WASHINGTON-SOUTH 158 274 34
====================================================================================================================================
