NUMBERED KEY CANVASS SPECIAL ELECTION OFFICIAL RESULTS
AUGUST 5, 2008
RUN DATE:08/22/08 08:51 AM PREBLE COUNTY, OHIO
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 28,313 03 = VOTER TURNOUT - TOTAL 15.82
02 = BALLOTS CAST - TOTAL 4,479
- - - - - - - - -
01 02 03
- - - - - - - - -
0001 EATON 1 633 . 196 30.96
0002 EATON 2 862 . 15 1.74
0003 EATON 3 444 . 90 20.27
0004 EATON 4 869 . 114 13.12
0005 EATON 5 705 . 78 11.06
0006 EATON 6 489 . 86 17.59
0007 EATON 7 864 . 139 16.09
0008 EATON 8 659 . 121 18.36
0009 CAMDEN 1 375 . 92 24.53
0010 CAMDEN 2 516 . . 5 . .97
0011 CAMDEN 3 444 . . 0 . .00
0012 COLLEGE CORNER-ISRAEL 1 309 . 21 6.80
0013 ELDORADO 333 . 48 14.41
0014 GRATIS VILLAGE 635 . 71 11.18
0015 LEWISBURG NORTH 718 . 61 8.50
0016 LEWISBURG SOUTH 519 . 58 11.18
0017 NEW PARIS NORTH 513 . 54 10.53
0018 NEW PARIS SOUTH 518 . 92 17.76
0019 VERONA; HARRISON-NORTHEAS 524 . 20 3.82
0020 WEST ALEXANDRIA NORTH 343 . 123 35.86
0021 WEST ALEXANDRIA SOUTH 623 . 226 36.28
0022 WEST ELKTON-GRATIS SOUTH 794 . 43 5.42
0023 WEST MANCHESTER 273 . 50 18.32
0024 DIXON 398 . 66 16.58
0025 GASPER 1 354 . 60 16.95
0026 GASPER 2 1149 . 127 11.05
0027 GASPER 3 1084 . 102 9.41
0028 GRATIS NORTH 1031 . 62 6.01
0029 GRATIS SOUTH EAST 592 . 32 5.41
0030 HARRISON SOUTHEAST 741 . 56 7.56
0031 HARRISON WEST 656 . 53 8.08
0032 ISRAEL II 568 . 115 20.25
0033 JACKSON 802 . 109 13.59
0034 JEFFERSON NORTH 691 . 146 21.13
0035 JEFFERSON SOUTH 479 . 78 16.28
0036 LANIER EAST 543 . 236 43.46
0037 LANIER NORTH WEST 897 . 343 38.24
0038 LANIER SOUTH 476 . 175 36.76
0039 MONROE 758 . 127 16.75
0040 SOMERS EAST 684 . 60 8.77
0041 SOMERS WEST 624 . 89 14.26
0042 TWIN EAST 749 . 209 27.90
0043 TWIN WEST 778 . 210 26.99
0044 WASHINGTON EAST 559 . 87 15.56
0045 WASHINGTON WEST 738 . 134 18.16
====================================================================================================================================
VOTES PERCENT
TWIN VALLEY COMMUNITY LSD, PROPOSED TAX LEVY, ADDITIONAL
AVOID AN OPERATING DEFICIT, 7 MILLS, 5 YEARS
01 = FOR THE TAX LEVY 526 35.81
02 = AGAINST THE TAX LEVY 943 64.19
------------
01 02
------------
0020 WEST ALEXANDRIA NORTH 58 64
0021 WEST ALEXANDRIA SOUTH 104 122
0025 GASPER 1 2 2
0028 GRATIS NORTH 2 2
0036 LANIER EAST 96 140
0037 LANIER NORTH WEST 99 244
0038 LANIER SOUTH 53 117
0042 TWIN EAST 51 131
0043 TWIN WEST 61 121
====================================================================================================================================
VOTES PERCENT
PREBLE CO MRDD, PROPOSED TAX LEVY, ADDITIONAL
PROGRAMS AND SERVICES, 1 MILL, CONTINUING PERIOD OF TIME
01 = FOR THE TAX LEVY 2,369 52.95
02 = AGAINST THE TAX LEVY 2,105 47.05
------------
01 02
------------
0001 EATON 1 115 81
0002 EATON 2 10 5
0003 EATON 3 48 42
0004 EATON 4 57 57
0005 EATON 5 38 40
0006 EATON 6 34 52
0007 EATON 7 72 67
0008 EATON 8 64 57
0009 CAMDEN 1 39 53
0010 CAMDEN 2 2 3
0011 CAMDEN 3 0 0
0012 COLLEGE CORNER-ISRAEL 1 11 10
0013 ELDORADO 29 19
0014 GRATIS VILLAGE 44 27
0015 LEWISBURG NORTH 41 20
0016 LEWISBURG SOUTH 37 21
0017 NEW PARIS NORTH 31 23
0018 NEW PARIS SOUTH 72 20
0019 VERONA; HARRISON-NORTHEAS 14 6
0020 WEST ALEXANDRIA NORTH 77 46
0021 WEST ALEXANDRIA SOUTH 143 82
0022 WEST ELKTON-GRATIS SOUTH 15 28
0023 WEST MANCHESTER 27 23
0024 DIXON 39 27
0025 GASPER 1 24 36
0026 GASPER 2 88 39
0027 GASPER 3 58 44
0028 GRATIS NORTH 25 37
0029 GRATIS SOUTH EAST 15 17
0030 HARRISON SOUTHEAST 44 12
0031 HARRISON WEST 34 19
0032 ISRAEL II 87 28
0033 JACKSON 46 63
0034 JEFFERSON NORTH 70 76
0035 JEFFERSON SOUTH 51 27
0036 LANIER EAST 126 109
0037 LANIER NORTH WEST 160 182
0038 LANIER SOUTH 89 85
0039 MONROE 73 54
0040 SOMERS EAST 26 34
0041 SOMERS WEST 47 42
0042 TWIN EAST 80 128
0043 TWIN WEST 96 114
0044 WASHINGTON EAST 26 61
0045 WASHINGTON WEST 45 89
====================================================================================================================================