NUMBERED KEY CANVASS Special Election OFFICIAL RESULTS
May 5, 2009
RUN DATE:05/19/09 10:02 AM Preble Co, Ohio
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 27,914 03 = VOTER TURNOUT - TOTAL 14.69
02 = BALLOTS CAST - TOTAL 4,101
- - - - - - - - -
01 02 03
- - - - - - - - -
0001 EATON 1 622 . 103 16.56
0002 EATON 2 837 . 67 8.00
0003 EATON 3 452 . 81 17.92
0004 EATON 4 853 . 90 10.55
0005 EATON 5 677 . 56 8.27
0006 EATON 6 477 . 80 16.77
0007 EATON 7 857 . 132 15.40
0008 EATON 8 651 . 84 12.90
0009 CAMDEN 1 365 . 20 5.48
0010 CAMDEN 2 516 . 37 7.17
0011 CAMDEN 3 423 . 17 4.02
0012 COLLEGE CORNER-ISRAEL 1 294 . 36 12.24
0013 ELDORADO 332 . 55 16.57
0014 GRATIS VILLAGE 609 . 44 7.22
0015 LEWISBURG NORTH 701 . 131 18.69
0016 LEWISBURG SOUTH 512 . 113 22.07
0017 NEW PARIS NORTH 484 . 26 5.37
0018 NEW PARIS SOUTH 506 . 46 9.09
0019 VERONA; HARRISON-NORTHEAS 522 . 103 19.73
0020 WEST ALEXANDRIA NORTH 351 . 85 24.22
0021 WEST ALEXANDRIA SOUTH 585 . 182 31.11
0022 WEST ELKTON-GRATIS SOUTH 792 . 68 8.59
0023 WEST MANCHESTER 255 . 39 15.29
0024 DIXON 387 . 61 15.76
0025 GASPER 1 350 . 58 16.57
0026 GASPER 2 1154 . 109 9.45
0027 GASPER 3 1094 . 101 9.23
0028 GRATIS NORTH 1026 . 60 5.85
0029 GRATIS SOUTH EAST 584 . 22 3.77
0030 HARRISON SOUTHEAST 735 . 164 22.31
0031 HARRISON WEST 641 . 144 22.46
0032 ISRAEL II 560 . 74 13.21
0033 JACKSON 809 . 73 9.02
0034 JEFFERSON NORTH 695 . 94 13.53
0035 JEFFERSON SOUTH 486 . 61 12.55
0036 LANIER EAST 531 . 194 36.53
0037 LANIER NORTH WEST 878 . 257 29.27
0038 LANIER SOUTH 478 . 132 27.62
0039 MONROE 732 . 88 12.02
0040 SOMERS EAST 676 . 51 7.54
0041 SOMERS WEST 607 . 49 8.07
0042 TWIN EAST 725 . 212 29.24
0043 TWIN WEST 780 . 193 24.74
0044 WASHINGTON EAST 562 . 90 16.01
0045 WASHINGTON WEST 751 . 119 15.85
====================================================================================================================================
VOTES PERCENT
1 Preble Co Mental Health and Recovery Board, 0.65 Mill,
10 Years, Replacement
01 = FOR THE TAX LEVY 1,652 40.54
02 = AGAINST THE TAX LEVY 2,423 59.46
------------
01 02
------------
0001 EATON 1 51 52
0002 EATON 2 25 42
0003 EATON 3 31 50
0004 EATON 4 26 64
0005 EATON 5 22 34
0006 EATON 6 36 44
0007 EATON 7 71 61
0008 EATON 8 25 58
0009 CAMDEN 1 3 17
0010 CAMDEN 2 12 25
0011 CAMDEN 3 4 13
0012 COLLEGE CORNER-ISRAEL 1 15 21
0013 ELDORADO 23 32
0014 GRATIS VILLAGE 20 24
0015 LEWISBURG NORTH 78 53
0016 LEWISBURG SOUTH 69 44
0017 NEW PARIS NORTH 8 18
0018 NEW PARIS SOUTH 25 21
0019 VERONA; HARRISON-NORTHEAS 55 43
0020 WEST ALEXANDRIA NORTH 49 36
0021 WEST ALEXANDRIA SOUTH 101 78
0022 WEST ELKTON-GRATIS SOUTH 11 57
0023 WEST MANCHESTER 6 33
0024 DIXON 22 39
0025 GASPER 1 16 42
0026 GASPER 2 53 55
0027 GASPER 3 42 58
0028 GRATIS NORTH 11 49
0029 GRATIS SOUTH EAST 2 20
0030 HARRISON SOUTHEAST 89 73
0031 HARRISON WEST 54 89
0032 ISRAEL II 38 36
0033 JACKSON 18 55
0034 JEFFERSON NORTH 16 78
0035 JEFFERSON SOUTH 22 39
0036 LANIER EAST 84 110
0037 LANIER NORTH WEST 105 149
0038 LANIER SOUTH 50 80
0039 MONROE 42 46
0040 SOMERS EAST 9 42
0041 SOMERS WEST 10 39
0042 TWIN EAST 76 131
0043 TWIN WEST 79 112
0044 WASHINGTON EAST 19 71
0045 WASHINGTON WEST 29 90
====================================================================================================================================
VOTES PERCENT
2 Preble County General Health District, 0.3 Mill,
5 Years, Renewal, Health Programs
01 = FOR THE TAX LEVY 2,003 49.14
02 = AGAINST THE TAX LEVY 2,073 50.86
------------
01 02
------------
0001 EATON 1 63 40
0002 EATON 2 33 34
0003 EATON 3 44 37
0004 EATON 4 34 56
0005 EATON 5 30 26
0006 EATON 6 45 35
0007 EATON 7 80 51
0008 EATON 8 30 52
0009 CAMDEN 1 4 16
0010 CAMDEN 2 14 23
0011 CAMDEN 3 5 12
0012 COLLEGE CORNER-ISRAEL 1 20 16
0013 ELDORADO 29 26
0014 GRATIS VILLAGE 24 20
0015 LEWISBURG NORTH 81 49
0016 LEWISBURG SOUTH 71 42
0017 NEW PARIS NORTH 9 17
0018 NEW PARIS SOUTH 27 19
0019 VERONA; HARRISON-NORTHEAS 62 38
0020 WEST ALEXANDRIA NORTH 50 33
0021 WEST ALEXANDRIA SOUTH 115 63
0022 WEST ELKTON-GRATIS SOUTH 16 51
0023 WEST MANCHESTER 13 26
0024 DIXON 32 29
0025 GASPER 1 13 45
0026 GASPER 2 56 52
0027 GASPER 3 54 47
0028 GRATIS NORTH 15 45
0029 GRATIS SOUTH EAST 2 20
0030 HARRISON SOUTHEAST 101 62
0031 HARRISON WEST 67 77
0032 ISRAEL II 48 26
0033 JACKSON 34 39
0034 JEFFERSON NORTH 26 68
0035 JEFFERSON SOUTH 28 33
0036 LANIER EAST 97 96
0037 LANIER NORTH WEST 121 136
0038 LANIER SOUTH 58 74
0039 MONROE 46 42
0040 SOMERS EAST 12 39
0041 SOMERS WEST 22 27
0042 TWIN EAST 104 104
0043 TWIN WEST 97 92
0044 WASHINGTON EAST 23 67
0045 WASHINGTON WEST 48 71
====================================================================================================================================
VOTES PERCENT
3 Twin Valley Community Local School District, Bond
Issue, 1.7 Mills, Additional, Local Share
01 = FOR THE BOND ISSUE AND EXTENDING T 485 42.36
02 = AGAINST THE BOND ISSUE AND EXTENDI 660 57.64
------------
01 02
------------
0020 WEST ALEXANDRIA NORTH 45 40
0021 WEST ALEXANDRIA SOUTH 96 86
0025 GASPER 1 2 2
0028 GRATIS NORTH 1 5
0036 LANIER EAST 91 103
0037 LANIER NORTH WEST 92 163
0038 LANIER SOUTH 35 96
0042 TWIN EAST 63 88
0043 TWIN WEST 60 77
====================================================================================================================================
VOTES PERCENT
4 Tri-County North Local School District, Tax Levy,
2.8 Mills, 10 Years, Additional, Emergency Requirements
01 = FOR THE TAX LEVY 422 55.82
02 = AGAINST THE TAX LEVY 334 44.18
------------
01 02
------------
0015 LEWISBURG NORTH 83 47
0016 LEWISBURG SOUTH 70 43
0019 VERONA; HARRISON-NORTHEAS 64 39
0030 HARRISON SOUTHEAST 95 65
0031 HARRISON WEST 57 82
0042 TWIN EAST 25 27
0043 TWIN WEST 28 27
0046 DARKE CO VOTERS 0 4
====================================================================================================================================
VOTES PERCENT
5 Brookville Local School District, 0.27 Mills, 5 Years,
Renewal, Providing Funds for Emergency Operating Expense
01 = FOR THE TAX LEVY 10 76.92
02 = AGAINST THE TAX LEVY 3 23.08
------------
01 02
------------
0030 HARRISON SOUTHEAST 2 2
0042 TWIN EAST 8 1
====================================================================================================================================
VOTES PERCENT
6 Brookville Local School District, 0.8 Mill, 5 Years,
Renewal, Permanent Improvements
01 = FOR THE TAX LEVY 11 84.62
02 = AGAINST THE TAX LEVY 2 15.38
------------
01 02
------------
0030 HARRISON SOUTHEAST 2 2
0042 TWIN EAST 9 0
====================================================================================================================================