2004 PRIMARY ELECTION
03/02/04
PARTY : REPUBLICAN
FOR JUDGE OF THE COURT OF APPEALS (4TH DISTRICT)
(FULL TERM COMMENCING FEBRUARY 9, 2005)

PRECINCT \OAKLEY CLARK COLLINS \FRED W. CROW III \ROBERT P. DRISCOLL \MATTHEW W. McFARLAND \MILT NUZUM TOTAL
1A 25 12 1 34 22 94
1B 25 23 7 37 16 108
1C 15 39 11 44 23 132
1D 18 21 9 47 17 112
1E 14 14 3 18 14 63
2A 4 3 4 7 4 22
2B 19 18 12 43 15 107
2C 15 4 1 25 6 51
2D 22 19 7 43 9 100
2E 20 21 9 64 15 129
3A 16 9 6 23 7 61
3B 12 10 5 14 5 46
3C 3 3 2 9 3 20
3D 20 13 7 19 8 67
3E 6 3 3 6 3 21
4A 5 6 3 6 1 21
4B 3 3 5 8 3 22
4C 9 1 6 5 2 23
4D 15 6 3 27 3 54
5A 3 2 1 7 4 17
5B 10 18 11 17 10 66
5C 2 0 0 6 5 13
5D 9 9 6 25 10 59
5E 19 10 9 27 20 85
5F 15 8 6 16 13 58
6A 21 9 2 13 6 51
6B 10 7 6 8 3 34
6C 12 8 8 14 4 46
6D 5 9 3 7 0 24
BUCKSKIN NORTH 5 1 3 13 9 31
BUCKSKIN SOUTH 5 0 4 2 6 17
BUCKSKIN SOUTH SALEM 3 3 2 5 3 16
COLERAIN ADELPHI 2 1 3 4 1 11
COLERAIN EAST 7 0 1 2 1 11
COLERAIN WEST 17 7 8 16 4 52
CONCORD AUSTIN 4 1 1 6 6 18
CONCORD FRK CORP 13 8 5 17 4 47
CONCORD FRK PRE 12 8 6 21 5 52
CONCORD ROXABEL 5 10 2 13 11 41
DEERFIELD CLARKSBURG 6 0 2 5 6 19
DEERFIELD DEERFIELD 5 9 1 8 7 30
FRANKLIN NORTH 6 5 2 11 1 25
FRANKLIN SOUTH 6 5 3 4 4 22
GREEN KINGSTON 10 3 5 14 9 41
GREEN NORTH 24 9 2 13 9 57
GREEN SOUTH 18 11 10 14 12 65
GREEN WEST 12 9 1 20 5 47
HARRISON 9 3 5 10 7 34
HUNTINGTON EAST 22 12 2 20 9 65
HUNTINGTON NORTH 12 8 3 15 9 47
HUNTINGTON SOUTH 8 6 1 7 2 24
HUNTINGTON WEST 10 6 1 5 7 29
JEFFERSON 13 4 4 23 5 49
LIBERTY EAST 13 5 2 11 1 32
LIBERTY WEST 13 8 4 22 9 56
PAINT 7 0 11 13 6 37
PAXTON BAINBRIDGE 4 6 0 4 3 17
PAXTON PAXTON 6 4 2 11 6 29
SCIOTO A 15 10 9 27 2 63
SCIOTO B 4 2 1 3 2 12
SCIOTO CENTRAL 20 6 3 23 10 62
SCIOTO SIX 12 13 5 17 5 52
SCIOTO SOUTH 10 6 9 26 4 55
SCIOTO WEST 10 11 3 23 5 52
SPRINGFIELD NORTH 24 13 3 33 5 78
SPRINGFIELD SOUTH 15 3 3 18 6 45
TWIN CENTRAL 4 4 3 13 3 27
TWIN EAST 4 2 3 7 6 22
TWIN NORTH 9 5 1 10 4 29
TWIN SOUTH 12 4 3 8 4 31
UNION CENTRAL 14 14 8 19 6 61
UNION EAST 15 19 4 25 4 67
UNION NORTH 6 5 4 7 6 28
UNION PV 21 16 12 36 22 107
UNION SOUTH 11 17 5 19 9 61
UNION WEST 25 12 8 19 11 75
TOTAL 880 622 339 1281 532 0
PREVIOUS OFFICE: FOR JUSTICE OF THE SUPREME COURT - (Unexpired Term Ending Dec. 31, 2006)
NEXT OFFICE: MEMBER OF STATE CENTRAL COMMITTEE, MAN - 17TH DISTRICT