NUMBERED KEY CANVASS ROSS COUNTY, OHIO OFFICIAL RESULTS
PRIMARY ELECTION
RUN DATE:05/24/06 11:57 AM MAY 2, 2006
STATISTICS
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 41,596 07 = BALLOTS CAST - REPUBLICAN 5,024 44.79
02 = REGISTERED VOTERS - DEMOCRATIC 7,246 17.42 08 = BALLOTS CAST - NONPARTISAN 665 5.93
03 = REGISTERED VOTERS - REPUBLICAN 5,332 12.82 09 = VOTER TURNOUT - TOTAL 26.96
04 = REGISTERED VOTERS - NONPARTISAN 29,018 69.76 10 = VOTER TURNOUT - DEMOCRATIC 76.28
05 = BALLOTS CAST - TOTAL 11,216 11 = VOTER TURNOUT - REPUBLICAN 94.22
06 = BALLOTS CAST - DEMOCRATIC 5,527 49.28 12 = VOTER TURNOUT - NONPARTISAN 2.29
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
01 02 03 04 05 06 07 08 09 10 11 12
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
0001 001 1A 503 . 123 . 136 . 244 . 179 . 84 . 91 . . 4 35.59 68.29 66.91 1.64
0002 002 1B 613 . 152 . 154 . 307 . 209 . 81 . 116 . 12 34.09 53.29 75.32 3.91
0003 003 1C 780 . 156 . 225 . 399 . 255 . 97 . 148 . 10 32.69 62.18 65.78 2.51
0004 004 1D 492 . 114 . 149 . 229 . 212 . 75 . 130 . . 7 43.09 65.79 87.25 3.06
0005 005 1E 533 . 115 . 88 . 330 . 125 . 62 . 57 . . 6 23.45 53.91 64.77 1.82
0006 006 2A 242 . 57 . 41 . 144 . 58 . 38 . 17 . . 3 23.97 66.67 41.46 2.08
0007 007 2B 602 . 171 . 134 . 297 . 211 . 102 . 99 . 10 35.05 59.65 73.88 3.37
0008 008 2C 399 . 95 . 75 . 229 . 118 . 67 . 47 . . 4 29.57 70.53 62.67 1.75
0009 009 2D 708 . 177 . 120 . 411 . 230 . 119 . 92 . 19 32.49 67.23 76.67 4.62
0010 010 2E 693 . 204 . 175 . 314 . 268 . 120 . 133 . 15 38.67 58.82 76.00 4.78
0011 011 3A 559 . 112 . 78 . 369 . 150 . 78 . 65 . . 7 26.83 69.64 83.33 1.90
0012 012 3B 536 . 112 . 73 . 351 . 138 . 72 . 57 . . 9 25.75 64.29 78.08 2.56
0013 013 3C 259 . 38 . 29 . 192 . 62 . 28 . 33 . . 1 23.94 73.68 113.8 . .52
0014 014 3D 513 . 136 . 85 . 292 . 156 . 88 . 66 . . 2 30.41 64.71 77.65 . .68
0015 015 3E 280 . 65 . 28 . 187 . 63 . 39 . 22 . . 2 22.50 60.00 78.57 1.07
0016 016 4A 448 . 95 . 24 . 329 . 70 . 45 . 25 . . 0 15.63 47.37 104.2 . .00
0017 017 4B 435 . 69 . 22 . 344 . 69 . 46 . 20 . . 3 15.86 66.67 90.91 . .87
0018 018 4C 314 . 68 . 24 . 222 . 68 . 47 . 19 . . 2 21.66 69.12 79.17 . .90
0019 019 4D 547 . 132 . 63 . 352 . 153 . 99 . 43 . 11 27.97 75.00 68.25 3.13
0020 020 5A 227 . 39 . 22 . 166 . 50 . 26 . 21 . . 3 22.03 66.67 95.45 1.81
0021 021 5B 553 . 106 . 75 . 372 . 138 . 72 . 57 . . 9 24.95 67.92 76.00 2.42
0022 022 5C 219 . 46 . 13 . 160 . 46 . 28 . 16 . . 2 21.00 60.87 123.1 1.25
0023 023 5D 336 . 83 . 90 . 163 . 135 . 46 . 81 . . 8 40.18 55.42 90.00 4.91
0024 024 5E 627 . 178 . 114 . 335 . 203 . 98 . 102 . . 3 32.38 55.06 89.47 . .90
0025 025 5F 400 . 73 . 72 . 255 . 109 . 49 . 57 . . 3 27.25 67.12 79.17 1.18
0026 026 6A 643 . 101 . 59 . 483 . 132 . 70 . 58 . . 4 20.53 69.31 98.31 . .83
0027 027 6B 421 . 73 . 44 . 304 . 86 . 53 . 32 . . 1 20.43 72.60 72.73 . .33
0028 028 6C 485 . 110 . 48 . 327 . 104 . 63 . 41 . . 0 21.44 57.27 85.42 . .00
0029 029 6D 273 . 65 . 25 . 183 . 69 . 36 . 28 . . 5 25.27 55.38 112.0 2.73
0030 030 Buckskin North 460 . 50 . 42 . 368 . 88 . 43 . 41 . . 4 19.13 86.00 97.62 1.09
0031 031 Buckskin South 484 . 62 . 27 . 395 . 89 . 55 . 32 . . 2 18.39 88.71 118.5 . .51
0032 032 Buckskin South Salem 116 . 17 . 18 . 81 . 24 . . 7 . 17 . . 0 20.69 41.18 94.44 . .00
0033 033 Colerain Adelphi 212 . 38 . 25 . 149 . 52 . 33 . 19 . . 0 24.53 86.84 76.00 . .00
0034 034 Colerain East 378 . 44 . 34 . 300 . 56 . 33 . 20 . . 3 14.81 75.00 58.82 1.00
0035 035 Colerain West 600 . 96 . 98 . 406 . 143 . 44 . 82 . 17 23.83 45.83 83.67 4.19
0036 036 Concord Austin 406 . 51 . 33 . 322 . 182 . 66 . 92 . 24 44.83 129.4 278.8 7.45
0037 037 Concord Frankfort Cor 624 . 88 . 79 . 457 . 316 . 116 . 161 . 39 50.64 131.8 203.8 8.53
0038 038 Concord Frankfort Pre 657 . 58 . 81 . 518 . 321 . 108 . 193 . 20 48.86 186.2 238.3 3.86
0039 039 Concord Roxabel 707 . 81 . 54 . 572 . 328 . 115 . 158 . 55 46.39 142.0 292.6 9.62
0040 040 Deerfield Clarksburg 244 . 16 . 30 . 198 . 91 . 35 . 43 . 13 37.30 218.8 143.3 6.57
0041 041 Deerfield Deerfield 347 . 40 . 53 . 254 . 159 . 50 . 99 . 10 45.82 125.0 186.8 3.94
0042 042 Franklin North 404 . 54 . 32 . 318 . 81 . 45 . 36 . . 0 20.05 83.33 112.5 . .00
0043 043 Franklin South 474 . 59 . 38 . 377 . 94 . 53 . 38 . . 3 19.83 89.83 100.0 . .80
0044 044 Green Kingston 643 . 106 . 94 . 443 . 196 . 100 . 84 . 12 30.48 94.34 89.36 2.71
0045 045 Green North 620 . 104 . 108 . 408 . 211 . 90 . 103 . 18 34.03 86.54 95.37 4.41
0046 046 Green South 882 . 165 . 116 . 601 . 267 . 129 . 112 . 26 30.27 78.18 96.55 4.33
0047 047 Green West 894 . 123 . 103 . 668 . 259 . 120 . 112 . 27 28.97 97.56 108.7 4.04
0048 048 Harrison 736 . 78 . 57 . 601 . 133 . 57 . 70 . . 6 18.07 73.08 122.8 1.00
0049 049 Huntington East 945 . 110 . 93 . 742 . 165 . 87 . 71 . . 7 17.46 79.09 76.34 . .94
0050 050 Huntington North 926 . 115 . 68 . 743 . 155 . 95 . 51 . . 9 16.74 82.61 75.00 1.21
0051 051 Huntington South 586 . 87 . 30 . 469 . 109 . 69 . 33 . . 7 18.60 79.31 110.0 1.49
0052 052 Huntington West 618 . 88 . 40 . 490 . 116 . 69 . 41 . . 6 18.77 78.41 102.5 1.22
0053 053 Jefferson 639 . 115 . 64 . 460 . 158 . 95 . 54 . . 9 24.73 82.61 84.38 1.96
0054 054 Liberty East 741 . 110 . 67 . 564 . 185 . 96 . 80 . . 9 24.97 87.27 119.4 1.60
0055 055 Liberty West 785 . 136 . 66 . 583 . 203 . 117 . 82 . . 4 25.86 86.03 124.2 . .69
0056 056 Paint 731 . 75 . 54 . 602 . 107 . 52 . 50 . . 5 14.64 69.33 92.59 . .83
0057 057 Paxton Bainbridge 503 . 81 . 26 . 396 . 114 . 77 . 27 . 10 22.66 95.06 103.8 2.53
0058 058 Paxton Paxton 623 . 85 . 43 . 495 . 171 . 101 . 60 . 10 27.45 118.8 139.5 2.02
0059 059 Scioto A 417 . 87 . 90 . 240 . 137 . 62 . 72 . . 3 32.85 71.26 80.00 1.25
0060 060 Scioto B 190 . 27 . 17 . 146 . 24 . 16 . . 7 . . 1 12.63 59.26 41.18 . .68
0061 061 Scioto Central 697 . 148 . 87 . 462 . 173 . 103 . 60 . 10 24.82 69.59 68.97 2.16
0062 062 Scioto Six 418 . 81 . 77 . 260 . 135 . 75 . 60 . . 0 32.30 92.59 77.92 . .00
0063 063 Scioto South 692 . 144 . 78 . 470 . 172 . 115 . 52 . . 5 24.86 79.86 66.67 1.06
0064 064 Scioto West 686 . 76 . 77 . 533 . 103 . 37 . 61 . . 5 15.01 48.68 79.22 . .94
0065 065 Springfield North 1063 . 189 . 149 . 725 . 269 . 137 . 110 . 22 25.31 72.49 73.83 3.03
0066 066 Springfield South 513 . 68 . 62 . 383 . 128 . 59 . 63 . . 6 24.95 86.76 101.6 1.57
0067 067 Twin Central 553 . 79 . 31 . 443 . 108 . 64 . 41 . . 3 19.53 81.01 132.3 . .68
0068 068 Twin East 325 . 56 . 28 . 241 . 94 . 59 . 35 . . 0 28.92 105.4 125.0 . .00
0069 069 Twin North 508 . 82 . 48 . 378 . 156 . 87 . 66 . . 3 30.71 106.1 137.5 . .79
0070 070 Twin South 605 . 92 . 46 . 467 . 121 . 69 . 49 . . 3 20.00 75.00 106.5 . .64
0071 071 Union Central 606 . 104 . 92 . 410 . 155 . 67 . 75 . 13 25.58 64.42 81.52 3.17
0072 072 Union East 682 . 105 . 101 . 476 . 160 . 80 . 65 . 15 23.46 76.19 64.36 3.15
0073 073 Union North 329 . 62 . 36 . 231 . 88 . 42 . 37 . . 9 26.75 67.74 102.8 3.90
0074 074 Union PV 990 . 163 . 151 . 676 . 280 . 128 . 129 . 23 28.28 78.53 85.43 3.40
0075 075 Union South 824 . 138 . 95 . 591 . 206 . 107 . 85 . 14 25.00 77.54 89.47 2.37
0076 076 Union West 873 . 148 . 109 . 616 . 268 . 135 . 123 . 10 30.70 91.22 112.8 1.62
====================================================================================================================================
(DEMOCRATIC)
VOTES PERCENT
Governor and Lieutenant Governor
Vote For Not More Than 1
01 = BRYAN E FLANNERY/FRANK M STAMS 369 6.87
02 = TED STRICKLAND/LEE FISHER 5,000 93.13
------------
01 02
------------
0001 001 1A 9 73
0002 002 1B 4 75
0003 003 1C 5 89
0004 004 1D 0 74
0005 005 1E 2 59
0006 006 2A 1 36
0007 007 2B 3 98
0008 008 2C 1 64
0009 009 2D 9 107
0010 010 2E 1 115
0011 011 3A 5 67
0012 012 3B 3 66
0013 013 3C 2 25
0014 014 3D 5 81
0015 015 3E 3 34
0016 016 4A 4 40
0017 017 4B 3 43
0018 018 4C 2 45
0019 019 4D 3 94
0020 020 5A 5 21
0021 021 5B 5 66
0022 022 5C 2 26
0023 023 5D 3 42
0024 024 5E 9 86
0025 025 5F 2 47
0026 026 6A 7 61
0027 027 6B 6 44
0028 028 6C 12 50
0029 029 6D 2 32
0030 030 Buckskin North 1 42
0031 031 Buckskin South 8 47
0032 032 Buckskin South Salem 0 7
0033 033 Colerain Adelphi 6 27
0034 034 Colerain East 3 28
0035 035 Colerain West 4 39
0036 036 Concord Austin 2 57
0037 037 Concord Frankfort Cor 11 101
0038 038 Concord Frankfort Pre 7 94
0039 039 Concord Roxabel 14 96
0040 040 Deerfield Clarksburg 6 26
0041 041 Deerfield Deerfield 2 42
0042 042 Franklin North 5 40
0043 043 Franklin South 4 49
0044 044 Green Kingston 5 88
0045 045 Green North 6 79
0046 046 Green South 6 120
0047 047 Green West 5 111
0048 048 Harrison 4 52
0049 049 Huntington East 7 77
0050 050 Huntington North 1 92
0051 051 Huntington South 4 63
0052 052 Huntington West 5 64
0053 053 Jefferson 6 87
0054 054 Liberty East 11 83
0055 055 Liberty West 9 105
0056 056 Paint 3 45
0057 057 Paxton Bainbridge 6 70
0058 058 Paxton Paxton 6 91
0059 059 Scioto A 4 57
0060 060 Scioto B 0 15
0061 061 Scioto Central 10 90
0062 062 Scioto Six 4 70
0063 063 Scioto South 7 108
0064 064 Scioto West 1 35
0065 065 Springfield North 8 126
0066 066 Springfield South 2 55
0067 067 Twin Central 4 60
0068 068 Twin East 3 56
0069 069 Twin North 3 81
0070 070 Twin South 7 62
0071 071 Union Central 3 64
0072 072 Union East 2 76
0073 073 Union North 3 38
0074 074 Union PV 11 113
0075 075 Union South 10 94
0076 076 Union West 12 118
====================================================================================================================================
(DEMOCRATIC)
VOTES PERCENT
Attorney General
Vote For Not More Than 1
01 = SUBODH CHANDRA 720 17.39
02 = MARC DANN 3,421 82.61
------------
01 02
------------
0001 001 1A 13 50
0002 002 1B 13 45
0003 003 1C 21 53
0004 004 1D 7 47
0005 005 1E 11 35
0006 006 2A 6 27
0007 007 2B 9 67
0008 008 2C 7 39
0009 009 2D 21 71
0010 010 2E 14 72
0011 011 3A 12 50
0012 012 3B 12 39
0013 013 3C 11 13
0014 014 3D 11 63
0015 015 3E 8 28
0016 016 4A 3 29
0017 017 4B 10 23
0018 018 4C 5 34
0019 019 4D 13 67
0020 020 5A 2 20
0021 021 5B 12 43
0022 022 5C 6 21
0023 023 5D 12 23
0024 024 5E 12 61
0025 025 5F 9 27
0026 026 6A 8 47
0027 027 6B 7 36
0028 028 6C 9 39
0029 029 6D 6 20
0030 030 Buckskin North 3 30
0031 031 Buckskin South 6 43
0032 032 Buckskin South Salem 0 7
0033 033 Colerain Adelphi 1 21
0034 034 Colerain East 3 18
0035 035 Colerain West 6 24
0036 036 Concord Austin 8 43
0037 037 Concord Frankfort Cor 12 67
0038 038 Concord Frankfort Pre 5 71
0039 039 Concord Roxabel 20 70
0040 040 Deerfield Clarksburg 4 19
0041 041 Deerfield Deerfield 5 23
0042 042 Franklin North 1 29
0043 043 Franklin South 13 35
0044 044 Green Kingston 7 64
0045 045 Green North 11 53
0046 046 Green South 20 83
0047 047 Green West 11 71
0048 048 Harrison 5 33
0049 049 Huntington East 13 56
0050 050 Huntington North 6 59
0051 051 Huntington South 8 40
0052 052 Huntington West 12 35
0053 053 Jefferson 6 67
0054 054 Liberty East 10 61
0055 055 Liberty West 13 66
0056 056 Paint 3 34
0057 057 Paxton Bainbridge 10 45
0058 058 Paxton Paxton 10 57
0059 059 Scioto A 11 36
0060 060 Scioto B 3 8
0061 061 Scioto Central 13 74
0062 062 Scioto Six 10 46
0063 063 Scioto South 14 72
0064 064 Scioto West 6 23
0065 065 Springfield North 15 93
0066 066 Springfield South 4 39
0067 067 Twin Central 8 41
0068 068 Twin East 6 32
0069 069 Twin North 11 57
0070 070 Twin South 12 39
0071 071 Union Central 16 34
0072 072 Union East 6 54
0073 073 Union North 8 22
0074 074 Union PV 17 87
0075 075 Union South 17 73
0076 076 Union West 21 78
====================================================================================================================================
(DEMOCRATIC)
VOTES PERCENT
Auditor of State
Vote For Not More Than 1
01 = BARBARA SYKES 3,651 100.00
------
01
------
0001 001 1A 58
0002 002 1B 52
0003 003 1C 60
0004 004 1D 50
0005 005 1E 40
0006 006 2A 26
0007 007 2B 62
0008 008 2C 35
0009 009 2D 82
0010 010 2E 80
0011 011 3A 52
0012 012 3B 41
0013 013 3C 23
0014 014 3D 70
0015 015 3E 27
0016 016 4A 28
0017 017 4B 30
0018 018 4C 32
0019 019 4D 70
0020 020 5A 18
0021 021 5B 56
0022 022 5C 21
0023 023 5D 31
0024 024 5E 67
0025 025 5F 34
0026 026 6A 46
0027 027 6B 37
0028 028 6C 44
0029 029 6D 22
0030 030 Buckskin North 29
0031 031 Buckskin South 43
0032 032 Buckskin South Salem 6
0033 033 Colerain Adelphi 21
0034 034 Colerain East 22
0035 035 Colerain West 24
0036 036 Concord Austin 42
0037 037 Concord Frankfort Cor 78
0038 038 Concord Frankfort Pre 64
0039 039 Concord Roxabel 79
0040 040 Deerfield Clarksburg 22
0041 041 Deerfield Deerfield 24
0042 042 Franklin North 24
0043 043 Franklin South 42
0044 044 Green Kingston 63
0045 045 Green North 59
0046 046 Green South 91
0047 047 Green West 77
0048 048 Harrison 32
0049 049 Huntington East 58
0050 050 Huntington North 55
0051 051 Huntington South 44
0052 052 Huntington West 45
0053 053 Jefferson 62
0054 054 Liberty East 58
0055 055 Liberty West 65
0056 056 Paint 38
0057 057 Paxton Bainbridge 48
0058 058 Paxton Paxton 56
0059 059 Scioto A 37
0060 060 Scioto B 9
0061 061 Scioto Central 69
0062 062 Scioto Six 53
0063 063 Scioto South 80
0064 064 Scioto West 28
0065 065 Springfield North 99
0066 066 Springfield South 40
0067 067 Twin Central 40
0068 068 Twin East 40
0069 069 Twin North 63
0070 070 Twin South 41
0071 071 Union Central 46
0072 072 Union East 48
0073 073 Union North 29
0074 074 Union PV 95
0075 075 Union South 84
0076 076 Union West 85
====================================================================================================================================
(DEMOCRATIC)
VOTES PERCENT
Secretary of State
Vote For Not More Than 1
01 = JENNIFER L. BRUNNER 3,650 100.00
------
01
------
0001 001 1A 63
0002 002 1B 52
0003 003 1C 64
0004 004 1D 50
0005 005 1E 39
0006 006 2A 28
0007 007 2B 63
0008 008 2C 35
0009 009 2D 83
0010 010 2E 82
0011 011 3A 52
0012 012 3B 41
0013 013 3C 21
0014 014 3D 66
0015 015 3E 29
0016 016 4A 27
0017 017 4B 29
0018 018 4C 33
0019 019 4D 74
0020 020 5A 19
0021 021 5B 54
0022 022 5C 22
0023 023 5D 32
0024 024 5E 68
0025 025 5F 34
0026 026 6A 48
0027 027 6B 42
0028 028 6C 46
0029 029 6D 22
0030 030 Buckskin North 31
0031 031 Buckskin South 40
0032 032 Buckskin South Salem 5
0033 033 Colerain Adelphi 23
0034 034 Colerain East 22
0035 035 Colerain West 24
0036 036 Concord Austin 40
0037 037 Concord Frankfort Cor 76
0038 038 Concord Frankfort Pre 67
0039 039 Concord Roxabel 72
0040 040 Deerfield Clarksburg 21
0041 041 Deerfield Deerfield 22
0042 042 Franklin North 26
0043 043 Franklin South 47
0044 044 Green Kingston 60
0045 045 Green North 62
0046 046 Green South 87
0047 047 Green West 77
0048 048 Harrison 28
0049 049 Huntington East 59
0050 050 Huntington North 56
0051 051 Huntington South 47
0052 052 Huntington West 44
0053 053 Jefferson 61
0054 054 Liberty East 56
0055 055 Liberty West 64
0056 056 Paint 36
0057 057 Paxton Bainbridge 45
0058 058 Paxton Paxton 59
0059 059 Scioto A 40
0060 060 Scioto B 9
0061 061 Scioto Central 73
0062 062 Scioto Six 52
0063 063 Scioto South 75
0064 064 Scioto West 23
0065 065 Springfield North 105
0066 066 Springfield South 35
0067 067 Twin Central 41
0068 068 Twin East 36
0069 069 Twin North 62
0070 070 Twin South 39
0071 071 Union Central 47
0072 072 Union East 48
0073 073 Union North 27
0074 074 Union PV 94
0075 075 Union South 85
0076 076 Union West 84
====================================================================================================================================
(DEMOCRATIC)
VOTES PERCENT
Treasurer of State
Vote For Not More Than 1
01 = RICHARD CORDRAY 3,818 100.00
02 = CANDIDATE WITHDREW 0
------------
01 02
------------
0001 001 1A 57 0
0002 002 1B 56 0
0003 003 1C 67 0
0004 004 1D 53 0
0005 005 1E 40 0
0006 006 2A 29 0
0007 007 2B 69 0
0008 008 2C 43 0
0009 009 2D 89 0
0010 010 2E 80 0
0011 011 3A 59 0
0012 012 3B 41 0
0013 013 3C 25 0
0014 014 3D 65 0
0015 015 3E 31 0
0016 016 4A 28 0
0017 017 4B 33 0
0018 018 4C 33 0
0019 019 4D 79 0
0020 020 5A 17 0
0021 021 5B 58 0
0022 022 5C 26 0
0023 023 5D 29 0
0024 024 5E 65 0
0025 025 5F 31 0
0026 026 6A 53 0
0027 027 6B 42 0
0028 028 6C 45 0
0029 029 6D 26 0
0030 030 Buckskin North 33 0
0031 031 Buckskin South 46 0
0032 032 Buckskin South Salem 6 0
0033 033 Colerain Adelphi 22 0
0034 034 Colerain East 21 0
0035 035 Colerain West 29 0
0036 036 Concord Austin 44 0
0037 037 Concord Frankfort Cor 73 0
0038 038 Concord Frankfort Pre 72 0
0039 039 Concord Roxabel 84 0
0040 040 Deerfield Clarksburg 24 0
0041 041 Deerfield Deerfield 25 0
0042 042 Franklin North 29 0
0043 043 Franklin South 47 0
0044 044 Green Kingston 64 0
0045 045 Green North 62 0
0046 046 Green South 95 0
0047 047 Green West 77 0
0048 048 Harrison 35 0
0049 049 Huntington East 62 0
0050 050 Huntington North 58 0
0051 051 Huntington South 39 0
0052 052 Huntington West 42 0
0053 053 Jefferson 74 0
0054 054 Liberty East 60 0
0055 055 Liberty West 65 0
0056 056 Paint 36 0
0057 057 Paxton Bainbridge 51 0
0058 058 Paxton Paxton 59 0
0059 059 Scioto A 44 0
0060 060 Scioto B 8 0
0061 061 Scioto Central 75 0
0062 062 Scioto Six 57 0
0063 063 Scioto South 80 0
0064 064 Scioto West 26 0
0065 065 Springfield North 103 0
0066 066 Springfield South 40 0
0067 067 Twin Central 44 0
0068 068 Twin East 34 0
0069 069 Twin North 65 0
0070 070 Twin South 46 0
0071 071 Union Central 50 0
0072 072 Union East 48 0
0073 073 Union North 28 0
0074 074 Union PV 90 0
0075 075 Union South 84 0
0076 076 Union West 93 0
====================================================================================================================================
(DEMOCRATIC)
VOTES PERCENT
United States Senator
Vote For Not More Than 1
01 = SHERROD BROWN 3,239 73.48
02 = MERRILL SAMUEL KEISER, JR. 1,169 26.52
------------
01 02
------------
0001 001 1A 49 20
0002 002 1B 52 16
0003 003 1C 57 16
0004 004 1D 45 15
0005 005 1E 42 10
0006 006 2A 21 12
0007 007 2B 72 13
0008 008 2C 42 13
0009 009 2D 78 17
0010 010 2E 71 20
0011 011 3A 50 19
0012 012 3B 41 16
0013 013 3C 18 7
0014 014 3D 46 28
0015 015 3E 26 8
0016 016 4A 25 11
0017 017 4B 27 12
0018 018 4C 26 10
0019 019 4D 72 13
0020 020 5A 11 9
0021 021 5B 47 14
0022 022 5C 22 5
0023 023 5D 29 9
0024 024 5E 57 20
0025 025 5F 35 4
0026 026 6A 39 19
0027 027 6B 35 10
0028 028 6C 29 22
0029 029 6D 22 4
0030 030 Buckskin North 24 11
0031 031 Buckskin South 35 15
0032 032 Buckskin South Salem 5 1
0033 033 Colerain Adelphi 21 5
0034 034 Colerain East 19 7
0035 035 Colerain West 21 11
0036 036 Concord Austin 31 17
0037 037 Concord Frankfort Cor 72 16
0038 038 Concord Frankfort Pre 58 26
0039 039 Concord Roxabel 69 21
0040 040 Deerfield Clarksburg 17 9
0041 041 Deerfield Deerfield 23 8
0042 042 Franklin North 22 10
0043 043 Franklin South 37 14
0044 044 Green Kingston 53 18
0045 045 Green North 56 15
0046 046 Green South 68 30
0047 047 Green West 67 22
0048 048 Harrison 33 12
0049 049 Huntington East 54 19
0050 050 Huntington North 54 21
0051 051 Huntington South 36 13
0052 052 Huntington West 38 15
0053 053 Jefferson 60 17
0054 054 Liberty East 46 23
0055 055 Liberty West 64 27
0056 056 Paint 26 16
0057 057 Paxton Bainbridge 44 17
0058 058 Paxton Paxton 47 29
0059 059 Scioto A 41 12
0060 060 Scioto B 7 3
0061 061 Scioto Central 57 32
0062 062 Scioto Six 51 13
0063 063 Scioto South 74 16
0064 064 Scioto West 20 8
0065 065 Springfield North 88 23
0066 066 Springfield South 37 11
0067 067 Twin Central 41 13
0068 068 Twin East 33 10
0069 069 Twin North 47 22
0070 070 Twin South 36 13
0071 071 Union Central 42 12
0072 072 Union East 38 24
0073 073 Union North 31 4
0074 074 Union PV 69 39
0075 075 Union South 69 25
0076 076 Union West 72 32
====================================================================================================================================
(DEMOCRATIC)
VOTES PERCENT
Representative to Congress 7TH DISTRICT
Vote For Not More Than 1
01 = WILLIAM R. CONNER 504 100.00
02 = CANDIDATE WITHDREW 0
------------
01 02
------------
0038 038 Concord Frankfort Pre 64 0
0040 040 Deerfield Clarksburg 25 0
0041 041 Deerfield Deerfield 22 0
0071 071 Union Central 45 0
0072 072 Union East 56 0
0073 073 Union North 23 0
0074 074 Union PV 95 0
0075 075 Union South 87 0
0076 076 Union West 87 0
====================================================================================================================================
(DEMOCRATIC)
VOTES PERCENT VOTES PERCENT
Representative to Congress 18TH DISTRICT
Vote For Not More Than 1
01 = RALPH A. APPLEGATE 188 4.13 03 = JENNIFER STEWART 496 10.90
02 = ZACHARY T. SPACE 290 6.38 04 = JOE SULZER 3,575 78.59
------------------------
01 02 03 04
------------------------
0001 001 1A 3 5 9 61
0002 002 1B 3 3 10 61
0003 003 1C 5 7 8 72
0004 004 1D 4 2 7 59
0005 005 1E 3 3 5 49
0006 006 2A 0 8 1 29
0007 007 2B 4 7 11 78
0008 008 2C 4 2 7 50
0009 009 2D 4 8 6 95
0010 010 2E 1 8 8 99
0011 011 3A 3 8 10 56
0012 012 3B 4 4 2 58
0013 013 3C 2 1 2 21
0014 014 3D 2 5 7 72
0015 015 3E 1 2 11 25
0016 016 4A 7 0 5 31
0017 017 4B 5 0 5 34
0018 018 4C 1 3 6 36
0019 019 4D 2 8 12 77
0020 020 5A 1 3 4 17
0021 021 5B 4 6 5 54
0022 022 5C 0 2 6 19
0023 023 5D 1 6 7 29
0024 024 5E 5 8 9 72
0025 025 5F 0 8 2 38
0026 026 6A 1 7 7 49
0027 027 6B 2 1 9 40
0028 028 6C 3 5 8 45
0029 029 6D 0 1 1 34
0030 030 Buckskin North 2 0 3 32
0031 031 Buckskin South 2 3 11 36
0032 032 Buckskin South Salem 0 1 0 6
0033 033 Colerain Adelphi 0 0 6 23
0034 034 Colerain East 2 2 7 20
0035 035 Colerain West 2 2 6 32
0036 036 Concord Austin 4 4 7 42
0037 037 Concord Frankfort Cor 4 5 11 90
0039 039 Concord Roxabel 5 8 12 83
0042 042 Franklin North 2 2 2 37
0043 043 Franklin South 3 2 6 41
0044 044 Green Kingston 7 4 7 73
0045 045 Green North 4 6 16 57
0046 046 Green South 2 8 16 96
0047 047 Green West 8 6 13 91
0048 048 Harrison 4 2 4 44
0049 049 Huntington East 4 8 11 62
0050 050 Huntington North 2 3 12 73
0051 051 Huntington South 2 2 12 50
0052 052 Huntington West 3 2 8 55
0053 053 Jefferson 5 6 8 70
0054 054 Liberty East 3 4 14 71
0055 055 Liberty West 4 7 18 82
0056 056 Paint 4 1 2 39
0057 057 Paxton Bainbridge 5 5 8 54
0058 058 Paxton Paxton 6 8 6 72
0059 059 Scioto A 2 5 8 46
0060 060 Scioto B 0 1 2 9
0061 061 Scioto Central 3 8 4 86
0062 062 Scioto Six 1 3 11 57
0063 063 Scioto South 6 9 17 79
0064 064 Scioto West 2 0 1 33
0065 065 Springfield North 3 10 7 113
0066 066 Springfield South 0 1 11 44
0067 067 Twin Central 1 6 5 49
0068 068 Twin East 2 4 2 47
0069 069 Twin North 2 5 8 70
0070 070 Twin South 2 6 4 51
====================================================================================================================================
(DEMOCRATIC)
VOTES PERCENT
Justice of the Supreme Court
(Full Term Commencing 1/1/07)
Vote For Not More Than 1
01 = WILLIAM MICHAEL O'NEILL 2,999 70.48
02 = A.J. WAGNER 1,256 29.52
------------
01 02
------------
0001 001 1A 35 28
0002 002 1B 44 17
0003 003 1C 53 19
0004 004 1D 41 17
0005 005 1E 35 9
0006 006 2A 23 11
0007 007 2B 55 22
0008 008 2C 41 10
0009 009 2D 61 29
0010 010 2E 61 27
0011 011 3A 42 22
0012 012 3B 36 19
0013 013 3C 15 9
0014 014 3D 55 20
0015 015 3E 27 9
0016 016 4A 25 9
0017 017 4B 26 10
0018 018 4C 29 11
0019 019 4D 66 21
0020 020 5A 14 6
0021 021 5B 39 21
0022 022 5C 16 9
0023 023 5D 26 12
0024 024 5E 58 17
0025 025 5F 32 6
0026 026 6A 39 17
0027 027 6B 32 14
0028 028 6C 34 21
0029 029 6D 22 4
0030 030 Buckskin North 22 10
0031 031 Buckskin South 32 16
0032 032 Buckskin South Salem 4 2
0033 033 Colerain Adelphi 15 8
