NUMBERED KEY CANVASS ROSS COUNTY, OHIO OFFICIAL RESULTS
GENERAL ELECTION
RUN DATE:11/21/07 11:38 AM NOVEMBER 6, 2007
WITH 76 OF 76 PRECINCTS REPORTING
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 41,428 03 = VOTER TURNOUT - TOTAL 39.96
02 = BALLOTS CAST - TOTAL 16,555
- - - - - - - - -
01 02 03
- - - - - - - - -
0001 CHILLICOTHE 1-A 488 . 259 53.07
0002 CHILLICOTHE 1-B 594 . 327 55.05
0003 CHILLICOTHE 1-C 756 . 394 52.12
0004 CHILLICOTHE 1-D 506 . 297 58.70
0005 CHILLICOTHE 1-E 545 . 239 43.85
0006 CHILLICOTHE 2-A 241 . 115 47.72
0007 CHILLICOTHE 2-B 595 . 337 56.64
0008 CHILLICOTHE 2-C 495 . 245 49.49
0009 CHILLICOTHE 2-D 586 . 324 55.29
0010 CHILLICOTHE 2-E 682 . 387 56.74
0011 CHILLICOTHE 3-A 550 . 217 39.45
0012 CHILLICOTHE 3-B 534 . 221 41.39
0013 CHILLICOTHE 3-C 258 . 88 34.11
0014 CHILLICOTHE 3-D 522 . 243 46.55
0015 CHILLICOTHE 3-E 280 . 89 31.79
0016 CHILLICOTHE 4-A 449 . 149 33.18
0017 CHILLICOTHE 4-B 422 . 120 28.44
0018 CHILLICOTHE 4-C 315 . 109 34.60
0019 CHILLICOTHE 4-D 519 . 211 40.66
0020 CHILLICOTHE 5-A 225 . 72 32.00
0021 CHILLICOTHE 5-B 549 . 213 38.80
0022 CHILLICOTHE 5-C 231 . 70 30.30
0023 CHILLICOTHE 5-D 331 . 210 63.44
0024 CHILLICOTHE 5-E 588 . 334 56.80
0025 CHILLICOTHE 5-F 385 . 165 42.86
0026 CHILLICOTHE 6-A 640 . 205 32.03
0027 CHILLICOTHE 6-B 402 . 140 34.83
0028 CHILLICOTHE 6-C 463 . 173 37.37
0029 CHILLICOTHE 6-D 252 . 106 42.06
0030 BUCKSKIN NORTH 464 . 114 24.57
0031 BUCKSKIN SOUTH 479 . 101 21.09
0032 BUCKSKIN SOUTH SALEM 116 . 30 25.86
0033 COLERAIN ADELPHI 197 . 98 49.75
0034 COLERAIN EAST 378 . 150 39.68
0035 COLERAIN WEST 593 . 244 41.15
0036 CONCORD AUSTIN 391 . 115 29.41
0037 CONCORD FRANK CORP. 622 . 312 50.16
0038 CONCORD FRANK PREC. 684 . 241 35.23
0039 CONCORD ROXABELL 704 . 252 35.80
0040 DEER CLARK 245 . 90 36.73
0041 DEER DEER 352 . 159 45.17
0042 FRANKLIN NORTH 404 . 196 48.51
0043 FRANKLIN SOUTH 466 . 152 32.62
0044 GREEN KINGSTON 617 . 212 34.36
0045 GREEN NORTH 642 . 301 46.88
0046 GREEN SOUTH 879 . 362 41.18
0047 GREEN WEST 903 . 341 37.76
0048 HARRISON TWP. 741 . 289 39.00
0049 HUNTINGTON EAST 939 . 305 32.48
0050 HUNTINGTON NORTH 930 . 286 30.75
0051 HUNTINGTON SOUTH 582 . 211 36.25
0052 HUNTINGTON WEST 646 . 225 34.83
0053 JEFFERSON TWP. 635 . 290 45.67
0054 LIBERTY EAST 723 . 239 33.06
0055 LIBERTY WEST 778 . 282 36.25
0056 PAINT TWP. 700 . 263 37.57
0057 PAXTON BAINBRIDGE 516 . 280 54.26
0058 PAXTON PAXTON 620 . 334 53.87
0059 SCIOTO A 413 . 190 46.00
0060 SCIOTO B 182 . 22 12.09
0061 SCIOTO CENTRAL 675 . 239 35.41
0062 SCIOTO SIX 410 . 152 37.07
0063 SCIOTO SOUTH 660 . 229 34.70
0064 SCIOTO WEST 706 . 166 23.51
0065 SPRINGFIELD NORTH 1105 . 433 39.19
0066 SPRINGFIELD SOUTH 520 . 224 43.08
0067 TWIN CENTRAL 565 . 272 48.14
0068 TWIN EAST 338 . 189 55.92
0069 TWIN NORTH 500 . 283 56.60
0070 TWIN SOUTH 603 . 307 50.91
0071 UNION CENTRAL 581 . 193 33.22
0072 UNION EAST 698 . 185 26.50
0073 UNION NORTH 314 . 90 28.66
0074 UNION PV 1062 . 337 31.73
0075 UNION SOUTH 838 . 224 26.73
0076 UNION WEST 909 . 287 31.57
====================================================================================================================================
WITH 29 OF 29 PRECINCTS REPORTING
VOTES PERCENT
Mayor - Chillicothe
(Vote For Not More Than ) 1
01 = DIANE B. CARNES (REP) 2,343 40.04
02 = JOSEPH P. SULZER (DEM) 3,509 59.96
------------
01 02
------------
0001 CHILLICOTHE 1-A 116 134
0002 CHILLICOTHE 1-B 153 164
0003 CHILLICOTHE 1-C 163 217
0004 CHILLICOTHE 1-D 130 154
0005 CHILLICOTHE 1-E 93 137
0006 CHILLICOTHE 2-A 42 72
0007 CHILLICOTHE 2-B 127 195
0008 CHILLICOTHE 2-C 89 149
0009 CHILLICOTHE 2-D 122 192
0010 CHILLICOTHE 2-E 135 235
0011 CHILLICOTHE 3-A 80 128
0012 CHILLICOTHE 3-B 78 133
0013 CHILLICOTHE 3-C 35 53
0014 CHILLICOTHE 3-D 100 135
0015 CHILLICOTHE 3-E 40 49
0016 CHILLICOTHE 4-A 54 91
0017 CHILLICOTHE 4-B 43 73
0018 CHILLICOTHE 4-C 30 77
0019 CHILLICOTHE 4-D 71 135
0020 CHILLICOTHE 5-A 34 36
0021 CHILLICOTHE 5-B 81 123
0022 CHILLICOTHE 5-C 21 47
0023 CHILLICOTHE 5-D 89 110
0024 CHILLICOTHE 5-E 128 193
0025 CHILLICOTHE 5-F 55 106
0026 CHILLICOTHE 6-A 82 113
0027 CHILLICOTHE 6-B 62 77
0028 CHILLICOTHE 6-C 59 112
0029 CHILLICOTHE 6-D 31 69
====================================================================================================================================
WITH 29 OF 29 PRECINCTS REPORTING
VOTES PERCENT
President of Council - Chillicothe
(Vote For Not More Than ) 1
01 = ROBERT L. SHOULTZ (REP) 4,108 100.00
------
01
------
0001 CHILLICOTHE 1-A 186
0002 CHILLICOTHE 1-B 248
0003 CHILLICOTHE 1-C 285
0004 CHILLICOTHE 1-D 217
0005 CHILLICOTHE 1-E 156
0006 CHILLICOTHE 2-A 72
0007 CHILLICOTHE 2-B 224
0008 CHILLICOTHE 2-C 160
0009 CHILLICOTHE 2-D 220
0010 CHILLICOTHE 2-E 267
0011 CHILLICOTHE 3-A 142
0012 CHILLICOTHE 3-B 151
0013 CHILLICOTHE 3-C 61
0014 CHILLICOTHE 3-D 165
0015 CHILLICOTHE 3-E 56
0016 CHILLICOTHE 4-A 97
0017 CHILLICOTHE 4-B 81
0018 CHILLICOTHE 4-C 66
0019 CHILLICOTHE 4-D 135
0020 CHILLICOTHE 5-A 51
0021 CHILLICOTHE 5-B 138
0022 CHILLICOTHE 5-C 33
0023 CHILLICOTHE 5-D 143
0024 CHILLICOTHE 5-E 231
0025 CHILLICOTHE 5-F 95
0026 CHILLICOTHE 6-A 131
0027 CHILLICOTHE 6-B 104
0028 CHILLICOTHE 6-C 126
0029 CHILLICOTHE 6-D 67
====================================================================================================================================
WITH 29 OF 29 PRECINCTS REPORTING
VOTES PERCENT
City Director of Law - Chillicothe
(Vote For Not More Than ) 1
01 = PAMELA C. CHILDERS (DEM) 2,666 46.15
02 = TONI EDDY (REP) 3,111 53.85
------------
01 02
------------
0001 CHILLICOTHE 1-A 98 155
0002 CHILLICOTHE 1-B 114 196
0003 CHILLICOTHE 1-C 138 234
0004 CHILLICOTHE 1-D 108 178
0005 CHILLICOTHE 1-E 105 121
0006 CHILLICOTHE 2-A 58 55
0007 CHILLICOTHE 2-B 136 187
0008 CHILLICOTHE 2-C 112 123
0009 CHILLICOTHE 2-D 132 178
0010 CHILLICOTHE 2-E 160 211
0011 CHILLICOTHE 3-A 93 110
0012 CHILLICOTHE 3-B 101 112
0013 CHILLICOTHE 3-C 42 40
0014 CHILLICOTHE 3-D 110 123
0015 CHILLICOTHE 3-E 46 35
0016 CHILLICOTHE 4-A 85 56
0017 CHILLICOTHE 4-B 71 47
0018 CHILLICOTHE 4-C 69 34
0019 CHILLICOTHE 4-D 123 80
0020 CHILLICOTHE 5-A 29 42
0021 CHILLICOTHE 5-B 100 101
0022 CHILLICOTHE 5-C 42 25
0023 CHILLICOTHE 5-D 77 120
0024 CHILLICOTHE 5-E 137 177
0025 CHILLICOTHE 5-F 68 88
0026 CHILLICOTHE 6-A 111 85
0027 CHILLICOTHE 6-B 56 80
0028 CHILLICOTHE 6-C 87 79
0029 CHILLICOTHE 6-D 58 39
====================================================================================================================================
WITH 29 OF 29 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
Member of Council at Large - Chillicothe
(Vote For Not More Than ) 3
01 = NAPOLEON CROSS (DEM) 2,968 20.41
02 = ROSEMARY I. DAUGHTERS 2,576 17.71 04 = JOSEPH D. HERLIHY (REP) 2,760 18.98
03 = CINDY HENDERSON (REP) 2,986 20.53 05 = DUSTIN E. PROEHL (DEM) 3,255 22.38
------------------------------
01 02 03 04 05
------------------------------
0001 CHILLICOTHE 1-A 124 135 151 117 137
0002 CHILLICOTHE 1-B 126 165 190 181 145
0003 CHILLICOTHE 1-C 162 190 226 195 201
0004 CHILLICOTHE 1-D 126 150 174 156 129
0005 CHILLICOTHE 1-E 115 98 116 110 138
0006 CHILLICOTHE 2-A 68 42 44 49 60
0007 CHILLICOTHE 2-B 162 144 159 149 179
0008 CHILLICOTHE 2-C 141 84 111 109 148
0009 CHILLICOTHE 2-D 137 143 173 153 176
0010 CHILLICOTHE 2-E 172 189 190 180 208
0011 CHILLICOTHE 3-A 110 105 112 98 118
0012 CHILLICOTHE 3-B 124 89 93 84 114
0013 CHILLICOTHE 3-C 37 50 48 33 43
0014 CHILLICOTHE 3-D 109 95 119 122 134
0015 CHILLICOTHE 3-E 39 26 39 38 48
0016 CHILLICOTHE 4-A 85 50 69 66 76
0017 CHILLICOTHE 4-B 72 51 45 51 82
0018 CHILLICOTHE 4-C 65 44 39 37 71
0019 CHILLICOTHE 4-D 127 77 79 76 133
0020 CHILLICOTHE 5-A 35 29 38 44 35
0021 CHILLICOTHE 5-B 112 80 98 97 110
0022 CHILLICOTHE 5-C 45 19 27 20 44
0023 CHILLICOTHE 5-D 112 94 110 98 92
0024 CHILLICOTHE 5-E 153 125 161 148 196
0025 CHILLICOTHE 5-F 70 74 87 78 87
0026 CHILLICOTHE 6-A 114 74 85 85 118
0027 CHILLICOTHE 6-B 60 60 71 67 79
0028 CHILLICOTHE 6-C 106 58 82 71 95
0029 CHILLICOTHE 6-D 60 36 50 48 59
====================================================================================================================================
WITH 5 OF 5 PRECINCTS REPORTING
VOTES PERCENT
Member of Council, First Ward
(Vote For Not More Than ) 1
01 = TOM TRUTSCHEL (REP) 1,071 100.00
------
01
------
0001 CHILLICOTHE 1-A 184
0002 CHILLICOTHE 1-B 221
0003 CHILLICOTHE 1-C 286
0004 CHILLICOTHE 1-D 218
0005 CHILLICOTHE 1-E 162
====================================================================================================================================
WITH 5 OF 5 PRECINCTS REPORTING
VOTES PERCENT
Member of Council, Second Ward
(Vote For Not More Than ) 1
01 = NANCY AMES (REP) 740 54.61
02 = ALAN J. HAMBURGER (DEM) 615 45.39
------------
01 02
------------
0006 CHILLICOTHE 2-A 52 59
0007 CHILLICOTHE 2-B 180 143
0008 CHILLICOTHE 2-C 121 116
0009 CHILLICOTHE 2-D 168 142
0010 CHILLICOTHE 2-E 219 155
====================================================================================================================================
WITH 5 OF 5 PRECINCTS REPORTING
VOTES PERCENT
Member of Council, Third Ward
(Vote For Not More Than ) 1
01 = TAMMY EALLONARDO (REP) 354 43.07
02 = QUEEN E. LESTER (DEM) 468 56.93
------------
01 02
------------
0011 CHILLICOTHE 3-A 101 110
0012 CHILLICOTHE 3-B 70 145
0013 CHILLICOTHE 3-C 40 43
0014 CHILLICOTHE 3-D 110 123
0015 CHILLICOTHE 3-E 33 47
====================================================================================================================================
WITH 4 OF 4 PRECINCTS REPORTING
VOTES PERCENT
Member of Council, Fourth Ward
(Vote For Not More Than ) 1
01 = DOUG ETLING (REP) 202 36.01
02 = JEAN A. MALONE (DEM) 359 63.99
------------
01 02
------------
0016 CHILLICOTHE 4-A 56 82
0017 CHILLICOTHE 4-B 44 69
0018 CHILLICOTHE 4-C 33 71
0019 CHILLICOTHE 4-D 69 137
====================================================================================================================================
WITH 6 OF 6 PRECINCTS REPORTING
VOTES PERCENT
Member of Council, Fifth Ward
(Vote For Not More Than ) 1
01 = WILLIAM J. BONNER (DEM) 575 56.54
02 = JEREMY M. SIBERELL (REP) 442 43.46
------------
01 02
------------
0020 CHILLICOTHE 5-A 28 41
0021 CHILLICOTHE 5-B 106 90
0022 CHILLICOTHE 5-C 40 28
0023 CHILLICOTHE 5-D 97 108
0024 CHILLICOTHE 5-E 205 116
0025 CHILLICOTHE 5-F 99 59
====================================================================================================================================
WITH 4 OF 4 PRECINCTS REPORTING
VOTES PERCENT
Member of Council, Sixth Ward
(Vote For Not More Than ) 1
01 = PAT PATRICK (REP) 443 100.00
------
01
------
0026 CHILLICOTHE 6-A 140
0027 CHILLICOTHE 6-B 109
0028 CHILLICOTHE 6-C 126
0029 CHILLICOTHE 6-D 68
====================================================================================================================================
WITH 76 OF 76 PRECINCTS REPORTING
VOTES PERCENT
Judge of Municipal Court
(Vote For Not More Than ) 1
01 = CHRISTOPHER COOK 3,885 26.32
02 = JOHN B. STREET 10,878 73.68
------------
01 02
------------
0001 CHILLICOTHE 1-A 46 199
0002 CHILLICOTHE 1-B 68 244
0003 CHILLICOTHE 1-C 75 296
0004 CHILLICOTHE 1-D 52 232
0005 CHILLICOTHE 1-E 65 153
0006 CHILLICOTHE 2-A 41 70
0007 CHILLICOTHE 2-B 74 249
0008 CHILLICOTHE 2-C 55 172
0009 CHILLICOTHE 2-D 80 226
0010 CHILLICOTHE 2-E 69 304
0011 CHILLICOTHE 3-A 59 143
0012 CHILLICOTHE 3-B 44 161
0013 CHILLICOTHE 3-C 23 62
0014 CHILLICOTHE 3-D 59 166
0015 CHILLICOTHE 3-E 38 44
0016 CHILLICOTHE 4-A 36 99
0017 CHILLICOTHE 4-B 35 78
0018 CHILLICOTHE 4-C 42 62
0019 CHILLICOTHE 4-D 74 131
0020 CHILLICOTHE 5-A 22 48
0021 CHILLICOTHE 5-B 67 130
0022 CHILLICOTHE 5-C 22 41
0023 CHILLICOTHE 5-D 38 157
0024 CHILLICOTHE 5-E 67 240
0025 CHILLICOTHE 5-F 41 114
0026 CHILLICOTHE 6-A 71 124
0027 CHILLICOTHE 6-B 42 91
0028 CHILLICOTHE 6-C 56 108
0029 CHILLICOTHE 6-D 32 67
0030 BUCKSKIN NORTH 27 60
0031 BUCKSKIN SOUTH 39 47
0032 BUCKSKIN SOUTH SALEM 10 17
0033 COLERAIN ADELPHI 22 53
0034 COLERAIN EAST 26 76
0035 COLERAIN WEST 61 143
0036 CONCORD AUSTIN 23 80
0037 CONCORD FRANK CORP. 59 214
0038 CONCORD FRANK PREC. 44 166
0039 CONCORD ROXABELL 63 163
0040 DEER CLARK 14 65
0041 DEER DEER 33 102
0042 FRANKLIN NORTH 48 112
0043 FRANKLIN SOUTH 42 83
0044 GREEN KINGSTON 61 125
0045 GREEN NORTH 43 216
0046 GREEN SOUTH 67 246
0047 GREEN WEST 78 213
0048 HARRISON TWP. 55 178
0049 HUNTINGTON EAST 74 199
0050 HUNTINGTON NORTH 54 195
0051 HUNTINGTON SOUTH 61 114
0052 HUNTINGTON WEST 50 138
0053 JEFFERSON TWP. 69 172
0054 LIBERTY EAST 45 169
0055 LIBERTY WEST 70 175
0056 PAINT TWP. 86 128
0057 PAXTON BAINBRIDGE 65 142
0058 PAXTON PAXTON 69 199
0059 SCIOTO A 40 132
0060 SCIOTO B 7 13
0061 SCIOTO CENTRAL 63 160
0062 SCIOTO SIX 28 109
0063 SCIOTO SOUTH 56 155
0064 SCIOTO WEST 31 123
0065 SPRINGFIELD NORTH 94 300
0066 SPRINGFIELD SOUTH 56 146
0067 TWIN CENTRAL 62 160
0068 TWIN EAST 52 109
0069 TWIN NORTH 56 202
0070 TWIN SOUTH 68 187
0071 UNION CENTRAL 59 117
0072 UNION EAST 35 134
0073 UNION NORTH 27 49
0074 UNION PV 78 230
0075 UNION SOUTH 55 153
0076 UNION WEST 67 198
====================================================================================================================================
WITH 1 OF 1 PRECINCTS REPORTING
VOTES PERCENT
Mayor - Adelphi
(Vote For Not More Than ) 1
01 = JOSHUA R. HETTINGER 78 100.00
------
01
------
0033 COLERAIN ADELPHI 78
====================================================================================================================================
WITH 1 OF 1 PRECINCTS REPORTING
VOTES PERCENT
Clerk-Treasurer - Adelphi
(Vote For Not More Than ) 1
01 = NO CANDIDATE FILED 0
------
01
------
0033 COLERAIN ADELPHI 0
====================================================================================================================================
WITH 1 OF 1 PRECINCTS REPORTING
VOTES PERCENT
Member of Council - Adelphi
(Vote For Not More Than ) 3
01 = ROBERT E. SEYMOUR 70 60.34
02 = ART L. WILSON 46 39.66
------------
01 02
------------
0033 COLERAIN ADELPHI 70 46
====================================================================================================================================
WITH 1 OF 1 PRECINCTS REPORTING
VOTES PERCENT
Mayor - Bainbridge
(Vote For Not More Than ) 1
01 = BOBBY J. BROWN 126 45.82
02 = ROCKY V. COUNTRYMAN 149 54.18
------------
01 02
------------
0057 PAXTON BAINBRIDGE 126 149
====================================================================================================================================
WITH 1 OF 1 PRECINCTS REPORTING
VOTES PERCENT
Clerk-Treasurer - Bainbridge
(Vote For Not More Than ) 1
01 = KATHY S. STANLEY 238 100.00
------
01
------
0057 PAXTON BAINBRIDGE 238
====================================================================================================================================
WITH 1 OF 1 PRECINCTS REPORTING
VOTES PERCENT
Member of Council - Bainbridge
(Vote For Not More Than ) 2
01 = CHERYL S. FREY-LOONEY 133 42.22
02 = PAUL S. MATHEWS 182 57.78
------------
01 02
------------
0057 PAXTON BAINBRIDGE 133 182
====================================================================================================================================
WITH 1 OF 1 PRECINCTS REPORTING
VOTES PERCENT
Mayor - Clarksburg
(Vote For Not More Than ) 1
01 = REBECCA SUE BETHEL 40 44.44
02 = NICHOLAS JOSEPH CLEARY 50 55.56
------------
01 02
------------
0040 DEER CLARK 40 50
====================================================================================================================================
WITH 1 OF 1 PRECINCTS REPORTING
VOTES PERCENT
Member of Council - Clarksburg
(Vote For Not More Than ) 2
01 = BOB COYER 75 100.00
------
01
------
0040 DEER CLARK 75
====================================================================================================================================
WITH 1 OF 1 PRECINCTS REPORTING
VOTES PERCENT
Mayor - Frankfort
(Vote For Not More Than ) 1
01 = VIRGIL G. FLANNERY 142 46.10
02 = H. LEIGH THOMPSON 166 53.90
------------
01 02
------------
0037 CONCORD FRANK CORP. 142 166
====================================================================================================================================
WITH 1 OF 1 PRECINCTS REPORTING
VOTES PERCENT
Member of Council - Frankfort
(Vote For Not More Than ) 2
01 = DANIEL WADE 224 100.00
------
01
------
0037 CONCORD FRANK CORP. 224
====================================================================================================================================
WITH 1 OF 1 PRECINCTS REPORTING
VOTES PERCENT
Mayor - Kingston
(Vote For Not More Than ) 1
01 = NED BOGGS 164 100.00
------
01
------
0044 GREEN KINGSTON 164
====================================================================================================================================
WITH 1 OF 1 PRECINCTS REPORTING
VOTES PERCENT
Clerk-Treasurer - Kingston
(Vote For Not More Than ) 1
01 = LINDA K. SNYDER 150 100.00
------
01
------
0044 GREEN KINGSTON 150
====================================================================================================================================
WITH 1 OF 1 PRECINCTS REPORTING
VOTES PERCENT
Member of Council - Kingston
(Vote For Not More Than ) 2
01 = MICHAEL S. MCELVAIN 93 35.50
02 = KEVIN PRICKETT 169 64.50
------------
01 02
------------
0044 GREEN KINGSTON 93 169
====================================================================================================================================
WITH 1 OF 1 PRECINCTS REPORTING
VOTES PERCENT
Mayor - South Salem
(Vote For Not More Than ) 1
01 = NO CANDIDATE FILED 0
------
01
------
0032 BUCKSKIN SOUTH SALEM 0
====================================================================================================================================
WITH 1 OF 1 PRECINCTS REPORTING
VOTES PERCENT
Member of Council - South Salem
(Vote For Not More Than ) 2
01 = NO CANDIDATE FILED 0
------
01
------
0032 BUCKSKIN SOUTH SALEM 0
====================================================================================================================================
WITH 3 OF 3 PRECINCTS REPORTING
VOTES PERCENT
Township Trustee - Buckskin
(Vote For Not More Than ) 1
01 = MICHAEL G. ERSKINE 207 100.00
------
01
------
0030 BUCKSKIN NORTH 95
0031 BUCKSKIN SOUTH 86
0032 BUCKSKIN SOUTH SALEM 26
====================================================================================================================================
WITH 3 OF 3 PRECINCTS REPORTING
VOTES PERCENT
Township Fiscal Officer - Buckskin
(Vote For Not More Than ) 1
01 = ROBERT BRISTLEY 196 100.00
------
01
------
0030 BUCKSKIN NORTH 91
0031 BUCKSKIN SOUTH 77
0032 BUCKSKIN SOUTH SALEM 28
====================================================================================================================================
WITH 3 OF 3 PRECINCTS REPORTING
VOTES PERCENT
Township Trustee - Colerain
(Vote For Not More Than ) 1
01 = TERRY L. BARRON 261 55.53
02 = RICKY L. GOOD 209 44.47
------------
01 02
------------
0033 COLERAIN ADELPHI 46 47
0034 COLERAIN EAST 49 98
0035 COLERAIN WEST 166 64
====================================================================================================================================
WITH 3 OF 3 PRECINCTS REPORTING
VOTES PERCENT
Township Fiscal Officer - Colerain
(Vote For Not More Than ) 1
01 = CHARLES D. CLARK 342 100.00
------
01
------
0033 COLERAIN ADELPHI 66
0034 COLERAIN EAST 95
0035 COLERAIN WEST 181
====================================================================================================================================
WITH 4 OF 4 PRECINCTS REPORTING
VOTES PERCENT
Township Trustee - Concord
(Vote For Not More Than ) 1
01 = RUSSELL A. JUNK 726 100.00
------
01
------
0036 CONCORD AUSTIN 97
0037 CONCORD FRANK CORP. 236
0038 CONCORD FRANK PREC. 195
0039 CONCORD ROXABELL 198
====================================================================================================================================
WITH 4 OF 4 PRECINCTS REPORTING
VOTES PERCENT
Township Fiscal Officer - Concord
(Vote For Not More Than ) 1
01 = HARRY BEN JUNK II 656 100.00
------
01
------
0036 CONCORD AUSTIN 91
0037 CONCORD FRANK CORP. 216
0038 CONCORD FRANK PREC. 176
0039 CONCORD ROXABELL 173
====================================================================================================================================
WITH 2 OF 2 PRECINCTS REPORTING
VOTES PERCENT
Township Trustee - Deerfield
(Vote For Not More Than ) 1
01 = DAN ATER 212 100.00
------
01
------
0040 DEER CLARK 83
0041 DEER DEER 129
====================================================================================================================================
WITH 2 OF 2 PRECINCTS REPORTING
VOTES PERCENT
Township Fiscal Officer - Deerfield
(Vote For Not More Than ) 1
01 = CASSIE L. LONG 123 50.83
02 = TRINA B. MARTIN 119 49.17
------------
01 02
------------
0040 DEER CLARK 39 50
0041 DEER DEER 84 69
====================================================================================================================================
WITH 2 OF 2 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
Township Trustee - Franklin
(Vote For Not More Than ) 1
01 = ISAAC CASTLE 80 23.53 03 = DAVID SHEETZ 73 21.47
02 = JAMES C. LOTT 81 23.82 04 = LARRY G. TURNER 106 31.18
------------------------
01 02 03 04
------------------------
0042 FRANKLIN NORTH 22 61 38 71
0043 FRANKLIN SOUTH 58 20 35 35
====================================================================================================================================
WITH 2 OF 2 PRECINCTS REPORTING
VOTES PERCENT
Township Fiscal Officer - Franklin
(Vote For Not More Than ) 1
01 = JOYCE E. LOTT 255 100.00
------
01
------
0042 FRANKLIN NORTH 149
0043 FRANKLIN SOUTH 106
====================================================================================================================================
WITH 4 OF 4 PRECINCTS REPORTING
VOTES PERCENT
Township Trustee - Green
(Vote For Not More Than ) 1
01 = PETER T. LYONS 559 49.47
02 = DALE A. NAAS 571 50.53
------------
01 02
------------
0044 GREEN KINGSTON 112 88
0045 GREEN NORTH 113 176
0046 GREEN SOUTH 183 154
0047 GREEN WEST 151 153
====================================================================================================================================
WITH 4 OF 4 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
Township Fiscal Officer - Green
(Vote For Not More Than ) 1
01 = ALYSHA J. BARNHART 91 8.23 03 = D. BRAD MCCORKLE 409 36.98
02 = BRUCE K. DAVIS 395 35.71 04 = MARCELLA J. WOLFE 211 19.08
------------------------
01 02 03 04
------------------------
0044 GREEN KINGSTON 15 75 74 31
0045 GREEN NORTH 19 110 109 42
0046 GREEN SOUTH 35 121 107 63
0047 GREEN WEST 22 89 119 75
====================================================================================================================================
WITH 1 OF 1 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
Township Trustee - Harrison
(Vote For Not More Than ) 1
01 = RON BUSHATZ 94 33.22
02 = THOMAS D. DEWHURST 130 45.94 03 = L. KEVIN GRAY 59 20.85
------------------
01 02 03
------------------
0048 HARRISON TWP. 94 130 59
====================================================================================================================================
WITH 1 OF 1 PRECINCTS REPORTING
VOTES PERCENT
Township Fiscal Officer - Harrison
(Vote For Not More Than ) 1
01 = DONNA IMMELL SNYDER 225 100.00
------
01
------
0048 HARRISON TWP. 225
====================================================================================================================================
WITH 4 OF 4 PRECINCTS REPORTING
VOTES PERCENT
Township Trustee - Huntington
(Vote For Not More Than ) 1
01 = LARRY A. DEAL 487 49.24
02 = DANIEL R. MATHUEWS, SR. 502 50.76
------------
01 02
------------
0049 HUNTINGTON EAST 181 115
0050 HUNTINGTON NORTH 133 139
0051 HUNTINGTON SOUTH 92 113
0052 HUNTINGTON WEST 81 135
====================================================================================================================================
WITH 4 OF 4 PRECINCTS REPORTING
VOTES PERCENT
Township Fiscal Officer - Huntington
(Vote For Not More Than ) 1
01 = WAYNE W. HAINES 688 100.00
------
01
------
0049 HUNTINGTON EAST 199
0050 HUNTINGTON NORTH 206
0051 HUNTINGTON SOUTH 142
0052 HUNTINGTON WEST 141
====================================================================================================================================
WITH 1 OF 1 PRECINCTS REPORTING
VOTES PERCENT
Township Trustee - Jefferson
(Vote For Not More Than ) 1
01 = GARY L. GILLUM 178 62.02
02 = LARRY W. JORDAN 109 37.98
------------
01 02
------------
0053 JEFFERSON TWP. 178 109
====================================================================================================================================
WITH 1 OF 1 PRECINCTS REPORTING
VOTES PERCENT
Township Fiscal Officer - Jefferson
(Vote For Not More Than ) 1
01 = JOYCE E. HIGGINS 255 100.00
------
01
------
0053 JEFFERSON TWP. 255
====================================================================================================================================
WITH 2 OF 2 PRECINCTS REPORTING
VOTES PERCENT
Township Trustee - Liberty
(Vote For Not More Than ) 1
01 = DALE E. TURNER 396 100.00
------
01
------
0054 LIBERTY EAST 181
0055 LIBERTY WEST 215
====================================================================================================================================
WITH 2 OF 2 PRECINCTS REPORTING
VOTES PERCENT
Township Fiscal Officer - Liberty
(Vote For Not More Than ) 1
01 = SHIRLEY A. MANSON 412 100.00
------
01
------
0054 LIBERTY EAST 186
0055 LIBERTY WEST 226
====================================================================================================================================
WITH 1 OF 1 PRECINCTS REPORTING
VOTES PERCENT
Township Trustee - Paint
(Vote For Not More Than ) 1
01 = KENNETH R. MULLIKIN 144 61.54
02 = JOHN OXLEY 90 38.46
------------
01 02
------------
0056 PAINT TWP. 144 90
====================================================================================================================================
WITH 1 OF 1 PRECINCTS REPORTING
VOTES PERCENT
Township Fiscal Officer - Paint
(Vote For Not More Than ) 1
01 = CANDY BLACK 187 75.40
02 = NANCY MITCHELL-OXLEY 61 24.60
------------
01 02
------------
0056 PAINT TWP. 187 61
====================================================================================================================================
WITH 2 OF 2 PRECINCTS REPORTING
VOTES PERCENT
Township Trustee - Paxton
(Vote For Not More Than ) 1
01 = J. D. KNISLEY 415 69.17
02 = JAMES A. METTLER SR. 185 30.83
------------
01 02
------------
0057 PAXTON BAINBRIDGE 188 85
0058 PAXTON PAXTON 227 100
