NUMBERED KEY CANVASS ROSS COUNTY, OHIO OFFICIAL RESULTS
GENERAL ELECTION
RUN DATE:11/18/10 03:04 PM NOVEMBER 2, 2010
WITH 76 OF 76 PRECINCTS REPORTING
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 45,332 03 = VOTER TURNOUT - TOTAL 49.48
02 = BALLOTS CAST - TOTAL 22,429
- - - - - - - - -
01 02 03
- - - - - - - - -
0001 CHILLICOTHE 1-A 533 . 303 56.85
0002 CHILLICOTHE 1-B 640 . 399 62.34
0003 CHILLICOTHE 1-C 778 . 467 60.03
0004 CHILLICOTHE 1-D 534 . 393 73.60
0005 CHILLICOTHE 1-E 599 . 291 48.58
0006 CHILLICOTHE 2-A 269 . 136 50.56
0007 CHILLICOTHE 2-B 615 . 376 61.14
0008 CHILLICOTHE 2-C 530 . 303 57.17
0009 CHILLICOTHE 2-D 634 . 390 61.51
0010 CHILLICOTHE 2-E 719 . 457 63.56
0011 CHILLICOTHE 3-A 595 . 286 48.07
0012 CHILLICOTHE 3-B 574 . 255 44.43
0013 CHILLICOTHE 3-C 276 . 95 34.42
0014 CHILLICOTHE 3-D 591 . 301 50.93
0015 CHILLICOTHE 3-E 307 . 119 38.76
0016 CHILLICOTHE 4-A 506 . 173 34.19
0017 CHILLICOTHE 4-B 513 . 172 33.53
0018 CHILLICOTHE 4-C 332 . 123 37.05
0019 CHILLICOTHE 4-D 534 . 268 50.19
0020 CHILLICOTHE 5-A 250 . 90 36.00
0021 CHILLICOTHE 5-B 571 . 248 43.43
0022 CHILLICOTHE 5-C 274 . 87 31.75
0023 CHILLICOTHE 5-D 325 . 234 72.00
0024 CHILLICOTHE 5-E 620 . 366 59.03
0025 CHILLICOTHE 5-F 428 . 174 40.65
0026 CHILLICOTHE 6-A 706 . 259 36.69
0027 CHILLICOTHE 6-B 453 . 176 38.85
0028 CHILLICOTHE 6-C 510 . 206 40.39
0029 CHILLICOTHE 6-D 271 . 92 33.95
0030 BUCKSKIN NORTH 540 . 271 50.19
0031 BUCKSKIN SOUTH 561 . 221 39.39
0032 BUCKSKIN SOUTH SALEM 126 . 61 48.41
0033 COLERAIN ADELPHI 207 . 96 46.38
0034 COLERAIN EAST 432 . 187 43.29
0035 COLERAIN WEST 659 . 353 53.57
0036 CONCORD AUSTIN 428 . 230 53.74
0037 CONCORD FRANK CORP. 652 . 388 59.51
0038 CONCORD FRANK PREC. 754 . 452 59.95
0039 CONCORD ROXABELL 767 . 406 52.93
0040 DEER CLARK 259 . 100 38.61
0041 DEER DEER 375 . 215 57.33
0042 FRANKLIN NORTH 409 . 198 48.41
0043 FRANKLIN SOUTH 537 . 211 39.29
0044 GREEN KINGSTON 667 . 328 49.18
0045 GREEN NORTH 685 . 377 55.04
0046 GREEN SOUTH 975 . 500 51.28
0047 GREEN WEST 991 . 515 51.97
0048 HARRISON TWP. 789 . 355 44.99
0049 HUNTINGTON EAST 905 . 402 44.42
0050 HUNTINGTON NORTH 1153 . 539 46.75
0051 HUNTINGTON SOUTH 688 . 287 41.72
0052 HUNTINGTON WEST 705 . 319 45.25
0053 JEFFERSON TWP. 700 . 371 53.00
0054 LIBERTY EAST 812 . 392 48.28
0055 LIBERTY WEST 915 . 440 48.09
0056 PAINT TWP. 768 . 342 44.53
0057 PAXTON BAINBRIDGE 545 . 252 46.24
0058 PAXTON PAXTON 706 . 331 46.88
0059 SCIOTO A 432 . 276 63.89
0060 SCIOTO B 209 . 64 30.62
0061 SCIOTO CENTRAL 729 . 332 45.54
0062 SCIOTO SIX 426 . 239 56.10
0063 SCIOTO SOUTH 724 . 331 45.72
0064 SCIOTO WEST 854 . 350 40.98
0065 SPRINGFIELD NORTH 1187 . 611 51.47
0066 SPRINGFIELD SOUTH 533 . 279 52.35
0067 TWIN CENTRAL 615 . 270 43.90
0068 TWIN EAST 361 . 212 58.73
0069 TWIN NORTH 530 . 328 61.89
0070 TWIN SOUTH 655 . 320 48.85
0071 UNION CENTRAL 617 . 324 52.51
0072 UNION EAST 775 . 377 48.65
0073 UNION NORTH 354 . 145 40.96
0074 UNION PV 1209 . 604 49.96
0075 UNION SOUTH 912 . 451 49.45
0076 UNION WEST 1013 . 538 53.11
====================================================================================================================================
WITH 76 OF 76 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
Governor and Lieutenant Governor
Vote For 1
01 = John Kasich/Mary Taylor (REP) 10,246 46.48
02 = Ken Matesz/Margaret Ann Leech (LIB) 521 2.36 04 = Ted Strickland/Yvette McGee Brown (DEM 10,949 49.67
03 = Dennis S. Spisak/Anita Rios (GRE) 328 1.49 05 = WRITE-IN 0
------------------------------
01 02 03 04 05
------------------------------
0001 CHILLICOTHE 1-A 157 3 3 135 0
0002 CHILLICOTHE 1-B 201 4 6 179 0
0003 CHILLICOTHE 1-C 265 2 3 186 0
0004 CHILLICOTHE 1-D 212 4 1 167 0
0005 CHILLICOTHE 1-E 128 5 3 151 0
0006 CHILLICOTHE 2-A 56 2 3 73 0
0007 CHILLICOTHE 2-B 175 5 2 185 0
0008 CHILLICOTHE 2-C 117 7 2 171 0
0009 CHILLICOTHE 2-D 192 4 0 187 0
0010 CHILLICOTHE 2-E 208 8 5 227 0
0011 CHILLICOTHE 3-A 99 12 4 162 0
0012 CHILLICOTHE 3-B 88 9 2 149 0
0013 CHILLICOTHE 3-C 43 3 1 46 0
0014 CHILLICOTHE 3-D 113 7 4 170 0
0015 CHILLICOTHE 3-E 50 5 4 58 0
0016 CHILLICOTHE 4-A 52 9 7 100 0
0017 CHILLICOTHE 4-B 51 6 3 108 0
0018 CHILLICOTHE 4-C 37 5 2 78 0
0019 CHILLICOTHE 4-D 95 5 4 159 0
0020 CHILLICOTHE 5-A 35 1 2 47 0
0021 CHILLICOTHE 5-B 98 8 7 132 0
0022 CHILLICOTHE 5-C 20 7 4 54 0
0023 CHILLICOTHE 5-D 126 4 3 97 0
0024 CHILLICOTHE 5-E 157 8 2 193 0
0025 CHILLICOTHE 5-F 67 4 2 95 0
0026 CHILLICOTHE 6-A 89 6 8 152 0
0027 CHILLICOTHE 6-B 67 7 11 89 0
0028 CHILLICOTHE 6-C 67 6 7 122 0
0029 CHILLICOTHE 6-D 39 1 3 46 0
0030 BUCKSKIN NORTH 149 9 1 107 0
0031 BUCKSKIN SOUTH 82 8 1 127 0
0032 BUCKSKIN SOUTH SALEM 25 3 1 32 0
0033 COLERAIN ADELPHI 30 2 3 58 0
0034 COLERAIN EAST 89 5 2 86 0
0035 COLERAIN WEST 186 11 8 140 0
0036 CONCORD AUSTIN 101 6 4 109 0
0037 CONCORD FRANK CORP. 177 2 5 198 0
0038 CONCORD FRANK PREC. 248 10 8 178 0
0039 CONCORD ROXABELL 215 20 10 156 0
0040 DEER CLARK 38 2 0 58 0
0041 DEER DEER 104 4 0 104 0
0042 FRANKLIN NORTH 88 6 3 100 0
0043 FRANKLIN SOUTH 98 6 3 101 0
0044 GREEN KINGSTON 162 6 5 150 0
0045 GREEN NORTH 222 6 8 133 0
0046 GREEN SOUTH 203 13 15 263 0
0047 GREEN WEST 267 15 12 217 0
0048 HARRISON TWP. 158 9 14 168 0
0049 HUNTINGTON EAST 206 11 4 176 0
0050 HUNTINGTON NORTH 219 14 8 290 0
0051 HUNTINGTON SOUTH 125 5 2 152 0
0052 HUNTINGTON WEST 134 8 3 168 0
0053 JEFFERSON TWP. 157 9 3 191 0
0054 LIBERTY EAST 171 15 7 193 0
0055 LIBERTY WEST 170 7 9 246 0
0056 PAINT TWP. 197 5 5 126 0
0057 PAXTON BAINBRIDGE 96 11 1 139 0
0058 PAXTON PAXTON 155 11 5 156 0
0059 SCIOTO A 136 5 1 129 0
0060 SCIOTO B 17 1 1 43 0
0061 SCIOTO CENTRAL 134 4 3 187 0
0062 SCIOTO SIX 115 8 1 111 0
0063 SCIOTO SOUTH 140 11 6 168 0
0064 SCIOTO WEST 181 7 5 153 0
0065 SPRINGFIELD NORTH 296 11 10 287 0
0066 SPRINGFIELD SOUTH 125 10 2 138 0
0067 TWIN CENTRAL 121 14 3 129 0
0068 TWIN EAST 99 1 1 106 0
0069 TWIN NORTH 155 4 3 164 0
0070 TWIN SOUTH 162 1 0 152 0
0071 UNION CENTRAL 161 4 6 150 0
0072 UNION EAST 188 9 5 173 0
0073 UNION NORTH 64 5 3 71 0
0074 UNION PV 301 5 7 285 0
0075 UNION SOUTH 212 10 10 213 0
0076 UNION WEST 263 15 3 250 0
====================================================================================================================================
WITH 76 OF 76 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
Attorney General
Vote For 1
01 = Richard Cordray (DEM) 10,232 46.62 03 = Marc Allan Feldman (LIB) 598 2.72
02 = Mike Dewine (REP) 10,367 47.24 04 = Robert M. Owens (CON) 749 3.41
------------------------
01 02 03 04
------------------------
0001 CHILLICOTHE 1-A 146 144 6 5
0002 CHILLICOTHE 1-B 173 205 4 7
0003 CHILLICOTHE 1-C 193 249 6 7
0004 CHILLICOTHE 1-D 157 205 12 10
0005 CHILLICOTHE 1-E 145 125 7 4
0006 CHILLICOTHE 2-A 76 50 4 4
0007 CHILLICOTHE 2-B 183 161 8 11
0008 CHILLICOTHE 2-C 154 124 4 13
0009 CHILLICOTHE 2-D 182 188 6 3
0010 CHILLICOTHE 2-E 228 206 8 8
0011 CHILLICOTHE 3-A 158 102 10 12
0012 CHILLICOTHE 3-B 141 86 9 9
0013 CHILLICOTHE 3-C 45 41 4 2
0014 CHILLICOTHE 3-D 155 123 8 7
0015 CHILLICOTHE 3-E 53 50 7 7
0016 CHILLICOTHE 4-A 87 63 8 9
0017 CHILLICOTHE 4-B 92 66 10 3
0018 CHILLICOTHE 4-C 69 40 2 11
0019 CHILLICOTHE 4-D 149 104 5 10
0020 CHILLICOTHE 5-A 42 42 2 3
0021 CHILLICOTHE 5-B 121 106 9 7
0022 CHILLICOTHE 5-C 56 23 4 4
0023 CHILLICOTHE 5-D 98 122 5 2
0024 CHILLICOTHE 5-E 166 168 8 10
0025 CHILLICOTHE 5-F 89 73 5 1
0026 CHILLICOTHE 6-A 136 100 14 8
0027 CHILLICOTHE 6-B 73 75 15 7
0028 CHILLICOTHE 6-C 110 83 4 7
0029 CHILLICOTHE 6-D 41 45 3 2
0030 BUCKSKIN NORTH 101 145 6 12
0031 BUCKSKIN SOUTH 117 84 8 9
0032 BUCKSKIN SOUTH SALEM 30 26 4 1
0033 COLERAIN ADELPHI 51 32 4 5
0034 COLERAIN EAST 86 79 8 10
0035 COLERAIN WEST 128 187 15 17
0036 CONCORD AUSTIN 107 97 10 7
0037 CONCORD FRANK CORP. 166 194 6 12
0038 CONCORD FRANK PREC. 163 251 10 7
0039 CONCORD ROXABELL 153 210 16 18
0040 DEER CLARK 39 50 3 5
0041 DEER DEER 94 104 3 7
0042 FRANKLIN NORTH 91 88 7 8
0043 FRANKLIN SOUTH 96 91 7 12
0044 GREEN KINGSTON 144 157 9 14
0045 GREEN NORTH 147 198 12 11
0046 GREEN SOUTH 225 222 16 24
0047 GREEN WEST 211 264 16 17
0048 HARRISON TWP. 160 156 18 12
0049 HUNTINGTON EAST 185 183 12 14
0050 HUNTINGTON NORTH 263 229 19 14
0051 HUNTINGTON SOUTH 151 117 7 10
0052 HUNTINGTON WEST 160 135 7 11
0053 JEFFERSON TWP. 169 171 12 10
0054 LIBERTY EAST 162 193 14 14
0055 LIBERTY WEST 223 180 11 14
0056 PAINT TWP. 127 179 7 17
0057 PAXTON BAINBRIDGE 139 97 4 4
0058 PAXTON PAXTON 140 159 6 18
0059 SCIOTO A 111 153 3 5
0060 SCIOTO B 34 26 0 2
0061 SCIOTO CENTRAL 163 145 5 16
0062 SCIOTO SIX 102 116 3 13
0063 SCIOTO SOUTH 165 136 10 14
0064 SCIOTO WEST 142 183 9 8
0065 SPRINGFIELD NORTH 279 287 12 18
0066 SPRINGFIELD SOUTH 138 118 9 8
0067 TWIN CENTRAL 130 120 4 10
0068 TWIN EAST 97 100 5 6
0069 TWIN NORTH 157 152 5 9
0070 TWIN SOUTH 138 157 9 12
0071 UNION CENTRAL 135 166 6 16
0072 UNION EAST 152 195 7 16
0073 UNION NORTH 64 71 3 5
0074 UNION PV 252 307 15 23
0075 UNION SOUTH 194 223 8 23
0076 UNION WEST 233 265 11 18
====================================================================================================================================
WITH 76 OF 76 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
Auditor of State
Vote For 1
01 = L. Michael Howard (LIB) 1,205 5.65
02 = David Pepper (DEM) 9,448 44.32 03 = Dave Yost (REP) 10,665 50.03
------------------
01 02 03
------------------
0001 CHILLICOTHE 1-A 8 121 163
0002 CHILLICOTHE 1-B 11 150 222
0003 CHILLICOTHE 1-C 17 160 262
0004 CHILLICOTHE 1-D 11 130 230
0005 CHILLICOTHE 1-E 16 128 136
0006 CHILLICOTHE 2-A 8 70 55
0007 CHILLICOTHE 2-B 15 160 179
0008 CHILLICOTHE 2-C 15 136 130
0009 CHILLICOTHE 2-D 9 167 195
0010 CHILLICOTHE 2-E 24 202 210
0011 CHILLICOTHE 3-A 17 160 99
0012 CHILLICOTHE 3-B 18 133 88
0013 CHILLICOTHE 3-C 11 42 39
0014 CHILLICOTHE 3-D 16 141 125
0015 CHILLICOTHE 3-E 7 61 48
0016 CHILLICOTHE 4-A 17 92 54
0017 CHILLICOTHE 4-B 12 98 58
0018 CHILLICOTHE 4-C 12 79 31
0019 CHILLICOTHE 4-D 6 151 103
0020 CHILLICOTHE 5-A 7 45 33
0021 CHILLICOTHE 5-B 22 118 96
0022 CHILLICOTHE 5-C 10 56 19
0023 CHILLICOTHE 5-D 7 81 135
0024 CHILLICOTHE 5-E 13 166 171
0025 CHILLICOTHE 5-F 10 76 76
0026 CHILLICOTHE 6-A 11 142 100
0027 CHILLICOTHE 6-B 15 74 80
0028 CHILLICOTHE 6-C 19 114 61
0029 CHILLICOTHE 6-D 7 43 39
0030 BUCKSKIN NORTH 14 92 153
0031 BUCKSKIN SOUTH 10 110 96
0032 BUCKSKIN SOUTH SALEM 6 28 26
0033 COLERAIN ADELPHI 6 46 35
0034 COLERAIN EAST 18 80 76
0035 COLERAIN WEST 19 125 188
0036 CONCORD AUSTIN 19 89 110
0037 CONCORD FRANK CORP. 23 159 182
0038 CONCORD FRANK PREC. 16 149 258
0039 CONCORD ROXABELL 28 137 223
0040 DEER CLARK 9 39 46
0041 DEER DEER 14 70 114
0042 FRANKLIN NORTH 11 84 89
0043 FRANKLIN SOUTH 6 99 101
0044 GREEN KINGSTON 24 126 165
0045 GREEN NORTH 14 117 226
0046 GREEN SOUTH 30 217 228
0047 GREEN WEST 25 186 282
0048 HARRISON TWP. 33 144 159
0049 HUNTINGTON EAST 31 159 194
0050 HUNTINGTON NORTH 30 232 240
0051 HUNTINGTON SOUTH 13 142 120
0052 HUNTINGTON WEST 20 143 139
0053 JEFFERSON TWP. 21 154 174
0054 LIBERTY EAST 22 161 185
0055 LIBERTY WEST 20 207 195
0056 PAINT TWP. 12 118 195
0057 PAXTON BAINBRIDGE 10 125 94
0058 PAXTON PAXTON 22 136 155
0059 SCIOTO A 17 104 143
0060 SCIOTO B 4 37 20
0061 SCIOTO CENTRAL 18 167 136
0062 SCIOTO SIX 16 98 119
0063 SCIOTO SOUTH 20 148 146
0064 SCIOTO WEST 24 132 175
0065 SPRINGFIELD NORTH 23 262 296
0066 SPRINGFIELD SOUTH 14 125 128
0067 TWIN CENTRAL 14 116 125
0068 TWIN EAST 8 91 101
0069 TWIN NORTH 11 139 158
0070 TWIN SOUTH 16 124 160
0071 UNION CENTRAL 19 111 182
0072 UNION EAST 20 129 209
0073 UNION NORTH 10 63 64
0074 UNION PV 31 227 316
0075 UNION SOUTH 19 182 234
0076 UNION WEST 24 223 268
====================================================================================================================================
WITH 76 OF 76 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
Secretary of State
Vote For 1
01 = Charles R. Earl (LIB) 1,262 5.92
02 = Jon Husted (REP) 11,625 54.52 03 = Maryellen O'Shaughnessy (DEM) 8,437 39.57
------------------
01 02 03
------------------
0001 CHILLICOTHE 1-A 9 179 105
0002 CHILLICOTHE 1-B 17 229 133
0003 CHILLICOTHE 1-C 9 273 158
0004 CHILLICOTHE 1-D 11 232 131
0005 CHILLICOTHE 1-E 11 148 120
0006 CHILLICOTHE 2-A 7 55 69
0007 CHILLICOTHE 2-B 24 194 138
0008 CHILLICOTHE 2-C 10 137 136
0009 CHILLICOTHE 2-D 13 207 146
0010 CHILLICOTHE 2-E 12 244 182
0011 CHILLICOTHE 3-A 18 114 142
0012 CHILLICOTHE 3-B 14 103 120
0013 CHILLICOTHE 3-C 6 43 42
0014 CHILLICOTHE 3-D 11 137 136
0015 CHILLICOTHE 3-E 10 59 46
0016 CHILLICOTHE 4-A 16 69 77
0017 CHILLICOTHE 4-B 12 62 90
0018 CHILLICOTHE 4-C 11 34 75
0019 CHILLICOTHE 4-D 17 114 127
0020 CHILLICOTHE 5-A 9 38 39
0021 CHILLICOTHE 5-B 18 102 116
0022 CHILLICOTHE 5-C 10 17 57
0023 CHILLICOTHE 5-D 8 138 74
0024 CHILLICOTHE 5-E 15 186 149
0025 CHILLICOTHE 5-F 9 79 75
0026 CHILLICOTHE 6-A 22 117 113
0027 CHILLICOTHE 6-B 25 85 55
0028 CHILLICOTHE 6-C 17 87 91
0029 CHILLICOTHE 6-D 4 47 38
0030 BUCKSKIN NORTH 13 161 82
0031 BUCKSKIN SOUTH 9 102 101
0032 BUCKSKIN SOUTH SALEM 7 28 23
0033 COLERAIN ADELPHI 6 39 43
0034 COLERAIN EAST 21 89 65
0035 COLERAIN WEST 30 197 109
0036 CONCORD AUSTIN 17 121 80
0037 CONCORD FRANK CORP. 17 204 143
0038 CONCORD FRANK PREC. 20 267 132
0039 CONCORD ROXABELL 26 230 128
0040 DEER CLARK 5 53 36
0041 DEER DEER 13 120 64
0042 FRANKLIN NORTH 7 96 82
0043 FRANKLIN SOUTH 8 107 91
0044 GREEN KINGSTON 19 194 105
0045 GREEN NORTH 22 237 103
0046 GREEN SOUTH 35 250 191
0047 GREEN WEST 37 306 158
0048 HARRISON TWP. 27 181 126
0049 HUNTINGTON EAST 29 207 152
0050 HUNTINGTON NORTH 35 264 201
0051 HUNTINGTON SOUTH 18 123 134
0052 HUNTINGTON WEST 24 148 131
0053 JEFFERSON TWP. 24 184 133
0054 LIBERTY EAST 20 216 134
0055 LIBERTY WEST 29 225 165
0056 PAINT TWP. 20 215 93
0057 PAXTON BAINBRIDGE 19 104 109
0058 PAXTON PAXTON 18 176 119
0059 SCIOTO A 10 155 101
0060 SCIOTO B 5 30 27
0061 SCIOTO CENTRAL 17 157 147
0062 SCIOTO SIX 19 125 84
0063 SCIOTO SOUTH 27 153 133
0064 SCIOTO WEST 14 202 120
0065 SPRINGFIELD NORTH 33 321 227
0066 SPRINGFIELD SOUTH 17 141 112
0067 TWIN CENTRAL 17 133 112
0068 TWIN EAST 3 114 85
0069 TWIN NORTH 19 160 133
0070 TWIN SOUTH 16 185 105
0071 UNION CENTRAL 12 190 110
0072 UNION EAST 20 213 125
0073 UNION NORTH 7 77 53
0074 UNION PV 26 345 201
0075 UNION SOUTH 26 262 153
0076 UNION WEST 24 289 196
====================================================================================================================================
WITH 76 OF 76 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
Treasurer of State
Vote For 1
01 = Kevin L. Boyce (DEM) 8,513 39.60
02 = Matthew P. Cantrell (LIB) 1,052 4.89 03 = Josh Mandel (REP) 11,930 55.50
------------------
01 02 03
------------------
0001 CHILLICOTHE 1-A 118 4 172
0002 CHILLICOTHE 1-B 134 12 235
0003 CHILLICOTHE 1-C 149 6 287
0004 CHILLICOTHE 1-D 133 13 226
0005 CHILLICOTHE 1-E 113 9 156
0006 CHILLICOTHE 2-A 67 4 62
0007 CHILLICOTHE 2-B 155 10 196
0008 CHILLICOTHE 2-C 135 14 137
0009 CHILLICOTHE 2-D 140 13 211
0010 CHILLICOTHE 2-E 188 18 230
0011 CHILLICOTHE 3-A 147 15 117
0012 CHILLICOTHE 3-B 126 15 99
0013 CHILLICOTHE 3-C 37 5 51
0014 CHILLICOTHE 3-D 137 12 140
0015 CHILLICOTHE 3-E 51 8 54
0016 CHILLICOTHE 4-A 77 18 71
0017 CHILLICOTHE 4-B 96 12 59
0018 CHILLICOTHE 4-C 64 13 44
0019 CHILLICOTHE 4-D 134 8 121
0020 CHILLICOTHE 5-A 41 7 39
0021 CHILLICOTHE 5-B 109 14 112
0022 CHILLICOTHE 5-C 56 7 22
0023 CHILLICOTHE 5-D 83 14 127
0024 CHILLICOTHE 5-E 148 8 193
0025 CHILLICOTHE 5-F 75 7 82
0026 CHILLICOTHE 6-A 130 16 104
0027 CHILLICOTHE 6-B 60 19 88
0028 CHILLICOTHE 6-C 94 13 93
0029 CHILLICOTHE 6-D 38 6 43
0030 BUCKSKIN NORTH 84 9 166
0031 BUCKSKIN SOUTH 102 13 102
0032 BUCKSKIN SOUTH SALEM 23 7 29
0033 COLERAIN ADELPHI 42 5 43
0034 COLERAIN EAST 69 14 95
0035 COLERAIN WEST 108 19 211
0036 CONCORD AUSTIN 81 14 128
0037 CONCORD FRANK CORP. 156 16 198
0038 CONCORD FRANK PREC. 131 20 275
0039 CONCORD ROXABELL 121 27 244
0040 DEER CLARK 30 8 57
0041 DEER DEER 62 12 123
0042 FRANKLIN NORTH 78 10 100
0043 FRANKLIN SOUTH 89 7 111
0044 GREEN KINGSTON 115 17 185
0045 GREEN NORTH 113 14 236
0046 GREEN SOUTH 186 22 275
0047 GREEN WEST 164 26 308
0048 HARRISON TWP. 130 20 192
0049 HUNTINGTON EAST 131 26 232
0050 HUNTINGTON NORTH 202 30 279
0051 HUNTINGTON SOUTH 125 10 142
0052 HUNTINGTON WEST 127 15 162
0053 JEFFERSON TWP. 143 29 181
0054 LIBERTY EAST 129 16 227
0055 LIBERTY WEST 171 25 228
0056 PAINT TWP. 103 16 211
0057 PAXTON BAINBRIDGE 108 9 119
0058 PAXTON PAXTON 126 16 174
0059 SCIOTO A 106 8 153
0060 SCIOTO B 32 3 27
0061 SCIOTO CENTRAL 142 15 164
0062 SCIOTO SIX 85 11 133
0063 SCIOTO SOUTH 135 20 167
0064 SCIOTO WEST 130 9 195
0065 SPRINGFIELD NORTH 232 27 325
0066 SPRINGFIELD SOUTH 105 12 149
0067 TWIN CENTRAL 103 12 145
0068 TWIN EAST 73 9 120
0069 TWIN NORTH 134 12 168
0070 TWIN SOUTH 107 13 184
0071 UNION CENTRAL 110 13 193
0072 UNION EAST 111 21 224
0073 UNION NORTH 55 9 77
0074 UNION PV 201 28 349
0075 UNION SOUTH 170 21 249
0076 UNION WEST 198 17 304
====================================================================================================================================
WITH 76 OF 76 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
United States Senator
Vote For 1
01 = Eric W. Deaton (CON) 422 1.95 04 = Rob Portman (REP) 12,629 58.33
02 = Lee Fisher (DEM) 7,954 36.74 05 = Michael L. Pryce 503 2.32
03 = Daniel H. LaBotz (SOC) 142 .66 06 = WRITE-IN 0
------------------------------------
01 02 03 04 05 06
------------------------------------
0001 CHILLICOTHE 1-A 4 99 3 183 6 0
0002 CHILLICOTHE 1-B 1 121 4 253 4 0
0003 CHILLICOTHE 1-C 0 137 3 304 8 0
0004 CHILLICOTHE 1-D 3 119 0 251 2 0
0005 CHILLICOTHE 1-E 2 105 1 166 4 0
0006 CHILLICOTHE 2-A 2 64 0 63 0 0
0007 CHILLICOTHE 2-B 2 129 4 221 4 0
0008 CHILLICOTHE 2-C 6 128 1 143 8 0
0009 CHILLICOTHE 2-D 5 136 0 226 7 0
0010 CHILLICOTHE 2-E 4 164 2 257 10 0
0011 CHILLICOTHE 3-A 4 135 2 131 5 0
0012 CHILLICOTHE 3-B 6 114 2 113 9 0
0013 CHILLICOTHE 3-C 3 43 0 46 0 0
0014 CHILLICOTHE 3-D 2 130 2 149 9 0
0015 CHILLICOTHE 3-E 4 50 1 62 0 0
0016 CHILLICOTHE 4-A 9 78 0 71 8 0
0017 CHILLICOTHE 4-B 5 91 1 66 6 0
0018 CHILLICOTHE 4-C 3 68 4 43 3 0
0019 CHILLICOTHE 4-D 6 129 2 123 6 0
0020 CHILLICOTHE 5-A 6 36 0 42 3 0
0021 CHILLICOTHE 5-B 4 112 4 112 5 0
0022 CHILLICOTHE 5-C 2 57 1 19 5 0
0023 CHILLICOTHE 5-D 1 56 1 160 5 0
0024 CHILLICOTHE 5-E 6 142 2 197 4 0
0025 CHILLICOTHE 5-F 2 75 4 84 5 0
0026 CHILLICOTHE 6-A 8 121 3 111 10 0
0027 CHILLICOTHE 6-B 9 59 4 91 8 0
0028 CHILLICOTHE 6-C 7 88 2 92 10 0
0029 CHILLICOTHE 6-D 0 36 1 47 5 0
0030 BUCKSKIN NORTH 6 75 1 180 1 0
0031 BUCKSKIN SOUTH 5 94 1 114 5 0
0032 BUCKSKIN SOUTH SALEM 1 22 1 34 1 0
0033 COLERAIN ADELPHI 2 35 2 49 3 0
0034 COLERAIN EAST 10 68 1 98 4 0
0035 COLERAIN WEST 10 101 1 216 12 0
0036 CONCORD AUSTIN 3 78 1 135 4 0
0037 CONCORD FRANK CORP. 5 139 3 210 12 0
0038 CONCORD FRANK PREC. 3 126 2 292 4 0
0039 CONCORD ROXABELL 13 121 3 246 10 0
0040 DEER CLARK 1 37 0 51 5 0
0041 DEER DEER 3 54 0 142 4 0
0042 FRANKLIN NORTH 3 88 1 95 6 0
0043 FRANKLIN SOUTH 4 84 1 115 4 0
0044 GREEN KINGSTON 7 98 1 204 13 0
0045 GREEN NORTH 4 100 1 252 7 0
0046 GREEN SOUTH 12 175 4 279 15 0
0047 GREEN WEST 14 149 5 325 9 0
0048 HARRISON TWP. 5 124 6 196 12 0
0049 HUNTINGTON EAST 12 135 1 230 2 0
0050 HUNTINGTON NORTH 14 201 6 284 11 0
0051 HUNTINGTON SOUTH 8 127 1 136 6 0
0052 HUNTINGTON WEST 5 132 1 161 12 0
0053 JEFFERSON TWP. 3 139 2 197 12 0
0054 LIBERTY EAST 8 128 1 228 9 0
0055 LIBERTY WEST 10 150 3 255 6 0
0056 PAINT TWP. 7 92 2 227 5 0
0057 PAXTON BAINBRIDGE 1 102 4 124 8 0
0058 PAXTON PAXTON 12 110 1 186 8 0
0059 SCIOTO A 2 97 1 162 4 0
0060 SCIOTO B 0 27 1 32 2 0
0061 SCIOTO CENTRAL 7 138 2 170 7 0
0062 SCIOTO SIX 6 82 1 137 7 0
0063 SCIOTO SOUTH 6 130 1 175 8 0
0064 SCIOTO WEST 3 124 2 203 5 0
0065 SPRINGFIELD NORTH 18 199 5 354 18 0
0066 SPRINGFIELD SOUTH 3 96 0 166 5 0
0067 TWIN CENTRAL 8 99 1 146 6 0
0068 TWIN EAST 1 71 0 127 7 0
0069 TWIN NORTH 6 118 2 181 11 0
0070 TWIN SOUTH 5 103 3 199 2 0
0071 UNION CENTRAL 4 91 0 218 4 0
0072 UNION EAST 12 108 2 235 7 0
0073 UNION NORTH 1 48 1 90 3 0
0074 UNION PV 10 186 1 371 16 0
0075 UNION SOUTH 14 149 7 264 10 0
0076 UNION WEST 9 182 1 312 12 0
====================================================================================================================================
WITH 9 OF 9 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
Representative to Congress (7th District)
Vote For 1
