NUMBERED KEY CANVASS SENECA COUNTY, OHIO OFFICIAL RESULTS
2007 SPECIAL CONGRESSIONAL ELE
RUN DATE:01/08/08 09:30 AM DECEMBER 11, 2007
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 34,075 03 = VOTER TURNOUT - TOTAL 29.83
02 = BALLOTS CAST - TOTAL 10,163
- - - - - - - - -
01 02 03
- - - - - - - - -
0001 FOSTORIA 1-A 931 . 245 26.32
0002 FOSTORIA 1-B 803 . 183 22.79
0003 FOSTORIA 3-A 786 . 159 20.23
0004 FOSTORIA 3-B 769 . 114 14.82
0005 FOSTORIA 4-A 922 . 150 16.27
0006 FOSTORIA 4-B 596 . 132 22.15
0007 TIFFIN 1-A 439 . 78 17.77
0008 TIFFIN 1-B 867 . 238 27.45
0009 TIFFIN 1-C 749 . 248 33.11
0010 TIFFIN 2-A 982 . 257 26.17
0011 TIFFIN 2-B 517 . 133 25.73
0012 TIFFIN 2-C 978 . 292 29.86
0013 TIFFIN 3-A 670 . 163 24.33
0014 TIFFIN 3-B 629 . 153 24.32
0015 TIFFIN 3-C 576 . 212 36.81
0016 TIFFIN 3-D 556 . 177 31.83
0017 TIFFIN 4-A 749 . 290 38.72
0018 TIFFIN 4-B 1131 . 497 43.94
0019 TIFFIN 4-C 841 . 219 26.04
0020 TIFFIN 4-D 492 . 195 39.63
0021 GREEN SPRINGS VILLAGE 299 . 88 29.43
0022 ADAMS TOWNSHIP 819 . 260 31.75
0023 NEW RIEGEL VILLAGE 174 . 68 39.08
0024 BIG SPRING TOWNSHIP 993 . 310 31.22
0025 BLOOMVILLE VILLAGE 464 . 132 28.45
0026 BLOOM TOWNSHIP 562 . 165 29.36
0027 CLINTON A 516 . 182 35.27
0028 CLINTON B 565 . 179 31.68
0029 CLINTON C 765 . 212 27.71
0030 CLINTON D 622 . 231 37.14
0031 CLINTON E 377 . 213 56.50
0032 EDEN NORTH 826 . 341 41.28
0033 EDEN SOUTH 520 . 186 35.77
0034 HOPEWELL A 695 . 206 29.64
0035 HOPEWELL B 660 . 197 29.85
0036 HOPEWELL C 556 . 204 36.69
0037 JACKSON TOWNSHIP 1005 . 291 28.96
0038 BETTSVILLE VILLAGE 398 . 91 22.86
0039 LIBERTY A 515 . 188 36.50
0040 LIBERTY B 427 . 138 32.32
0041 LOUDON NORTH 1003 . 246 24.53
0042 LOUDON SOUTH 430 . 135 31.40
0043 PLEASANT NORTH 426 . 154 36.15
0044 PLEASANT SOUTH 628 . 200 31.85
0045 REED TOWNSHIP 591 . 183 30.96
0046 REPUBLIC VILL 387 . 103 26.61
0047 SCIPIO TOWNSHIP 853 . 253 29.66
0048 SENECA A 628 . 188 29.94
0049 SENECA B 356 . 116 32.58
0050 THOMPSON TOWNSHIP 908 . 280 30.84
0051 ATTICA VILLAGE 562 . 149 26.51
0052 VENICE TOWNSHIP 562 . 139 24.73
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
5TH United States Congressional District
(Vote For Not More Than ) 1
01 = ROBERT E. LATTA 5,390 53.08
02 = ROBIN WEIRAUCH 4,701 46.30 03 = WRITE-IN 63 .62
------------------
01 02 03
------------------
0001 FOSTORIA 1-A 106 139 0
0002 FOSTORIA 1-B 53 129 1
0003 FOSTORIA 3-A 70 88 1
0004 FOSTORIA 3-B 45 68 1
0005 FOSTORIA 4-A 63 87 0
0006 FOSTORIA 4-B 54 78 0
0007 TIFFIN 1-A 40 38 0
0008 TIFFIN 1-B 105 130 3
0009 TIFFIN 1-C 112 133 3
0010 TIFFIN 2-A 118 137 2
0011 TIFFIN 2-B 54 78 1
0012 TIFFIN 2-C 123 168 1
0013 TIFFIN 3-A 65 98 0
0014 TIFFIN 3-B 74 76 2
0015 TIFFIN 3-C 91 115 6
0016 TIFFIN 3-D 75 102 0
0017 TIFFIN 4-A 177 111 2
0018 TIFFIN 4-B 295 201 1
0019 TIFFIN 4-C 109 107 3
0020 TIFFIN 4-D 100 95 0
0021 GREEN SPRINGS VILLAGE 48 40 0
0022 ADAMS TOWNSHIP 151 107 2
0023 NEW RIEGEL VILLAGE 42 26 0
0024 BIG SPRING TOWNSHIP 216 93 1
0025 BLOOMVILLE VILLAGE 64 66 0
0026 BLOOM TOWNSHIP 73 91 1
0027 CLINTON A 97 84 1
0028 CLINTON B 108 71 0
0029 CLINTON C 123 88 0
0030 CLINTON D 119 110 2
0031 CLINTON E 120 88 3
0032 EDEN NORTH 211 129 1
0033 EDEN SOUTH 108 76 2
0034 HOPEWELL A 115 83 8
0035 HOPEWELL B 134 62 1
0036 HOPEWELL C 137 67 0
0037 JACKSON TOWNSHIP 158 132 1
0038 BETTSVILLE VILLAGE 39 52 0
0039 LIBERTY A 125 61 1
0040 LIBERTY B 57 80 0
0041 LOUDON NORTH 111 135 0
0042 LOUDON SOUTH 79 54 2
0043 PLEASANT NORTH 99 54 1
0044 PLEASANT SOUTH 114 85 1
0045 REED TOWNSHIP 108 74 1
0046 REPUBLIC VILL 56 47 0
0047 SCIPIO TOWNSHIP 137 112 3
0048 SENECA A 119 69 0
0049 SENECA B 65 51 0
0050 THOMPSON TOWNSHIP 147 132 1
0051 ATTICA VILLAGE 82 64 3
0052 VENICE TOWNSHIP 99 40 0
====================================================================================================================================