NUMBERED KEY CANVASS UNION COUNTY, OHIO OFFICIAL RESULTS
GENERAL ELECTION
RUN DATE:11/21/06 12:14 PM NOVEMBER 7, 2006
WITH 45 OF 45 PRECINCTS REPORTING
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 29,906 03 = VOTER TURNOUT - TOTAL 58.11
02 = BALLOTS CAST - TOTAL 17,379
- - - - - - - - -
01 02 03
- - - - - - - - -
0001 ALLEN 1372 . 844 61.52
0002 RICHWOOD 1 656 . 328 50.00
0003 RICHWOOD 2 651 . 335 51.46
0004 CLAIBOURNE 1 380 . 255 67.11
0005 CLAIBOURNE 2 477 . 305 63.94
0006 DARBY 1 330 . 243 73.64
0007 DARBY 2 634 . 453 71.45
0008 DARBY 3 402 . 260 64.68
0009 DOVER 1 600 . 332 55.33
0010 DOVER 2 862 . 482 55.92
0011 JACKSON 561 . 346 61.68
0012 PLAIN CITY 493 . 309 62.68
0013 JEROME 1 907 . 635 70.01
0014 JEROME 2 367 . 256 69.75
0015 JEROME 3 422 . 284 67.30
0016 JEROME 4 1140 . 758 66.49
0017 JEROME 5 567 . 417 73.54
0018 MAGNETIC SPRINGS 184 . 71 38.59
0019 LEESBURG 843 . 507 60.14
0020 LIBERTY 1 565 . 336 59.47
0021 LIBERTY 2 690 . 411 59.57
0022 MILLCREEK 962 . 632 65.70
0023 MARYSVILLE 1 966 . 388 40.17
0024 MARYSVILLE 2 388 . 178 45.88
0025 MARYSVILLE 3 921 . 465 50.49
0026 MARYSVILLE 4 774 . 347 44.83
0027 MARYSVILLE 5 740 . 336 45.41
0028 MARYSVILLE 6 823 . 419 50.91
0029 MARYSVILLE 7 524 . 332 63.36
0030 MARYSVILLE 8 712 . 436 61.24
0031 MARYSVILLE 9 645 . 376 58.29
0032 MARYSVILLE 10 687 . 374 54.44
0033 MARYSVILLE 11 1048 . 612 58.40
0034 MARYSVILLE 12 1044 . 357 34.20
0035 MARYSVILLE 13 1122 . 597 53.21
0036 MARYSVILLE 14 798 . 467 58.52
0037 PARIS 1 710 . 464 65.35
0038 PARIS 2 410 . 276 67.32
0040 TAYLOR 1 560 . 358 63.93
0041 TAYLOR 2 462 . 285 61.69
0042 MILFORD CENTER 522 . 286 54.79
0043 UNION 1 380 . 255 67.11
0044 UNION 2 321 . 211 65.73
0045 WASHINGTON 485 . 281 57.94
0046 YORK 799 . 480 60.08
====================================================================================================================================
WITH 45 OF 45 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
Governor/Lt Governor
(Vote For Not More Than ) 1
01 = J. KENNETH BLACKWELL/THOMAS RAGA (REP) 8,613 50.99
02 = ROBERT FITRAKIS / ANITA RIOS 183 1.08 04 = TED STRICKLAND / LEE FISHER (DEM) 7,689 45.52
03 = BILL PEIRCE / MARK M. NOBLE 389 2.30 05 = WRITE-IN 19 .11
------------------------------
01 02 03 04 05
------------------------------
0001 ALLEN 454 10 14 341 0
0002 RICHWOOD 1 138 6 5 165 1
0003 RICHWOOD 2 142 4 8 175 0
0004 CLAIBOURNE 1 109 3 5 132 0
0005 CLAIBOURNE 2 127 3 4 160 0
0006 DARBY 1 143 2 1 91 0
0007 DARBY 2 227 3 10 204 0
0008 DARBY 3 129 4 2 114 0
0009 DOVER 1 169 3 4 147 1
0010 DOVER 2 219 10 12 230 0
0011 JACKSON 176 3 17 138 1
0012 PLAIN CITY 139 3 1 147 0
0013 JEROME 1 345 1 24 241 1
0014 JEROME 2 116 5 8 118 0
0015 JEROME 3 145 3 4 124 1
0016 JEROME 4 402 5 9 321 2
0017 JEROME 5 236 3 11 152 1
0018 MAGNETIC SPRINGS 25 0 6 39 0
0019 LEESBURG 248 6 12 230 1
0020 LIBERTY 1 178 1 6 143 0
0021 LIBERTY 2 221 4 4 170 0
0022 MILLCREEK 321 8 20 268 0
0023 MARYSVILLE 1 173 4 9 193 0
0024 MARYSVILLE 2 76 3 2 95 0
0025 MARYSVILLE 3 213 5 11 223 0
0026 MARYSVILLE 4 161 5 6 169 0
0027 MARYSVILLE 5 139 4 7 180 1
0028 MARYSVILLE 6 192 3 8 203 2
0029 MARYSVILLE 7 175 3 3 139 2
0030 MARYSVILLE 8 253 3 9 159 0
0031 MARYSVILLE 9 167 7 10 182 2
0032 MARYSVILLE 10 174 3 8 176 1
0033 MARYSVILLE 11 303 3 23 262 0
0034 MARYSVILLE 12 162 6 8 172 0
0035 MARYSVILLE 13 305 4 16 261 0
0036 MARYSVILLE 14 246 3 10 194 1
0037 PARIS 1 242 7 10 193 0
0038 PARIS 2 128 2 4 130 0
0040 TAYLOR 1 174 3 11 162 1
0041 TAYLOR 2 144 2 8 122 0
0042 MILFORD CENTER 152 8 6 111 0
0043 UNION 1 117 4 9 117 0
0044 UNION 2 118 4 2 81 0
0045 WASHINGTON 141 2 7 126 0
0046 YORK 249 5 15 189 0
====================================================================================================================================
WITH 45 OF 45 PRECINCTS REPORTING
VOTES PERCENT
Attorney General
(Vote For Not More Than ) 1
01 = MARC DANN (DEM) 5,890 35.19
02 = BETTY MONTGOMERY (REP) 10,849 64.81
------------
01 02
------------
0001 ALLEN 261 548
0002 RICHWOOD 1 130 185
0003 RICHWOOD 2 150 171
0004 CLAIBOURNE 1 109 141
0005 CLAIBOURNE 2 122 165
0006 DARBY 1 61 175
0007 DARBY 2 152 286
0008 DARBY 3 84 168
0009 DOVER 1 111 214
0010 DOVER 2 180 283
0011 JACKSON 129 206
0012 PLAIN CITY 107 184
0013 JEROME 1 178 427
0014 JEROME 2 94 150
0015 JEROME 3 101 174
0016 JEROME 4 233 495
0017 JEROME 5 113 284
0018 MAGNETIC SPRINGS 26 42
0019 LEESBURG 169 325
0020 LIBERTY 1 116 213
0021 LIBERTY 2 137 253
0022 MILLCREEK 189 412
0023 MARYSVILLE 1 159 218
0024 MARYSVILLE 2 65 110
0025 MARYSVILLE 3 187 256
0026 MARYSVILLE 4 149 187
0027 MARYSVILLE 5 135 190
0028 MARYSVILLE 6 153 253
0029 MARYSVILLE 7 102 212
0030 MARYSVILLE 8 90 331
0031 MARYSVILLE 9 153 214
0032 MARYSVILLE 10 117 243
0033 MARYSVILLE 11 199 395
0034 MARYSVILLE 12 147 201
0035 MARYSVILLE 13 207 371
0036 MARYSVILLE 14 136 315
0037 PARIS 1 146 302
0038 PARIS 2 88 169
0040 TAYLOR 1 108 243
0041 TAYLOR 2 89 182
0042 MILFORD CENTER 99 175
0043 UNION 1 94 156
0044 UNION 2 61 146
0045 WASHINGTON 98 179
0046 YORK 156 300
====================================================================================================================================
WITH 45 OF 45 PRECINCTS REPORTING
VOTES PERCENT
Auditor of State
(Vote For Not More Than ) 1
01 = BARBARA SYKES (DEM) 5,464 33.46
02 = MARY TAYLOR (REP) 10,865 66.54
------------
01 02
------------
0001 ALLEN 244 552
0002 RICHWOOD 1 127 179
0003 RICHWOOD 2 138 176
0004 CLAIBOURNE 1 93 152
0005 CLAIBOURNE 2 117 164
0006 DARBY 1 51 178
0007 DARBY 2 145 286
0008 DARBY 3 76 168
0009 DOVER 1 110 206
0010 DOVER 2 160 293
0011 JACKSON 111 217
0012 PLAIN CITY 97 185
0013 JEROME 1 154 433
0014 JEROME 2 96 140
0015 JEROME 3 91 181
0016 JEROME 4 195 518
0017 JEROME 5 104 275
0018 MAGNETIC SPRINGS 33 32
0019 LEESBURG 161 316
0020 LIBERTY 1 110 208
0021 LIBERTY 2 129 246
0022 MILLCREEK 175 409
0023 MARYSVILLE 1 155 212
0024 MARYSVILLE 2 71 98
0025 MARYSVILLE 3 159 272
0026 MARYSVILLE 4 140 192
0027 MARYSVILLE 5 133 185
0028 MARYSVILLE 6 146 248
0029 MARYSVILLE 7 96 211
0030 MARYSVILLE 8 92 313
0031 MARYSVILLE 9 140 218
0032 MARYSVILLE 10 113 242
0033 MARYSVILLE 11 182 397
0034 MARYSVILLE 12 140 197
0035 MARYSVILLE 13 201 370
0036 MARYSVILLE 14 143 302
0037 PARIS 1 132 304
0038 PARIS 2 77 176
0040 TAYLOR 1 104 240
0041 TAYLOR 2 78 197
0042 MILFORD CENTER 100 170
0043 UNION 1 66 178
0044 UNION 2 53 142
0045 WASHINGTON 89 179
0046 YORK 137 308
====================================================================================================================================
WITH 45 OF 45 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
Secretary of State
(Vote For Not More Than ) 1
01 = JENNIFER L. BRUNNER (DEM) 6,241 38.47 03 = GREG HARTMANN (REP) 9,147 56.38
02 = JOHN A. EASTMAN 525 3.24 04 = TIMOTHY J. KETTLER 310 1.91
------------------------
01 02 03 04
------------------------
0001 ALLEN 274 24 474 15
0002 RICHWOOD 1 136 15 150 11
0003 RICHWOOD 2 153 16 137 7
0004 CLAIBOURNE 1 104 16 114 7
0005 CLAIBOURNE 2 121 19 128 9
0006 DARBY 1 72 2 156 2
0007 DARBY 2 164 6 250 2
0008 DARBY 3 86 6 143 6
0009 DOVER 1 116 9 174 9
0010 DOVER 2 186 16 237 6
0011 JACKSON 128 12 181 4
0012 PLAIN CITY 110 8 157 8
0013 JEROME 1 203 10 368 9
0014 JEROME 2 108 7 114 7
0015 JEROME 3 111 6 147 3
0016 JEROME 4 260 7 433 8
0017 JEROME 5 115 8 253 5
0018 MAGNETIC SPRINGS 35 5 25 1
0019 LEESBURG 172 21 275 8
0020 LIBERTY 1 123 12 172 8
0021 LIBERTY 2 139 15 220 5
0022 MILLCREEK 198 16 353 11
0023 MARYSVILLE 1 158 6 188 11
0024 MARYSVILLE 2 79 8 80 3
0025 MARYSVILLE 3 172 16 218 12
0026 MARYSVILLE 4 159 12 158 5
0027 MARYSVILLE 5 140 13 156 6
0028 MARYSVILLE 6 168 11 206 7
0029 MARYSVILLE 7 112 10 181 3
0030 MARYSVILLE 8 116 7 274 4
0031 MARYSVILLE 9 159 6 181 11
0032 MARYSVILLE 10 138 9 203 7
0033 MARYSVILLE 11 227 15 339 7
0034 MARYSVILLE 12 148 16 167 9
0035 MARYSVILLE 13 238 7 314 8
0036 MARYSVILLE 14 172 5 251 7
0037 PARIS 1 145 9 266 9
0038 PARIS 2 93 7 148 3
0040 TAYLOR 1 116 21 199 7
0041 TAYLOR 2 99 8 153 8
0042 MILFORD CENTER 103 11 149 8
0043 UNION 1 87 7 138 8
0044 UNION 2 49 10 132 2
0045 WASHINGTON 103 22 134 4
0046 YORK 146 33 251 10
====================================================================================================================================
WITH 45 OF 45 PRECINCTS REPORTING
VOTES PERCENT
Treasurer of State
(Vote For Not More Than ) 1
01 = RICHARD CORDRAY (DEM) 6,853 42.11
02 = SANDRA O'BRIEN (REP) 9,420 57.89
------------
01 02
------------
0001 ALLEN 295 494
0002 RICHWOOD 1 154 155
0003 RICHWOOD 2 154 156
0004 CLAIBOURNE 1 119 119
0005 CLAIBOURNE 2 143 137
0006 DARBY 1 83 152
0007 DARBY 2 177 245
0008 DARBY 3 89 155
0009 DOVER 1 128 187
0010 DOVER 2 191 265
0011 JACKSON 121 201
0012 PLAIN CITY 115 164
0013 JEROME 1 225 371
0014 JEROME 2 123 117
0015 JEROME 3 128 145
0016 JEROME 4 297 412
0017 JEROME 5 143 241
0018 MAGNETIC SPRINGS 38 27
0019 LEESBURG 191 281
0020 LIBERTY 1 121 199
0021 LIBERTY 2 155 222
0022 MILLCREEK 220 358
0023 MARYSVILLE 1 181 187
0024 MARYSVILLE 2 80 90
0025 MARYSVILLE 3 191 236
0026 MARYSVILLE 4 161 174
0027 MARYSVILLE 5 153 163
0028 MARYSVILLE 6 183 212
0029 MARYSVILLE 7 120 188
0030 MARYSVILLE 8 132 270
0031 MARYSVILLE 9 166 193
0032 MARYSVILLE 10 150 206
0033 MARYSVILLE 11 235 349
0034 MARYSVILLE 12 162 177
0035 MARYSVILLE 13 259 311
0036 MARYSVILLE 14 182 260
0037 PARIS 1 167 264
0038 PARIS 2 106 142
0040 TAYLOR 1 135 202
0041 TAYLOR 2 113 160
0042 MILFORD CENTER 100 166
0043 UNION 1 106 135
0044 UNION 2 61 131
0045 WASHINGTON 122 143
0046 YORK 178 258
====================================================================================================================================
WITH 45 OF 45 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
US Senator
(Vote For Not More Than ) 1
01 = SHERROD BROWN (DEM) 6,881 40.79
02 = MIKE DEWINE (REP) 9,950 58.98 03 = WRITE-IN 39 .23
------------------
01 02 03
------------------
0001 ALLEN 313 507 0
0002 RICHWOOD 1 151 162 2
0003 RICHWOOD 2 161 162 1
0004 CLAIBOURNE 1 117 132 1
0005 CLAIBOURNE 2 147 146 1
0006 DARBY 1 70 164 1
0007 DARBY 2 181 256 1
0008 DARBY 3 105 149 0
0009 DOVER 1 140 188 0
0010 DOVER 2 195 273 1
0011 JACKSON 134 197 1
0012 PLAIN CITY 131 157 2
0013 JEROME 1 210 398 8
0014 JEROME 2 111 132 1
0015 JEROME 3 112 166 0
0016 JEROME 4 246 494 0
0017 JEROME 5 120 281 0
0018 MAGNETIC SPRINGS 35 32 0
0019 LEESBURG 198 291 1
0020 LIBERTY 1 150 181 0
0021 LIBERTY 2 166 229 0
0022 MILLCREEK 232 375 2
0023 MARYSVILLE 1 185 194 0
0024 MARYSVILLE 2 82 94 0
0025 MARYSVILLE 3 203 245 0
0026 MARYSVILLE 4 177 167 0
0027 MARYSVILLE 5 159 170 0
0028 MARYSVILLE 6 181 226 2
0029 MARYSVILLE 7 116 205 2
0030 MARYSVILLE 8 140 280 0
0031 MARYSVILLE 9 177 192 2
0032 MARYSVILLE 10 135 232 0
0033 MARYSVILLE 11 231 368 0
0034 MARYSVILLE 12 165 182 2
0035 MARYSVILLE 13 232 351 2
0036 MARYSVILLE 14 167 284 4
0037 PARIS 1 182 267 1
0038 PARIS 2 109 155 0
0040 TAYLOR 1 136 212 0
0041 TAYLOR 2 108 167 0
0042 MILFORD CENTER 124 153 0
0043 UNION 1 99 146 0
0044 UNION 2 75 126 0
0045 WASHINGTON 112 161 1
0046 YORK 161 301 0
====================================================================================================================================
WITH 45 OF 45 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
Representative to Congress Dist 15
(Vote For Not More Than ) 1
01 = MARY JO KILROY (DEM) 5,620 33.74
02 = DEBORAH PRYCE (REP) 10,966 65.83 03 = WRITE-IN 71 .43
------------------
01 02 03
------------------
0001 ALLEN 243 575 3
0002 RICHWOOD 1 134 174 2
0003 RICHWOOD 2 149 170 5
0004 CLAIBOURNE 1 105 137 1
0005 CLAIBOURNE 2 112 170 0
0006 DARBY 1 53 179 0
0007 DARBY 2 140 294 0
0008 DARBY 3 78 172 1
0009 DOVER 1 105 214 2
0010 DOVER 2 165 299 1
0011 JACKSON 112 211 1
0012 PLAIN CITY 101 185 0
0013 JEROME 1 158 443 10
0014 JEROME 2 94 153 1
0015 JEROME 3 95 176 1
0016 JEROME 4 218 519 0
0017 JEROME 5 101 296 1
0018 MAGNETIC SPRINGS 30 38 0
0019 LEESBURG 153 333 2
0020 LIBERTY 1 117 207 0
0021 LIBERTY 2 125 268 0
0022 MILLCREEK 186 407 7
0023 MARYSVILLE 1 160 215 0
0024 MARYSVILLE 2 74 98 0
0025 MARYSVILLE 3 165 278 1
0026 MARYSVILLE 4 148 192 0
0027 MARYSVILLE 5 134 188 0
0028 MARYSVILLE 6 162 237 3
0029 MARYSVILLE 7 102 212 3
0030 MARYSVILLE 8 104 309 0
0031 MARYSVILLE 9 132 224 3
0032 MARYSVILLE 10 122 239 3
0033 MARYSVILLE 11 187 393 2
0034 MARYSVILLE 12 154 189 2
0035 MARYSVILLE 13 195 384 3
0036 MARYSVILLE 14 142 306 3
0037 PARIS 1 132 309 2
0038 PARIS 2 79 182 0
0040 TAYLOR 1 101 242 0
0041 TAYLOR 2 90 178 3
0042 MILFORD CENTER 99 173 2
0043 UNION 1 75 164 0
0044 UNION 2 47 159 0
0045 WASHINGTON 96 171 3
0046 YORK 146 304 0
====================================================================================================================================
WITH 45 OF 45 PRECINCTS REPORTING
VOTES PERCENT
State Representative Dist 83
(Vote For Not More Than ) 1
01 = SHAWN ALLEN (DEM) 5,542 34.05
02 = ANTHONY E. CORE (REP) 10,736 65.95
------------
01 02
------------
0001 ALLEN 248 548
0002 RICHWOOD 1 124 190
0003 RICHWOOD 2 133 183
0004 CLAIBOURNE 1 99 146
0005 CLAIBOURNE 2 104 182
0006 DARBY 1 51 178
0007 DARBY 2 141 287
0008 DARBY 3 76 167
0009 DOVER 1 108 209
0010 DOVER 2 159 289
0011 JACKSON 111 219
0012 PLAIN CITY 112 160
0013 JEROME 1 166 417
0014 JEROME 2 100 135
0015 JEROME 3 91 166
0016 JEROME 4 220 461
0017 JEROME 5 98 283
0018 MAGNETIC SPRINGS 32 35
0019 LEESBURG 147 339
0020 LIBERTY 1 108 212
0021 LIBERTY 2 129 251
0022 MILLCREEK 191 389
0023 MARYSVILLE 1 156 205
0024 MARYSVILLE 2 74 95
0025 MARYSVILLE 3 167 261
0026 MARYSVILLE 4 140 190
0027 MARYSVILLE 5 136 184
0028 MARYSVILLE 6 158 240
0029 MARYSVILLE 7 103 206
0030 MARYSVILLE 8 93 317
0031 MARYSVILLE 9 138 223
0032 MARYSVILLE 10 113 245
0033 MARYSVILLE 11 185 398
0034 MARYSVILLE 12 135 199
0035 MARYSVILLE 13 211 352
0036 MARYSVILLE 14 142 292
0037 PARIS 1 123 310
0038 PARIS 2 78 176
0040 TAYLOR 1 99 239
0041 TAYLOR 2 95 177
0042 MILFORD CENTER 105 167
0043 UNION 1 76 164
0044 UNION 2 47 146
0045 WASHINGTON 87 185
0046 YORK 133 319
====================================================================================================================================
WITH 45 OF 45 PRECINCTS REPORTING
VOTES PERCENT
County Commissioner 1/1/07
(Vote For Not More Than ) 1
01 = GARY J. LEE (REP) 12,691 100.00
------
01
------
0001 ALLEN 617
0002 RICHWOOD 1 232
0003 RICHWOOD 2 228
0004 CLAIBOURNE 1 186
0005 CLAIBOURNE 2 207
0006 DARBY 1 188
0007 DARBY 2 315
0008 DARBY 3 189
0009 DOVER 1 249
0010 DOVER 2 345
0011 JACKSON 258
0012 PLAIN CITY 197
0013 JEROME 1 460
0014 JEROME 2 180
0015 JEROME 3 171
0016 JEROME 4 567
0017 JEROME 5 289
0018 MAGNETIC SPRINGS 44
0019 LEESBURG 370
0020 LIBERTY 1 260
0021 LIBERTY 2 303
0022 MILLCREEK 457
0023 MARYSVILLE 1 270
0024 MARYSVILLE 2 133
0025 MARYSVILLE 3 326
0026 MARYSVILLE 4 255
0027 MARYSVILLE 5 245
0028 MARYSVILLE 6 312
0029 MARYSVILLE 7 250
0030 MARYSVILLE 8 343
0031 MARYSVILLE 9 274
0032 MARYSVILLE 10 289
0033 MARYSVILLE 11 467
0034 MARYSVILLE 12 262
0035 MARYSVILLE 13 451
0036 MARYSVILLE 14 364
0037 PARIS 1 364
0038 PARIS 2 187
0040 TAYLOR 1 261
0041 TAYLOR 2 211
0042 MILFORD CENTER 209
0043 UNION 1 185
0044 UNION 2 157
0045 WASHINGTON 212
0046 YORK 352
====================================================================================================================================
WITH 45 OF 45 PRECINCTS REPORTING
VOTES PERCENT
County Auditor
(Vote For Not More Than ) 1
01 = MARY H. SNIDER (REP) 12,833 100.00
------
01
------
0001 ALLEN 612
0002 RICHWOOD 1 241
0003 RICHWOOD 2 239
0004 CLAIBOURNE 1 188
0005 CLAIBOURNE 2 213
0006 DARBY 1 187
0007 DARBY 2 322
0008 DARBY 3 195
0009 DOVER 1 253
0010 DOVER 2 334
0011 JACKSON 261
0012 PLAIN CITY 215
0013 JEROME 1 476
0014 JEROME 2 171
0015 JEROME 3 199
0016 JEROME 4 556
0017 JEROME 5 308
0018 MAGNETIC SPRINGS 45
0019 LEESBURG 367
0020 LIBERTY 1 249
0021 LIBERTY 2 310
0022 MILLCREEK 462
0023 MARYSVILLE 1 282
0024 MARYSVILLE 2 129
0025 MARYSVILLE 3 317
0026 MARYSVILLE 4 259
0027 MARYSVILLE 5 250
0028 MARYSVILLE 6 307
0029 MARYSVILLE 7 252
0030 MARYSVILLE 8 330
0031 MARYSVILLE 9 281
0032 MARYSVILLE 10 295
0033 MARYSVILLE 11 458
0034 MARYSVILLE 12 260
0035 MARYSVILLE 13 462
0036 MARYSVILLE 14 361
0037 PARIS 1 343
0038 PARIS 2 193
0040 TAYLOR 1 270
0041 TAYLOR 2 220
0042 MILFORD CENTER 215
0043 UNION 1 191
0044 UNION 2 164
0045 WASHINGTON 226
0046 YORK 365
====================================================================================================================================
WITH 45 OF 45 PRECINCTS REPORTING
VOTES PERCENT
Supreme Court Justice 1/1/07
(Vote For Not More Than ) 1
01 = TERRENCE O'DONNELL 8,740 64.64
02 = WILLIAM MICHAEL O'NEILL 4,781 35.36
------------
01 02
------------
0001 ALLEN 428 226
0002 RICHWOOD 1 160 121
0003 RICHWOOD 2 174 97
0004 CLAIBOURNE 1 120 74
0005 CLAIBOURNE 2 157 84
0006 DARBY 1 118 70
0007 DARBY 2 250 101
0008 DARBY 3 123 76
0009 DOVER 1 182 72
0010 DOVER 2 221 167
0011 JACKSON 181 91
0012 PLAIN CITY 128 93
0013 JEROME 1 335 148
0014 JEROME 2 125 73
0015 JEROME 3 136 66
0016 JEROME 4 360 215
0017 JEROME 5 219 72
0018 MAGNETIC SPRINGS 28 30
0019 LEESBURG 277 118
0020 LIBERTY 1 164 105
0021 LIBERTY 2 228 102
0022 MILLCREEK 314 166
0023 MARYSVILLE 1 209 102
0024 MARYSVILLE 2 88 57
0025 MARYSVILLE 3 228 132
0026 MARYSVILLE 4 159 115
0027 MARYSVILLE 5 179 83
0028 MARYSVILLE 6 202 123
0029 MARYSVILLE 7 179 70
0030 MARYSVILLE 8 185 141
0031 MARYSVILLE 9 210 81
0032 MARYSVILLE 10 177 134
0033 MARYSVILLE 11 299 175
0034 MARYSVILLE 12 163 129
0035 MARYSVILLE 13 326 137
0036 MARYSVILLE 14 217 128
0037 PARIS 1 254 107
0038 PARIS 2 112 94
0040 TAYLOR 1 192 93
0041 TAYLOR 2 153 83
0042 MILFORD CENTER 159 71
0043 UNION 1 111 92
0044 UNION 2 126 38
0045 WASHINGTON 130 101
0046 YORK 254 128
====================================================================================================================================
WITH 45 OF 45 PRECINCTS REPORTING
VOTES PERCENT
Supreme Court Justice 1/2/07
(Vote For Not More Than ) 1
01 = ROBERT R. CUPP 7,618 54.48
02 = BEN ESPY 6,365 45.52
------------
01 02
------------
0001 ALLEN 388 288
0002 RICHWOOD 1 141 138
0003 RICHWOOD 2 133 143
0004 CLAIBOURNE 1 105 97
0005 CLAIBOURNE 2 134 117
0006 DARBY 1 116 79
0007 DARBY 2 195 174
0008 DARBY 3 122 95
0009 DOVER 1 139 122
0010 DOVER 2 186 213
0011 JACKSON 175 102
0012 PLAIN CITY 135 103
0013 JEROME 1 297 208
0014 JEROME 2 98 115
0015 JEROME 3 117 101
0016 JEROME 4 317 281
0017 JEROME 5 196 126
0018 MAGNETIC SPRINGS 35 26
0019 LEESBURG 237 166
0020 LIBERTY 1 133 141
0021 LIBERTY 2 194 137
0022 MILLCREEK 268 216
0023 MARYSVILLE 1 165 155
0024 MARYSVILLE 2 75 80
0025 MARYSVILLE 3 192 172
0026 MARYSVILLE 4 149 137
0027 MARYSVILLE 5 150 115
0028 MARYSVILLE 6 189 164
0029 MARYSVILLE 7 175 90
0030 MARYSVILLE 8 188 150
0031 MARYSVILLE 9 158 139
0032 MARYSVILLE 10 160 157
0033 MARYSVILLE 11 278 226
0034 MARYSVILLE 12 141 157
0035 MARYSVILLE 13 258 210
0036 MARYSVILLE 14 174 185
0037 PARIS 1 201 174
0038 PARIS 2 110 96
0040 TAYLOR 1 169 135
0041 TAYLOR 2 137 104
0042 MILFORD CENTER 121 107
0043 UNION 1 112 90
0044 UNION 2 101 65
0045 WASHINGTON 121 111
0046 YORK 233 158
====================================================================================================================================
WITH 45 OF 45 PRECINCTS REPORTING
VOTES PERCENT
Appeals Court Judge Dist 3 2/9/07
(Vote For Not More Than ) 1
01 = JOHN R. WILLAMOWSKI 11,366 100.00
------
01
------
0001 ALLEN 554
0002 RICHWOOD 1 222
0003 RICHWOOD 2 226
0004 CLAIBOURNE 1 169
0005 CLAIBOURNE 2 191
0006 DARBY 1 153
0007 DARBY 2 276
0008 DARBY 3 162
0009 DOVER 1 205
0010 DOVER 2 307
0011 JACKSON 232
0012 PLAIN CITY 185
0013 JEROME 1 410
0014 JEROME 2 166
0015 JEROME 3 163
0016 JEROME 4 500
0017 JEROME 5 245
0018 MAGNETIC SPRINGS 43
0019 LEESBURG 322
0020 LIBERTY 1 238
0021 LIBERTY 2 284
0022 MILLCREEK 392
0023 MARYSVILLE 1 262
0024 MARYSVILLE 2 126
0025 MARYSVILLE 3 291
0026 MARYSVILLE 4 247
0027 MARYSVILLE 5 223
0028 MARYSVILLE 6 285
0029 MARYSVILLE 7 210
0030 MARYSVILLE 8 289
0031 MARYSVILLE 9 246
0032 MARYSVILLE 10 260
0033 MARYSVILLE 11 404
0034 MARYSVILLE 12 236
0035 MARYSVILLE 13 401
0036 MARYSVILLE 14 305
0037 PARIS 1 308
0038 PARIS 2 166
0040 TAYLOR 1 269
0041 TAYLOR 2 193
0042 MILFORD CENTER 186
0043 UNION 1 168
0044 UNION 2 129
0045 WASHINGTON 198
0046 YORK 319
====================================================================================================================================
WITH 45 OF 45 PRECINCTS REPORTING
VOTES PERCENT
REMOVED
(Vote For Not More Than ) 1
01 = N/A 8,065 54.11
02 = N/A 6,841 45.89
------------
01 02
------------
0001 ALLEN 365 349
0002 RICHWOOD 1 159 129
0003 RICHWOOD 2 170 138
0004 CLAIBOURNE 1 98 121
0005 CLAIBOURNE 2 134 127
0006 DARBY 1 101 107
0007 DARBY 2 197 212
0008 DARBY 3 118 103
0009 DOVER 1 163 127
0010 DOVER 2 208 189
0011 JACKSON 145 164
0012 PLAIN CITY 144 105
0013 JEROME 1 293 258
0014 JEROME 2 132 94
0015 JEROME 3 139 97
0016 JEROME 4 386 250
0017 JEROME 5 167 152
0018 MAGNETIC SPRINGS 36 29
0019 LEESBURG 228 210
0020 LIBERTY 1 162 147
0021 LIBERTY 2 186 182
0022 MILLCREEK 252 273
0023 MARYSVILLE 1 203 138
0024 MARYSVILLE 2 89 73
0025 MARYSVILLE 3 244 142
0026 MARYSVILLE 4 186 134
0027 MARYSVILLE 5 179 129
0028 MARYSVILLE 6 189 155
0029 MARYSVILLE 7 137 138
0030 MARYSVILLE 8 194 161
0031 MARYSVILLE 9 192 124
0032 MARYSVILLE 10 182 154
0033 MARYSVILLE 11 295 241
0034 MARYSVILLE 12 195 122
0035 MARYSVILLE 13 316 212
0036 MARYSVILLE 14 255 156
0037 PARIS 1 205 196
0038 PARIS 2 112 128
0040 TAYLOR 1 161 165
0041 TAYLOR 2 134 99
0042 MILFORD CENTER 142 115
0043 UNION 1 114 111
0044 UNION 2 77 99
0045 WASHINGTON 80 85
0046 YORK 201 201
====================================================================================================================================
WITH 45 OF 45 PRECINCTS REPORTING
VOTES PERCENT
STATE ISSUE NO. 2 - MINIMUM WAGE
(Vote For Not More Than ) 1
01 = YES 8,874 53.03
02 = NO 7,859 46.97
------------
01 02
------------
0001 ALLEN 392 425
