NUMBERED KEY CANVASS                              UNION COUNTY, OHIO                                  OFFICIAL RESULTS
                                                  GENERAL ELECTION
RUN DATE:11/22/10 11:21 AM                        NOVEMBER 2, 2010

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                 34,147             03 = VOTER TURNOUT - TOTAL                              52.46
   02 = BALLOTS CAST - TOTAL                      17,912
                                     - - - - - - - - -
                                       01    02    03
                                     - - - - - - - - -
0001 ALLEN 1                          669 . 354 52.91
0002 ALLEN 2                          956 . 581 60.77
0003 RICHWOOD 1                       686 . 281 40.96
0004 RICHWOOD 2                       665 . 285 42.86
0005 CLAIBOURNE                       888 . 495 55.74
0006 DARBY 1                          800 . 530 66.25
0007 DARBY 2                          723 . 470 65.01
0008 DOVER 1                          614 . 340 55.37
0009 DOVER 2                          921 . 497 53.96
0010 JACKSON                          614 . 315 51.30
0011 PLAIN CITY                       552 . 271 49.09
0012 DUBLIN CITY 1                    406 . 279 68.72
0013 DUBLIN CITY 2                    985 . 471 47.82
0014 JEROME 1                        1105 . 713 64.52
0015 JEROME 2                         399 . 248 62.16
0016 JEROME 3                         408 . 255 62.50
0017 JEROME 4                         692 . 388 56.07
0018 JEROME 5                         612 . 385 62.91
0019 LEESBURG                        1041 . 529 50.82
0020 LIBERTY 1                        665 . 340 51.13
0021 LIBERTY 2                        783 . 421 53.77
0022 MILLCREEK                        965 . 618 64.04
0023 MARYSVILLE 1                    1192 . 482 40.44
0024 MARYSVILLE 2                     448 . 159 35.49
0025 MARYSVILLE 3                    1136 . 473 41.64
0026 MARYSVILLE 4                     903 . 325 35.99
0027 MARYSVILLE 5                     804 . 349 43.41
0028 MARYSVILLE 6                     898 . 400 44.54
0029 MARYSVILLE 7                     628 . 357 56.85
0030 MARYSVILLE 8                     771 . 478 62.00
0031 MARYSVILLE 9                     711 . 384 54.01
0032 MARYSVILLE 10                    723 . 346 47.86
0033 MARYSVILLE 11                   1299 . 683 52.58
0034 MARYSVILLE 12                   1058 . 324 30.62
0035 MARYSVILLE 13                   1217 . 584 47.99
0036 MARYSVILLE 14                   1196 . 667 55.77
0037 PARIS 1                          769 . 460 59.82
0038 PARIS 2                          380 . 250 65.79
0039 TAYLOR 1                         592 . 319 53.89
0040 TAYLOR 2                         537 . 325 60.52
0041 MILFORD CENTER                   540 . 272 50.37
0042 UNION                            727 . 475 65.34
0043 WASHINGTON                       555 . 284 51.17
0044 YORK                             914 . 450 49.23
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Governor/Lieutenant Governor
  Vote For  1
   01 = John Kasich/Mary Taylor (REP)             11,739   66.26
   02 = Ken Matesz/Margaret Ann Leech (LIB)          448    2.53     04 = Ted Strickland/Yvette McGee Brown (DEM     5,304   29.94
   03 = Dennis S. Spisak/Anita Rios (GRE)            216    1.22     05 = WRITE-IN                                       9     .05
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0001 ALLEN 1                          263     7     4    78     1
0002 ALLEN 2                          415    21     5   135     0
0003 RICHWOOD 1                       151    14    10   105     0
0004 RICHWOOD 2                       165    11     6    99     0
0005 CLAIBOURNE                       337    14     3   138     0
0006 DARBY 1                          370     8     7   133     0
0007 DARBY 2                          303    10     6   144     0
0008 DOVER 1                          229     9     4    94     0
0009 DOVER 2                          305    13     3   172     0
0010 JACKSON                          197    10     7    99     0
0011 PLAIN CITY                       184    15     5    64     0
0012 DUBLIN CITY 1                    219     1     1    58     0
0013 DUBLIN CITY 2                    272     2     2   191     0
0014 JEROME 1                         538     8     3   160     0
0015 JEROME 2                         144     3     4    90     0
0016 JEROME 3                         168     4     1    80     0
0017 JEROME 4                         300     3     2    83     0
0018 JEROME 5                         293     3     1    82     0
0019 LEESBURG                         343    14     7   158     1
0020 LIBERTY 1                        229    16     7    88     0
0021 LIBERTY 2                        283    18     7   108     0
0022 MILLCREEK                        403    24     6   177     0
0023 MARYSVILLE 1                     297    13     6   159     0
0024 MARYSVILLE 2                      86     7     2    59     0
0025 MARYSVILLE 3                     302    11     6   144     0
0026 MARYSVILLE 4                     183    13     1   123     0
0027 MARYSVILLE 5                     207     9     5   127     1
0028 MARYSVILLE 6                     221    11    12   147     0
0029 MARYSVILLE 7                     231     6     7   106     0
0030 MARYSVILLE 8                     352     7     2   112     0
0031 MARYSVILLE 9                     237    16     7   120     0
0032 MARYSVILLE 10                    231     6     4   103     1
0033 MARYSVILLE 11                    472     9     5   184     0
0034 MARYSVILLE 12                    184    12     5   120     1
0035 MARYSVILLE 13                    360    14     8   191     1
0036 MARYSVILLE 14                    436     8     2   217     1
0037 PARIS 1                          296    10     6   145     0
0038 PARIS 2                          157     5     2    81     0
0039 TAYLOR 1                         205     9    11    94     0
0040 TAYLOR 2                         219     8     5    90     0
0041 MILFORD CENTER                   166    13     4    87     0
0042 UNION                            322     8     2   139     0
0043 WASHINGTON                       165    13     4    98     1
0044 YORK                             299    12     9   122     1
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Attorney General
  Vote For  1
   01 = Richard Cordray (DEM)                      5,637   32.08     03 = Marc Allan Feldman (LIB)                     711    4.05
   02 = Mike DeWine (REP)                         10,332   58.81     04 = Robert M. Owens (CON)                        889    5.06
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0001 ALLEN 1                           91   224    15    21
0002 ALLEN 2                          153   358    25    40
0003 RICHWOOD 1                       105   141    15    13
0004 RICHWOOD 2                       103   143    13    19
0005 CLAIBOURNE                       168   266    18    33
0006 DARBY 1                          149   320    23    23
0007 DARBY 2                          171   258     8    24
0008 DOVER 1                          110   201     9    14
0009 DOVER 2                          189   241    18    44
0010 JACKSON                           98   179     6    25
0011 PLAIN CITY                        81   160    10    11
0012 DUBLIN CITY 1                     87   185     5     2
0013 DUBLIN CITY 2                    199   241    16     4
0014 JEROME 1                         206   444    28    20
0015 JEROME 2                          95   135     6     7
0016 JEROME 3                          85   152     6     8
0017 JEROME 4                         119   246     6    12
0018 JEROME 5                         100   246    14    17
0019 LEESBURG                         165   310    19    26
0020 LIBERTY 1                         89   211    22    15
0021 LIBERTY 2                        107   258    21    26
0022 MILLCREEK                        174   366    37    33
0023 MARYSVILLE 1                     168   262    19    24
0024 MARYSVILLE 2                      56    84     7     8
0025 MARYSVILLE 3                     131   287    17    27
0026 MARYSVILLE 4                     129   155    15    16
0027 MARYSVILLE 5                     114   199    16    13
0028 MARYSVILLE 6                     138   213    19    21
0029 MARYSVILLE 7                     133   198    14     8
0030 MARYSVILLE 8                     132   306    17    19
0031 MARYSVILLE 9                     128   208    23    17
0032 MARYSVILLE 10                    114   200    15    11
0033 MARYSVILLE 11                    197   414    27    26
0034 MARYSVILLE 12                    112   186    13    11
0035 MARYSVILLE 13                    207   314    29    23
0036 MARYSVILLE 14                    206   411    13    29
0037 PARIS 1                          129   272    15    36
0038 PARIS 2                           73   151    12    11
0039 TAYLOR 1                          96   187    11    16
0040 TAYLOR 2                          92   179    14    34
0041 MILFORD CENTER                    80   139    21    21
0042 UNION                            144   264    21    30
0043 WASHINGTON                        95   154    12    17
0044 YORK                             119   264    21    34
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Auditor of State
  Vote For  1
   01 = L. Michael Howard (LIB)                    1,060    6.13
   02 = David Pepper (DEM)                         4,374   25.29     03 = Dave Yost (REP)                           11,861   68.58
                                   ------------------
                                       01    02    03
                                   ------------------
0001 ALLEN 1                           25    69   254
0002 ALLEN 2                           38   115   418
0003 RICHWOOD 1                        17    93   163
0004 RICHWOOD 2                        18    87   170
0005 CLAIBOURNE                        25   130   322
0006 DARBY 1                           29   104   380
0007 DARBY 2                           19   121   315
0008 DOVER 1                           27    80   216
0009 DOVER 2                           36   137   306
0010 JACKSON                           21    83   201
0011 PLAIN CITY                        20    59   183
0012 DUBLIN CITY 1                      5    49   217
0013 DUBLIN CITY 2                     28   152   269
0014 JEROME 1                          40   138   515
0015 JEROME 2                          11    80   142
0016 JEROME 3                          14    69   165
0017 JEROME 4                          14    83   277
0018 JEROME 5                          14    65   295
0019 LEESBURG                          31   138   340
0020 LIBERTY 1                         32    65   238
0021 LIBERTY 2                         32    85   290
0022 MILLCREEK                         40   135   418
0023 MARYSVILLE 1                      33   142   291
0024 MARYSVILLE 2                       2    56    96
0025 MARYSVILLE 3                      35   103   308
0026 MARYSVILLE 4                      17   108   185
0027 MARYSVILLE 5                      22    98   216
0028 MARYSVILLE 6                      27   117   244
0029 MARYSVILLE 7                      21    85   237
0030 MARYSVILLE 8                      19    89   359
0031 MARYSVILLE 9                      29    96   239
0032 MARYSVILLE 10                     19    91   223
0033 MARYSVILLE 11                     39   146   470
0034 MARYSVILLE 12                     25    97   195
0035 MARYSVILLE 13                     29   175   359
0036 MARYSVILLE 14                     34   168   440
0037 PARIS 1                           27   102   312
0038 PARIS 2                           14    65   166
0039 TAYLOR 1                          19    78   213
0040 TAYLOR 2                          24    71   220
0041 MILFORD CENTER                    17    67   178
0042 UNION                             21   103   332
0043 WASHINGTON                        21    85   173
0044 YORK                              30    95   311
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Secretary of State
  Vote For  1
   01 = Charles R. Earl (LIB)                        907    5.20
   02 = Jon Husted (REP)                          12,309   70.57     03 = Maryellen O'Shaughnessy (DEM)              4,226   24.23
                                   ------------------
                                       01    02    03
                                   ------------------
0001 ALLEN 1                           14   275    59
0002 ALLEN 2                           33   429   110
0003 RICHWOOD 1                        16   176    83
0004 RICHWOOD 2                        21   178    79
0005 CLAIBOURNE                        25   346   114
0006 DARBY 1                           20   395   104
0007 DARBY 2                           19   324   113
0008 DOVER 1                           19   234    80
0009 DOVER 2                           32   321   127
0010 JACKSON                           18   213    74
0011 PLAIN CITY                        21   189    53
0012 DUBLIN CITY 1                      3   210    61
0013 DUBLIN CITY 2                     16   269   171
0014 JEROME 1                          31   530   131
0015 JEROME 2                           6   151    78
0016 JEROME 3                          13   171    67
0017 JEROME 4                          10   293    81
0018 JEROME 5                           6   313    53
0019 LEESBURG                          33   357   122
0020 LIBERTY 1                         28   243    65
0021 LIBERTY 2                         26   307    71
0022 MILLCREEK                         35   440   126
0023 MARYSVILLE 1                      29   311   130
0024 MARYSVILLE 2                       6   101    49
0025 MARYSVILLE 3                      23   323   105
0026 MARYSVILLE 4                      20   194   100
0027 MARYSVILLE 5                      17   220   107
0028 MARYSVILLE 6                      25   244   117
0029 MARYSVILLE 7                      21   246    83
0030 MARYSVILLE 8                      13   360    96
0031 MARYSVILLE 9                      20   241   110
0032 MARYSVILLE 10                     15   235    87
0033 MARYSVILLE 11                     31   470   159
0034 MARYSVILLE 12                     30   202    86
0035 MARYSVILLE 13                     29   377   162
0036 MARYSVILLE 14                     27   451   173
0037 PARIS 1                           23   325   102
0038 PARIS 2                           14   179    55
0039 TAYLOR 1                          15   225    75
0040 TAYLOR 2                          24   229    66
0041 MILFORD CENTER                    19   178    70
0042 UNION                             13   345    99
0043 WASHINGTON                        23   175    76
0044 YORK                              25   314    97
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Treasurer of State
  Vote For  1
   01 = Kevin L. Boyce (DEM)                       4,109   23.62
   02 = Matthew P. Cantrell (LIB)                    909    5.23     03 = Josh Mandel (REP)                         12,377   71.15
                                   ------------------
                                       01    02    03
                                   ------------------
0001 ALLEN 1                           60    17   269
0002 ALLEN 2                           99    32   433
0003 RICHWOOD 1                        85    16   173
0004 RICHWOOD 2                        80    15   180
0005 CLAIBOURNE                       116    26   335
0006 DARBY 1                           98    19   400
0007 DARBY 2                          115    17   330
0008 DOVER 1                           78    15   238
0009 DOVER 2                          121    29   335
0010 JACKSON                           71    18   217
0011 PLAIN CITY                        54    16   194
0012 DUBLIN CITY 1                     57     6   210
0013 DUBLIN CITY 2                    153    22   277
0014 JEROME 1                         150    36   504
0015 JEROME 2                          78    10   145
0016 JEROME 3                          67    12   169
0017 JEROME 4                          81    19   281
0018 JEROME 5                          56    10   310
0019 LEESBURG                         121    33   361
0020 LIBERTY 1                         59    31   246
0021 LIBERTY 2                         84    21   303
0022 MILLCREEK                        123    42   431
0023 MARYSVILLE 1                     133    30   303
0024 MARYSVILLE 2                      52     6    98
0025 MARYSVILLE 3                      93    27   326
0026 MARYSVILLE 4                     101    18   192
0027 MARYSVILLE 5                      90    17   230
0028 MARYSVILLE 6                     118    22   246
0029 MARYSVILLE 7                      80    17   245
0030 MARYSVILLE 8                      81    17   372
0031 MARYSVILLE 9                      88    17   260
0032 MARYSVILLE 10                     82    14   239
0033 MARYSVILLE 11                    162    31   470
0034 MARYSVILLE 12                     89    25   204
0035 MARYSVILLE 13                    157    24   385
0036 MARYSVILLE 14                    170    29   449
0037 PARIS 1                           97    23   331
0038 PARIS 2                           57    14   176
0039 TAYLOR 1                          73    14   228
0040 TAYLOR 2                          64    20   235
0041 MILFORD CENTER                    56    20   192
0042 UNION                             98     9   353
0043 WASHINGTON                        68    26   183
0044 YORK                              94    27   319
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
United States Senator
  Vote For  1
   01 = Eric W. Deaton (CON)                         367    2.09     04 = Rob Portman (REP)                         12,869   73.33
   02 = Lee Fisher (DEM)                           3,791   21.60     05 = Michael L. Pryce                             408    2.32
   03 = Daniel H. LaBotz (SOC)                       103     .59     06 = WRITE-IN                                      12     .07
                                   ------------------------------------
                                       01    02    03    04    05    06
                                   ------------------------------------
0001 ALLEN 1                           13    52     0   277     9     0
0002 ALLEN 2                            9    87     6   464    12     0
0003 RICHWOOD 1                         9    78     3   176    10     1
0004 RICHWOOD 2                         8    67     3   190     8     0
0005 CLAIBOURNE                        10    91     3   357    22     0
0006 DARBY 1                           17    87     2   403     7     0
0007 DARBY 2                           13   106     0   333     6     0
0008 DOVER 1                            8    73     4   244     5     0
0009 DOVER 2                           11   119     1   352    10     0
0010 JACKSON                           10    65     3   220    12     0
0011 PLAIN CITY                        10    48     0   195     9     1
0012 DUBLIN CITY 1                      0    47     1   228     0     0
0013 DUBLIN CITY 2                      5   153     4   291     7     0
0014 JEROME 1                           8   126     3   547    14     1
0015 JEROME 2                           1    71     0   167     2     0
0016 JEROME 3                           5    62     2   176     6     0
0017 JEROME 4                           6    70     2   300     3     1
0018 JEROME 5                           2    52     1   310     9     0
0019 LEESBURG                          14   109     4   377    13     0
0020 LIBERTY 1                          7    59     1   253    18     0
0021 LIBERTY 2                         11    61     2   328    10     0
0022 MILLCREEK                         16   119     5   453    10     0
0023 MARYSVILLE 1                       9   122     3   327    10     0
0024 MARYSVILLE 2                       5    44     2   103     4     0
0025 MARYSVILLE 3                      11    97     2   333     9     0
0026 MARYSVILLE 4                       9   102     1   197     7     1
0027 MARYSVILLE 5                       3    95     3   235     9     1
0028 MARYSVILLE 6                      10   115     3   256     7     0
0029 MARYSVILLE 7                       7    75     2   254     7     0
0030 MARYSVILLE 8                       9    70     0   383     9     1
0031 MARYSVILLE 9                       7    94     3   257    11     1
0032 MARYSVILLE 10                      7    78     2   245     4     1
0033 MARYSVILLE 11                      2   147     3   499    15     0
0034 MARYSVILLE 12                      4    86     1   215    15     1
0035 MARYSVILLE 13                     12   154    10   385     7     0
0036 MARYSVILLE 14                      9   159     0   479    10     0
0037 PARIS 1                           13    87     1   338    12     0
0038 PARIS 2                            4    49     2   183     7     0
0039 TAYLOR 1                           5    63     1   235    13     0
0040 TAYLOR 2                          10    63     2   235    10     0
0041 MILFORD CENTER                     8    61     3   182    12     0
0042 UNION                              7    85     2   358    11     1
0043 WASHINGTON                        10    58     4   197     9     0
0044 YORK                              13    85     3   332     8     1
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Representative to Congress 15th District
  Vote For  1
   01 = William J. Kammerer (LIB)                    514    2.91
   02 = Mary Jo Kilroy (DEM)                       3,738   21.17     04 = Steve Stivers (REP)                       13,004   73.64
   03 = David Ryon (CON)                             396    2.24     05 = WRITE-IN                                       6     .03
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0001 ALLEN 1                           14    48     9   280     0
0002 ALLEN 2                           19    84    18   452     1
0003 RICHWOOD 1                        12    77    11   177     0
0004 RICHWOOD 2                         7    63    11   201     0
0005 CLAIBOURNE                        16    96    14   360     0
0006 DARBY 1                            8    88    15   413     0
0007 DARBY 2                           12   101     9   344     0
0008 DOVER 1                           14    73     7   242     0
0009 DOVER 2                           15   115    17   346     0
0010 JACKSON                           11    74     9   219     0
0011 PLAIN CITY                         9    46     5   204     2
0012 DUBLIN CITY 1                      2    50     0   226     0
0013 DUBLIN CITY 2                     11   156     6   284     0
0014 JEROME 1                          12   115    12   563     0
0015 JEROME 2                           0    74     5   166     0
0016 JEROME 3                           7    57     5   182     0
0017 JEROME 4                           5    72     6   301     1
0018 JEROME 5                           3    50     4   320     0
0019 LEESBURG                          17   108    12   386     1
0020 LIBERTY 1                         13    64     6   255     0
0021 LIBERTY 2                         12    74    13   318     0
0022 MILLCREEK                         28   108    15   457     0
0023 MARYSVILLE 1                      14   121     8   330     0
0024 MARYSVILLE 2                       3    43     7   105     0
0025 MARYSVILLE 3                      15    88     9   349     0
0026 MARYSVILLE 4                      14    90     8   201     0
0027 MARYSVILLE 5                      12    91    10   233     1
0028 MARYSVILLE 6                      14   110     7   264     0
0029 MARYSVILLE 7                      10    75     4   264     0
0030 MARYSVILLE 8                      11    70     6   385     0
0031 MARYSVILLE 9                      13    91    11   260     0
0032 MARYSVILLE 10                      8    65     4   265     0
0033 MARYSVILLE 11                     17   141    10   502     0
0034 MARYSVILLE 12                     19    82     9   212     0
0035 MARYSVILLE 13                     24   146    15   386     0
0036 MARYSVILLE 14                      9   159     7   482     0
0037 PARIS 1                           16    89    16   331     0
0038 PARIS 2                            9    48     4   187     0
0039 TAYLOR 1                           7    61     8   241     0
0040 TAYLOR 2                           9    57     6   250     0
0041 MILFORD CENTER                    12    62     7   187     0
0042 UNION                              6    83     9   367     0
0043 WASHINGTON                        10    71     9   193     0
0044 YORK                              15   102    13   314     0
====================================================================================================================================

                                                   VOTES  PERCENT
State Representative 83rd District
  Vote For  1
   01 = Dave Burke (REP)                          14,621  100.00
                                   ------
                                       01
                                   ------
0001 ALLEN 1                          303
0002 ALLEN 2                          506
0003 RICHWOOD 1                       215
0004 RICHWOOD 2                       226
0005 CLAIBOURNE                       398
0006 DARBY 1                          429
0007 DARBY 2                          361
0008 DOVER 1                          268
0009 DOVER 2                          399
0010 JACKSON                          251
0011 PLAIN CITY                       204
0012 DUBLIN CITY 1                    233
0013 DUBLIN CITY 2                    348
0014 JEROME 1                         582
0015 JEROME 2                         172
0016 JEROME 3                         183
0017 JEROME 4                         318
0018 JEROME 5                         318
0019 LEESBURG                         416
0020 LIBERTY 1                        296
0021 LIBERTY 2                        348
0022 MILLCREEK                        479
0023 MARYSVILLE 1                     389
0024 MARYSVILLE 2                     133
0025 MARYSVILLE 3                     405
0026 MARYSVILLE 4                     262
0027 MARYSVILLE 5                     292
0028 MARYSVILLE 6                     331
0029 MARYSVILLE 7                     306
0030 MARYSVILLE 8                     416
0031 MARYSVILLE 9                     320
0032 MARYSVILLE 10                    294
0033 MARYSVILLE 11                    583
0034 MARYSVILLE 12                    265
0035 MARYSVILLE 13                    471
0036 MARYSVILLE 14                    549
0037 PARIS 1                          390
0038 PARIS 2                          208
0039 TAYLOR 1                         264
0040 TAYLOR 2                         270
0041 MILFORD CENTER                   227
0042 UNION                            401
0043 WASHINGTON                       217
0044 YORK                             375
====================================================================================================================================

                                                   VOTES  PERCENT
County Commissioner 1/1/11
  Vote For  1
   01 = Sarah Dingledine                           5,610   33.67
   02 = Gary J. Lee (REP)                         11,054   66.33
                                   ------------
                                       01    02
                                   ------------
0001 ALLEN 1                           96   241
0002 ALLEN 2                          168   379
0003 RICHWOOD 1                       101   160
0004 RICHWOOD 2                       115   155
0005 CLAIBOURNE                       151   320
0006 DARBY 1                          171   336
0007 DARBY 2                          146   287
0008 DOVER 1                          111   216
0009 DOVER 2                          167   302
0010 JACKSON                           68   217
0011 PLAIN CITY                        54   184
0012 DUBLIN CITY 1                     26   226
0013 DUBLIN CITY 2                    111   276
0014 JEROME 1                         189   470
0015 JEROME 2                          63   143
0016 JEROME 3                          53   165
0017 JEROME 4                          62   286
0018 JEROME 5                          81   267
0019 LEESBURG                         176   322
0020 LIBERTY 1                        114   214
0021 LIBERTY 2                        150   255
0022 MILLCREEK                        192   380
0023 MARYSVILLE 1                     168   281
0024 MARYSVILLE 2                      62    85
0025 MARYSVILLE 3                     151   289
0026 MARYSVILLE 4                     122   174
0027 MARYSVILLE 5                     122   210
0028 MARYSVILLE 6                     156   221
0029 MARYSVILLE 7                     110   230
0030 MARYSVILLE 8                     113   332
0031 MARYSVILLE 9                     141   212
0032 MARYSVILLE 10                    128   201
0033 MARYSVILLE 11                    205   444
0034 MARYSVILLE 12                    115   189
0035 MARYSVILLE 13                    208   320
0036 MARYSVILLE 14                    198   412
0037 PARIS 1                          148   289
0038 PARIS 2                           77   165
0039 TAYLOR 1                         123   181
0040 TAYLOR 2                         119   193
0041 MILFORD CENTER                   168    95
0042 UNION                            182   270
0043 WASHINGTON                       101   162
0044 YORK                             128   298
====================================================================================================================================

                                                   VOTES  PERCENT
County Auditor
  Vote For  1
   01 = Andrea L. Weaver (REP)                    14,266  100.00
                                   ------
                                       01
                                   ------
0001 ALLEN 1                          295
0002 ALLEN 2                          467
0003 RICHWOOD 1                       220
0004 RICHWOOD 2                       240
0005 CLAIBOURNE                       400
0006 DARBY 1                          414
0007 DARBY 2                          353
0008 DOVER 1                          267
0009 DOVER 2                          384
0010 JACKSON                          250
0011 PLAIN CITY                       214
0012 DUBLIN CITY 1                    232
0013 DUBLIN CITY 2                    343
0014 JEROME 1                         577
0015 JEROME 2                         175
0016 JEROME 3                         191
0017 JEROME 4                         319
0018 JEROME 5                         307
0019 LEESBURG                         408
0020 LIBERTY 1                        286
0021 LIBERTY 2                        352
0022 MILLCREEK                        482
0023 MARYSVILLE 1                     382
0024 MARYSVILLE 2                     123
0025 MARYSVILLE 3                     385
0026 MARYSVILLE 4                     253
0027 MARYSVILLE 5                     283
0028 MARYSVILLE 6                     302
0029 MARYSVILLE 7                     289
0030 MARYSVILLE 8                     385
0031 MARYSVILLE 9                     309
0032 MARYSVILLE 10                    274
0033 MARYSVILLE 11                    548
0034 MARYSVILLE 12                    264
0035 MARYSVILLE 13                    452
0036 MARYSVILLE 14                    535
0037 PARIS 1                          377
0038 PARIS 2                          202
0039 TAYLOR 1                         260
0040 TAYLOR 2                         258
0041 MILFORD CENTER                   221
0042 UNION                            395
0043 WASHINGTON                       220
0044 YORK                             373
====================================================================================================================================

                                                   VOTES  PERCENT
Chief Justice of Supreme Court 1/1/11
  Vote For  1
   01 = Eric Brown                                 4,589   29.69
   02 = Maureen O'Connor                          10,869   70.31
                                   ------------
                                       01    02
                                   ------------
0001 ALLEN 1                          106   200
0002 ALLEN 2                          156   348
0003 RICHWOOD 1                        85   171
0004 RICHWOOD 2                        67   185
0005 CLAIBOURNE                       135   305
0006 DARBY 1                          115   334
0007 DARBY 2                          106   281
0008 DOVER 1                           94   197
0009 DOVER 2                          141   305
0010 JACKSON                           89   179
0011 PLAIN CITY                        77   150
0012 DUBLIN CITY 1                     61   181
0013 DUBLIN CITY 2                    109   271
0014 JEROME 1                         125   479
0015 JEROME 2                          58   140
0016 JEROME 3                          60   147
0017 JEROME 4                          91   244
0018 JEROME 5                          95   222
0019 LEESBURG                         144   314
0020 LIBERTY 1                         97   206
0021 LIBERTY 2                        127   241
0022 MILLCREEK                        160   361
0023 MARYSVILLE 1                     130   297
0024 MARYSVILLE 2                      49    99
0025 MARYSVILLE 3                     122   275
0026 MARYSVILLE 4                      73   208
0027 MARYSVILLE 5                      95   216
0028 MARYSVILLE 6                     110   244
0029 MARYSVILLE 7                      92   222
0030 MARYSVILLE 8                     118   285
0031 MARYSVILLE 9                      94   232
0032 MARYSVILLE 10                     70   225
0033 MARYSVILLE 11                    165   443
0034 MARYSVILLE 12                     94   193
0035 MARYSVILLE 13                    163   328
0036 MARYSVILLE 14                    135   435
0037 PARIS 1                          122   285
0038 PARIS 2                           65   158
0039 TAYLOR 1                         100   179
0040 TAYLOR 2                          81   205
0041 MILFORD CENTER                    78   158
0042 UNION                            125   287
0043 WASHINGTON                        92   162
0044 YORK                             118   272
====================================================================================================================================

                                                   VOTES  PERCENT
Justice of the Supreme Court 1/1/11
  Vote For  1
   01 = Judith Ann Lanzinger                       8,850   64.16
   02 = Mary Jane Trapp                            4,943   35.84
                                   ------------
                                       01    02
                                   ------------
0001 ALLEN 1                          180   103
0002 ALLEN 2                          272   166
0003 RICHWOOD 1                       145    87
0004 RICHWOOD 2                       123   108
0005 CLAIBOURNE                       255   127
0006 DARBY 1                          255   130
0007 DARBY 2                          228   112
0008 DOVER 1                          155   109
0009 DOVER 2                          265   137
0010 JACKSON                          137   107
0011 PLAIN CITY                       146    52
0012 DUBLIN CITY 1                    142    66
0013 DUBLIN CITY 2                    207   131
0014 JEROME 1                         367   170
0015 JEROME 2                         113    60
0016 JEROME 3                         108    65
0017 JEROME 4                         205    76
0018 JEROME 5                         182    96
0019 LEESBURG                         260   144
0020 LIBERTY 1                        146   131
0021 LIBERTY 2                        212   132
0022 MILLCREEK                        290   163
0023 MARYSVILLE 1                     264   124
0024 MARYSVILLE 2                      93    44
0025 MARYSVILLE 3                     238   119
0026 MARYSVILLE 4                     152   100
0027 MARYSVILLE 5                     187    92
0028 MARYSVILLE 6                     207   111
0029 MARYSVILLE 7                     197    90
0030 MARYSVILLE 8                     241   121
0031 MARYSVILLE 9                     182   101
0032 MARYSVILLE 10                    172    83
0033 MARYSVILLE 11                    371   172
0034 MARYSVILLE 12                    156   105
0035 MARYSVILLE 13                    295   146
0036 MARYSVILLE 14                    296   191
0037 PARIS 1                          251   114
0038 PARIS 2                          128    80
0039 TAYLOR 1                         164    93
0040 TAYLOR 2                         163   105
0041 MILFORD CENTER                   127    84
0042 UNION                            225   148
0043 WASHINGTON                       153    82
0044 YORK                             195   166
====================================================================================================================================

                                                   VOTES  PERCENT
Justice of the Supreme Court 1/2/11
  Vote For  1
   01 = Paul E. Pfeifer                           12,277  100.00
                                   ------
                                       01
                                   ------
0001 ALLEN 1                          240
0002 ALLEN 2                          404
0003 RICHWOOD 1                       190
0004 RICHWOOD 2                       210
0005 CLAIBOURNE                       347
0006 DARBY 1                          351
0007 DARBY 2                          308
0008 DOVER 1                          231
0009 DOVER 2                          352
0010 JACKSON                          213
0011 PLAIN CITY                       177
0012 DUBLIN CITY 1                    195
0013 DUBLIN CITY 2                    293
0014 JEROME 1                         462
0015 JEROME 2                         157
0016 JEROME 3                         159
0017 JEROME 4                         268
0018 JEROME 5                         245
0019 LEESBURG                         354
0020 LIBERTY 1                        246
0021 LIBERTY 2                        311
0022 MILLCREEK                        397
0023 MARYSVILLE 1                     329
0024 MARYSVILLE 2                     113
0025 MARYSVILLE 3                     329
0026 MARYSVILLE 4                     217
0027 MARYSVILLE 5                     257
0028 MARYSVILLE 6                     273
0029 MARYSVILLE 7                     245
0030 MARYSVILLE 8                     328
