NUMBERED KEY CANVASS WASHINGTON COUNTY, OHIO Official Results
GENERAL ELECTION
RUN DATE:11/18/10 01:55 PM NOVEMBER 2, 2010
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 42,740 03 = VOTER TURNOUT - TOTAL 51.29
02 = BALLOTS CAST - TOTAL 21,922
- - - - - - - - -
01 02 03
- - - - - - - - -
0001 BELPRE 1A 1203 . 411 34.16
0002 BELPRE 2A 1283 . 435 33.90
0003 BELPRE 3A 1256 . 621 49.44
0004 BELPRE 4A 552 . 290 52.54
0005 BELPRE 4B 784 . 321 40.94
0006 MARIETTA 1A 955 . 367 38.43
0007 MARIETTA 1B 1125 . 584 51.91
0008 MARIETTA 2A 1301 . 504 38.74
0009 MARIETTA 2B 1039 . 463 44.56
0010 MARIETTA 3A 807 . 513 63.57
0011 MARIETTA 3B 846 . 396 46.81
0012 MARIETTA 3C 649 . 295 45.45
0013 MARIETTA 4A 916 . 354 38.65
0014 MARIETTA 4B 1078 . 593 55.01
0015 MARIETTA 4C 390 . 220 56.41
0016 LOWELL 363 . 214 58.95
0017 ADAMS 732 . 447 61.07
0018 AURELIUS 296 . 99 33.45
0019 BARLOW 1209 . 692 57.24
0020 VINCENT 711 . 413 58.09
0021 LITTLE HOCKING NORTH 657 . 320 48.71
0022 LITTLE HOCKING SOUTH 722 . 421 58.31
0023 ROCKLAND EAST 635 . 283 44.57
0024 ROCKLAND WEST 860 . 463 53.84
0025 DECATUR 931 . 464 49.84
0026 DUNHAM EAST 1003 . 471 46.96
0027 DUNHAM WEST 877 . 430 49.03
0028 FAIRFIELD 758 . 374 49.34
0029 FEARING 648 . 368 56.79
0030 MATAMORAS 588 . 244 41.50
0031 GRANDVIEW 570 . 306 53.68
0032 INDEPENDENCE 220 . 96 43.64
0033 LAWRENCE 586 . 318 54.27
0034 LIBERTY 327 . 180 55.05
0035 LUDLOW 233 . 147 63.09
0036 MARIETTA EAST A 621 . 366 58.94
0037 MARIETTA EAST B 759 . 386 50.86
0038 MARIETTA EAST C 670 . 373 55.67
0039 MARIETTA EAST D 1008 . 557 55.26
0040 MARIETTA WEST 48 . 22 45.83
0041 MUSKINGUM EAST A 878 . 585 66.63
0042 MUSKINGUM EAST B 732 . 446 60.93
0043 MUSKINGUM EAST C 812 . 515 63.42
0044 MUSKINGUM WEST 958 . 620 64.72
0045 NEWPORT CENTER 606 . 330 54.46
0046 NEWPORT UPPER 713 . 357 50.07
0047 PALMER 411 . 228 55.47
0048 SALEM 693 . 384 55.41
0049 WARREN NORTH EAST 816 . 456 55.88
0050 WARREN NORTH WEST 987 . 528 53.50
0051 WARREN SOUTH 901 . 465 51.61
0052 BEVERLY 823 . 441 53.58
0053 WATERFORD A 1123 . 585 52.09
0054 WATERFORD B 424 . 267 62.97
0055 WATERTOWN 1063 . 595 55.97
0056 WESLEY 584 . 299 51.20
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Governor and Lieutenant Governor
Vote For Not More Than 1
01 = John Kasich (REP) 10,230 48.20
02 = Ken Matesz (LIB) 341 1.61 04 = Ted Strickland (DEM) 10,408 49.04
03 = Dennis S Spisak (GRE) 228 1.07 05 = WRITE-IN 16 .08
------------------------------
01 02 03 04 05
------------------------------
0001 BELPRE 1A 208 8 2 186 0
0002 BELPRE 2A 218 4 1 196 0
0003 BELPRE 3A 317 12 9 254 0
0004 BELPRE 4A 168 2 4 111 0
0005 BELPRE 4B 181 6 5 122 0
0006 MARIETTA 1A 130 11 8 205 0
0007 MARIETTA 1B 238 8 6 309 0
0008 MARIETTA 2A 237 3 3 248 2
0009 MARIETTA 2B 173 6 2 270 1
0010 MARIETTA 3A 249 8 3 241 0
0011 MARIETTA 3B 141 5 9 228 0
0012 MARIETTA 3C 121 3 9 151 0
0013 MARIETTA 4A 120 10 6 202 1
0014 MARIETTA 4B 240 9 7 317 1
0015 MARIETTA 4C 87 2 8 113 0
0016 LOWELL 91 3 2 109 0
0017 ADAMS 200 6 3 220 0
0018 AURELIUS 37 1 1 53 0
0019 BARLOW 364 16 14 274 0
0020 VINCENT 210 9 1 175 2
0021 LITTLE HOCKING NORTH 179 4 0 129 1
0022 LITTLE HOCKING SOUTH 234 11 1 164 0
0023 ROCKLAND EAST 162 5 5 102 0
0024 ROCKLAND WEST 250 6 6 187 0
0025 DECATUR 243 5 11 201 1
0026 DUNHAM EAST 258 7 4 191 0
0027 DUNHAM WEST 217 5 5 194 0
0028 FAIRFIELD 174 5 2 182 0
0029 FEARING 166 4 1 180 0
0030 MATAMORAS 85 11 3 133 1
0031 GRANDVIEW 122 5 3 164 0
0032 INDEPENDENCE 45 2 0 45 0
0033 LAWRENCE 161 3 3 143 0
0034 LIBERTY 65 4 0 104 0
0035 LUDLOW 77 0 0 61 0
0036 MARIETTA EAST A 142 5 6 196 0
0037 MARIETTA EAST B 184 6 1 181 1
0038 MARIETTA EAST C 183 7 5 166 0
0039 MARIETTA EAST D 265 13 5 251 0
0040 MARIETTA WEST 5 1 0 15 0
0041 MUSKINGUM EAST A 306 3 6 253 0
0042 MUSKINGUM EAST B 204 7 2 224 0
0043 MUSKINGUM EAST C 248 6 6 235 0
0044 MUSKINGUM WEST 300 13 4 280 1
0045 NEWPORT CENTER 142 6 3 166 0
0046 NEWPORT UPPER 177 4 2 163 1
0047 PALMER 92 4 3 126 1
0048 SALEM 147 6 2 212 0
0049 WARREN NORTH EAST 210 7 3 220 0
0050 WARREN NORTH WEST 249 4 4 257 0
0051 WARREN SOUTH 201 5 13 238 0
0052 BEVERLY 222 9 4 189 0
0053 WATERFORD A 291 4 2 275 1
0054 WATERFORD B 140 2 2 109 0
0055 WATERTOWN 257 11 4 309 1
0056 WESLEY 97 9 4 179 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Attorney General
Vote For Not More Than 1
01 = Richard Cordray (DEM) 7,965 37.68 03 = Marc Allan Feldman (LIB) 483 2.28
02 = Mike DeWine (REP) 11,702 55.35 04 = Robert M Owens (CON) 990 4.68
------------------------
01 02 03 04
------------------------
0001 BELPRE 1A 138 233 14 13
0002 BELPRE 2A 150 241 9 22
0003 BELPRE 3A 194 360 16 30
0004 BELPRE 4A 77 196 5 7
0005 BELPRE 4B 89 210 8 10
0006 MARIETTA 1A 172 153 13 22
0007 MARIETTA 1B 233 301 11 15
0008 MARIETTA 2A 204 243 12 24
0009 MARIETTA 2B 210 202 7 22
0010 MARIETTA 3A 201 273 9 16
0011 MARIETTA 3B 186 169 11 17
0012 MARIETTA 3C 117 134 7 18
0013 MARIETTA 4A 162 154 10 18
0014 MARIETTA 4B 241 301 12 17
0015 MARIETTA 4C 94 108 2 6
0016 LOWELL 81 115 5 8
0017 ADAMS 155 240 7 19
0018 AURELIUS 36 49 4 8
0019 BARLOW 214 412 19 31
0020 VINCENT 128 241 10 19
0021 LITTLE HOCKING NORTH 99 193 6 13
0022 LITTLE HOCKING SOUTH 122 249 12 23
0023 ROCKLAND EAST 89 176 8 4
0024 ROCKLAND WEST 143 270 11 28
0025 DECATUR 158 242 8 50
0026 DUNHAM EAST 152 283 3 25
0027 DUNHAM WEST 139 243 12 24
0028 FAIRFIELD 117 217 10 22
0029 FEARING 127 201 3 25
0030 MATAMORAS 101 107 11 10
0031 GRANDVIEW 153 122 12 12
0032 INDEPENDENCE 36 45 3 9
0033 LAWRENCE 90 192 6 14
0034 LIBERTY 83 76 4 11
0035 LUDLOW 54 77 3 3
0036 MARIETTA EAST A 145 169 8 18
0037 MARIETTA EAST B 129 214 10 18
0038 MARIETTA EAST C 120 218 5 11
0039 MARIETTA EAST D 188 299 13 28
0040 MARIETTA WEST 13 6 2 0
0041 MUSKINGUM EAST A 210 337 7 17
0042 MUSKINGUM EAST B 174 241 9 11
0043 MUSKINGUM EAST C 172 293 8 15
0044 MUSKINGUM WEST 200 345 13 27
0045 NEWPORT CENTER 147 155 6 7
0046 NEWPORT UPPER 130 192 8 13
0047 PALMER 94 103 8 16
0048 SALEM 147 168 13 37
0049 WARREN NORTH EAST 155 248 8 22
0050 WARREN NORTH WEST 196 281 12 17
0051 WARREN SOUTH 163 247 13 26
0052 BEVERLY 148 254 9 18
0053 WATERFORD A 216 320 7 26
0054 WATERFORD B 90 149 5 13
0055 WATERTOWN 235 314 10 19
0056 WESLEY 148 121 6 16
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Auditor
Vote For Not More Than 1
01 = L Michael Howard (LIB) 806 3.90
02 = David Pepper (DEM) 7,989 38.66 03 = Dave Yost (REP) 11,871 57.44
------------------
01 02 03
------------------
0001 BELPRE 1A 9 139 247
0002 BELPRE 2A 17 177 227
0003 BELPRE 3A 23 219 350
0004 BELPRE 4A 7 90 180
0005 BELPRE 4B 7 96 206
0006 MARIETTA 1A 22 195 131
0007 MARIETTA 1B 19 238 284
0008 MARIETTA 2A 17 215 239
0009 MARIETTA 2B 11 226 199
0010 MARIETTA 3A 15 211 264
0011 MARIETTA 3B 15 203 155
0012 MARIETTA 3C 11 136 127
0013 MARIETTA 4A 22 185 131
0014 MARIETTA 4B 16 252 280
0015 MARIETTA 4C 5 98 103
0016 LOWELL 9 86 107
0017 ADAMS 18 143 253
0018 AURELIUS 7 38 48
0019 BARLOW 27 190 447
0020 VINCENT 20 117 242
0021 LITTLE HOCKING NORTH 11 95 204
0022 LITTLE HOCKING SOUTH 13 117 274
0023 ROCKLAND EAST 10 85 180
0024 ROCKLAND WEST 14 145 282
0025 DECATUR 18 136 297
0026 DUNHAM EAST 13 135 314
0027 DUNHAM WEST 21 135 258
0028 FAIRFIELD 15 113 225
0029 FEARING 9 117 214
0030 MATAMORAS 16 110 100
0031 GRANDVIEW 18 152 126
0032 INDEPENDENCE 3 29 60
0033 LAWRENCE 11 88 193
0034 LIBERTY 13 75 84
0035 LUDLOW 5 53 76
0036 MARIETTA EAST A 18 155 156
0037 MARIETTA EAST B 13 144 206
0038 MARIETTA EAST C 12 131 205
0039 MARIETTA EAST D 17 184 313
0040 MARIETTA WEST 2 13 6
0041 MUSKINGUM EAST A 10 210 342
0042 MUSKINGUM EAST B 17 176 238
0043 MUSKINGUM EAST C 17 159 291
0044 MUSKINGUM WEST 22 218 337
0045 NEWPORT CENTER 14 133 160
0046 NEWPORT UPPER 14 122 205
0047 PALMER 11 82 117
0048 SALEM 19 139 191
0049 WARREN NORTH EAST 9 160 256
0050 WARREN NORTH WEST 13 182 297
0051 WARREN SOUTH 21 161 251
0052 BEVERLY 15 150 251
0053 WATERFORD A 24 196 330
0054 WATERFORD B 14 78 164
0055 WATERTOWN 21 220 315
0056 WESLEY 16 137 133
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Secretary of State
Vote For Not More Than 1
01 = Charles R Earl (LIB) 828 4.03
02 = Jon Husted (REP) 11,847 57.64 03 = Maryellen O'Shaughnessy (DEM) 7,880 38.34
------------------
01 02 03
------------------
0001 BELPRE 1A 16 251 126
0002 BELPRE 2A 13 239 163
0003 BELPRE 3A 16 366 204
0004 BELPRE 4A 8 196 72
0005 BELPRE 4B 9 208 91
0006 MARIETTA 1A 22 149 175
0007 MARIETTA 1B 15 271 255
0008 MARIETTA 2A 14 254 207
0009 MARIETTA 2B 9 207 225
0010 MARIETTA 3A 14 268 199
0011 MARIETTA 3B 22 151 194
0012 MARIETTA 3C 15 133 123
0013 MARIETTA 4A 20 131 188
0014 MARIETTA 4B 24 289 236
0015 MARIETTA 4C 7 102 100
0016 LOWELL 11 99 91
0017 ADAMS 19 240 154
0018 AURELIUS 16 44 36
0019 BARLOW 33 444 180
0020 VINCENT 19 246 121
0021 LITTLE HOCKING NORTH 8 197 99
0022 LITTLE HOCKING SOUTH 14 271 119
0023 ROCKLAND EAST 14 166 92
0024 ROCKLAND WEST 13 286 145
0025 DECATUR 18 289 143
0026 DUNHAM EAST 19 300 142
0027 DUNHAM WEST 18 255 139
0028 FAIRFIELD 14 221 114
0029 FEARING 5 204 126
0030 MATAMORAS 12 101 110
0031 GRANDVIEW 16 123 152
0032 INDEPENDENCE 5 53 31
0033 LAWRENCE 12 195 79
0034 LIBERTY 13 82 77
0035 LUDLOW 5 77 56
0036 MARIETTA EAST A 13 160 150
0037 MARIETTA EAST B 12 213 134
0038 MARIETTA EAST C 14 196 130
0039 MARIETTA EAST D 17 312 184
0040 MARIETTA WEST 2 7 13
0041 MUSKINGUM EAST A 6 340 210
0042 MUSKINGUM EAST B 13 247 168
0043 MUSKINGUM EAST C 15 285 172
0044 MUSKINGUM WEST 26 336 204
0045 NEWPORT CENTER 6 151 148
0046 NEWPORT UPPER 17 200 120
0047 PALMER 12 117 83
0048 SALEM 16 182 147
0049 WARREN NORTH EAST 22 255 146
0050 WARREN NORTH WEST 20 290 177
0051 WARREN SOUTH 20 255 154
0052 BEVERLY 14 264 141
0053 WATERFORD A 22 328 202
0054 WATERFORD B 16 158 77
0055 WATERTOWN 22 309 221
0056 WESLEY 15 134 135
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Treasurer
Vote For Not More Than 1
01 = Kevin L Boyce (DEM) 7,755 37.94
02 = Matthew P Cantrell (LIB) 928 4.54 03 = Josh Mandel (REP) 11,757 57.52
------------------
01 02 03
------------------
0001 BELPRE 1A 125 20 245
0002 BELPRE 2A 159 21 232
0003 BELPRE 3A 201 19 363
0004 BELPRE 4A 77 10 187
0005 BELPRE 4B 89 11 205
0006 MARIETTA 1A 176 27 142
0007 MARIETTA 1B 237 27 277
0008 MARIETTA 2A 199 22 251
0009 MARIETTA 2B 214 18 203
0010 MARIETTA 3A 192 18 274
0011 MARIETTA 3B 189 23 152
0012 MARIETTA 3C 130 10 129
0013 MARIETTA 4A 172 24 138
0014 MARIETTA 4B 227 17 295
0015 MARIETTA 4C 93 6 103
0016 LOWELL 86 11 106
0017 ADAMS 149 17 243
0018 AURELIUS 34 12 49
0019 BARLOW 177 30 446
0020 VINCENT 121 17 240
0021 LITTLE HOCKING NORTH 102 9 195
0022 LITTLE HOCKING SOUTH 118 15 268
0023 ROCKLAND EAST 85 13 176
0024 ROCKLAND WEST 140 17 284
0025 DECATUR 153 20 277
0026 DUNHAM EAST 139 18 299
0027 DUNHAM WEST 142 22 247
0028 FAIRFIELD 117 19 213
0029 FEARING 122 6 206
0030 MATAMORAS 111 17 94
0031 GRANDVIEW 141 22 129
0032 INDEPENDENCE 32 6 52
0033 LAWRENCE 90 12 182
0034 LIBERTY 78 15 77
0035 LUDLOW 57 3 76
0036 MARIETTA EAST A 135 21 172
0037 MARIETTA EAST B 133 13 215
0038 MARIETTA EAST C 128 10 204
0039 MARIETTA EAST D 176 24 310
0040 MARIETTA WEST 13 2 6
0041 MUSKINGUM EAST A 195 8 345
0042 MUSKINGUM EAST B 168 9 243
0043 MUSKINGUM EAST C 166 19 276
0044 MUSKINGUM WEST 190 29 345
0045 NEWPORT CENTER 148 7 147
0046 NEWPORT UPPER 119 21 196
0047 PALMER 86 11 110
0048 SALEM 146 20 178
0049 WARREN NORTH EAST 156 21 246
0050 WARREN NORTH WEST 183 23 277
0051 WARREN SOUTH 163 20 249
0052 BEVERLY 139 20 257
0053 WATERFORD A 200 23 324
0054 WATERFORD B 78 13 163
0055 WATERTOWN 226 25 304
0056 WESLEY 133 15 135
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
United States Senator
Vote For Not More Than 1
01 = Eric W Deaton (CON) 405 1.94 04 = Rob Portman (REP) 12,512 59.80
02 = Lee Fisher (DEM) 7,572 36.19 05 = Michael L Pryce 317 1.52
03 = Daniel H LaBotz (SOC) 104 .50 06 = WRITE-IN 13 .06
------------------------------------
01 02 03 04 05 06
------------------------------------
0001 BELPRE 1A 6 124 3 259 5 0
0002 BELPRE 2A 11 154 4 241 7 1
0003 BELPRE 3A 9 195 2 383 10 1
0004 BELPRE 4A 2 74 0 201 5 1
0005 BELPRE 4B 5 87 1 219 2 0
0006 MARIETTA 1A 14 168 3 154 12 0
0007 MARIETTA 1B 5 241 2 306 5 2
0008 MARIETTA 2A 4 206 2 266 4 0
0009 MARIETTA 2B 9 204 3 227 6 0
0010 MARIETTA 3A 7 195 3 283 7 0
0011 MARIETTA 3B 1 186 5 174 9 0
0012 MARIETTA 3C 4 134 2 135 6 0
0013 MARIETTA 4A 5 178 8 143 9 1
0014 MARIETTA 4B 10 213 3 322 12 0
0015 MARIETTA 4C 4 92 2 109 2 0
0016 LOWELL 4 81 5 113 2 0
0017 ADAMS 10 144 1 257 5 0
0018 AURELIUS 4 36 1 53 3 0
0019 BARLOW 12 165 4 475 9 1
0020 VINCENT 9 120 3 254 5 0
0021 LITTLE HOCKING NORTH 6 87 2 209 5 0
0022 LITTLE HOCKING SOUTH 9 109 0 290 2 0
0023 ROCKLAND EAST 3 80 2 186 7 1
0024 ROCKLAND WEST 10 131 1 302 6 0
0025 DECATUR 13 145 2 293 3 0
0026 DUNHAM EAST 9 144 1 303 4 0
0027 DUNHAM WEST 8 135 0 267 6 0
0028 FAIRFIELD 7 111 0 236 3 0
0029 FEARING 4 121 2 213 3 0
0030 MATAMORAS 8 108 0 103 6 0
0031 GRANDVIEW 14 145 0 136 3 0
0032 INDEPENDENCE 3 33 0 51 3 0
0033 LAWRENCE 6 86 0 196 9 0
0034 LIBERTY 5 76 0 86 6 0
0035 LUDLOW 2 51 1 83 2 0
0036 MARIETTA EAST A 11 128 5 182 9 1
0037 MARIETTA EAST B 4 121 4 229 5 0
0038 MARIETTA EAST C 5 130 0 204 5 0
0039 MARIETTA EAST D 5 178 2 329 12 0
0040 MARIETTA WEST 0 13 1 7 1 0
0041 MUSKINGUM EAST A 7 202 3 347 1 0
0042 MUSKINGUM EAST B 1 157 4 266 3 1
0043 MUSKINGUM EAST C 14 162 1 304 6 0
0044 MUSKINGUM WEST 12 186 2 373 11 0
0045 NEWPORT CENTER 6 139 1 155 5 0
0046 NEWPORT UPPER 8 115 2 205 6 2
0047 PALMER 1 87 0 125 4 0
0048 SALEM 11 141 0 211 2 0
0049 WARREN NORTH EAST 11 153 0 264 4 0
0050 WARREN NORTH WEST 8 182 2 296 9 0
0051 WARREN SOUTH 13 151 2 262 8 0
0052 BEVERLY 6 137 1 266 10 0
0053 WATERFORD A 14 196 0 341 8 1
0054 WATERFORD B 6 76 1 167 7 0
0055 WATERTOWN 8 226 2 318 4 0
0056 WESLEY 12 133 3 133 4 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
United States Representative - 6th District
6TH CONGRESSIONAL
Vote For Not More Than 1
01 = Richard E Cadle (CON) 403 1.90 03 = Bill Johnson (REP) 12,714 60.07
02 = Martin J Elsass (LIB) 330 1.56 04 = Charlie Wilson (DEM) 7,719 36.47
------------------------
01 02 03 04
------------------------
0001 BELPRE 1A 3 9 254 132
0002 BELPRE 2A 11 5 254 149
0003 BELPRE 3A 3 8 398 194
0004 BELPRE 4A 5 2 196 77
0005 BELPRE 4B 4 3 224 83
0006 MARIETTA 1A 7 8 156 187
0007 MARIETTA 1B 10 7 305 237
0008 MARIETTA 2A 3 11 262 210
0009 MARIETTA 2B 11 8 211 220
0010 MARIETTA 3A 12 7 276 204
0011 MARIETTA 3B 6 4 179 191
0012 MARIETTA 3C 10 6 134 139
0013 MARIETTA 4A 5 12 148 179
0014 MARIETTA 4B 9 14 318 226
0015 MARIETTA 4C 5 4 111 91
0016 LOWELL 7 4 116 78
0017 ADAMS 12 8 260 151
0018 AURELIUS 2 3 50 42
0019 BARLOW 11 9 475 177
0020 VINCENT 5 10 260 122
0021 LITTLE HOCKING NORTH 3 3 223 88
0022 LITTLE HOCKING SOUTH 6 7 284 113
0023 ROCKLAND EAST 4 4 190 82
0024 ROCKLAND WEST 10 2 300 137
0025 DECATUR 11 6 296 149
0026 DUNHAM EAST 12 6 309 135
0027 DUNHAM WEST 12 5 269 131
0028 FAIRFIELD 10 5 238 113
0029 FEARING 4 3 225 122
0030 MATAMORAS 5 8 100 118
0031 GRANDVIEW 10 6 134 150
0032 INDEPENDENCE 7 1 57 27
0033 LAWRENCE 4 4 210 85
0034 LIBERTY 4 4 88 81
0035 LUDLOW 1 3 80 55
0036 MARIETTA EAST A 9 7 189 138
0037 MARIETTA EAST B 3 7 232 127
0038 MARIETTA EAST C 5 3 218 123
0039 MARIETTA EAST D 8 6 347 172
0040 MARIETTA WEST 0 0 7 14
0041 MUSKINGUM EAST A 5 6 354 205
0042 MUSKINGUM EAST B 8 8 258 162
0043 MUSKINGUM EAST C 11 4 303 169
0044 MUSKINGUM WEST 6 10 382 199
0045 NEWPORT CENTER 2 4 169 135
0046 NEWPORT UPPER 5 5 217 120
0047 PALMER 6 1 134 82
0048 SALEM 7 11 207 141
0049 WARREN NORTH EAST 5 12 266 152
0050 WARREN NORTH WEST 8 5 316 176
0051 WARREN SOUTH 15 2 280 149
0052 BEVERLY 9 6 264 146
0053 WATERFORD A 18 9 351 189
0054 WATERFORD B 7 2 161 83
0055 WATERTOWN 11 9 335 222
0056 WESLEY 11 4 134 140
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
State Representative - 92nd District
Vote For Not More Than 1
01 = Ty Collinsworth (GRE) 122 1.81
02 = Mike Hunter (REP) 3,999 59.46 03 = Debbie Phillips (DEM) 2,605 38.73
------------------
01 02 03
------------------
0001 BELPRE 1A 6 234 154
0002 BELPRE 2A 5 222 196
0003 BELPRE 3A 8 353 241
0004 BELPRE 4A 5 167 106
0005 BELPRE 4B 3 199 105
0019 BARLOW 18 436 214
0020 VINCENT 7 230 157
0021 LITTLE HOCKING NORTH 3 206 102
0022 LITTLE HOCKING SOUTH 6 259 149
0023 ROCKLAND EAST 8 177 95
0024 ROCKLAND WEST 9 276 168
0025 DECATUR 13 268 178
0026 DUNHAM EAST 4 293 159
0027 DUNHAM WEST 5 245 166
0028 FAIRFIELD 14 203 145
0047 PALMER 3 109 104
0056 WESLEY 5 122 166
====================================================================================================================================
VOTES PERCENT
State Representative - 93rd District
Vote For Not More Than 1
01 = Linda Secrest (DEM) 6,450 44.57
02 = Andy Thompson (REP) 8,021 55.43
------------
01 02
------------
0006 MARIETTA 1A 203 154
0007 MARIETTA 1B 275 287
0008 MARIETTA 2A 210 276
0009 MARIETTA 2B 238 212
0010 MARIETTA 3A 208 294
0011 MARIETTA 3B 204 176
0012 MARIETTA 3C 152 136
0013 MARIETTA 4A 206 141
0014 MARIETTA 4B 252 316
0015 MARIETTA 4C 109 109
0016 LOWELL 94 116
0017 ADAMS 178 250
0018 AURELIUS 38 57
0029 FEARING 145 210
0030 MATAMORAS 135 100
0031 GRANDVIEW 176 122
0032 INDEPENDENCE 40 52
0033 LAWRENCE 119 180
0034 LIBERTY 90 86
0035 LUDLOW 60 81
0036 MARIETTA EAST A 177 171
0037 MARIETTA EAST B 144 220
0038 MARIETTA EAST C 147 210
0039 MARIETTA EAST D 213 326
0040 MARIETTA WEST 14 8
0041 MUSKINGUM EAST A 201 365
0042 MUSKINGUM EAST B 181 254
0043 MUSKINGUM EAST C 187 313
0044 MUSKINGUM WEST 227 377
0045 NEWPORT CENTER 154 160
0046 NEWPORT UPPER 137 206
0048 SALEM 175 198
0049 WARREN NORTH EAST 179 260
0050 WARREN NORTH WEST 236 277
0051 WARREN SOUTH 204 246
0052 BEVERLY 152 268
0053 WATERFORD A 239 326
0054 WATERFORD B 96 164
0055 WATERTOWN 255 317
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
County Commissioner
Vote For Not More Than 1
01 = Timothy C Irvine (REP) 10,852 50.72
02 = Joe A Matthews 5,938 27.75 03 = Nate Wooley (DEM) 4,608 21.53
------------------
01 02 03
------------------
0001 BELPRE 1A 263 35 100
0002 BELPRE 2A 229 66 124
0003 BELPRE 3A 395 79 126
0004 BELPRE 4A 186 43 49
0005 BELPRE 4B 204 48 64
0006 MARIETTA 1A 106 145 104
0007 MARIETTA 1B 235 203 132
0008 MARIETTA 2A 209 134 149
0009 MARIETTA 2B 183 139 130
0010 MARIETTA 3A 229 149 125
0011 MARIETTA 3B 110 171 104
0012 MARIETTA 3C 101 103 82
0013 MARIETTA 4A 93 164 90
0014 MARIETTA 4B 206 282 90
0015 MARIETTA 4C 79 77 60
0016 LOWELL 104 62 44
0017 ADAMS 223 118 94
0018 AURELIUS 46 30 22
0019 BARLOW 427 150 98
0020 VINCENT 243 79 84
0021 LITTLE HOCKING NORTH 238 22 54
0022 LITTLE HOCKING SOUTH 326 32 61
0023 ROCKLAND EAST 190 23 62
0024 ROCKLAND WEST 327 32 93
0025 DECATUR 317 51 94
0026 DUNHAM EAST 300 63 102
0027 DUNHAM WEST 287 45 88
0028 FAIRFIELD 231 62 74
0029 FEARING 165 139 58
0030 MATAMORAS 83 69 80
0031 GRANDVIEW 111 73 115
0032 INDEPENDENCE 42 30 22
0033 LAWRENCE 150 118 41
0034 LIBERTY 54 77 46
0035 LUDLOW 74 40 30
0036 MARIETTA EAST A 127 173 58
0037 MARIETTA EAST B 164 142 71
0038 MARIETTA EAST C 151 152 63
0039 MARIETTA EAST D 259 178 99
0040 MARIETTA WEST 5 10 7
0041 MUSKINGUM EAST A 282 183 107
0042 MUSKINGUM EAST B 188 153 100
0043 MUSKINGUM EAST C 244 165 91
0044 MUSKINGUM WEST 277 226 96
0045 NEWPORT CENTER 120 98 97
0046 NEWPORT UPPER 156 132 61
0047 PALMER 127 40 53
0048 SALEM 170 128 74
0049 WARREN NORTH EAST 223 164 65
0050 WARREN NORTH WEST 249 184 86
0051 WARREN SOUTH 200 165 93
0052 BEVERLY 231 107 90
0053 WATERFORD A 334 108 129
0054 WATERFORD B 141 69 50
0055 WATERTOWN 301 158 124
0056 WESLEY 137 50 103
====================================================================================================================================
VOTES PERCENT
Auditor
Vote For Not More Than 1
01 = William D McFarland (REP) 16,191 100.00
------
01
------
0001 BELPRE 1A 301
0002 BELPRE 2A 314
0003 BELPRE 3A 462
0004 BELPRE 4A 216
0005 BELPRE 4B 246
0006 MARIETTA 1A 252
0007 MARIETTA 1B 417
0008 MARIETTA 2A 372
0009 MARIETTA 2B 318
0010 MARIETTA 3A 388
0011 MARIETTA 3B 261
0012 MARIETTA 3C 223
0013 MARIETTA 4A 232
0014 MARIETTA 4B 452
0015 MARIETTA 4C 164
0016 LOWELL 158
0017 ADAMS 291
0018 AURELIUS 72
0019 BARLOW 543
0020 VINCENT 314
0021 LITTLE HOCKING NORTH 246
0022 LITTLE HOCKING SOUTH 342
0023 ROCKLAND EAST 213
0024 ROCKLAND WEST 356
0025 DECATUR 379
0026 DUNHAM EAST 364
0027 DUNHAM WEST 309
0028 FAIRFIELD 291
0029 FEARING 281
0030 MATAMORAS 163
0031 GRANDVIEW 199
0032 INDEPENDENCE 74
0033 LAWRENCE 237
0034 LIBERTY 105
0035 LUDLOW 97
0036 MARIETTA EAST A 253
0037 MARIETTA EAST B 295
0038 MARIETTA EAST C 297
0039 MARIETTA EAST D 437
0040 MARIETTA WEST 14
0041 MUSKINGUM EAST A 467
0042 MUSKINGUM EAST B 347
0043 MUSKINGUM EAST C 387
0044 MUSKINGUM WEST 468
0045 NEWPORT CENTER 225
0046 NEWPORT UPPER 260
0047 PALMER 162
0048 SALEM 271
0049 WARREN NORTH EAST 333
0050 WARREN NORTH WEST 395
0051 WARREN SOUTH 366
0052 BEVERLY 324
0053 WATERFORD A 437
0054 WATERFORD B 201
0055 WATERTOWN 427
0056 WESLEY 173
====================================================================================================================================
VOTES PERCENT
Chief Justice of the Supreme Court
Vote For Not More Than 1
01 = Eric Brown (DEM) 6,313 35.55
02 = Maureen O'Connor (REP) 11,445 64.45
------------
01 02
------------
0001 BELPRE 1A 110 236
0002 BELPRE 2A 125 246
0003 BELPRE 3A 180 330
0004 BELPRE 4A 75 170
