NUMBERED KEY CANVASS                              General Election                                   Official Results
                                                  November 4, 2008
RUN DATE:11/25/08 05:30 PM                        Washington County, Ohio
                                                                     WITH 56 OF 56 PRECINCTS REPORTING
                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                 41,664             05 = VOTER TURNOUT - GRAND TOTAL                       146.55
   02 = BALLOTS CAST - GRAND TOTAL                61,057             06 = VOTER TURNOUT - PAGE 1                             73.30
   03 = BALLOTS CAST - PAGE 1                     30,538             07 = VOTER TURNOUT - PAGE 2                             73.25
   04 = BALLOTS CAST - PAGE 2                     30,519
                                     - - - - - - - - - - - - - - - - - - - - -
                                       01    02    03    04    05    06    07
                                     - - - - - - - - - - - - - - - - - - - - -
0001 BELPRE 1A                       1147  1300 . 651 . 649 . . . . . . 56.58
0002 BELPRE 2A                       1228  1486 . 744 . 742 . . . . . . 60.42
0003 BELPRE 3A                       1268  1786 . 894 . 892 . . . . . . 70.35
0004 BELPRE 4A                        548 . 820 . 410 . 410 . . . . . . 74.82
0005 BELPRE 4B                        754  1024 . 512 . 512 . . . . . . 67.90
0006 MARIETTA 1A                      817  1027 . 513 . 514 . . . . . . 62.91
0007 MARIETTA 1B                     1103  1623 . 812 . 811 . . . . . . 73.53
0008 MARIETTA 2A                     1211  1706 . 854 . 852 . . . . . . 70.36
0009 MARIETTA 2B                     1040  1392 . 697 . 695 . . . . . . 66.83
0010 MARIETTA 3A                      832  1323 . 662 . 661 . . . . . . 79.45
0011 MARIETTA 3B                      837  1179 . 589 . 590 . . . . . . 70.49
0012 MARIETTA 3C                      629 . 854 . 427 . 427 . . . . . . 67.89
0013 MARIETTA 4A                      912  1074 . 538 . 536 . . . . . . 58.77
0014 MARIETTA 4B                     1062  1609 . 803 . 806 . . . . . . 75.89
0015 MARIETTA 4C                      384 . 603 . 302 . 301 . . . . . . 78.39
0016 LOWELL                           357 . 554 . 277 . 277 . . . . . . 77.59
0017 ADAMS                            704  1134 . 567 . 567 . . . . . . 80.54
0018 AURELIUS                         297 . 370 . 185 . 185 . . . . . . 62.29
0019 BARLOW                          1178  1843 . 922 . 921 . . . . . . 78.18
0020 VINCENT                          652  1010 . 505 . 505 . . . . . . 77.45
0021 LITTLE HOCKING NORTH             622 . 921 . 461 . 460 . . . . . . 73.95
0022 LITTLE HOCKING SOUTH             708  1076 . 538 . 538 . . . . . . 75.99
0023 ROCKLAND EAST                    622 . 831 . 415 . 416 . . . . . . 66.88
0024 ROCKLAND WEST                    857  1264 . 632 . 632 . . . . . . 73.75
0025 DECATUR                          870  1255 . 628 . 627 . . . . . . 72.07
0026 DUNHAM EAST                      973  1352 . 676 . 676 . . . . . . 69.48
0027 DUNHAM WEST                      856  1250 . 625 . 625 . . . . . . 73.01
0028 FAIRFIELD                        712  1032 . 516 . 516 . . . . . . 72.47
0029 FEARING                          633 . 992 . 496 . 496 . . . . . . 78.36
0030 MATAMORAS                        553 . 734 . 367 . 367 . . . . . . 66.37
0031 GRANDVIEW                        561 . 778 . 389 . 389 . . . . . . 69.34
0032 INDEPENDENCE                     215 . 268 . 134 . 134 . . . . . . 62.33
0033 LAWRENCE                         566 . 886 . 443 . 443 . . . . . . 78.27
0034 LIBERTY                          315 . 460 . 230 . 230 . . . . . . 73.02
0035 LUDLOW                           236 . 362 . 181 . 181 . . . . . . 76.69
0036 MARIETTA EAST A                  640 . 965 . 484 . 481 . . . . . . 75.16
0037 MARIETTA EAST B                  773  1176 . 588 . 588 . . . . . . 76.07
0038 MARIETTA EAST C                  656  1056 . 528 . 528 . . . . . . 80.49
0039 MARIETTA EAST D                 1018  1552 . 777 . 775 . . . . . . 76.13
0040 MARIETTA WEST                     53 .  66 .  33 .  33 . . . . . . 62.26
0041 MUSKINGUM EAST A                 896  1496 . 749 . 747 . . . . . . 83.37
0042 MUSKINGUM EAST B                 725  1185 . 592 . 593 . . . . . . 81.79
0043 MUSKINGUM EAST C                 786  1240 . 620 . 620 . . . . . . 78.88
0044 MUSKINGUM WEST                   930  1527 . 765 . 762 . . . . . . 81.94
0045 NEWPORT CENTER                   610 . 920 . 460 . 460 . . . . . . 75.41
0046 NEWPORT UPPER                    693  1007 . 504 . 503 . . . . . . 72.58
0047 PALMER                           396 . 619 . 310 . 309 . . . . . . 78.03
0048 SALEM                            661  1046 . 523 . 523 . . . . . . 79.12
0049 WARREN NORTH EAST                799  1253 . 626 . 627 . . . . . . 78.47
0050 WARREN NORTH WEST                958  1456 . 727 . 729 . . . . . . 76.10
0051 WARREN SOUTH                     892  1371 . 685 . 686 . . . . . . 76.91
0052 BEVERLY                          789  1170 . 584 . 586 . . . . . . 74.27
0053 WATERFORD A                     1106  1673 . 837 . 836 . . . . . . 75.59
0054 WATERFORD B                      419 . 654 . 327 . 327 . . . . . . 78.04
0055 WATERTOWN                       1041  1611 . 806 . 805 . . . . . . 77.33
0056 WESLEY                           564 . 836 . 418 . 418 . . . . . . 74.11
====================================================================================================================================
                                                                     WITH 56 OF 56 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
President and Vice-President
   1 to be elected
   01 = Chuck Baldwin/Castle (CON)                    75     .25
   02 = Bob Barr/Root (LIB)                           91     .30     07 = Ralph Nader/Gonzalez                         285     .95
   03 = Richard A. Duncan/Johnson                     31     .10     08 = Barack Obama/Biden (DEM)                  12,368   41.32
   04 = John McCain/Palin (REP)                   17,019   56.86     09 = WRITE-IN                                       1
   05 = Cynthia McKinney/Clemente (GUS)               44     .15     10 = OVER VOTES                                   142
   06 = Brian Moore/Alexander (SOC)                   18     .06     11 = UNDER VOTES                                  464
                                   ------------------------------------------------------------------
                                       01    02    03    04    05    06    07    08    09    10    11
                                   ------------------------------------------------------------------
0001 BELPRE 1A                          2     2     0   399     1     0     5   230     0     4     8
0002 BELPRE 2A                          4     4     1   426     1     1     4   294     0     2     7
0003 BELPRE 3A                          1     2     1   531     3     1     3   342     0     2     8
0004 BELPRE 4A                          0     0     0   265     0     0     1   139     0     0     5
0005 BELPRE 4B                          0     0     1   305     1     0    10   178     0     5    12
0006 MARIETTA 1A                        3     1     1   202     2     0     6   285     0     5     8
0007 MARIETTA 1B                        3     3     0   383     2     0     7   395     0     4    15
0008 MARIETTA 2A                        1     4     0   354     2     0     5   476     0     2    10
0009 MARIETTA 2B                        1     1     2   302     1     0     4   373     1     5     7
0010 MARIETTA 3A                        0     3     0   366     0     0     7   274     0     2    10
0011 MARIETTA 3B                        0     2     3   253     2     0     6   315     0     3     5
0012 MARIETTA 3C                        2     0     0   180     0     0     1   239     0     1     4
0013 MARIETTA 4A                        3     1     1   216     1     1     3   294     0     6    12
0014 MARIETTA 4B                        1     3     0   422     2     1    13   343     0     2    16
0015 MARIETTA 4C                        1     0     0   128     1     0     0   171     0     0     1
0016 LOWELL                             0     0     0   145     0     1     3   120     0     2     6
0017 ADAMS                              1     2     0   340     0     0     5   202     0     2    15
0018 AURELIUS                           1     3     1   100     0     0     3    72     0     3     2
0019 BARLOW                             2     5     1   605     1     0     9   290     0     0     9
0020 VINCENT                            0     3     0   328     0     0     3   161     0     4     6
0021 LITTLE HOCKING NORTH               0     1     0   283     1     0     3   166     0     2     5
0022 LITTLE HOCKING SOUTH               1     0     2   332     0     0     3   186     0     4    10
0023 ROCKLAND EAST                      0     2     0   243     1     0     3   162     0     2     2
0024 ROCKLAND WEST                      2     1     0   414     0     0     7   200     0     2     6
0025 DECATUR                            4     1     1   376     0     1     5   234     0     1     5
0026 DUNHAM EAST                        0     4     1   407     2     3     5   252     0     1     1
0027 DUNHAM WEST                        2     3     3   367     1     0     8   230     0     5     6
0028 FAIRFIELD                          2     0     0   310     1     0     8   188     0     2     5
0029 FEARING                            3     0     0   293     1     0     4   178     0     2    15
0030 MATAMORAS                          1     1     0   169     0     1     7   175     0     2    11
0031 GRANDVIEW                          2     2     0   166     0     0     5   197     0     2    15
0032 INDEPENDENCE                       0     1     0    84     0     0     0    46     0     1     2
0033 LAWRENCE                           1     1     1   277     0     1     3   146     0     6     7
0034 LIBERTY                            1     3     0   116     0     0     4    98     0     2     6
0035 LUDLOW                             1     0     0   110     0     1     4    61     0     0     4
0036 MARIETTA EAST A                    0     0     1   255     3     0     4   208     0     4     9
0037 MARIETTA EAST B                    1     1     0   339     0     0     5   227     0     5    10
0038 MARIETTA EAST C                    1     4     0   324     1     0     3   182     0     5     8
0039 MARIETTA EAST D                    1     0     0   463     0     0    12   289     0     0    12
0040 MARIETTA WEST                      1     0     0    15     0     0     0    17     0     0     0
0041 MUSKINGUM EAST A                   1     1     0   440     1     0     2   294     0     3     7
0042 MUSKINGUM EAST B                   0     1     0   315     0     0     5   267     0     1     3
0043 MUSKINGUM EAST C                   1     0     2   353     0     0     6   249     0     3     6
0044 MUSKINGUM WEST                     1     1     1   437     3     1    10   295     0     7     9
0045 NEWPORT CENTER                     1     2     0   224     0     0     1   223     0     0     9
0046 NEWPORT UPPER                      1     2     0   298     2     0     6   185     0     1     9
0047 PALMER                             5     1     0   184     1     1     5   106     0     0     7
0048 SALEM                              4     2     1   318     1     0     3   186     0     0     8
0049 WARREN NORTH EAST                  2     1     0   371     1     0     1   242     0     2     6
0050 WARREN NORTH WEST                  1     3     1   420     0     0     9   279     0     3    11
0051 WARREN SOUTH                       4     4     0   409     0     0     4   252     0     1    11
0052 BEVERLY                            0     3     0   377     0     2     4   189     0     1     8
0053 WATERFORD A                        0     2     0   467     2     1    11   331     0     9    14
0054 WATERFORD B                        0     3     0   193     1     0     6   112     0     2    10
0055 WATERTOWN                          1     1     3   436     1     1    15   315     0     4    29
0056 WESLEY                             3     0     2   184     0     0     6   208     0     3    12
====================================================================================================================================
                                                                     WITH 56 OF 56 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Attorney General - Unexpired Term Ending 1-9-2011
   1 to be elected
   01 = Richard Cordray (DEM)                     13,064   47.77
   02 = Mike Crites (REP)                         12,794   46.79     04 = OVER VOTES                                     7
   03 = Robert M. Owens                            1,487    5.44     05 = UNDER VOTES                                3,186
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0001 BELPRE 1A                        246   307    32     1    65
0002 BELPRE 2A                        308   330    40     0    66
0003 BELPRE 3A                        345   420    43     1    85
0004 BELPRE 4A                        144   222    10     0    34
0005 BELPRE 4B                        177   255    27     1    52
0006 MARIETTA 1A                      289   157    26     0    41
0007 MARIETTA 1B                      404   284    30     0    94
0008 MARIETTA 2A                      426   301    43     0    84
0009 MARIETTA 2B                      368   224    31     0    74
0010 MARIETTA 3A                      286   295    20     0    61
0011 MARIETTA 3B                      317   194    33     0    45
0012 MARIETTA 3C                      228   137    22     0    40
0013 MARIETTA 4A                      291   150    29     0    68
0014 MARIETTA 4B                      363   320    33     0    87
0015 MARIETTA 4C                      154   104     8     0    36
0016 LOWELL                           128    99    17     0    33
0017 ADAMS                            224   243    36     0    64
0018 AURELIUS                          85    62    18     0    20
0019 BARLOW                           294   473    47     1   107
0020 VINCENT                          165   246    29     0    65
0021 LITTLE HOCKING NORTH             174   210    29     0    48
0022 LITTLE HOCKING SOUTH             206   268    16     1    47
0023 ROCKLAND EAST                    166   202    18     0    29
0024 ROCKLAND WEST                    213   324    29     0    66
0025 DECATUR                          254   301    36     0    37
0026 DUNHAM EAST                      275   327    33     0    41
0027 DUNHAM WEST                      238   290    34     0    63
0028 FAIRFIELD                        215   215    36     0    50
0029 FEARING                          206   204    18     0    68
0030 MATAMORAS                        209   102    16     0    40
0031 GRANDVIEW                        217   116    21     0    35
0032 INDEPENDENCE                      51    56     9     0    18
0033 LAWRENCE                         160   183    26     0    74
0034 LIBERTY                          121    76    16     1    16
0035 LUDLOW                            78    72     7     0    24
0036 MARIETTA EAST A                  213   192    26     0    53
0037 MARIETTA EAST B                  239   256    21     0    72
0038 MARIETTA EAST C                  205   240    28     0    55
0039 MARIETTA EAST D                  308   327    35     0   107
0040 MARIETTA WEST                     15    13     4     0     1
0041 MUSKINGUM EAST A                 303   345    25     0    76
0042 MUSKINGUM EAST B                 269   255    19     0    49
0043 MUSKINGUM EAST C                 277   271    15     0    57
0044 MUSKINGUM WEST                   316   331    40     0    78
0045 NEWPORT CENTER                   232   158    18     0    52
0046 NEWPORT UPPER                    210   210    27     0    57
0047 PALMER                           128   128    24     0    30
0048 SALEM                            210   210    33     0    70
0049 WARREN NORTH EAST                242   280    30     0    74
0050 WARREN NORTH WEST                285   328    30     0    84
0051 WARREN SOUTH                     293   273    45     1    73
0052 BEVERLY                          214   270    31     0    69
0053 WATERFORD A                      371   348    42     0    76
0054 WATERFORD B                      124   144    16     0    43
0055 WATERTOWN                        360   316    40     0    90
0056 WESLEY                           225   130    20     0    43
====================================================================================================================================
                                                                     WITH 56 OF 56 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Representative to Congress - 6th District
   1 to be elected
   01 = Dennis Spisak (GOH)                        1,314    4.67
   02 = Richard D. Stobbs (REP)                   11,634   41.31     04 = OVER VOTES                                     5
   03 = Charlie Wilson (DEM)                      15,212   54.02     05 = UNDER VOTES                                2,373
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0001 BELPRE 1A                         32   285   278     0    56
0002 BELPRE 2A                         38   298   350     0    58
0003 BELPRE 3A                         39   382   391     0    82
0004 BELPRE 4A                         13   204   164     0    29
0005 BELPRE 4B                         18   240   201     0    53
0006 MARIETTA 1A                       23   155   311     0    24
0007 MARIETTA 1B                       32   260   452     0    68
0008 MARIETTA 2A                       64   278   448     1    63
0009 MARIETTA 2B                       35   217   389     0    56
0010 MARIETTA 3A                       29   260   328     0    45
0011 MARIETTA 3B                       34   167   350     0    38
0012 MARIETTA 3C                       25   121   258     0    23
0013 MARIETTA 4A                       25   136   326     0    51
0014 MARIETTA 4B                       34   283   430     0    56
0015 MARIETTA 4C                       11    85   179     0    27
0016 LOWELL                            14    94   147     0    22
0017 ADAMS                             17   230   282     0    38
0018 AURELIUS                          12    63    94     0    16
0019 BARLOW                            48   440   354     0    80
0020 VINCENT                           20   223   210     0    52
0021 LITTLE HOCKING NORTH              20   197   206     0    38
0022 LITTLE HOCKING SOUTH              23   239   236     0    40
0023 ROCKLAND EAST                     12   188   188     0    27
0024 ROCKLAND WEST                     30   314   234     0    54
0025 DECATUR                           26   272   298     0    32
0026 DUNHAM EAST                       28   300   309     0    39
0027 DUNHAM WEST                       19   255   305     1    45
0028 FAIRFIELD                         31   194   253     0    38
0029 FEARING                           17   199   232     0    48
0030 MATAMORAS                         16    92   235     0    24
0031 GRANDVIEW                         14    91   265     0    19
0032 INDEPENDENCE                       8    52    62     0    12
0033 LAWRENCE                          21   163   211     0    48
0034 LIBERTY                           10    70   140     0    10
0035 LUDLOW                             6    68    92     0    15
0036 MARIETTA EAST A                   11   183   245     1    44
0037 MARIETTA EAST B                   21   231   286     0    50
0038 MARIETTA EAST C                   27   218   245     0    38
0039 MARIETTA EAST D                   21   309   370     0    77
0040 MARIETTA WEST                      3    12    17     0     1
0041 MUSKINGUM EAST A                  27   304   369     0    49
0042 MUSKINGUM EAST B                  20   225   299     1    47
0043 MUSKINGUM EAST C                  25   256   289     0    50
0044 MUSKINGUM WEST                    23   290   398     0    54
0045 NEWPORT CENTER                    16   150   258     1    35
0046 NEWPORT UPPER                     30   193   245     0    36
0047 PALMER                            17   114   158     0    21
0048 SALEM                             25   186   268     0    44
0049 WARREN NORTH EAST                 22   247   302     0    55
0050 WARREN NORTH WEST                 33   293   336     0    65
0051 WARREN SOUTH                      32   226   379     0    48
0052 BEVERLY                           23   243   264     0    54
0053 WATERFORD A                       33   309   439     0    56
0054 WATERFORD B                       14   126   158     0    29
0055 WATERTOWN                         30   280   437     0    59
0056 WESLEY                            17   124   242     0    35
====================================================================================================================================
                                                                     WITH 56 OF 56 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
State Senator - 20th District
   1 to be elected
   01 = Timothy J. Kettler (GOH)                   1,133    3.97
   02 = Rick C. Shriver (DEM)                     10,991   38.54     04 = OVER VOTES                                    16
   03 = Jimmy Stewart (REP)                       16,393   57.49     05 = UNDER VOTES                                2,005
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0001 BELPRE 1A                         22   217   372     1    39
0002 BELPRE 2A                         19   283   401     1    40
0003 BELPRE 3A                         24   301   523     0    46
0004 BELPRE 4A                         10   116   267     0    17
0005 BELPRE 4B                         13   175   291     1    32
0006 MARIETTA 1A                       25   251   210     1    26
0007 MARIETTA 1B                       33   331   380     0    68
0008 MARIETTA 2A                       57   357   364     1    75
0009 MARIETTA 2B                       33   284   320     0    60
0010 MARIETTA 3A                       28   217   379     0    38
0011 MARIETTA 3B                       31   264   260     1    33
0012 MARIETTA 3C                       23   179   206     0    19
0013 MARIETTA 4A                       33   243   201     0    61
0014 MARIETTA 4B                       37   302   406     0    58
0015 MARIETTA 4C                       14   124   138     0    26
0016 LOWELL                            12   120   127     0    18
0017 ADAMS                             27   186   316     0    38
0018 AURELIUS                          17    71    80     0    17
0019 BARLOW                            31   228   601     0    62
0020 VINCENT                           15   137   321     0    32
0021 LITTLE HOCKING NORTH              11   134   284     0    32
0022 LITTLE HOCKING SOUTH              15   158   342     0    23
0023 ROCKLAND EAST                      9   153   230     0    23
0024 ROCKLAND WEST                     11   171   413     0    37
0025 DECATUR                           18   213   370     1    26
0026 DUNHAM EAST                       26   226   400     0    24
0027 DUNHAM WEST                       23   202   371     0    29
0028 FAIRFIELD                         29   163   294     1    29
0029 FEARING                           11   169   275     0    41
0030 MATAMORAS                         12   186   135     0    34
0031 GRANDVIEW                         15   199   152     1    22
0032 INDEPENDENCE                       6    53    65     0    10
0033 LAWRENCE                          11   138   242     1    51
0034 LIBERTY                            6    89   120     0    15
0035 LUDLOW                             5    74    86     0    16
0036 MARIETTA EAST A                   14   186   247     0    37
0037 MARIETTA EAST B                   23   195   326     0    44
0038 MARIETTA EAST C                   15   201   283     0    29
0039 MARIETTA EAST D                   26   262   423     0    66
0040 MARIETTA WEST                      4    16    12     0     1
0041 MUSKINGUM EAST A                  23   254   428     1    43
0042 MUSKINGUM EAST B                  21   216   321     0    34
0043 MUSKINGUM EAST C                  23   200   346     0    51
0044 MUSKINGUM WEST                    28   266   428     1    42
0045 NEWPORT CENTER                    13   210   212     1    24
0046 NEWPORT UPPER                     21   195   254     1    33
0047 PALMER                            17   102   174     0    17
0048 SALEM                             18   171   294     0    40
0049 WARREN NORTH EAST                 19   207   365     0    35
0050 WARREN NORTH WEST                 24   240   406     0    57
0051 WARREN SOUTH                      36   251   353     0    45
0052 BEVERLY                           11   190   345     1    37
0053 WATERFORD A                       25   337   428     0    47
0054 WATERFORD B                        9   104   195     0    19
0055 WATERTOWN                         32   296   417     1    60
0056 WESLEY                            19   178   194     0    27
====================================================================================================================================
                                                                     WITH 17 OF 17 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
State Representative - 92nd District
   1 to be elected
   01 = Debbie Phillips (DEM)                      3,744   40.68     03 = OVER VOTES                                     5
   02 = Jill Thompson (REP)                        5,460   59.32     04 = UNDER VOTES                                  648
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0001 BELPRE 1A                        240   354     0    57
0002 BELPRE 2A                        318   376     1    49
0003 BELPRE 3A                        353   480     1    60
0004 BELPRE 4A                        146   242     0    22
0005 BELPRE 4B                        196   275     1    40
0019 BARLOW                           281   565     0    76
0020 VINCENT                          168   301     0    36
0021 LITTLE HOCKING NORTH             176   256     0    29
0022 LITTLE HOCKING SOUTH             194   320     0    24
0023 ROCKLAND EAST                    167   227     0    21
0024 ROCKLAND WEST                    204   375     0    53
0025 DECATUR                          247   353     1    27
0026 DUNHAM EAST                      258   383     0    35
0027 DUNHAM WEST                      242   342     0    41
0028 FAIRFIELD                        198   280     1    37
0047 PALMER                           130   162     0    18
0056 WESLEY                           226   169     0    23
====================================================================================================================================
                                                                     WITH 39 OF 39 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
State Representative - 93rd District
   1 to be elected
   01 = Jennifer Garrison (DEM)                   13,042   66.99     03 = OVER VOTES                                     7
   02 = Wayne A. Smith (REP)                       6,428   33.01     04 = UNDER VOTES                                1,204
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0006 MARIETTA 1A                      350   137     0    26
0007 MARIETTA 1B                      512   246     0    54
0008 MARIETTA 2A                      576   218     2    58
0009 MARIETTA 2B                      466   183     0    48
0010 MARIETTA 3A                      408   226     0    28
0011 MARIETTA 3B                      414   147     0    28
0012 MARIETTA 3C                      307   100     0    20
0013 MARIETTA 4A                      355   133     0    50
0014 MARIETTA 4B                      531   233     0    39
0015 MARIETTA 4C                      211    74     0    17
0016 LOWELL                           174    86     0    17
0017 ADAMS                            329   202     0    36
0018 AURELIUS                         119    52     0    14
0029 FEARING                          300   167     1    28
0030 MATAMORAS                        243   100     0    24
0031 GRANDVIEW                        276    93     0    20
0032 INDEPENDENCE                      79    45     0    10
0033 LAWRENCE                         253   148     1    41
0034 LIBERTY                          160    59     0    11
0035 LUDLOW                           113    57     0    11
0036 MARIETTA EAST A                  302   152     0    30
0037 MARIETTA EAST B                  346   203     0    39
0038 MARIETTA EAST C                  312   191     0    25
0039 MARIETTA EAST D                  456   273     0    48
0040 MARIETTA WEST                     19    13     0     1
0041 MUSKINGUM EAST A                 468   246     0    35
0042 MUSKINGUM EAST B                 392   180     0    20
0043 MUSKINGUM EAST C                 361   225     1    33
0044 MUSKINGUM WEST                   499   216     1    49
0045 NEWPORT CENTER                   298   139     0    23
0046 NEWPORT UPPER                    320   161     0    23
0048 SALEM                            313   172     1    37
0049 WARREN NORTH EAST                386   210     0    30
0050 WARREN NORTH WEST                429   252     0    46
0051 WARREN SOUTH                     419   221     0    45
0052 BEVERLY                          320   224     0    40
0053 WATERFORD A                      523   271     0    43
0054 WATERFORD B                      182   125     0    20
0055 WATERTOWN                        521   248     0    37
====================================================================================================================================
                                                                     WITH 56 OF 56 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
County Commissioner - Full Term Commencing 1-2-09
   1 to be elected
   01 = Steven W. Weber (REP)                     15,345   53.72     03 = OVER VOTES                                    12
   02 = Thomas P. Webster (DEM)                   13,220   46.28     04 = UNDER VOTES                                1,961
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0001 BELPRE 1A                        261   344     0    46
0002 BELPRE 2A                        302   396     1    45
0003 BELPRE 3A                        360   489     0    45
0004 BELPRE 4A                        159   243     0     8
0005 BELPRE 4B                        224   249     0    39
0006 MARIETTA 1A                      217   270     1    25
0007 MARIETTA 1B                      382   370     2    58
0008 MARIETTA 2A                      363   398     1    92
0009 MARIETTA 2B                      295   348     0    54
0010 MARIETTA 3A                      349   271     0    42
0011 MARIETTA 3B                      250   298     0    41
0012 MARIETTA 3C                      182   214     0    31
0013 MARIETTA 4A                      202   285     1    50
0014 MARIETTA 4B                      387   354     1    61
0015 MARIETTA 4C                      161   114     0    27
0016 LOWELL                           196    74     0     7
0017 ADAMS                            399   158     0    10
0018 AURELIUS                          82    83     0    20
0019 BARLOW                           529   321     0    72
0020 VINCENT                          276   189     0    40
0021 LITTLE HOCKING NORTH             225   202     0    34
0022 LITTLE HOCKING SOUTH             256   254     0    28
0023 ROCKLAND EAST                    186   203     0    26
0024 ROCKLAND WEST                    286   313     1    32
0025 DECATUR                          299   304     0    25
0026 DUNHAM EAST                      338   312     0    26
0027 DUNHAM WEST                      288   289     0    48
0028 FAIRFIELD                        241   235     0    40
0029 FEARING                          278   187     0    31
0030 MATAMORAS                        129   207     0    31
0031 GRANDVIEW                        147   220     0    22
0032 INDEPENDENCE                      68    58     0     8
0033 LAWRENCE                         257   151     0    35
0034 LIBERTY                          121   103     0     6
0035 LUDLOW                            95    71     0    15
0036 MARIETTA EAST A                  241   211     0    32
0037 MARIETTA EAST B                  322   224     0    42
0038 MARIETTA EAST C                  283   213     0    32
0039 MARIETTA EAST D                  417   296     0    64
0040 MARIETTA WEST                     16    15     0     2
0041 MUSKINGUM EAST A                 438   255     0    56
0042 MUSKINGUM EAST B                 321   236     1    34
0043 MUSKINGUM EAST C                 363   226     0    31
0044 MUSKINGUM WEST                   428   305     0    32
0045 NEWPORT CENTER                   209   218     0    33
0046 NEWPORT UPPER                    249   221     0    34
0047 PALMER                           161   129     0    20
0048 SALEM                            320   164     1    38
0049 WARREN NORTH EAST                337   249     0    40
0050 WARREN NORTH WEST                408   255     0    64
0051 WARREN SOUTH                     374   272     0    39
0052 BEVERLY                          382   180     0    22
0053 WATERFORD A                      463   330     0    44
0054 WATERFORD B                      208   105     0    14
0055 WATERTOWN                        458   309     1    38
0056 WESLEY                           157   230     1    30
====================================================================================================================================
                                                                     WITH 56 OF 56 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
County Commissioner - Full Term Commencing 1-3-09
   1 to be elected
   01 = Cora A. Marshall (DEM)                    14,949   52.21     03 = OVER VOTES                                    11
   02 = Larry Steinel (REP)                       13,684   47.79     04 = UNDER VOTES                                1,894
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0001 BELPRE 1A                        267   321     0    63
0002 BELPRE 2A                        334   352     0    58
0003 BELPRE 3A                        368   459     0    67
0004 BELPRE 4A                        146   231     0    33
0005 BELPRE 4B                        211   256     0    45
0006 MARIETTA 1A                      286   209     1    17
0007 MARIETTA 1B                      430   332     0    50
0008 MARIETTA 2A                      430   343     1    80
0009 MARIETTA 2B                      387   271     0    39
0010 MARIETTA 3A                      298   341     0    23
0011 MARIETTA 3B                      320   239     1    29
0012 MARIETTA 3C                      220   182     0    25
0013 MARIETTA 4A                      300   193     0    45
0014 MARIETTA 4B                      377   379     0    47
0015 MARIETTA 4C                      147   131     0    24
0016 LOWELL                           136   123     0    18
0017 ADAMS                            296   239     0    32
0018 AURELIUS                         109    61     0    15
0019 BARLOW                           372   486     0    64
0020 VINCENT                          236   228     1    40
0021 LITTLE HOCKING NORTH             207   220     0    34
0022 LITTLE HOCKING SOUTH             228   271     0    39
0023 ROCKLAND EAST                    181   205     0    29
0024 ROCKLAND WEST                    251   324     0    57
0025 DECATUR                          322   277     0    29
0026 DUNHAM EAST                      297   344     0    35
0027 DUNHAM WEST                      309   266     0    50
0028 FAIRFIELD                        267   220     0    29
0029 FEARING                          255   224     0    17
0030 MATAMORAS                        234   106     0    27
0031 GRANDVIEW                        243   115     0    31
0032 INDEPENDENCE                      71    53     0    10
0033 LAWRENCE                         218   187     1    37
0034 LIBERTY                          152    67     0    11
0035 LUDLOW                           106    62     0    13
0036 MARIETTA EAST A                  264   193     0    27
0037 MARIETTA EAST B                  300   252     0    36
0038 MARIETTA EAST C                  262   242     0    24
0039 MARIETTA EAST D                  385   347     1    44
0040 MARIETTA WEST                     19    14     0     0
0041 MUSKINGUM EAST A                 322   399     0    28
0042 MUSKINGUM EAST B                 266   302     1    23
0043 MUSKINGUM EAST C                 299   294     0    27
0044 MUSKINGUM WEST                   402   333     0    30
0045 NEWPORT CENTER                   267   167     0    26
0046 NEWPORT UPPER                    276   200     0    28
0047 PALMER                           154   130     1    25
0048 SALEM                            334   163     1    25
0049 WARREN NORTH EAST                317   281     1    27
0050 WARREN NORTH WEST                328   355     0    44
0051 WARREN SOUTH                     361   287     0    37
0052 BEVERLY                          207   333     0    44
0053 WATERFORD A                      400   379     1    57
0054 WATERFORD B                      141   167     0    19
0055 WATERTOWN                        403   366     0    37
0056 WESLEY                           231   163     0    24
====================================================================================================================================
