ROSS COUNTY GENERAL ELECTION
11/08/05
CITY TREASURER

PRECINCT \DAVID A. NEAL - DEM TOTAL
1A 184 184
1B 238 238
1C 301 301
1D 195 195
1E 159 159
2A 76 76
2B 252 252
2C 118 118
2D 239 239
2E 310 310
3A 175 175
3B 166 166
3C 68 68
3D 177 177
3E 59 59
4A 85 85
4B 71 71
4C 65 65
4D 153 153
5A 43 43
5B 120 120
5C 43 43
5D 150 150
5E 212 212
5F 122 122
6A 140 140
6B 93 93
6C 121 121
6D 72 72
TOTAL 4207 0
PREVIOUS OFFICE: CITY AUDITOR
NEXT OFFICE: COUNCIL PRESIDENT